2019 PRE-GAME 5K

500 Points -- Category:1
02-03-19

Men Finishers: 26 -- Women Finishers: 12
Place  Runner               City,State         Sx Age  Time Points
   1.JUSTIN SCHEID          SUCASUNNA,NJ        M 33   15:52 500
   2.JOHN LARKIN            SPARTA TOWNSHIP,NJ  M 29   17:45 498
   3.ROBERT SKORUPSKI       ROCKAWAY,NJ         M 46   17:54 496
   6.DANNY PAOLAZZI         PARAMUS,NJ          M 22   18:36 490
  13.HILARY DUDLEY          BERNARDSVILLE,NJ    F 39   19:40 500
  15.MIKE RAPLES            SPARTA,NJ           M 45   19:42 473
  16.GREG CALLOW            SUCCASUNNA,NJ       M 36   19:56 471
  21.JESSICA BYRNES         MORRISTOWN,NJ       F 41   20:24 495
  23.KARL LEITZ             JERSEY CITY,NJ      M 52   20:43 461
  25.STACEY SLAUGHTER       POMPTON LAKES,NJ    F 26   20:55 493
  27.DAN MURPHY             GLEN RIDGE,NJ       M 62   21:06 457
  28.NICK PAOLAZZI          PARAMUS,NJ          M 59   21:07 455
  29.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 63   21:09 453
  30.ARIANA BAUER           DENVILLE,NJ         F 34   21:16 488
  31.AYA LEITZ              JERSEY CITY,NJ      F 41   21:21 486
  40.ALEXANDRE FERNANDES    LINDEN,NJ           M 48   22:01 439
  43.NORA CARY              MORRISTOWN,NJ       F 63   22:08 479
  46.PAUL SOMMER            MONTCLAIR,NJ        M 57   22:26 431
  54.CONNOR WALTERS         WESTFIELD,NJ        M 26   22:51 418
  55.JORGE LOSCH            WYCKOFF,NJ          M 59   22:53 416
  65.MARK WASHBURNE         MENDHAM,NJ          M 62   24:05 400
  81.MIKE WALTERS           WESTFIELD,NJ        M 61   25:10 376
  90.PATRICK MARIANI        BRANCHBURG,NJ       M 55   25:49 363
  92.MICHAEL VITULANO       NANUET,NY           M 52   25:55 359
  96.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 53   26:04 446
 101.SHERRI LANDOLFI        LINCOLN PARK,NJ     F 47   26:37 441
 121.TONY FIORY             SUMMIT,NJ           M 77   27:37 320
 149.JAMES RUIZ             HIGHLAND LAKES,NJ   M 52   28:42 282
 161.JOHN STRONG            MADISON,NJ          M 71   29:18 267
 162.MARTIN WARZALA         SOMERSET,NJ         M 61   29:18 265
 180.ILENE MCFARLAND        BASKING RIDGE,NJ    F 54   30:10 367
 228.DEBRA BERNSTEIN        DOVER,NJ            F 65   32:35 304
 245.JOE CLINTON            SPRINGFIELD,NJ      M 55   33:24 194
 289.SCOTT DOWNES           MIDDLESEX,NJ        M 47   34:45 159
 303.ROSEANNE SVIHRA        GILLETTE,NJ         F 68   36:14 195
 334.PRUDENCE JONES         NEW BRUNSWICK,NJ    F 47   39:01 150
 360.ARCH SEAMANS           ROCKAWAY,NJ         M 86   47:27 106