2019 FLORHAM PARK 5K
500 Points -- Category:1
06-08-19
Men Finishers: 8 -- Women Finishers: 18
Place Runner City,State Sx Age Time Points
3.SCOTT LINNELL COLTS NECK,NJ M 62 0:20:49 497
11.ARIANA BAUER DENVILLE, F 35 0:23:08 500
16.WILLIAM BILL FLORHAM PARK,NJ F 15 0:23:56 499
21.JUAN COLLANTES BLOOMFIELD,NJ M 43 0:24:29 478
22.RICHARD USLAN EAST BRUNSWICK,NJ M 66 0:24:38 476
24.LIZ CASTILLO NUTLEY,NJ F 37 0:24:53 498
26.JENNIFER TANGEMAN LYNDHURST,NJ F 37 0:25:21 497
29.CARL DEMMIE CLIFTON,NJ M 59 0:25:52 469
33.JUDITH HUDSON WESTFIELD,NJ F 65 0:26:41 497
39.HUGO DELBOVE WYCKOFF,NJ M 68 0:26:57 457
42.ISABEL MALONEY WAYNE,NJ F 38 0:27:07 495
62.SAMANTHA SPITALETTA BLOOMFIELD,NJ F 44 0:28:30 490
68.LAURA CELIK PRINCETON,NJ F 38 0:28:43 488
96.EUGENE VATER LYNDHURST,NJ M 70 0:30:03 430
132.JENNIFER SANTORI MORRISTOWN,NJ F 46 0:31:31 473
237.COLLEEN BEWALDER FLANDERS,NJ F 38 0:34:45 447
300.CHRISTINE GWITT BLOOMFIELD,NJ F 43 0:36:13 428
365.SAMPATH PARTHASARATHY SHORT HILLS, M 44 0:37:37 323
378.CHLOE CONTARINO WEST ORANGE,NJ F 30 0:37:47 407
580.IZZY GLADSTONE MAPLEWOOD,NJ F 38 0:41:05 348
644.VENESSA WHITE FANWOOD,NJ F 46 0:42:16 329
646.BARBARA MACEIRA DENVILLE,NJ F 51 0:42:17 328
684.ELIZABETH JENNISON MORRISTOWN,NJ F 57 0:42:49 317
751.FABIAN CASTILLO NUTLEY,NJ M 40 0:43:44 236
867.KAITLYN MORAN ESSEX FELLS,NJ F 42 0:46:45 262
1269.DIANE STONE CHATHAM, F 87 0:58:40 141