2019 DOUGHNUT 5K RUN

500 Points -- Category:1
12-08-19

Men Finishers: 27 -- Women Finishers: 45
Place  Runner               City,State         Sx Age  Time Points
   2.ROB ALBANO             MAHWAH,NJ           M 29   15:29 500
   5.JACKSON BANGS          MONTCLAIR,NJ        M 30   18:16 498
  15.SHANNON MCKENNA        MONTCLAIR,NJ        F 27   19:23 499
  16.ROB DECARLO            SADDLE BROOK,NJ     M 43   19:28 493
  18.AMY KASCHAK            LAKE HOPATCONG,NJ   F 24   19:40 499
  20.DONNY SANTOS           LYNDHURST,NJ        M 39   19:47 492
  21.MARY VONCKX            MONTCLAIR,NJ        F 40   19:53 498
  28.SEAN NEENAN            RIDGEWOOD,NJ        M 42   20:13 489
  30.MEGHAN DECARLO         SADDLE BROOK,NJ     F 38   20:21 498
  32.SUZANNE FORLENZA       MONTCLAIR,NJ        F 25   20:38 497
  38.STACEY JOYCE           MOUNTAIN LAKES,NJ   F 44   20:52 497
  44.LINDSAY BERGMAN        MONTCLAIR,NJ        F 38   21:19 497
  54.VICTOR GARCIA          CLIFTON,NJ          M 43   21:44 477
  72.CHLOE CONTARINO        EAST HANOVER,NJ     F 31   22:31 494
  79.ASHLEY GRIMES          MONTCLAIR,NJ        F 31   22:45 493
  87.JAMES SHEPHEARD-WALWY  MONTCLAIR,NJ        M 46   22:58 464
 115.SUSAN OLESKY           MENDHAM,NJ          F 63   23:55 489
 118.CARL DEMMIE            CLIFTON,NJ          M 59   24:00 453
 141.LIZ CASTILLO           NUTLEY,NJ           F 37   24:32 486
 151.ALLISON KIMMICH        MONTCLAIR,NJ        F 51   24:42 484
 156.LINDITA LIMANI         WYCKOFF,NJ          F 40   24:50 483
 163.EDWARD GOLD            MONTCLAIR,NJ        M 63   24:59 438
 170.JENNIFER TANGEMAN      LYNDHURST,NJ        F 37   25:09 481
 179.EDWARD TRIESTE         CALDWELL,NJ         M 52   25:13 434
 183.HILARY FANDEL          BLOOMFIELD,NJ       F 61   25:20 479
 198.NANCY GITIN            PEQUANNOCK,NJ       F 51   25:42 476
 202.MICHAEL CLOSE          LITTLE FALLS,NJ     M 68   25:44 428
 209.JUDITH HUDSON          WESTFIELD,NJ        F 65   25:58 474
 231.ROBERT BUCHANAN        MONTCLAIR,NJ        M 45   26:29 421
 237.PETER WARREN           WESTFIELD,NJ        M 69   26:34 419
 245.DANIELLE MELLONE       MONTCLAIR,NJ        F 41   26:39 467
 253.HUGO DEL BOVE          WYCKOFF,NJ          M 68   26:48 415
 260.ROSEMARY WILLIAMS      MONTCLAIR,NJ        F 53   26:56 464
 263.LISA KYONO             MONTCLAIR,NJ        F 57   26:58 464
 283.AILEEN FLANAGAN        PARSIPPANY,NJ       F 58   27:26 460
 310.SALLY BELL             SPRINGFIELD,NJ      F 64   27:50 456
 318.SHERRI LANDOLFI        LINCOLN PARK,NJ     F 48   27:57 454
 320.LAURIE WALLACE         RINGWOOD,NJ         F 54   27:58 454
 370.GEORGE SWIATEK         VERONA,NJ           M 69   28:57 387
 386.JONATHAN OLESKY        MENDHAM,NJ          M 64   29:15 382
 395.LINDA FERRARO          RIDGEWOOD,NJ        F 64   29:31 441
 400.MICHELE BECKER         RIDGEWOOD,NJ        F 45   29:35 440
 405.BRIANA NELSON          MAPLEWOOD,NJ        F 45   29:43 439
 406.SHARI SILVERSTEIN      TEANECK,NJ          F 51   29:43 438
 431.WILLIAM ASH            HEWITT,NJ           M 77   30:02 372
 488.CARLA HOLUSHA          BUDD LAKE,NJ        F 58   30:50 422
 510.ILENE MCFARLAND        BASKING RIDGE,NJ    F 55   31:03 418
 524.JENNIFER KIM           LYNDHURST,NJ        F 32   31:17 416
 591.JOSE HERNANDEZ         BLOOMFIELD,NJ       M 36   32:00 331
 652.DEBRA H. BERNSTEIN     DOVER,NJ            F 66   32:36 393
 654.STEPHEN CRAWFORD       EDISON,NJ           M 30   32:38 313
 695.STEPHEN HOLUSHA        BUDD LAKE,NJ        M 67   33:14 307
 722.JACQUELINE MURPHY      BLOOMFIELD,NJ       F 36   33:33 377
 724.WILLIAM NUGENT         WYCKOFF,NJ          M 51   33:34 301
 798.MONIQUE LEMIEUX        GLEN ROCK,NJ        F 54   34:33 362
 850.SAMANTHA SPITALETTA    BLOOMFIELD,NJ       F 45   35:12 352
 868.LAURA CELIK            PRINCETON,NJ        F 39   35:22 348
 890.CAROLYN WILLIS         WALDWICK,NJ         F 54   35:35 343
 913.MICHAEL AZARES         PARSIPPANY,NJ       M 42   35:48 261
 918.DONNA BRACKEN          GLEN RIDGE,NJ       F 48   35:53 337
1002.MATTHEW MOLOSHOK       WESTFIELD,NJ        M 67   36:58 248
1074.ROBERT ELLIOTT         WALDWICK,NJ         M 60   37:49 235
1075.MICHELE ELLIOTT        WALDWICK,NJ         F 57   37:49 301
1143.ANTHONY DIFIORE        NUTLEY,NJ           M 31   38:33 223
1145.CHRISTEL COGNEAU       CLIFTON,NJ          F 47   38:34 285
1235.BARBARA MACEIRA        DENVILLE,NJ         F 51   39:39 265
1245.MITCH COHEN            FAIR LAWN,NJ        M 55   39:44 204
1278.BEVERLY CLARK          NUTLEY,NJ           F 61   40:28 255
1285.VICTORIA MACEIRA       DENVILLE,NJ         F 17   40:37 253
1473.MARISSA BROWN          HASBROUCK HEIGHTS,  F 29   44:19 209
1492.AMY PLOTCH             FAIR LAWN,NJ        F 58   44:52 205
1881.KEVIN SKORUPSKI        GLEN RIDGE,NJ       M 55 1:01:31 104