2019 3 BRIDGES 5 MILE

500 Points -- Category:2
08-10-19

Men Finishers: 26 -- Women Finishers: 19
Place  Runner               City,State         Sx Age  Time Points
   1.MARK MINERVINI         STANHOPE,NJ         M 26   29:03 500
   2.WILLIAM GILLETTE       HILLSBOROUGH,NJ     M 17   30:13 495
   3.LOU PALMA              UNION TOWNSHIP,NJ   M 38   30:28 490
   4.KRISTEN PRENDERGAST    ANNANDALE,NJ        F 38   30:45 500
   6.MEAGHAN DRISCOLL       GLEN GARDNER,NJ     F 22   31:23 492
  10.ERIC DAVIS             HIGHLAND PARK,NJ    M 51   32:57 469
  11.KAREN AUTERI           BELVIDERE,NJ        F 37   33:13 477
  12.BEAU ATWATER           BERNARDSVILLE,NJ    M 61   33:26 464
  16.RYAN ROGERS            SOMERVILLE,NJ       M 23   34:54 449
  23.KEVIN NEDZA            EWING,NJ            M 32   36:39 413
  25.NEIL HUME              HIGHLAND PARK,NJ    M 45   37:05 403
  27.CHARLES WELLMAN        NORTH BRUNSWICK,NJ  M 42   37:35 392
  28.LISA BERNKNOPF         CRANFORD,NJ         F 52   37:43 462
  31.RICK ANDERSEN          CLIFTON,NJ          M 57   38:26 382
  38.MARC ALTERMAN          NORTH BRUNSWICK,NJ  M 61   39:15 351
  39.DAMIAN RIGATTI         HIGH BRIDGE,NJ      M 56   39:47 346
  41.WENDY REED             EAST BRUNSWICK,NJ   F 50   40:29 438
  43.GERALD VELLI           LINDEN,NJ           M 59   40:35 331
  47.MINH-TRI VO            PISCATAWAY,NJ       M 36   41:11 315
  48.DALVA SANTOS           BELLEVILLE,NJ       F 59   41:16 423
  49.BARBARA DONELIK        MIDDLETOWN,NJ       F 72   41:17 415
  50.NATACHA SMITH          RINGOES,NJ          F 44   41:18 408
  54.DANIEL ROLLINO         SOMERSET,NJ         M 43   42:19 300
  58.HARALD SNIK            MAPLEWOOD,NJ        M 55   42:45 285
  59.THOMAS DUFFY           CROSSWICKS,NJ       M 45   42:54 279
  63.SANDRA GALINDO         PARAMUS,NJ          F 41   43:17 369
  65.JOHN FRENTZ            MIDDLESEX,NJ        M 63   43:32 264
  66.LORRAINE MCPHILLIPS    BASKING RIDGE,NJ    F 65   43:36 362
  67.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 54   43:38 354
  69.EDWARD LEYDON          NEW HOPE,PA         M 75   43:57 254
  77.CARL DEMMIE            CLIFTON,NJ          M 59   45:31 228
  78.RICHARD FREUNDLICH     WESTFIELD,NJ        M 66   45:39 223
  90.MARK STRAWN            PISCATAWAY,NJ       M 60   47:32 197
  92.LUZ RAVINES            ELIZABETH,NJ        F 57   48:06 269
  98.HELIBERT HERNANDEZ     KEARNY,NJ           M 52   49:04 177
  99.NANCY CASPER           BOUND BROOK,NJ      F 63   49:11 238
 100.MARIE MEZABER          BEDMINSTER,NJ       F 42   49:17 231
 110.RACHEL ENGELSON        HILLSBOROUGH,NJ     F 44   50:52 192
 112.JUDY STEWART           COOPERSBURG,PA      F 57   53:10 177
 120.NANCY FREUNDLICH       WESTFIELD,NJ        F 65   59:23 138
 122.DAVID GROSS            MORGANVILLE,NJ      M 78 1:01:38 131
 125.ROSEANNE SVIHRA        GILLETTE,NJ         F 68 1:03:55 115
 129.PETER HEIMANN          NEW BRUNSWICK,NJ    M 69 1:05:38 105
 131.ELIOT COLLINS          RARITAN,NJ          M 67 1:09:49 100
 132.ZIONABELLE ONDRY       CRANFORD,NJ         F 79 1:13:31 100