USATF NJ XC CHAMPIONSHIP 8K

Race Date:10-22-17


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


USATF NJ XC CHAMPIONSHIP 8K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Joshua Izewski       Doylestown,PA      27 M U       24:52.87  5:00 1/164     M20-39:1/40      85.20
   2.Brian Quilty         Glassboro,NJ       28 M U       25:14.57  5:04 2/164     M20-39:2/40      83.96
   3.Justin Scheld        Succarunna,NJ      31 M U       25:19.79  5:05 3/164     M20-39:3/40      83.80
   4.Eric Dubois          Pittsgrove,NJ      27 M U       25:32.96  5:08 4/164     M20-39:4/40      82.97
   5.Aaron Leskow         Morristown,NJ      25 M U       25:41.97  5:10 5/164     M20-39:5/40      82.49
   6.Nicholas Falk        Marlton,NJ         19 M         25:56.42  5:13 6/164     M 1-19:1/1       81.70
   7.Darrel Gooding       Somerset,NJ        23 M U       25:59.22  5:13 7/164     M20-39:6/40      81.54
   8.Michael Dixon        Highland Park,NJ   34 M U       26:04.35  5:14 8/164     M20-39:7/40      81.99
   9.Jonathan Sewnig      Hamilton,NJ        24 M U       26:20.40  5:17 9/164     M20-39:8/40      80.46
  10.Stephan Rathburn     Hoboken,NJ         25 M U       26:23.40  5:18 10/164    M20-39:9/40      80.30
  11.William Appman       Hoboken,NJ         27 M U       26:27.03  5:19 11/164    M20-39:10/40     80.10
  12.William Cheety       National Park,NJ   23 M U       26:28.21  5:19 12/164    M20-39:11/40     80.05
  13.Evan Ward            New York,NY        23 M U       26:32.87  5:20 13/164    M20-39:12/40     79.85
  14.Pat Mccurry          Waterford Works,NJ 23 M U       26:46.04  5:23 14/164    M20-39:13/40     79.15
  15.Joseph Kubiak        Westville,NJ       26 M U       27:02.06  5:26 15/164    M20-39:14/40     78.37
  16.Nick Desantis        Wanaque,NJ         33 M U       27:16.95  5:29 16/164    M20-39:15/40     78.14
  17.Brian Crowley        Ramsey,NJ          53 M U       27:32.29  5:32 17/164    M50-54:1/21      89.05
  18.Atilla Sabahoglu     Manville,NJ        39 M U       27:42.54  5:34 18/164    M20-39:16/40     79.24
  19.William Smith        Cranford,NJ        25 M U       27:51.13  5:36 19/164    M20-39:17/40     76.08
  20.Michael Anis         North Brunswick,NJ 36 M U       28:13.47  5:40 20/164    M20-39:18/40     76.39
  21.Jason Gers           Monmouth Beach,NJ  43 M U       28:14.67  5:40 21/164    M40-44:1/12      80.14
  22.Terry Davidson       Randolph,NJ        46 M U       28:26.16  5:43 22/164    M45-49:1/18      81.47
  23.Dominic Grillo       Whitehouse Stat,NJ 43 M U       28:26.40  5:43 23/164    M40-44:2/12      79.58
  24.William Alston       Matawan,NJ         26 M U       28:31.89  5:44 24/164    M20-39:19/40     74.30
  25.Marquis Cox          Mount Laurel,NJ    23 M U       28:37.77  5:45 25/164    M20-39:20/40     74.04
  26.Mark Minervini       Stanhope,NJ        24 M U       28:41.62  5:46 26/164    M20-39:21/40     73.87
  27.Michael Kennedy      New Brunswick,NJ   30 M U       28:42.28  5:46 27/164    M20-39:22/40     73.85
  28.Brian Trembley       Hoboken,NJ         30 M U       28:56.32  5:49 28/164    M20-39:23/40     73.26
  29.Gary Rosenberg       Morristown,NJ      46 M U       28:58.53  5:49 29/164    M45-49:2/18      79.97
  30.Manuel Rivera        Lake Hiawatha,NJ   30 M U       29:05.37  5:51 30/164    M20-39:24/40     72.88
  31.Steven Manole        Oak Ridge,NJ       25 M U       29:06.92  5:51 31/164    M20-39:25/40     72.81
  32.Kristin Andrews      Manalapan,NJ       28 F U       29:12.98  5:52 1/94      F20-39:1/21      82.26
  33.Chuck Schneekloth    Franklin,NJ        40 M U       29:17.55  5:53 32/164    M40-44:3/12      75.52
  34.Mark Williams        Columbia,NJ        44 M U       29:39.38  5:58 33/164    M40-44:4/12      76.91
  35.Jan Stofan           Englishtown,NJ     45 M U       29:47.85  5:59 34/164    M45-49:3/18      77.16

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  36.Steven Kinney        Green Brook,NJ     31 M         29:50.12  6:00 35/164    M20-39:26/40     71.12
  37.Gary Seaman          Hardwick,NJ        58 M U       30:09.34  6:04 36/164    M55-59:1/19      84.87
  38.Hector Cruz          Paterson,NJ        20 M U       30:18.16  6:05 37/164    M20-39:27/40     69.93
  39.Brian Bumgarner      Branchburg,NJ      47 M U       30:25.26  6:07 38/164    M45-49:4/18      76.76
  40.Segundino Cardines   Jersey City,NJ     46 M U       30:27.66  6:07 39/164    M45-49:5/18      76.07
  41.Dave Ferruggia       Cranford,NJ        40 M U       30:29.59  6:08 40/164    M40-44:5/12      72.55
  42.Wesley Cole          Basking Ridge,NJ   48 M U       30:43.57  6:10 41/164    M45-49:6/18      76.62
  43.Nick Van Langen      Hillsborough,NJ    51 M U       30:48.26  6:11 42/164    M50-54:2/21      78.30
  44.Tyler Mcdevitt       Morristown,NJ      23 M U       31:04.44  6:15 43/164    M20-39:28/40     68.20
  45.Emily Rosario        Brooklyn,NY        27 F U       31:09.26  6:16 2/94      F20-39:2/21      77.11
  46.Jeffrey Lawson       Jersey City,NJ     46 M U       31:14.41  6:17 44/164    M45-49:7/18      74.17
  47.Mark Zamek           Easton,PA          54 M U       31:24.38  6:19 45/164    M50-54:3/21      78.75
  48.Reno Stirrat         Rockaway,NJ        63 M U       31:27.48  6:19 46/164    M60-64:1/17      85.09
  49.Karen Auteri         Hackettstown,NJ    36 F U       31:37.38  6:21 3/94      F20-39:3/21      76.74
  50.Terry Lusardi        Madison,NJ         54 M U       31:43.91  6:23 47/164    M50-54:4/21      77.96
  51.Robert Skorupski     Rockaway,NJ        44 M U       31:49.08  6:24 48/164    M40-44:6/12      71.67
  52.John Hendy           Berkeley Hts,NJ    57 M U       31:52.94  6:24 49/164    M55-59:2/19      79.61
  53.Daniel Campbell      Middletown,NJ      43 M U       31:58.27  6:25 50/164    M40-44:7/12      70.79
  54.Alexandra Niles      Montclair,NJ       34 F U       32:02.30  6:26 4/94      F20-39:4/21      75.32
  55.Christopher Rinaldi  Berkeley Height,NJ 48 M U       32:13.68  6:29 51/164    M45-49:8/18      73.05
  56.Andrew Torney        Turnetsville,NJ    20 M U       32:14.83  6:29 52/164    M20-39:29/40     65.74
  57.Jim Codianni         Mount Holly,NJ     28 M U       32:18.24  6:29 53/164    M20-39:30/40     65.60
  58.Amanda Eller         Delmont,NJ         26 F U       32:25.01  6:31 5/94      F20-39:5/21      74.10
  59.Drew Pennyfeather    Highland Park,NJ   31 M U       32:27.46  6:31 54/164    M20-39:31/40     65.39
  60.Rocco Della Serra    Cranford,NJ        56 M U       32:35.36  6:33 55/164    M55-59:3/19      77.20
  61.Mark Parisen         South Amboy,NJ     27 M U       32:43.02  6:34 56/164    M20-39:32/40     64.77
  62.Kevin Jang           Basking Ridge,NJ   23 M U       32:44.57  6:35 57/164    M20-39:33/40     64.73
  63.John Sabatino        Morris Plains,NJ   50 M U       32:45.39  6:35 58/164    M50-54:5/21      73.04
  64.True Fahys           Middletown,NJ      42 F U       32:47.02  6:35 6/94      F40-44:1/8       76.37
  65.Suzanne La Burt      Greenwood Lake,NY  54 F U       32:50.89  6:36 7/94      F50-54:1/17      86.40
  66.Antonio Meza Soriano Red Bank,NJ        34 M U       32:52.59  6:36 59/164    M20-39:34/40     65.04
  67.Nickolas Joannidis   Fair Lawn,NJ       48 M U       32:53.37  6:37 60/164    M45-49:9/18      71.57
  68.Scott Isgett         Rockaway,NJ        48 M U       32:58.69  6:38 61/164    M45-49:10/18     71.39
  69.Harold Leddy         Bridgewater,NJ     62 M U       32:58.84  6:38 62/164    M60-64:2/17      80.43
  70.Dianne Deoliveira    Brick,NJ           46 F U       32:59.80  6:38 8/94      F45-49:1/19      78.51
  71.Matthew Baker        St Petersburg,FL   54 M U       33:01.77  6:38 63/164    M50-54:6/21      74.90
  72.Kevin Mccormack      Brick,NJ           56 M U       33:07.68  6:39 64/164    M55-59:4/19      75.95
  73.Kimberly Gittines    Shrewsbury,NJ      45 F U       33:07.87  6:39 9/94      F45-49:2/19      77.45
  74.Shannon Mckenna      Parlin,NJ          25 F U       33:08.99  6:40 10/94     F20-39:6/21      72.50
  75.David Huse           Princeton,NJ       59 M U       33:15.07  6:41 65/164    M55-59:5/19      77.64
  76.Mark Redmann         Flemington,NJ      51 M U       33:35.97  6:45 66/164    M50-54:7/21      71.81
  77.Carol Keegan         Closter,NJ         42 F U       33:48.72  6:48 11/94     F40-44:2/8       74.07
  78.Misa Tamura          Ridgewood,NJ       52 F U       33:54.99  6:49 12/94     F50-54:2/17      81.70
  79.Joel Garrell         Morristown,NJ      59 M U       33:58.00  6:50 67/164    M55-59:6/19      76.04
  80.Natalie Johnston     Doylestown,PA      33 F         34:03.50  6:51 13/94     F20-39:7/21      70.72
  81.Mary Christian       Flanders,NJ        54 F U       34:08.32  6:52 14/94     F50-54:3/17      83.11
  82.Paul Gilly           Freehold,NJ        50 M U       34:08.69  6:52 68/164    M50-54:8/21      70.08
  83.Scott Linnell        Colts Neck,NJ      61 M U       34:10.39  6:52 69/164    M60-64:3/17      76.92
  84.Kelly Reager         North Brunswick,NJ 22 F U       34:16.85  6:53 15/94     F20-39:8/21      70.10
  85.Craig Roushinko      Succasunna,NJ      45 M U       34:18.45  6:54 70/164    M45-49:11/18     67.00
  86.Lefan He             Belle Mead,NJ      25 M U       34:25.55  6:55 71/164    M20-39:35/40     61.57
  87.Marianne Miller      Westfield,NJ       35 F U       34:35.96  6:57 16/94     F20-39:9/21      69.94
  88.Karl Leitz           Jersey City,NJ     51 M U       34:40.65  6:58 72/164    M50-54:9/21      69.57
  89.Annie Levine         Princeton,NJ       23 F U       34:46.53  6:59 17/94     F20-39:10/21     69.09

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  90.James Sellar         Hillsborough,NJ    58 M U       34:49.55  7:00 73/164    M55-59:7/19      73.50
  91.Charlie Slaughter    Parsippany,NJ      62 M U       34:56.04  7:01 74/164    M60-64:4/17      75.91
  92.Robert Roesener      Highland Park,NJ   47 M U       34:57.90  7:02 75/164    M45-49:12/18     66.81
  93.Samuel Hartman       Plainsboro,NJ      31 M U       34:59.77  7:02 76/164    M20-39:36/40     60.66
  94.Mohammed Toualeb     New Brunswick,NJ   45 M U       35:04.48  7:03 77/164    M45-49:13/18     65.54
  95.Joseph Demetrick     Clark,NJ           46 M         35:06.76  7:03 78/164    M45-49:14/18     66.00
  96.Brian Harris         Oakland,NJ         54 M U       35:09.39  7:04 79/164    M50-54:10/21     70.35
  97.Minh-tri Vo          Piscataway,NJ      35 M U       35:11.01  7:04 80/164    M20-39:37/40     61.00
  98.Christine Witt       Rocky Hill,NJ      47 F U       35:15.36  7:05 18/94     F45-49:3/19      74.21
  99.Aya Leitz            Jersey City,NJ     40 F U       35:20.10  7:06 19/94     F40-44:3/8       69.95
 100.Nora Cary            Morristown,NJ      62 F U       35:22.23  7:07 20/94     F60-64:1/11      88.80
 101.James Harkins        Marlton,NJ         59 M U       35:27.52  7:08 81/164    M55-59:8/19      72.82
 102.Sergio Cano          Kearny,NJ          53 M U       35:29.16  7:08 82/164    M50-54:11/21     69.11
 103.Angelo Hanasts       Pine Brook,NJ      50 M U       35:30.59  7:08 83/164    M50-54:12/21     67.39
 104.Gregory Menken       Wyckoff,NJ         61 M U       35:31.87  7:08 84/164    M60-64:5/17      74.00
 105.Catherine Mersereau  Watchung,NJ        41 F U       35:51.76  7:12 21/94     F40-44:4/8       69.37
 106.Pablo Troche         Paterson,NJ        44 M U       35:53.68  7:13 85/164    M40-44:8/12      63.55
 107.Gene Gugliotta       North Plainfiel,NJ 58 M U       36:05.63  7:15 86/164    M55-59:9/19      70.92
 108.Polly Harrison       Basking Ridge,NJ   46 F U       36:07.13  7:16 22/94     F45-49:4/19      71.70
 109.Stephanie Zottoli    Old Bridge,NJ      32 F U       36:09.55  7:16 23/94     F20-39:11/21     66.52
 110.Cynthia Cuiule       Mount Laurel,NJ    26 F U       36:10.17  7:16 24/94     F20-39:12/21     66.42
 111.Ben Teixeira         Kearny,NJ          55 M U       36:15.43  7:17 87/164    M55-59:10/19     68.80
 112.Susan Kinsella       Millington,NJ      53 F U       36:16.45  7:17 25/94     F50-54:4/17      77.28
 113.Camille Davis        Ridgewood,NJ       24 F U       36:18.89  7:18 26/94     F20-39:13/21     66.18
 114.Rick Andersen        Clifton,NJ         56 M U       36:23.00  7:19 88/164    M55-59:11/19     69.17
 115.Bill Zalan           Bedminster,NJ      59 M U       36:24.32  7:19 89/164    M55-59:12/19     70.92
 116.Ruscel Kirkland      Haledone,NJ        42 M U       36:27.98  7:20 90/164    M40-44:9/12      61.61
 117.Yoi Ohsako           Clinton,NJ         41 M U       36:34.05  7:21 91/164    M40-44:10/12     60.94
 118.Cherylann Dorsey     Florham Park,NJ    47 F U       36:42.21  7:23 27/94     F45-49:5/19      71.28
 119.Enrico Rosin         Jersey City,NJ     51 M         36:46.88  7:24 92/164    M50-54:13/21     65.60
 120.Mark Mcknight        Lafayette,NJ       49 M U       36:57.35  7:26 93/164    M45-49:15/18     64.22
 121.Jenaro Vargas        Union City,NJ      53 M         37:00.92  7:26 94/164    M50-54:14/21     66.28
 122.Amy Rappaport        Califon,NJ         56 F U       37:03.93  7:27 28/94     F55-59:1/11      78.47
 123.Dawn Wilcox          Little Silver,NJ   44 F U       37:10.73  7:28 29/94     F40-44:5/8       68.42
 124.Gavin Sloane         Teaneck,NJ         50 M U       37:12.21  7:29 95/164    M50-54:15/21     64.31
 125.Kerry Monahan-gaugha River Vale,NJ      54 F U       37:15.05  7:29 30/94     F50-54:5/17      76.16
 126.Laura Delea          Sparta,NJ          52 F U       37:15.70  7:29 31/94     F50-54:6/17      74.36
 127.Camille Creary       Paterson,NJ        46 F U       37:25.07  7:31 32/94     F45-49:6/19      69.21
 128.Phil Coffin          Bloomfield,NJ      64 M U       37:26.42  7:31 96/164    M60-64:6/17      72.15
 129.Richard Carlson      Boonton,NJ         51 M U       37:28.00  7:32 97/164    M50-54:16/21     64.40
 130.Bruce Langenkamp     Wharton,NJ         68 M U       37:37.55  7:34 98/164    M65-69:1/16      74.54
 131.Christie Patla       Aberdeen,NJ        49 F U       37:38.70  7:34 33/94     F45-49:7/19      71.08
 132.Arthur Noland        Staten Island,NY   64 M U       37:39.89  7:34 99/164    M60-64:7/17      71.73
 133.Ted Maglione         Mendham,NJ         61 M U       38:06.10  7:39 100/164   M60-64:8/17      68.98
 134.Randy Miller         Montville,NJ       56 M U       38:12.04  7:41 101/164   M55-59:13/19     65.85
 135.Michael Lin          Florham Park,NJ    45 M U       38:15.83  7:41 102/164   M45-49:16/18     60.09
 136.Karen Carlton        Jackson,NJ         50 F U       38:16.30  7:42 34/94     F50-54:7/17      70.71
 137.Jim Nicosia          Clifton,NJ         52 M U       38:20.03  7:42 103/164   M50-54:17/21     63.44
 138.Spider Rossiter      Washington,DC      66 M U       38:22.20  7:43 104/164   M65-69:2/16      71.71
 139.Diana Ceylan         Norwood,NJ         49 F U       38:23.54  7:43 35/94     F45-49:8/19      69.69
 140.Wendy Reed           East Brunswick,NJ  48 F U       38:23.98  7:43 36/94     F45-49:9/19      68.91
 141.Peter Auteri         Pompton Lakes,NJ   66 M U       38:25.40  7:43 105/164   M65-69:3/16      71.62
 142.Roger Price          Randolph,NJ        68 M U       38:25.85  7:43 106/164   M65-69:4/16      72.99
 143.Peter Engelhardt     Paterson,NJ        61 M U       38:26.41  7:44 107/164   M60-64:9/17      68.38
 144.Rob Neugass          Marlboro,NJ        56 M U       38:31.37  7:45 108/164   M55-59:14/19     65.31
 145.Jacqueline Kierce    Westwood,NJ        32 F U       38:32.67  7:45 37/94     F20-39:14/21     62.41
 146.Dave Gurniak         Montclair,NJ       58 M U       38:37.15  7:46 109/164   M55-59:15/19     66.27
 147.Lauren Rhatigan      Ship Bottom,NJ     54 F U       38:48.55  7:48 38/94     F50-54:8/17      73.12
 148.Ezequiel Garcia      Newark,NJ          71 M         38:49.68  7:48 110/164   M70-74:1/8       74.64
 149.Deborah Hall         Westfield,NJ       52 F U       38:49.86  7:48 39/94     F50-54:9/17      71.36
 150.David Jasko          Monroe Township,NJ 44 M U       38:50.89  7:48 111/164   M40-44:11/12     58.73
 151.Elizabeth Spector    Manalapan,NJ       42 F U       38:52.22  7:49 40/94     F40-44:6/8       64.42
 152.Sheila Courter       Westfield,NJ       48 F U       38:54.57  7:49 41/94     F45-49:10/19     67.99
 153.James Hoyt           Hackettstown,NJ    66 M U       38:59.79  7:50 112/164   M65-69:5/16      70.58
 154.Mark Washburne       Mendham,NJ         61 M U       39:07.70  7:52 113/164   M60-64:10/17     67.19
 155.Nancy Gitin          Pequannock,NJ      49 F U       39:18.10  7:54 42/94     F45-49:11/19     68.06
 156.Elizabeth Senger     Bloomfield,NJ      40 F U       39:20.53  7:54 43/94     F40-44:7/8       62.84
 157.Robert Haithcock     North Middletow,NJ 62 M U       39:27.28  7:56 114/164   M60-64:11/17     67.22
 158.Chloe Contarino      West Orange,NJ     29 F         39:28.27  7:56 44/94     F20-39:15/21     60.87
 159.Diane Rothman        Freehold,NJ        59 F U       39:28.61  7:56 45/94     F55-59:2/11      76.51
 160.Susan Stirrat        Rockaway,NJ        62 F U       39:33.09  7:57 46/94     F60-64:2/11      79.41
 161.Susan Olesky         Mendham,NJ         61 F U       39:34.56  7:57 47/94     F60-64:3/11      78.33
 162.Jennifer Simpson     Westfield,NJ       49 F U       39:35.71  7:58 48/94     F45-49:12/19     67.58
 163.Erin Lacosta         Somerville,NJ      23 F U       39:37.15  7:58 49/94     F20-39:16/21     60.64
 164.Lisa Prevedel        Nutley,NJ          29 F U       39:40.79  7:59 50/94     F20-39:17/21     60.56
 165.Francis Beideman     Pompton Lakes,NJ   67 M U       39:42.66  7:59 115/164   M65-69:6/16      69.97
 166.Ryan Herd            Pompton Plains,NJ  46 M U       39:43.44  7:59 116/164   M45-49:17/18     58.33

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 167.Przemyslaw Nowicki   Holmdel,NJ         73 M U       39:47.76  8:00 117/164   M70-74:2/8       74.82
 168.Debbie Brathwaite    Hawthorne,NJ       58 F U       39:52.00  8:01 51/94     F55-59:3/11      74.81
 169.Michael Barry        Succasunna,NJ      65 M U       39:55.78  8:02 118/164   M65-69:7/16      68.29
 170.Paul Deykerhoff      Little Silver,NJ   65 M U       40:03.22  8:03 119/164   M65-69:8/16      68.06
 171.Jack Frame           Berkeley Height,NJ 72 M U       40:06.31  8:04 120/164   M70-74:3/8       73.19
 172.Connor Walters       Kenilworth,NJ      25 M U       40:16.18  8:06 121/164   M20-39:38/40     52.63
 173.Deb Capko            Green Brook,NJ     54 F U       40:18.81  8:06 52/94     F50-54:10/17     70.40
 174.Dalva Santos         Belleville,NJ      57 F U       40:18.95  8:06 53/94     F55-59:4/11      73.04
 175.Michael Walters      Westfield,NJ       60 M U       40:20.62  8:07 122/164   M60-64:12/17     64.59
 176.Michael O'neill      West Field,NJ      52 M         40:37.92  8:10 123/164   M50-54:18/21     59.87
 177.Lorraine Mcphillips  Basking Ridge,NJ   63 F U       40:48.94  8:12 54/94     F60-64:4/11      78.03
 178.Edward Leydon        New Hope,PA        73 M U       40:57.47  8:14 124/164   M70-74:4/8       72.69
 179.Elizabeth Jennison   Morristown,NJ      55 F U       41:06.04  8:16 55/94     F55-59:5/11      69.87
 180.Michael Carr         Somerset,NJ        70 M U       41:12.96  8:17 125/164   M70-74:5/8       69.50
 181.Kevin Burns          Ramsey,NJ          65 M U       41:28.85  8:20 126/164   M65-69:9/16      65.74
 182.Edward Neighbour     Sparta,NJ          54 M U       41:43.40  8:23 127/164   M50-54:19/21     59.28
 183.Dominique Hamel      Ridgewood,NJ       53 F U       41:47.70  8:24 56/94     F50-54:11/17     67.08
 184.Jill Polilli         Piscataway,NJ      47 F U       41:51.93  8:25 57/94     F45-49:13/19     62.51
 185.John Klobus          Randolph,NJ        58 M U       41:51.98  8:25 128/164   M55-59:16/19     61.16
 186.Joseph Scacia        Westfield,NJ       49 M         41:52.93  8:25 129/164   M45-49:18/18     56.68
 187.Erin Varga           Hampton,NJ         46 F U       42:26.39  8:32 58/94     F45-49:14/19     61.03
 188.Jonathan Olesky      Mendham,NJ         61 M U       42:39.92  8:35 130/164   M60-64:13/17     61.62
 189.Charissa Pratt       Dover,NJ           28 F U       43:06.67  8:40 59/94     F20-39:18/21     55.74
 190.Christine Prorock-ro Somerville,NJ      52 F U       43:07.73  8:40 60/94     F50-54:12/17     64.24
 191.Elizabeth Reeves     Township Of Was,NJ 59 F U       43:09.07  8:40 61/94     F55-59:6/11      69.98
 192.Thomas Meagher       New Providence,NJ  61 M U       43:19.90  8:43 131/164   M60-64:14/17     60.68
 193.Nano Brito           Keniworth,NJ       67 M U       43:33.33  8:45 132/164   M65-69:10/16     63.78
 194.Jack Skydel          Mendham,NJ         63 M U       43:43.65  8:47 133/164   M60-64:15/17     61.22
 195.Jana Bravo           Rutherford,NJ      49 F U       43:44.44  8:48 62/94     F45-49:15/19     61.17
 196.Gresy Johnson        Metuchen,NJ        48 F U       43:55.55  8:50 63/94     F45-49:16/19     60.23
 197.Julia Scales         Sparta,NJ          51 F U       44:17.18  8:54 64/94     F50-54:13/17     61.82
 198.Frank Kus            Jackson,NJ         55 M U       44:35.66  8:58 134/164   M55-59:17/19     55.94

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 199.Janice Morra         Morristown,NJ      59 F U       44:58.29  9:02 65/94     F55-59:7/11      67.15
 200.Carl Richko          Hewitt,NJ          67 M U       44:58.76  9:03 135/164   M65-69:11/16     61.78
 201.James Smith          Delaware,NJ        69 M U       44:59.85  9:03 136/164   M65-69:12/16     62.97
 202.Tony Fiory           Summit,NJ          76 M U       45:08.45  9:04 137/164   M75-79:1/8       69.26
 203.Richard Helmer       Short Hills,NJ     70 M U       45:14.06  9:06 138/164   M70-74:6/8       63.30
 204.Antoinette Marmora   Jersey City,NJ     60 F U       45:32.36  9:09 66/94     F60-64:5/11      67.18
 205.Annemarie Uebbing    Kearny,NJ          58 F U       45:40.50  9:11 67/94     F55-59:8/11      65.29
 206.Daniel Kirsch        Hackensack,NJ      75 M U       45:59.78  9:15 139/164   M75-79:2/8       66.80
 207.Jack Meagher         Westfield,NJ       63 M U       46:05.84  9:16 140/164   M60-64:16/17     58.08
 208.Anthony Boyadjis     Maplewood,NJ       58 M U       46:30.80  9:21 141/164   M55-59:18/19     55.04
 209.Nirav Shah           Carteret,NJ        41 M U       46:40.08  9:23 142/164   M40-44:12/12     47.76
 210.Eugene Vater         Lyndhurst,NJ       68 M U       47:02.25  9:27 143/164   M65-69:13/16     59.62
 211.Bernard Ward         Westwood,NJ        72 M U       47:13.18  9:30 144/164   M70-74:7/8       62.17
 212.Mark Guerra          East Rutherford,NJ 29 M U       47:49.39  9:37 145/164   M20-39:39/40     44.32
 213.Anthony Difiore      Nutley,NJ          29 M U       47:50.60  9:37 146/164   M20-39:40/40     44.31
 214.Julia Grimes         Westfield,NJ       51 F         47:57.52  9:38 68/94     F50-54:14/17     57.09
 215.William Ash          Hewitt,NJ          75 M U       48:52.43  9:50 147/164   M75-79:3/8       62.86
 216.Marie Mezaber        Bedminster,NJ      40 F U       49:03.90  9:52 69/94     F40-44:8/8       50.39
 217.Stefani Meyer        Garfield,NJ        53 F U       49:13.89  9:54 70/94     F50-54:15/17     56.95
 218.Thomas Kelly         West Orange,NJ     76 M U       49:14.35  9:54 148/164   M75-79:4/8       63.50
 219.Karl Fenske          Morristown,NJ      67 M U       49:17.33  9:55 149/164   M65-69:14/16     56.37
 220.Peggy Richko         Hewitt,NJ          69 F U       49:29.66  9:57 71/94     F65-69:1/1       70.05
 221.Raquel Foote         Paterson,NJ        35 F U       49:29.95  9:57 72/94     F20-39:19/21     48.89
 222.Helibert Hernandez   Kearny,NJ          50 M U       49:32.38  9:58 150/164   M50-54:20/21     48.30
 223.Kathleen Hale        Flemington,NJ      46 F U       49:40.73  9:59 73/94     F45-49:17/19     52.15

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 224.Martta Kelly         West Orange,NJ     59 F U       49:53.67 10:02 74/94     F55-59:9/11      60.54
 225.Leslie Nowicki       Holmdel,NJ         54 F U       50:09.89 10:05 75/94     F50-54:16/17     56.57
 226.Katherine Packowski  Jackson,NJ         61 F U       51:29.24 10:21 76/94     F60-64:6/11      60.21
 227.Joseph Saley         Teaneck,NJ         77 M U       51:36.19 10:22 151/164   M75-79:5/8       61.73
 228.Ralph Garfield       Manalapan,NJ       82 M U       51:56.11 10:26 152/164   M80-84:1/2       68.90
 229.Aileen Flanagan      Parsippny,NJ       56 F U       52:30.06 10:33 77/94     F55-59:10/11     55.38
 230.Briana Morales       East Rutherford,NJ 30 F U       52:46.83 10:37 78/94     F20-39:20/21     45.53
 231.Kathleen Koukeas     Paramus,NJ         51 F U       53:53.12 10:50 79/94     F50-54:17/17     50.81
 232.Peter Lee            Randolph,NJ        60 M U       54:13.60 10:54 153/164   M60-64:17/17     48.05
 233.Jack Mathis          Mountainside,NJ    76 M U       54:17.74 10:55 154/164   M75-79:6/8       57.59
 234.Carla Holusha        Budd Lake,NJ       55 F U       54:22.21 10:56 80/94     F55-59:11/11     52.82

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 235.Cami Klein           Glen Rock,NJ       64 F U       54:56.78 11:03 81/94     F60-64:7/11      58.75
 236.Peggy Romeo          Pittstown,NJ       63 F U       55:08.17 11:05 82/94     F60-64:8/11      57.75
 237.Diane Cismowski      Ocean Grove,NJ     60 F U       55:19.81 11:07 83/94     F60-64:9/11      55.30
 238.Mary Ann Murphy      Livingston,NJ      75 F U       55:35.20 11:11 84/94     F75-79:1/2       68.43
 239.Robert Boyd          Colonia,NJ         70 M U       56:00.44 11:16 155/164   M70-74:8/8       51.14
