TERRI ROEMER PARAMUS 10K RUN

Race Date:10-15-17


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TERRI ROEMER PARAMUS 10K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Kyle Price           Milltown,NJ        29 M U       33:33.68  5:24 1/177     M25-29:1/13      79.60  
   2.Sam Teigen           Hawthorne,NJ       43 M U       34:49.85  5:36 2/177     M40-44:1/26      81.45  
   3.Andrew Seaver        Jersey City,NJ     29 M U       36:43.78  5:54 3/177     M25-29:2/13      72.73  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   4.Andrew Lefer         Paramus,NJ         26 M U R     38:08.73  6:08 4/177     M25-29:3/13      70.03  
   5.Chris O'connell      Paramus,NJ         19 M   R     41:15.06  6:38 5/177     M15-19:1/6       64.74  
   6.Fabiano Andreazza    Ridgewood,NJ       39 M         41:51.03  6:44 6/177     M35-39:1/24      65.74  
   7.James Gardner        Hillsborough,NJ    52 M U       41:58.67  6:45 7/177     M50-54:1/29      72.79  
   8.Kevin Hunt           Verona,NJ          47 M         42:21.46  6:48 8/177     M45-49:1/26      69.17  
   9.Yale Glazer          Montvale,NJ        45 M U       42:36.67  6:51 9/177     M45-49:2/26      67.65  
  10.Miguel Portela       Paterson,NJ        31 M         42:46.45  6:53 10/177    M30-34:1/10      62.47  
  11.Wilson Crimmins      Ridgewood,NJ       15 M         43:03.78  6:55 11/177    M15-19:2/6       64.25  
  12.Sean Gavor           Sewaren,NJ         39 M U       43:03.95  6:55 12/177    M35-39:2/24      63.90  
  13.Mark Hinkeldey       Colonia,NJ         44 M U       43:07.09  6:56 13/177    M40-44:2/26      66.31  
  14.David Farrington     Park Ridge,NJ      48 M         43:09.11  6:56 14/177    M45-49:3/26      68.45  
  15.Jack Kroll           Montville,NJ       52 M         43:18.52  6:58 15/177    M50-54:2/29      70.55  
  16.Kenji Muramatsu      Emerson,NJ         46 M         43:20.90  6:58 16/177    M45-49:4/26      67.05  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  17.Aya Leitz            Jersey City,NJ     40 F U       43:30.29  7:00 1/129     F40-44:1/20      71.77  
  18.Phillip Gardner      Hillsborough,NJ    19 M         43:35.76  7:00 17/177    M15-19:3/6       61.28  
  19.Rafael Dominguez     Paterson,NJ        30 M         44:17.75  7:07 18/177    M30-34:2/10      60.31  
  20.Mark Mcknight        Lafayette,NJ       49 M U       44:43.77  7:11 19/177    M45-49:5/26      66.60  
  21.Jenaro Foch Vargas   West New York,NJ   53 M U       44:49.44  7:12 20/177    M50-54:3/29      68.74  
  22.Gregory Menken       Wyckoff,NJ         61 M U       44:51.90  7:13 21/177    M60-64:1/11      73.79  
  23.Zach Zeller          Hillsdale,NJ       16 M U       44:54.16  7:13 22/177    M15-19:4/6       60.72  
  24.Eric Perlmutter      Elmwood Park,NJ    42 M U       45:07.11  7:15 23/177    M40-44:3/26      62.37  
  25.Bradley Spurlock     Nanuet,NY          22 M         45:15.53  7:17 24/177    M20-24:1/5       59.02  
  26.Miguel Apolinar      South Hackensac,NJ 47 M         45:17.31  7:17 25/177    M45-49:6/26      64.69  
  27.Barbara Willock      Ridgefield Park,NJ 54 F U       45:34.63  7:20 2/129     F50-54:1/19      78.94  
  28.Lisa Swain           Fair Lawn,NJ       59 F U       45:41.21  7:21 3/129     F55-59:1/12      83.97  
  29.Jess Setless         Paramus,NJ         30 F   R     45:53.82  7:23 4/129     F30-34:1/14      66.09  
  30.Enrique Perez Grovas Hillsdale,NJ       38 M         46:11.52  7:26 26/177    M35-39:3/24      59.20  
  31.Megumi Smillie       Fort Lee,NJ        40 F         46:32.65  7:29 5/129     F40-44:2/20      67.09  
  32.Adam Desimone        Hackensack,NJ      41 M         46:37.87  7:30 27/177    M40-44:4/26      59.89  
  33.Karl Leitz           Jersey City,NJ     51 M U       46:45.22  7:31 28/177    M50-54:4/29      64.79  
  34.Omoviele Sowore      Haworth,NJ         46 M         46:51.51  7:32 29/177    M45-49:7/26      62.02  
  35.Ed Kavanagh          Saddle Brook,NJ    60 M U       47:01.20  7:34 30/177    M60-64:2/11      69.74  
  36.Jackie Barry         New City,NY        26 F         47:27.02  7:38 6/129     F25-29:1/9       63.91  
  37.Harsal Shah          Morris Plain,NJ    27 M         47:28.76  7:38 31/177    M25-29:4/13      56.27  
  38.Jeff Schneider       Woodcliff Lake,NJ  58 M         47:31.63  7:38 32/177    M55-59:1/13      67.76  
  39.Jonathan Goldberg    Montvale,NJ        51 M         47:46.48  7:41 33/177    M50-54:5/29      63.41  
  40.Kazumi Taguchi       Paramus,NJ         46 M   R     47:47.92  7:41 34/177    M45-49:8/26      60.81  
  41.Alex Petrov          Ridgewood,NJ       46 M         47:48.42  7:41 35/177    M45-49:9/26      60.79  
  42.Takayuki Tamura      Ridgewood,NJ       53 M         47:56.66  7:42 36/177    M50-54:6/29      64.28  
  43.Andrew Joslin        Lodi,NJ            37 M         48:09.17  7:44 37/177    M35-39:4/24      56.48  
  44.Carolina Domenech    Far Rockaway,NY    39 F         48:16.64  7:46 7/129     F35-39:1/24      64.32  
  45.Julieta Liebhof      Franklin Lakes,NJ  36 F         48:25.19  7:47 8/129     F35-39:2/24      63.28  
  46.Sam Passow           Englewood,NJ       36 M         48:27.29  7:47 38/177    M35-39:5/24      55.86  
  47.Glenn Pfeiffer       Bergenfield,NJ     42 M         48:38.87  7:49 39/177    M40-44:5/26      57.86  
  48.Erin Bortz           Palisades Park,NJ  34 F         48:38.89  7:49 9/129     F30-34:2/14      62.63  
  49.Regi Mathew          Paramus,NJ         50 M U R     48:51.82  7:51 40/177    M50-54:7/29      61.48  
  50.Kathy Khalaf         Paramus,NJ         36 F   R     48:52.91  7:51 10/129    F35-39:3/24      62.70  
  51.Maxine Presto        Jersey City,NJ     29 F U       48:59.06  7:52 11/129    F25-29:2/9       61.91  
  52.Bob Roemer           Paramus,NJ         71 M U R     49:02.20  7:53 41/177    M70-74:1/3       74.57  
  53.Avi Heller           Teaneck,NJ         44 M         49:08.06  7:54 42/177    M40-44:6/26      58.19  
  54.Jeffrey Korn         Westwood,NJ        26 M         49:21.44  7:56 43/177    M25-29:5/13      54.12  
  55.Chen Gu              Livingston,NJ      42 F         49:28.74  7:57 12/129    F40-44:3/20      63.96  
  56.Jaime Insignares     Goshen,NY          63 M         49:32.19  7:58 44/177    M60-64:3/11      68.07  
  57.Juan Garcia          Paterson,NJ        50 M         49:35.14  7:58 45/177    M50-54:8/29      60.57  
  58.Jordanny Cabrera     Elmwood Park,NJ    18 M         49:35.59  7:58 46/177    M15-19:5/6       53.90  
  59.Yale Katz            Wyckoff,NJ         30 M         49:36.14  7:58 47/177    M30-34:3/10      53.85  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  60.Debbie Brathwaite    Hawthorne,NJ       58 F U       49:53.04  8:01 13/129    F55-59:2/12      75.89  
  61.Rafael Muselmann     Englewood,NJ       22 M         49:54.16  8:01 48/177    M20-24:2/5       53.53  
  62.Patty Insignares     Goshen,NY          56 F         49:59.44  8:02 14/129    F55-59:3/12      73.81  
  63.Kevin Burns          Ramsey,NJ          65 M U       50:01.16  8:02 49/177    M65-69:1/6       68.72  
  64.Robert Almodovar     East Rutherford,NJ 29 M         50:03.57  8:03 50/177    M25-29:6/13      53.36  
  65.Kenneth Beck         Ho-ho-kus,NJ       51 M         50:06.09  8:03 51/177    M50-54:9/29      60.46  
  66.Keith Elisberg       Garfield,NJ        47 M         50:10.65  8:04 52/177    M45-49:10/26     58.40  
  67.Duncan Ndirangu      Jersey City,NJ     34 M U       50:11.94  8:04 53/177    M30-34:4/10      53.54  
  68.Joseph Diaz          Maywood,NJ         23 M         50:55.54  8:11 54/177    M20-24:3/5       52.46  
  69.Patrice Weil         Suffern,NY         59 F         50:58.56  8:12 15/129    F55-59:4/12      75.27  
  70.Michael Szorentini   Bloomingdale,NJ    58 M         51:01.97  8:12 55/177    M55-59:2/13      63.12  
  71.Avi Levitt           Teaneck,NJ         49 M         51:06.23  8:13 56/177    M45-49:11/26     58.28  
  72.Robert Holzmann      Rochelle Park,NJ   51 M         51:13.81  8:14 57/177    M50-54:10/29     59.14  
  73.Tara Burbidge        Woodcliff Lake,NJ  41 F         51:16.08  8:15 16/129    F40-44:4/20      61.28  
  74.Allison Brown        Ridgewood,NJ       41 F U       51:28.45  8:17 17/129    F40-44:5/20      61.05  
  75.Francis Tiozon       Hackensack,NJ      39 M         51:49.28  8:20 58/177    M35-39:6/24      53.10  
  76.Henry Baker          Paramus,NJ         61 M   R     51:53.27  8:21 59/177    M60-64:4/11      63.79  
  77.Cathryn Traphagen    Paramus,NJ         35 F   R     52:07.41  8:23 18/129    F35-39:4/24      58.60  
  78.Angela Medalla       Hicksville,NY      52 F U       52:20.08  8:25 19/129    F50-54:2/19      67.07  
  79.Katherine Hong       Ridgewood,NJ       42 F         52:21.63  8:25 20/129    F40-44:6/20      60.44  
  80.Hillary Wasserman    Teaneck,NJ         38 F         52:23.32  8:25 21/129    F35-39:5/24      58.97  
  81.Matt Ammer           Garnerville,NY     41 M         52:26.59  8:26 60/177    M40-44:7/26      53.25  
  82.Jose Solis           Paterson,NJ        60 M         52:30.38  8:26 61/177    M60-64:5/11      62.46  
  83.Pratapsinha Suryawan Hackensack,NJ      39 M         52:33.52  8:27 62/177    M35-39:7/24      52.36  
  84.Moses Reyes          Teaneck,NJ         47 M         52:35.76  8:27 63/177    M45-49:12/26     55.71  
  85.Marc Skobac          Oradell,NJ         49 M         52:36.81  8:28 64/177    M45-49:13/26     56.62  
  86.Heidy Parker         Hackensack,NJ      36 F         52:37.59  8:28 22/129    F35-39:6/24      58.23  
  87.Amanda Pena          Ridgewood,NJ       25 F         52:38.30  8:28 23/129    F25-29:3/9       57.62  
  88.Mary Moran           Midland Park,NJ    53 F         52:41.66  8:28 24/129    F50-54:3/19      67.44  
  89.Lisa Kim             Fort Lee,NJ        42 F         52:44.30  8:29 25/129    F40-44:7/20      60.00  
  90.Karl Vester          Garfield,NJ        68 M U       52:52.41  8:30 65/177    M65-69:2/6       66.94  
  91.Paul Annese          Bogota,NJ          34 M         52:56.71  8:31 66/177    M30-34:5/10      50.76  
  92.Gulda Battaglia      Hackensack,NJ      36 F         53:04.01  8:32 26/129    F35-39:7/24      57.73  
  93.Patrick Henry        Hillsdale,NJ       49 M         53:19.46  8:34 67/177    M45-49:14/26     55.86  
  94.Joseph Rzepka        Ridgefiled,NJ      35 M         53:35.53  8:37 68/177    M35-39:8/24      50.31  
  95.Tim Carone           Hawthorne,NJ       47 M         53:44.91  8:38 69/177    M45-49:15/26     54.52  
  96.Jason Ng             Randolph,NJ        34 M         53:47.27  8:39 70/177    M30-34:6/10      49.96  
  97.Shimon Peretz        Fair Lawn,NJ       56 M         54:02.25  8:41 71/177    M55-59:3/13      58.54  
  98.Duane Nelson         Montclair,NJ       41 M         54:10.86  8:43 72/177    M40-44:8/26      51.55  
  99.Michael Ryan         Wyckoff,NJ         36 M         54:13.35  8:43 73/177    M35-39:9/24      49.92  
 100.Jerome Fowler        New Milford,NJ     52 M         54:17.60  8:44 74/177    M50-54:11/29     56.28  
 101.Joshua Rosenberg     Ridgewood,NJ       50 M         54:24.74  8:45 75/177    M50-54:12/29     55.21  
 102.Warren Hrung         Short Hills,NJ     44 M         54:25.61  8:45 76/177    M40-44:9/26      52.54  
 103.Nirav Shah           Carteret,NJ        41 M U       54:38.38  8:47 77/177    M40-44:10/26     51.11  
 104.Sarah Feit           New Milford,NJ     38 F         54:45.49  8:48 27/129    F35-39:8/24      56.42  
 105.Erin Kelly           Midland Park,NJ    19 F         54:47.83  8:49 28/129    F15-19:1/4       55.51  
 106.Peter Faiz           River Edge,NJ      53 M         54:49.71  8:49 78/177    M50-54:13/29     56.21  
 107.Joel Hidalgo         Fair Lawn,NJ       31 M         54:52.04  8:49 79/177    M30-34:7/10      48.70  
 108.Mary Connolly        Ramsey,NJ          52 F U       54:54.96  8:50 29/129    F50-54:4/19      63.93  
 109.Gabriel Woods        Bergenfield,NJ     38 M         55:02.29  8:51 80/177    M35-39:10/24     49.68  
 110.Magdolna Faucera     Saddle Brook,NJ    40 F         55:03.36  8:51 30/129    F40-44:8/20      56.72  
 111.Dong Lee             River Edge,NJ      46 M U       55:05.00  8:51 81/177    M45-49:16/26     52.77  
 112.Kim Bradford         Township Of Was,NJ 31 F         55:06.43  8:52 31/129    F30-34:3/14      55.05  
 113.George Bradford      Township Of Was,NJ 34 M         55:06.49  8:52 82/177    M30-34:8/10      48.76  
 114.Jane Dalton          Glen Rock,NJ       50 F         55:08.63  8:52 32/129    F50-54:5/19      62.15  
 115.Aaron Ross           Bergenfield,NJ     43 M         55:09.18  8:52 83/177    M40-44:11/26     51.43  
 116.Kepa Lecue           Allendale,NJ       45 M         55:14.90  8:53 84/177    M45-49:17/26     52.18  
 117.Kevin Walters        Ho-ho-kus,NJ       25 M         55:17.41  8:53 85/177    M25-29:7/13      48.31  
 118.Teresa Angelus       Allendale,NJ       46 F         55:19.52  8:54 33/129    F45-49:1/11      59.21  
 119.Carin Karolin-zellma Paramus,NJ         37 F   R     55:22.81  8:54 34/129    F35-39:9/24      55.55  
 120.Simonne Britto       Englewood,NJ       36 F         55:23.94  8:54 35/129    F35-39:10/24     55.32  
 121.Paul Cuwie           Pearl River,NY     50 M         55:25.51  8:55 86/177    M50-54:14/29     54.20  
 122.Mike Zalenski        Englewood,NJ       40 M         55:37.49  8:57 87/177    M40-44:12/26     49.82  
 123.Yuvaraj Mahendran    Glen Rock,NJ       39 M         55:45.13  8:58 88/177    M35-39:11/24     49.35  
 124.Sunny Shen           Randolph,NJ        29 F         55:51.18  8:59 36/129    F25-29:4/9       54.30  
 125.Juan Ramirez         Teterboro,NJ       53 M         55:52.62  8:59 89/177    M50-54:15/29     55.15  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 126.Christine Lee        Paramus,NJ         40 F   R     55:58.75  9:00 37/129    F40-44:9/20      55.79  
 127.Liz Castillo         Wallington,NJ      35 F         56:03.34  9:01 38/129    F35-39:11/24     54.49  
 128.Peter Florio         Oradell,NJ         61 M         56:03.91  9:01 90/177    M60-64:6/11      59.05  
 129.Arlenis Cepeda       Little Falls,NJ    25 F         56:13.22  9:02 39/129    F25-29:5/9       53.94  
 130.Sarah Stypulkoski    Bergenfield,NJ     25 F         56:18.96  9:03 40/129    F25-29:6/9       53.86  
 131.Paul Cordero         Bogota,NJ          63 M         56:24.69  9:04 91/177    M60-64:7/11      59.79  
 132.Samson Keefer        Ridgewood,NJ       23 M         56:33.18  9:06 92/177    M20-24:4/5       47.23  
 133.David Zeller         Paramus,NJ         37 M   R     56:35.92  9:06 93/177    M35-39:12/24     48.06  
 134.Andre Almodovar      East Rutherford,NJ 27 M         56:37.98  9:06 94/177    M25-29:8/13      47.18  
 135.Stephen Karcich      Hillsdale,NJ       58 M         56:39.05  9:06 95/177    M55-59:4/13      56.84  
 136.Seth Minsk           Teaneck,NJ         44 M         56:42.82  9:07 96/177    M40-44:13/26     50.43  
 137.Robert Guidetti      Paramus,NJ         53 M   R     56:47.65  9:08 97/177    M50-54:16/29     54.26  
 138.Ari Gononsky         Teaneck,NJ         44 M         56:55.94  9:09 98/177    M40-44:14/26     50.23  
 139.Kendra Kara          Montvale,NJ        25 F         57:11.82  9:12 41/129    F25-29:7/9       53.03  
 140.Nanceyanne Tallis    Mahwah,NJ          51 F U       57:16.93  9:13 42/129    F50-54:6/19      60.56  
 141.Norman Chester       Oradell,NJ         63 M U       57:18.83  9:13 99/177    M60-64:8/11      58.85  
 142.Joseph Firth         Glenrock,NJ        53 M         57:23.31  9:14 100/177   M50-54:17/29     53.69  
 143.Andrew Garafalo      Paramus,NJ         38 M   R     57:29.38  9:15 101/177   M35-39:13/24     47.56  
 144.Maria Scibetta       Ridgewood,NJ       53 F U       57:33.38  9:15 43/129    F50-54:7/19      61.74  
 145.Lee Walton           Saddle River,NJ    32 M         57:40.85  9:16 102/177   M30-34:9/10      46.39  
 146.Chevaughn Martin     Garfield,NJ        19 M         57:50.96  9:18 103/177   M15-19:6/6       46.18  
 147.Gail Kislevitz       Ridgewood,NJ       66 F U       58:02.06  9:20 44/129    F65-69:1/1       72.88  
 148.Matthew Rottenberg   Springfield,NJ     25 M         58:02.34  9:20 104/177   M25-29:9/13      46.03  
 149.Alexander Ramos      Ridgewood,NJ       57 M U       58:05.19  9:20 105/177   M55-59:5/13      54.95  
 150.Ana Maria Escobar    Haledon,NJ         36 F         58:05.57  9:20 45/129    F35-39:12/24     52.75  
 151.Mary Dilorenzo       Paramus,NJ         45 F   R     58:11.84  9:21 46/129    F45-49:2/11      55.75  
 152.Joshua Bottino       Paramus,NJ         27 M   R     58:20.25  9:23 106/177   M25-29:10/13     45.79  
 153.David Bessen         Paramus,NJ         52 M   R     58:22.30  9:23 107/177   M50-54:18/29     52.34  
 154.Rosa Curves          Little Ferry,NJ    42 F         58:22.48  9:23 47/129    F40-44:10/20     54.21  
 155.Ofer Gabbay          Hackensack,NJ      54 M         58:25.65  9:24 108/177   M50-54:19/29     53.20  
 156.Yabe Masaya          Fort Lee,NJ        41 M         58:26.31  9:24 109/177   M40-44:15/26     47.78  
 157.Heather Del Piano    Waldwick,NJ        32 F         58:26.89  9:24 48/129    F30-34:4/14      51.96  
 158.Justin Ciliento      Paramus,NJ         28 M   R     58:30.46  9:24 110/177   M25-29:11/13     45.66  
 159.Alyssa Ruhlen        Bayonne,NJ         22 F         58:32.07  9:25 49/129    F20-24:1/7       51.81  
 160.Matsuoka Masato      Paramus,NJ         56 M   R     58:37.25  9:26 111/177   M55-59:6/13      53.96  
 161.Dan Kluska           Jersey City,NJ     35 M         58:49.63  9:28 112/177   M35-39:14/24     45.83  
 162.Pedro Mota           West Orange,NJ     53 M         58:54.49  9:28 113/177   M50-54:20/29     52.31  
 163.Tom Kelly            West Orange,NJ     76 M U       58:56.41  9:29 114/177   M75-79:1/3       66.93  
 164.Redentor Magpayo     Maywood,NJ         40 M         58:59.18  9:29 115/177   M40-44:16/26     46.98  
 165.Annmarie Loffredo    Ridgewood,NJ       42 F         59:02.42  9:30 50/129    F40-44:11/20     53.60  
 166.Michael Vitulano     Nanuet,NY          50 M U       59:05.20  9:30 116/177   M50-54:21/29     50.84  
 167.Kathy Desabrais      Paramus,NJ         53 F   R     59:07.13  9:30 51/129    F50-54:8/19      60.10  
 168.Alex D'amico         Ridgewood,NJ       38 F         59:15.81  9:32 52/129    F35-39:13/24     52.14  
 169.Martta Kelly         West Orange,NJ     59 F U       59:20.12  9:32 53/129    F55-59:5/12      64.66  
 170.Michael Valles       Waldwick,NJ        41 M         59:22.34  9:33 117/177   M40-44:17/26     47.03  
 171.Carmelo Latina       Fair Lawn,NJ       57 M U       59:34.30  9:35 118/177   M55-59:7/13      53.58  
 172.Christopher Dukes    Stony Point,NY     48 M         59:36.38  9:35 119/177   M45-49:18/26     49.56  
 173.Grace O'neill        Paramus,NJ         16 F   R     59:42.74  9:36 54/129    F15-19:2/4       52.91  
 174.Patricia Daniels     Paramus,NJ         16 F   R     59:42.75  9:36 55/129    F15-19:3/4       52.91  
 175.Cami Klein           Glen Rock,NJ       64 F U       59:43.05  9:36 56/129    F60-64:1/5       68.81  
 176.Dhanush Soundarapand Clifton,NJ         37 M         59:46.36  9:37 120/177   M35-39:15/24     45.50  
 177.Heather Woodbridge   Mahwah,NJ          40 F         59:49.02  9:37 57/129    F40-44:12/20     52.20  
 178.Ron Lustberg         Fair Lawn,NJ       54 M         59:54.04  9:38 121/177   M50-54:22/29     51.89  
 179.Ron Weiser           Paramus,NJ         39 M   R   1:00:09.95  9:40 122/177   M35-39:16/24     45.74  
 180.Seth Griep           Hackensack,NJ      39 M       1:00:10.05  9:40 123/177   M35-39:17/24     45.73  
 181.Helibert Hernandez   Kearny,NJ          50 M U     1:00:14.14  9:41 124/177   M50-54:23/29     49.87  
 182.Christina Guilianti  Paramus,NJ         32 F   R   1:00:22.17  9:42 58/129    F30-34:5/14      50.29  
 183.Guy Finetto          Dumont,NJ          67 M       1:00:23.57  9:43 125/177   M65-69:3/6       58.04  
 184.Ellen Dedrick        Hillsdale,NJ       51 F       1:00:27.49  9:43 59/129    F50-54:9/19      57.37  
 185.Janina Seluga        Englewood,NJ       24 F       1:00:32.15  9:44 60/129    F20-24:2/7       50.10  
 186.Jun Tiozon           Hackensack,NJ      48 M       1:00:40.59  9:45 126/177   M45-49:19/26     48.69  
 187.Shannon Carroll      Oradell,NJ         34 F       1:00:47.37  9:46 61/129    F30-34:6/14      50.12  
 188.George Daniels       Paramus,NJ         51 M   R   1:01:04.48  9:49 127/177   M50-54:24/29     49.60  
 189.Kim Hernandez        Rochelle Park,NJ   35 F       1:01:10.31  9:50 62/129    F35-39:14/24     49.93  
 190.Micah Kaufman        Teaneck,NJ         39 M       1:01:15.67  9:51 128/177   M35-39:18/24     44.92  
 191.Mary Ellen Chaves    Ridgewood,NJ       43 F       1:01:16.85  9:51 63/129    F40-44:13/20     52.04  
 192.Robyn Basner         Paramus,NJ         58 F   R   1:01:20.74  9:52 64/129    F55-59:6/12      61.73  
 193.Kenneth Garcia       Teaneck,NJ         43 M       1:01:29.30  9:53 129/177   M40-44:18/26     46.13  
 194.Michael Fenton       Fair Lawn,NJ       58 M       1:01:31.63  9:54 130/177   M55-59:8/13      52.35  
 195.Rajib Banerjee       Fair Lawn,NJ       40 M       1:01:38.57  9:55 131/177   M40-44:19/26     44.96  
 196.Mike Roosevelt       Bergenfield,NJ     40 M       1:01:53.44  9:57 132/177   M40-44:20/26     44.78  
 197.Deborah Pearlman     Bergenfield,NJ     33 F       1:01:54.33  9:57 65/129    F30-34:7/14      49.12  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 198.Bernard Hardy        Fort Lee,NJ        43 M       1:02:11.14 10:00 133/177   M40-44:21/26     45.61  
 199.Atsuko Minuti        Union City,NJ      47 M       1:02:18.57 10:01 134/177   M45-49:20/26     47.03  
 200.Debbie Bessen        Paramus,NJ         51 F   R   1:02:25.06 10:02 66/129    F50-54:10/19     55.56  
 201.Marianne Connelly    River Edge,NJ      56 F       1:02:28.18 10:03 67/129    F55-59:7/12      59.06  
 202.Jon Diamond          Glen Rock,NJ       42 M       1:02:38.56 10:04 135/177   M40-44:22/26     44.93  
 203.Michael Kaplan       Glen Rock,NJ       47 M       1:02:44.69 10:05 136/177   M45-49:21/26     46.70  
 204.Bryan Luterman       Leonia,NJ          48 M       1:02:44.71 10:05 137/177   M45-49:22/26     47.08  
 205.Albe Banol           Guttenberg,NJ      32 F       1:02:48.12 10:06 68/129    F30-34:8/14      48.34  
 206.Gail Warshaw         Demarest,NJ        62 F U     1:02:49.33 10:06 69/129    F60-64:2/5       63.61  
 207.Lauren Dimaulo       Ridgewood,NJ       37 F       1:03:00.08 10:08 70/129    F35-39:15/24     48.82  
 208.Frank Ma             Paramus,NJ         64 M   R   1:03:08.26 10:09 138/177   M60-64:9/11      53.92  
 209.Qian Zhou            Ridgewood,NJ       36 F       1:03:27.95 10:12 71/129    F35-39:16/24     48.29  
 210.Joe Saley            Teaneck,NJ         77 M U     1:03:36.94 10:14 139/177   M75-79:2/3       63.19  
 211.Richard Dionisio     Paramus,NJ         41 M   R   1:03:38.92 10:14 140/177   M40-44:23/26     43.88  
 212.Brian Quinones       Paramus,NJ         40 M   R   1:03:49.02 10:16 141/177   M40-44:24/26     43.42  
 213.Trish Fellner        Washington Town,NJ 46 F       1:03:49.39 10:16 72/129    F45-49:3/11      51.33  
 214.Josep Fritze Adalla  New York,NY        46 M       1:03:52.82 10:16 142/177   M45-49:23/26     45.50  
 215.Joel Villar          Bronx,NY           37 M       1:04:02.26 10:18 143/177   M35-39:19/24     42.47  
 216.Donald Joo           Palisades Park,NJ  73 M       1:04:03.53 10:18 144/177   M70-74:2/3       58.64  
 217.Sylvana Bevacqua     Fair Lawn,NJ       62 F       1:04:19.53 10:21 73/129    F60-64:3/5       62.12  
 218.Nadine Marran        Oldwick,NJ         49 F       1:04:23.30 10:21 74/129    F45-49:4/11      52.60  
 219.Marc Leffler         Pomona,NY          60 M       1:04:25.58 10:22 145/177   M60-64:10/11     50.91  
 220.Gerry Portela        Paterson,NJ        36 M       1:05:15.80 10:30 146/177   M35-39:20/24     41.48  
 221.Gary Distasi         Paramus,NJ         46 M   R   1:05:27.03 10:31 147/177   M45-49:24/26     44.40  
 222.Christina Salvatore  Montclair,NJ       38 F       1:05:27.14 10:31 75/129    F35-39:17/24     47.20  
 223.Francine Guidetti    Paramus,NJ         50 F   R   1:05:28.46 10:32 76/129    F50-54:11/19     52.34  
 224.Elizabeth Ippolito   Oradell,NJ         15 F       1:05:47.91 10:35 77/129    F15-19:4/4       48.84  
 225.Mayumi Otam          Jersey City,NJ     52 M       1:06:16.54 10:39 148/177   M50-54:25/29     46.10  
 226.Masaaki Hosoi        Edgewater,NJ       39 M       1:06:32.80 10:42 149/177   M35-39:21/24     41.35  
 227.Dina El Nabli        Hasbrook Height,NJ 46 F       1:06:40.34 10:43 78/129    F45-49:5/11      49.13  
 228.Hong Hu              Randolph,NJ        56 F       1:06:43.73 10:44 79/129    F55-59:8/12      55.30  
 229.Zhenwen Shen         Randolph,NJ        58 M       1:06:43.78 10:44 150/177   M55-59:9/13      48.27  
 230.Alexa Guidetti       Paramus,NJ         20 F   R   1:06:45.95 10:44 80/129    F20-24:3/7       45.43  
 231.Cheryl Macklin       Wayne,NJ           44 F       1:06:54.29 10:46 81/129    F40-44:14/20     48.06  
 232.Kyoko Uchida         River Edge,NJ      40 F       1:07:01.01 10:47 82/129    F40-44:15/20     46.59  
 233.Craig Cayetano       Hawthorne,NJ       37 M       1:07:04.27 10:47 151/177   M35-39:22/24     40.55  
 234.Meagan Papapietro    Ho-ho-kus,NJ       30 F       1:07:05.55 10:47 83/129    F30-34:9/14      45.21  
