UPPER SADDLE RIVER 5K

Race Date:11-23-17


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| FAMILY TEAMS | CORP TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


UPPER SADDLE RIVER 5K


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Rob Albano           Mahwah,NJ          27 M U       15:24.40  4:57 1/1078    M25-29:1/79      84.22  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   2.Kevin Cooperered     ,                  27 M         15:34.40  5:00 2/1078    M25-29:2/79      83.32  
   3.John Prizzi          Wyckoff,NJ         24 M         15:38.95  5:02 3/1078    M19-24:1/92      82.96  
   4.Seamus Higgins       Randolph,NJ        21 M         16:09.79  5:12 4/1078    M19-24:2/92      80.31  
   5.Connor Nicholson     Ho Ho Kus,NJ       20 M U       16:30.96  5:18 5/1078    M19-24:3/92      78.61  
   6.David Choi           Mahwah,NJ          23 M         16:37.61  5:21 6/1078    M19-24:4/92      78.06  
   7.James Buser          Philadelphia,PA    22 M U       16:45.46  5:23 7/1078    M19-24:5/92      77.44  
   8.Not Registered       ,                  99 M         17:06.69  5:30 8/1078    NO AGE:1/39       0.00  
   9.Steve Flanagan       Allston,MA         27 M         17:16.66  5:33 9/1078    M25-29:3/79      75.12  
  10.Nicholas Ramirez     New Milford,NJ     20 M         17:23.10  5:35 10/1078   M19-24:6/92      74.62  
  11.Tom Lennon           Ridgewood,NJ       37 M         17:30.89  5:38 11/1078   M35-39:1/57      76.63  
  12.Josette Norris       Tenafly,NJ         21 F         17:33.40  5:39 1/1101    F19-24:1/133     84.06  
  13.Tim Ryan             Westwood,NJ        28 M U       17:40.30  5:41 12/1078   M25-29:4/79      73.44  
  14.Bobby Hymans         Wyckoff,NJ         15 M         17:43.47  5:42 13/1078   M15-16:1/55      75.78  
  15.Matthew Deblander    South Williamsp,PA 29 M         17:44.83  5:42 14/1078   M25-29:5/79      73.24  
  16.Abby Mclaughlin      Waldwick,NJ        19 F         17:47.08  5:43 2/1101    F19-24:2/133     82.96  
  17.Not Registered       ,                  99 M         17:52.76  5:45 15/1078   NO AGE:2/39       0.00  
  18.Gene Reale           Jacksonville,FL    38 M         17:53.23  5:45 16/1078   M35-39:2/57      75.52  
  19.Brian Hill           Oradell,NJ         29 M U       17:57.29  5:46 17/1078   M25-29:6/79      72.36  
  20.Danny Paolazzi       Paramus,NJ         21 M U       18:11.86  5:51 18/1078   M19-24:7/92      71.34  
  21.Vincent Modafferi    Congers,NY         29 M         18:13.13  5:51 19/1078   M25-29:7/79      71.30  
  22.Rodolfo Sanchez      Bergenfield,NJ     15 M         18:15.13  5:52 20/1078   M15-16:2/55      73.56  
  23.Walter Tarr          Franklin Lakes,NJ  19 M         18:19.76  5:53 21/1078   M19-24:8/92      70.82  
  24.Kris Nikias          Ridgewood,NJ       15 M         18:30.57  5:57 22/1078   M15-16:3/55      72.57  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  25.Eric Knackmuhs       Bowling Green,KY   36 M         18:41.91  6:01 23/1078   M35-39:3/57      71.33  
  26.Kenneth Morrissey    Allendale,NJ       14 M         18:45.27  6:02 24/1078   M13-14:1/73      72.96  
  27.Anthony Kurus        Waldwick,NJ        39 M         18:45.65  6:02 25/1078   M35-39:4/57      72.53  
  28.Graydon Nichols      Mahwah,NJ          16 M         18:46.53  6:02 26/1078   M15-16:4/55      70.52  
  29.Not Registered       ,                  99 M         18:49.39  6:03 27/1078   NO AGE:3/39       0.00  
  30.Ryan Yu              Allendale,NJ       14 M         18:49.59  6:03 28/1078   M13-14:2/73      72.70  
  31.Neal Siniscalco      Hawthorne,NJ       37 M         18:52.19  6:04 29/1078   M35-39:5/57      71.09  
  32.Marc Berkson         Teaneck,NJ         51 M         18:59.07  6:06 30/1078   M50-54:1/99      78.24  
  33.Dillon Jensen        Montvale,NJ        16 M         19:00.97  6:07 31/1078   M15-16:5/55      69.65  
  34.Rob Decarlo Jr       Saddle Brook,NJ    40 M U       19:04.60  6:08 32/1078   M40-44:1/93      71.84  
  35.Andrew Martinez      River Vale,NJ      15 M U       19:09.81  6:10 33/1078   M15-16:6/55      70.11  
  36.Andrew Karcich       New Milford,NJ     42 M         19:11.40  6:10 34/1078   M40-44:2/93      72.42  
  37.Jay Boogaert         Ridgewood,NJ       15 M         19:12.04  6:10 35/1078   M15-16:7/55      69.93  
  38.Nicholas Rotella     Montvale,NJ        16 M         19:16.41  6:12 36/1078   M15-16:8/55      68.69  
  39.Justin Walton        Newtown,PA         17 M         19:20.32  6:13 37/1078   M17-18:1/39      67.62  
  40.Christopher Schwab   Cupertino,CA       23 M         19:20.60  6:13 38/1078   M19-24:9/92      67.10  
  41.Drew Katz            Woodcliff Lake,NJ  22 M         19:20.68  6:13 39/1078   M19-24:10/92     67.10  
  42.Matthew Kjames       Saddle River,NJ    17 M         19:23.85  6:14 40/1078   M17-18:2/39      67.45  
  43.Chris Choi           Brooklyn,NY        30 M         19:26.21  6:15 41/1078   M30-34:1/57      66.95  
  44.Camryn Wennerstein   Ridgewood,NJ       13 F         19:30.91  6:16 3/1101    F13-14:1/68      82.56  
  45.Matthew Sadowsky     Allendale,NJ       44 M         19:32.16  6:17 42/1078   M40-44:3/93      72.16  
  46.John Martinko        Englewood,NJ       10 M U       19:34.70  6:18 43/1078   M 9-10:1/43      79.28  
  47.Dominick Parillo     Wood Ridge,NJ      40 M         19:36.88  6:18 44/1078   M40-44:4/93      69.88  
  48.Bill Gray            Upper Saddle Ri,NJ 18 M         19:39.73  6:19 45/1078   M17-18:3/39      66.04  
  49.Erik Buser           Ramsey,NJ          23 M         19:39.74  6:19 46/1078   M19-24:11/92     66.02  
  50.Tom Cali             State College,PA   63 M         19:40.68  6:20 47/1078   M60-64:1/32      83.18  
  51.Meggie Sullivan      Englewood,NJ       29 F U       19:43.29  6:20 4/1101    F25-29:1/115     74.83  
  52.Thomas Falotico      Mahwah,NJ          47 M         19:47.17  6:22 48/1078   M45-49:1/110     72.84  
  53.Max Boogaert         Ridgewood,NJ       17 M         19:47.29  6:22 49/1078   M17-18:4/39      66.09  
  54.Rebecca Schwan       Le Roy,NY          20 F         19:48.23  6:22 5/1101    F19-24:3/133     74.52  
  55.Dave Laquidara       Montvale,NJ        45 M         19:48.48  6:22 50/1078   M45-49:2/110     71.71  
  56.Philip Williams      Ridgewood,NJ       14 M U       19:49.05  6:22 51/1078   M13-14:3/73      69.04  
  57.Patrick Daly         Pearl River,NY     19 M         19:51.93  6:23 52/1078   M19-24:12/92     65.35  
  58.Nick Paolazzi        Paramus,NJ         58 M U       19:54.59  6:24 53/1078   M55-59:1/85      78.87  
  59.Jack Mcgeechan       Allendale,NJ       14 M         19:56.22  6:25 54/1078   M13-14:4/73      68.63  
  60.Colin Arber          Upper Saddle Ri,NJ 15 M         19:59.97  6:26 55/1078   M15-16:9/55      67.19  
  61.Justin Macaluso      Wyckoff,NJ         22 M         20:02.13  6:26 56/1078   M19-24:13/92     64.75  
  62.Matt Douglas         Oradell,NJ         31 M         20:02.22  6:26 57/1078   M30-34:2/57      65.10  
  63.Ethan Lehr           Ringwood,NJ        14 M         20:03.70  6:27 58/1078   M13-14:5/73      68.24  
  64.Drew Michel          New York,NY        28 M         20:05.15  6:27 59/1078   M25-29:8/79      64.61  
  65.Stephen Febish       Sparrows Point,MD  28 M         20:05.44  6:27 60/1078   M25-29:9/79      64.61  
  66.Brendan Vann         Fair Lawn,NJ       16 M         20:09.91  6:29 61/1078   M15-16:10/55     65.68  
  67.Cj Arena             Montville,NJ       16 M         20:11.66  6:29 62/1078   M15-16:11/55     65.57  
  68.Max Nierenberg       Ramsey,NJ          11 M         20:12.73  6:30 63/1078   M11-12:1/65      73.80  
  69.Ryan Collins         Ridgewood,NJ       15 M         20:15.81  6:31 64/1078   M15-16:12/55     66.30  
  70.Aidan Woelfel        Mahwah,NJ          16 M         20:16.74  6:31 65/1078   M15-16:13/55     65.30  
  71.Paul Antonick        Westwood,NJ        21 M         20:18.21  6:32 66/1078   M19-24:14/92     63.90  
  72.Chance Parker        ,                  41 M         20:22.74  6:33 67/1078   M40-44:5/93      67.73  
  73.Kevin Veenstra       Ramsey,NJ          43 M         20:23.09  6:33 68/1078   M40-44:6/93      68.66  
  74.Richard Buser        Falls Church,VA    30 M         20:23.89  6:33 69/1078   M30-34:3/57      63.84  
  75.Meghan Decarlo       Saddle Brook,NJ    36 F U       20:28.81  6:35 6/1101    F35-39:1/86      72.78  
  76.Alex Ingrassia       Allendale,NJ       14 M         20:31.35  6:36 70/1078   M13-14:6/73      66.68  
  77.Gregg Lauber         Hillsdale,NJ       51 M         20:34.52  6:37 71/1078   M50-54:2/99      72.22  
  78.Adam Degand          Oradell,NJ         22 M         20:39.24  6:38 72/1078   M19-24:15/92     62.82  
  79.Patrick Gray         Upper Saddle Ri,NJ 17 M         20:39.45  6:38 73/1078   M17-18:5/39      63.32  
  80.Hector Martinez      River Vale,NJ      44 M         20:40.10  6:39 74/1078   M40-44:7/93      68.21  
  81.Anthony Modafferi    Valley Cottage,NY  31 M         20:41.52  6:39 75/1078   M30-34:4/57      63.06  
  82.Jeffery Sohn         Allendale,NJ       11 M         20:42.20  6:39 76/1078   M11-12:2/65      72.02  
  83.Jeremy Nanus         Upper Saddle Ri,NJ 36 M         20:42.74  6:39 77/1078   M35-39:6/57      64.38  
  84.Patrick Shea         Allendale,NJ       19 M         20:44.18  6:40 78/1078   M19-24:16/92     62.57  
  85.Kassie Albano        Mahwah,NJ          24 F U       20:45.84  6:40 7/1101    F19-24:4/133     71.11  
  86.Annamarie Tretola    Ridgewood,NJ       13 F U       20:47.10  6:41 8/1101    F13-14:2/68      77.47  
  87.Colin Farrar         Marlborough,CT     19 M         20:47.43  6:41 79/1078   M19-24:17/92     62.42  
  88.Frank Ferramosca     Park Ridge,NJ      27 M         20:48.80  6:41 80/1078   M25-29:10/79     62.37  
  89.Christophe Vanpouill Rockville,MD       41 M         20:49.89  6:42 81/1078   M40-44:8/93      66.27  
  90.Peter Elfers         Allendale,NJ       56 M         20:51.37  6:42 82/1078   M55-59:2/85      74.08  
  91.Erin Kelly           New York,NY        28 F         20:51.60  6:42 9/1101    F25-29:2/115     70.77  
  92.Michael Walker       Saddle Brook,NJ    36 M         20:53.71  6:43 83/1078   M35-39:7/57      63.82  
  93.Antonios Perros      Ramsey,NJ          15 M         20:53.71  6:43 84/1078   M15-16:14/55     64.29  
  94.Jonathan Moore       Mahwah,NJ          44 M         20:55.08  6:43 85/1078   M40-44:9/93      67.39  
  95.Elizabeth Barney     Saddle River,NJ    36 F         20:56.90  6:44 10/1101   F35-39:2/86      71.15  
  96.Robert George        Montville,NJ       13 M U       20:57.95  6:44 86/1078   M13-14:7/73      66.86  
  97.Colin Hascup         Allendale,NJ       15 M U       20:58.62  6:45 87/1078   M15-16:15/55     64.04  
  98.Luke Altman          Saddle River,NJ    14 M         20:59.30  6:45 88/1078   M13-14:8/73      65.20  
  99.Dj Aboussleman       Saddle River,NJ    14 M         21:04.30  6:46 89/1078   M13-14:9/73      64.95  
 100.Jason Porcelli       Upper Saddle Ri,NJ 36 M         21:05.82  6:47 90/1078   M35-39:8/57      63.21  
 101.Simon Fisher         Usr,NJ             40 M U       21:07.64  6:47 91/1078   M40-44:10/93     64.87  
 102.Jake Barr            Saddle River,NJ    23 M U       21:08.50  6:48 92/1078   M19-24:18/92     61.39  
 103.Rebecca Macleod      Northport,NY       19 F         21:08.68  6:48 11/1101   F19-24:5/133     69.82  
 104.Peter C Wilson       River Vale,NJ      56 M         21:08.69  6:48 93/1078   M55-59:3/85      73.09  
 105.Nicholas Paolazzi    Darien,CT          31 M U       21:10.22  6:48 94/1078   M30-34:5/57      61.62  
 106.David Farrington     Park Ridge,NJ      48 M         21:11.37  6:49 95/1078   M45-49:3/110     68.54  
 107.Lily Wililams        Ridgewood,NJ       14 F         21:14.76  6:50 12/1101   F13-14:3/68      74.31  
 108.Paul Burke           New York,NY        43 M         21:18.94  6:51 96/1078   M40-44:11/93     65.70  
 109.Jonathan Veenstra    North Haledon,NJ   19 M         21:21.00  6:52 97/1078   M19-24:19/92     60.81  
 110.Noel Flynn           Saddle River,NJ    45 M         21:26.62  6:54 98/1078   M45-49:4/110     66.25  
 111.Emma Sullivan        Ho Ho Kus,NJ       23 F         21:27.04  6:54 13/1101   F19-24:6/133     68.79  
 112.Bryce Connelly       Ridgewood,NJ       12 M         21:27.26  6:54 99/1078   M11-12:3/65      67.19  
 113.Anna George          Montville,NJ       17 F         21:27.96  6:54 14/1101   F17-18:1/60      69.91  
 114.Joseph Tazza         Hoboken,NJ         27 M         21:31.38  6:55 100/1078  M25-29:11/79     60.29  
 115.Liam O'donnell       Raleigh,NC         13 M         21:33.00  6:56 101/1078  M13-14:10/73     65.05  
 116.Not Registered       ,                  99 M         21:37.16  6:57 102/1078  NO AGE:4/39       0.00  
 117.Cristina Tazza       New York,NY        31 F         21:37.40  6:57 15/1101   F30-34:1/89      68.27  
 118.Trent Spence         Suffern,NY         14 M         21:37.42  6:57 103/1078  M13-14:11/73     63.29  
 119.Not Registered       ,                  99 M         21:39.22  6:58 104/1078  NO AGE:5/39       0.00  
 120.Not Registered       ,                  99 M         21:39.25  6:58 105/1078  NO AGE:6/39       0.00  
 121.Aidan O'donnell      Raleigh,NC         13 M 0       21:39.38  6:58 106/1078  M13-14:12/73     64.70  
 122.Shelle Taylor        Jacksonville,FL    33 F         21:39.39  6:58 16/1101   F30-34:2/89      68.31  
 123.Trevor Lauber        Hillsdale,NJ       17 M         21:39.87  6:58 107/1078  M17-18:6/39      60.39  
 124.David Schaumberger   River Vale,NJ      50 M         21:40.45  6:58 108/1078  M50-54:3/99      68.03  
 125.Aidan Linnington     Ridgewood,NJ       11 M         21:40.95  6:58 109/1078  M11-12:4/65      68.81  
 126.Freddy Liliegren     Ho-ho-kus,NJ       11 M         21:41.55  6:58 110/1078  M11-12:5/65      68.76  
 127.Nicole Lee           Mahwah,NJ          24 F         21:41.63  6:58 17/1101   F19-24:7/133     68.05  
 128.Jennifer Porcelli    Upper Saddle Ri,NJ 39 F         21:43.81  6:59 18/1101   F35-39:3/86      69.44  
 129.Michael Huchison     West Chester,PA    25 M         21:44.57  6:59 111/1078  M25-29:12/79     59.69  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 130.John Marciano        Saddle River,NJ    38 M         21:47.17  7:00 112/1078  M35-39:9/57      62.01  
 131.Aj Tretola           Ridgewood,NJ       11 M         21:48.40  7:01 113/1078  M11-12:6/65      68.39  
 132.Sam Dember           Montvale,NJ        26 M         21:49.12  7:01 114/1078  M25-29:13/79     59.47  
 133.Kieran Burke         Ridgewood,NJ       12 M         21:49.27  7:01 115/1078  M11-12:7/65      66.06  
 134.Luke Marini          River Vale,NJ      13 M         21:50.07  7:01 116/1078  M13-14:13/73     64.15  
 135.Julia Miles          Oakland,NJ         19 F         21:53.81  7:02 19/1101   F19-24:8/133     67.43  
 136.Megan Montemarano    Stamford,CT        25 F         21:54.61  7:03 20/1101   F25-29:3/115     67.38  
 137.Judson Sonett        Ho Ho Kus,NJ       17 M         21:55.10  7:03 117/1078  M17-18:7/39      59.66  
 138.Salvatore Catanzaro  Woodridge,NJ       11 M         21:56.50  7:03 118/1078  M11-12:8/65      67.97  
 139.Phil Mania           Park Ridge,NJ      51 M         21:56.68  7:03 119/1078  M50-54:4/99      67.72  
 140.Matthew Gay          Wyckoff,NJ         40 M         21:58.90  7:04 120/1078  M40-44:12/93     62.36  
 141.Michelle Ho          Brooklyn,NY        26 F         21:59.44  7:04 21/1101   F25-29:4/115     67.12  
 142.Stephen Katz         Woodcliff Lake,NJ  50 M         22:00.39  7:04 121/1078  M50-54:5/99      67.00  
 143.Not Registered       ,                  99 M         22:01.66  7:05 122/1078  NO AGE:7/39       0.00  
 144.Maggie Liliegren     Ho-ho-kus,NJ       41 F U       22:02.46  7:05 22/1101   F40-44:1/98      69.20  
 145.Matt Neville         Ridgewood,NJ       16 M         22:05.63  7:06 123/1078  M15-16:16/55     59.93  
 146.David Gettis         Hoboken,NJ         36 M         22:07.73  7:07 124/1078  M35-39:10/57     60.26  
 147.Braedon Fiume        Saddle River,NJ    16 M         22:09.37  7:07 125/1078  M15-16:17/55     59.75  
 148.James Stroud         Saddle River,NJ    22 M         22:10.04  7:08 126/1078  M19-24:20/92     58.53  
 149.Colin Sullivan       Scotch Plains,NJ   27 M         22:10.06  7:08 127/1078  M25-29:14/79     58.53  
 150.Justin Greenberg     Leonia,NJ          18 M         22:10.27  7:08 128/1078  M17-18:8/39      58.55  
 151.Conor Colman         Mahwah,NJ          25 M         22:10.33  7:08 129/1078  M25-29:15/79     58.53  
 152.Will Oconnell        Wyckoff,NJ         18 M         22:10.77  7:08 130/1078  M17-18:9/39      58.55  
 153.Kyle Orr             Marlton,NJ         26 M         22:11.98  7:08 131/1078  M25-29:16/79     58.48  
 154.Bilby Rabah          Glen Rock,NJ       18 M         22:12.25  7:08 132/1078  M17-18:10/39     58.46  
 155.Tom O'shea           Princeton,NJ       59 M         22:14.32  7:09 133/1078  M55-59:4/85      71.18  
 156.Tom Finnerty         Midland Park,NJ    31 M         22:14.41  7:09 134/1078  M30-34:6/57      58.66  
 157.Connor Secora        Wyckoff,NJ         18 M         22:14.42  7:09 135/1078  M17-18:11/39     58.38  
 158.Kerry Taylor         South Williamsp,PA 30 F         22:14.90  7:09 23/1101   F30-34:3/89      66.37  
 159.Nelson Yu            Allendale,NJ       46 M         22:15.11  7:09 136/1078  M45-49:5/110     64.29  
 160.Peter Theuerkauf     Glen Rock,NJ       18 M U       22:16.79  7:10 137/1078  M17-18:12/39     58.29  
 161.Stephanie Taylor-erv Malvern,PA         42 F         22:17.45  7:10 24/1101   F40-44:2/98      68.86  
 162.Ashley Bakelmun      Wayne,NJ           31 F         22:17.46  7:10 25/1101   F30-34:4/89      66.23  
 163.Kimberly Aspholm     Haworth,NJ         48 F         22:19.05  7:10 26/1101   F45-49:1/92      72.41  
 164.Charlie Tramontozzi  Upper Saddle Ri,NJ 9  M         22:19.58  7:11 138/1078  M 9-10:2/43      72.83  
 165.Austin Ulscht        Waldwick,NJ        25 M         22:20.49  7:11 139/1078  M25-29:17/79     58.09  
 166.Rhys Collins         Burlingame,CA      14 M         22:21.48  7:11 140/1078  M13-14:14/73     61.22  
 167.A. Sidd              Ridgewood,NJ       40 M U       22:21.56  7:11 141/1078  M40-44:13/93     61.29  
 168.Joseph Maranzani     Fair Lawn,NJ       40 M U       22:21.78  7:11 142/1078  M40-44:14/93     61.29  
 169.Kyle Vlasich         Upper Saddle Ri,NJ 18 M         22:21.84  7:11 143/1078  M17-18:13/39     58.07  
 170.Nolan Meyers         Baldwin,MD         13 M         22:24.54  7:12 144/1078  M13-14:15/73     62.53  
 171.Gil Heymann          Durham,NC          26 M         22:26.44  7:13 145/1078  M25-29:18/79     57.83  
 172.Andreas Ignatiou     Astoria,NY         32 M         22:27.72  7:13 146/1078  M30-34:7/57      58.27  
 173.Matthew Haddad       Ho Ho Kus,NJ       13 M         22:29.26  7:14 147/1078  M13-14:16/73     62.30  
 174.Ella Dargan          Marshfield,MA      11 F         22:29.62  7:14 27/1101   F11-12:1/42      75.14  
 175.Travis Delaney       Suffern,NY         14 M         22:30.19  7:14 148/1078  M13-14:17/73     60.81  
 176.Barbara Willock      Ridgefield Park,NJ 54 F U       22:31.33  7:14 28/1101   F50-54:1/98      76.66  
 177.Ryan Warnock         Saddle River,NJ    22 M         22:31.51  7:14 149/1078  M19-24:21/92     57.62  
 178.Alam Zaccona         Mahwah,NJ          26 M         22:32.36  7:15 150/1078  M25-29:19/79     57.58  
 179.Louis Alano          Pompton Plains,NJ  34 M         22:32.40  7:15 151/1078  M30-34:8/57      58.52  
 180.Bob O'loughlin       New York,NY        32 M         22:34.00  7:15 152/1078  M30-34:9/57      58.01  
 181.Bill Gahwyler        Wyckoff,NJ         55 M         22:34.07  7:15 153/1078  M55-59:5/85      67.91  
 182.William Horgan       Hoboken,NJ         24 M         22:34.16  7:15 154/1078  M19-24:22/92     57.49  
 183.Robert Dixon Jr      Waldwick,NJ        33 M         22:34.87  7:16 155/1078  M30-34:10/57     58.18  
 184.Christine Fischer    Waldwick,NJ        29 F         22:35.93  7:16 29/1101   F25-29:5/115     65.34  
 185.Brian Sciortino      Saddle River,NJ    23 M         22:36.68  7:16 156/1078  M19-24:23/92     57.41  
 186.Christine Burke      New York,NY        43 F         22:37.05  7:16 30/1101   F40-44:3/98      68.32  
 187.Liz Henriksson       Saddle River,NJ    21 F         22:37.82  7:17 31/1101   F19-24:9/133     65.24  
 188.Morgan Vandenbergf   Usr,NJ             36 F         22:38.49  7:17 32/1101   F35-39:4/86      65.81  
 189.Brett Kravatz        Montvale,NJ        16 M         22:38.84  7:17 157/1078  M15-16:18/55     58.48  
 190.Shane Higby          Ramsey,NJ          45 M         22:39.78  7:17 158/1078  M45-49:6/110     62.70  
 191.Christopher Puntasec Wayne,NJ           20 M U       22:40.92  7:18 159/1078  M19-24:24/92     57.24  
 192.Richard Lee          Mahwah,NJ          61 M         22:41.15  7:18 160/1078  M60-64:2/32      70.93  
 193.Christian Bender     Ramsey,NJ          13 M         22:41.97  7:18 161/1078  M13-14:18/73     61.75  
 194.Brian Mohmert        Ramsey,NJ          24 M         22:43.36  7:18 162/1078  M19-24:25/92     57.11  
 195.Ian Vann             Fair Lawn,NJ       13 M         22:45.79  7:19 163/1078  M13-14:19/73     61.57  
 196.Yale Katz            Wyckoff,NJ         30 M         22:46.63  7:19 164/1078  M30-34:11/57     57.16  
 197.Martin Spence        Saddle River,NJ    54 M         22:48.30  7:20 165/1078  M50-54:6/99      66.69  
 198.Ian Weinreich        Paramus,NJ         34 M         22:48.33  7:20 166/1078  M30-34:12/57     57.83  
 199.Steven Buell         Waldwick,NJ        35 M         22:48.41  7:20 167/1078  M35-39:11/57     58.12  
 200.Matthew O'toole      Allendale,NJ       42 M         22:48.68  7:20 168/1078  M40-44:15/93     60.94  
 201.Drew Perez           Upper Saddle Ri,NJ 17 M         22:50.22  7:21 169/1078  M17-18:14/39     57.27  
 202.Conor Lenahan        New City,NY        20 M         22:50.75  7:21 170/1078  M19-24:26/92     56.82  
 203.Peter Hill           Oradell,NJ         57 M         22:51.61  7:21 171/1078  M55-59:6/85      68.15  
 204.Vincent Abbatecola   Haverstraw,NY      27 M         22:52.17  7:21 172/1078  M25-29:20/79     56.74  
 205.Sarah O'shea         Princeton,NJ       16 F         22:52.44  7:21 33/1101   F15-16:1/65      66.66  
 206.Brett Diamond        Saddle River,NJ    40 M         22:52.73  7:21 173/1078  M40-44:16/93     59.91  
 207.Nancy Sietsma        Mahwah,NJ          55 F         22:53.92  7:22 34/1101   F55-59:1/44      76.30  
 208.Tom Mccarthy         River Edge,NJ      62 M U       22:54.62  7:22 174/1078  M60-64:3/32      70.84  
 209.Kevin Conlon         Ho Ho Kus,NJ       56 M         22:54.72  7:22 175/1078  M55-59:7/85      67.45  
 210.Greg Collins         Burlingame,CA      51 M         22:55.17  7:22 176/1078  M50-54:7/99      64.82  
 211.Christopher O'brien  Denver,CO          53 M         22:56.07  7:22 177/1078  M50-54:8/99      65.78  
 212.Adam Wayne           Woodcliff Lake,NJ  35 M         22:56.17  7:22 178/1078  M35-39:12/57     57.79  
 213.Christian Ruocco     Montvale,NJ        11 M         22:56.37  7:22 179/1078  M11-12:9/65      65.01  
 214.Jamie Lebovits       Midland Park,NJ    13 M         22:56.38  7:22 180/1078  M13-14:20/73     61.08  
 215.Matthew Lefkowitz    Upper Saddle Ri,NJ 28 M U       22:57.15  7:23 181/1078  M25-29:21/79     56.55  
 216.Jaclyn Lefkowitz     Upper Saddle Ri,NJ 26 F         22:58.00  7:23 35/1101   F25-29:6/115     64.30  
 217.Ryan Ludvigsen       Wanaque,NJ         23 M         22:58.59  7:23 182/1078  M19-24:27/92     56.49  
 218.David Rahal          Allendale,NJ       33 M         23:00.10  7:24 183/1078  M30-34:13/57     57.08  
 219.Michael Labonski     Paramus,NJ         35 M         23:00.34  7:24 184/1078  M35-39:13/57     57.62  
 220.Daniel Dibella       Woodcliff Lake,NJ  15 M         23:00.62  7:24 185/1078  M15-16:19/55     58.38  
 221.Lora Tirri           Wyckoff,NJ         37 F         23:01.25  7:24 36/1101   F35-39:5/86      64.95  
 222.Kevin Belknap        Glen Rock,NJ       17 M         23:04.58  7:25 186/1078  M17-18:15/39     56.69  
 223.Karen Finnerty       Midland Park,NJ    35 F         23:06.59  7:26 37/1101   F35-39:6/86      64.30  
 224.Justin Brooks        Fair Lawn,NJ       13 M         23:07.32  7:26 187/1078  M13-14:21/73     60.60  
 225.Jonas Hyman          Saddle River,NJ    16 M         23:08.26  7:26 188/1078  M15-16:20/55     57.22  
 226.Francesca Lama       Paramus,NJ         18 F         23:08.80  7:26 38/1101   F17-18:2/60      64.04  
 227.Colette Tretola      Ridgewood,NJ       46 F         23:08.82  7:26 39/1101   F45-49:2/92      68.48  
 228.Greg Verhoff         Oakland,NJ         43 M         23:08.99  7:27 189/1078  M40-44:17/93     60.50  
 229.Travis Stopa         Blandford,MA       35 M         23:09.18  7:27 190/1078  M35-39:14/57     57.25  
 230.Danielle Heymann     Alexandria,VA      23 F         23:09.49  7:27 40/1101   F19-24:10/133    63.74  
 231.Erin Davis           Paramus,NJ         20 F U       23:09.82  7:27 41/1101   F19-24:11/133    63.74  
 232.Jeff Schneider       Woodcliff Lake,NJ  58 M         23:10.40  7:27 191/1078  M55-59:8/85      67.76  
 233.Paul Boogaert        Ridgewood,NJ       46 M         23:10.50  7:27 192/1078  M45-49:7/110     61.75  
 234.Elizabeth Flood      Ramsey,NJ          18 F         23:11.07  7:27 42/1101   F17-18:3/60      63.91  
 235.Andrew Mcguire       Hoboken,NJ         25 M         23:12.69  7:28 193/1078  M25-29:22/79     55.92  
 236.Madison Cullinan     Upper Saddle Ri,NJ 19 F         23:14.00  7:28 43/1101   F19-24:12/133    63.56  
 237.William Rice         Wyckoff,NJ         17 M         23:14.07  7:28 194/1078  M17-18:16/39     56.28  
 238.Jake Hekemian        Mill Valley,CA     13 M         23:15.26  7:29 195/1078  M13-14:22/73     60.25  
 239.Mark Mcgivney        Ho Ho Kus,NJ       50 M         23:15.36  7:29 196/1078  M50-54:9/99      63.40  
 240.Scott Boswell        Waldwick,NJ        33 M         23:15.59  7:29 197/1078  M30-34:14/57     56.47  
 241.Alexa Madden         Mahwah,NJ          21 F         23:17.30  7:29 44/1101   F19-24:13/133    63.38  
 242.Jacob Coven          Tenafly,NJ         11 M         23:18.72  7:30 198/1078  M11-12:10/65     63.99  
 243.Laura Barnes         Briarwood,NY       34 F         23:19.25  7:30 45/1101   F30-34:5/89      63.55  
