ASHENFELTER 8K RUN

Race Date:11-23-17


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| GLEN RIDGE | GLENRIDGE | EXCLUDE FROM AG GRP
Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70 | MASTERS WOMEN 80
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


ASHENFELTER 8K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Morgan Pearson       New Vernon,NJ      24 M U       23:14.14  4:40 1/1577    M20-29:1/209     91.20     23:14.14  
   2.Aaron Leskow         Toms River,NJ      25 M U       24:37.99  4:57 2/1577    M20-29:2/209     86.08     24:37.99  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   3.Kyle Price           North Brunswick,NJ 29 M U       24:55.32  5:00 3/1577    M20-29:3/209     85.04     24:55.32  
   4.Joshua Izewski       Doylestown,PA      27 M U       24:56.21  5:00 4/1577    M20-29:4/209     84.99     24:56.21  
   5.Tim Ball             Piscataway,NJ      23 M U       25:14.28  5:04 5/1577    M20-29:5/209     83.98     25:12.93  
   6.Danny Wallace Periac Nyack,NY           30 M         25:24.47  5:06 6/1577    M30-39:1/304     83.46     25:23.52  
   7.Conor Gallagher      Rockaway Park,NY   23 M         25:30.05  5:07 7/1577    M20-29:6/209     83.10     25:30.05  
   8.Justin Scheid        Succasunna,NJ      32 M U       25:33.04  5:08 8/1577    M30-39:2/304     83.20     25:32.62  
   9.Darrel Gooding       Somerset,NJ        23 M U       25:34.10  5:08 9/1577    M20-29:7/209     82.88     25:34.10  
  10.Henry Whipple        Montclair,NJ       21 M U       25:37.07  5:09 10/1577   M20-29:8/209     82.72     25:37.07  
  11.Kevin D'emic         Rockaway Point,NY  27 M U       25:44.64  5:10 11/1577   M20-29:9/209     82.35     25:44.64  
  12.Jonathan Sewnig      Metuchen,NJ        24 M U       25:46.28  5:11 12/1577   M20-29:10/209    82.24     25:46.12  
  13.Tayron Reyes         Jersey City,NJ     27 M U       26:00.03  5:13 13/1577   M20-29:11/209    81.50     25:59.55  
  14.Stephen Rathbun      Hoboken,NJ         25 M U       26:03.87  5:14 14/1577   M20-29:12/209    81.35     26:03.72  
  15.Reid Hawkins         Glen Ridge,NJ      22 M   R     26:06.90  5:15 15/1577   M20-29:13/209    81.19     26:06.90  
  16.Karl O'reilly        Morristown,NJ      38 M U       26:07.36  5:15 16/1577   M30-39:3/304     83.48     26:06.58  
  17.Chris Andersen       Wyckoff,NJ         23 M U       26:12.65  5:16 17/1577   M20-29:14/209    80.88     26:11.62  
  18.Matthew Slocum       Montclair,NJ       36 M U       26:13.33  5:16 18/1577   M30-39:4/304     82.24     26:13.33  
  19.Fabian Daza          Fairview,NJ        36 M         26:17.48  5:17 19/1577   M30-39:5/304     82.03     26:17.48  
  20.Miguel Galvez        Passaic,NJ         23 M         26:19.27  5:17 20/1577   M20-29:15/209    80.52     26:19.19  
  21.David Nash           Roselle Park,NJ    36 M U       26:24.46  5:18 21/1577   M30-39:6/304     81.66     26:22.88  
  22.John Gaffney         Nutley,NJ          28 M         26:25.16  5:18 22/1577   M20-29:16/209    80.22     26:24.07  
  23.Sam Teigen           Hawthorne,NJ       43 M U       26:27.75  5:19 23/1577   M40-44:1/142     85.56     26:26.04  
  24.Pelle Nogueira       Glen Ridge,NJ      18 M   R     26:36.54  5:21 24/1577   M16-19:1/105     79.72     26:35.97  
  25.Will Alston          Matawan,NJ         26 M U       26:46.81  5:23 25/1577   M20-29:17/209    79.17     26:45.88  
  26.Nick Wilson          Glen Ridge,NJ      18 M U R     26:47.46  5:23 26/1577   M16-19:2/105     79.18     26:42.96  
  27.Matt Petrocelli      West Orange,NJ     18 M         26:48.16  5:23 27/1577   M16-19:3/105     79.13     26:43.22  
  28.Ricardo Garcia       Carteret,NJ        28 M         27:00.06  5:25 28/1577   M20-29:18/209    78.49     26:58.82  
  29.Ben Li               Nashville,TN       27 M         27:00.39  5:25 29/1577   M20-29:19/209    78.49     27:00.39  
  30.Theo Doyle           Jersey City,NJ     28 M U       27:00.85  5:26 30/1577   M20-29:20/209    78.49     26:57.75  
  31.Atilla Sabahoglu     Manville,NJ        39 M U       27:02.33  5:26 31/1577   M30-39:7/304     81.21     27:01.25  
  32.Kenny Mohs           East Brunswick,NJ  18 M         27:04.77  5:26 32/1577   M16-19:4/105     78.35     26:58.36  
  33.Ciro Pacio           Union City,NJ      32 M         27:05.92  5:27 33/1577   M30-39:8/304     78.50     27:03.52  
  34.Tom Moore            Ringwood,NJ        22 M         27:16.19  5:29 34/1577   M20-29:21/209    77.72     27:15.62  
  35.Hayrol Alvarez       Lodi,NJ            31 M U       27:16.79  5:29 35/1577   M30-39:9/304     77.83     27:16.31  
  36.Younass Barkouch     New Brunswick,NJ   18 M         27:17.96  5:29 36/1577   M16-19:5/105     77.73     27:17.49  
  37.Grant Van Ingwegen   Montclair,NJ       20 M         27:19.11  5:29 37/1577   M20-29:22/209    77.58     27:12.82  
  38.Bryan Gonzalez       Rochelle Park,NJ   20 M         27:19.73  5:29 38/1577   M20-29:23/209    77.58     27:19.17  
  39.Brendan Conway       Ridgefield Park,NJ 27 M U       27:22.36  5:30 39/1577   M20-29:24/209    77.43     27:22.24  
  40.Drew Seaver          Jersey City,NJ     30 M U       27:22.77  5:30 40/1577   M30-39:10/304    77.47     27:20.42  
  41.Maanek Kumar         Piscataway,NJ      26 M U       27:23.47  5:30 41/1577   M20-29:25/209    77.39     27:21.89  
  42.Yean Jimenez         Union City,NJ      33 M U       27:23.93  5:30 42/1577   M30-39:11/304    77.82     27:23.93  
  43.Zachary Martins      Warren,NJ          24 M U       27:26.13  5:31 43/1577   M20-29:26/209    77.25     27:24.58  
  44.Mike Kennedy         New Brunswick,NJ   30 M U       27:38.23  5:33 44/1577   M30-39:12/304    76.72     27:36.44  
  45.Matthew Eder         East Brunswick,NJ  24 M U       27:39.27  5:33 45/1577   M20-29:27/209    76.64     27:38.21  
  46.Michael Anis         North Brunswick,NJ 36 M U       27:41.66  5:34 46/1577   M30-39:13/304    77.88     27:40.25  
  47.Diego Vanegas        Fort Lee,NJ        42 M U       27:43.83  5:34 47/1577   M40-44:2/142     81.03     27:43.37  
  48.Terry Davidson       Randolph,NJ        46 M U       27:46.77  5:35 48/1577   M45-49:1/191     83.44     27:46.77  
  49.Jamie Hartop         Glen Ridge,NJ      23 M   R     27:48.41  5:35 49/1577   M20-29:28/209    76.23     27:44.01  
  50.Jack Looney          Glen Ridge,NJ      17 M   R     27:49.88  5:35 50/1577   M16-19:6/105     76.83     27:49.00  
  51.Ryan Debregorio      Melbourne,FL       22 M         27:51.01  5:36 51/1577   M20-29:29/209    76.09     27:49.63  
  52.Edsel Flores         New Brunswick,NJ   23 M U       27:51.98  5:36 52/1577   M20-29:30/209    76.09     27:51.11  
  53.Shelby Greany        Tuxedo Park,NY     26 F U       27:52.37  5:36 1/1468    F20-29:1/271     86.21     27:51.85  
  54.Nicolette Mateescu   Kendall Park,NJ    23 F U       27:54.91  5:36 2/1468    F20-29:2/271     86.11     27:54.58  
  55.Kyle Mahoney         Fanwood,NJ         24 M U       27:58.05  5:37 53/1577   M20-29:31/209    75.77     27:57.95  
  56.Chuck Schneekloth    Somerset,NJ        40 M U       27:59.26  5:37 54/1577   M40-44:3/142     79.04     27:58.20  
  57.Mark Zamek           Allentown,PA       54 M U       28:01.71  5:38 55/1577   M50-54:1/166     88.27     28:01.71  
  58.Michael Kiernan      Warwick,RI         19 M         28:02.14  5:38 56/1577   M16-19:7/105     75.59     28:00.01  
  59.Jaris Rousseau       Paterson,NJ        26 M U       28:02.94  5:38 57/1577   M20-29:32/209    75.59     28:01.27  
  60.Michael Bravo        Passaic,NJ         28 M         28:06.34  5:39 58/1577   M20-29:33/209    75.42     28:03.34  
  61.Paul Kartanowicz     West Orange,NJ     37 M U       28:09.43  5:39 59/1577   M30-39:14/304    77.00     28:08.79  
  62.Will Ashenfelter     Needham,MA         20 M         28:15.54  5:41 60/1577   M20-29:34/209    75.02     28:12.90  
  63.Benjamin Cahill      Upper Montclair,NJ 19 M         28:18.77  5:41 61/1577   M16-19:8/105     74.88     28:11.06  
  64.Joseph Schattauer Pa Wyckoff,NJ         28 M U       28:19.68  5:41 62/1577   M20-29:35/209    74.84     28:17.57  
  65.Jason Timochko       Haworth,NJ         41 M         28:25.32  5:43 63/1577   M40-44:4/142     78.43     28:25.12  
  66.Haris Koljerne       Nutley,NJ          25 M         28:25.35  5:43 64/1577   M20-29:36/209    74.58     28:25.35  
  67.Chris Sallade        Princeton,NJ       45 M U       28:28.10  5:43 65/1577   M45-49:2/191     80.74     28:25.56  
  68.Cladio Telles        Astoria,NY         39 M         28:30.71  5:44 66/1577   M30-39:15/304    77.03     28:27.75  
  69.Mark Minervini       Stanhope,NJ        24 M U       28:31.17  5:44 67/1577   M20-29:37/209    74.31     28:25.68  
  70.Steven Manole        Oak Ridge,NJ       25 M U       28:35.14  5:45 68/1577   M20-29:38/209    74.14     28:34.10  
  71.John Hogan           Washington,NJ      52 M U       28:37.33  5:45 69/1577   M50-54:2/166     84.98     28:37.33  
  72.Charlie Koenig       Ho Ho Kus,NJ       15 M         28:37.84  5:45 70/1577   M13-15:1/69      76.69     28:34.53  
  73.Enrique Campos       Bloomfield,NJ      17 M         28:38.35  5:45 71/1577   M16-19:9/105     74.64     28:33.46  
  74.Daniel Lenahan       Belmar,NJ          25 M         28:38.50  5:45 72/1577   M20-29:39/209    74.01     28:37.46  
  75.Luke Michels         Nutley,NJ          19 M         28:41.67  5:46 73/1577   M16-19:10/105    73.88     28:35.57  
  76.Matthew Mulligan     Boston,MA          26 M         28:43.74  5:46 74/1577   M20-29:40/209    73.80     28:41.14  
  77.Jeffrey Faherty      Cortland,NY        29 M         28:44.81  5:46 75/1577   M20-29:41/209    73.75     28:39.04  
  78.Michael Anello       Verona,NJ          29 M         28:47.42  5:47 76/1577   M20-29:42/209    73.63     28:43.80  
  79.Melquiades Luizaga   Glen Ridge,NJ      28 M U R     28:50.13  5:48 77/1577   M20-29:43/209    73.50     28:48.35  
  80.Ashwin Anantharaman  Hightstown,NJ      29 M U       28:51.41  5:48 78/1577   M20-29:44/209    73.46     28:49.36  
  81.Joshua Goldschmidt   Passaic,NJ         43 M         28:55.50  5:49 79/1577   M40-44:5/142     78.26     28:53.58  
  82.Paul Giuliano        Montclair,NJ       54 M U       28:55.75  5:49 80/1577   M50-54:3/166     85.53     28:52.34  
  83.David Small          Hoboken,NJ         46 M U       28:56.67  5:49 81/1577   M45-49:3/191     80.07     28:53.75  
  84.Gary Rosenberg       Morristown,NJ      46 M U       28:57.33  5:49 82/1577   M45-49:4/191     80.03     28:55.93  
  85.Patrick Smurla       Cedar Grove,NJ     17 M         28:58.32  5:49 83/1577   M16-19:11/105    73.78     28:52.27  
  86.Stephen Gnoza        New York,NY        32 M         29:00.59  5:50 84/1577   M30-39:16/304    73.31     28:54.61  
  87.Gary Leaman          Hardwick,NJ        58 M U       29:01.10  5:50 85/1577   M55-59:1/127     88.21     29:00.50  
  88.Richard Osifchin     Warren,NJ          53 M U       29:04.00  5:50 86/1577   M50-54:4/166     84.42     29:02.23  
  89.Billy Massey         Hohokus,NJ         18 M         29:07.46  5:51 87/1577   M16-19:12/105    72.83     29:01.69  
  90.Rufino Mendez        South Plainfiel,NJ 37 M U       29:08.18  5:51 88/1577   M30-39:17/304    74.40     29:06.95  
  91.Matthew Dasilva      Nutley,NJ          18 M         29:08.39  5:51 89/1577   M16-19:13/105    72.79     29:02.07  
  92.David Garcia         Bronx,NY           30 M         29:11.23  5:52 90/1577   M30-39:18/304    72.65     29:07.90  
  93.Alik Zalmover        Basking Ridge,NJ   18 M         29:11.52  5:52 91/1577   M16-19:14/105    72.67     29:11.52  
  94.Jimmy Quinn          Nutley,NJ          17 M U       29:13.72  5:52 92/1577   M16-19:15/105    73.15     29:07.28  
  95.Wismith Francois     Woodbridge,NJ      25 M         29:15.82  5:53 93/1577   M20-29:45/209    72.45     29:12.30  
  96.Segundino Cardines   Jersey City,NJ     46 M U       29:18.09  5:53 94/1577   M45-49:5/191     79.07     29:15.18  
  97.Kate Scott           Newtown,PA         22 F         29:21.15  5:54 3/1468    F20-29:3/271     81.86     29:19.88  
  98.Chris Peterson       Ridgewood,NJ       33 M U       29:22.78  5:54 95/1577   M30-39:19/304    72.57     29:20.99  
  99.Robert Skorupski     Rockaway,NJ        45 M U       29:23.65  5:54 96/1577   M45-49:6/191     78.22     29:21.09  
 100.Tsutomu Bessho       Glen Ridge,NJ      39 M   R     29:24.52  5:54 97/1577   M30-39:20/304    74.67     29:22.36  
 101.Michael Horowicz     Montclair,NJ       22 M         29:26.61  5:55 98/1577   M20-29:46/209    72.00     29:24.56  
 102.Kyle Brogan          Chatham,NJ         27 M         29:28.94  5:55 99/1577   M20-29:47/209    71.92     29:22.25  
 103.Jeff Altman          Randolph,NJ        47 M U       29:30.73  5:56 100/1577  M45-49:7/191     79.16     29:26.73  
 104.Sawyer Tadano        Madison,NJ         18 M U       29:31.95  5:56 101/1577  M16-19:16/105    71.85     29:26.70  
 105.Milton Camas         Passaic,NJ         32 M         29:33.46  5:56 102/1577  M30-39:21/304    71.95     29:33.09  
 106.Karen Auteri         Belvidere,NJ       36 F U       29:34.58  5:56 4/1468    F30-39:1/306     82.08     29:31.02  
 107.Zachary Foresta      Belleville,NJ      30 M U       29:36.74  5:57 103/1577  M30-39:22/304    71.62     29:31.49  
 108.Alexandra Niles      Montclair,NJ       34 F U       29:44.01  5:58 5/1468    F30-39:2/306     81.16     29:40.63  
 109.Harold Porcher       Montclair,NJ       53 M U       29:46.75  5:59 104/1577  M50-54:5/166     82.39     29:44.23  
 110.Matt Hanley          West Roxbury,MA    36 M U       29:47.86  5:59 105/1577  M30-39:23/304    72.39     29:44.14  
 111.Emily Rosario        Brooklyn,NY        27 F U       29:49.44  5:59 6/1468    F20-29:4/271     80.57     29:48.51  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 112.Lorenzo Pagdanganan  Berkeley Height,NJ 16 M         29:49.85  6:00 106/1577  M16-19:17/105    72.56     29:43.17  
 113.Patrick Mcadams      Montclair,NJ       39 M         29:54.76  6:01 107/1577  M30-39:24/304    73.43     29:51.64  
 114.Elena Rozhko         Morristown,NJ      44 F U       30:00.43  6:02 7/1468    F40-44:1/176     84.77     29:59.70  
 115.Jackson Bangs        Montclair,NJ       28 M U       30:01.61  6:02 108/1577  M20-29:48/209    70.60     29:57.56  
 116.Thomas Visicaro      Bedminster,NJ      30 M U       30:03.54  6:02 109/1577  M30-39:25/304    70.55     30:00.18  
 117.Hortencia Aliaga     Garfield,NJ        45 F U       30:03.93  6:02 8/1468    F45-49:1/180     85.37     30:03.54  
 118.Angel Rueda          Newark,NJ          36 M U       30:03.98  6:02 110/1577  M30-39:26/304    71.75     30:03.51  
 119.Paul Capuzzo         Emerson,NJ         44 M U       30:07.73  6:03 111/1577  M40-44:6/142     75.73     30:04.95  
 120.Bianca Toledo        Bergenfield,NJ     21 F U       30:11.51  6:04 9/1468    F20-29:5/271     79.60     30:11.21  
 121.Anthony Ferrante     Glen Ridge,NJ      44 M   R     30:13.57  6:04 112/1577  M40-44:7/142     75.48     29:25.24  
 122.John Pasquale        Montclair,NJ       42 M         30:14.35  6:04 113/1577  M40-44:8/142     74.29     29:13.41  
 123.Cameron Smith        Caldwell,NJ        43 M U       30:15.25  6:05 114/1577  M40-44:9/142     74.82     30:13.84  
 124.David Lacouture      Hackettstown,NJ    55 M U       30:17.07  6:05 115/1577  M55-59:2/127     82.36     30:14.61  
 125.Victor Matveev       Hoboken,NJ         48 M U       30:21.84  6:06 116/1577  M45-49:8/191     77.56     30:19.27  
 126.Patrick Mc Goldrick  New Brunswick,NJ   27 M U       30:21.97  6:06 117/1577  M20-29:49/209    69.83     30:14.00  
 127.Jeffrey Lawson       Jersey City,NJ     46 M         30:23.36  6:06 118/1577  M45-49:9/191     76.26     30:21.21  
 128.Wesley Cole          Basking Ridge,NJ   48 M U       30:24.07  6:06 119/1577  M45-49:10/191    77.43     30:18.57  
 129.Drew Pennyfeather    Highland Park,NJ   31 M U       30:25.23  6:07 120/1577  M30-39:27/304    69.77     30:21.43  
 130.Hector Cruz          Paterson,NJ        20 M U       30:29.21  6:07 121/1577  M20-29:50/209    69.52     30:27.74  
 131.Brian Elberg         Montclair,NJ       25 M         30:29.36  6:08 122/1577  M20-29:51/209    69.52     30:07.43  
 132.Jorge Lopez          Linden,NJ          54 M U       30:30.39  6:08 123/1577  M50-54:6/166     81.09     30:29.45  
 133.Terry Lusardi        Madison,NJ         54 M U       30:30.81  6:08 124/1577  M50-54:7/166     81.09     30:29.50  
 134.Nicole Falcaro       New York,NY        30 F U       30:32.61  6:08 10/1468   F30-39:3/306     78.68     30:23.98  
 135.Brian Weitz          Sayreville,NJ      37 M U       30:41.20  6:10 125/1577  M30-39:28/304    70.64     30:37.34  
 136.Peter Gliatto        Jersey City,NJ     47 M         30:44.95  6:11 126/1577  M45-49:11/191    75.99     30:26.08  
 137.Sophia Villatoro     Jersey City,NJ     9  F         30:46.12  6:11 11/1468   F 1- 9:1/8       95.79     30:46.12  
 138.Christopher Liloia   Nutley,NJ          19 M         30:52.75  6:12 127/1577  M16-19:18/105    68.66     30:15.63  
 139.Luis Huamani         Hillside,NJ        45 M         30:54.36  6:13 128/1577  M45-49:12/191    74.39     30:54.26  
 140.Kenneth Ellis        Basking Ridge,NJ   46 M U       30:54.68  6:13 129/1577  M45-49:13/191    74.98     30:50.38  
 141.Suzanne Forlenza     Montclair,NJ       23 F U       30:55.49  6:13 12/1468   F20-29:6/271     77.71     30:47.12  
 142.Matthew Carroll      Verona,NJ          21 M         31:00.21  6:14 130/1577  M20-29:52/209    68.36     30:54.56  
 143.Timothy Mccarthy     Nutley,NJ          38 M U       31:01.73  6:14 131/1577  M30-39:29/304    70.30     30:50.52  
 144.Jake Magaldi         Montclair,NJ       16 M         31:03.13  6:14 132/1577  M16-19:19/105    69.68     30:55.95  
 145.Jason Heap           Morristown,NJ      34 M U       31:03.60  6:14 133/1577  M30-39:30/304    68.85     31:00.68  
 146.Kevin Higgins        Randolph,NJ        58 M U       31:07.38  6:15 134/1577  M55-59:3/127     82.26     31:06.01  
 147.Reno Stirrat         Rockaway,NJ        63 M U       31:10.67  6:16 135/1577  M60-64:1/91      85.88     31:08.67  
 148.Konstantin Walmsley  Glen Ridge,NJ      47 M   R     31:12.59  6:16 136/1577  M45-49:14/191    74.85     31:11.00  
 149.Sergio Campos Iv     Bloomfield,NJ      23 M         31:15.77  6:17 137/1577  M20-29:53/209    67.82     31:10.29  
 150.Rosendo Lozano       Brooklyn,          34 M         31:16.56  6:17 138/1577  M30-39:31/304    68.38     31:12.52  
 151.Drew Skibniewski     Montclair,NJ       16 M         31:16.70  6:17 139/1577  M16-19:20/105    69.19     31:15.24  
 152.Ramon Vasquez        Cliffside Park,NJ  39 M U       31:17.34  6:17 140/1577  M30-39:32/304    70.18     31:11.45  
 153.Francisco Caneda     Elmhurst,NY        45 M         31:17.84  6:17 141/1577  M45-49:15/191    73.48     31:13.43  
 154.Farley Katz          Montclair,NJ       15 M         31:18.20  6:17 142/1577  M13-15:2/69      70.12     31:10.56  
 155.Sarah Schillaci      Jersey City,NJ     33 F U       31:19.76  6:18 13/1468   F30-39:4/306     76.90     31:15.09  
 156.Lawrence Czaplewski  Caldwell,NJ        56 M U       31:23.43  6:18 143/1577  M55-59:4/127     80.16     31:15.67  
 157.Lexie Greitzer       Hoboken,NJ         25 F         31:23.69  6:18 14/1468   F20-29:7/271     76.55     31:19.35  
 158.Michelle Quinlan     Morris Plains,NJ   34 F U       31:26.49  6:19 15/1468   F30-39:5/306     76.77     31:21.42  
 159.John Sabatino        Morris Plains,NJ   51 M U       31:28.57  6:19 144/1577  M50-54:8/166     76.66     31:28.42  
 160.George Vrotsos-roger Montclair,NJ       17 M         31:35.33  6:21 145/1577  M16-19:21/105    67.67     31:27.71  
 161.Nicholas Demarco     Wayne,NJ           18 M         31:36.93  6:21 146/1577  M16-19:22/105    67.11     30:58.77  
 162.Boris Gavilanes      Hackensack,NJ      51 M U       31:38.03  6:21 147/1577  M50-54:9/166     76.25     31:37.70  
 163.Xin Yan Zheng        Montville,NJ       24 M         31:39.64  6:22 148/1577  M20-29:54/209    66.96     31:21.21  
 164.Robert Brandell      Glen Ridge,NJ      22 M   R     31:40.23  6:22 149/1577  M20-29:55/209    66.93     30:58.03  
 165.Jack Flaherty        Boston,MA          22 M         31:42.51  6:22 150/1577  M20-29:56/209    66.86     31:10.45  
 166.Mohammed Toualeb     New Brunswick,NJ   45 M U       31:43.31  6:22 151/1577  M45-49:16/191    72.47     31:42.22  
 167.Ron Romano           Weehawken,NJ       56 M         31:43.47  6:22 152/1577  M55-59:5/127     79.32     31:40.78  
 168.Michael Lysak        East Windsor,NJ    39 M         31:44.15  6:23 153/1577  M30-39:33/304    69.19     30:33.22  
 169.Michael Steiner      Maplewood,NJ       46 M         31:44.94  6:23 154/1577  M45-49:17/191    73.01     31:21.98  
 170.Andy Vogel           Roseland,NJ        44 M         31:49.07  6:24 155/1577  M40-44:10/142    71.69     31:48.42  
 171.Aisha Mcadams        Montclair,NJ       22 F         31:53.52  6:24 16/1468   F20-29:8/271     75.35     31:50.50  
 172.Daniel Sewnig        Fair Lawn,NJ       26 M         31:54.03  6:25 156/1577  M20-29:57/209    66.44     31:41.75  
 173.Adam Chang           Livingston,NJ      19 M         31:55.33  6:25 157/1577  M16-19:23/105    66.40     31:50.90  
 174.Suzanne Laburt       Greenwood Lake,NY  54 F U       31:59.08  6:26 17/1468   F50-54:1/139     88.71     31:54.18  
 175.Bryan Corrado        Rochelle Park,NJ   38 M U       32:00.26  6:26 158/1577  M30-39:34/304    68.14     31:54.94  
 176.Caley Gray           Glen Ridge,NJ      37 M U R     32:01.78  6:26 159/1577  M30-39:35/304    67.70     31:59.00  
 177.Shannon Mckenna      Parlin,NJ          25 F U       32:04.37  6:27 18/1468   F20-29:9/271     74.92     31:57.27  
 178.Misa Tamura          Ridgewood,NJ       52 F U       32:04.60  6:27 19/1468   F50-54:2/139     86.39     32:03.72  
 179.Alex Carr            Montclair,NJ       35 M U       32:04.95  6:27 160/1577  M30-39:36/304    66.93     32:01.49  
 180.Elizabeth Campbell   Colonia,NJ         27 F U       32:09.03  6:28 20/1468   F20-29:10/271    74.73     32:07.12  
 181.Philip Chivily       Verona,NJ          17 M         32:11.48  6:28 161/1577  M16-19:24/105    66.41     31:42.35  
 182.Chris Mcfadden       Montclair,NJ       47 M         32:14.03  6:29 162/1577  M45-49:18/191    72.45     32:11.13  
 183.Andy Lazarus         Glen Ridge,NJ      41 M   R     32:18.83  6:30 163/1577  M40-44:11/142    69.00     32:11.43  
 184.Lauren Jackson       Augusta,NJ         37 F U       32:19.36  6:30 21/1468   F30-39:6/306     75.37     32:12.75  
 185.Hugo Vadillo         Wood Ridge,NJ      49 M U       32:19.51  6:30 164/1577  M45-49:19/191    73.44     32:19.51  
 186.Michael Los          Clifton,NJ         54 M U       32:19.92  6:30 165/1577  M50-54:10/166    76.53     32:13.55  
 187.True Fahys           Middletown,NJ      42 F U       32:22.33  6:30 22/1468   F40-44:2/176     77.36     32:12.73  
 188.Scott Mccormick      Bernardsville,NJ   39 M U       32:23.24  6:30 166/1577  M30-39:37/304    67.80     32:08.95  
 189.Craig Roushinko      Succasunna,NJ      45 M U       32:23.69  6:31 167/1577  M45-49:20/191    70.98     32:18.85  
 190.Michael Gang         Glen Ridge,NJ      23 M   R     32:24.09  6:31 168/1577  M20-29:58/209    65.41     31:57.15  
 191.Eric Viets           Brooklyn,NY        34 M         32:24.90  6:31 169/1577  M30-39:38/304    65.99     31:55.28  
 192.David Huse           Princeton,NJ       59 M U       32:25.33  6:31 170/1577  M55-59:6/127     79.65     32:21.46  
 193.John Kane            Montclair,NJ       59 M U       32:26.53  6:31 171/1577  M55-59:7/127     79.61     32:22.16  
 194.Tony Kharitonov      Millburn,NJ        49 M U       32:30.12  6:32 172/1577  M45-49:21/191    73.02     32:29.43  
 195.Justin Franciose     Little Falls,NJ    38 M         32:32.42  6:32 173/1577  M30-39:39/304    67.03     32:20.90  
 196.Joe Steidle Jr.      Lyndhurst,NJ       46 M U       32:37.11  6:33 174/1577  M45-49:22/191    71.04     32:24.80  
 197.Marianne Miller      Westfield,NJ       35 F U       32:37.72  6:33 23/1468   F30-39:7/306     74.17     32:29.70  
 198.Darren Mccarthy      Hoboken,NJ         46 M         32:41.28  6:34 175/1577  M45-49:23/191    70.89     32:30.46  
 199.Michael Smurla       Cedar Grove,NJ     54 M         32:41.74  6:34 176/1577  M50-54:11/166    75.67     32:34.59  
 200.Michael Mchale       Belmar,NJ          67 M U       32:43.95  6:35 177/1577  M65-69:1/51      84.91     32:43.66  
 201.Rollin Deas          Philadelphia,PA    99 M         32:45.10  6:35 178/1577  NO AGE:1/24       0.00     32:41.36  
 202.Jessica Braun        Bridgewater,NJ     42 F U       32:45.46  6:35 24/1468   F40-44:3/176     76.46     32:38.23  
 203.Christopher Hoye     Portsmouth,RI      34 M         32:46.68  6:35 179/1577  M30-39:40/304    65.25     32:27.11  
 204.Jeff Burrowes        Cedar Grove,NJ     45 M         32:47.44  6:35 180/1577  M45-49:24/191    70.12     32:41.06  
 205.Angelo Quaglia       Stanhope,NJ        54 M         32:49.07  6:36 181/1577  M50-54:12/166    75.37     32:42.78  
 206.Brian Bragg          Summit,NJ          51 M U       32:49.99  6:36 182/1577  M50-54:13/166    73.51     32:49.99  
 207.Sean Gavor           Sewaren,NJ         39 M U       32:51.09  6:36 183/1577  M30-39:41/304    66.84     32:23.41  
 208.Maxine Mcinulty      Summit,NJ          39 F U       32:51.50  6:36 25/1468   F30-39:8/306     74.84     32:48.25  
 209.Henry Vecchione      Montclair,NJ       17 M         32:52.14  6:36 184/1577  M16-19:25/105    65.03     32:21.02  
 210.Harsit Mittal        Trenton,NJ         12 M U       32:53.46  6:36 185/1577  M10-12:1/47      71.64     32:45.22  
 211.John Clarke          Hoboken,NJ         33 M         32:54.32  6:37 186/1577  M30-39:42/304    64.78     32:51.82  
 212.Karen Daughtrey      Lancaster,PA       34 F         32:54.82  6:37 26/1468   F30-39:9/306     73.35     32:45.94  
 213.Sergio Cano          Kearny,NJ          53 M U       32:54.93  6:37 187/1577  M50-54:14/166    74.55     32:54.93  
 214.Amy Williams         Hillsborough,NJ    27 F U       32:57.75  6:37 27/1468   F20-29:11/271    72.92     32:39.56  
 215.Alex Clark           Somerset,NJ        29 M U       32:58.61  6:38 188/1577  M20-29:59/209    64.29     32:44.97  
 216.Joyjit Kundu         Bridgewater,NJ     44 M U       32:59.16  6:38 189/1577  M40-44:12/142    69.15     32:52.65  
