BARNEGAT LIGHT OCEAN MILE SWIM

Race Date:7-29-17


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BARNEGAT LIGHT OCEAN MILE SWIM


00:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    
Place    Runner           City/Town,State  Age Sx U Code    Time         Place        Place      
   1.Mike Macchia         Barnegat Light,NJ  18 M         16:32.99       1/127     M15-19:1/29  
   2.Luke Maurer          Wilmette,IL        16 M         16:35.51       2/127     M15-19:2/29  
   3.John Loveless        Bedford,NY         17 M         16:36.19       3/127     M15-19:3/29  
   4.Jeff Shonley         Philadelphia,PA    23 M         16:51.69       4/127     M20-24:1/16  
   5.Brady Stauffer       Shillington,PA     47 M         17:17.78       5/127     M45-49:1/10  
   6.Eric Mack            Elizabeth,NJ       19 M         17:31.99       6/127     M15-19:4/29  
   7.Ryan Coscosan        Harvey Cedars,NJ   29 M         17:34.51       7/127     M25-29:1/11  
   8.Lucas Keh            Barnegat Light,NJ  18 M         17:39.53       8/127     M15-19:5/29  
   9.Mike Smith           Barnegat Light,NJ  26 M U       17:47.74       9/127     M25-29:2/11  
  10.Maggie Shaw          Philadelphia,PA    23 F         18:03.09       1/97      F20-24:1/11  
  11.Liam Loveless        Bedford,NY         15 M         18:07.89       10/127    M15-19:6/29  
  12.Shane Stauffer       Shillington,PA     16 M         18:22.00       11/127    M15-19:7/29  
  13.Nolan Kuscan         Barnegat Light,NJ  18 M         18:26.10       12/127    M15-19:8/29  
  14.Chris Cipolla        North Plainfiel,NJ 25 M         18:29.21       13/127    M25-29:3/11  
  15.Paul Blankemeyer     Surf City,NJ       24 M         18:29.50       14/127    M20-24:2/16  
  16.Zak Westerberg       Trenton,NJ         26 M         18:31.95       15/127    M25-29:4/11  
  17.Bill Webster         Barnegat Light,NJ  35 M         18:41.59       16/127    M35-39:1/3  
  18.Joseph Guiliano      Douglassville,PA   17 M         18:42.60       17/127    M15-19:9/29  
  19.Rex Maurer           Wilmette,IL        12 M         18:53.79       18/127    M 1-14:1/11  
  20.Paul Boardman        Barnegat Shell,NJ  53 M         18:56.53       19/127    M50-54:1/11  
  21.Krysta Garcia        Toms River,NJ      18 F         18:59.72       2/97      F15-19:1/22  
  22.Bob Mullen           Riverton,NJ        51 M         19:10.69       20/127    M50-54:2/11  
  23.Nicholas Passante    Beach Haven,NJ     19 M         19:17.44       21/127    M15-19:10/29  
  24.Randy Townsend       Surf City,NJ       38 M         19:34.45       22/127    M35-39:2/3  
  25.Noah Kim             Barnegat Light,NJ  18 M         19:53.10       23/127    M15-19:11/29  
  26.Rory Sinkinson       Telford,PA         17 M         19:55.67       24/127    M15-19:12/29  
  27.Summer Momas         North Plainfiel,NJ 24 F         19:56.56       3/97      F20-24:2/11  
  28.Doug Clark           Malvern,PA         56 M U       20:15.99       25/127    M55-59:1/15  
  29.Caraline Young       Reinholds,PA       16 F         20:16.06       4/97      F15-19:2/22  
  30.Ryan Witoslawski     Harleysville,PA    19 M         20:17.01       26/127    M15-19:13/29  
  31.Jake Kramer          Harleysville,PA    16 M         20:20.01       27/127    M15-19:14/29  
  32.Jamie Hemmerle       Lansdale,PA        61 M         20:21.70       28/127    M60-64:1/8  
  33.Hugh Shields         Budd Lake,NJ       13 M         20:25.02       29/127    M 1-14:2/11  
  34.Danielle Caruso      Chesterfield,NJ    21 F         20:28.07       5/97      F20-24:3/11  
  35.Mike Caputo          Asbury Park,NJ     26 M         20:28.99       30/127    M25-29:5/11  
  36.Tim Daly             Harvey Cedars,NJ   23 M         20:31.64       31/127    M20-24:3/16  
  37.Reid Siakinson       Telford,PA         16 M         20:36.98       32/127    M15-19:15/29  
  38.Megan Ekert          Gillette,NJ        16 F         20:39.56       6/97      F15-19:3/22  
  39.Lauren English       Lincoln Park,NJ    28 F         20:41.33       7/97      F25-29:1/4  
  40.Craig Hubert         Ringoes,NJ         52 M         20:42.07       33/127    M50-54:3/11  
  41.Christian Diantonio  Barnegat Light,NJ  20 M         20:43.76       34/127    M20-24:4/16  
  42.Greg Goughlin        Springfield,NJ     54 M         20:46.72       35/127    M50-54:4/11  
  43.David Lees           Bryn Mawr,PA       56 M         20:46.74       36/127    M55-59:2/15  
  44.Nicandro Donadio     Mountainside,NJ    22 M         20:46.80       37/127    M20-24:5/16  
  45.Michaela Hershey     Harleysville,PA    17 F         20:52.18       8/97      F15-19:4/22  
  46.Jake Luckangelo      Barnegat Light,NJ  17 M         20:53.96       38/127    M15-19:16/29  
  47.Michelle Sibilia     Surf City,NJ       16 F         20:56.13       9/97      F15-19:5/22  
  48.Mary Kate Loveless   Bedford,NY         13 F         20:58.27       10/97     F 1-14:1/21  
  49.Ethan Cohen          Budd Lake,NJ       13 M         20:58.71       39/127    M 1-14:3/11  
  50.Lia Bartegt          Barnegat Light,NJ  17 F         21:01.85       11/97     F15-19:6/22  
  51.Benjamin Young       Reinholds,PA       15 M         21:04.47       40/127    M15-19:17/29  
  52.Hannah Ullinger      Poughkeepsie,NY    12 F         21:05.23       12/97     F 1-14:2/21  
  53.Nolan Vanschiack     Clayton,NC         17 M         21:07.27       41/127    M15-19:18/29  
  54.Grace Carey          West Chester,PA    19 F         21:09.51       13/97     F15-19:7/22  
  55.Brian Donnelly       Manahawkin,NJ      56 M         21:12.09       42/127    M55-59:3/15  
  56.Rob Barrish          Skillman,NJ        48 M         21:14.60       43/127    M45-49:2/10  
  57.Tj Sanchez           Barnegat Light,NJ  47 M         21:18.08       44/127    M45-49:3/10  
  58.Jennifer Kay         Long Beach Town,NJ 20 F         21:20.85       14/97     F20-24:4/11  
  59.John Culhane         Philadelphia,PA    61 M         21:23.47       45/127    M60-64:2/8  
  60.Erin Cannon          Sparta,NJ          21 F         21:32.48       15/97     F20-24:5/11  
  61.Sarah Ghazaz         Absecon,NJ         13 F         21:43.35       16/97     F 1-14:3/21  
  62.Louis Borsellino     Armonk,NY          18 M         21:43.99       46/127    M15-19:19/29  
  63.John Keegan          Harvey Cedars,NJ   28 M         21:47.04       47/127    M25-29:6/11  
  64.Bryan Nardone        Williamsport,PA    23 M         21:54.28       48/127    M20-24:6/16  
  65.Joseph Berry         Waltham,MA         24 M         21:54.72       49/127    M20-24:7/16  
  66.Caroline Pley        Barnegat Light,NJ  15 F         22:03.74       17/97     F15-19:8/22  
  67.Lea Maurer           Wilmette,IL        46 F         22:03.81       18/97     F45-49:1/8  
  68.Andrew Maggion       Barnegat Light,NJ  61 M         22:14.40       50/127    M60-64:3/8  
  69.Eric Leonard         Long Beach Town,NJ 47 M         22:15.23       51/127    M45-49:4/10  
  70.Andrew Ro            Haworth,NJ         19 M         22:20.29       52/127    M15-19:20/29  
  71.Ian Moritz           New York,NY        23 M         22:26.44       53/127    M20-24:8/16  
  72.Grace Phillips       Highland,NY        12 F         22:30.16       19/97     F 1-14:4/21  
  73.Michael Teters       Sea Bright,NJ      55 M         22:33.60       54/127    M55-59:4/15  
  74.Laura Patterson      Barnegat Light,NJ  18 F         22:35.79       20/97     F15-19:9/22  
  75.Nicholas Pendrous    Belle Mead,NJ      45 M         22:36.01       55/127    M45-49:5/10  
  76.Shawn Carey          West Chester,PA    52 M         22:37.96       56/127    M50-54:5/11  
  77.Lynda Warner         Harleysville,PA    14 M         22:40.50       57/127    M 1-14:4/11  
  78.Otto Weiler          Harvey Cedars,NJ   29 M         22:42.27       58/127    M25-29:7/11  
  79.Keely Ekert          Gillette,NJ        13 F         22:42.97       21/97     F 1-14:5/21  
  80.Jen Townsend         Beach Haven,NJ     21 F         22:44.98       22/97     F20-24:6/11  
  81.Angela Sibilia       Surf City,NJ       25 F         22:53.73       23/97     F25-29:2/4  
  82.Sam Westpy           Manahawkin,NJ      19 M         22:56.73       59/127    M15-19:21/29  
  83.Shelby Stegall       Jersey City,NJ     24 F         23:00.06       24/97     F20-24:7/11  
  84.Abbey Mower          Manahawkin,NJ      16 F         23:00.84       25/97     F15-19:10/22  
  85.Todd Schaper         Metuchen,NJ        53 M         23:01.43       60/127    M50-54:6/11  
  86.Kady Patterson       Barnegat Light,NJ  16 F         23:05.29       26/97     F15-19:11/22  
  87.Mike Ekert           Gillette,NJ        12 M         23:06.14       61/127    M 1-14:5/11  
  88.Griffin Delaney      Kennett Square,PA  17 M         23:09.56       62/127    M15-19:22/29  
  89.Jessica Paulillo     Beach Haven,NJ     13 F         23:17.99       27/97     F 1-14:6/21  
  90.Diana Strama         Wallington,NJ      13 F         23:18.03       28/97     F 1-14:7/21  
  91.Zeke Hill            Harvey Cedars,NJ   57 M         23:18.91       63/127    M55-59:5/15  
  92.Gabriella Smith      Hoboken,NJ         20 F         23:21.03       29/97     F20-24:8/11  
  93.Nicole Lepore        Madison,NJ         39 F         23:24.30       30/97     F35-39:1/6  
  94.Justin Shinn         Manahawkin,NJ      16 M         23:24.85       64/127    M15-19:23/29  
  95.Owen Van Schaick     Clayton,NC         11 M         23:40.08       65/127    M 1-14:6/11  
  96.Jose Alminana        Philadelphia,PA    61 M         23:42.50       66/127    M60-64:4/8  
  97.Ryan Thomas          North Plainfiel,NJ 21 M U       23:47.68       67/127    M20-24:9/16  
  98.Jean Magnier         Monmouth Juncti,NJ 49 F         23:49.66       31/97     F45-49:2/8  
  99.Jonathan Savage      Morristown,NJ      20 M         23:51.04       68/127    M20-24:10/16  
 100.Paul Manofu          Cherry Hill,NJ     26 M         23:52.84       69/127    M25-29:8/11  
 101.Lisa Semsel          Harvey Cedars,NJ   47 F         23:52.88       32/97     F45-49:3/8  
 102.Liz Abbott           Arnold,MD          35 F         23:55.32       33/97     F35-39:2/6  
 103.Emelene Burek        Cohoes,NY          14 F         23:58.33       34/97     F 1-14:8/21  
 104.Tom Flournoy         Port Republic,NJ   59 M U       24:00.34       70/127    M55-59:6/15  
 105.Liz Slahetka         Princeton,NJ       17 F         24:01.35       35/97     F15-19:12/22  
 106.Madeline Scammell    Stirling,NJ        13 F         24:01.93       36/97     F 1-14:9/21  
 107.Susie Cook           Philadelphia,PA    37 F         24:17.14       37/97     F35-39:3/6  
 108.Brian Pyhel          Barnegat Light,NJ  47 M         24:17.71       71/127    M45-49:6/10  
 109.Sarah Hershey        Spring Mount,PA    20 F         24:21.65       38/97     F20-24:9/11  
 110.Ally Barth           North Caldwell,NJ  21 F         24:28.52       39/97     F20-24:10/11  
 111.Hope Adams           Manahawkin,NJ      31 F         24:38.72       40/97     F30-34:1/2  
 112.Erin Scott           Barnegat Light,NJ  53 F         24:49.71       41/97     F50-54:1/17  
 113.Maddy Malay          Barnegat Light,NJ  23 F         24:50.93       42/97     F20-24:11/11  
 114.Lauren Koppelmann    Denville,NJ        13 F         24:51.08       43/97     F 1-14:10/21  
 115.Margaret Martonosi   Skillman,NJ        53 F         24:51.51       44/97     F50-54:2/17  
 116.David Keyser         Jersey City,NJ     25 M         24:53.23       72/127    M25-29:9/11  
 117.Kelly Buzby          New York,NY        42 F         24:54.09       45/97     F40-44:1/3  
 118.Andrew Davison       Downingtown,PA     35 M         25:00.76       73/127    M35-39:3/3  
 119.Noah Balla           Barnegat Light,NJ  19 M         25:02.24       74/127    M15-19:24/29  
 120.Morgan James         Harleysville,PA    13 F         25:08.43       46/97     F 1-14:11/21  
 121.Andrew Meyer         Flemington,NJ      47 M U       25:08.99       75/127    M45-49:7/10  
 122.Doug Snelson         Brant Beach,NJ     67 M         25:10.15       76/127    M65-69:1/4  
 123.Tim Shallcross       Berkeley Height,NJ 56 M         25:11.93       77/127    M55-59:7/15  
 124.Michael Kelly        Trenton,NJ         55 M         25:18.49       78/127    M55-59:8/15  
 125.Kelly Warren         Downingtown,PA     51 F         25:20.32       47/97     F50-54:3/17  
 126.Ronald Wilson        Holgate,NJ         18 M         25:21.84       79/127    M15-19:25/29  
 127.Alexia Placakis      Manahawkin,NJ      14 F         25:26.00       48/97     F 1-14:12/21  
 128.Sophia Vizzoni       Columbus,NJ        14 F         25:26.28       49/97     F 1-14:13/21  
 129.Anna Sadowski        Barnegat Light,NJ  14 F         25:30.38       50/97     F 1-14:14/21  
 130.Rob Madell           Barnegat Light,NJ  75 M         25:35.44       80/127    M70-98:1/4  
 131.Allison Tolpa        Chester,NJ         42 F         25:38.98       51/97     F40-44:2/3  
 132.Brielle Gilbert      High Bar Harbor,NJ 14 F         25:45.10       52/97     F 1-14:15/21  
 133.Michael Sweetman     Nutley,NJ          20 M         25:47.34       81/127    M20-24:11/16  
 134.Alex Larralde        Kingston,PA        19 M         25:51.26       82/127    M15-19:26/29  
 135.Alex Pendrous        Belle Mead,NJ      14 M         25:51.72       83/127    M 1-14:7/11  
 136.Charlotte Reynolds   Southampton,MA     17 F         25:53.37       53/97     F15-19:13/22  
 137.Anna Tevald          Souderton,PA       13 F         25:54.17       54/97     F 1-14:16/21  
 138.Taylor Dolan         Barnegat Light,NJ  17 F         25:55.81       55/97     F15-19:14/22  
 139.Anna Bishop          Telford,PA         13 F         25:57.28       56/97     F 1-14:17/21  
 140.Julia Gilbert        High Bar Harbor,NJ 16 F         25:57.59       57/97     F15-19:15/22  
 141.Lily Stauffer        Shillington,PA     12 F         25:58.07       58/97     F 1-14:18/21  
 142.Jean Dugan           Edgewater,NJ       54 F         25:58.65       59/97     F50-54:4/17  
 143.Alex Haltom          Stamford,CT        31 M         26:06.88       84/127    M30-34:1/5  
 144.Benedict Flipperbott Harvey Cedars,NJ   26 M         26:11.99       85/127    M25-29:10/11  
 145.Jeff Josell          Harvey Cedars,NJ   50 M         26:16.57       86/127    M50-54:7/11  
 146.Mike Karzis          New York,NY        48 M         26:18.99       87/127    M45-49:8/10  
 147.Holly Beauchamp      Royersford,PA      51 F         26:27.65       60/97     F50-54:5/17  
 148.Derek Pivko          Sparta,NJ          31 M         26:32.10       88/127    M30-34:2/5  
 149.Kyle Panariello      High Bar Harbor,NJ 22 M         26:32.83       89/127    M20-24:12/16  
 150.Brendan Floyd        Warren,NJ          56 M         26:41.12       90/127    M55-59:9/15  
 151.James Schumann       Barnegat,NJ        13 M         26:44.09       91/127    M 1-14:8/11  
 152.Steven Narbus        Media,PA           52 M         26:44.33       92/127    M50-54:8/11  
 153.Mary Mc Kiernan      Browns Mills,NJ    50 F         26:51.84       61/97     F50-54:6/17  
 154.Richard Golembioski  Vernon,NJ          58 M         26:52.81       93/127    M55-59:10/15  
 155.Laura Dunlap         Long Beach Town,NJ 53 F         26:53.34       62/97     F50-54:7/17  
 156.Colin Shober         Harvey Cedars,NJ   16 M         26:55.00       94/127    M15-19:27/29  
 157.Lisa Culhane         Montclair,NJ       58 F         27:04.29       63/97     F55-59:1/1  
 158.Frank Mc Goff        Holgate,NJ         64 M         27:05.91       95/127    M60-64:5/8  
 159.Jennele Reynolds     Southampton,MA     47 F         27:19.23       64/97     F45-49:4/8  
 160.Chris Hamilton       Bordentown,NJ      22 M         27:22.63       96/127    M20-24:13/16  
 161.Timothy Clewell      New Providence,NJ  55 M         27:37.75       97/127    M55-59:11/15  
 162.Jennifer Harvey      Beach Haven,NJ     49 F         27:38.18       65/97     F45-49:5/8  
 163.Nicholas Gazzillo    Freehold,NJ        58 M         27:38.70       98/127    M55-59:12/15  
 164.Sarah Sullivan       Barnegat Light,NJ  17 F         27:38.77       66/97     F15-19:16/22  
 165.Allison Strelchun    Montclair,NJ       52 F         27:45.88       67/97     F50-54:8/17  
 166.Roger Wunderlich     Manahawkin,NJ      61 M         27:57.04       99/127    M60-64:6/8  
 167.Lincoln Annise       Harleysville,PA    9  M         27:57.81       100/127   M 1-14:9/11  
 168.Ryan Petitt          Westfield,NJ       14 M         28:01.11       101/127   M 1-14:10/11  
 169.Tracey Hemmerle      Ship Bottom,NJ     33 F         28:03.81       68/97     F30-34:2/2  
 170.Anne Clewell         New Providence,NJ  54 F         28:12.05       69/97     F50-54:9/17  
 171.David Anderson       Robbinsville,NJ    50 M         28:35.74       102/127   M50-54:9/11  
 172.Gregory Sweetman     Nutley,NJ          24 M         28:44.21       103/127   M20-24:14/16  
 173.Jonah Balla          Barnegat Light,NJ  22 M         28:45.64       104/127   M20-24:15/16  
 174.Meghan Marro         Cherry Hill,NJ     26 F U       28:47.99       70/97     F25-29:3/4  
 175.Alison Black         Stamford,CT        42 F U       28:58.40       71/97     F40-44:3/3  
 176.Bob Friedman         Maplewood,NJ       64 M         29:06.09       105/127   M60-64:7/8  
 177.Nuriel Adler         Brooklyn,NY        33 M         29:15.32       106/127   M30-34:3/5  
 178.Colin Skelly         Cherry Hill,NJ     25 M         29:19.65       107/127   M25-29:11/11  
 179.Chris Wirkowski      Zionsville,IN      31 M         29:23.98       108/127   M30-34:4/5  
 180.Nicholas Anderson    Robbinsville,NJ    17 M         29:27.41       109/127   M15-19:28/29  
 181.Amy Jenceleski       King Of Prussia,PA 45 F         29:28.82       72/97     F45-49:6/8  
 182.Erin Pettit          Westfield,NJ       52 F         29:35.61       73/97     F50-54:10/17  
 183.Bob Leonard          Farmingdale,NJ     76 M         29:36.32       110/127   M70-98:2/4  
 184.Megan Peterson       Stamford,CT        29 F         29:37.41       74/97     F25-29:4/4  
 185.Kate Bentley         Morristown,NJ      37 F         29:43.49       75/97     F35-39:4/6  
 186.Kathryn Pramak       Wayne,PA           60 F         29:56.58       76/97     F60-64:1/1  
 187.Julie Narleski       Barnegat Light,NJ  13 F         30:00.62       77/97     F 1-14:19/21  
 188.Jaclyn Narleski      Barnegat Light,NJ  15 F         30:00.66       78/97     F15-19:17/22  
 189.Caroline Vanschaick  Clayton,NC         12 F         31:01.67       79/97     F 1-14:20/21  
 190.Joe Vanschaick       Clayton,NC         48 M         31:05.31       111/127   M45-49:9/10  
 191.Rebecca Durant       Cranford,NJ        18 F         31:30.31       80/97     F15-19:18/22  
 192.Michael Dolan        Barnegat Light,NJ  48 M U       31:30.60       112/127   M45-49:10/10  
 193.Dirk Scheepers       Hoboken,NJ         31 M         31:56.48       113/127   M30-34:5/5  
 194.Tony Shober          Harvey Cedars,NJ   51 M         32:04.14       114/127   M50-54:10/11  
 195.Daniel Roberts       Robbinsville,NJ    54 M U       32:08.62       115/127   M50-54:11/11  
 196.Candice Durant       Cranford,NJ        19 F         32:20.03       81/97     F15-19:19/22  
 197.Robert Fairfield     Randolph,NJ        66 M         32:22.29       116/127   M65-69:2/4  
 198.Sarah Watson         Highland Park,NJ   37 F         33:01.19       82/97     F35-39:5/6  
 199.Nicoletta Yvellys    Rockleigh,NJ       19 F         33:02.54       83/97     F15-19:20/22  
 200.Elizabeth Lassen     Rosemont,PA        51 F         33:45.25       84/97     F50-54:11/17  
 201.Margaret Evangelisti Newtown Square,PA  52 F         33:45.40       85/97     F50-54:12/17  
 202.Danielle Bushar      Goleta,CA          52 F         33:47.35       86/97     F50-54:13/17  
 203.Matt Gorman          Glenside,PA        57 M         34:01.61       117/127   M55-59:13/15  
 204.Alexandra Yvelys     Northvale,NJ       14 F         34:10.53       87/97     F 1-14:21/21  
 205.Maria Yuelys         Northvale,NJ       48 F         34:51.59       88/97     F45-49:7/8  
 206.Donald Mann          Barnegat Light,NJ  60 M         34:56.60       118/127   M60-64:8/8  
 207.Logan Kline          Barnegat Light,NJ  12 M         35:46.93       119/127   M 1-14:11/11  
 208.Irena Gazzillo       Freehold,NJ        49 F         36:26.51       89/97     F45-49:8/8  
 209.Colin Palma          Loveladies,NJ      18 M         36:32.30       120/127   M15-19:29/29  
 210.John Damascus        Rye,NY             56 M         36:37.80       121/127   M55-59:14/15  
 211.Amy Robillard        Beacon,NY          53 F         36:54.49       90/97     F50-54:14/17  
 212.Gabrielle Damascus   Rye,NY             18 F         37:03.33       91/97     F15-19:21/22  
 213.Kaitlin Damascus     Hillsdale,NJ       15 F         37:03.63       92/97     F15-19:22/22  
 214.Fred Buckley         Brooklyn,NY        66 M         37:11.61       122/127   M65-69:3/4  
 215.Ryan Vare            Jamison,PA         21 M         37:58.57       123/127   M20-24:16/16  
 216.Casey Hamilton       Brant Beach,NJ     53 F         39:07.18       93/97     F50-54:15/17  
 217.Michael Horowitz     West Orange,NJ     73 M         40:44.92       124/127   M70-98:3/4  
 218.Amy Klein            Florham Park,NJ    37 F         41:04.42       94/97     F35-39:6/6  
 219.Michael Vare         Jamison,PA         59 M         42:39.74       125/127   M55-59:15/15  
 220.Bob Greacen          Barnegate Light,NJ 69 M         44:35.36       126/127   M65-69:4/4  
 221.Lisa Ciccone         Clifton,NJ         51 F         44:35.47       95/97     F50-54:16/17  
 222.Noreen Mcmanus       Madison,NJ         65 F         48:33.62       96/97     F65-69:1/1  
 223.Tina Kline           Barnegat Light,NJ  54 F         55:58.24       97/97     F50-54:17/17  
 224.John Kline           Barnegat Light,NJ  70 M         58:28.75       127/127   M70-98:4/4  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
BARNEGAT LIGHT OCEAN MILE SWIM TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.Mike Macchia         Barnegat Light,NJ  18 M 1            98   16:32.99 16:33
OvM2.Luke Maurer          Wilmette,IL        16 M 17          237   16:35.51 16:36
OvM3.John Loveless        Bedford,NY         17 M 17          232   16:36.19 16:36
   4.Jeff Shonley         Philadelphia,PA    23 M 19          287   16:51.69 16:52
   5.Brady Stauffer       Shillington,PA     47 M 19          144   17:17.78 17:18
   6.Eric Mack            Elizabeth,NJ       19 M             241   17:31.99 17:32
   7.Ryan Coscosan        Harvey Cedars,NJ   29 M 19          286   17:34.51 17:35
   8.Lucas Keh            Barnegat Light,NJ  18 M 1           310   17:39.53 17:40
   9.Mike Smith           Barnegat Light,NJ  26 M 1        U  141   17:47.74 17:48
  10.Liam Loveless        Bedford,NY         15 M 17          234   18:07.89 18:08
BARNEGAT LIGHT OCEAN MILE SWIM TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Maggie Shaw          Philadelphia,PA    23 F 19          285   18:03.09 18:03
OvF2.Krysta Garcia        Toms River,NJ      18 F              55   18:59.72 19:00
OvF3.Summer Momas         North Plainfiel,NJ 24 F             275   19:56.56 19:57
   4.Caraline Young       Reinholds,PA       16 F             169   20:16.06 20:16
   5.Danielle Caruso      Chesterfield,NJ    21 F              24   20:28.07 20:28
   6.Megan Ekert          Gillette,NJ        16 F              45   20:39.56 20:40
   7.Lauren English       Lincoln Park,NJ    28 F              47   20:41.33 20:41
   8.Michaela Hershey     Harleysville,PA    17 F 21          293   20:52.18 20:52
   9.Michelle Sibilia     Surf City,NJ       16 F 19          304   20:56.13 20:56
  10.Mary Kate Loveless   Bedford,NY         13 F 17          233   20:58.27 20:58
TOP MASTERS FINISHERS
BARNEGAT LIGHT OCEAN MILE SWIM TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Brady Stauffer       Shillington,PA     47 M 19          144   17:17.78 17:18
   2.Paul Boardman        Barnegat Shell,NJ  53 M              11   18:56.53 18:57
   3.Bob Mullen           Riverton,NJ        51 M             261   19:10.69 19:11
   4.Doug Clark           Malvern,PA         56 M 8        U   28   20:15.99 20:16
   5.Jamie Hemmerle       Lansdale,PA        61 M 21          290   20:21.70 20:22
   6.Craig Hubert         Ringoes,NJ         52 M 7           260   20:42.07 20:42
   7.Greg Goughlin        Springfield,NJ     54 M 1           196   20:46.72 20:47
   8.David Lees           Bryn Mawr,PA       56 M              93   20:46.74 20:47
   9.Brian Donnelly       Manahawkin,NJ      56 M              40   21:12.09 21:12
  10.Rob Barrish          Skillman,NJ        48 M             249   21:14.60 21:15
BARNEGAT LIGHT OCEAN MILE SWIM TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Lea Maurer           Wilmette,IL        46 F 17          236   22:03.81 22:04
   2.Jean Magnier         Monmouth Juncti,NJ 49 F             240   23:49.66 23:50
   3.Lisa Semsel          Harvey Cedars,NJ   47 F             264   23:52.88 23:53
   4.Erin Scott           Barnegat Light,NJ  53 F             206   24:49.71 24:50
   5.Margaret Martonosi   Skillman,NJ        53 F             239   24:51.51 24:52
   6.Kelly Buzby          New York,NY        42 F             224   24:54.09 24:54
   7.Kelly Warren         Downingtown,PA     51 F             231   25:20.32 25:20
   8.Allison Tolpa        Chester,NJ         42 F             155   25:38.98 25:39
   9.Jean Dugan           Edgewater,NJ       54 F              41   25:58.65 25:59
  10.Holly Beauchamp      Royersford,PA      51 F               9   26:27.65 26:28

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

BARNEGAT LIGHT OCEAN MILE SWIM          MALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Rex Maurer           Wilmette,IL        12 M   19          235   18:53.79 18:54
   2.Hugh Shields         Budd Lake,NJ       13 M   33          217   20:25.02 20:25
   3.Ethan Cohen          Budd Lake,NJ       13 M   49          218   20:58.71 20:59
   4.Lynda Warner         Harleysville,PA    14 M   77          192   22:40.50 22:40
   5.Mike Ekert           Gillette,NJ        12 M   87           46   23:06.14 23:06
   6.Owen Van Schaick     Clayton,NC         11 M   95          201   23:40.08 23:40
   7.Alex Pendrous        Belle Mead,NJ      14 M  135          215   25:51.72 25:52
   8.James Schumann       Barnegat,NJ        13 M  151          189   26:44.09 26:44
   9.Lincoln Annise       Harleysville,PA    9  M  167            2   27:57.81 27:58
  10.Ryan Petitt          Westfield,NJ       14 M  168          214   28:01.11 28:01


BARNEGAT LIGHT OCEAN MILE SWIM          FEMALE 14 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Mary Kate Loveless   Bedford,NY         13 F   48          233   20:58.27 20:58
   2.Hannah Ullinger      Poughkeepsie,NY    12 F   52          278   21:05.23 21:05
   3.Sarah Ghazaz         Absecon,NJ         13 F   61           57   21:43.35 21:43
   4.Grace Phillips       Highland,NY        12 F   72          279   22:30.16 22:30
   5.Keely Ekert          Gillette,NJ        13 F   79           44   22:42.97 22:43
   6.Jessica Paulillo     Beach Haven,NJ     13 F   89          117   23:17.99 23:18
   7.Diana Strama         Wallington,NJ      13 F   90          149   23:18.03 23:18
   8.Emelene Burek        Cohoes,NY          14 F  103          259   23:58.33 23:58
