TERRI ROEMER PARAMUS 10K RUN

Race Date:10-16-16


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TERRI ROEMER PARAMUS 10K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Thomas Young         Fort Lee,NJ        37 M U       32:21.28  5:12 1/203     M35-39:1/30      84.04  
   2.Jonathan Frieder     Rye Brook,NY       45 M U       33:39.17  5:24 2/203     M45-49:1/28      85.64  
   3.Hector Rivera        Cliftonclifton,NJ  45 M         34:33.70  5:33 3/203     M45-49:2/28      83.41  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   4.Sarah Schillaci      Jersey City,NJ     32 F U       38:07.63  6:08 1/150     F30-34:1/15      79.64  
   5.Nick Scrivaria       Elmwood Park,NJ    21 M         39:31.62  6:21 4/203     M20-24:1/9       67.58  
   6.Misa Tamura          Ridgewood,NJ       51 F U       39:43.68  6:23 2/150     F50-54:1/19      87.30  
   7.Daniel Cummings      Westfield,NJ       35 M         40:27.34  6:30 5/203     M35-39:2/30      66.64  
   8.Nickolas Joannidis   Fair Lawn,NJ       47 M U       40:38.17  6:32 6/203     M45-49:3/28      72.09  
   9.Rick Chann           Oradell,NJ         46 M         40:41.85  6:32 7/203     M45-49:4/28      71.42  
  10.Neal Siniscalco      Township Of Was,NJ 36 M         40:50.82  6:34 8/203     M35-39:3/30      66.27  
  11.Yoni Schwartz        Teaneck,NJ         20 M         40:55.60  6:35 9/203     M20-24:2/9       65.27  
  12.Sergio Cano          Kearny,NJ          52 M U       41:25.16  6:39 10/203    M50-54:1/31      73.76  
  13.Edward Piorkowski    Lincoln Park,NJ    41 M         41:44.25  6:43 11/203    M40-44:1/29      66.90  
  14.Bryan Corrado        Edgewater,NJ       37 M U       41:45.75  6:43 12/203    M35-39:4/30      65.13  
  15.Chris O'connell      Paramus,NJ         18 M   R     41:56.04  6:44 13/203    M15-19:1/2       63.73  
  16.Jr Matos             Rutherford,NJ      39 M         42:08.60  6:46 14/203    M35-39:5/30      65.29  
  17.Michelle Quinlan     Morris Plains,NJ   33 F U       42:11.05  6:47 3/150     F30-34:2/15      72.06  
  18.Scott Siverling      Hillsdale,NJ       40 M         42:15.98  6:48 15/203    M40-44:2/29      65.57  
  19.Martin Rapaport      Ridgewood,NJ       52 M U       42:27.24  6:49 16/203    M50-54:2/31      71.96  
  20.Steven Justo         Clifton,NJ         36 M         42:46.97  6:53 17/203    M35-39:6/30      63.28  
  21.Ali Fathali          Fair Lawn,NJ       39 M         43:04.63  6:55 18/203    M35-39:7/30      63.88  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  22.Alberto Then         Fair Lawn,NJ       27 M         43:41.26  7:01 19/203    M25-29:1/11      61.14  
  23.Kelly Heaton         Washington Town,NJ 38 F         43:48.69  7:03 4/150     F35-39:1/23      70.52  
  24.Lisa Swain           Fair Lawn,NJ       58 F U       43:53.04  7:03 5/150     F55-59:1/14      86.27  
  25.Michael Sneden       Montclair,NJ       58 M U       43:54.31  7:03 20/203    M55-59:1/19      73.34  
  26.Bryan Martin         Ho-ho-kus,NJ       20 M         44:04.56  7:05 21/203    M20-24:3/9       60.61  
  27.Dzuylinh Do          Hoboken,NJ         27 M         44:17.33  7:07 22/203    M25-29:2/11      60.31  
  28.Rafael Medalla       Hicksville,NY      47 M         44:21.98  7:08 23/203    M45-49:5/28      66.05  
  29.Chris Giguliano      Sparta,NJ          51 M U       44:25.41  7:08 24/203    M50-54:3/31      68.19  
  30.Kate Saville         Saddle River,NJ    32 F         44:28.99  7:09 6/150     F30-34:3/15      68.27  
  31.David Farrington     Park Ridge,NJ      47 M         44:32.52  7:10 25/203    M45-49:6/28      65.78  
  32.Barbara Willock      Ridgefield Park,NJ 53 F         44:38.95  7:11 7/150     F50-54:2/19      79.60  
  33.Yale Glazer          Montvale,NJ        44 M         44:40.47  7:11 26/203    M40-44:3/29      64.01  
  34.Daniel Bundzik       South Orange,NJ    44 M         44:45.48  7:12 27/203    M40-44:4/29      63.89  
  35.Kerry Monahan        River Vale,NJ      53 F U       44:53.58  7:13 8/150     F50-54:3/19      79.16  
  36.Charles Knific       Paramus,NJ         49 M   R     45:03.82  7:15 28/203    M45-49:7/28      66.11  
  37.Gary Ricci           Haworth,NJ         51 M         45:04.63  7:15 29/203    M50-54:4/31      67.21  
  38.Patric Holm          Millburn,NJ        34 M         45:04.69  7:15 30/203    M30-34:1/6       59.62  
  39.Josh Clark           Emerson,NJ         40 M U       45:25.89  7:18 31/203    M40-44:5/29      61.00  
  40.Bruce Langenkamp     Wharton,NJ         67 M U       45:33.35  7:19 32/203    M65-69:1/7       76.94  
  41.Sergio Pinzon        North Bergen,NJ    45 M         45:35.89  7:20 33/203    M45-49:8/28      63.23  
  42.Emily Tenebruso      Old Tappan,NJ      40 F         45:39.84  7:20 9/150     F40-44:1/18      68.39  
  43.Larry Kahm           Fort Lee,NJ        63 M U       45:44.91  7:21 34/203    M60-64:1/18      73.73  
  44.Joseph Diaz          Maywood,NJ         22 M         45:51.34  7:22 35/203    M20-24:4/9       58.25  
  45.Megumi Smillie       Fort Lee,NJ        39 F         45:52.36  7:22 10/150    F35-39:2/23      67.68  
  46.Krystal Hermanns     Washington Town,NJ 22 F         45:52.56  7:22 11/150    F20-24:1/5       66.11  
  47.Tom Mccarthy         River Edge,NJ      61 M U       45:54.11  7:23 36/203    M60-64:2/18      72.10  
  48.Kazumi Taguchi       Fort Lee,NJ        45 M         45:59.61  7:24 37/203    M45-49:9/28      62.68  
  49.Peter Molyneux       Paramus,NJ         64 M U R     46:00.25  7:24 38/203    M60-64:3/18      74.00  
  50.Gina Cotter          Paramus,NJ         45 F   R     46:04.36  7:24 12/150    F45-49:1/25      70.41  
  51.Fabian Sinconegui    Cliffside Park,NJ  51 M         46:09.38  7:25 39/203    M50-54:5/31      65.63  
  52.Basia Dudycz         Lincoln Park,NJ    40 F         46:11.30  7:25 13/150    F40-44:2/18      67.60  
  53.Takayuki Tamura      Ridgewood,NJ       52 M         46:12.23  7:26 40/203    M50-54:6/31      66.12  
  54.Walt Jamros          Waldwick,NJ        61 M U       46:31.47  7:29 41/203    M60-64:4/18      71.15  
  55.Fabian Vasquez       Teaneck,NJ         41 M         46:42.85  7:31 42/203    M40-44:6/29      59.79  
  56.Patty Insignares     Goshen,NY          55 F         46:58.55  7:33 14/150    F55-59:2/14      77.56  
  57.Edson Teramae        Glen Rock,NJ       50 M         47:10.76  7:35 43/203    M50-54:7/31      63.67  
  58.Brendan Lenihan      River Edge,NJ      50 M U       47:15.09  7:36 44/203    M50-54:8/31      63.56  
  59.David Gettis         Norwood,NJ         35 M         47:24.35  7:37 45/203    M35-39:8/30      56.87  
  60.Gerry Ferraro        Dumont,NJ          59 M U       47:24.40  7:37 46/203    M55-59:2/19      68.55  
  61.Peter Monaco         Saddle Brook,NJ    37 M         47:45.04  7:41 47/203    M35-39:9/30      56.95  
  62.Tomas Nochta         Saddle Brook,NJ    36 M         47:53.56  7:42 48/203    M35-39:10/30     56.52  
  63.Ananthasubra Mambala Glen Rock,NJ       39 M         48:06.29  7:44 49/203    M35-39:11/30     57.20  
  64.Debbie Brathwaite    Hawthorne,NJ       57 F U       48:08.96  7:44 15/150    F55-59:3/14      77.63  
  65.Jaime Insignares     Goshen,NY          62 M         48:20.01  7:46 50/203    M60-64:5/18      69.12  
  66.Michael Aguilar      Ridgewood,NJ       41 M         48:22.55  7:47 51/203    M40-44:7/29      57.73  
  67.Kevin Burns          Ramsey,NJ          64 M U       48:33.07  7:48 52/203    M60-64:6/18      70.12  
  68.Michael Szorentini   Bloomingdale,NJ    57 M         48:37.44  7:49 53/203    M55-59:3/19      65.64  
  69.Zach Zeller          Hillsdale,NJ       15 M         48:39.07  7:49 54/203    M15-19:2/2       56.86  
  70.Yota Naruo           Paramus,NJ         12 M   R     48:41.15  7:50 55/203    M 1-14:1/2       60.99  
  71.Bob Roemer           Paramus,NJ         70 M   R     48:44.73  7:50 56/203    M70-74:1/5       74.15  
  72.Hugo Del Bove        Wyckoff,NJ         65 M U       48:47.00  7:51 57/203    M65-69:2/7       70.48  
  73.Matt Ammer           Garnerville,NY     40 M         48:49.71  7:51 58/203    M40-44:8/29      56.76  
  74.Nancy Gitin          Pequannock,NJ      48 F         48:50.53  7:51 16/150    F45-49:2/25      68.54  
  75.Nancy Haystrand      Westwood,NJ        35 F         48:54.19  7:52 17/150    F35-39:3/23      62.45  
  76.Eric Perlmutter      Elmwood Park,NJ    41 M         48:55.03  7:52 59/203    M40-44:9/29      57.08  
  77.Han Choo             Paramus,NJ         63 M   R     48:55.13  7:52 60/203    M60-64:7/18      68.93  
  78.Tim Savage           Morristown,NJ      54 M         48:56.34  7:52 61/203    M50-54:9/31      63.51  
  79.Sergio Ladera        Allendale,NJ       41 M         48:57.78  7:52 62/203    M40-44:10/29     57.04  
  80.Henryk Wermajster    Elmwood Park,NJ    53 M         49:03.49  7:53 63/203    M50-54:10/31     62.81  
  81.Nano Brito           Keniworth,NJ       66 M U       49:07.26  7:54 64/203    M65-69:3/7       70.66  
  82.Jessica Russo        Fair Lawn,NJ       30 F         49:17.49  7:55 18/150    F30-34:4/15      61.53  
  83.Rafael Dominguez     Paterson,NJ        29 M         49:27.63  7:57 65/203    M25-29:3/11      54.01  
  84.Brian Kenny          Closter,NJ         43 M         49:28.03  7:57 66/203    M40-44:11/29     57.34  
  85.John Ewen            Ridgewood,NJ       43 M         49:31.36  7:58 67/203    M40-44:12/29     57.28  
  86.Lee Jeffryes         Teaneck,NJ         51 M         49:33.66  7:58 68/203    M50-54:11/31     61.13  
  87.Kristen Comery       Mahwah,NJ          34 F         49:37.12  7:59 19/150    F30-34:5/15      61.39  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  88.Peter Engelhardt     Paterson,NJ        60 M U       49:44.93  8:00 69/203    M60-64:8/18      65.94  
  89.Mike Tumulty         Westwood,NJ        40 M         49:46.41  8:00 70/203    M40-44:13/29     55.67  
  90.Alexander Rosenthal  East Rutherford,NJ 28 M         49:47.52  8:00 71/203    M25-29:4/11      53.65  
  91.Simon Fisher         Upper Saddle Ri,NJ 39 M U       49:49.26  8:01 72/203    M35-39:12/30     55.23  
  92.Elizabeth Lander     Glen Ridge,NJ      52 M         49:50.61  8:01 73/203    M50-54:12/31     61.30  
  93.Carolina Domenech    Far Rockaway,NY    38 F         49:58.20  8:02 20/150    F35-39:4/23      61.82  
  94.Guillermo Taveras    Bronx,NY           26 M         50:19.55  8:05 74/203    M25-29:5/11      53.08  
  95.Eileen Neville       Ridgewood,NJ       48 F         50:21.69  8:06 21/150    F45-49:3/25      66.48  
  96.Katherine Burns      Paramus,NJ         35 F   R     50:21.87  8:06 22/150    F35-39:5/23      60.65  
  97.Andrew Joslin        Lodi,NJ            36 M         50:24.82  8:06 75/203    M35-39:13/30     53.70  
  98.Yale Katz            Wyckoff,NJ         29 M         50:31.63  8:07 76/203    M25-29:6/11      52.87  
  99.Jason Basner         Paramus,NJ         22 M   R     50:36.23  8:08 77/203    M20-24:5/9       52.78  
 100.Sam Passow           Englewood,NJ       35 M         50:39.28  8:09 78/203    M35-39:14/30     53.22  
 101.Jack Frame           Berkeley Height,NJ 71 M U       50:40.02  8:09 79/203    M70-74:2/5       72.16  
 102.Joshua Rosenberg     Ridgewood,NJ       49 M         50:40.68  8:09 80/203    M45-49:10/28     58.78  
 103.Jen Seaman           Sloatsburg,NY      32 F         50:51.21  8:11 23/150    F30-34:6/15      59.70  
 104.Mooim Park-molgado   Cliffside Park,NJ  48 F         51:14.35  8:14 24/150    F45-49:4/25      65.33  
 105.Katia Peralta        Elizabeth,NJ       45 F         51:15.68  8:14 25/150    F45-49:5/25      63.29  
 106.Suraj Saggar         Ridgewood,NJ       42 M         51:17.56  8:15 81/203    M40-44:14/29     54.87  
 107.Stephen Falanga      Woodcliff Lake,NJ  49 M         51:19.11  8:15 82/203    M45-49:11/28     58.04  
 108.Karl Vester          Garfield,NJ        67 M U       51:36.23  8:18 83/203    M65-69:4/7       67.92  
 109.Henry Baker          Paramus,NJ         60 M   R     51:36.55  8:18 84/203    M60-64:9/18      63.55  
 110.Fiona Bryla          Saddle River,NJ    15 F         51:36.57  8:18 26/150    F15-19:1/3       62.26  
 111.Ye Chen              Fair Lawn,NJ       26 F         51:38.48  8:18 27/150    F25-29:1/9       58.73  
 112.Courtney Daly        Ridgewood,NJ       30 F         51:38.88  8:18 28/150    F30-34:7/15      58.73  
 113.Alison Kenny         Closter,NJ         40 F         52:04.00  8:22 29/150    F40-44:3/18      59.98  
 114.Amy Labanowski       Ramsey,NJ          46 F         52:05.28  8:22 30/150    F45-49:6/25      62.88  
 115.Marc Skobac          Oradell,NJ         48 M         52:11.52  8:23 85/203    M45-49:12/28     56.60  
 116.David Merriman       Glen Rock,NJ       61 M         52:14.42  8:24 86/203    M60-64:10/18     63.36  
 117.Pete Doroshenko      Fair Lawn,NJ       54 M U       52:17.09  8:24 87/203    M50-54:13/31     59.44  
 118.Keith Zury           Mahwah,NJ          24 M         52:23.55  8:25 88/203    M20-24:6/9       50.99  
 119.Kevin Bryla          Saddle River,NJ    50 M         52:25.25  8:26 89/203    M50-54:14/31     57.30  
 120.Edward Neighbour     Sparta,NJ          53 M U       52:26.43  8:26 90/203    M50-54:15/31     58.76  
 121.Jorge Caballero      Garfield,NJ        52 M         52:30.15  8:26 91/203    M50-54:16/31     58.19  
 122.John Brady           Hawthorne,NJ       49 M U       52:35.33  8:27 92/203    M45-49:13/28     56.64  
 123.Anushka Patel        Township Of Was,NJ 24 F         52:37.40  8:28 31/150    F20-24:2/5       57.63  
 124.Kate Corcoran        Ridgewood,NJ       37 F         52:46.00  8:29 32/150    F35-39:6/23      58.30  
 125.Marie Guerra         River Vale,NJ      39 F U       52:51.28  8:30 33/150    F35-39:7/23      58.74  
 126.Annemarie Uebbing    Kearny,NJ          57 F U       52:52.24  8:30 34/150    F55-59:4/14      70.69  
 127.Stephen Jones        Waldwick,NJ        53 M U       53:05.12  8:32 93/203    M50-54:17/31     58.04  
 128.Kyle Bedford         Clifton,NJ         29 M         53:18.11  8:34 94/203    M25-29:7/11      50.11  
 129.Suetla Sands         Ridgewood,NJ       42 F         53:19.78  8:34 35/150    F40-44:4/18      59.34  
 130.Albert Then          Fair Lawn,NJ       23 M         53:23.34  8:35 95/203    M20-24:7/9       50.03  
 131.Magdolna Faucera     Saddle Brook,NJ    39 F         53:23.86  8:35 36/150    F35-39:8/23      58.16  
 132.Yuvaraj Mahendran    Glen Rock,NJ       38 M         53:36.89  8:37 96/203    M35-39:15/30     51.01  
 133.Adam Lambert         Ridgewood,NJ       45 M         53:40.81  8:38 97/203    M45-49:14/28     53.71  
 134.Angela Medalla       Hicksville,NY      51 F         53:42.36  8:38 37/150    F50-54:4/19      64.58  
 135.William Wilde        Hackensack,NJ      67 M U       53:42.49  8:38 98/203    M65-69:5/7       65.27  
 136.Kathryn Vitale       Hoboken,NJ         29 F         53:42.73  8:38 38/150    F25-29:2/9       56.47  
 137.Tara Piazza          Glen Rock,NJ       43 F         53:43.16  8:38 39/150    F40-44:5/18      59.35  
 138.Joel Singer          West Nyack,NY      55 M         53:47.73  8:39 99/203    M55-59:4/19      58.30  
 139.Kevin Gao            Ridgewood,NJ       49 M         53:49.63  8:39 100/203   M45-49:15/28     55.34  
 140.Sherri Landolfi      Lincoln Park,NJ    44 F U       53:52.56  8:40 40/150    F40-44:6/18      59.68  
 141.Regi Mathew          Paramus,NJ         49 M   R     53:56.41  8:40 101/203   M45-49:16/28     55.22  
 142.Duncan Ndirangu      Jersey City,NJ     33 M U       53:57.68  8:41 102/203   M30-34:2/6       49.68  
 143.Norman Chester       Oradell,NJ         62 M U       54:03.74  8:42 103/203   M60-64:11/18     61.81  
 144.Michael Stengel      Wayne,NJ           32 M         54:05.18  8:42 104/203   M30-34:3/6       49.47  
 145.Paula Coleman        Fair Lawn,NJ       48 F         54:07.21  8:42 41/150    F45-49:7/25      61.85  
 146.Stephen Karcich      Hillsdale,NJ       57 M         54:13.52  8:43 105/203   M55-59:5/19      58.87  
 147.Nirav Shah           Carteret,NJ        40 M U       54:18.24  8:44 106/203   M40-44:15/29     51.03  
 148.Brittany Platt       Chestnut Ridge,NY  24 F         54:24.39  8:45 42/150    F20-24:3/5       55.75  
 149.Jason Leider         Ridgewood,NJ       53 M         54:24.43  8:45 107/203   M50-54:18/31     56.64  
 150.Douglas Kirk         Ridgefield Park,NJ 46 M         54:35.82  8:47 108/203   M45-49:17/28     53.24  
 151.Laurie Wallace       Ringwood,NJ        51 F         54:36.22  8:47 43/150    F50-54:5/19      63.51  
 152.Ari Gononsky         Teaneck,NJ         43 M         54:37.53  8:47 109/203   M40-44:16/29     51.93  
 153.Margaret Falanga     Woodcliff Lake,NJ  48 F         54:44.70  8:48 44/150    F45-49:8/25      61.15  
 154.Moses Reyes          Teaneck,NJ         46 M         54:50.30  8:49 110/203   M45-49:18/28     52.99  
 155.Carl Richko          Hewitt,NJ          66 M U       54:55.03  8:50 111/203   M65-69:6/7       63.20  
 156.William Ash          Hewitt,NJ          74 M U       54:59.58  8:50 112/203   M70-74:3/5       69.35  
 157.Eugene Vater         Lyndhurst,NJ       67 M U       55:11.12  8:52 113/203   M65-69:7/7       63.51  
 158.Chanelle Lin         Fair Lawn,NJ       48 F         55:12.54  8:53 45/150    F45-49:9/25      60.64  
 159.Asa Mendoza          Union City,NJ      35 M         55:15.61  8:53 114/203   M35-39:16/30     48.79  
 160.Ilya Welfeld         Bergenfield,NJ     41 F         55:29.77  8:55 46/150    F40-44:7/18      56.63  
 161.Trish Fellner        Washington Town,NJ 45 F         55:34.16  8:56 47/150    F45-49:10/25     58.38  
 162.Joe Scala            Bergenfield,NJ     59 M         55:34.92  8:56 115/203   M55-59:6/19      58.48  
 163.David Zeller         Paramus,NJ         36 M   R     55:45.92  8:58 116/203   M35-39:17/30     48.55  
 164.Andrew Garafalo      Paramus,NJ         37 M   R     55:47.97  8:58 117/203   M35-39:18/30     48.75  
 165.Paul Orefice         Hawthorne,NJ       52 M         55:53.84  8:59 118/203   M50-54:19/31     54.67  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 166.Mayerline Saavedra   Elizabeth,NJ       45 F         55:56.03  9:00 48/150    F45-49:11/25     57.99  
 167.Jeffrey Levine       Teaneck,NJ         52 M         55:56.82  9:00 119/203   M50-54:20/31     54.62  
 168.Michael Vitulano     Nanuet,NY          49 M U       55:59.62  9:00 120/203   M45-49:19/28     53.20  
 169.Gerry Karetnick      Fair Lawn,NJ       41 M         56:08.13  9:02 121/203   M40-44:17/29     49.74  
 170.Sang Kim             Paramus,NJ         53 F U R     56:10.96  9:02 49/150    F50-54:6/19      63.26  
 171.Mike Machuca         River Edge,NJ      77 M U       56:12.78  9:02 122/203   M75-79:1/5       71.51  
 172.Patrick Ohalloran    Westfield,NJ       44 M         56:13.81  9:02 123/203   M40-44:18/29     50.86  
 173.Ariel Bayearitz      Teaneck,NJ         36 M         56:22.84  9:04 124/203   M35-39:19/30     48.02  
 174.Judy Pisnanont       Glen Rock,NJ       38 F         56:25.19  9:04 50/150    F35-39:9/23      54.76  
 175.Anya Halecky         Oradell,NJ         14 F         56:33.15  9:06 51/150    F 1-14:1/4       57.84  
 176.Dong Lee             River Edge,NJ      45 M         56:38.24  9:06 125/203   M45-49:20/28     50.89  
 177.Linda Hemerik        Ridgewood,NJ       44 F         56:41.43  9:07 52/150    F40-44:8/18      56.72  
 178.Cami Klein           Glen Rock,NJ       63 F U       56:43.81  9:07 53/150    F60-64:1/6       71.44  
 179.Brenda Malfatto      Westfield,NJ       51 F         56:47.96  9:08 54/150    F50-54:7/19      61.07  
 180.Matthew Rottenberg   Springfield,NJ     24 M         56:48.34  9:08 126/203   M20-24:8/9       47.02  
 181.Jana Bravo           Rutherford,NJ      48 F U       56:58.29  9:10 55/150    F45-49:12/25     58.76  
 182.Kathy Christoph      Englewood,NJ       65 F U       57:10.31  9:12 56/150    F65-69:1/4       72.92  
 183.Neal Wigod           Teaneck,NJ         27 M         57:10.77  9:12 127/203   M25-29:8/11      46.72  
 184.Hank Rottenberg      Springfield,NJ     56 M         57:14.71  9:12 128/203   M55-59:7/19      55.27  
 185.Jennifer Lim         Wyckoff,NJ         35 F         57:16.34  9:12 57/150    F35-39:10/23     53.33  
 186.Patryk Chudy         Ridgewood,NJ       43 M         57:20.77  9:13 129/203   M40-44:19/29     49.47  
 187.Marisa Valentinetti  Waldwick,NJ        35 F         57:23.07  9:14 58/150    F35-39:11/23     53.22  
 188.Mary Ellen Chaves    Ridgewood,NJ       42 F         57:27.45  9:14 59/150    F40-44:9/18      55.07  
 189.Cori Mchugh          Ridgewood,         42 F         57:28.98  9:15 60/150    F40-44:10/18     55.06  
 190.Seth Griep           Hackensack,NJ      38 M         57:30.58  9:15 130/203   M35-39:20/30     47.55  
 191.Scott Sommer         Hoboken,NJ         50 M         57:32.79  9:15 131/203   M50-54:21/31     52.20  
 192.Chiragt Trivedi      New Milford,NJ     37 M         57:35.19  9:16 132/203   M35-39:21/30     47.23  
 193.Joe Simmel           Allendale,NJ       43 M         57:36.68  9:16 133/203   M40-44:20/29     49.24  
 194.Abe Monzon           River Edge,NJ      36 M         57:37.84  9:16 134/203   M35-39:22/30     46.97  
 195.Shawn Oneal          Oakland,NJ         45 M         57:44.36  9:17 135/203   M45-49:21/28     49.92  
 196.Danilo Sarmieuto     Bergenfield,NJ     63 M         57:44.55  9:17 136/203   M60-64:12/18     58.41  
 197.Mallory Garvin       Wood-ridge,NJ      30 F         57:47.11  9:17 61/150    F30-34:8/15      52.48  
 198.Medine Gul           Cliffside Park,NJ  50 F         58:02.22  9:20 62/150    F50-54:8/19      59.05  
 199.Alexander Ramos      Ridgewood,NJ       56 M U       58:02.31  9:20 137/203   M55-59:8/19      54.51  
 200.Pratap Suoyaworishi  Hackensack,NJ      38 M         58:14.44  9:22 138/203   M35-39:23/30     46.95  
 201.Moshe Sheps          Fair Lawn,NJ       61 M         58:17.64  9:22 139/203   M60-64:13/18     56.79  
 202.Chris Kunisch        Allendale,NJ       48 M         58:20.42  9:23 140/203   M45-49:22/28     50.63  
 203.Michael Fenton       Fair Lawn,NJ       57 M         58:20.91  9:23 141/203   M55-59:9/19      54.71  
 204.Ellen Dedrick        Hillsdale,NJ       50 F         58:31.48  9:25 63/150    F50-54:9/19      58.56  
 205.Peggy Richko         Hewitt,NJ          68 F U       58:32.31  9:25 64/150    F65-69:2/4       74.44  
 206.Sharon Chang         East Brunswick,NJ  27 F         58:37.06  9:25 65/150    F25-29:3/9       51.74  
 207.Rebecca Dicenso      Wayne,NJ           22 F         58:39.20  9:26 66/150    F20-24:4/5       51.71  
 208.Ron Lustberg         Fair Lawn,NJ       53 M         58:43.48  9:27 142/203   M50-54:22/31     52.47  
 209.Amy Diehl            Upper Saddle Ri,NJ 41 F         58:50.21  9:28 67/150    F40-44:11/18     53.40  
 210.Helen Chang          Rochelle Park,NJ   35 F         59:05.28  9:30 68/150    F35-39:12/23     51.69  
 211.Ofer Gabbay          Hackensack,NJ      53 M         59:16.94  9:32 143/203   M50-54:23/31     51.99  
 212.Ivanna Caballero     Garfield,NJ        15 F         59:28.37  9:34 69/150    F15-19:2/3       54.02  
 213.Joseph Convery       Paramus,NJ         23 M   R     59:29.55  9:34 144/203   M20-24:9/9       44.90  
 214.Deborah Tarabocchia  Paramus,NJ         35 F   R     59:36.79  9:35 70/150    F35-39:13/23     51.24  
 215.Dustin Dalisay       Jersey City,NJ     38 M         59:38.12  9:35 145/203   M35-39:24/30     45.85  
 216.Arvie Avelino        Maywood,NJ         33 M         59:42.08  9:36 146/203   M30-34:4/6       44.89  
 217.Tim Carone           Hawthorne,NJ       46 M         59:44.86  9:36 147/203   M45-49:23/28     48.65  
 218.Camille Creary       Paterson,NJ        45 F U       59:48.75  9:37 71/150    F45-49:13/25     54.24  
 219.Joseph Firth         Glenrock,NJ        52 M         59:48.90  9:37 148/203   M50-54:24/31     51.09  
 220.Jacob Danielski      New York,NY        32 M         59:49.06  9:37 149/203   M30-34:5/6       44.73  
 221.Christine Provo      Glen Rock,NJ       28 F         59:49.33  9:37 72/150    F25-29:4/9       50.70  
 222.Rebecca Cesa         Clifton,NJ         26 F         59:54.46  9:38 73/150    F25-29:5/9       50.63  
 223.Shinko Matsuoka      Paramus,NJ         46 F   R   1:00:05.33  9:40 74/150    F45-49:14/25     54.51  
 224.Yasemin Rey          Ridgefield,NJ      37 F       1:00:12.97  9:41 75/150    F35-39:14/23     51.09  
 225.William Orian        Hoboken,NJ         36 M       1:00:29.89  9:44 150/203   M35-39:25/30     44.75  
 226.Zedfred Bautista     Jersey City,NJ     27 M       1:00:30.32  9:44 151/203   M25-29:9/11      44.15  
 227.Pam Duke             Paramus,NJ         49 F   R   1:00:46.92  9:46 76/150    F45-49:15/25     55.73  
 228.Lynnie Mapa          Bergenfield,NJ     56 F       1:00:49.78  9:47 77/150    F55-59:5/14      60.66  
 229.Patricia Fukuda      Kearny,NJ          46 F       1:00:51.23  9:47 78/150    F45-49:16/25     53.83  
 230.Carmelo Latina       Fair Lawn,NJ       56 M U     1:00:58.25  9:48 152/203   M55-59:10/19     51.89  
 231.Natalie Garvin       Hoboken,NJ         26 F       1:01:06.50  9:50 79/150    F25-29:6/9       49.63  
 232.Donald Joo           Palisades Park,NJ  72 M       1:01:08.40  9:50 153/203   M70-74:4/5       60.59  
 233.Karen Mauro          Rutherford,NJ      41 F       1:01:12.23  9:50 80/150    F40-44:12/18     51.34  
 234.Anibal Galiana       Paramus,NJ         40 M   R   1:01:14.25  9:51 154/203   M40-44:21/29     45.25  
 235.John Spittle         Montvale,NJ        40 M       1:01:14.51  9:51 155/203   M40-44:22/29     45.25  
 236.Kristina Bonanni     Ho-ho-kus,NJ       33 F       1:01:22.80  9:52 81/150    F30-34:9/15      49.54  
 237.Mary Campomizzo      Hawthorne,NJ       48 F       1:01:24.86  9:52 82/150    F45-49:17/25     54.52  
 238.Cassy Sommer         Hoboken,NJ         49 F       1:01:43.19  9:55 83/150    F45-49:18/25     54.87  
 239.Eileen Stahl         Wyckoff,NJ         49 F       1:01:51.29  9:57 84/150    F45-49:19/25     54.75  
 240.Garry Magat          Dumont,NJ          51 M       1:01:51.89  9:57 156/203   M50-54:25/31     48.98  
 241.Valentina Warn       Upper Saddle Ri,NJ 40 F       1:01:51.91  9:57 85/150    F40-44:13/18     50.48  
