UPPER SADDLE RIVER 5K RUN

Race Date:11-24-16


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| FAMILY TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


UPPER SADDLE RIVER 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Rob Albano           Mahwah,NJ          26 M         15:30.54  4:59 1/994     M25-29:1/65      83.67     15:30.53  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.Rob Molke            New York,MN        25 M         15:52.90  5:06 2/994     M25-29:2/65      81.74     15:52.66  
   3.James Buser          Philadelphia,PA    21 M         16:10.38  5:12 3/994     M19-24:1/93      80.23     16:10.37  
   4.David Choi           Mahwah,NJ          22 M         16:23.60  5:16 4/994     M19-24:2/93      79.17     16:23.59  
   5.Peter Theuerkauf     Glen Rock,NJ       17 M         17:01.16  5:28 5/994     M17-18:1/48      76.82     17:00.87  
   6.Matthew Deblander    Duboistown,PA      28 M         17:08.50  5:31 6/994     M25-29:3/65      75.73     17:08.39  
   7.Joubert Derival      Spring Valley,NY   25 M         17:08.73  5:31 7/994     M25-29:4/65      75.70     17:08.44  
   8.Nicholas Ramirez     New Milford,NJ     19 M         17:12.80  5:32 8/994     M19-24:3/93      75.41     17:12.25  
   9.Mark Materna         Washington,DC      32 M         17:19.05  5:34 9/994     M30-34:1/41      75.52     17:19.03  
  10.Christopher Carcich  Rivervalee,NJ      20 M         17:27.89  5:37 10/994    M19-24:4/93      74.33     17:27.88  
  11.Erik Buser           Ramsey,NJ          22 M         17:33.24  5:38 11/994    M19-24:5/93      73.91     17:33.23  
  12.Not Registered       ,                  99 M         17:45.52  5:42 12/994    NO AGE:1/14       0.00     17:45.49  
  13.Jarrod Brennet       Mount Rainier,MD   26 M         17:54.67  5:45 13/994    M25-29:5/65      72.47     17:54.67  
  14.Danny Paolazzi       Paramus,NJ         20 M U       17:54.94  5:45 14/994    M19-24:6/93      72.47     17:54.62  
  15.Tim Ryan             Westwood,NJ        27 M U       18:01.17  5:47 15/994    M25-29:6/65      72.00     18:00.84  
  16.Colin Roche          Ridgewood,NJ       15 M         18:01.25  5:48 16/994    M15-16:1/41      74.51     18:01.25  
  17.Danny Monteith       Ramsey,NJ          21 M         18:23.14  5:55 17/994    M19-24:7/93      70.56     18:22.80  
  18.Daniel Wortmann      Saddle River,NJ    35 M         18:24.58  5:55 18/994    M35-39:1/49      72.01     18:23.86  
  19.Justin Greenberg     Leonia,NJ          17 M         18:28.37  5:56 19/994    M17-18:2/48      70.80     18:24.02  
  20.Jonathan Klui        Columbus,OH        32 M         18:28.59  5:56 20/994    M30-34:2/41      70.82     18:27.52  
  21.Walter Tarr          Franklin Lakes,NJ  18 M         18:36.61  5:59 21/994    M17-18:3/48      69.77     18:35.71  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  22.Scott Savage         Oakland,NJ         23 M         18:44.67  6:01 22/994    M19-24:8/93      69.24     18:40.97  
  23.Joey Ludwig          Norwood,NJ         20 M         18:44.80  6:02 23/994    M19-24:9/93      69.24     18:41.20  
  24.Not Registered       ,                  99 M         18:53.11  6:04 24/994    NO AGE:2/14       0.00     18:50.54  
  25.Peter Cariddi        Emerson,NJ         19 M         18:54.49  6:05 25/994    M19-24:10/93     68.63     18:44.66  
  26.Ryan Salvo           Ramsey,NJ          17 M         19:01.89  6:07 26/994    M17-18:4/48      68.75     19:01.56  
  27.Kris Nikias          Ridgewood,NJ       14 M         19:02.57  6:07 27/994    M13-14:1/63      71.88     18:55.08  
  28.Will Hawkins         Tenafly,NJ         15 M         19:04.00  6:08 28/994    M15-16:2/41      70.48     19:03.89  
  29.Camryn Wennersten    Ridgewood,NJ       12 F         19:05.11  6:08 1/984     F11-12:1/55      86.31     19:05.10  
  30.Jennifer Muller      Philadelphia,PA    23 F         19:08.52  6:09 2/984     F19-24:1/126     77.11     19:03.08  
  31.Andrew Karcich       New Milford,NJ     41 M         19:12.51  6:10 29/994    M40-44:1/84      71.84     19:11.74  
  32.Ricky Chann          Oradell,NJ         46 M         19:16.70  6:12 30/994    M45-49:1/121     74.24     19:15.80  
  33.Vinny Modafferi      Congers,NY         28 M         19:16.95  6:12 31/994    M25-29:7/65      67.35     19:16.95  
  34.Max Boogaert         Ridgewood,NJ       16 M         19:17.34  6:12 32/994    M15-16:3/41      68.63     19:17.34  
  35.Kenneth Morrossey    Allendale,NJ       13 M         19:21.15  6:13 33/994    M13-14:2/63      72.38     19:19.70  
  36.Paul Antonick        Westwood,NJ        20 M         19:21.54  6:13 34/994    M19-24:11/93     67.04     19:18.17  
  37.Patrick Gruy         Saddle River,NJ    16 M         19:21.97  6:13 35/994    M15-16:4/41      68.39     18:56.38  
  38.Aaron Cohen          River Edge,NJ      26 M         19:23.09  6:14 36/994    M25-29:8/65      66.92     19:19.69  
  39.Wolf Koslow          Tenafly,NJ         48 M         19:26.09  6:15 37/994    M45-49:2/121     74.71     19:26.09  
  40.Patrick Campbell     Warren,VT          36 M         19:27.02  6:15 38/994    M35-39:2/49      68.52     19:23.49  
  41.Bily Gray            Saddle River,NJ    17 M         19:33.89  6:17 39/994    M17-18:5/48      66.88     19:33.88  
  42.Ty Penninston        Allendale,NJ       13 M         19:33.95  6:17 40/994    M13-14:3/63      71.64     19:33.95  
  43.Dava Laquidara       Montvale,NJ        44 M         19:43.95  6:21 41/994    M40-44:2/84      71.49     19:43.26  
  44.Justin Casenta       New York,NY        28 M         19:48.45  6:22 42/994    M25-29:9/65      65.54     19:27.99  
  45.Bobby Hymans         Wyckoff,NJ         14 M         19:49.32  6:22 43/994    M13-14:4/63      69.04     19:49.32  
  46.Matt Sadowsky        Allendale,NJ       43 M         19:53.67  6:24 44/994    M40-44:3/84      70.38     19:52.18  
  47.Kassie Topp          Mahwah,NJ          23 F         19:55.22  6:24 3/984     F19-24:2/126     74.08     19:52.44  
  48.Nick Paolazzi        Paramus,NJ         57 M U       19:55.33  6:24 45/994    M55-59:1/62      78.17     19:54.56  
  49.Chris Chon           Saddle River,NJ    18 M         19:56.50  6:25 46/994    M17-18:6/48      65.11     19:56.49  
  50.Jim Hounihan         Wyckoff,NJ         52 M         19:57.27  6:25 47/994    M50-54:1/102     75.03     19:50.25  
  51.Dan Gerstl           Upper Saddle Ri,NJ 31 M         19:58.89  6:25 48/994    M30-34:3/41      65.32     19:58.75  
  52.Drew Katz            Woodcliff Lake,NJ  21 M         20:01.54  6:26 49/994    M19-24:12/93     64.81     19:52.91  
  53.Ryan Seaver          Ridgewood,NJ       14 M         20:02.83  6:27 50/994    M13-14:5/63      68.29     20:02.83  
  54.Ryan Yu              Allendale,NJ       13 M         20:05.92  6:28 51/994    M13-14:6/63      69.74     20:04.33  
  55.Jones Buckley        Montclair,NJ       37 M         20:09.61  6:29 52/994    M35-39:3/49      66.56     19:48.72  
  56.Matt Douglas         Oradell,NJ         30 M         20:11.45  6:29 53/994    M30-34:4/41      64.47     19:51.64  
  57.Tyler Semua          Waldwick,NJ        17 M         20:11.86  6:30 54/994    M17-18:7/48      64.78     19:56.73  
  58.Gregg Lauber         Hillsdale,NJ       50 M         20:12.28  6:30 55/994    M50-54:2/102     72.97     20:08.24  
  59.Marc Rosenberg       Englewood Cliff,NJ 20 M         20:12.69  6:30 56/994    M19-24:13/93     64.22     20:06.10  
  60.Yale Glazer          Montvale,NJ        44 M         20:13.06  6:30 57/994    M40-44:4/84      69.73     20:13.05  
  61.Ryan Mulvey          Saddle River,NJ    20 M         20:13.78  6:30 58/994    M19-24:14/93     64.17     20:02.33  
  62.Larry O'rourke       Glen Rock,NJ       59 M         20:15.61  6:31 59/994    M55-59:2/62      78.14     20:14.42  
  63.Zachary Scharfstein  Woodcliff Lake,NJ  26 M         20:16.99  6:31 60/994    M25-29:10/65     64.01     20:13.12  
  64.Alyssa Douma         Westwood,NJ        29 F U       20:16.99  6:31 4/984     F25-29:1/86      72.80     20:16.80  
  65.Don De Block         West Milford,NJ    23 M         20:17.37  6:31 61/994    M19-24:15/93     63.96     20:16.20  
  66.Cj Arena             Montville,NJ       15 M         20:23.94  6:33 62/994    M15-16:5/41      65.87     20:18.25  
  67.Stephen Katz         Woodcliff Lake,NJ  49 M         20:27.26  6:34 63/994    M45-49:3/121     71.53     20:19.18  
  68.Kate Zendell         Suffern,NY         19 F         20:27.49  6:35 5/984     F19-24:3/126     72.15     20:22.39  
  69.Ryan Semus           Waldwick,NJ        20 M         20:29.31  6:35 64/994    M19-24:16/93     63.33     20:26.53  
  70.Elizabeth Barney     Saddle River,NJ    35 F         20:29.64  6:35 6/984     F35-39:1/76      72.50     20:29.25  
  71.Kevin Mcaree         Fort Lee,NJ        46 M U       20:29.72  6:35 65/994    M45-49:4/121     69.83     20:26.88  
  72.Luke Arguela         Englewood,NJ       18 M         20:31.18  6:36 66/994    M17-18:8/48      63.26     19:29.84  
  73.Jay Boogaert         Ridgewood,NJ       14 M         20:31.78  6:36 67/994    M13-14:7/63      66.68     20:21.33  
  74.Robert George        Montville,NJ       12 M         20:32.69  6:36 68/994    M11-12:1/66      70.18     20:28.04  
  75.Josh Clark           Park Ridge,NJ      40 M U       20:33.16  6:36 69/994    M40-44:5/84      66.65     20:32.44  
  76.Sora Sohn            Allendale,NJ       13 F         20:34.02  6:37 7/984     F13-14:1/54      78.29     20:31.61  
  77.Doug Germano         Pompano Beach,FL   26 M         20:34.54  6:37 70/994    M25-29:11/65     63.08     20:34.54  
  78.Meghan Decarlo       Saddle Brook,NJ    35 F U       20:35.94  6:37 8/984     F35-39:2/76      72.15     20:32.09  
  79.Rob Decarlo          Saddle Brook,NJ    39 M U       20:36.15  6:37 71/994    M35-39:4/49      66.03     20:32.01  
  80.Ryan Semsel          Harrington Park,NJ 19 M U       20:37.82  6:38 72/994    M19-24:17/93     62.92     20:31.18  
  81.Nicholas Rotella     Montvale,NJ        15 M         20:39.90  6:39 73/994    M15-16:6/41      65.02     20:14.52  
  82.Kate Saville         Saddle River,NJ    32 F         20:40.21  6:39 9/984     F30-34:1/71      71.47     20:39.87  
  83.Kevin Veenstra       Ramsey,NJ          42 M         20:40.42  6:39 74/994    M40-44:6/84      67.23     20:40.42  
  84.Annamarie Tretola    Ridgewood,NJ       12 F         20:41.96  6:39 10/984    F11-12:2/55      79.63     20:37.70  
  85.Justin Macaluso      Wyckoff,NJ         21 M         20:42.35  6:39 75/994    M19-24:18/93     62.67     20:42.35  
  86.David Farrington     Saddle River,NJ    47 M         20:42.99  6:40 76/994    M45-49:5/121     69.62     20:41.74  
  87.Sharon Zhang         Upper Saddle Ri,NJ 18 F         20:44.05  6:40 11/984    F17-18:1/64      71.45     20:41.81  
  88.Andrew Martinez      River Vale,NJ      14 M U       20:46.53  6:41 77/994    M13-14:8/63      65.88     20:45.05  
  89.Tony Modafferi       West Nyack,NY      30 M         20:52.01  6:42 78/994    M30-34:5/41      62.36     20:52.01  
  90.Paul Burke           New York,NY        42 M         20:52.47  6:43 79/994    M40-44:7/84      66.59     20:52.47  
  91.Meghan Mcewan        Denver,CO          35 F         20:55.53  6:44 12/984    F35-39:3/76      71.00     20:50.90  
  92.Jack Mcgeechan       Allendale,NJ       13 M         20:56.37  6:44 80/994    M13-14:9/63      66.91     20:54.48  
  93.Jason Porcelli       Upper Saddle Ri,NJ 35 M         20:57.78  6:44 81/994    M35-39:5/49      63.25     20:56.55  
  94.Aidan Arber          Upper Saddle Ri,NJ 13 M         20:58.33  6:44 82/994    M13-14:10/63     66.80     20:17.31  
  95.Richard Buser        Falls Church,VA    29 M         20:58.76  6:45 83/994    M25-29:12/65     61.96     20:58.52  
  96.Hector Martinez      River Vale,NJ      43 M         21:02.82  6:46 84/994    M40-44:8/84      66.54     20:59.79  
  97.Dj Aboussleman       Saddle River,NJ    13 M         21:07.64  6:47 85/994    M13-14:11/63     66.33     21:03.82  
  98.Adam Degand          Oradell,NJ         21 M         21:09.52  6:48 86/994    M19-24:19/93     61.34     20:01.08  
  99.Aj Rosenberg         Englewood Cliff,NJ 16 M         21:11.52  6:49 87/994    M15-16:7/41      62.48     21:04.66  
 100.Samantha Danylchuk   Mahwah,NJ          15 F         21:11.52  6:49 13/984    F15-16:1/54      73.17     20:02.52  
 101.Timothy Hagerty      Midland Park,NJ    18 M         21:13.11  6:49 88/994    M17-18:9/48      61.17     20:59.51  
 102.Ethan Lehr           Ringwood,NJ        13 M         21:13.60  6:49 89/994    M13-14:12/63     66.02     21:07.35  
 103.Peter Elfers         Allendale,NJ       55 M         21:15.25  6:50 90/994    M55-59:3/62      72.11     21:06.67  
 104.Tim Ryan             Leonia,NJ          22 M U       21:16.94  6:50 91/994    M19-24:20/93     61.00     21:16.82  
 105.Austin Ulscht        Waldwick,NJ        24 M         21:18.46  6:51 92/994    M19-24:21/93     60.91     21:17.64  
 106.Neal Siniscalco      Washington Town,NJ 36 M         21:19.41  6:51 93/994    M35-39:6/49      62.52     21:17.54  
 107.Tom Cali             State College,PA   62 M         21:20.75  6:52 94/994    M60-64:1/38      76.04     21:11.66  
 108.Kevin Conlon         Ho Ho Kus,NJ       55 M         21:21.09  6:52 95/994    M55-59:4/62      71.77     21:16.19  
 109.Brandon Mccampbell   Woodcliff Lake,NJ  26 M         21:21.51  6:52 96/994    M25-29:13/65     60.76     21:17.60  
 110.Michelle Sidor       Upper Saddle Ri,NJ 16 F         21:23.45  6:53 14/984    F15-16:2/54      71.28     21:13.32  
 111.Nicholas Paolazzi    Darien,CT          30 M U       21:24.52  6:53 97/994    M30-34:6/41      60.80     21:24.52  
 112.Aidan Linnington     Ridgewood,NJ       10 M         21:26.88  6:54 98/994    M 9-10:1/42      72.39     21:16.49  
 113.Colin Farrar         Marlborough,CT     18 M         21:29.23  6:54 99/994    M17-18:10/48     60.41     21:24.17  
 114.Connor Bennett       Upper Saddle Ri,NJ 14 M U       21:31.10  6:55 100/994   M13-14:13/63     63.59     21:20.99  
 115.Colin Hascup         Allendale,NJ       14 M         21:32.74  6:56 101/994   M13-14:14/63     63.54     21:31.18  
 116.Beth Oconnor         Wayne,NJ           51 F         21:34.77  6:56 15/984    F50-54:1/83      77.39     21:28.24  
 117.Connor Sullivan      Hohokus,NJ         28 M         21:36.19  6:57 102/994   M25-29:14/65     60.08     21:01.14  
 118.Sam Dember           Montvale,NJ        25 M         21:37.48  6:57 103/994   M25-29:15/65     60.02     21:34.05  
 119.David Aguirre        Westbrook,ME       45 M         21:38.55  6:57 104/994   M45-49:6/121     65.64     21:34.24  
 120.Steven Buell         Waldwick,NJ        34 M         21:39.99  6:58 105/994   M30-34:7/41      60.90     21:33.93  
 121.Katie Hinchen        Saddle River,NJ    24 F         21:42.02  6:59 16/984    F19-24:4/126     68.00     21:41.50  
 122.Brandon Fazal        Woodcliff Lake,NJ  19 M         21:43.41  6:59 106/994   M19-24:22/93     59.74     21:25.75  
 123.Brian Pordon         Ho Ho Kus,NJ       36 M         21:44.53  6:59 107/994   M35-39:7/49      61.32     21:02.55  
 124.John Cornfield       Upper Saddle Ri,NJ 17 M         21:44.59  6:59 108/994   M17-18:11/48     60.16     21:41.65  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 125.Jerrett Bauer        Hohokus,NJ         30 M         21:46.13  7:00 109/994   M30-34:8/41      59.78     20:43.10  
 126.Jack Lish            Allendale,NJ       14 M         21:46.19  7:00 110/994   M13-14:15/63     62.86     21:43.96  
 127.Kerry Taylor         Duboistown,PA      29 F         21:46.22  7:00 17/984    F25-29:2/86      67.79     21:29.07  
 128.Michael Selvaggio    Ramsey,NJ          32 M         21:46.67  7:00 111/994   M30-34:9/41      60.09     21:42.40  
 129.Karen Finnerty       Midland Park,NJ    34 F         21:50.98  7:01 18/984    F30-34:2/71      67.86     21:49.69  
 130.Kenneth Westling     Washington,DC      31 M         21:52.61  7:02 112/994   M30-34:10/41     59.65     21:30.76  
 131.Patrick Shea         Allendale,NJ       18 M         21:55.30  7:03 113/994   M17-18:12/48     59.22     21:07.13  
 132.Nelson Yu            Allendale,NJ       45 M         21:55.54  7:03 114/994   M45-49:7/121     64.79     21:51.28  
 133.David Hediger        Minot,ME           40 M         21:57.07  7:03 115/994   M40-44:9/84      62.41     21:40.37  
 134.Alix Mindich         Woodcliff Lake,NJ  16 F         21:57.30  7:03 19/984    F15-16:3/54      69.45     21:54.94  
 135.Ralph Bennett        Ridgewood,NJ       51 M         21:57.62  7:04 116/994   M50-54:3/102     67.67     20:54.93  
 136.Daniel Jekic         Oakland,NJ         51 M         21:58.52  7:04 117/994   M50-54:4/102     67.62     21:57.54  
 137.James Strowd         Saddle River,NJ    21 M         21:59.34  7:04 118/994   M19-24:23/93     59.02     21:23.91  
 138.Alex Weber           Allendale,NJ       12 F         22:05.38  7:06 20/984    F11-12:3/55      74.59     22:03.43  
 139.Lindsey Lucas        Paramus,NJ         21 F         22:06.74  7:07 21/984    F19-24:5/126     66.77     22:01.45  
 140.Maria Schwab         Holliston,MA       21 F         22:06.81  7:07 22/984    F19-24:6/126     66.77     22:01.05  
 141.Barbara Willock      Ridgefield Park,NJ 53 F         22:06.99  7:07 23/984    F50-54:2/83      77.23     22:06.98  
 142.Brian Vega           Oradell,NJ         25 M         22:08.23  7:07 119/994   M25-29:16/65     58.62     20:32.08  
 143.Ted Kochman          Glen Rock,NJ       46 M         22:10.99  7:08 120/994   M45-49:8/121     64.54     21:53.15  
 144.Megan Montemarano    Stamford,CT        24 F         22:12.05  7:08 24/984    F19-24:7/126     66.47     21:52.24  
 145.Tamen Matsumrua      Montvale,NJ        14 M         22:14.90  7:09 121/994   M13-14:16/63     61.54     21:58.28  
 146.Christine Burke      New York,NY        42 F         22:15.02  7:09 25/984    F40-44:1/98      68.97     22:15.02  
 147.Phil Whittington     Palisades Park,NJ  65 M U       22:16.28  7:10 122/994   M65-69:1/12      74.74     22:10.60  
 148.Philip Maio          Billerica,MA       28 M         22:17.87  7:10 123/994   M25-29:17/65     58.24     22:11.88  
 149.Bryce Connelly       Ridgewood,NJ       11 M         22:19.09  7:10 124/994   M11-12:2/66      66.81     21:15.45  
 150.Sean Connelly        North Haledon,NJ   46 M         22:19.29  7:11 125/994   M45-49:9/121     64.10     21:17.24  
 151.Evan Demoleas        Saddle River,NJ    15 M         22:20.27  7:11 126/994   M15-16:8/41      60.12     21:49.28  
 152.Michelle Flesaker    New York,NY        17 F         22:20.88  7:11 26/984    F17-18:2/64      67.14     22:15.51  
 153.Jill Cardamone       Atglen,PA          26 F         22:22.15  7:11 27/984    F25-29:3/86      65.97     22:08.19  
 154.Peter Molyneux       Paramus,NJ         64 M U       22:26.27  7:13 127/994   M60-64:2/38      73.55     22:25.17  
 155.Bill Gahwyler        Wyckoff,NJ         54 M         22:26.92  7:13 128/994   M50-54:5/102     67.77     22:00.34  
 156.Mark Peters          Summit,NJ          26 M U       22:27.76  7:13 129/994   M25-29:18/65     57.79     22:27.76  
 157.Bill Darley          Montvale,NJ        51 M         22:27.83  7:13 130/994   M50-54:6/102     66.17     22:27.83  
 158.Tad Hawkins          Tenafly,NJ         56 M         22:30.48  7:14 131/994   M55-59:5/62      68.65     22:16.43  
 159.Justin Gornell       Allendale,NJ       41 M         22:31.48  7:14 132/994   M40-44:10/84     61.27     22:29.27  
 160.Ursula Rotella       Montvale,NJ        36 F         22:32.84  7:15 28/984    F35-39:4/76      66.11     22:29.52  
 161.Nicole Lee           Mahwah,NJ          23 F         22:33.07  7:15 29/984    F19-24:8/126     65.44     22:29.73  
 162.Adam Marrakchi       Dumont,NJ          26 M         22:33.30  7:15 133/994   M25-29:19/65     57.53     21:42.33  
 163.Erin Bauberger       Morristown,NJ      33 F         22:33.91  7:15 30/984    F30-34:3/71      65.59     22:27.34  
 164.Finley Aspholm       Haworth,NJ         10 F         22:37.46  7:16 31/984    F 9-10:1/40      76.82     22:30.19  
 165.Roger Asphohm        Haworth,NJ         48 M         22:37.60  7:16 134/994   M45-49:10/121    64.20     22:30.44  
 166.Rhiannah Novelli     Waldwick,NJ        16 F         22:37.77  7:17 32/984    F15-16:4/54      67.40     22:03.42  
 167.Guy Tanng            Tenafly,NJ         45 M         22:37.86  7:17 135/994   M45-49:11/121    62.79     22:29.98  
 168.Jake Barr            Saddle River,NJ    22 M U       22:38.06  7:17 136/994   M19-24:24/93     57.32     22:26.76  
 169.Martin Spence        Saddle River,NJ    53 M         22:42.80  7:18 137/994   M50-54:7/102     66.46     22:30.60  
 170.Jaclyn Wood          Park Ridge,NJ      26 F         22:44.68  7:19 33/984    F25-29:4/86      64.91     22:43.69  
 171.Joe Bennett          Saddle River,NJ    49 M         22:45.85  7:19 138/994   M45-49:12/121    64.31     22:36.46  
 172.Nolan Shaffer        New York,NY        12 M         22:46.04  7:19 139/994   M11-12:3/66      63.30     22:30.50  
 173.Sean Mcgahan         Ramsey,NJ          15 M         22:46.88  7:19 140/994   M15-16:9/41      58.98     22:42.35  
 174.Erinn Mcgahan        Ramsey,NJ          17 F         22:46.91  7:19 34/984    F17-18:3/64      65.87     22:43.78  
 175.Alex Sommer          Ridgewood,NJ       27 M         22:47.22  7:20 141/994   M25-29:20/65     56.94     22:22.26  
 176.Charles Tramontozzi  Upper Saddle Ri,NJ 8  M         22:49.90  7:20 142/994   M 1- 8:1/42      75.19     22:47.17  
 177.Kelsey Sprenkle      Pottstown,PA       25 F         22:50.48  7:21 35/984    F25-29:5/86      64.62     22:47.40  
 178.Walt Jamros          Waldwick,NJ        61 M U       22:53.31  7:22 143/994   M60-64:3/38      70.31     22:49.62  
 179.Randall Richard      Allendale,NJ       52 M U       22:54.41  7:22 144/994   M50-54:8/102     65.37     22:50.14  
 180.Jaclyn Lefkowitz     Upper Saddle Ri,NJ 25 F         22:55.46  7:22 36/984    F25-29:6/86      64.39     22:50.65  
 181.Jeremy Nanus         Upper Saddle Ri,NJ 35 M         22:55.98  7:22 145/994   M35-39:8/49      57.83     22:34.49  
 182.Emma Sullivan        Hohokus,NJ         22 F         22:57.47  7:23 37/984    F19-24:9/126     64.30     22:21.87  
 183.Andrew Keenan        Mahwah,NJ          29 M         22:58.95  7:23 146/994   M25-29:21/65     56.56     22:34.05  
 184.Richard Lee          Mahwah,NJ          60 M         23:01.03  7:24 147/994   M60-64:4/38      69.32     22:57.26  
 185.Kyle Warnock         Saddle River,NJ    18 M         23:01.06  7:24 148/994   M17-18:13/48     56.39     23:01.06  
 186.Joseph Tramontozzi   Upper Saddle Ri,NJ 9  M         23:01.47  7:24 149/994   M 9-10:2/42      70.62     22:59.15  
 187.Jake Thomas          Midland Park,NJ    20 M         23:04.27  7:25 150/994   M19-24:25/93     56.25     22:51.12  
 188.Greg Verhoff         Oakland,NJ         42 M         23:04.87  7:25 151/994   M40-44:11/84     60.24     22:36.60  
 189.Nancy Sietsma        Mahwah,NJ          54 F         23:05.53  7:25 38/984    F50-54:3/83      74.78     22:50.33  
 190.Marijana Dinic       Hillsdale,NJ       46 F         23:07.31  7:26 39/984    F45-49:1/84      68.53     22:59.47  
 191.Jon Reissman         Woodcliff Lake,NJ  45 M         23:07.57  7:26 152/994   M45-49:13/121    61.43     22:58.62  
 192.Drew Perez           Upper Saddle Ri,NJ 16 M         23:08.36  7:26 153/994   M15-16:10/41     57.22     23:03.70  
 193.John Lavoie          Ringwood,NJ        52 M         23:09.74  7:27 154/994   M50-54:9/102     64.66     22:59.39  
 194.Jeffery Sohn         Allendale,NJ       10 M         23:11.30  7:27 155/994   M 9-10:3/42      66.92     23:08.23  
 195.Julie Buck           New York,NY        51 F         23:11.71  7:27 40/984    F50-54:4/83      72.00     22:58.93  
 196.Ian Weinreich        Jersey City,NJ     33 M         23:13.35  7:28 156/994   M30-34:11/41     56.55     22:30.05  
 197.Ryan Collins         Ridgewood,NJ       14 M         23:14.73  7:28 157/994   M13-14:17/63     58.89     22:21.44  
 198.Nolan Beiter         Ridgewood,NJ       13 M         23:15.33  7:29 158/994   M13-14:18/63     60.25     22:43.24  
 199.Graham Skywark       Blauvelt,NY        18 M         23:15.43  7:29 159/994   M17-18:14/48     55.82     22:35.08  
 200.Magdelena Sauer      Ramsey,NJ          10 F         23:17.08  7:29 41/984    F 9-10:2/40      74.62     22:59.90  
 201.Maggie Tillotson     Ramsey,NJ          22 F         23:20.16  7:30 42/984    F19-24:10/126    63.24     23:10.20  
 202.Daniel Keane         New York,NY        27 M         23:20.22  7:30 160/994   M25-29:22/65     55.60     22:22.99  
 203.Mike Toomey          Allendale,NJ       45 M         23:21.49  7:31 161/994   M45-49:14/121    60.82     23:09.84  
 204.Jenica Asadorian     Washington Town,NJ 35 F         23:23.90  7:31 43/984    F35-39:5/76      63.52     23:22.61  
 205.Rick Hartmann        Stamford,CT        30 M         23:24.34  7:31 162/994   M30-34:12/41     55.61     22:54.95  
 206.Matthew Blanchard    New York,NY        37 M         23:28.10  7:33 163/994   M35-39:9/49      57.16     23:25.58  
 207.Mac Dolan            Ridgewood,NJ       14 M U       23:29.02  7:33 164/994   M13-14:19/63     58.27     23:15.20  
 208.Tahir Qadeer         Saddle River,NJ    27 M U       23:29.14  7:33 165/994   M25-29:23/65     55.25     23:17.31  
 209.Christian Bahnsen    Ramsey,NJ          49 M         23:29.19  7:33 166/994   M45-49:15/121    62.30     23:24.88  
 210.Ryan Bahnsen         Ramsey,NJ          15 M         23:29.33  7:33 167/994   M15-16:11/41     57.18     23:25.12  
 211.Brian Bohmert        Ramsey,NJ          23 M         23:29.55  7:33 168/994   M19-24:26/93     55.25     23:04.02  
 212.Eli Toomey           Allendale,NJ       11 M         23:29.86  7:33 169/994   M11-12:4/66      63.49     23:18.82  
 213.David Scuibba        Ramsey,NJ          50 M         23:31.51  7:34 170/994   M50-54:10/102    62.69     23:28.52  
 214.Rebecca Macleod      Northport,NY       18 F         23:31.64  7:34 44/984    F17-18:4/64      63.00     22:44.05  
 215.Luke Schaarschuch    Suffern,NY         14 M         23:33.31  7:34 171/994   M13-14:20/63     58.10     23:28.77  
 216.Anna Richard         Allendale,NJ       20 F         23:33.43  7:34 45/984    F19-24:11/126    62.66     23:33.43  
 217.Sarah Modafferi      Congers,NY         26 F         23:35.31  7:35 46/984    F25-29:7/86      62.57     23:22.81  
 218.Paul Goldberg        Ridgewood,NJ       63 M         23:35.92  7:35 172/994   M60-64:5/38      69.37     23:31.53  
 219.Taeyang Kim          Oakland,NJ         14 M         23:36.87  7:36 173/994   M13-14:21/63     57.98     23:33.53  
 220.Jamie Lebovits       Allendalever,NJ    12 M         23:37.13  7:36 174/994   M11-12:5/66      61.03     23:30.56  
 221.Triston Wennersten   Ridgewood,NJ       14 M         23:37.41  7:36 175/994   M13-14:22/63     57.94     23:32.38  
 222.Victoria Moya        Upper Saddle Ri,NJ 13 F         23:37.86  7:36 47/984    F13-14:2/54      68.18     23:28.92  
