ASHENFELTER 8K RUN

Race Date:11-24-16


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| GLEN RIDGE | GLENRIDGE | EXCLUDE FROM AG GRP
Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70 | MASTERS WOMEN 80
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


ASHENFELTER 8K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Steven Flynn         Edison,NJ          22 M         23:56.79  4:49 1/1494    M20-29:1/182     88.54     23:56.78  
   2.Justin Scheid        Succasunna,NJ      31 M U       24:35.26  4:56 2/1494    M30-39:1/263     86.32     24:35.25  
   3.Stephen Mennitt      North Brunswick,NJ 27 M U       24:39.56  4:57 3/1494    M20-29:2/182     85.96     24:39.56  
   4.Kyle Price           North Brunswick,NJ 28 M U       24:41.18  4:57 4/1494    M20-29:3/182     85.85     24:41.02  
   5.Joshua Neyhart       Highland Park,NJ   28 M U       24:44.99  4:58 5/1494    M20-29:4/182     85.67     24:44.43  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   6.Sean Swift           Hoboken,NJ         30 M         25:09.66  5:03 6/1494    M30-39:2/263     84.29     25:09.46  
   7.Stephen Rathbun      Rahway,NJ          24 M U       25:17.60  5:05 7/1494    M20-29:5/182     83.81     25:17.59  
   8.Reid Hawkins         Glen Ridge,NJ      21 M   R     25:22.04  5:06 8/1494    M20-29:6/182     83.54     25:22.03  
   9.Kevin D'emic         Breezy Point,NY    26 M U       25:38.99  5:09 9/1494    M20-29:7/182     82.67     25:38.98  
  10.Matthew Eder         East Brunswick,NJ  23 M U       25:42.23  5:10 10/1494   M20-29:8/182     82.45     25:41.46  
  11.Hayrol Alverez       Passaic,NJ         30 M         25:43.63  5:10 11/1494   M30-39:3/263     82.43     25:42.86  
  12.Henry Whipple        Montclair,NJ       20 M         25:46.75  5:11 12/1494   M20-29:9/182     82.24     25:46.74  
  13.Edsel Flores         New Brunswick,NJ   22 M U       25:57.46  5:13 13/1494   M20-29:10/182    81.66     25:56.44  
  14.Ted Doyle            Jersey City,NJ     27 M U       25:59.54  5:13 14/1494   M20-29:11/182    81.55     25:55.90  
  15.Maurisio Nazario     Passaic,NJ         21 M U       26:09.16  5:15 15/1494   M20-29:12/182    81.04     26:08.59  
  16.Karl O'reilly        Morristown,NJ      37 M U       26:11.44  5:16 16/1494   M30-39:4/263     82.78     26:11.43  
  17.Matt Hassett         Bellmore,NY        26 M         26:25.80  5:19 17/1494   M20-29:13/182    80.22     26:23.98  
  18.Ashwin Anantharaman  East Windsor,NJ    28 M U       26:27.73  5:19 18/1494   M20-29:14/182    80.12     26:26.21  
  19.Jonathan Frieder     Rye Brook,NY       46 M U       26:30.30  5:19 19/1494   M45-49:1/193     87.42     26:30.29  
  20.Miguel Galvez        Passaic,NJ         22 M         26:31.93  5:20 20/1494   M20-29:15/182    79.92     26:31.92  
  21.Jonathan Sewnig      Trenton,NJ         23 M U       26:33.66  5:20 21/1494   M20-29:16/182    79.82     26:32.63  
  22.Ricardo Garcia       Carteret,NJ        27 M U       26:34.72  5:20 22/1494   M20-29:17/182    79.77     26:33.20  
  23.Atilla Sabahoglu     ,                  38 M U       26:38.54  5:21 23/1494   M30-39:5/263     81.87     26:37.94  
  24.Maanek Kumar         Piscataway,NJ      25 M         26:44.99  5:22 24/1494   M20-29:18/182    79.27     26:40.59  
  25.Michael Horowicz     Montclair,NJ       21 M         26:47.11  5:23 25/1494   M20-29:19/182    79.12     26:47.10  
  26.Will Alston          Matawan,NJ         25 M U       26:49.00  5:23 26/1494   M20-29:20/182    79.07     26:48.35  
  27.Cole Hawkins         Glen Ridge,NJ      22 M   R     26:53.01  5:24 27/1494   M20-29:21/182    78.83     26:53.00  
  28.Kenny Mohs           East Brunswick,NJ  17 M         26:53.80  5:24 28/1494   M16-19:1/85      79.49     26:53.79  
  29.John Gaffney         Nutley,NJ          27 M         26:54.20  5:24 29/1494   M20-29:22/182    78.78     26:54.19  
  30.Yean Jimenez         Union City,NJ      32 M U       26:56.05  5:25 30/1494   M30-39:6/263     78.93     26:55.12  
  31.Sam Teigen           Hawthorne,NJ       42 M U       27:05.53  5:27 31/1494   M40-44:1/166     82.92     27:03.07  
  32.Hector Rivera        Clifton,NJ         45 M         27:05.98  5:27 32/1494   M45-49:2/193     84.86     27:03.96  
  33.James Register       Piscataway,NJ      29 M U       27:13.83  5:28 33/1494   M20-29:23/182    77.86     27:12.60  
  34.David Nash           Roselle Park,NJ    35 M U       27:14.07  5:28 34/1494   M30-39:7/263     78.81     27:12.83  
  35.Anthony Harris       East Brunswick,NJ  32 M U       27:14.39  5:28 35/1494   M30-39:8/263     78.06     27:13.31  
  36.Zach Martins         Warren,NJ          23 M         27:14.66  5:28 36/1494   M20-29:24/182    77.81     27:13.35  
  37.Roberta Groner       Randolph,NJ        38 F U       27:16.42  5:29 1/1418    F30-39:1/316     89.71     27:15.92  
  38.Mark Zamek           Lovellette,NJ      53 M U       27:19.09  5:29 37/1494   M50-54:1/164     89.78     27:19.08  
  39.Herbert Plummer      New York,NY        34 M         27:23.87  5:30 38/1494   M30-39:9/263     78.07     27:23.87  
  40.Jeffrey Perrella     Westfield,NJ       29 M U       27:26.63  5:31 39/1494   M20-29:25/182    77.25     27:23.37  
  41.Thomas Knowles       Oakland,NJ         41 M U       27:29.92  5:31 40/1494   M40-44:2/166     81.09     27:29.73  
  42.Michael Bravo        Passaic,NJ         27 M U       27:33.40  5:32 41/1494   M20-29:26/182    76.92     27:30.33  
  43.Nicholas Wilson      Glen Ridge,NJ      17 M U R     27:40.65  5:34 42/1494   M16-19:2/85      77.24     27:33.58  
  44.Michael Anis         North Brunswick,NJ 35 M U       27:45.35  5:35 43/1494   M30-39:10/263    77.34     27:43.63  
  45.Stephen Skydel       Mendham,NJ         20 M U       27:47.35  5:35 44/1494   M20-29:27/182    76.27     27:44.93  
  46.Ryan Aadegregorio    Manalapan,NJ       21 M U       27:50.67  5:36 45/1494   M20-29:28/182    76.14     27:49.29  
  47.Terry Davidson       Randolph,NJ        45 M U       27:51.01  5:36 46/1494   M45-49:3/193     82.53     27:50.93  
  48.Brian Crowley        Hillsborough,NJ    52 M U       27:52.99  5:36 47/1494   M50-54:2/164     87.27     27:52.98  
  49.Kyle Brogan          Chatham,NJ         26 M U       27:55.27  5:37 48/1494   M20-29:29/182    75.91     27:51.31  
  50.Alex Fowlie          Hillsborough,NJ    37 M U       28:00.86  5:38 49/1494   M30-39:11/263    77.41     28:00.36  
  51.Aaron Cooper         Englewood,NJ       40 M U       28:04.78  5:38 50/1494   M40-44:3/166     78.81     28:00.71  
  52.Michael Pawalowski   Nutley,NJ          27 M         28:23.30  5:42 51/1494   M20-29:30/182    74.66     28:21.62  
  53.Paul Kartanowicz     Bloomfield,NJ      36 M U       28:24.44  5:42 52/1494   M30-39:12/263    75.92     28:24.43  
  54.John Hogan           Washington,NJ      51 M U       28:25.68  5:43 53/1494   M50-54:3/164     84.88     28:25.29  
  55.Steven Marole        Oak Ridge,NJ       24 M U       28:25.81  5:43 54/1494   M20-29:31/182    74.58     28:21.38  
  56.Gary Leaman          Hardwick,NJ        57 M U       28:26.40  5:43 55/1494   M55-59:1/124     89.24     28:26.22  
  57.Patrick Smurla       Cedar Grove,NJ     16 M         28:29.41  5:43 56/1494   M16-19:3/85      75.95     28:26.93  
  58.Justin Dignan        Glen Ridge,NJ      19 M U R     28:39.06  5:45 57/1494   M16-19:4/85      73.97     28:38.57  
  59.Billy Hughes         Verona,NJ          18 M         28:40.09  5:46 58/1494   M16-19:5/85      73.98     28:40.08  
  60.Luke Michels         Nutley,NJ          18 M         28:40.33  5:46 59/1494   M16-19:6/85      73.98     28:39.08  
  61.Betsy Eickleberg     Leonia,NJ          24 F         28:45.78  5:47 2/1418    F20-29:1/243     83.56     28:45.78  
  62.David Greenberg      New York,NY        49 M         28:46.06  5:47 60/1494   M45-49:4/193     82.50     28:45.35  
  63.Thomas Visicaro      Bedminster,NJ      29 M U       28:47.76  5:47 61/1494   M20-29:32/182    73.63     28:46.03  
  64.Kenneth Pascale      Hoboken,NJ         30 M         28:49.40  5:47 62/1494   M30-39:13/263    73.57     28:44.87  
  65.Beau Atwater         Bernardsville,NJ   58 M U       28:50.32  5:48 63/1494   M55-59:2/124     88.77     28:49.25  
  66.Brendan Conway       Ridgefield Park,NJ 23 M U       28:51.43  5:48 64/1494   M20-29:33/182    73.46     28:51.42  
  67.Matt Mulligan        Boston,MA          25 M         28:55.10  5:49 65/1494   M20-29:34/182    73.29     28:55.10  
  68.Devon Quaglietta     Monroe Township,NJ 28 M         29:07.62  5:51 66/1494   M20-29:35/182    72.78     29:05.67  
  69.Brian Bumgarner      Branchburg,NJ      46 M U       29:08.53  5:51 67/1494   M45-49:5/193     79.53     29:07.81  
  70.Angel Rueda          Newark,NJ          35 M U       29:09.71  5:51 68/1494   M30-39:14/263    73.63     29:09.70  
  71.Rudi Trivigno        Wood Ridge,NJ      47 M U       29:11.94  5:52 69/1494   M45-49:6/193     80.02     29:09.14  
  72.Alex Hall            Scotch Plains,NJ   18 M U       29:12.32  5:52 70/1494   M16-19:7/85      72.63     29:08.90  
  73.Jay Margolis         Succasunna,NJ      38 M         29:17.67  5:53 71/1494   M30-39:15/263    74.46     29:16.52  
  74.John Hendy           Berkeley Height,NJ 56 M U       29:19.16  5:53 72/1494   M55-59:3/124     85.81     29:18.60  
  75.Hector Cruz          Garfield,NJ        19 M U       29:21.74  5:54 73/1494   M16-19:8/85      72.21     29:21.04  
  76.Jorge Lopes          Linden,NJ          53 M U       29:23.27  5:54 74/1494   M50-54:4/164     83.47     29:21.63  
  77.John Milone          Fort Lee,NJ        44 M         29:26.92  5:55 75/1494   M40-44:4/166     77.49     29:26.70  
  78.Kyle Mahoney         Fanwood,NJ         23 M U       29:27.18  5:55 76/1494   M20-29:36/182    71.96     29:25.55  
  79.Nick Van Langen      Hillsborough,NJ    50 M U       29:27.51  5:55 77/1494   M50-54:5/164     81.24     29:24.03  
  80.Matt Hanley          Ridgewood,NJ       35 M U       29:28.42  5:55 78/1494   M30-39:16/263    72.84     29:25.23  
  81.Tsutomu Bessho       Glen Ridge,NJ      38 M   R     29:28.47  5:55 79/1494   M30-39:17/263    74.00     29:25.87  
  82.Drew Pennyfeather    Highland Park,NJ   30 M U       29:29.36  5:55 80/1494   M30-39:18/263    71.91     29:27.18  
  83.Paul Giuliano        Montclair,NJ       53 M U       29:32.59  5:56 81/1494   M50-54:6/164     83.04     29:31.01  
  84.Andy Smith           Conshohocken,PA    27 M         29:36.87  5:57 82/1494   M20-29:37/182    71.60     29:36.87  
  85.Milton Camas         Passaic,NJ         31 M         29:40.08  5:58 83/1494   M30-39:19/263    71.54     29:40.08  
  86.Jack Casalino        Portland,OR        16 M         29:40.47  5:58 84/1494   M16-19:9/85      72.92     29:33.06  
  87.Gary Rosenberg       Morristown,NJ      45 M U       29:41.75  5:58 85/1494   M45-49:7/193     77.43     29:41.75  
  88.Jacob Garber         New York,NY        28 M         29:44.23  5:58 86/1494   M20-29:38/182    71.27     29:44.23  
  89.Michael Anderson     Hoboken,NJ         43 M         29:46.46  5:59 87/1494   M40-44:5/166     76.03     29:41.81  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  90.Mohammed Toualeb     New Brunswick,NJ   44 M U       29:51.62  6:00 88/1494   M40-44:6/166     76.41     29:49.81  
  91.Karen Auteri         Belvidere,NJ       35 F U       29:51.95  6:00 3/1418    F30-39:2/316     81.04     29:45.69  
  92.Shannon Mcginn       Avenel,NJ          41 F U       29:53.87  6:00 4/1418    F40-44:1/193     83.22     29:50.20  
  93.John Williams        Glen Ridge,NJ      39 M U R     29:54.14  6:00 89/1494   M30-39:20/263    73.43     29:44.42  
  94.Kenneth Ellis        Basking Ridge,NJ   45 M U       29:54.46  6:00 90/1494   M45-49:8/193     76.87     29:52.39  
  95.Wesley Cole          Basking Ridge,NJ   47 M U       29:55.32  6:01 91/1494   M45-49:9/193     78.06     29:50.66  
  96.Drew Jennings        San Francisco,CA   30 M         29:56.41  6:01 92/1494   M30-39:21/263    70.83     29:55.53  
  97.Kyle Larsson         Franklin Lakes,NJ  20 M         29:57.13  6:01 93/1494   M20-29:39/182    70.76     29:55.60  
  98.Elena Rozhko         Morristown,NJ      43 F U       29:58.22  6:01 5/1418    F40-44:2/193     84.18     29:58.21  
  99.Brian Weitz          Sayreville,NJ      36 M U       29:59.56  6:02 94/1494   M30-39:22/263    71.91     29:57.06  
 100.Rutino Mendez        Metuchen,NJ        35 M         30:00.63  6:02 95/1494   M30-39:23/263    71.54     29:22.10  
 101.Tony Kharitonov      Millburn,NJ        48 M U       30:03.79  6:02 96/1494   M45-49:10/193    78.33     30:03.16  
 102.Amanda Eller         Delmont,NJ         25 F U       30:03.90  6:02 6/1418    F20-29:2/243     79.95     30:00.00  
 103.Victor Matveev       Hoboken,NJ         47 M U       30:04.81  6:03 97/1494   M45-49:11/193    77.67     30:00.28  
 104.Boris Gavilanes      Hackensack,NJ      50 M U       30:05.50  6:03 98/1494   M50-54:7/164     79.53     30:05.10  
 105.John Sabatino        Morris Plains,NJ   50 M U       30:06.49  6:03 99/1494   M50-54:8/164     79.48     30:06.48  
 106.Timothy Mccarthy     Nutley,NJ          37 M U       30:08.03  6:03 100/1494  M30-39:24/263    71.93     30:04.28  
 107.Stephen Sundown      Upper Montclair,NJ 49 M         30:18.60  6:05 101/1494  M45-49:12/193    78.32     30:14.35  
 108.Terry Lusardi        Madison,NJ         53 M U       30:23.13  6:06 102/1494  M50-54:9/164     80.72     30:23.13  
 109.Lorenzo Pagdangeman  Berkeley Height,NJ 15 M         30:23.61  6:06 103/1494  M13-15:1/68      72.24     30:18.33  
 110.Will Ashenfelter     Needham,MA         19 M         30:26.39  6:07 104/1494  M16-19:10/85     69.64     30:08.22  
 111.Ryan Ludvigsen       Wanaque,NJ         22 M         30:29.45  6:08 105/1494  M20-29:40/182    69.52     30:18.18  
 112.Bianca Toledo        Bergenfield,NJ     20 F         30:29.65  6:08 7/1418    F20-29:3/243     78.81     30:27.10  
 113.Zac Brower           Livingston,NJ      22 M         30:30.64  6:08 106/1494  M20-29:41/182    69.48     30:19.72  
 114.Timmy Quinn          Nutley,NJ          16 M         30:30.96  6:08 107/1494  M16-19:11/85     70.93     30:15.56  
 115.Hugo Vadillo         Wood Ridge,NJ      48 M U       30:32.08  6:08 108/1494  M45-49:13/193    77.09     30:30.78  
 116.Jeffrey Lawson       Jersey City,NJ     45 M         30:34.78  6:09 109/1494  M45-49:14/193    75.20     30:28.82  
 117.Chris Benfield       New York,NY        32 M         30:34.92  6:09 110/1494  M30-39:25/263    69.56     30:32.05  
 118.Jamie Hartop         Glen Ridge,NJ      22 M   R     30:35.29  6:09 111/1494  M20-29:42/182    69.29     30:34.13  
 119.Connor Wolff         Peabody,MA         19 M         30:35.67  6:09 112/1494  M16-19:12/85     69.29     30:24.28  
 120.Heidi Hullinger      New York,NY        34 F         30:36.03  6:09 8/1418    F30-39:3/316     78.86     30:31.60  
 121.Ramon Vasquez        Cliffside Park,NJ  38 M U       30:37.10  6:09 113/1494  M30-39:26/263    71.22     30:37.04  
 122.Brian Mccourt        Midland Park,NJ    55 M U       30:37.71  6:09 114/1494  M55-59:4/124     81.46     30:37.42  
 123.Misa Tamura          Ridgewood,NJ       51 F U       30:37.97  6:09 9/1418    F50-54:1/134     89.42     30:36.10  
 124.Nick Schobert        Montclair,NJ       16 M         30:41.61  6:10 115/1494  M16-19:13/85     70.51     30:27.29  
 125.Chelsea Callan       Westfield,NJ       27 F U       30:42.21  6:10 10/1418   F20-29:4/243     78.26     30:34.20  
 126.Daniel Campbell      Middetown,NJ       42 M U       30:43.91  6:10 116/1494  M40-44:7/166     73.12     30:38.29  
 127.Sean Gavor           Sewaren,NJ         38 M U       30:47.81  6:11 117/1494  M30-39:27/263    70.84     30:47.81  
 128.Justin Van Dyk       Cranford,NJ        34 M U       30:51.72  6:12 118/1494  M30-39:28/263    69.30     30:42.34  
 129.Peter Gliatto        Jersey City,NJ     46 M         30:53.58  6:12 119/1494  M45-49:15/193    75.02     30:50.03  
 130.Amit Kundra          Montclair,NJ       16 M         30:56.30  6:13 120/1494  M16-19:14/85     69.94     30:55.02  
 131.Alexander Meyer      Glen Ridge,NJ      38 M U R     30:56.56  6:13 121/1494  M30-39:29/263    70.49     30:45.09  
 132.Sergio Cano          Kearny,NJ          52 M U       30:58.82  6:13 122/1494  M50-54:10/164    78.54     30:57.65  
 133.Rocco Della Serra    Cranford,NJ        55 M U       30:59.16  6:14 123/1494  M55-59:5/124     80.50     30:57.62  
 134.Catherine Smith      Wayne,NJ           44 F U       31:01.82  6:14 11/1418   F40-44:3/193     81.99     30:57.31  
 135.Brian Elberg         New York City,NY   24 M         31:07.28  6:15 124/1494  M20-29:43/182    68.11     30:56.45  
 136.Rajan Kundra         Montclair,NJ       44 M         31:09.98  6:16 125/1494  M40-44:8/166     73.22     31:08.71  
 137.Paul White           Waldwick,NJ        45 M         31:14.75  6:17 126/1494  M45-49:16/193    73.59     31:09.90  
 138.Richard Orazem       Staten Island,NY   53 M U       31:19.00  6:17 127/1494  M50-54:11/164    78.36     31:16.52  
 139.Nick Fabian          Montclair,NJ       16 M         31:19.01  6:17 128/1494  M16-19:15/85     69.08     31:04.08  
 140.Scott Mccormick      Bernardsville,NJ   38 M U       31:20.25  6:18 129/1494  M30-39:30/263    69.59     31:19.14  
 141.Renee Delphin-rodrig Santa Monica,CA    37 F         31:21.28  6:18 12/1418   F30-39:4/316     77.69     31:19.52  
 142.Jack Snyder          Montclair,NJ       15 M         31:22.61  6:18 130/1494  M13-15:2/68      69.97     31:21.85  
 143.Michael Steiner      Maplewood,NJ       45 M         31:24.38  6:19 131/1494  M45-49:17/193    73.20     31:06.98  
 144.Robert Skorupski     Rockaway,NJ        44 M U       31:24.71  6:19 132/1494  M40-44:9/166     72.64     31:19.50  
 145.Andy Vogel           Roseland,NJ        43 M         31:26.50  6:19 133/1494  M40-44:10/166    72.00     31:26.06  
 146.Ruscel Kirkland      Haledon,NJ         41 M U       31:26.59  6:19 134/1494  M40-44:11/166    70.90     31:26.59  
 147.Jason Heap           Morristown,NJ      33 M U       31:28.12  6:19 135/1494  M30-39:31/263    67.73     31:24.70  
 148.Michael Mchale       Belmar,NJ          66 M U       31:31.39  6:20 136/1494  M65-69:1/40      87.31     31:31.38  
 149.John Peck            Glen Ridge,NJ      54 M   R     31:38.27  6:21 137/1494  M50-54:12/164    78.18     31:32.31  
 150.John Clarke          Hoboken,NJ         32 M         31:41.21  6:22 138/1494  M30-39:32/263    67.11     31:38.78  
 151.Kelly Mchenry        San Francisco,CA   27 F         31:41.35  6:22 13/1418   F20-29:5/243     75.83     31:38.11  
 152.Sean Lochheed        Westwood,NJ        32 M         31:43.55  6:22 139/1494  M30-39:33/263    67.03     31:34.80  
 153.Jason Bosslett       West Caldwell,NJ   41 M         31:44.01  6:23 140/1494  M40-44:12/166    70.23     31:41.87  
 154.Sammy Deburgh        Summit,NJ          33 M         31:45.26  6:23 141/1494  M30-39:34/263    67.13     31:42.60  
 155.Hortencea Aliaga     Garfield,NJ        44 F U       31:47.62  6:23 14/1418   F40-44:4/193     80.02     31:46.60  
 156.Sean Smith           New York,NY        37 M         31:49.46  6:24 142/1494  M30-39:35/263    68.13     31:29.49  
 157.Jason Ben'ous        Montclair,NJ       38 M U       31:52.43  6:24 143/1494  M30-39:36/263    68.43     31:47.73  
 158.Mike Skara           Livingston,NJ      45 M         31:52.75  6:24 144/1494  M45-49:18/193    72.13     31:49.70  
 159.Suzanne Laburt       Greenwood Lake,NY  53 F U       31:54.38  6:25 15/1418   F50-54:2/134     87.87     31:51.94  
 160.Adam Bickoff         Long Island Cit,NY 34 M         31:54.52  6:25 145/1494  M30-39:37/263    67.02     31:48.85  
 161.Jim Murnane          Byram Township,NJ  53 M U       31:59.31  6:26 146/1494  M50-54:13/164    76.68     31:58.20  
 162.Alec Miller          Montclair,NJ       17 M         32:00.12  6:26 147/1494  M16-19:16/85     66.79     31:44.84  
 163.Peter Cullen         Verona,NJ          47 M         32:02.10  6:26 148/1494  M45-49:19/193    72.90     32:02.10  
 164.Barry Janay          Livingston,NJ      38 M         32:05.42  6:27 149/1494  M30-39:38/263    67.97     31:50.78  
 165.Will Karaces         Randolph,NJ        16 M U       32:06.77  6:27 150/1494  M16-19:17/85     67.40     31:56.34  
 166.Reno Stirrat         Rockaway,NJ        62 M U       32:08.18  6:27 151/1494  M60-64:1/89      82.54     32:02.96  
 167.Glen Barrentine      Glen Ridge,NJ      60 M U R     32:11.17  6:28 152/1494  M60-64:2/89      80.95     32:11.16  
 168.Amy Williams         Hillsborough,NJ    26 F U       32:13.75  6:29 16/1418   F20-29:6/243     74.58     31:52.06  
 169.Nolan Mccarty        Princeton,NJ       48 M U       32:13.83  6:29 153/1494  M45-49:20/193    73.07     32:07.39  
 170.John Hanlon          Riverdale,NJ       50 M U       32:15.13  6:29 154/1494  M50-54:14/164    74.19     32:04.60  
 171.Rollin Deas          Philadelphia,PA    28 M         32:18.40  6:29 155/1494  M20-29:44/182    65.61     32:07.21  
 172.Alexandre Carvalho   Belleville,NJ      45 M         32:18.86  6:30 156/1494  M45-49:21/193    71.16     32:18.61  
 173.Miabelle Salzano     Glen Ridge,NJ      22 F   R     32:21.08  6:30 17/1418   F20-29:7/243     74.27     31:59.56  
 174.Xin Yan Zheng        Montville,NJ       23 M         32:22.99  6:30 157/1494  M20-29:45/182    65.48     32:06.88  
 175.Jeffrey Rutner       Passaic,NJ         51 M U       32:23.57  6:30 158/1494  M50-54:15/164    74.49     32:19.99  
 176.Jayson Martin        Westfield,NJ       36 M         32:23.86  6:31 159/1494  M30-39:39/263    66.58     32:00.51  
 177.Patrick Gaughan      Westwood,NJ        63 M U       32:24.30  6:31 160/1494  M60-64:3/89      82.61     32:20.01  
 178.Chris Mcfadden       Montclair,NJ       46 M         32:26.02  6:31 161/1494  M45-49:22/193    71.44     32:24.13  
 179.Oliver Stordahl      Montclair,NJ       16 M         32:27.16  6:31 162/1494  M16-19:18/85     66.67     32:11.77  
 180.Shawn Bender         Montclair,NJ       36 M U       32:27.70  6:31 163/1494  M30-39:40/263    66.45     32:27.69  
 181.Robert Shields       Parsippany,NJ      48 M U       32:28.52  6:31 164/1494  M45-49:23/193    72.51     32:24.61  
 182.Yuki Negoro          Fort Lee,NJ        56 M U       32:28.73  6:32 165/1494  M55-59:6/124     77.49     32:25.49  
 183.Mary Christian       Flanders,NJ        53 F U       32:28.89  6:32 18/1418   F50-54:3/134     86.34     32:26.19  
 184.Weston Traub         Ithaca,NY          24 M         32:29.51  6:32 166/1494  M20-29:46/182    65.24     32:27.96  
 185.Ed Arnold            Madison,NJ         50 M         32:30.11  6:32 167/1494  M50-54:16/164    73.62     32:23.49  
 186.Koastartin Walmsley  Glen Ridge,NJ      46 M   R     32:30.21  6:32 168/1494  M45-49:24/193    71.29     32:16.30  
 187.Matthew Giacobbe     New York,NY        26 M         32:30.81  6:32 169/1494  M20-29:47/182    65.21     32:02.01  
 188.Jackson Wilcox       Little Silver,NJ   14 M         32:32.88  6:32 170/1494  M13-15:3/68      68.75     32:30.63  
 189.Alexandra Locke      Philadelphia,PA    26 F         32:33.67  6:33 19/1418   F20-29:8/243     73.81     32:31.10  
 190.Nestor J Suqui       Hackensack,NJ      42 M U       32:34.39  6:33 171/1494  M40-44:13/166    68.97     32:34.38  
 191.Justin Huryk         Spotswood,NJ       19 M         32:35.45  6:33 172/1494  M16-19:19/85     65.04     32:28.04  
 192.John Owens           Tenafly,NJ         55 M U       32:36.74  6:33 173/1494  M55-59:7/124     76.51     32:28.10  
 193.Nikki Hallenborg     Summit,NJ          24 F         32:37.55  6:33 20/1418   F20-29:9/243     73.66     32:34.52  
 194.David Aley           Montclair,NJ       15 M         32:38.14  6:33 174/1494  M13-15:4/68      67.26     32:23.24  
 195.John Kane            Montclair,NJ       58 M U       32:39.18  6:34 175/1494  M55-59:8/124     78.39     32:35.33  
 196.Paul Fiorilla        Watchung,NJ        55 M U       32:39.90  6:34 176/1494  M55-59:9/124     76.39     32:38.15  
 197.Joe Steidle  Jr.     Lyndhurst,NJ       45 M U       32:40.75  6:34 177/1494  M45-49:25/193    70.37     32:37.36  
 198.Jessica Braun        Bridgewater,NJ     41 F U       32:41.05  6:34 21/1418   F40-44:5/193     76.10     32:36.88  
 199.Michael Gang         Glen Ridge,NJ      22 M   R     32:41.60  6:34 178/1494  M20-29:48/182    64.84     31:27.32  
 200.Christopher Calimano Springfield,NJ     16 M         32:45.54  6:35 179/1494  M16-19:20/85     66.06     32:40.99  
 201.Will Hausmann        Eliot,ME           16 M         32:46.69  6:35 180/1494  M16-19:21/85     66.03     31:57.93  
 202.Rachel Ackerman      Washington,DC      33 F         32:47.98  6:35 22/1418   F30-39:5/316     73.46     32:34.06  
 203.Matthew Kanewske     Brooklyn,NY        36 M         32:52.34  6:36 181/1494  M30-39:41/263    65.61     32:52.34  
 204.Erik Schulman        Pequannock,NJ      34 M         32:53.03  6:36 182/1494  M30-39:42/263    65.02     32:53.03  
 205.Scott Isgett         Rockaway,NJ        47 M U       32:53.68  6:37 183/1494  M45-49:26/193    71.02     32:47.03  
 206.Blas Mederos         West New York,NJ   59 M U       32:54.34  6:37 184/1494  M55-59:10/124    78.48     32:53.08  
 207.Erin Chang           Livingston,NJ      14 F         32:54.83  6:37 23/1418   F13-15:1/64      78.77     32:53.51  
 208.Cooper Sharp         Glen Ridge,NJ      12 M   R     32:55.91  6:37 185/1494  M10-12:1/50      71.57     32:55.79  
 209.Edward Steinberg     Livingston,NJ      44 M         32:58.36  6:37 186/1494  M40-44:14/166    69.19     32:51.79  
 210.Nick Birosik         Highland Park,NJ   33 M U       32:59.48  6:38 187/1494  M30-39:43/263    64.62     32:46.96  
 211.Lesley Wassef-birosi Highland Park,NJ   37 F U       32:59.54  6:38 24/1418   F30-39:6/316     73.85     32:47.60  
 212.Dan Polles           Morristown,NJ      30 M         33:01.40  6:38 188/1494  M30-39:44/263    64.22     32:52.69  
 213.Brian Harris         Oakland,NJ         53 M U       33:01.97  6:38 189/1494  M50-54:17/164    74.29     32:55.02  
 214.Shannon Mckenna      Parlin,NJ          24 F U       33:02.11  6:38 25/1418   F20-29:10/243    72.73     32:50.53  
 215.Timothy Decker       Verona,NJ          48 M U       33:02.61  6:38 190/1494  M45-49:27/193    71.26     33:00.79  
 216.Colin Convey         Glen Ridge,NJ      41 M   R     33:03.12  6:38 191/1494  M40-44:15/166    67.44     32:45.94  
