CAPTAIN BILL GALLAGHER 10MI RUN

Race Date:8-06-16


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| POLICE OFFICER | FIREFIGHTER | SIC BP ALUMNI
Teams Results
| BEACH PATROL TEAM | RUNNING CLUB TEAM | CORPORATE TEAM
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


CAPTAIN BILL GALLAGHER 10MI RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Paul Matuszak        Philadelphia,PA    30 M         57:57.47  5:47 1/539     M30-34:1/50      75.91     57:57.46  
   2.Francis Ferruzzi     Willow Grove,PA    21 M         59:48.45  5:58 2/539     M20-24:1/70      73.56     59:48.44  
   3.Brad Heuer           Richmond,VA        20 M         59:49.15  5:58 3/539     M20-24:2/70      73.54     59:48.81  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   4.Stephen Lewandowski  Denville,NJ        22 M       1:00:57.52  6:05 4/539     M20-24:3/70      72.17   1:00:57.51  
   5.Jeffrey Bash         Brighton,MA        24 M       1:00:59.04  6:05 5/539     M20-24:4/70      72.13   1:00:58.76  
   6.Ryan Doane           West Chester,PA    20 M       1:01:07.48  6:06 6/539     M20-24:5/70      71.97   1:01:06.44  
   7.Paul Gennaro         New London,CT      22 M       1:01:30.28  6:09 7/539     M20-24:6/70      71.53   1:01:29.92  
   8.Pat Mclaughlin       Maple Glen,PA      27 M       1:01:50.79  6:11 8/539     M25-29:1/55      71.14   1:01:50.78  
   9.Pat Mc Curry         Waterford,NJ       22 M       1:01:59.35  6:11 9/539     M20-24:7/70      70.97   1:01:59.34  
  10.Trent Mangold        New Braunfels,TX   21 M       1:02:27.55  6:14 10/539    M20-24:8/70      70.44   1:02:27.54  
  11.Ryan Grace           North Wales,PA     20 M U     1:03:13.60  6:19 11/539    M20-24:9/70      69.58   1:03:13.59  
  12.Joseph Pisacano      Philadelphia,PA    18 M       1:03:21.44  6:20 12/539    M17-19:1/35      69.49   1:03:20.84  
  13.Nick Desantis        Wanaque,NJ         32 M U     1:03:24.75  6:20 13/539    M30-34:2/50      69.42   1:03:24.74  
  14.James Murphy         Howell,NJ          24 M   S   1:03:26.40  6:20 14/539    M20-24:10/70     69.35   1:03:25.53  
  15.Anthony Diamond      Philadelphia,PA    26 M       1:03:30.84  6:21 15/539    M25-29:2/55      69.27   1:03:28.17  
  16.Colin Wills          Upper Chicheste,PA 18 M       1:03:40.26  6:22 16/539    M17-19:2/35      69.14   1:03:31.30  
  17.Jeff Young           Wayne,PA           25 M       1:03:41.82  6:22 17/539    M25-29:3/55      69.07   1:03:40.96  
  18.Kiefer Hotek         Minneapolis,MN     25 M       1:04:01.83  6:24 18/539    M25-29:4/55      68.71   1:03:59.10  
  19.Ryan Magnus          Swedesboro,NJ      21 M       1:04:16.20  6:25 19/539    M20-24:11/70     68.45   1:04:16.19  
  20.Daniel Roark         Dracut,MA          26 M       1:04:51.95  6:29 20/539    M25-29:5/55      67.83   1:04:51.83  
  21.Nathan Hangey        Quakertown,PA      45 M       1:05:08.19  6:30 21/539    M45-49:1/62      72.47   1:05:06.10  
  22.Michael Bilotta      Springfield,PA     22 M       1:05:14.38  6:31 22/539    M20-24:12/70     67.43   1:05:10.52  
  23.Brendan Price        North Wales,PA     18 M       1:05:29.52  6:32 23/539    M17-19:3/35      67.22   1:05:23.10  
  24.Frances Loeb         Wynnewood,PA       23 F       1:06:10.47  6:37 1/322     F20-24:1/80      74.57   1:06:09.77  
  25.Tyler Melius         Coatesville,PA     23 M       1:06:27.84  6:38 24/539    M20-24:13/70     66.20   1:06:27.83  
  26.Joe Iuliucci         Westmont,NJ        20 M       1:06:35.15  6:39 25/539    M20-24:14/70     66.07   1:06:35.14  
  27.Ronald Shaiko        Hanover,NH         56 M       1:06:50.94  6:41 26/539    M55-59:1/49      77.66   1:06:50.93  
  28.Kevin Donnelly       Lansdale,PA        27 M       1:07:03.93  6:42 27/539    M25-29:6/55      65.61   1:07:03.92  
  29.Ryan Phillips        West Chester,PA    38 M       1:07:20.59  6:44 28/539    M35-39:1/65      66.58   1:07:20.13  
  30.Stephen Hand         Havertown,PA       25 M   F   1:07:22.99  6:44 29/539    M25-29:7/55      65.30   1:07:18.89  
  31.Owen Glatts          Drexel Hill,PA     22 M       1:07:27.22  6:44 30/539    M20-24:15/70     65.22   1:07:26.98  
  32.Ro Crispin           Jersey City,NJ     31 M       1:07:53.73  6:47 31/539    M30-34:3/50      64.80   1:07:50.89  
  33.Patrick Donnelly     Sea Isle City,NJ   25 M       1:08:12.47  6:49 32/539    M25-29:8/55      64.50   1:08:11.50  
  34.Kevin Cooke          Doylestown,PA      47 M       1:08:20.37  6:50 33/539    M45-49:2/62      70.23   1:08:14.38  
  35.Drew Mackin          Collegeville,PA    22 M       1:08:42.42  6:52 34/539    M20-24:16/70     64.03   1:08:41.19  
  36.Christopher Garges   Bethlehem,PA       41 M       1:08:47.99  6:52 35/539    M40-44:1/44      66.45   1:08:46.33  
  37.Carl Blickle         Collegeville,PA    30 M       1:08:57.01  6:53 36/539    M30-34:4/50      63.80   1:08:56.68  
  38.Peter Smithson       Sewell,NJ          46 M       1:09:16.19  6:55 37/539    M45-49:3/62      68.72   1:09:10.83  
  39.Sean Slattery        Upper Darby,PA     31 M       1:09:23.83  6:56 38/539    M30-34:5/50      63.40   1:09:23.07  
  40.Jacob Davis          Woodbine,NJ        17 M       1:09:51.01  6:59 39/539    M17-19:4/35      63.51   1:09:47.67  
  41.David Millar         Marmora,NJ         17 M       1:09:54.06  6:59 40/539    M17-19:5/35      63.47   1:09:49.70  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  42.Jeffrey Painter      ,PA                57 M       1:10:04.17  7:00 41/539    M55-59:2/49      74.75   1:10:03.58  
  43.Matthew Riloff       Twentynine Palm,CA 25 M       1:10:06.78  7:00 42/539    M25-29:9/55      62.75   1:10:02.96  
  44.Maura Henderson      Narberth,PA        20 F       1:10:10.63  7:01 2/322     F20-24:2/80      70.32   1:09:48.69  
  45.Jim Dugan            Marmora,NJ         31 M       1:10:20.14  7:02 43/539    M30-34:6/50      62.54   1:10:14.47  
  46.Joe O Neil           Marmora,NJ         33 M       1:10:36.13  7:03 44/539    M30-34:7/50      62.42   1:10:15.10  
  47.Scott Wetzel         New Providence,NJ  38 M       1:10:37.81  7:03 45/539    M35-39:2/65      63.48   1:10:36.86  
  48.Cajetan Ejianreh     Somerdale,NJ       16 M       1:10:48.56  7:04 46/539    M 1-16:1/26      63.43   1:10:48.26  
  49.Matthew Ciociola     Haddonfield,NJ     32 M U     1:10:51.09  7:05 47/539    M30-34:8/50      62.12   1:10:45.46  
  50.Brett Milden         Mullica Hill,NJ    20 M       1:10:54.09  7:05 48/539    M20-24:17/70     62.04   1:10:52.12  
  51.Tim Odonnell         Collegeville,PA    40 M       1:11:03.75  7:06 49/539    M40-44:2/44      63.86   1:10:41.33  
  52.Nicholas Matousch    Ocean View,NJ      22 M       1:11:09.23  7:06 50/539    M20-24:18/70     61.83   1:11:00.80  
  53.Samuel Sufler        Pittsburgh,PA      23 M       1:11:10.04  7:07 51/539    M20-24:19/70     61.81   1:10:13.69  
  54.James Shields        New York,NY        27 M       1:11:22.99  7:08 52/539    M25-29:10/55     61.64   1:11:18.39  
  55.John Donchez         Bethlehem,PA       20 M       1:12:10.28  7:13 53/539    M20-24:20/70     60.96   1:12:07.38  
  56.Stephen Saukaifis    Avalon,NJ          42 M       1:12:20.60  7:14 54/539    M40-44:3/44      63.69   1:12:17.63  
  57.Jimmy Vizzard        Mount Laurel,NJ    15 M       1:12:21.69  7:14 55/539    M 1-16:2/26      62.97   1:12:18.88  
  58.Matt Hanley          Ridgewood,NJ       35 M       1:12:24.59  7:14 56/539    M35-39:3/65      61.15   1:12:17.43  
  59.John Foley           Jacksonville,FL    31 M       1:12:33.83  7:15 57/539    M30-34:9/50      60.63   1:12:16.93  
  60.Aaron Holibaugh      Egg Harbor Town,NJ 25 M       1:12:40.82  7:16 58/539    M25-29:11/55     60.54   1:12:37.09  
  61.James Bogan          Morrisville,PA     35 M       1:12:42.56  7:16 59/539    M35-39:4/65      60.90   1:12:42.56  
  62.Joey Console         Malvern,PA         17 M       1:12:48.67  7:16 60/539    M17-19:6/35      60.94   1:12:34.47  
  63.Katie Kinkead        Newtown,PA         23 F       1:13:07.21  7:18 3/322     F20-24:3/80      67.48   1:13:04.82  
  64.Julia Loeb           Wynnewood,PA       23 F       1:13:08.49  7:18 4/322     F20-24:4/80      67.46   1:13:07.57  
  65.Jake Wong            Philadelphia,PA    20 M       1:13:14.71  7:19 61/539    M20-24:21/70     60.07   1:12:43.31  
  66.Jimmy Lombardi       Oreland,PA         16 M       1:13:16.75  7:19 62/539    M 1-16:3/26      61.29   1:13:03.33  
  67.John Manian          West Chester,PA    43 M       1:13:21.53  7:20 63/539    M40-44:4/44      63.32   1:13:21.52  
  68.Jason Devine         Warminster,PA      30 M       1:13:25.15  7:20 64/539    M30-34:10/50     59.92   1:13:20.89  
  69.Amanda Eller         Delmont,NJ         25 F       1:13:27.19  7:20 5/322     F25-29:1/54      67.17   1:13:06.76  
  70.Patrick Carolan      Philadelphia,PA    16 M       1:13:35.13  7:21 65/539    M 1-16:4/26      61.03   1:13:15.94  
  71.Richard Murphy       Doylestown,PA      19 M       1:13:38.88  7:21 66/539    M17-19:7/35      59.74   1:13:29.08  
  72.Jacob Lewis          Williamstown,NJ    27 M       1:13:50.51  7:23 67/539    M25-29:12/55     59.58   1:13:48.13  
  73.Dennis Senackerib    Media,PA           48 M       1:13:50.62  7:23 68/539    M45-49:4/62      65.55   1:13:45.32  
  74.Daniel Sturtz        Marlton,NJ         41 M       1:14:02.43  7:24 69/539    M40-44:5/44      61.73   1:14:01.55  
  75.Kelly Gross          Philadelphia,PA    28 F       1:14:04.00  7:24 6/322     F25-29:2/54      66.63   1:13:58.32  
  76.Meghan O'keefe       Glen Mills,PA      20 F       1:14:06.51  7:24 7/322     F20-24:5/80      66.58   1:13:56.35  
  77.Matthew Griffin      Narberth,PA        27 M       1:14:11.36  7:25 70/539    M25-29:13/55     59.30   1:14:09.95  
  78.Kevin Duffy          Gibbsboro,NJ       38 M       1:14:19.33  7:25 71/539    M35-39:5/65      60.32   1:14:18.82  
  79.Matthew Costello     New Hope,PA        50 M       1:14:33.73  7:27 72/539    M50-54:1/47      66.04   1:14:26.29  
  80.Michelle Berrodin    Media,PA           31 F       1:14:41.12  7:28 8/322     F30-34:1/32      66.14   1:14:30.78  
  81.Sean Smithson        Sewell,NJ          16 M       1:14:45.37  7:28 73/539    M 1-16:5/26      60.08   1:14:40.74  
  82.Robert Hoy           Chalfont,PA        57 M       1:14:46.17  7:28 74/539    M55-59:3/49      70.05   1:14:39.80  
  83.Billy Donovan        Morton,PA          17 M       1:14:47.20  7:28 75/539    M17-19:8/35      59.32   1:14:02.96  
  84.Josh Hayes           Drexel Hill,PA     15 M       1:14:49.33  7:28 76/539    M 1-16:6/26      60.89   1:14:44.24  
  85.Brendan Stevens      Woolwich,NJ        18 M       1:14:52.05  7:29 77/539    M17-19:9/35      58.80   1:14:50.72  
  86.Vincent Deritis      Wildwood,NJ        20 M       1:14:55.50  7:29 78/539    M20-24:22/70     58.72   1:14:52.90  
  87.Jason Soukup         Chesterfield,MA    38 M   P   1:14:56.44  7:29 79/539    M35-39:6/65      59.82   1:14:44.94  
  88.Nicholas Domenic     Philadelphia,PA    17 M       1:14:59.59  7:29 80/539    M17-19:10/35     59.16   1:14:40.04  
  89.Brian Sullivan       Wynnewood,PA       56 M       1:15:00.78  7:30 81/539    M55-59:4/49      69.21   1:15:00.68  
  90.Devon Grisbaum       Ocean City,NJ      18 F       1:15:06.91  7:30 9/322     F17-19:1/31      65.70   1:15:06.39  
  91.Pat Mcmenamin        Morrisville,PA     39 M       1:15:12.10  7:31 82/539    M35-39:7/65      59.95   1:15:10.10  
  92.Robert Mccallum      Blue Bell,PA       49 M       1:15:24.55  7:32 83/539    M45-49:5/62      64.74   1:15:13.38  
  93.Matthew Hastings     Feasterville,PA    47 M       1:15:31.89  7:33 84/539    M45-49:6/62      63.55   1:15:29.38  
  94.Sean Haugh           Somers Point,NJ    27 M       1:15:35.40  7:33 85/539    M25-29:14/55     58.20   1:15:32.41  
  95.Maddie Brady         Ocean City,NJ      19 F       1:15:42.18  7:34 10/322    F17-19:2/31      65.18   1:15:37.81  
  96.Jeff Weitz           Galloway,NJ        25 M       1:16:00.87  7:36 86/539    M25-29:15/55     57.88   1:15:58.60  
  97.Timothy Flanagan     Hatboro,PA         22 M       1:16:08.11  7:36 87/539    M20-24:23/70     57.78   1:16:06.17  
  98.Eddie Issertell      Springfield,PA     17 M       1:16:11.83  7:37 88/539    M17-19:11/35     58.23   1:15:27.14  
  99.Martin Hagan         Cherry Hill,NJ     45 M       1:16:15.21  7:37 89/539    M45-49:7/62      61.91   1:16:14.14  
 100.Brian Carter         Media,PA           25 M       1:16:21.87  7:38 90/539    M25-29:16/55     57.62   1:16:18.24  
 101.Terence Murphy       Doylestown,PA      23 M       1:16:24.75  7:38 91/539    M20-24:24/70     57.58   1:16:24.49  
 102.Jason Devlin         New York,NY        31 M       1:16:29.21  7:38 92/539    M30-34:11/50     57.52   1:15:35.98  
 103.Dan Montgomery       Allentown,PA       25 M       1:16:39.44  7:39 93/539    M25-29:17/55     57.39   1:16:08.94  
 104.Marcus Murphy        Doylestown,PA      14 M       1:16:43.68  7:40 94/539    M 1-16:7/26      60.51   1:16:28.88  
 105.Timothy Rafter       Havertown,PA       19 M       1:16:44.91  7:40 95/539    M17-19:12/35     57.33   1:16:35.58  
 106.Howard Jones Jr      Magnolia,NJ        17 M       1:16:45.82  7:40 96/539    M17-19:13/35     57.80   1:16:45.81  
 107.Peter Borian         Reading,PA         49 M       1:16:53.86  7:41 97/539    M45-49:8/62      63.49   1:16:51.82  
 108.James Mceldrew       North Wales,PA     23 M       1:17:01.95  7:42 98/539    M20-24:25/70     57.12   1:16:26.29  
 109.Peter Shellenberger  Lancaster,PA       37 M       1:17:04.26  7:42 99/539    M35-39:8/65      57.89   1:16:42.70  
 110.C Michael Geberth    Churchville,PA     35 M       1:17:18.61  7:43 100/539   M35-39:9/65      57.28   1:17:14.26  
 111.Jeff Hilliard        Newtown Square,PA  39 M       1:17:26.40  7:44 101/539   M35-39:10/65     58.22   1:17:23.97  
 112.Terry Mcgurk         Glen Mills,PA      47 M       1:17:36.63  7:45 102/539   M45-49:9/62      61.85   1:17:26.90  
 113.Stephen Maransky     Jenkintown,PA      16 M       1:17:38.38  7:45 103/539   M 1-16:8/26      57.84   1:17:06.93  
 114.Steve Antczak        Northfield,NJ      49 M U     1:17:41.63  7:46 104/539   M45-49:10/62     62.84   1:17:02.98  
 115.Stephen Mcclellan    Havertown,PA       17 M       1:17:42.12  7:46 105/539   M17-19:14/35     57.10   1:17:27.20  
 116.Megan Esmonde        Newtown,PA         34 F       1:17:52.55  7:47 11/322    F30-34:2/32      63.80   1:17:40.69  
 117.Nicholas Tarr        West Chester,PA    35 M       1:18:03.13  7:48 106/539   M35-39:11/65     56.73   1:17:57.32  
 118.Emily Bracken        West Chester,PA    18 F       1:18:03.48  7:48 12/322    F17-19:3/31      63.22   1:17:58.34  
 119.Christian Hangey     Quakertown,PA      15 M       1:18:08.70  7:48 107/539   M 1-16:9/26      58.31   1:18:02.89  
 120.Mike Maier           Blue Bell,PA       44 M       1:18:10.71  7:49 108/539   M40-44:6/44      59.90   1:18:00.31  
 121.Sara Hayes           Drexel Hill,PA     17 F U     1:18:13.44  7:49 13/322    F17-19:4/31      63.69   1:18:09.06  
 122.Tom Stone            Rydal,PA           66 M       1:18:19.54  7:49 109/539   M65-69:1/7       72.87   1:18:16.60  
 123.Luke Bilyeu          Havertown,PA       23 M       1:18:19.88  7:49 110/539   M20-24:26/70     56.17   1:17:59.56  
 124.Will Crowley         Chicago,IL         25 M       1:18:30.30  7:51 111/539   M25-29:18/55     56.04   1:18:22.37  
 125.Pat Ryan             Phoenixville,PA    49 M       1:18:34.08  7:51 112/539   M45-49:11/62     62.13   1:18:17.93  
 126.Jessica Rosetti      Atco,NJ            35 F       1:18:36.07  7:51 14/322    F35-39:1/32      63.40   1:18:24.33  
 127.Rachel Stremme       Seaville,NJ        19 F       1:18:45.50  7:52 15/322    F17-19:5/31      62.65   1:18:26.32  
 128.James Romano         Sea Isle City,NJ   26 M       1:18:47.07  7:52 113/539   M25-29:19/55     55.84   1:18:25.45  
 129.Andrew Torney        Turnersville,NJ    19 M       1:18:58.81  7:53 114/539   M17-19:15/35     55.71   1:18:49.49  
 130.Mj Lezanic           Berwyn,PA          18 M       1:19:04.09  7:54 115/539   M17-19:16/35     55.68   1:18:27.07  
 131.C J Wagner           State College,PA   57 M       1:19:04.63  7:54 116/539   M55-59:5/49      66.24   1:19:01.47  
 132.Gregory Horn         Moorestown,NJ      49 M       1:19:06.86  7:54 117/539   M45-49:12/62     61.71   1:18:56.97  
 133.Evan Behr            Washington,DC      35 M   S   1:19:10.63  7:55 118/539   M35-39:12/65     55.93   1:19:08.12  
 134.Erin Shields         Drexel Hill,PA     24 F       1:19:11.85  7:55 16/322    F20-24:6/80      62.31   1:19:07.26  
 135.Paula Torres         Breinigsville,PA   26 F       1:19:13.56  7:55 17/322    F25-29:3/54      62.28   1:18:43.07  
 136.Michael Loftus       Ambler,PA          15 M       1:19:19.05  7:55 119/539   M 1-16:10/26     57.44   1:18:21.79  
 137.Joe Kulak            Oreland,PA         48 M       1:19:25.39  7:56 120/539   M45-49:13/62     60.94   1:19:23.91  
 138.Pat Nolen            Media,PA           51 M       1:19:26.10  7:56 121/539   M50-54:2/47      62.51   1:19:20.74  
 139.Thomas Kleinhans     Clayton,NJ         20 M       1:19:28.22  7:56 122/539   M20-24:27/70     55.36   1:19:26.24  
 140.Noah Morris          Brick,NJ           27 M       1:19:46.85  7:58 123/539   M25-29:20/55     55.15   1:19:44.23  
 141.Adrian Leary         Lansdale,PA        42 M       1:19:48.12  7:58 124/539   M40-44:7/44      57.73   1:18:55.02  
 142.Jessica Hrnciar      Dumont,NJ          17 F       1:19:53.82  7:59 18/322    F17-19:6/31      62.36   1:19:39.39  
 143.Michael Wilson       Pennsauken,NJ      38 M U     1:19:54.98  7:59 125/539   M35-39:13/65     56.11   1:19:49.63  
 144.Patrick Farrell      Philadelphia,NY    32 M U     1:19:55.35  7:59 126/539   M30-34:12/50     55.07   1:19:50.91  
 145.Chris Wiley          Philadelphia,PA    35 M       1:19:58.85  7:59 127/539   M35-39:14/65     55.37   1:19:09.72  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 146.Bryan Boechmann      New York,NY        31 M       1:20:12.54  8:01 128/539   M30-34:13/50     54.85   1:20:09.98  
 147.Lawrence Liebman     Cherry Hill,NJ     59 M       1:20:17.39  8:01 129/539   M55-59:6/49      66.46   1:20:16.83  
 148.Riley Engel          Newtown,PA         20 F       1:20:17.68  8:01 19/322    F20-24:7/80      61.46   1:20:17.67  
 149.Jack Wright          Medford,NJ         45 M U     1:20:22.26  8:02 130/539   M45-49:14/62     58.74   1:20:12.37  
 150.Rick Adamsky         Warminster,PA      56 M       1:20:25.50  8:02 131/539   M55-59:7/49      64.55   1:20:15.92  
 151.Vernon Loeb          Houston,TX         60 M       1:20:29.27  8:02 132/539   M60-64:1/27      66.92   1:20:28.50  
 152.Nicholas Son         Scotch Plains,NJ   25 M       1:20:30.53  8:03 133/539   M25-29:21/55     54.65   1:20:20.33  
 153.Aaron Proctor        Philadelphia,PA    28 M       1:20:31.78  8:03 134/539   M25-29:22/55     54.64   1:20:10.68  
 154.Kieran Donaher       Havertown,PA       14 M       1:20:37.34  8:03 135/539   M 1-16:11/26     57.59   1:20:22.90  
 155.Adam Dibartolo       Margate City,NJ    43 M       1:21:00.78  8:06 136/539   M40-44:8/44      57.34   1:20:55.61  
 156.Joseph Dwyer         Drexel Hill,PA     19 M       1:21:04.21  8:06 137/539   M17-19:17/35     54.27   1:21:01.26  
 157.Jack Russell         Woodstown,NJ       20 M       1:21:05.22  8:06 138/539   M20-24:28/70     54.25   1:20:30.10  
 158.Mike Angelozzi       Morton,PA          58 M       1:21:10.11  8:07 139/539   M55-59:8/49      65.13   1:21:04.04  
 159.Alicia Mucci         New York,NY        28 F       1:21:14.65  8:07 20/322    F25-29:4/54      60.74   1:21:08.59  
 160.Bunde Bona           Sea Isle City,NJ   35 M       1:21:23.93  8:08 140/539   M35-39:15/65     54.40   1:20:57.67  
 161.Andrew Nastasiak     Philadelphia,PA    30 M       1:21:52.89  8:11 141/539   M30-34:14/50     53.73   1:21:49.66  
 162.Ian Steele           Beesley's Pt,NJ    17 M       1:21:54.09  8:11 142/539   M17-19:18/35     54.17   1:21:50.22  
 163.Jim O Connor         Washington,DC      36 M       1:21:55.00  8:11 143/539   M35-39:16/65     54.24   1:21:35.63  
 164.Jim Tracey           Missoula,MT        43 M       1:21:55.91  8:11 144/539   M40-44:9/44      56.70   1:21:28.24  
 165.James Berrodin       Drexel Hill,PA     32 M       1:21:58.93  8:11 145/539   M30-34:15/50     53.70   1:21:50.56  
 166.James Roehm          Mechanicsville,PA  53 M       1:22:06.98  8:12 146/539   M50-54:3/47      61.55   1:21:55.08  
 167.James Canuso         Springfield,PA     16 M       1:22:12.18  8:13 147/539   M 1-16:12/26     54.63   1:22:00.35  
 168.Kyle Kreider         Mountain Top,PA    41 M       1:22:17.20  8:13 148/539   M40-44:10/44     55.55   1:21:58.79  
 169.Gerald Gleeson       Westfield,NJ       47 M   S   1:22:22.56  8:14 149/539   M45-49:15/62     58.27   1:22:13.29  
 170.Frank Winterle       ,                  53 M       1:22:27.01  8:14 150/539   M50-54:4/47      61.29   1:21:57.07  
 171.Colleen Shea         Ocean City,NJ      23 F       1:22:34.39  8:15 21/322    F20-24:8/80      59.76   1:22:04.97  
 172.Jack Mcnamara        Medford,NJ         45 M       1:22:35.13  8:15 151/539   M45-49:16/62     57.16   1:22:23.82  
 173.Manuel Mijangos      Woodhaven,NY       44 M       1:22:49.23  8:16 152/539   M40-44:11/44     56.53   1:22:46.79  
 174.Denis Gallagher      Narberth,PA        14 M       1:22:54.72  8:17 153/539   M 1-16:13/26     56.00   1:22:53.75  
 175.Kyle Robinson        Conshohocken,PA    37 M       1:22:56.46  8:17 154/539   M35-39:17/65     53.79   1:22:24.82  
 176.Jason Cook           Randolph,NJ        37 M U     1:22:59.17  8:17 155/539   M35-39:18/65     53.76   1:22:52.40  
 177.Mary Cordero         Lansdale,PA        49 F       1:22:59.99  8:17 22/322    F45-49:1/16      66.82   1:22:58.18  
 178.Greg Brazill         Boothwyn,PA        30 M       1:23:22.91  8:20 156/539   M30-34:16/50     52.77   1:23:16.44  
 179.Francis Day          Ardmore,PA         60 M       1:23:24.99  8:20 157/539   M60-64:2/27      64.58   1:23:23.58  
 180.Marty Weis           Havertown,PA       54 M       1:23:26.08  8:20 158/539   M50-54:5/47      61.10   1:23:08.00  
 181.Julia Quindlen       Minneapolis,MN     26 F       1:23:30.74  8:21 23/322    F25-29:5/54      59.09   1:23:24.74  
 182.Jack Nolen           Media,PA           19 M       1:23:44.30  8:22 159/539   M17-19:19/35     52.54   1:23:24.42  
 183.Brent Paul           Magnolia,NJ        39 M       1:23:45.33  8:22 160/539   M35-39:19/65     53.83   1:23:38.81  
 184.Maggie Anzalone      Havertown,PA       23 F       1:23:52.93  8:23 24/322    F20-24:9/80      58.83   1:23:08.19  
 185.Robert Iannone       Narberth,PA        49 M       1:24:02.76  8:24 161/539   M45-49:17/62     58.09   1:23:56.86  
 186.Michael Illick       Cape May Court ,NJ 18 M       1:24:08.81  8:24 162/539   M17-19:20/35     52.32   1:24:08.80  
 187.Lauren Brands        Oxford,NJ          23 F       1:24:11.12  8:25 25/322    F20-24:10/80     58.61   1:23:46.67  
 188.Carol Deluca         West Chester,PA    54 F       1:24:12.06  8:25 26/322    F50-54:1/25      69.99   1:24:05.79  
 189.Robert Spitko        Collegeville,PA    32 M   F   1:24:16.27  8:25 163/539   M30-34:17/50     52.23   1:23:53.41  
 190.Andrew Russo         Wakefield,MA       22 M       1:24:26.89  8:26 164/539   M20-24:29/70     52.10   1:24:14.97  
 191.Karen Robertson      Coatsville,PA      52 F       1:24:28.99  8:26 27/322    F50-54:2/25      68.06   1:23:53.04  
 192.David Setley         Collegeville,PA    43 M       1:24:31.61  8:27 165/539   M40-44:12/44     54.95   1:23:55.06  
 193.Kevin Carolan        Philadelphia,PA    15 M       1:24:31.73  8:27 166/539   M 1-16:14/26     53.90   1:24:12.15  
 194.Brian Polilli        Phoenixville,PA    38 M       1:24:40.17  8:28 167/539   M35-39:20/65     52.95   1:24:22.49  
 195.John Meyers          St. Davids,PA      25 M       1:24:49.44  8:28 168/539   M25-29:23/55     51.87   1:24:47.36  
 196.Jason Winig          Philadelphia,PA    40 M       1:24:53.43  8:29 169/539   M40-44:13/44     53.46   1:24:53.21  
 197.Alexa Bushey         West Chester,PA    19 F       1:24:56.48  8:29 28/322    F17-19:7/31      58.09   1:24:40.32  
 198.Christopher Obrien   ,PA                25 M U     1:24:59.79  8:29 170/539   M25-29:24/55     51.76   1:24:49.54  
 199.Deirdre Macfarlane   Philadelphia,PA    25 F   S   1:25:03.08  8:30 29/322    F25-29:6/54      58.01   1:24:58.29  
 200.Ryan Burns           Abington,PA        21 M       1:25:04.31  8:30 171/539   M20-24:30/70     51.71   1:25:03.13  
 201.Joseph Delgrande     Seaville,NJ        18 M       1:25:07.34  8:30 172/539   M17-19:21/35     51.72   1:24:57.11  
 202.Joseph Reilly        Dresher,PA         27 M       1:25:07.64  8:30 173/539   M25-29:25/55     51.68   1:24:47.42  
 203.Chris Carroll        Brooklyn,NY        39 M       1:25:09.21  8:30 174/539   M35-39:21/65     52.94   1:24:55.36  
 204.Patricia Hoffman     Jamison,PA         21 F       1:25:20.13  8:32 30/322    F20-24:11/80     57.82   1:25:13.80  
 205.Elisabeth Maida      New York,NY        39 F       1:25:28.17  8:32 31/322    F35-39:2/32      59.37   1:24:55.07  
 206.David Schmauk        Glenside,PA        40 M       1:25:31.48  8:33 175/539   M40-44:14/44     53.06   1:25:20.37  
 207.Tim Zwall            Warminster,PA      47 M       1:25:35.80  8:33 176/539   M45-49:18/62     56.08   1:25:34.19  
 208.Edward Griffis       Philadelphia,PA    33 M       1:25:36.41  8:33 177/539   M30-34:18/50     51.48   1:25:06.47  
 209.Rayna Kratchman      Philadelphia,PA    25 F       1:25:40.48  8:34 32/322    F25-29:7/54      57.60   1:25:35.47  
 210.Michelle Fleyshman   Huntingdon Vall,PA 23 F       1:25:49.30  8:34 33/322    F20-24:12/80     57.50   1:24:52.69  
 211.Greg Adamsky         Lawrenceville,NJ   44 M       1:25:53.12  8:35 178/539   M40-44:15/44     54.52   1:25:43.72  
