UPPER SADDLE RIVER 5K RUN

Race Date:11-26-15


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| FAMILY TEAM | CORP TEAM
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


UPPER SADDLE RIVER 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Rob Albano           Pompton Plains,NJ  25 M U       15:24.12  4:57 1/1251    M25-29:1/85      84.30     15:24.11  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.John Prizzi          Wyckoff,NJ         22 M U       15:41.58  5:03 2/1251    M19-24:1/144     82.73     15:41.57  
   3.Matt Tuohy           Oakland,NJ         18 M         15:42.16  5:03 3/1251    M17-18:1/58      82.72     15:42.15  
   4.Zack Weland          Wayne,NJ           19 M         15:49.95  5:05 4/1251    M19-24:2/144     82.00     15:49.57  
   5.Matiss Batarags      Saddle River,NJ    23 M         16:02.50  5:09 5/1251    M19-24:3/144     80.94     16:02.49  
   6.Kevin Serrao         Bradley Beach,NJ   20 M U       16:03.57  5:10 6/1251    M19-24:4/144     80.85     16:03.56  
   7.Seamus Higgins       Randolph,NJ        19 M         16:05.83  5:10 7/1251    M19-24:5/144     80.66     16:05.82  
   8.Erik Buser           Burlington,VT      21 M         16:22.04  5:16 8/1251    M19-24:6/144     79.32     16:22.03  
   9.James Buser          Philadelphia,PA    20 M U       16:31.73  5:19 9/1251    M19-24:7/144     78.55     16:31.72  
  10.Andreas Kellas       Waldwick,NJ        22 M         16:32.83  5:19 10/1251   M19-24:8/144     78.46     16:32.82  
  11.Matthew Deblander    Duboistown,PA      27 M         16:36.50  5:20 11/1251   M25-29:2/85      78.17     16:36.49  
  12.Stephen Febish       Baltimore,MD       26 M         16:42.69  5:22 12/1251   M25-29:3/85      77.69     16:42.68  
  13.Nobuyori Takeda      Old Tappan,NJ      36 M         16:44.07  5:23 13/1251   M35-39:1/59      79.70     16:44.06  
  14.David Choi           Mahwah,NJ          21 M         16:46.59  5:23 14/1251   M19-24:9/144     77.39     16:46.58  
  15.Christopher Schwab   Holliston,MA       21 M         16:56.55  5:27 15/1251   M19-24:10/144    76.63     16:56.54  
  16.Joubert Derival      Spring Valley,NY   24 M         17:08.18  5:30 16/1251   M19-24:11/144    75.76     17:03.40  
  17.Jacob Denbeaux       Hillsdale,NJ       19 M         17:09.31  5:31 17/1251   M19-24:12/144    75.68     17:07.25  
  18.Evan Fallor          Dobbs Ferry,NY     24 M         17:10.89  5:31 18/1251   M19-24:13/144    75.57     17:09.06  
  19.Tim Ryan             Hastings-on-hud,NY 26 M U       17:12.63  5:32 19/1251   M25-29:4/85      75.44     17:12.62  
  20.Isaac Markel         Teaneck,NJ         23 M         17:33.04  5:38 20/1251   M19-24:14/144    73.98     17:33.03  
  21.Michael Whalev       Cresskill,NJ       21 M         17:37.67  5:40 21/1251   M19-24:15/144    73.65     17:37.53  
  22.Peter J Tuohy        Oakland,NJ         22 M         17:47.33  5:43 22/1251   M19-24:16/144    72.99     17:47.07  
  23.Shinsuke Abachz      Ridgewood,NJ       39 M         17:50.55  5:44 23/1251   M35-39:2/59      76.29     17:48.93  
  24.Eric Knackmuhs       Bloominton,IN      34 M         17:50.79  5:44 24/1251   M30-34:1/60      73.94     17:50.78  
  25.Colin Roche          Ridgewood,NJ       14 M         17:54.93  5:45 25/1251   M13-14:1/69      76.43     17:53.21  
  26.Noah Kilday          Oakland,NJ         16 M         18:00.59  5:47 26/1251   M15-16:1/63      73.55     18:00.53  
  27.Christopher Carcicn  Westwood,NJ        19 M         18:01.23  5:47 27/1251   M19-24:17/144    72.05     18:00.69  
  28.Benjamin Landel      Wyckoff,NJ         16 M         18:05.61  5:49 28/1251   M15-16:2/63      73.21     18:05.17  
  29.Stevie Ritter        Allendale,NJ       13 M         18:07.47  5:50 29/1251   M13-14:2/69      77.34     18:07.26  
  30.Marc Berkson         Teaneck,,NJ        49 M         18:10.66  5:51 30/1251   M45-49:1/149     80.54     18:10.65  
  31.He Huang             Bronx,NY           34 M         18:13.24  5:51 31/1251   M30-34:2/60      72.42     18:10.93  
  32.Conor Higgins        Randolph,NJ        23 M         18:17.54  5:53 32/1251   M19-24:18/144    70.98     18:17.53  
  33.Danny Paolazzi       Paramus,NJ         19 M         18:20.30  5:54 33/1251   M19-24:19/144    70.80     18:20.29  
  34.Walter Tarr          Franklin Lakes,NJ  17 M         18:20.76  5:54 34/1251   M17-18:2/58      71.33     18:20.25  
  35.Braedon Fiume        Upper Saddle Ri,NJ 14 M         18:25.99  5:55 35/1251   M13-14:3/69      74.28     18:25.98  
  36.Paul Antonick        Westwood,NJ        19 M U       18:34.00  5:58 36/1251   M19-24:20/144    69.93     18:33.97  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  37.Tommy Gordon         Wyckoff,NJ         20 M         18:40.49  6:00 37/1251   M19-24:21/144    69.52     18:39.60  
  38.Kevin Higgins        Randolph,NJ        56 M U       18:47.14  6:02 38/1251   M55-59:1/79      82.29     18:47.13  
  39.Ryan Semus           Waldwick,NJ        19 M         18:51.82  6:04 39/1251   M19-24:22/144    68.83     18:48.37  
  40.Rob Decarlo Jr       Saddle Brook,NJ    38 M U       18:57.00  6:05 40/1251   M35-39:3/59      71.33     18:54.76  
  41.Not Registered       ,                  99 M         19:00.19  6:06 41/1251   NO AGE:1/27       0.00     19:00.19  
  42.Tyler Semus          Waldwick,NJ        16 M         19:00.72  6:07 42/1251   M15-16:3/63      69.67     18:57.48  
  43.Ryan Salvo           Ramsey,NJ          16 M         19:01.92  6:07 43/1251   M15-16:4/63      69.60     19:01.91  
  44.Jacob Boyle          Hillsdale,NJ       18 M         19:02.09  6:07 44/1251   M17-18:3/58      68.24     18:59.74  
  45.Brandon Fazal        Woodcliff Lake,NJ  18 M         19:11.50  6:10 45/1251   M17-18:4/58      67.68     19:00.88  
  46.Chris Chon           Saddle River,NJ    17 M         19:17.38  6:12 46/1251   M17-18:5/58      67.84     19:16.95  
  47.Daniel Scherb        Waldwick,NJ        17 M         19:23.53  6:14 47/1251   M17-18:6/58      67.48     19:19.98  
  48.Anna George          Montville,NJ       15 F         19:25.02  6:14 1/1225    F15-16:1/75      79.88     19:19.07  
  49.Andrew Karcich       New Milford,NJ     40 M         19:25.85  6:15 48/1251   M40-44:1/117     70.55     19:25.84  
  50.Tim White            Saddle Brook,NJ    25 M         19:31.00  6:16 49/1251   M25-29:5/85      66.52     19:29.56  
  51.Max Boogaert         Ridgewood,NJ       15 M         19:33.51  6:17 50/1251   M15-16:5/63      68.70     19:32.61  
  52.Clement Wong         Englewood Cliff,NJ 18 M U       19:34.76  6:18 51/1251   M17-18:7/58      66.34     19:28.26  
  53.David Lysenko        Fair Lawn,NJ       18 M U       19:34.86  6:18 52/1251   M17-18:8/58      66.33     19:28.76  
  54.Kevin Wallace        Ramsey,NJ          41 M         19:35.62  6:18 53/1251   M40-44:2/117     70.46     19:31.99  
  55.Ryan Semsel          Tenafly,NJ         18 M         19:37.43  6:18 54/1251   M17-18:9/58      66.19     19:31.18  
  56.Danny Monteith       Ramsey,NJ          20 M         19:39.81  6:19 55/1251   M19-24:23/144    66.03     19:39.80  
  57.Neal Siniscalco      Washington Town,NJ 35 M         19:43.02  6:20 56/1251   M35-39:4/59      67.26     19:37.71  
  58.Kenneth Morrissey    Allendale,NJ       12 M         19:44.42  6:21 57/1251   M11-12:1/73      73.06     19:43.89  
  59.Kassie Topp          Upper Saddle Ri,NJ 22 F         19:45.64  6:21 2/1225    F19-24:1/142     74.73     19:43.75  
  60.Mark Ruffolo         Upper Saddle Ri,NJ 47 M         19:48.01  6:22 58/1251   M45-49:2/149     72.84     19:47.22  
  61.Hector Martinez      River Vale,NJ      42 M         19:48.97  6:22 59/1251   M40-44:3/117     70.17     19:46.96  
  62.Luke Denbeaux        Hillsdale,NJ       16 M         19:50.27  6:23 60/1251   M15-16:6/63      66.77     19:48.39  
  63.Aaron Cohen          River Edge,NJ      25 M         19:52.63  6:23 61/1251   M25-29:6/85      65.32     19:51.15  
  64.Kevin Mcaree         Fort Lee,NJ        99 M         19:56.94  6:25 62/1251   NO AGE:2/27       0.00     19:54.23  
  65.John Larkin          Ridgefield,NJ      26 M U       19:57.47  6:25 63/1251   M25-29:7/85      65.05     19:54.11  
  66.Michelle Sidor       Upper Saddle Ri,NJ 15 F         19:57.86  6:25 3/1225    F15-16:2/75      77.69     19:57.85  
  67.Camryn Wennersten    Ridgewood,NJ       11 F         20:00.27  6:26 4/1225    F11-12:1/79      84.52     20:00.26  
  68.Elizabeth Barney     Saddle River,NJ    34 F         20:03.92  6:27 5/1225    F30-34:1/100     73.90     20:03.91  
  69.Ryan Warnock         Saddle River,NJ    20 M         20:04.05  6:27 64/1251   M19-24:24/144    64.70     20:03.29  
  70.Ryan Mulvey          Upper Saddle Ri,NJ 19 M         20:06.14  6:28 65/1251   M19-24:25/144    64.59     20:02.65  
  71.Brian Hsia           New York,NY        34 M         20:06.71  6:28 66/1251   M30-34:3/60      65.61     19:59.94  
  72.Zach Schaffstein     Woodcliff Lake,NJ  25 M         20:06.81  6:28 67/1251   M25-29:8/85      64.55     19:58.53  
  73.Kiev Hartmann        Jamaica,NY         26 M         20:09.25  6:29 68/1251   M25-29:9/85      64.42     20:05.38  
  74.Vincent Modafferi    Congers,NY         27 M         20:09.67  6:29 69/1251   M25-29:10/85     64.40     19:58.53  
  75.David Bruinooge      Brooklyn,NY        41 M         20:12.41  6:30 70/1251   M40-44:4/117     68.32     20:05.15  
  76.Luke Argueta         Englewood,NJ       17 M         20:12.53  6:30 71/1251   M17-18:10/58     64.75     19:12.05  
  77.Harrison Flynn       Allendale,NJ       12 M         20:14.08  6:30 72/1251   M11-12:2/73      71.28     20:06.91  
  78.Timothy Hagerty      Midland Park,NJ    17 M         20:17.74  6:31 73/1251   M17-18:11/58     64.47     20:09.75  
  79.Tom Gordon           Wyckoff,NJ         53 M         20:18.58  6:32 74/1251   M50-54:1/96      74.33     20:18.57  
  80.Lara Kail            New York,NY        39 F         20:19.51  6:32 6/1225    F35-39:1/83      74.25     20:17.99  
  81.Connor Bratyanski    Saddle Brook,NJ    24 M         20:23.54  6:33 75/1251   M19-24:26/144    63.67     20:22.32  
  82.Jack Mcgeechan       Allendale,NJ       12 M         20:26.10  6:34 76/1251   M11-12:3/73      70.58     20:24.45  
  83.Mike Biancorosso     Park Ridge,NJ      26 M         20:26.81  6:34 77/1251   M25-29:11/85     63.50     20:25.16  
  84.Kayla Whelan         Ramsey,NJ          16 F         20:28.61  6:35 7/1225    F15-16:3/75      74.50     20:24.76  
  85.Aidan Arber          Upper Saddle Ri,NJ 12 M         20:28.69  6:35 78/1251   M11-12:4/73      70.43     20:28.19  
  86.Richard Buser        Herndon,VA         28 M         20:31.54  6:36 79/1251   M25-29:12/85     63.27     20:31.53  
  87.Luke Marini          Greenbrae,CA       11 M         20:33.93  6:37 80/1251   M11-12:5/73      72.55     20:29.55  
  88.Adam Degand          Oradell,NJ         20 M         20:35.30  6:37 81/1251   M19-24:27/144    63.06     20:27.93  
  89.Jacob Brown          Allentown,PA       15 M U       20:35.96  6:37 82/1251   M15-16:7/63      65.23     20:32.85  
  90.Nicholas Rotella     Montvale,NJ        14 M         20:36.12  6:37 83/1251   M13-14:4/69      66.46     20:34.85  
  91.Dan Levinsohn        Oradell,NJ         25 M         20:39.46  6:38 84/1251   M25-29:13/85     62.85     20:36.98  
  92.Matt Douglas         Oradell,NJ         29 M         20:40.04  6:39 85/1251   M25-29:14/85     62.90     20:22.07  
  93.Kurt Rogers          Hoboken,NJ         29 M         20:41.46  6:39 86/1251   M25-29:15/85     62.83     20:36.26  
  94.Kristin Cary         Boston,MA          35 F         20:43.90  6:40 8/1225    F35-39:2/83      71.69     20:36.59  
  95.Jennifer Porcelli    Upper Saddle Ri,NJ 37 F         20:47.59  6:41 9/1225    F35-39:3/83      71.95     20:39.41  
  96.Peter Elfers         Allendale,NJ       54 M         20:50.98  6:42 87/1251   M50-54:2/96      72.98     20:49.05  
  97.Tori Holzberg        Ridgewood,NJ       21 F         20:51.35  6:42 10/1225   F19-24:2/142     70.80     20:50.14  
  98.Brian Holeon         Oradell,NJ         29 M         20:51.96  6:42 88/1251   M25-29:16/85     62.30     20:51.96  
  99.Billy Gray           Upper Saddle Ri,NJ 16 M         20:52.39  6:43 89/1251   M15-16:8/63      63.46     20:51.81  
 100.Gregg Lauber         Hillsdale,NJ       49 M         20:52.75  6:43 90/1251   M45-49:3/149     70.12     20:48.31  
 101.Dalton Collins       Ridgewood,NJ       15 M U       20:55.15  6:43 91/1251   M15-16:9/63      64.24     20:50.94  
 102.Christine Burke      New York,NY        41 F         20:56.38  6:44 11/1225   F40-44:1/120     72.87     20:54.41  
 103.Joseph Mecca         Paramus,NJ         54 M U       20:58.73  6:45 92/1251   M50-54:3/96      72.53     20:56.58  
 104.Dan Gersti           Upper Saddle Ri,NJ 30 M         20:58.88  6:45 93/1251   M30-34:4/60      62.07     20:49.94  
 105.Mark Foley           Westwood,NJ        39 M         20:59.15  6:45 94/1251   M35-39:5/59      64.86     20:45.71  
 106.Sean Vlasich         Saddle River,NJ    14 M         21:01.11  6:45 95/1251   M13-14:5/69      65.15     20:52.17  
 107.Edward Pfleging      Oradell,NJ         52 M         21:02.82  6:46 96/1251   M50-54:4/96      71.17     20:57.18  
 108.Cj Arena             Montville,NJ       14 M         21:04.31  6:46 97/1251   M13-14:6/69      64.98     20:56.99  
 109.Jason Porcelli       Upper Saddle Ri,NJ 34 M         21:05.13  6:47 98/1251   M30-34:5/60      62.58     20:56.02  
 110.Eric Pritchard       Point Pleasant ,NJ 38 M         21:06.74  6:47 99/1251   M35-39:6/59      64.03     20:58.90  
 111.Nick Hallowell       Montvale,NJ        19 M         21:10.05  6:48 100/1251  M19-24:28/144    61.34     20:49.33  
 112.Cathy Cardew         Ridgewood,NJ       49 F         21:10.92  6:49 12/1225   F45-49:1/116     77.17     21:09.95  
 113.Kerry Taylor         Duboistown,PA      28 F         21:11.90  6:49 13/1225   F25-29:1/106     69.66     20:53.93  
 114.Jeremy Wieder        Teaneck,NJ         44 M         21:14.21  6:50 101/1251  M40-44:5/117     66.43     21:05.18  
 115.Chris Hallowell      Montvale,NJ        21 M         21:14.30  6:50 102/1251  M19-24:29/144    61.13     20:53.01  
 116.Tom Finnerty         Midland Park,NJ    29 M         21:15.05  6:50 103/1251  M25-29:17/85     61.18     21:08.13  
 117.Jerry Shea           Allendale,NJ       20 M         21:16.44  6:50 104/1251  M19-24:30/144    61.03     21:15.41  
 118.Todd Harrington      Ramsey,NJ          41 M         21:16.97  6:50 105/1251  M40-44:6/117     64.87     21:03.91  
 119.Robert Barry         Londonderry,NH     40 M         21:17.91  6:51 106/1251  M40-44:7/117     64.36     21:13.79  
 120.Kriz Nikias          Ridgewood,NJ       13 M         21:18.16  6:51 107/1251  M13-14:7/69      65.80     21:13.47  
 121.Gerry Florio         Glens Falls,NY     53 M         21:21.22  6:52 108/1251  M50-54:5/96      70.70     21:20.59  
 122.Luke Tyler           New Milford,NJ     15 M         21:21.90  6:52 109/1251  M15-16:10/63     62.90     21:05.30  
 123.Jacob Wieder         Teaneck,NJ         16 M         21:22.44  6:52 110/1251  M15-16:11/63     61.97     21:17.24  
 124.Michael Walker       Saddle Brook,NJ    34 M         21:23.05  6:52 111/1251  M30-34:6/60      61.71     21:19.63  
 125.Kevin Conlon         Ho Ho Kus,NJ       54 M         21:24.27  6:53 112/1251  M50-54:6/96      71.09     21:17.83  
 126.Beth Oconnor         Wayne,NJ           50 F         21:26.07  6:53 14/1225   F50-54:1/85      77.09     21:20.70  
 127.Justin Macaluso      Wyckoff,NJ         20 M         21:26.25  6:53 113/1251  M19-24:31/144    60.56     21:25.41  
 128.Ryan Mcgovern        Hoboken,NJ         27 M         21:29.44  6:55 114/1251  M25-29:18/85     60.41     21:21.69  
 129.Romain Canel         New York,NY        31 M         21:30.94  6:55 115/1251  M30-34:7/60      60.67     21:24.54  
 130.Lindsey Lucas        Paramus,NJ         20 F         21:32.24  6:55 15/1225   F19-24:3/142     68.56     21:31.24  
 131.Danielle Irish       Fair Lawn,NJ       31 F         21:32.43  6:55 16/1225   F30-34:2/100     68.57     21:31.47  
 132.Daniel Sass          Woodcliff Lake,NJ  28 M         21:32.48  6:55 116/1251  M25-29:19/85     60.29     21:19.78  
 133.David Robinson       Montvale,NJ        48 M U       21:34.17  6:56 117/1251  M45-49:4/149     67.37     21:30.73  
 134.John Brady           Mattawan,MI        56 M         21:36.05  6:57 118/1251  M55-59:2/79      71.56     21:32.13  
 135.Paul Burke           New York,NY        41 M         21:36.08  6:57 119/1251  M40-44:8/117     63.91     21:33.56  
 136.Patrick Gray         Upper Saddle Ri,NJ 15 M         21:38.57  6:57 120/1251  M15-16:12/63     62.09     21:37.48  
 137.David Sciubba        Ramsey,NJ          49 M         21:40.49  6:58 121/1251  M45-49:5/149     67.55     21:38.28  
 138.Chrstine Luff        Montvale,NJ        42 F         21:41.95  6:59 17/1225   F40-44:2/120     70.77     21:40.59  
 139.Karen Finnerty       Midland Park,NJ    33 F         21:42.49  6:59 18/1225   F30-34:3/100     68.18     21:35.06  
 140.Mark Cinotti         Saddle River,NJ    14 M         21:43.38  6:59 122/1251  M13-14:8/69      63.03     21:34.06  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 141.Tony Modafferi       West Nyack,NY      29 M         21:45.28  7:00 123/1251  M25-29:20/85     59.76     21:34.06  
 142.Graham Badenhausen   Ramsey,NJ          11 M         21:46.79  7:00 124/1251  M11-12:6/73      68.50     21:46.70  
 143.Amy Fiume            Saddle River,NJ    54 F         21:47.20  7:00 19/1225   F50-54:2/85      79.29     21:45.55  
 144.Will Florio          Glens Falls,NY     15 M         21:50.33  7:01 125/1251  M15-16:13/63     61.53     21:49.92  
 145.Jillian Rabadan      New York,NY        33 F         21:50.77  7:01 20/1225   F30-34:4/100     67.75     21:50.76  
 146.Thomas Harm          Tuxedo Park,NY     30 M         21:51.82  7:02 126/1251  M30-34:8/60      59.56     21:23.85  
 147.Joseph Busacca       Saddle River,NJ    14 M         21:53.82  7:02 127/1251  M13-14:9/69      62.53     21:45.18  
 148.Kyle Carucci         Upper Saddle Ri,NJ 14 M         21:55.89  7:03 128/1251  M13-14:10/69     62.43     21:54.30  
 149.Mark Piegza          Ramsey,NJ          48 M         21:57.76  7:04 129/1251  M45-49:6/149     66.16     21:42.67  
 150.James Ha             Tenafly,NJ         50 M         21:57.81  7:04 130/1251  M50-54:7/96      67.17     21:56.17  
 151.Ryan Yu              Allendale,NJ       12 M         21:57.97  7:04 131/1251  M11-12:7/73      65.66     21:57.49  
 152.Nelson Yu            Allendale,NJ       44 M         21:58.14  7:04 132/1251  M40-44:9/117     64.22     21:43.67  
 153.Brendan Vann         Fair Lawn,NJ       14 M         21:58.90  7:04 133/1251  M13-14:11/69     62.29     21:51.24  
 154.David Goldberg       Ridgewood,NJ       27 M         22:00.27  7:04 134/1251  M25-29:21/85     59.00     21:52.41  
 155.Tahir Qadeer         Saddle River,NJ    26 M         22:03.33  7:05 135/1251  M25-29:22/85     58.87     21:55.27  
 156.Sean Murray          West Chester,PA    45 M         22:04.26  7:06 136/1251  M45-49:7/149     64.39     21:53.35  
 157.Geoffrey Chu         Paramus,NJ         99 M         22:04.85  7:06 137/1251  NO AGE:3/27       0.00     21:50.76  
 158.Dan Wilde            Brooklyn,NY        38 M         22:06.29  7:06 138/1251  M35-39:7/59      61.15     22:05.73  
 159.Phil Whittington     Palisades Park,NJ  64 M         22:07.30  7:07 139/1251  M60-64:1/33      74.64     21:58.56  
 160.Alden Mcgivney       Ho Ho Kus,NJ       12 M         22:08.53  7:07 140/1251  M11-12:8/73      65.14     22:07.94  
 161.Chrissy Rabadan      Ho-ho-kus,NJ       30 F         22:10.28  7:08 21/1225   F30-34:5/100     66.60     22:10.27  
 162.Nicole Lee           Mahwah,NJ          22 F         22:11.73  7:08 22/1225   F19-24:4/142     66.53     22:11.73  
 163.Joshua Perlister     Woodcliff Lake,NJ  28 M         22:12.56  7:08 141/1251  M25-29:23/85     58.48     21:46.22  
 164.Austin Ulscht        Waldwick,NJ        23 M         22:13.01  7:09 142/1251  M19-24:32/144    58.44     22:12.22  
 165.Sean Darley          Montvale,NJ        19 M         22:13.14  7:09 143/1251  M19-24:33/144    58.43     22:11.14  
 166.Alexander Chon       Saddle River,NJ    14 M         22:13.61  7:09 144/1251  M13-14:12/69     61.60     22:08.34  
 167.James Stroun         Saddle River,NJ    20 M         22:14.79  7:09 145/1251  M19-24:34/144    58.36     21:58.23  
 168.Craig Lipuma         Midland Park,NJ    18 M         22:17.62  7:10 146/1251  M17-18:12/58     58.26     22:09.84  
 169.Ryan Tucker          Rutherford,NJ      21 M         22:17.72  7:10 147/1251  M19-24:35/144    58.23     20:16.35  
 170.Erinn Mcgahan        Ramsey,NJ          16 F         22:18.03  7:10 23/1225   F15-16:4/75      68.41     22:12.78  
 171.Michael Belgiovine   Mahwah,NJ          23 M         22:18.93  7:10 148/1251  M19-24:36/144    58.18     20:14.54  
 172.Nolan Shaffer        New York,NY        11 M         22:19.98  7:11 149/1251  M11-12:9/73      66.81     22:13.48  
 173.Patrick Herlihy      Westwood,NJ        23 M         22:20.09  7:11 150/1251  M19-24:37/144    58.13     22:12.22  
 174.Nancy Sietsma        Mahwah,NJ          53 F         22:20.57  7:11 24/1225   F50-54:3/85      76.45     22:11.05  
 175.Richard Lee          Mahwah,NJ          59 M         22:21.47  7:11 151/1251  M55-59:3/79      70.84     22:17.17  
 176.David Hediger        Minot,ME           39 M         22:23.09  7:12 152/1251  M35-39:8/59      60.81     22:09.78  
 177.Sherry Srinivava     Edgewater,NJ       29 F         22:24.04  7:12 25/1225   F25-29:2/106     65.92     22:20.38  
 178.Frank Martinez       Montvale,NJ        42 M         22:24.37  7:12 153/1251  M40-44:10/117    62.06     22:18.00  
 179.Bill Gahwyler        Wyckoff,NJ         53 M         22:26.39  7:13 154/1251  M50-54:8/96      67.28     22:25.21  
 180.Nick Mendolia        Oakland,NJ         21 M         22:26.48  7:13 155/1251  M19-24:38/144    57.85     20:34.08  
 181.Rob Molke            New York,NY        24 M         22:28.17  7:13 156/1251  M19-24:39/144    57.78     20:23.99  
 182.Daniel Dibella       Woodcliff Lake,NJ  13 M         22:28.17  7:13 157/1251  M13-14:13/69     62.39     22:27.71  
 183.Brendan Offer        Oradell,NJ         25 M         22:28.26  7:13 158/1251  M25-29:24/85     57.78     20:21.17  
 184.Ryan Keller          Glen Rock,NJ       22 M         22:29.11  7:14 159/1251  M19-24:40/144    57.74     20:23.91  
 185.Own Chrisan          Allendale,NJ       13 M         22:29.18  7:14 160/1251  M13-14:14/69     62.34     22:29.17  
 186.Ron Bienstock        Fair Lawn,NJ       60 M         22:29.48  7:14 161/1251  M60-64:2/33      70.99     22:26.22  
 187.Courtney Dalton      Saddle River,NJ    15 F         22:29.92  7:14 26/1225   F15-16:5/75      68.94     22:25.33  
 188.Peter Molyneux       Paramus,NJ         63 M U       22:30.38  7:14 162/1251  M60-64:3/33      72.75     22:26.71  
 189.Stephen Comanto      Wyckoff,NJ         26 M         22:30.66  7:14 163/1251  M25-29:25/85     57.68     20:24.13  
 190.Sara Sohn            Ramsey,NJ          12 F         22:32.10  7:15 27/1225   F11-12:2/79      73.15     22:28.01  
 191.Phillip Sparke       Woodcliff Lake,NJ  46 M         22:32.19  7:15 164/1251  M45-49:8/149     63.52     22:31.84  
 192.Pete Modafferi       New City,NY        39 M         22:32.72  7:15 165/1251  M35-39:9/59      60.38     22:25.94  
 193.Don Fiume            Upper Saddle Ri,NJ 58 M         22:33.05  7:15 166/1251  M55-59:4/79      69.66     22:30.88  
 194.Phil Tazza           Allendale,NJ       57 M         22:34.65  7:15 167/1251  M55-59:5/79      69.02     22:19.40  
 195.Cristina Tazza       Allendale,NJ       29 F         22:35.68  7:16 28/1225   F25-29:3/106     65.35     22:20.44  
 196.Anthony Belgiovine   Mahwah,NJ          25 M         22:36.84  7:16 168/1251  M25-29:26/85     57.41     20:28.97  
 197.Jay Boogaert         Ridgewood,NJ       13 M         22:38.75  7:17 169/1251  M13-14:15/69     61.90     22:21.70  
 198.Nolan Beiter         Ridgewood,NJ       12 M         22:38.88  7:17 170/1251  M11-12:10/73     63.68     22:21.82  
 199.Megan Dancran        Springfield,NJ     28 F         22:39.62  7:17 29/1225   F25-29:4/106     65.17     22:24.01  
 200.Megan Butcher        Rochester,MI       45 F         22:39.84  7:17 30/1225   F45-49:2/116     69.33     22:36.22  
 201.Andrew Martinez      River Vale,NJ      13 M         22:42.40  7:18 171/1251  M13-14:16/69     61.73     22:40.83  
 202.Scott Fisher         Franklin Lakes,NJ  48 M         22:42.64  7:18 172/1251  M45-49:9/149     63.98     22:33.82  
 203.Samantha George      Montville,NJ       46 F         22:45.42  7:19 31/1225   F45-49:3/116     69.67     22:32.61  
 204.Julie Buck           New York,NY        50 F         22:46.04  7:19 32/1225   F50-54:4/85      72.57     22:38.71  
 205.Darin Smith          Catasavqua,PA      49 M         22:46.22  7:19 173/1251  M45-49:10/149    64.30     22:43.75  
 206.Ken Lyons            Chestnut Hill,MA   40 M         22:47.59  7:20 174/1251  M40-44:11/117    60.14     22:36.14  
 207.Alex Weber           Allendale,NJ       11 F         22:48.74  7:20 33/1225   F11-12:3/79      74.11     22:42.35  
 208.Rick Hartman         Stamford,CT        29 M         22:51.14  7:21 175/1251  M25-29:27/85     56.89     22:47.64  
 209.Mark Mcgivney        Ho Ho Kus,NJ       48 M         22:51.96  7:21 176/1251  M45-49:11/149    63.55     22:50.91  
 210.Kyle Mcmanus         Hillsdale,NJ       17 M         22:52.24  7:21 177/1251  M17-18:13/58     57.21     22:38.99  
 211.Kamran Fardanesh     Saddle River,NJ    21 M         22:52.64  7:21 178/1251  M19-24:41/144    56.75     22:37.85  
 212.Jack Martin          Allendale,NJ       13 M U       22:53.52  7:22 179/1251  M13-14:17/69     61.23     22:51.13  
 213.Henrik Warn          Saddle River,NJ    38 M         22:54.22  7:22 180/1251  M35-39:10/59     59.02     22:49.29  
 214.Thomas Laquidara     Montvale,NJ        12 M         22:54.82  7:22 181/1251  M11-12:11/73     62.94     22:51.91  
 215.Dave Laquidara       Montvale,NJ        43 M         22:54.90  7:22 182/1251  M40-44:12/117    61.12     22:51.90  
 216.Mark Domaradsky      Wyckoff,NJ         36 M U       22:55.01  7:22 183/1251  M35-39:11/59     58.20     22:37.87  
 217.Conrad Minutillo     Weehawken,NJ       14 M         22:56.25  7:22 184/1251  M13-14:18/69     59.70     20:59.61  
 218.Erin Bauberger       Morristown,NJ      32 F         22:57.33  7:23 34/1225   F30-34:6/100     64.39     22:32.04  
