JERSEYMAN AQUAVELO

Race Date:5-16-15

0.6 Mi Swim --- 24 Mi BIKE


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| AQUAVELO

JERSEYMAN AQUAVELO

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc Finish  Penalty
   1.David Misiak         57 M A   532  16:38  1:35    3 | 1:11    3 |1:05:49 21.9    1 | 2:07    5  1:23:37      
   2.John Potenza         40 M A   536  14:23  1:22    1 | 1:03    2 |1:09:11 20.8    2 |  :31    1  1:24:36      
   3.Steve Cozine         47 M A   535  14:31  1:22    2 |  :37    1 |1:09:32 20.7    3 | 1:08    3  1:24:39      
   4.Suzanne Countryman   45 F A   434  18:11  1:43    4 | 1:36    5 |1:11:44 20.1    4 | 1:21    4  1:31:30      
   5.Robert Richey Jr     66 M A   533  19:01  1:48    7 | 3:13    9 |1:18:19 18.4    5 |32:45   10  1:40:33      
   6.Linda Bigelow-mccue  54 F A   526  19:10  1:49    9 | 1:15    4 |1:20:12 18.0    6 |11:31    8  1:40:37      
   7.Chuck Graziano       65 M A   529  18:36  1:46    5 | 2:51    7 |1:21:55 17.6    7 |32:10    9  1:43:22      
   8.Ronald Heusser       42 M A   530  19:06  1:49    8 | 1:41    6 |1:26:51 16.6    8 |10:00    7  1:47:38      
   9.Adam Diglio          48 M A   528  21:07  2:00   10 | 3:20   10 |1:30:16 16.0    9 | 7:23    6  1:54:42      
  10.Lisa Bressler        31 F A   527  18:58  1:48    6 | 2:54    8 |1:36:55 14.9   10 | 1:00    2  1:58:46      
DNF-DQ List
JERSEYMAN AQUAVELO TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.David Misiak Bedminster,NJ 57 M A 532 1:23:37.88 2.John Potenza Nanuet,NY 40 M A 536 1:24:36.67 3.Steve Cozine Basking Ridge,NJ 47 M A 535 1:24:39.98 4.Robert Richey Jr Warminster,PA 66 M A 533 1:40:33.27 5.Chuck Graziano Ramsey,NJ 65 M A 529 1:43:22.05 6.Ronald Heusser Whippany,NJ 42 M A 530 1:47:38.13 7.Adam Diglio Morris Plains,NJ 48 M A 528 1:54:42.88 JERSEYMAN AQUAVELO TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY
1.Suzanne Countryman Mendham,NJ 45 F A 434 1:31:30.00 2.Linda Bigelow-mccue Califon,NJ 54 F A 526 1:40:37.27 3.Lisa Bressler Cutchogue,NY 31 F A 527 1:58:46.56