GOT THE NERVE TRI ELITE

Race Date:5-16-15

500 Yards SWIM --- 16 Mi BIKE --- 3.1 Mi RUN


GOT THE NERVE TRI ELITE

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Scott Gray           39 M E   163   7:03  1:25    9 | 1:56   17 |  39:07 24.5    1 |  :55   14 |  18:36  6:00    9 |1:07:37      
   2.Joe Capen            31 M E    65   6:46  1:21    6 | 1:16    3 |  40:56 23.5    2 |  :51    8 |  18:06  5:50    5 |1:07:55      
   3.Jaffrey Clark        34 M E    74   5:23  1:05    1 | 1:30   11 |  43:23 22.1    9 |  :47    4 |  17:57  5:47    4 |1:09:00      
   4.Bryan Grill          31 M E   166   7:36  1:31   16 | 1:26    9 |  42:08 22.8    3 |  :45    2 |  17:19  5:35    1 |1:09:14      
   5.Mark Brace           42 M E    45   6:53  1:23    7 | 1:11    1 |  42:31 22.6    6 |  :55   13 |  18:10  5:52    6 |1:09:40      
   6.Timothy Otto         33 M E   320   7:05  1:25   10 | 1:20    6 |  43:17 22.2    7 |  :46    3 |  17:56  5:47    3 |1:10:24      
   7.David Hollely        39 M E   194   6:41  1:20    4 | 1:22    7 |  43:17 22.2    8 |  :53   11 |  18:38  6:01   10 |1:10:51      
   8.Douglas Kauffman     29 M E   214   7:51  1:34   19 | 1:27   10 |  42:22 22.7    4 |  :57   18 |  18:42  6:02   11 |1:11:19      
   9.John Littlewood      37 M E   259   7:14  1:27   12 | 1:16    4 |  44:42 21.5   12 |  :52   10 |  17:25  5:37    2 |1:11:29      
  10.Andrew Hinkel        41 M E   189   7:50  1:34   18 | 1:39   14 |  42:24 22.6    5 |  :47    5 |  19:45  6:22   14 |1:12:25      
  11.Andy Martin          35 M E   272   7:42  1:32   17 | 1:25    8 |  43:27 22.1   10 |  :55   15 |  19:01  6:08   12 |1:12:30      
  12.Colby Clinton        28 M E    76   7:34  1:31   15 | 1:32   13 |  44:50 21.4   13 |  :42    1 |  18:16  5:54    7 |1:12:54      
  13.Michael Delany       32 M E    98   7:06  1:25   11 | 2:10   22 |  43:54 21.9   11 |  :47    6 |  20:32  6:37   18 |1:14:29      
  14.Jarrod Baranowski    39 M E    16   7:29  1:30   13 | 1:17    5 |  45:55 20.9   15 |  :53   12 |  20:11  6:31   17 |1:15:45      
  15.Michael Bunn         35 M E    58   7:34  1:31   14 | 1:13    2 |  45:44 21.0   14 |  :56   17 |  20:48  6:43   19 |1:16:15      
  16.Ken Rice             30 M E   350   7:02  1:24    8 | 1:56   18 |  46:42 20.6   18 | 1:05   20 |  19:56  6:26   16 |1:16:41      
  17.Andrew Bausher       35 M E    23   6:00  1:12    2 | 1:59   20 |  49:00 19.6   21 |  :51    9 |  19:23  6:15   13 |1:17:13      
  18.Mike Adair Jr        36 M E     3   6:44  1:21    5 | 1:31   12 |  48:30 19.8   20 |  :50    7 |  19:46  6:23   15 |1:17:21      
  19.Lindsay Texter       36 F E   418   6:12  1:14    3 | 1:49   16 |  47:23 20.3   19 |  :55   16 |  21:52  7:03   20 |1:18:11      
  20.Steve Gergely        37 M E   152  10:48  2:10   22 | 2:36   23 |  45:56 20.9   16 | 1:11   21 |  18:32  5:59    8 |1:19:03      
  21.Daniel Day           52 M E    94   8:23  1:41   20 | 2:02   21 |  46:11 20.8   17 |  :59   19 |  22:45  7:20   21 |1:20:20      
  22.Michael Stefanski    32 M E   401  10:00  2:00   21 | 1:57   19 |  56:32 17.0   23 | 1:11   22 |  23:19  7:31   22 |1:32:59      
  23.Jeff Kahler          40 M E   211  11:21  2:16   23 | 1:48   15 |  53:38 17.9   22 | 2:05   23 |  26:55  8:41   23 |1:35:47      
DNF-DQ List
GOT THE NERVE TRI ELITE TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Scott Gray Hershey,PA 39 M E 163 1:07:37.44 2.Joe Capen Lancaster,PA 31 M E 65 1:07:55.05 3.Jaffrey Clark Honey Brook,PA 34 M E U 74 1:09:00.91 4.Bryan Grill Lititz,PA 31 M E 166 1:09:14.39 5.Mark Brace Hershey,PA 42 M E 45 1:09:40.90 6.Timothy Otto Philadelphia,PA 33 M E 320 1:10:24.94 7.David Hollely Long Island Cit,NY 39 M E 194 1:10:51.00 8.Douglas Kauffman Lancaster,PA 29 M E 214 1:11:19.75 9.John Littlewood Doylestown,PA 37 M E 259 1:11:29.99 10.Andrew Hinkel Marietta,PA 41 M E 189 1:12:25.39
GOT THE NERVE TRI ELITE TOP FEMALE OPEN FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Lindsay Texter Lititz,PA 36 F E 418 1:18:11.74