RACE 4 THE CHILDREN

Race Date:4-19-15


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


RACE 4 THE CHILDREN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Chelsea Callan       Westfield,NJ       26 F U       18:29.56  5:57 1/23      F25-29:1/1       79.85  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   2.David Martinelli     New York,NY        45 M U       19:24.56  6:14 1/37      M45-49:1/6       73.22  
   3.Rodolfo Perez        Elizabeth,NJ       44 M U       19:53.06  6:23 2/37      M40-44:1/3       70.95  
   4.Christopher Rinaldi  Berkeley Height,NJ 45 M         20:18.60  6:32 3/37      M45-49:2/6       69.97  
   5.Jerry Lenihan        ,                  32 M         21:19.02  6:51 4/37      M30-34:1/3       61.41  
   6.Paul Pasternak       Cranford,NJ        51 M         21:29.65  6:55 5/37      M50-54:1/4       69.16  
   7.Yen Pena             Union,NJ           38 F         21:31.17  6:55 2/23      F35-39:1/2       69.80  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   8.Christian Rinaldi    Berkeley Height,NJ 15 M         22:08.84  7:07 6/37      M15-19:1/10      60.67  
   9.Timothy Krick        Berkeley Height,NJ 16 M         22:24.80  7:12 7/37      M15-19:2/10      59.10  
  10.Nathan Lee           ,                  7  M         23:45.19  7:38 8/37      M 1-14:1/7       76.96  
  11.Gene Lee             Forest Hills,NY    40 M         23:48.40  7:39 9/37      M40-44:2/3       57.58  
  12.Ashley Kreig         Cranford,NJ        24 F         23:49.00  7:39 3/23      F20-24:1/3       62.00  
  13.Heather Anthony      Jackson,NJ         30 F         24:06.36  7:45 4/23      F30-34:1/1       61.26  
  14.Sean Hannaford       Murray Hill,NJ     16 M         24:33.37  7:54 10/37     M15-19:3/10      53.94  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  15.Peter Boyd           Berkeley Hts,NJ    49 M         25:05.46  8:04 11/37     M45-49:3/6       58.35  
  16.Shane Maurer         ,                  16 M         25:06.32  8:04 12/37     M15-19:4/10      52.76  
  17.Tyler Waldren        ,                  13 M         25:26.36  8:11 13/37     M 1-14:2/7       55.10  
  18.Ike Isenhour         ,                  17 M         25:27.02  8:11 14/37     M15-19:5/10      51.42  
  19.Christian Pasternak  Cranford,NJ        25 M         25:42.68  8:16 15/37     M25-29:1/2       50.50  
  20.Patrick Hora         Winfield,NJ        42 M         26:08.30  8:24 16/37     M40-44:3/3       53.20  
  21.Nick Isenhour        ,                  17 M         26:30.05  8:31 17/37     M15-19:6/10      49.38  
  22.Thomas Isenhour      ,                  60 M         26:44.87  8:36 18/37     M60-64:1/2       59.70  
  23.Drew Ertman          ,                  53 M         27:13.56  8:45 19/37     M50-54:2/4       55.45  
  24.Andrew Ruofalo       ,                  30 M         27:13.00  8:45 20/37     M30-34:2/3       47.85  
  25.Rosa Espinosa        ,                  40 F         27:31.33  8:51 5/23      F40-44:1/2       55.12  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  26.Chris Gulbin Gulbin  Elizabeth,NJ       49 M         28:31.00  9:10 21/37     M45-49:4/6       51.34  
  27.Evan Stuart          Berkeley Height,NJ 17 M         28:33.00  9:11 22/37     M15-19:7/10      45.83  
  28.Jeremy Berlinski     ,                  16 M         28:33.00  9:11 23/37     M15-19:8/10      46.39  
  29.Rachel Chirichella   Berkeley Hts,NJ    18 F         28:37.00  9:12 6/23      F15-19:1/3       51.81  
  30.Amanda Stclair       Berkeley Height,NJ 17 F         28:37.00  9:12 7/23      F15-19:2/3       52.44  
  31.Kyle Brackman        ,                  16 M         28:37.00  9:12 24/37     M15-19:9/10      46.29  
  32.Katherine Matlin     ,                  18 F         29:04.00  9:21 8/23      F15-19:3/3       51.01  
  33.Alfredojesus Rojas   Elizabeth,NJ       13 M         29:07.00  9:22 25/37     M 1-14:3/7       48.14  
  34.Jonah Park           Westfield,NJ       07 M         29:07.00  9:22 26/37     M 1-14:4/7       62.79  
  35.Louis Darryl         ,                  34 M         29:50.99  9:36 27/37     M30-34:3/3       44.21  
  36.Caleb Park           Westfield,NJ       09 M         30:09.65  9:42 28/37     M 1-14:5/7       53.93  
  37.Gina Totino          Westfield,NJ       13 F         30:20.66  9:45 9/23      F 1-14:1/6       53.10  
  38.Emma Donnelly        Cranford,NJ        11 F         30:32.37  9:49 10/23     F 1-14:2/6       55.36  
  39.Claudia Lijoi        Cranford,NJ        48 F         30:33.54  9:50 11/23     F45-49:1/3       52.92  
  40.Steve Mortenson      Summit,NJ          16 M         30:59.09  9:58 29/37     M15-19:10/10     42.75  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  41.Yvonne Fu            Westfield,NJ       49 F         31:20.00 10:05 12/23     F45-49:2/3       52.17  
  42.Grace Park           Westfield,NJ       39 F         31:21.85 10:05 13/23     F35-39:2/2       48.12  
  43.Cheryl Leichtman     Milltown,NJ        53 F U       31:56.77 10:16 14/23     F50-54:1/2       53.47  
  44.Dylan Lutey          Westfield,NJ       10 M         31:58.11 10:17 30/37     M 1-14:6/7       48.57  
  45.Alexandra Alecci     Boonton Townshi,NJ 24 F         32:45.40 10:32 15/23     F20-24:2/3       45.08  
  46.Angely Lazada Gonzal ,                  23 F         32:48.00 10:33 16/23     F20-24:3/3       45.02  
  47.Kaitlyn Herried      ,                  14 F         32:49.16 10:33 17/23     F 1-14:3/6       48.12  
  48.Amy Stuart           Berkeley Height,NJ 52 F         33:07.13 10:39 18/23     F50-54:2/2       51.00  
  49.Rachel Stuart        Berkeley Height,NJ 14 F         33:09.09 10:40 19/23     F 1-14:4/6       47.63  
  50.Grace Donnelly       Cranford,NJ        9  F         33:14.40 10:41 20/23     F 1-14:5/6       53.97  
  51.James Donnelly       Cranford,NJ        45 M         33:15.26 10:42 31/37     M45-49:5/6       42.73  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  52.Debbie Knapp         ,                  64 M         34:14.03 11:01 32/37     M60-64:2/2       48.23  
  53.Sophia Cifuentes     ,                  13 F         34:52.06 11:13 21/23     F 1-14:6/6       46.21  
  54.Lilia Cifuentes      Elizabeth,NJ       41 F         35:09.93 11:19 22/23     F40-44:2/2       43.39  
  55.Kathleen Ollen       Cranfordm,NJ       46 F         35:20.07 11:22 23/23     F45-49:3/3       44.87  
  56.Raymond Gulbin       Clark,NJ           51 M         35:26.95 11:24 33/37     M50-54:3/4       41.93  
  57.Jerry Waldren        ,                  51 M         35:53.88 11:33 34/37     M50-54:4/4       41.41  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  58.Massimo Delbizzo     ,                  13 M         39:29.00 12:42 35/37     M 1-14:7/7       35.50  

15:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  59.Hector Vazquez-aguil Milford,PA         25 M         46:52.33 15:05 36/37     M25-29:2/2       27.70  
  60.John Esmerado        Berkeley Height,NJ 47 M         46:52.00 15:05 37/37     M45-49:6/6       30.77  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
RACE 4 THE CHILDREN TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.David Martinelli     New York,NY        45 M         U  376   19:24.56   6:15
   2.Rodolfo Perez        Elizabeth,NJ       44 M         U  370   19:53.06   6:24
   3.Christopher Rinaldi  Berkeley Height,NJ 45 M            348   20:18.60   6:32
   4.Jerry Lenihan        ,                  32 M            396   21:19.02   6:52
   5.Paul Pasternak       Cranford,NJ        51 M            343   21:29.65   6:55
   6.Christian Rinaldi    Berkeley Height,NJ 15 M            349   22:08.84   7:08
   7.Timothy Krick        Berkeley Height,NJ 16 M            327   22:24.80   7:13
   8.Nathan Lee           ,                  7  M            385   23:45.19   7:39
   9.Gene Lee             Forest Hills,NY    40 M            384   23:48.40   7:40
  10.Sean Hannaford       Murray Hill,NJ     16 M            321   24:33.37   7:54
RACE 4 THE CHILDREN TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Chelsea Callan       Westfield,NJ       26 F         U  304   18:29.56   5:57
   2.Yen Pena             Union,NJ           38 F            373   21:31.17   6:56
   3.Ashley Kreig         Cranford,NJ        24 F            379   23:49.00   7:40
   4.Heather Anthony      Jackson,NJ         30 F            302   24:06.36   7:46
   5.Rosa Espinosa        ,                  40 F            393   27:31.33   8:51
   6.Rachel Chirichella   Berkeley Hts,NJ    18 F            394   28:37.00   9:13
   7.Amanda Stclair       Berkeley Height,NJ 17 F            358   28:37.00   9:13
   8.Katherine Matlin     ,                  18 F            333   29:04.00   9:21
   9.Gina Totino          Westfield,NJ       13 F            363   30:20.66   9:46
  10.Emma Donnelly        Cranford,NJ        11 F            307   30:32.37   9:50
TOP MASTERS FINISHERS
RACE 4 THE CHILDREN TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.David Martinelli     New York,NY        45 M         U  376   19:24.56   6:15
   2.Rodolfo Perez        Elizabeth,NJ       44 M         U  370   19:53.06   6:24
   3.Christopher Rinaldi  Berkeley Height,NJ 45 M            348   20:18.60   6:32
   4.Paul Pasternak       Cranford,NJ        51 M            343   21:29.65   6:55
   5.Gene Lee             Forest Hills,NY    40 M            384   23:48.40   7:40
   6.Peter Boyd           Berkeley Hts,NJ    49 M            377   25:05.46   8:05
   7.Patrick Hora         Winfield,NJ        42 M            322   26:08.30   8:25
   8.Thomas Isenhour      ,                  60 M            323   26:44.87   8:37
   9.Drew Ertman          ,                  53 M            382   27:13.56   8:46
  10.Chris Gulbin Gulbin  Elizabeth,NJ       49 M            315   28:31.00   9:11
RACE 4 THE CHILDREN TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
   1.Rosa Espinosa        ,                  40 F            393   27:31.33   8:51
   2.Claudia Lijoi        Cranford,NJ        48 F            330   30:33.54   9:50
   3.Yvonne Fu            Westfield,NJ       49 F            312   31:20.00  10:05
   4.Cheryl Leichtman     Milltown,NJ        53 F         U  372   31:56.77  10:17
   5.Amy Stuart           Berkeley Height,NJ 52 F            359   33:07.13  10:40
   6.Lilia Cifuentes      Elizabeth,NJ       41 F            366   35:09.93  11:19
   7.Kathleen Ollen       Cranfordm,NJ       46 F            338   35:20.07  11:22

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

RACE 4 THE CHILDREN                MALE 14 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Nathan Lee           ,                  7  M   10       385   23:45.19   7:39   76.96%
   2.Tyler Waldren        ,                  13 M   17       374   25:26.36   8:11   55.10%
   3.Alfredojesus Rojas   Elizabeth,NJ       13 M   33       350   29:07.00   9:22   48.14%
   4.Jonah Park           Westfield,NJ       07 M   34       342   29:07.00   9:22   62.79%
   5.Caleb Park           Westfield,NJ       09 M   36       341   30:09.65   9:42   53.93%
   6.Dylan Lutey          Westfield,NJ       10 M   44       332   31:58.11  10:17   48.57%
   7.Massimo Delbizzo     ,                  13 M   58       390   39:29.00  12:42   35.50%


RACE 4 THE CHILDREN                FEMALE 14 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Gina Totino          Westfield,NJ       13 F   37       363   30:20.66   9:46   53.10%
   2.Emma Donnelly        Cranford,NJ        11 F   38       307   30:32.37   9:50   55.36%
   3.Kaitlyn Herried      ,                  14 F   47       383   32:49.16  10:34   48.12%
   4.Rachel Stuart        Berkeley Height,NJ 14 F   49       360   33:09.09  10:40   47.63%
   5.Grace Donnelly       Cranford,NJ        9  F   50       308   33:14.40  10:42   53.97%
   6.Sophia Cifuentes     ,                  13 F   53       367   34:52.06  11:13   46.21%


RACE 4 THE CHILDREN                MALE AGES 15 TO 19
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Christian Rinaldi    Berkeley Height,NJ 15 M    8       349   22:08.84   7:08   60.67%
   2.Timothy Krick        Berkeley Height,NJ 16 M    9       327   22:24.80   7:13   59.10%
   3.Sean Hannaford       Murray Hill,NJ     16 M   14       321   24:33.37   7:54   53.94%
   4.Shane Maurer         ,                  16 M   16       365   25:06.32   8:05   52.76%
   5.Ike Isenhour         ,                  17 M   18       381   25:27.02   8:11   51.42%
   6.Nick Isenhour        ,                  17 M   21       380   26:30.05   8:32   49.38%
   7.Evan Stuart          Berkeley Height,NJ 17 M   27       361   28:33.00   9:11   45.83%
   8.Jeremy Berlinski     ,                  16 M   28       387   28:33.00   9:11   46.39%
   9.Kyle Brackman        ,                  16 M   31       386   28:37.00   9:13   46.29%
  10.Steve Mortenson      Summit,NJ          16 M   40       388   30:59.09   9:58   42.75%


RACE 4 THE CHILDREN                FEMALE AGES 15 TO 19
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Rachel Chirichella   Berkeley Hts,NJ    18 F   29       394   28:37.00   9:13   51.81%
   2.Amanda Stclair       Berkeley Height,NJ 17 F   30       358   28:37.00   9:13   52.44%
   3.Katherine Matlin     ,                  18 F   32       333   29:04.00   9:21   51.01%


RACE 4 THE CHILDREN                MALE AGES 20 TO 24
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE AGES 20 TO 24
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Ashley Kreig         Cranford,NJ        24 F   12       379   23:49.00   7:40   62.00%
   2.Alexandra Alecci     Boonton Townshi,NJ 24 F   45       301   32:45.40  10:33   45.08%
   3.Angely Lazada Gonzal ,                  23 F   46       391   32:48.00  10:33   45.02%


RACE 4 THE CHILDREN                MALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Christian Pasternak  Cranford,NJ        25 M   19       378   25:42.68   8:17   50.50%
   2.Hector Vazquez-aguil Milford,PA         25 M   59       364   46:52.33  15:05   27.70%


RACE 4 THE CHILDREN                FEMALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Chelsea Callan       Westfield,NJ       26 F    1    U  304   18:29.56   5:57   79.85%


RACE 4 THE CHILDREN                MALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Jerry Lenihan        ,                  32 M    5       396   21:19.02   6:52   61.41%
   2.Andrew Ruofalo       ,                  30 M   24       395   27:13.00   8:46   47.85%
   3.Louis Darryl         ,                  34 M   35       371   29:50.99   9:36   44.21%


RACE 4 THE CHILDREN                FEMALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Heather Anthony      Jackson,NJ         30 F   13       302   24:06.36   7:46   61.26%


RACE 4 THE CHILDREN                MALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Yen Pena             Union,NJ           38 F    7       373   21:31.17   6:56   69.80%
   2.Grace Park           Westfield,NJ       39 F   42       340   31:21.85  10:06   48.12%


RACE 4 THE CHILDREN                MALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Rodolfo Perez        Elizabeth,NJ       44 M    3    U  370   19:53.06   6:24   70.95%
   2.Gene Lee             Forest Hills,NY    40 M   11       384   23:48.40   7:40   57.58%
   3.Patrick Hora         Winfield,NJ        42 M   20       322   26:08.30   8:25   53.20%


RACE 4 THE CHILDREN                FEMALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Rosa Espinosa        ,                  40 F   25       393   27:31.33   8:51   55.12%
   2.Lilia Cifuentes      Elizabeth,NJ       41 F   54       366   35:09.93  11:19   43.39%


RACE 4 THE CHILDREN                MALE AGES 45 TO 49
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.David Martinelli     New York,NY        45 M    2    U  376   19:24.56   6:15   73.22%
   2.Christopher Rinaldi  Berkeley Height,NJ 45 M    4       348   20:18.60   6:32   69.97%
   3.Peter Boyd           Berkeley Hts,NJ    49 M   15       377   25:05.46   8:05   58.35%
   4.Chris Gulbin Gulbin  Elizabeth,NJ       49 M   26       315   28:31.00   9:11   51.34%
   5.James Donnelly       Cranford,NJ        45 M   51       306   33:15.26  10:42   42.73%
   6.John Esmerado        Berkeley Height,NJ 47 M   60       309   46:52.00  15:05   30.77%


RACE 4 THE CHILDREN                FEMALE AGES 45 TO 49
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Claudia Lijoi        Cranford,NJ        48 F   39       330   30:33.54   9:50   52.92%
   2.Yvonne Fu            Westfield,NJ       49 F   41       312   31:20.00  10:05   52.17%
   3.Kathleen Ollen       Cranfordm,NJ       46 F   55       338   35:20.07  11:22   44.87%


RACE 4 THE CHILDREN                MALE AGES 50 TO 54
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Paul Pasternak       Cranford,NJ        51 M    6       343   21:29.65   6:55   69.16%
   2.Drew Ertman          ,                  53 M   23       382   27:13.56   8:46   55.45%
   3.Raymond Gulbin       Clark,NJ           51 M   56       320   35:26.95  11:25   41.93%
   4.Jerry Waldren        ,                  51 M   57       375   35:53.88  11:33   41.41%


RACE 4 THE CHILDREN                FEMALE AGES 50 TO 54
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Cheryl Leichtman     Milltown,NJ        53 F   43    U  372   31:56.77  10:17   53.47%
   2.Amy Stuart           Berkeley Height,NJ 52 F   48       359   33:07.13  10:40   51.00%


RACE 4 THE CHILDREN                MALE AGES 55 TO 59
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE AGES 55 TO 59
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                MALE AGES 60 TO 64
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
   1.Thomas Isenhour      ,                  60 M   22       323   26:44.87   8:37   59.70%
   2.Debbie Knapp         ,                  64 M   52       389   34:14.03  11:01   48.23%


RACE 4 THE CHILDREN                FEMALE AGES 60 TO 64
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                MALE AGES 65 TO 69
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE AGES 65 TO 69
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                MALE 70 AND OVER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE 70 AND OVER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                MALE NO AGES ON APPLICATION
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


RACE 4 THE CHILDREN                FEMALE NO AGES ON APPLICATION
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    PACE PERFORMANCE%
NO FINISHERS

MASTERS MALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.David Martinelli     New York,NY        45 M U  376   19:24.56   6:15 73.22%
   2.Rodolfo Perez        Elizabeth,NJ       44 M U  370   19:53.06   6:24 70.95%
   3.Christopher Rinaldi  Berkeley Height,NJ 45 M    348   20:18.60   6:32 69.97%
   4.Paul Pasternak       Cranford,NJ        51 M    343   21:29.65   6:55 69.16%
   5.Thomas Isenhour      ,                  60 M    323   26:44.87   8:37 59.70%
   6.Peter Boyd           Berkeley Hts,NJ    49 M    377   25:05.46   8:05 58.35%
   7.Gene Lee             Forest Hills,NY    40 M    384   23:48.40   7:40 57.58%
   8.Drew Ertman          ,                  53 M    382   27:13.56   8:46 55.45%
   9.Patrick Hora         Winfield,NJ        42 M    322   26:08.30   8:25 53.20%
  10.Chris Gulbin Gulbin  Elizabeth,NJ       49 M    315   28:31.00   9:11 51.34%
  11.Debbie Knapp         ,                  64 M    389   34:14.03  11:01 48.23%
  12.James Donnelly       Cranford,NJ        45 M    306   33:15.26  10:42 42.73%
  13.Raymond Gulbin       Clark,NJ           51 M    320   35:26.95  11:25 41.93%
  14.Jerry Waldren        ,                  51 M    375   35:53.88  11:33 41.41%
  15.John Esmerado        Berkeley Height,NJ 47 M    309   46:52.00  15:05 30.77%
MASTERS FEMALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Rosa Espinosa        ,                  40 F    393   27:31.33   8:51 55.12%
   2.Cheryl Leichtman     Milltown,NJ        53 F U  372   31:56.77  10:17 53.47%
   3.Claudia Lijoi        Cranford,NJ        48 F    330   30:33.54   9:50 52.92%
   4.Yvonne Fu            Westfield,NJ       49 F    312   31:20.00  10:05 52.17%
   5.Amy Stuart           Berkeley Height,NJ 52 F    359   33:07.13  10:40 51.00%
   6.Kathleen Ollen       Cranfordm,NJ       46 F    338   35:20.07  11:22 44.87%
   7.Lilia Cifuentes      Elizabeth,NJ       41 F    366   35:09.93  11:19 43.39%

ALL FINISHERS -- AGE GRADED RESULTS
ALL MALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Nathan Lee           ,                  7  M    385   23:45.19   7:39 76.96%
   2.David Martinelli     New York,NY        45 M U  376   19:24.56   6:15 73.22%
   3.Rodolfo Perez        Elizabeth,NJ       44 M U  370   19:53.06   6:24 70.95%
   4.Christopher Rinaldi  Berkeley Height,NJ 45 M    348   20:18.60   6:32 69.97%
   5.Paul Pasternak       Cranford,NJ        51 M    343   21:29.65   6:55 69.16%
   6.Jonah Park           Westfield,NJ       07 M    342   29:07.00   9:22 62.79%
   7.Jerry Lenihan        ,                  32 M    396   21:19.02   6:52 61.41%
   8.Christian Rinaldi    Berkeley Height,NJ 15 M    349   22:08.84   7:08 60.67%
   9.Thomas Isenhour      ,                  60 M    323   26:44.87   8:37 59.70%
  10.Timothy Krick        Berkeley Height,NJ 16 M    327   22:24.80   7:13 59.10%
  11.Peter Boyd           Berkeley Hts,NJ    49 M    377   25:05.46   8:05 58.35%
  12.Gene Lee             Forest Hills,NY    40 M    384   23:48.40   7:40 57.58%
  13.Drew Ertman          ,                  53 M    382   27:13.56   8:46 55.45%
  14.Tyler Waldren        ,                  13 M    374   25:26.36   8:11 55.10%
  15.Sean Hannaford       Murray Hill,NJ     16 M    321   24:33.37   7:54 53.94%
  16.Caleb Park           Westfield,NJ       09 M    341   30:09.65   9:42 53.93%
  17.Patrick Hora         Winfield,NJ        42 M    322   26:08.30   8:25 53.20%
  18.Shane Maurer         ,                  16 M    365   25:06.32   8:05 52.76%
  19.Ike Isenhour         ,                  17 M    381   25:27.02   8:11 51.42%
  20.Chris Gulbin Gulbin  Elizabeth,NJ       49 M    315   28:31.00   9:11 51.34%
  21.Christian Pasternak  Cranford,NJ        25 M    378   25:42.68   8:17 50.50%
  22.Nick Isenhour        ,                  17 M    380   26:30.05   8:32 49.38%
  23.Dylan Lutey          Westfield,NJ       10 M    332   31:58.11  10:17 48.57%
  24.Debbie Knapp         ,                  64 M    389   34:14.03  11:01 48.23%
  25.Alfredojesus Rojas   Elizabeth,NJ       13 M    350   29:07.00   9:22 48.14%
  26.Andrew Ruofalo       ,                  30 M    395   27:13.00   8:46 47.85%
  27.Jeremy Berlinski     ,                  16 M    387   28:33.00   9:11 46.39%
  28.Kyle Brackman        ,                  16 M    386   28:37.00   9:13 46.29%
  29.Evan Stuart          Berkeley Height,NJ 17 M    361   28:33.00   9:11 45.83%
  30.Louis Darryl         ,                  34 M    371   29:50.99   9:36 44.21%
ALL FEMALE AGE GRADED RESULTS
PLACE  RUNNER             TOWN              AGE SEX  BIB#   TIME      PACE  PLP 
   1.Chelsea Callan       Westfield,NJ       26 F U  304   18:29.56   5:57 79.85%
   2.Yen Pena             Union,NJ           38 F    373   21:31.17   6:56 69.80%
   3.Ashley Kreig         Cranford,NJ        24 F    379   23:49.00   7:40 62.00%
   4.Heather Anthony      Jackson,NJ         30 F    302   24:06.36   7:46 61.26%
