PARAMUS 5K RUN

Race Date:10-20-13


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


PARAMUS 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Kyle Price           Milltown,NJ        25 M U       15:39.87  5:02 1/341     M25-29:1/40      82.35  
   2.Steven Piouffe       Charlestown,MA     28 M         16:35.62  5:20 2/341     M25-29:2/40      77.75  
   3.William Colgan       Montville,NJ       17 M         16:41.85  5:22 3/341     M15-19:1/19      80.90  
   4.Michael Brave        Passaic,NJ         24 M         16:50.17  5:25 4/341     M20-24:1/29      76.62  
   5.Travis Spicer        Ridgewood,NJ       19 M         16:57.99  5:27 5/341     M15-19:2/19      77.66  
   6.Jon Lindenauer       New Paltz,NY       25 M     B   17:00.07  5:28 6/341     M25-29:3/40      75.88  
   7.Jekabs Hayes         Montvale,NJ        16 M         17:03.15  5:29 7/341     M15-19:3/19      80.32  
   8.Mikey Luizaga        Newark,NJ          24 M         17:07.52  5:30 8/341     M20-24:2/29      75.33  
   9.Hayroll Cruz         Passaic,NJ         27 M         17:29.52  5:37 9/341     M25-29:4/40      73.75  
  10.Kenneth Walsh        Point Pleasant,NJ  24 M U       17:50.10  5:44 10/341    M20-24:3/29      72.33  
  11.Jun Omiya            River Edge,NJ      13 M         18:11.48  5:51 11/341    M 1-14:1/30      79.73  
  12.Andrew Lefer         Paramus,NJ         22 M   P     18:18.31  5:53 12/341    M20-24:4/29      70.50  
  13.Craig Natalis        Garfield,NJ        28 M         18:32.59  5:58 13/341    M25-29:5/40      69.57  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  14.Rob Decarlo          Saddle Brook,NJ    36 M U       18:54.33  6:05 14/341    M35-39:1/28      70.13  
  15.Hugo Vadillo         Wood-ridge,NJ      45 M U   B   18:58.46  6:06 15/341    M45-49:1/38      74.72  
  16.Jeffery Roberts      Westwood,NJ        14 M         19:01.28  6:07 16/341    M 1-14:2/30      74.60  
  17.Nick Paolazzi        Paramus,NJ         54 M U P     19:13.87  6:11 17/341    M50-54:1/36      79.24  
  18.Michael Peters       Ridgefield Park,NJ 19 M U       19:20.58  6:13 18/341    M15-19:4/19      68.12  
  19.Michael Nanus        Harrington Park,NJ 16 M         19:28.08  6:15 19/341    M15-19:5/19      70.35  
  20.Maximino Meneses     Denville,NJ        19 M         19:30.44  6:16 20/341    M15-19:6/19      67.55  
  21.Tom Moore            Ringwood,NJ        18 M         19:30.51  6:16 21/341    M15-19:7/19      68.38  
  22.Zac Brower           Livingston,NJ      19 M         19:30.59  6:16 22/341    M15-19:8/19      67.54  
  23.Dave Laquidara       Montvale,NJ        41 M         19:42.24  6:20 23/341    M40-44:1/38      69.80  
  24.Hortencia Aliaga     Garfield,NJ        41 F         19:45.57  6:21 1/354     F40-44:1/34      77.88  
  25.Jake Cooper          Emerson,NJ         13 M         19:49.96  6:22 24/341    M 1-14:3/30      73.13  
  26.Daniel Sewnig        Fmi,               22 M         19:51.96  6:23 25/341    M20-24:5/29      64.96  
  27.Daniel Sussman       New York,NY        28 M         19:58.11  6:25 26/341    M25-29:6/40      64.61  
  28.Nick Weuste          Paramus,NJ         13 M   P     19:58.21  6:25 27/341    M 1-14:4/30      72.63  
  29.Christopher Klemm    Ridgewood,NJ       13 M         20:05.31  6:27 28/341    M 1-14:5/30      72.20  
  30.Jerry Yoo            North Haledon,NJ   38 M         20:08.23  6:28 29/341    M35-39:2/28      66.79  
  31.Joshua Munoz         Closter,NJ         13 M         20:08.66  6:29 30/341    M 1-14:6/30      72.00  
  32.David Campbell       North Caldwell,NJ  45 M         20:14.35  6:30 31/341    M45-49:2/38      70.05  
  33.Emil Estok           Garfield,NJ        55 M U       20:16.55  6:31 32/341    M55-59:1/25      75.79  
  34.Braedon Fiume        Upper Saddle Ri,NJ 12 M         20:25.49  6:34 33/341    M 1-14:7/30      72.81  
  35.Hector Matos         Rutherford,NJ      36 M         20:26.28  6:34 34/341    M35-39:3/28      64.88  
  36.Miguel Apolinar      Hackensack,NJ      44 M         20:30.46  6:36 35/341    M40-44:2/38      68.60  
  37.Jason Rieder         Paramus,NJ         36 M   P     20:40.87  6:39 36/341    M35-39:4/28      64.11  
  38.James Hunt           River Edge,NJ      29 M         20:41.27  6:39 37/341    M25-29:7/40      62.41  
  39.Mike Oh              Edgewater,NJ       32 M         20:45.64  6:40 38/341    M30-34:1/25      62.63  
  40.Anthony Diiorio      Paramus,NJ         13 M   P     20:48.95  6:41 39/341    M 1-14:8/30      69.68  
  41.Carmelo Latina       Fairlawn,NJ        53 M         20:52.24  6:43 40/341    M50-54:2/36      72.41  
  42.Peter Tuohy          Oakland,NJ         20 M         20:52.45  6:43 41/341    M20-24:6/29      62.47  
  43.Sondjata Olatunji    ,                  41 M         20:53.68  6:43 42/341    M40-44:3/38      65.82  
  44.Tiff Schwartz        Bethlehem,PA       26 F U   B   20:56.17  6:44 2/354     F25-29:1/46      70.69  
  45.Paul Juelis          Middletown,NJ      19 M         20:59.45  6:45 43/341    M15-19:9/19      62.77  
  46.Brian Wieghaus       Paramus,NJ         53 M   P     21:01.32  6:45 44/341    M50-54:3/36      71.89  
  47.Allison Lounsbury    Franklin Lakes,NJ  9  F         21:03.49  6:46 3/354     F 1-14:1/24      83.33  
  48.Michael Ives         Oakland,NJ         35 M         21:04.95  6:47 45/341    M35-39:5/28      62.51  
  49.Dan Piazza           Paramus,NJ         19 M   P     21:08.16  6:48 46/341    M15-19:10/19     62.34  
  50.Shawn Rembecky       Paramus,NJ         24 M   P     21:10.75  6:48 47/341    M20-24:7/29      60.91  
  51.Michael Lincoln      Washington Town,NJ 56 M         21:13.84  6:49 48/341    M55-59:2/25      73.00  
  52.Diana Ceylan         Norwood,NJ         45 F         21:16.01  6:50 4/354     F45-49:1/48      74.68  
  53.Linda Van Leeuwen    Wayne,NJ           25 F         21:18.60  6:51 5/354     F25-29:2/46      69.45  
  54.Jeff Schorling       Wayne,NJ           43 M         21:19.54  6:51 49/341    M40-44:4/38      65.47  
  55.Stephen Rutkowski    Ridgefield Park,NJ 60 M U       21:21.68  6:52 50/341    M60-64:1/13      75.08  
  56.Robert Hollis        Mahwah,NJ          53 M U   B   21:22.52  6:52 51/341    M50-54:4/36      70.70  
  57.Erin Davis           Paramus,NJ         16 F U P     21:25.70  6:53 6/354     F15-19:1/17      71.42  
  58.Karl Leitz           Jersey City,NJ     47 M U       21:29.42  6:55 52/341    M45-49:3/38      67.01  
  59.Season Lyons         Nutley,NJ          33 F         21:32.08  6:55 7/354     F30-34:1/32      69.02  
  60.Nicole Ives          Oakland,NJ         31 F         21:35.71  6:57 8/354     F30-34:2/32      68.61  
  61.Jospeh Gencarallio   Lyndhurst,NJ       33 M         21:35.98  6:57 53/341    M30-34:2/25      60.42  
  62.Carol Bullen         Garfield,NJ        29 F         21:38.94  6:58 9/354     F25-29:3/46      68.36  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  63.Dominick Tabbachino  Emerson,NJ         47 M         21:45.83  7:00 54/341    M45-49:4/38      66.17  
  64.Aya Leitz            Jersey City,NJ     36 F U       21:46.36  7:00 10/354    F35-39:1/35      68.87  
  65.Geri Tabbachino      Emerson,NJ         10 F         21:49.61  7:01 11/354    F 1-14:2/24      78.16  
  66.Michael Fenton       Fair Lawn,NJ       14 M         21:56.32  7:03 55/341    M 1-14:9/30      64.68  
  67.Matt Ammer           Garnerville,NY     37 M         22:00.14  7:04 56/341    M35-39:6/28      60.68  
  68.Derek Lounsbury      Franklin Lakes,NJ  41 M U       22:04.17  7:06 57/341    M40-44:5/38      62.32  
  69.Jessica Luciano      Waldwick,NJ        28 F U   B   22:06.84  7:07 12/354    F25-29:4/46      66.93  
  70.Pable Troche         Paterson,NJ        40 M         22:08.24  7:07 58/341    M40-44:6/38      61.66  
  71.Matt Vanderhoof      Budd Lake,NJ       36 M         22:09.73  7:07 59/341    M35-39:7/28      59.83  
  72.Tom Wasserman        Fairlawn,NJ        18 M         22:12.67  7:08 60/341    M15-19:11/19     60.06  
  73.Valerie Mcquade      New Milford,NJ     30 F         22:13.80  7:09 13/354    F30-34:3/32      66.60  
  74.Angel Colon          Little Ferry,NJ    33 M         22:15.54  7:09 61/341    M30-34:3/25      58.63  
  75.Oliver Lacey         Garfield,NJ        41 M         22:16.01  7:10 62/341    M40-44:7/38      61.76  
  76.Ted Geyer            Fair Lawn,NJ       44 M         22:16.90  7:10 63/341    M40-44:8/38      63.14  
  77.Daniel Zander        Paramus,NJ         27 M   P     22:17.85  7:10 64/341    M25-29:8/40      57.85  
  78.Sean Coyle           Paramus,NJ         13 M   P     22:18.53  7:10 65/341    M 1-14:10/30     65.02  
  79.Erin Kelly           Midland Park,NJ    15 F         22:18.61  7:10 14/354    F15-19:2/17      69.46  
  80.Sean Rosenzweig      Hillsdale,NJ       25 M     B   22:19.73  7:11 66/341    M25-29:9/40      57.77  
  81.Donald Fiume         Upper Saddle Ri,NJ 56 M         22:21.59  7:11 67/341    M55-59:3/25      69.31  
  82.Mark Cristaldi       Paramus,NJ         17 M   P     22:23.17  7:12 68/341    M15-19:12/19     60.34  
  83.Jonathan Abenaim     Hawthorne,NJ       33 M         22:24.09  7:12 69/341    M30-34:4/25      58.26  
  84.Jared Coyle          Paramus,NJ         13 M   P     22:26.76  7:13 70/341    M 1-14:11/30     64.62  
  85.Peter Engelhardt     Paterson,NJ        57 M U   B   22:33.38  7:15 71/341    M55-59:4/25      69.29  
  86.Joe Divincent        Oakland,NJ         54 M U       22:33.48  7:15 72/341    M50-54:5/36      67.56  
  87.Gunner Marks         Paramus,NJ         12 M   P     22:45.03  7:19 73/341    M 1-14:12/30     65.36  
  88.Matt Faherty         Ridgewood,NJ       12 M         22:45.90  7:19 74/341    M 1-14:13/30     65.32  
  89.Tamara Beresky       Secaucus,NJ        32 F U       22:46.32  7:19 15/354    F30-34:4/32      65.15  
  90.Rachel Papanestor    Sparta,NJ          28 F         22:49.35  7:20 16/354    F25-29:5/46      64.85  
  91.Gary Hogue Ii        Haskell,NJ         30 M     B   22:50.94  7:21 75/341    M30-34:5/25      56.60  
  92.Stephanie O'connor   Oakland,NJ         32 F         22:54.40  7:22 17/354    F30-34:5/32      64.77  
  93.Pedro Lopez          Ridgewood,NJ       28 M         22:57.81  7:23 76/341    M25-29:10/40     56.18  
  94.Hollye Kleiner       Spring Valley,NY   40 F     B   23:05.31  7:25 18/354    F40-44:2/34      66.23  
  95.Ayako Yamazaki       Suffern,NY         38 F     B   23:07.36  7:26 19/354    F35-39:2/35      65.41  
  96.Lauren Cerullo       River Edge,NJ      33 F         23:13.68  7:28 20/354    F30-34:6/32      63.99  
  97.Todd Brower          Roselle,NJ         36 M         23:15.07  7:29 77/341    M35-39:8/28      57.03  
  98.Annalise Tracey      Mahwah,NJ          25 F         23:15.75  7:29 21/354    F25-29:6/46      63.62  
  99.Aimee Nogoy          Emerson,NJ         18 F         23:21.57  7:31 22/354    F15-19:3/17      64.04  
 100.Edward Lhotak        Allendale,NJ       65 M U   B   23:24.21  7:31 78/341    M65-69:1/6       71.67  
 101.Dan Bruzinski        Ridgewood,NJ       41 M         23:35.32  7:35 79/341    M40-44:9/38      58.30  
 102.John Rumore          Ramsey,NJ          36 M     B   23:36.03  7:35 80/341    M35-39:9/28      56.18  
 103.Art Matthews         Wood Ridge,NJ      45 M         23:38.84  7:36 81/341    M45-49:5/38      59.95  
 104.Paul Doxey           Mahwah,NJ          70 M         23:41.75  7:37 82/341    M70-74:1/7       74.38  
 105.Neal Koransky        Fair Lawn,NJ       38 M     B   23:45.09  7:38 83/341    M35-39:10/28     56.62  
 106.David Manis          Paramus,NJ         23 M   P     23:47.09  7:39 84/341    M20-24:8/29      54.24  
 107.Ammar Charaf         Paramus,NJ         22 M   P     23:49.19  7:39 85/341    M20-24:9/29      54.18  
 108.Stacey Cherven       Mahwah,NJ          39 F         23:49.53  7:40 23/354    F35-39:3/35      63.82  
 109.Courtney Schofield   Ridgewood,NJ       21 F         23:50.16  7:40 24/354    F20-24:1/35      62.09  
 110.Samuel Valentin      Little Falls,NJ    43 M         23:53.18  7:41 86/341    M40-44:10/38     58.45  
 111.Gasselle Hegnandez   Little Falls,NJ    99 F         23:53.24  7:41 25/354    NO AGE:1/2        0.00  
 112.Chris Wain           Park Ridge,NJ      28 M         23:54.01  7:41 87/341    M25-29:11/40     53.98  
 113.Kristina Laneston    Cornwall On Hud,NY 16 F         23:54.25  7:41 26/354    F15-19:4/17      64.03  
 114.Michael Roemer       Montvale,NJ        52 M         23:56.99  7:42 88/341    M50-54:6/36      62.59  
 115.Kelly Corrubia       Montville,NJ       34 F     B   23:58.13  7:42 27/354    F30-34:7/32      62.16  
 116.Brian Artemisio      Saddle Brook,NJ    43 M         23:58.53  7:42 89/341    M40-44:11/38     58.23  
 117.Carl Demmie          Clifton,NJ         53 M U       24:03.94  7:44 90/341    M50-54:7/36      62.80  
 118.Brandon Gee          Paramus,NJ         10 M   P     24:11.58  7:47 91/341    M 1-14:14/30     65.26  
 119.Kristen Znutas       Emerson,NJ         27 F         24:12.07  7:47 28/354    F25-29:7/46      61.15  
 120.Molly Kenedy         Haworth,NJ         31 F         24:16.91  7:48 29/354    F30-34:8/32      61.02  
 121.Laura Diiorio        Paramus,NJ         11 F   P     24:20.67  7:50 30/354    F 1-14:3/24      68.35  
 122.Timothy Chou         Paramus,NJ         24 M   P     24:22.89  7:50 92/341    M20-24:10/29     52.91  
 123.Adam Baird           Basking Ridge,NJ   41 M         24:26.25  7:51 93/341    M40-44:12/38     56.28  
 124.John Yoler           Paramus,NJ         44 M   P     24:26.64  7:52 94/341    M40-44:13/38     57.56  
 125.Larry Marino         Ho Ho Kus,NJ       47 M         24:36.07  7:55 95/341    M45-49:6/38      58.54  
 126.Elvin Ortiz          Hackensack,NJ      34 M         24:40.49  7:56 96/341    M30-34:6/25      53.13  
 127.John Nasto           East Brunswick,NJ  48 M         24:41.97  7:56 97/341    M45-49:7/38      58.76  
 128.Janel Stedtler       Paramus,NJ         26 F   P     24:41.97  7:56 31/354    F25-29:8/46      59.92  
 129.Jess Setless         Brooklyn,NY        26 F         24:41.99  7:56 32/354    F25-29:9/46      59.92  
 130.Marcus Balsam        Emerson,NJ         45 M         24:46.03  7:58 98/341    M45-49:8/38      57.24  
 131.Brittany Stedtler    Paramus,NJ         25 F   P     24:48.05  7:58 33/354    F25-29:10/46     59.68  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 132.Sharanya Srinivasa   Paramus,NJ         26 F   P     24:52.70  8:00 34/354    F25-29:11/46     59.49  
 133.Not Registered       ,                  99 M         25:02.64  8:03 99/341    NO AGE:1/3        0.00  
 134.Leonardo Ferrisi     Fairlawn,NJ        42 M         25:03.69  8:03 100/341   M40-44:14/38     55.29  
 135.Lauren Pagano        Ridgewood,NJ       14 F         25:06.05  8:04 35/354    F 1-14:4/24      62.60  
 136.Art Lentz            Paramus,NJ         47 M   P     25:07.24  8:05 101/341   M45-49:9/38      57.33  
 137.Joey Lentz           Paramus,NJ         16 M   P     25:07.51  8:05 102/341   M15-19:13/19     54.51  
 138.Bernard Hardy        Fort Lee,NJ        39 M         25:12.35  8:06 103/341   M35-39:11/28     53.75  
 139.Mike Montelbano      Paramus,NJ         44 M   P     25:15.32  8:07 104/341   M40-44:15/38     55.71  
 140.Kurt Helstrom        Paramus,NJ         48 M   P     25:19.87  8:09 105/341   M45-49:10/38     57.30  
 141.Allen Awfe           Paramus,NJ         14 M   P     25:21.84  8:09 106/341   M 1-14:15/30     55.94  
 142.Matt Frederick       Clifton,NJ         29 M         25:22.45  8:10 107/341   M25-29:12/40     50.88  
 143.Jessica Barr         Cranford,NJ        28 F U       25:22.74  8:10 36/354    F25-29:12/46     58.32  
 144.Erik Lapointe        Cranford,NJ        28 M         25:23.44  8:10 108/341   M25-29:13/40     50.81  
 145.Ryan Bennett         Waldwick,NJ        10 M         25:24.37  8:10 109/341   M 1-14:16/30     62.14  
 146.Peter Faiz           River Edge,NJ      49 M         25:24.68  8:10 110/341   M45-49:11/38     57.58  
 147.Carolina Domenech    Far Rockaway,NY    35 F         25:25.15  8:10 37/354    F35-39:4/35      58.79  
 148.Shawn Bennett        Waldwick,NJ        45 M         25:27.06  8:11 111/341   M45-49:12/38     55.70  
 149.Franklin Roque       Paramus,NJ         19 M   P     25:27.80  8:11 112/341   M15-19:14/19     51.75  
 150.Katelyn Cole         Rochelle Park,NJ   25 F         25:30.83  8:12 38/354    F25-29:13/46     58.01  
 151.Paul Molinelli       Washington Town,NJ 48 M         25:33.68  8:13 113/341   M45-49:13/38     56.78  
 152.Robert Alfieri       Paramus,NJ         59 M   P     25:35.77  8:14 114/341   M55-59:5/25      62.12  
 153.Ivan Vargas          West New York,NJ   49 M         25:37.08  8:14 115/341   M45-49:14/38     57.11  
 154.Leonard Wright       Elmwood Park,NJ    29 M         25:37.57  8:14 116/341   M25-29:14/40     50.38  
 155.Cliff Bachman        Cliffside Park,NJ  23 M         25:37.82  8:14 117/341   M20-24:11/29     50.33  
 156.Jonathan Hodgson     Newton,NJ          37 M         25:39.95  8:15 118/341   M35-39:12/28     52.02  
 157.Michael Devito       Saddle Brook,NJ    23 M         25:40.75  8:15 119/341   M20-24:12/29     50.24  
 158.Jonathan Liu         Cresskill,NJ       24 M         25:42.59  8:16 120/341   M20-24:13/29     50.18  
 159.Dillan Turner        Fort Lee,NJ        23 M         25:45.09  8:17 121/341   M20-24:14/29     50.09  
 160.Kathryn Vitale       Wyckoff,NJ         26 F     B   25:49.44  8:18 39/354    F25-29:14/46     57.31  
 161.Laurie Wallace       Ringwood,NJ        48 F         25:53.00  8:19 40/354    F45-49:2/48      63.25  
 162.Lonnie Seo           Cresskill,NJ       24 F         25:53.35  8:19 41/354    F20-24:2/35      57.17  
 163.Stewart Cunningham   Basking Ridge,NJ   53 M         25:54.48  8:20 122/341   M50-54:8/36      58.33  
 164.Regi Mathew          Paramus,NJ         46 M   P     25:54.70  8:20 123/341   M45-49:15/38     55.14  
 165.Craig Cayetano       Ridgewood,NJ       33 M         25:56.23  8:20 124/341   M30-34:7/25      50.31  
 166.Gray Bower           Ringwood,NJ        24 M         26:01.35  8:22 125/341   M20-24:15/29     49.57  
 167.Robyn Waage          Westwood,NJ        52 F         26:02.56  8:22 42/354    F50-54:1/44      66.00  
 168.David Ksiazek        Ramsey,NJ          38 M     B   26:03.48  8:23 126/341   M35-39:13/28     51.61  
 169.Lwiyi Moronta        Fair Lawn,NJ       29 M         26:04.21  8:23 127/341   M25-29:15/40     49.53  
 170.Eamon O'brien        Westwood,NJ        32 M         26:04.66  8:23 128/341   M30-34:8/25      49.86  
 171.Ariela Szwarc        Haledon,NJ         13 F         26:14.81  8:26 43/354    F 1-14:5/24      60.85  
 172.Frank Szwarc         North Haledon,NJ   46 M         26:15.04  8:26 129/341   M45-49:16/38     54.43  
 173.Kelly Ribeiro        Westwood,NJ        31 F         26:16.06  8:27 44/354    F30-34:9/32      56.41  
 174.Laela Brock          Paramus,NJ         22 F   P     26:16.46  8:27 45/354    F20-24:3/35      56.33  
 175.James Sperduto       Paramus,NJ         61 M U P     26:17.52  8:27 130/341   M60-64:2/13      61.55  
 176.Michael Capurso      Ridgewood,NJ       18 M         26:19.38  8:28 131/341   M15-19:15/19     50.68  
 177.Glenn Moyer          Paramus,NJ         71 M U P     26:20.07  8:28 132/341   M70-74:2/7       67.75  
 178.Johnathan Nalbandian Paramus,NJ         8  M   P     26:20.94  8:28 133/341   M 1-14:17/30     64.60  
 179.Rafael Dominguez     Paterson,NJ        26 M         26:22.63  8:29 134/341   M25-29:16/40     48.91  
 180.Glenn Jacobs         Englewood,NJ       65 M U       26:28.20  8:31 135/341   M65-69:2/6       63.37  
 181.Danielle Fisher      Ridgefield,NJ      25 F         26:28.59  8:31 46/354    F25-29:15/46     55.90  
 182.Bruce Meyer          Paramus,NJ         58 M   P     26:30.57  8:31 136/341   M55-59:6/25      59.46  
 183.Aaron Gomes          Hackensack,NJ      28 M         26:30.85  8:32 137/341   M25-29:17/40     48.66  
 184.Kristin Wapelhorst   Oradell,NJ         20 F         26:32.01  8:32 47/354    F20-24:4/35      55.80  
 185.Sanjeet Patel        Washington Town,NJ 49 M         26:33.06  8:32 138/341   M45-49:17/38     55.10  
 186.Hiroyuki Omiya       River Edge,NJ      49 M         26:35.96  8:33 139/341   M45-49:18/38     55.00  
 187.Jessica Bocchino     Pearl River,NY     36 F         26:36.77  8:33 48/354    F35-39:5/35      56.34  
 188.Bob D'angelo         Saddle Brook,NJ    66 M         26:38.06  8:34 140/341   M65-69:3/6       63.56  
 189.Daniel Carvill       Carlstadt,NJ       57 M         26:39.29  8:34 141/341   M55-59:7/25      58.63  
 190.Nanceyanne Tallis    Waldwick,NJ        47 F         26:39.72  8:34 49/354    F45-49:3/48      60.74  
 191.Pam Duke             Paramus,NJ         46 F   P B   26:41.06  8:35 50/354    F45-49:4/48      60.08  
 192.Lauren Reda          Wyckoff,NJ         26 F         26:41.43  8:35 51/354    F25-29:16/46     55.45  
 193.Jason Strauss        Glen Rock,NJ       15 M         26:42.27  8:35 142/341   M15-19:16/19     52.13  
 194.Ronald Mattesich     Hillsdale,NJ       44 M         26:43.26  8:36 143/341   M40-44:16/38     52.65  
 195.Kathy Zatti          Wallington,NJ      32 F         26:44.23  8:36 52/354    F30-34:10/32     55.49  
 196.Kathy Christoph      Englewood,NJ       62 F     B   26:46.85  8:37 53/354    F60-64:1/8       73.49  
 197.Alyssa Becker        Ridgewood,NJ       46 F         26:47.10  8:37 54/354    F45-49:5/48      59.85  
 198.Daniel Counterman    Paramus,NJ         44 M   P     26:47.39  8:37 144/341   M40-44:17/38     52.52  
 199.Cheyenne Quijano     Paramus,NJ         13 F   P     26:48.23  8:37 55/354    F 1-14:6/24      59.59  
 200.Justine Waage        Westwood,NJ        24 F         26:53.83  8:39 56/354    F20-24:5/35      55.02  
 201.Ann O Shaughnessy    Saddle Brook,NJ    50 F         26:54.72  8:39 57/354    F50-54:2/44      62.30  
 202.Kim White-wapelhorst Oradell,NJ         52 F         26:54.99  8:39 58/354    F50-54:3/44      63.86  
 203.Kelly Heaton         Washington Town,NJ 35 F     B   26:55.28  8:39 59/354    F35-39:6/35      55.51  
 204.Roy Steiger          Hillsdale,NJ       43 M     B   26:56.20  8:40 145/341   M40-44:18/38     51.83  
 205.Adam Feinburgh       Fair Lawn,NJ       50 M         26:57.92  8:40 146/341   M50-54:9/36      54.69  
 206.Tayyab Shaheen       Paramus,NJ         55 M   P B   26:59.90  8:41 147/341   M55-59:8/25      56.92  
 207.Marilyn Eisser       Fair Lawn,NJ       55 F         27:03.01  8:42 60/354    F55-59:1/24      66.05  
 208.Anthony Mifsud       New Milford,NJ     33 M         27:03.57  8:42 148/341   M30-34:9/25      48.23  
 209.Jay Carrier          New Milford,NJ     50 M         27:05.98  8:43 149/341   M50-54:10/36     54.42  
 210.Alicia Morales       Little Falls,NJ    25 F         27:08.21  8:44 61/354    F25-29:17/46     54.54  
 211.Elizabeth Zardoya    Ridgefield Park,NJ 21 F     B   27:09.11  8:44 62/354    F20-24:6/35      54.51  
 212.Albert Pogorelec     Clifton,NJ         43 M         27:11.18  8:45 150/341   M40-44:19/38     51.35  
 213.Melvin Baskin        Fort Lee,NJ        41 M U       27:11.43  8:45 151/341   M40-44:20/38     50.58  
 214.Ali Mahfouz          Hoboken,NJ         30 F         27:16.26  8:46 63/354    F30-34:11/32     54.29  
 215.Rachel Bell          Paramus,NJ         11 F   P     27:16.51  8:46 64/354    F 1-14:7/24      61.01  
 216.Steph Sabaliauskas   Edison,NJ          30 F         27:16.67  8:46 65/354    F30-34:12/32     54.27  
 217.Randi Baran          Hoboken,NJ         32 F         27:17.17  8:46 66/354    F30-34:13/32     54.37  
 218.Scott Costello       ,                  36 M         27:19.10  8:47 152/341   M35-39:14/28     48.54  
 219.Jeanelle Piouffe     Charlestown,MA     27 F         27:20.73  8:48 67/354    F25-29:18/46     54.12  
 220.Michael Faherty      Ridgewood,NJ       48 M         27:21.26  8:48 153/341   M45-49:19/38     53.06  
 221.Keren Abraham        Paramus,NJ         44 F   P     27:21.67  8:48 68/354    F40-44:3/34      57.53  
 222.Bryan Schwartz       Paramus,NJ         25 M U P     27:23.56  8:48 154/341   M25-29:18/40     47.09  
 223.Michael Rhee         Dumont,NJ          34 M         27:26.20  8:49 155/341   M30-34:10/25     47.78  
 224.Devesh Karandikar    Saddle River,NJ    40 M         27:26.49  8:49 156/341   M40-44:21/38     49.74  
 225.Nehemiah Rhee        Dumont,NJ          7  M         27:26.50  8:49 157/341   M 1-14:18/30     64.84  
 226.Dov Wasserman        Teaneck,NJ         40 M         27:26.66  8:49 158/341   M40-44:22/38     49.73  
 227.Aliza Wasserman      Washington,DC      99 F         27:26.67  8:49 69/354    NO AGE:2/2        0.00  
 228.Doug Ellinghaus      Ridgewood,NJ       63 M         27:26.82  8:50 159/341   M60-64:3/13      60.01  
 229.Gary Knackmuhs       Wyckoff,NJ         63 M U       27:28.71  8:50 160/341   M60-64:4/13      59.94  
 230.Katie Weuste         Paramus,NJ         10 F   P     27:29.06  8:50 70/354    F 1-14:8/24      62.07  
 231.Katherine Mcgrinder  Oradell,NJ         46 F         27:29.93  8:51 71/354    F45-49:6/48      58.30  
 232.Todd Longo           Dumont,NJ          34 M         27:35.86  8:52 161/341   M30-34:11/25     47.50  
 233.David Malinas        Paramus,NJ         39 M   P     27:36.05  8:53 162/341   M35-39:15/28     49.09  
 234.Patrick Brawley      Ridgewood,NJ       55 M         27:36.20  8:53 163/341   M55-59:9/25      55.67  
 235.Not Registered       ,                  99 M         27:36.75  8:53 164/341   NO AGE:2/3        0.00  
 236.David Pastor         Hackettstown,NJ    49 M         27:38.53  8:53 165/341   M45-49:20/38     52.93  
 237.Suzanne Sanger       Paramus,NJ         52 F   P     27:38.73  8:53 72/354    F50-54:4/44      62.18  
 238.Vladan Popovic       Palisades Park,NJ  24 M         27:40.53  8:54 166/341   M20-24:16/29     46.61  
 239.Amanda Castellvi     Hawthorne,NJ       22 F         27:40.96  8:54 73/354    F20-24:7/35      53.46  
 240.Ismael Jimenez       Edison,NJ          65 M         27:41.46  8:54 167/341   M65-69:4/6       60.57  
 241.John Spittle         Montvale,NJ        37 M         27:41.99  8:54 168/341   M35-39:16/28     48.20  
 242.Kenneth Ehrenberg    Paramus,NJ         49 M   P     27:43.95  8:55 169/341   M45-49:21/38     52.76  
 243.Nick Repice          Ridgefield,NJ      28 M         27:44.25  8:55 170/341   M25-29:19/40     46.51  
 244.Cesar Hernandez      North Bergen,NJ    40 M         27:44.57  8:55 171/341   M40-44:23/38     49.20  
 245.John Sigona          Paramus,NJ         41 M   P     27:45.28  8:55 172/341   M40-44:24/38     49.55  
