PARAMUS 10K RUN

Race Date:10-20-13


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


PARAMUS 10K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Anthony Fatuzzo      Fair Lawn,NJ       29 M         34:18.80  5:31 1/250     M25-29:1/19      78.32  
   2.Jon Lindenauer       New Paltz,NY       25 M     B   34:32.06  5:33 2/250     M25-29:2/19      77.75  
   3.Drew Seaver          Clark,NJ           25 M         35:30.90  5:42 3/250     M25-29:3/19      75.61  
   4.Felix Olivo          Carteret,NJ        36 M U       36:29.31  5:52 4/250     M35-39:1/30      75.64  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   5.Rob Decarlo          Saddle Brook,NJ    36 M U       37:48.38  6:05 5/250     M35-39:2/30      73.00  
   6.Hugo Vadillo         Wood-ridge,NJ      45 M U   B   38:00.98  6:07 6/250     M45-49:1/37      77.62  
   7.Jaime Palacios       Fresh Meadows,NY   58 M         38:11.99  6:08 7/250     M55-59:1/31      85.89  
   8.Cesar Estevez        South Ozone Par,NY 55 M         38:14.28  6:09 8/250     M55-59:2/31      83.65  
   9.Antonio Massa        Budd Lake,NJ       49 M U       38:32.66  6:12 9/250     M45-49:2/37      79.01  
  10.Luciano Medina       Brooklyn,NY        28 M         38:45.87  6:14 10/250    M25-29:4/19      69.27  
  11.Brian Mccourt        Midland Park,NJ    52 M         39:13.87  6:18 11/250    M50-54:1/32      79.53  
  12.Mark Snyder          Prospect Park,NJ   40 M U       39:41.45  6:23 12/250    M40-44:1/39      71.58  
  13.Joseph Mecca         Paramus,NJ         52 M U P     39:45.79  6:23 13/250    M50-54:2/32      78.47  
  14.Angelo Domenech      Far Rockaway,NY    46 M         39:57.34  6:25 14/250    M45-49:3/37      74.44  
  15.Misa Tamura          Ridgewood,NJ       48 F U       40:05.11  6:27 1/223     F45-49:1/42      83.71  
  16.Sean Smith           Woodland Park,NJ   19 M         40:06.16  6:27 15/250    M15-19:1/5       68.39  
  17.John Weidner         Little Falls,NJ    16 M         40:09.95  6:27 16/250    M15-19:2/5       70.97  
  18.Miguel Apolinar      Hackensack,NJ      44 M         40:12.17  6:28 17/250    M40-44:2/39      72.84  
  19.Ramon Taveras        Flushing,NY        46 M         40:41.15  6:32 18/250    M45-49:4/37      73.10  
  20.Gildardo Quinteizzo  Mahwah,NJ          54 M         40:53.30  6:34 19/250    M50-54:3/32      77.58  
  21.Joseph Diaz          Maywood,NJ         19 M         41:14.80  6:38 20/250    M15-19:3/5       66.50  
  22.Gioser Torrealba     Little Falls,NJ    19 M         41:23.12  6:39 21/250    M15-19:4/5       66.27  
  23.David Watson         White Plains,NY    41 M         41:29.06  6:40 22/250    M40-44:3/39      69.00  
  24.Jeison Martinez      Woodland Park,NJ   21 M         41:32.93  6:41 23/250    M20-24:1/11      64.88  
  25.Alex Mejia           Paterson,NJ        29 M         41:33.51  6:41 24/250    M25-29:5/19      64.67  
  26.Eric Stuart          Paramus,NJ         24 M   P B   41:52.31  6:44 25/250    M20-24:2/11      64.13  
  27.Hiroyasu Tamura      Hoboken,NJ         40 M U       42:04.21  6:46 26/250    M40-44:4/39      67.53  
  28.Karl Leitz           Jersey City,NJ     47 M U       42:37.21  6:51 27/250    M45-49:5/37      70.33  
  29.Robert Corniell      Paterson,NJ        30 M         42:46.88  6:53 28/250    M30-34:1/23      62.92  
  30.Ryan Reyes           Paramus,NJ         26 M   P     42:48.92  6:53 29/250    M25-29:6/19      62.71  
  31.Rafael Medalla       Hicksville,NY      44 M         42:50.66  6:53 30/250    M40-44:5/39      68.35  
  32.Joerg Winterhoff     Jersey City,NJ     48 M         42:53.97  6:54 31/250    M45-49:6/37      70.42  
  33.Christopher Morrow   River Edge,NJ      31 M         42:57.84  6:54 32/250    M30-34:2/23      62.80  
  34.Virginia Day         Northvale,NJ       48 F         42:59.42  6:55 2/223     F45-49:2/42      78.06  
  35.Katharine Sanille    Saddle River,NJ    29 F         43:01.11  6:55 3/223     F25-29:1/23      70.52  
  36.Charles Castiglioni  Lake Hopatcong,NJ  55 M U       43:02.61  6:55 33/250    M55-59:3/31      74.31  
  37.Lawrence Sponholz    Glen Rock,NJ       56 M         43:11.80  6:57 34/250    M55-59:4/31      74.68  
  38.Edward Kavanagh      Saddle Brook,NJ    56 M     B   43:13.31  6:57 35/250    M55-59:5/31      74.63  
  39.Jonathan Goldberg    Montvale,NJ        47 M         43:26.98  6:59 36/250    M45-49:7/37      68.99  
  40.Henry Hoyle          Edgewater,NJ       42 M         43:29.67  6:59 37/250    M40-44:6/39      66.31  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  41.Ed Diaz              Lawrence,KS        31 M         43:31.72  7:00 38/250    M30-34:3/23      61.98  
  42.Bobby Bloor          Rrtherford,NJ      28 M         43:33.74  7:00 39/250    M25-29:7/19      61.64  
  43.David Boyle          River Edge,NJ      51 M         43:38.86  7:01 40/250    M50-54:4/32      70.91  
  44.Robert Hollis        Mahwah,NJ          53 M U   B   43:39.73  7:01 41/250    M50-54:5/32      72.05  
  45.Aya Leitz            Jersey City,NJ     36 F U       43:57.91  7:04 4/223     F35-39:1/39      69.91  
  46.Beau Atwater         Bernardsville,NJ   55 M U       44:09.35  7:06 42/250    M55-59:6/31      72.44  
  47.Jessica Luciano      Waldwick,NJ        28 F U   B   44:11.36  7:06 5/223     F25-29:2/23      68.65  
  48.Elena Dale           Palisades Park,NJ  38 F         44:20.26  7:08 6/223     F35-39:2/39      69.92  
  49.Peter Molyneux       Paramus,NJ         61 M U P     44:21.00  7:08 43/250    M60-64:1/8       75.95  
  50.Edward Lhotak        Allendale,NJ       65 M U   B   44:25.28  7:08 44/250    M65-69:1/7       78.59  
  51.Sean Rosenzweig      Hillsdale,NJ       25 M     B   44:27.80  7:09 45/250    M25-29:8/19      60.39  
  52.Christy Dellapenta   River Edge,NJ      36 F U       44:31.44  7:09 7/223     F35-39:3/39      69.03  
  53.Peter Engelhardt     Paterson,NJ        57 M U   B   44:43.08  7:11 46/250    M55-59:7/31      72.75  
  54.Patty Insignares     Goshen,NY          52 F U       44:43.42  7:11 8/223     F50-54:1/21      78.78  
  55.Jeff Rigby           Midland Park,NJ    35 M         44:46.04  7:12 47/250    M35-39:3/30      61.28  
  56.Kevin Crawford       Glen Rock,NJ       49 M         44:50.76  7:13 48/250    M45-49:8/37      67.91  
  57.Alberto Then         New York,NY        24 M         44:54.87  7:13 49/250    M20-24:3/11      59.78  
  58.Matt Ammer           Garnerville,NY     37 M         44:59.72  7:14 50/250    M35-39:4/30      61.76  
  59.Myles Ma             Hackensack,NJ      25 M         45:07.50  7:15 51/250    M25-29:9/19      59.50  
  60.Christopher Kunkel   Oradell,NJ         56 M U       45:08.64  7:15 52/250    M55-59:8/31      71.46  
  61.Rafael Kilayko       Jersey City,NJ     41 M         45:13.40  7:16 53/250    M40-44:7/39      63.30  
  62.Carmen Sargent       Woodcliff Lake,NJ  49 F U       45:16.68  7:17 9/223     F45-49:3/42      74.97  
  63.Larry Kahm           Fort Lee,NJ        60 M U       45:16.96  7:17 54/250    M60-64:2/8       73.73  
  64.Bill Leonard         Glen Rock,NJ       53 M         45:19.92  7:17 55/250    M50-54:6/32      69.39  
  65.Henry Moreira        Somerset,NJ        36 M         45:24.51  7:18 56/250    M35-39:5/30      60.78  
  66.Kelly Heaton         Washington Town,NJ 35 F     B   45:26.06  7:18 10/223    F35-39:4/39      67.41  
  67.Dalya Arussy         Fair Lawn,NJ       22 F         45:40.37  7:20 11/223    F20-24:1/10      66.42  
  68.Takayuki Tamura      Ridgewood,NJ       49 M         45:40.96  7:21 57/250    M45-49:9/37      66.66  
  69.Gary Hogue Ii        Haskell,NJ         30 M     B   45:44.20  7:21 58/250    M30-34:4/23      58.86  
  70.Danielle Fisher      Ridgefield,NJ      25 F         45:44.98  7:21 12/223    F25-29:3/23      66.31  
  71.Peter Krajnak        Danbury,CT         37 M         45:46.27  7:21 59/250    M35-39:6/30      60.72  
  72.Neal Koransky        Fair Lawn,NJ       38 M     B   45:48.06  7:22 60/250    M35-39:7/30      61.12  
  73.Bob Roemer           Paramus,NJ         67 M   P     45:49.75  7:22 61/250    M65-69:2/7       77.60  
  74.Erin Kelly           Midland Park,NJ    15 F         45:55.80  7:23 13/223    F15-19:1/6       69.19  
  75.Ayako Yamazaki       Suffern,NY         38 F     B   46:02.53  7:24 14/223    F35-39:5/39      67.33  
  76.Gloria Huberman      Fair Lawn,NJ       56 F U       46:08.01  7:25 15/223    F55-59:1/13      80.44  
  77.Takaji Kuroyanagi    Paramus,NJ         41 M   P     46:11.47  7:26 62/250    M40-44:8/39      61.97  
  78.John Robison         Brooklyn,NY        35 M         46:18.68  7:27 63/250    M35-39:8/30      59.24  
  79.Hollye Kleiner       Spring Valley,NY   40 F     B   46:20.97  7:27 16/223    F40-44:1/30      67.63  
  80.Dan Cunningham       Concord,CA         50 M         46:29.13  7:28 64/250    M50-54:7/32      66.04  
  81.David Weinberg       Paramus,NJ         59 M   P     46:29.87  7:28 65/250    M55-59:9/31      71.18  
  82.Samantha Stringham   North Arlington,NJ 26 F         46:32.69  7:29 17/223    F25-29:4/23      65.17  
  83.Julie Insignares-san Mahwah,NJ          37 F         46:47.07  7:31 18/223    F35-39:6/39      65.96  
  84.Edward Piorkowski    Lincoln Park,NJ    37 M         46:51.35  7:32 66/250    M35-39:9/30      59.31  
  85.Samuel Valentin      Little Falls,NJ    43 M         46:51.97  7:32 67/250    M40-44:9/39      62.01  
  86.Tnua Mac Evwy        Essex Fells,NJ     37 F         46:54.13  7:32 19/223    F35-39:7/39      65.80  
  87.John Rumore          Ramsey,NJ          36 M     B   46:57.04  7:33 68/250    M35-39:10/30     58.78  
  88.Caroline Day         Northvale,NJ       15 F         47:03.20  7:34 20/223    F15-19:2/6       67.54  
  89.Larry Grogir         Franklin Lakes,NJ  58 M         47:09.17  7:35 69/250    M55-59:10/31     69.58  
  90.Basia Dudycz         Lincoln Park,NJ    37 F         47:13.35  7:35 21/223    F35-39:8/39      65.35  
  91.Gabriel Woods        Bergenfield,NJ     34 M         47:22.45  7:37 70/250    M30-34:5/23      57.60  
  92.Chad Macones         Avenal,NJ          31 M         47:28.45  7:38 71/250    M30-34:6/23      56.83  
  93.Stephen Jones        Mahwah,NJ          50 M U       47:31.92  7:38 72/250    M50-54:8/32      64.58  
  94.Karina Ponomarciuc   Waldwick,NJ        47 F U       47:35.62  7:39 22/223    F45-49:4/42      69.74  
  95.Mike Kavan           Dumont,NJ          42 M         47:35.86  7:39 73/250    M40-44:10/39     60.59  
  96.Patrick Kelly        Midland Park,NJ    46 M         47:48.96  7:41 74/250    M45-49:10/37     62.20  
  97.Josh Clark           Emerson,NJ         37 M         47:51.05  7:42 75/250    M35-39:11/30     58.08  
  98.Donald Chuang        Newark,NJ          24 M         47:53.89  7:42 76/250    M20-24:4/11      56.06  
  99.Maxine Presto        Montclair,NJ       25 F         47:54.53  7:42 23/223    F25-29:5/23      63.32  
 100.Michal Kleiman       Oradell,NJ         43 F         48:10.54  7:45 24/223    F40-44:2/30      66.43  
 101.Gina Cotter          Paramus,NJ         42 F   P     48:12.40  7:45 25/223    F40-44:3/30      65.88  
 102.Michael Wang         Maywood,NJ         38 M         48:13.45  7:45 77/250    M35-39:12/30     58.05  
 103.Mark Lefkowitz       Woodcliff Lake,NJ  47 M         48:14.35  7:45 78/250    M45-49:11/37     62.14  
 104.Alicia Feghhi        Clifton,NJ         29 F U       48:14.58  7:45 26/223    F25-29:6/23      62.88  
 105.Charles Diliberti    Montclair,NJ       54 M         48:19.62  7:46 79/250    M50-54:9/32      65.64  
 106.Kelly Corrubia       Montville,NJ       34 F     B   48:21.60  7:46 27/223    F30-34:1/28      63.14  
 107.Paul Cordero         Bogota,NJ          59 M U       48:28.73  7:48 80/250    M55-59:11/31     68.27  
 108.Teresa Simpson       Waldwick,NJ        53 F U       48:31.98  7:48 28/223    F50-54:2/21      73.52  
 109.Camille Creary       North Bergen,NJ    42 F U       48:36.02  7:49 29/223    F40-44:4/30      65.35  
 110.Nelson Lee           Franklin Lakes,NJ  48 M         48:39.03  7:49 81/250    M45-49:12/37     62.10  
 111.Ari Gononsky         Teaneck,NJ         40 M         48:44.54  7:50 82/250    M40-44:11/39     58.29  
 112.Mike Mason           Oakland,NJ         42 M         48:47.95  7:51 83/250    M40-44:12/39     59.10  
 113.Aaron Kleinbaum      Rutherford,NJ      59 M U       48:53.21  7:52 84/250    M55-59:12/31     67.70  
 114.Tim Nestler          Waldwick,NJ        61 M         48:56.91  7:52 85/250    M60-64:3/8       68.81  
 115.Jason Meyer          Oakton,VA          34 M         49:04.85  7:53 86/250    M30-34:7/23      55.60  
 116.Noel Zammit          Midland Park,NJ    40 M         49:05.28  7:53 87/250    M40-44:13/39     57.88  
 117.John Morris          Little Ferry,NJ    43 M U       49:06.56  7:54 88/250    M40-44:14/39     59.17  
 118.James Balas          Montclair,NJ       31 M         49:12.12  7:55 89/250    M30-34:8/23      54.84  
 119.Alberto Figueroa     Woodcliff Lake,NJ  46 M         49:12.98  7:55 90/250    M45-49:13/37     60.43  
 120.Jess Cary            Allendale,NJ       44 M         49:14.36  7:55 91/250    M40-44:15/39     59.47  
 121.Ken Dobler           Fair Lawn,NJ       45 M         49:15.73  7:55 92/250    M45-49:14/37     59.90  
 122.Noe Enviquez         Passaic,NJ         27 M         49:15.86  7:55 93/250    M25-29:10/19     54.50  
 123.Louis Cervino        South Hackensac,NJ 57 M U       49:16.42  7:55 94/250    M55-59:13/31     66.02  
 124.Paula Coleman        Fair Lawn,NJ       45 F         49:17.80  7:55 30/223    F45-49:5/42      66.03  
 125.Timothy James        Clifton,NJ         22 M         49:18.52  7:56 95/250    M20-24:5/11      54.48  
 126.Kristopher Kinscherf Rasmey,NJ          52 M U       49:31.92  7:58 96/250    M50-54:10/32     62.99  
 127.Mark Ramirez         Jersey City,NJ     30 M         49:32.37  7:58 97/250    M30-34:9/23      54.34  
 128.Michelle Griffith    Glen Rock,NJ       44 F         49:36.78  7:59 31/223    F40-44:5/30      65.03  
 129.Masaaki Ono          Paramus,NJ         40 M   P     49:39.09  7:59 98/250    M40-44:16/39     57.22  
 130.Rose Macera          Hasbrouck Heigh,NJ 47 F         49:39.94  7:59 32/223    F45-49:6/42      66.83  
 131.Norman Chester       Oradell,NJ         59 M U       49:41.96  7:59 99/250    M55-59:14/31     66.59  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 132.Alex Braganini       Fairlawn,NJ        33 M         49:49.85  8:01 100/250   M30-34:10/23     54.51  
 133.Dan Sadowsky         Clifton,NJ         39 M         49:49.96  8:01 101/250   M35-39:13/30     56.59  
 134.Adam Long            Clifton,NJ         31 M     B   49:50.61  8:01 102/250   M30-34:11/23     54.13  
 135.Jaime Insignares     Goshen,NY          59 M         49:52.32  8:01 103/250   M55-59:15/31     66.36  
 136.Joshua Rosenberg     Ridgewood,NJ       46 M         49:54.63  8:01 104/250   M45-49:15/37     59.59  
 137.David Ksiazek        Ramsey,NJ          38 M     B   49:57.26  8:02 105/250   M35-39:14/30     56.04  
 138.Michael Szorentini   Pompton Lakes,NJ   54 M         49:58.29  8:02 106/250   M50-54:11/32     63.48  
 139.Elizabeth Mierswa    Glen Rock,NJ       22 F         50:01.07  8:02 33/223    F20-24:2/10      60.65  
 140.Nancy Kelly          Midland Park,NJ    46 F         50:07.06  8:03 34/223    F45-49:7/42      65.56  
 141.Jongyol Lee          Stamford,CT        41 M         50:08.40  8:04 107/250   M40-44:17/39     57.09  
 142.Jared Benjamin       Teaneck,NJ         16 M         50:09.37  8:04 108/250   M15-19:5/5       56.84  
 143.Erin Matyger         Hawthorne,NJ       33 F         50:19.74  8:05 35/223    F30-34:2/28      60.53  
 144.David Matyger        Hawthorne,NJ       30 M         50:20.01  8:06 109/250   M30-34:12/23     53.48  
 145.Raymond Bondy        Wyckoff,NJ         74 M         50:21.40  8:06 110/250   M70-74:1/5       77.02  
 146.Tony Delehanty       Harrington Park,NJ 58 M         50:23.41  8:06 111/250   M55-59:16/31     65.11  
 147.Roy Steiger          Hillsdale,NJ       43 M     B   50:30.26  8:07 112/250   M40-44:18/39     57.54  
 148.Lisa Swain           Fair Lawn,NJ       55 F U       50:31.58  8:07 36/223    F55-59:2/13      72.48  
 149.Laura Tappan         Wyckoff,NJ         47 F U       50:31.72  8:07 37/223    F45-49:8/42      65.69  
 150.Mary Connolly        Ramsey,NJ          48 F U       50:43.01  8:09 38/223    F45-49:9/42      66.16  
 151.Edgardo Urcia        Lodi,NJ            54 M         50:45.79  8:10 113/250   M50-54:12/32     62.49  
 152.Tara Goldberg        Demarest,NJ        38 F         50:49.17  8:10 39/223    F35-39:9/39      61.00  
 153.Alyssa Montone       Oradell,NJ         25 F         50:49.26  8:10 40/223    F25-29:7/23      59.69  
 154.Warren Hrung         Short Hills,NJ     40 M         50:51.06  8:10 114/250   M40-44:19/39     55.87  
 155.Shimon Peretz        Fair Lawn,NJ       52 M U       50:52.80  8:11 115/250   M50-54:13/32     61.32  
 156.Arielle Sheinbein    Bergenfield,NJ     34 F         50:54.69  8:11 41/223    F30-34:3/28      59.98  
 157.Kristen Comery       Mahwah,NJ          31 F         50:55.27  8:11 42/223    F30-34:4/28      59.64  
 158.Fabian Salas         Garfield,NJ        28 M         51:01.81  8:12 116/250   M25-29:11/19     52.62  
 159.Mark Maidman         Suffern,NY         61 M         51:03.17  8:12 117/250   M60-64:4/8       65.97  
 160.Brian Van Hise       Emerson,NJ         31 M         51:12.39  8:14 118/250   M30-34:13/23     52.69  
 161.William Frasse       Park Ridge,NJ      52 M         51:34.81  8:18 119/250   M50-54:14/32     60.49  
 162.Jeff Levine          Teaneck,NJ         49 M         51:40.99  8:19 120/250   M45-49:16/37     58.92  
 163.Craig Zaleck         Chatham,NJ         42 M         51:48.00  8:20 121/250   M40-44:20/39     55.68  
 164.Abe Monzon           River Edge,NJ      33 M         51:49.74  8:20 122/250   M30-34:14/23     52.41  
 165.Robert Caraballo     Edison,NJ          57 M         51:56.21  8:21 123/250   M55-59:17/31     62.64  
 166.Robert Mcmanus       Paterson,NJ        51 M         51:58.28  8:21 124/250   M50-54:15/32     59.55  
 167.Debbie Bessen        Paramus,NJ         47 F   P     51:59.87  8:22 43/223    F45-49:10/42     63.83  
 168.Steve Lipski         Jersey City,NJ     49 M         52:00.36  8:22 125/250   M45-49:17/37     58.56  
 169.Nanceyanne Tallis    Waldwick,NJ        47 F         52:01.64  8:22 44/223    F45-49:11/42     63.80  
 170.Andrew Paer          Westwood,NJ        59 M         52:03.21  8:22 126/250   M55-59:18/31     63.58  
 171.Joseph Burns         Hackensack,NJ      38 M         52:08.56  8:23 127/250   M35-39:15/30     53.69  
 172.Suzanne Sanger       Paramus,NJ         52 F   P     52:24.65  8:26 45/223    F50-54:3/21      67.22  
 173.Jeanette Odynski     Oradell,NJ         47 F         52:28.45  8:26 46/223    F45-49:12/42     63.26  
 174.Monika Martucci      Hackensack,NJ      31 F         52:28.80  8:26 47/223    F30-34:5/28      57.87  
 175.David Low            Secaucus,NJ        72 M         52:31.23  8:27 128/250   M70-74:2/5       71.66  
 176.Bogdan Vlaicu        Maywood,NJ         33 M         52:35.78  8:27 129/250   M30-34:15/23     51.65  
 177.Kevin Gao            Ridgewood,NJ       46 M         52:39.30  8:28 130/250   M45-49:18/37     56.49  
 178.Joani Rauch          Ramsey,NJ          50 F         52:41.48  8:28 48/223    F50-54:4/21      65.21  
 179.George Leung         Ramsey,NJ          45 M         52:45.22  8:29 131/250   M45-49:19/37     55.94  
 180.Matt Bilyk           Saddle Brook,NJ    39 M         52:46.30  8:29 132/250   M35-39:16/30     53.44  
 181.Joe Buyck            Rochelle Park,NJ   50 M         52:47.48  8:29 133/250   M50-54:16/32     58.15  
 182.Liz Reeves           Washington Town,NJ 55 F         52:51.28  8:30 49/223    F55-59:3/13      69.29  
 183.Cavan Burke          Paramus,NJ         14 M   P     52:52.42  8:30 134/250   M 1-14:1/1       55.86  
 184.Christine Kelly      Parsippany,NJ      31 F U       52:57.84  8:31 50/223    F30-34:6/28      57.34  
 185.Holly Martin         West Caldwell,NJ   31 F         52:57.94  8:31 51/223    F30-34:7/28      57.34  
 186.Mike Machuca         River Edge,NJ      74 M U       52:58.58  8:31 135/250   M70-74:3/5       73.21  
 187.Lisa Sutera          Little Ferry,NJ    36 F         52:59.23  8:31 52/223    F35-39:10/39     58.00  
 188.Pawel Maslag         Garfield,NJ        21 M         53:11.25  8:33 136/250   M20-24:6/11      50.68  
 189.Scott Sommer         Hoboken,NJ         47 M         53:11.88  8:33 137/250   M45-49:20/37     56.35  
 190.Kathryn Vitale       Wyckoff,NJ         26 F     B   53:13.14  8:33 53/223    F25-29:8/23      57.00  
 191.Pam Duke             Paramus,NJ         46 F   P B   53:13.92  8:33 54/223    F45-49:13/42     61.73  
 192.Joshua Decena        Garfield,NJ        21 M         53:14.89  8:34 138/250   M20-24:7/11      50.62  
 193.Tayyab Shaheen       Paramus,NJ         55 M   P B   53:15.69  8:34 139/250   M55-59:19/31     60.05  
 194.Douglas Kirk         Ridgefield Park,NJ 43 M         53:16.95  8:34 140/250   M40-44:21/39     54.54  
 195.David Luque          Paramus,NJ         39 M   P     53:26.00  8:35 141/250   M35-39:17/30     52.78  
 196.Eugene Vater         Lyndhurst,NJ       64 M U       53:30.03  8:36 142/250   M60-64:5/8       64.67  
 197.Marc Skobac          Oradell,NJ         45 M         53:31.02  8:36 143/250   M45-49:21/37     55.14  
 198.Satyajit Dam         Fair Lawn,NJ       38 M         53:33.92  8:37 144/250   M35-39:18/30     52.26  
 199.Mark Gaines          New York,NY        40 M         53:36.95  8:37 145/250   M40-44:22/39     52.99  
 200.Gretchin Atwater     Bernardsville,NJ   53 F U       53:38.91  8:38 55/223    F50-54:5/21      66.51  
 201.Corey Riley          Mount Vernon,NY    37 M         53:39.70  8:38 146/250   M35-39:19/30     51.79  
 202.Stephanie West       Fair Lawn,NJ       28 F U       53:41.63  8:38 56/223    F25-29:9/23      56.50  
 203.Magdolna Faucera     Saddle Brook,NJ    36 F         53:42.59  8:38 57/223    F35-39:11/39     57.22  
 204.Russell Santos       Mahwah,NJ          41 M         53:49.72  8:39 147/250   M40-44:23/39     53.18  
 205.John Schweighardt    Edison,NJ          40 M         53:56.80  8:40 148/250   M40-44:24/39     52.67  
 206.Matthew Schlottmann  Poughkeepsie,NY    44 M         54:01.28  8:41 149/250   M40-44:25/39     54.21  
 207.Brian Roberts        Suffern,NY         27 M     B   54:06.96  8:42 150/250   M25-29:12/19     49.62  
 208.George Daniels       Paramus,NJ         47 M   P     54:13.17  8:43 151/250   M45-49:22/37     55.28  
 209.Brian Hooper         Paramus,NJ         29 M   P     54:13.27  8:43 152/250   M25-29:13/19     49.57  
 210.Justin Ross          Middletown,NY      26 M         54:14.05  8:43 153/250   M25-29:14/19     49.51  
 211.Barbara Christianson Fair Lawn,NJ       44 F         54:14.94  8:43 58/223    F40-44:6/30      59.47  
 212.Christie Prepis      Dumont,NJ          28 F         54:22.52  8:45 59/223    F25-29:10/23     55.79  
 213.Keith Hollender      Ho Ho Kus,NJ       35 M         54:24.51  8:45 154/250   M35-39:20/30     50.42  
 214.Lauren Hollender     Ho Ho Kus,NJ       34 F         54:24.51  8:45 60/223    F30-34:8/28      56.12  
 215.Kevin Handcock       Hawthorne,NJ       49 M         54:29.53  8:46 155/250   M45-49:23/37     55.89  
 216.Al Graef             Oradell,NJ         55 M         54:37.16  8:47 156/250   M55-59:20/31     58.56  
 217.Cassondra Sommer     Hoboken,NJ         46 F         54:47.63  8:49 61/223    F45-49:14/42     59.97  
 218.Joseph Mejia         Wayne,NJ           37 M         54:47.68  8:49 157/250   M35-39:21/30     50.72  
 219.Ryan Kopp            Washington Town,NJ 26 M     B   54:52.89  8:49 158/250   M25-29:15/19     48.93  
 220.Sang Eun Kim         Paramus,NJ         51 F U P     54:55.21  8:50 62/223    F50-54:6/21      63.35  
 221.Mona Lieberman       Fair Lawn,NJ       50 F         54:55.26  8:50 63/223    F50-54:7/21      62.57  
 222.Brian Walters        Paramus,NJ         23 M   P     54:56.73  8:50 159/250   M20-24:8/11      48.87  
 223.Cody Colquitt        Glen Rock,NJ       52 M         54:59.13  8:50 160/250   M50-54:17/32     56.74  
 224.Hiroki Sakamoto      Fort Lee,NJ        51 M         55:02.81  8:51 161/250   M50-54:18/32     56.22  
 225.Ron Lustberg         Fair Lawn,NJ       50 M         55:03.94  8:51 162/250   M50-54:19/32     55.75  
 226.Robert Lustberg      Hackensack,NJ      54 M         55:04.05  8:51 163/250   M50-54:20/32     57.60  
 227.Joann Abranowicz     Mahwah,NJ          52 F         55:05.94  8:52 64/223    F50-54:8/21      63.94  
 228.Ewa Surma            Elmwood Park,NJ    34 F         55:18.00  8:53 65/223    F30-34:9/28      55.22  
 229.Michael Walker       Saddle Brook,NJ    31 M     B   55:18.51  8:54 164/250   M30-34:16/23     48.78  
 230.Luigi Galluppi       Montclair,NJ       41 M         55:19.74  8:54 165/250   M40-44:26/39     51.74  
 231.Elizabeth Zardoya    Ridgefield Park,NJ 21 F     B   55:20.53  8:54 66/223    F20-24:3/10      54.81  
 232.Jennifer Meagher     New Providence,NJ  19 F         55:21.13  8:54 67/223    F15-19:3/6       55.02  
 233.Paul Fetherston      Caldwell,NJ        47 M         55:24.80  8:55 166/250   M45-49:24/37     54.09  
 234.Christine Marinelli  Hasbrouck Heigh,NJ 42 F         55:25.22  8:55 68/223    F40-44:7/30      57.31  
 235.David Zeller         Paramus,NJ         33 M   P     55:28.20  8:55 167/250   M30-34:17/23     48.97  
 236.Thomas Meagher       New Providence,NJ  57 M         55:31.05  8:56 168/250   M55-59:21/31     58.60  
 237.Laorie Lenkel        Chevy Chase,MD     49 F         55:31.48  8:56 69/223    F45-49:15/42     61.13  
 238.Caroline Fahey       Westfield,NJ       21 F         55:31.80  8:56 70/223    F20-24:4/10      54.63  
 239.Oliver Stringham     North Arlington,NJ 55 M U       55:42.29  8:57 169/250   M55-59:22/31     57.42  
 240.Lisa Lanzalotto      Paramus,NJ         50 F   P B   55:43.33  8:58 71/223    F50-54:9/21      61.67  
 241.Thomas Brady         Paramus,NJ         52 M U P     55:44.82  8:58 170/250   M50-54:21/32     55.97  
 242.Maggie Obrien        Hawthorne,NJ       44 F         55:46.28  8:58 72/223    F40-44:8/30      57.85  
 243.Jacky Rehanian       Paramus,NJ         46 F   P     55:46.38  8:58 73/223    F45-49:16/42     58.91  
 244.Sheryl Erani         Glen Rock,NJ       47 F         55:54.32  8:59 74/223    F45-49:17/42     59.37  

