GOT THE NERVE TRI - ELITE

Race Date:5-18-13

500 Yard SWIM --- 15.6 Mi BIKE --- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

 

GOT THE NERVE TRI - ELITE

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Ashley Sollenberger  31 M E    30   7:00  1:24    4 | 1:43   15 |  42:53 21.8    3 |  :38    1 |  19:01  6:08    3 |1:11:15      
   2.Mark Brace           40 M E     5   7:36  1:31    6 | 1:13    1 |  43:23 21.6    6 |  :46    4 |  18:57  6:07    2 |1:11:55      
   3.Andrew Hinkel        39 M E    17   7:56  1:35   11 | 1:33    6 |  42:00 22.3    1 |  :46    5 |  19:53  6:25    8 |1:12:08      
   4.Andy Martin          33 M E    24   7:58  1:36   12 | 1:29    4 |  42:31 22.0    2 |  :51   10 |  19:23  6:15    4 |1:12:12      
   5.Timothy Otto         31 M E    26   7:09  1:26    5 | 1:35    9 |  43:17 21.6    5 |  :49    7 |  19:42  6:21    7 |1:12:32      
   6.Jaffrey Clark        32 M E     6   6:11  1:14    1 | 1:32    5 |  43:25 21.6    7 |  :57   13 |  20:40  6:40   11 |1:12:45      
   7.Ryan Clift           29 M E     7   7:56  1:35   10 | 1:22    2 |  43:55 21.3    8 |  :53   11 |  20:01  6:27    9 |1:14:07      
   8.Colby Clinton        26 M E     8   7:50  1:34    8 | 1:38   12 |  44:46 20.9    9 |  :45    2 |  19:24  6:15    5 |1:14:23      
   9.David Funk           49 M E    13   8:53  1:47   16 | 1:42   14 |  43:09 21.7    4 | 1:08   17 |  21:06  6:48   13 |1:15:58      
  10.Jeff Luehm           30 M E    22   8:02  1:36   13 | 2:07   21 |  47:01 19.9   16 | 1:21   23 |  17:32  5:39    1 |1:16:03      
  11.Douglas Degler       44 M E    10   7:00  1:24    3 | 1:38   13 |  45:10 20.7   11 | 1:08   18 |  21:47  7:02   15 |1:16:43      
  12.William Boben        49 M E     4   8:55  1:47   17 | 1:49   18 |  44:46 20.9   10 | 1:15   22 |  20:02  6:28   10 |1:16:47      
  13.Eric Schippers       42 M E    28   8:27  1:41   14 | 1:26    3 |  45:57 20.4   13 |  :45    3 |  21:00  6:46   12 |1:17:35      
  14.Mike Adair Jr        34 M E     1   6:54  1:23    2 | 1:35   10 |  47:10 19.8   18 |  :50    9 |  21:50  7:03   16 |1:18:19      
  15.Jarrod Baranowski    37 M E     2   7:50  1:34    7 | 1:34    7 |  46:29 20.1   14 |  :46    6 |  22:09  7:09   18 |1:18:48      
  16.Michael Kahn         42 M E    21   9:22  1:52   18 | 1:43   16 |  47:05 19.9   17 |  :58   14 |  21:32  6:57   14 |1:20:40      
  17.Jeramie Shaffer      34 M E    29   8:28  1:42   15 | 1:36   11 |  47:18 19.8   19 |  :54   12 |  22:27  7:15   20 |1:20:43      
  18.Jonathan Gabb        41 M E    14   9:31  1:54   21 | 1:44   17 |  45:50 20.4   12 | 1:06   16 |  22:36  7:17   21 |1:20:47      
  19.Robin Jefferis       50 F E    18   7:52  1:34    9 | 1:34    8 |  48:02 19.5   20 | 1:10   20 |  22:19  7:12   19 |1:20:57      
  20.David Haight         47 M E    15   9:25  1:53   19 | 1:59   20 |  46:41 20.0   15 | 1:02   15 |  22:08  7:08   17 |1:21:15      
  21.Leo Lutz             42 M E    23   9:27  1:53   20 | 1:58   19 |  51:50 18.1   22 | 1:13   21 |  19:32  6:18    6 |1:24:00      
  22.Jeff Kahler          38 M E    20   9:33  1:55   22 | 2:37   23 |  51:21 18.2   21 | 1:09   19 |  26:23  8:31   23 |1:31:03      
  23.Holly Kahler         34 F E    19  10:40  2:08   23 | 2:13   22 |  54:20 17.2   23 |  :49    8 |  23:30  7:35   22 |1:31:32      
  24.Austin Haller        25 M E    16  12:47  2:33   24 | 4:03   24 |1:00:57 15.4   24 | 2:44   24 |  30:04  9:42   24 |1:50:35      
DNF-DQ List
****.SAMUEL DEANGELO      17 M       9   6:33  1:19      | 1:42      |    :00  0.0      |  :00      |    :00   :00      |             
****.MICHAEL DELANY       30 M      11   7:39  1:32      | 3:15      |  46:22 20.2      |  :00      |    :00   :00      |             
****.RICK FESLER          31 M      12   6:13  1:15      | 1:24      |1:11:36 13.1      |  :00      |    :00   :00      |             
 ELITE Special Category Results
GOT THE NERVE TRI - ELITE MALE ELITE               
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX CODE     (#)     TIME   
   1.Ashley Sollenberger  Landisville,PA     31 M   E       30 1:11:15.06       
   2.Mark Brace           Hershey,PA         40 M   E        5 1:11:55.16       
   3.Andrew Hinkel        Marietta,PA        39 M   E       17 1:12:08.80       
   4.Andy Martin          Lancaster,PA       33 M   E       24 1:12:12.12       
   5.Timothy Otto         Philadelphia,PA    31 M   E       26 1:12:32.57       
   6.Jaffrey Clark        Honey Brook,PA     32 M   E        6 1:12:45.58       
   7.Ryan Clift           Manheim,PA         29 M   E        7 1:14:07.82       
   8.Colby Clinton        York,PA            26 M   E        8 1:14:23.26       
   9.David Funk           Lebanon,PA         49 M   E       13 1:15:58.50       
  10.Jeff Luehm           Hershey,PA         30 M   E       22 1:16:03.53       
  11.Douglas Degler       Stroudsburg,PA     44 M   E       10 1:16:43.85       
  12.William Boben        Lancaster,PA       49 M   E        4 1:16:47.30       
  13.Eric Schippers       Wyomissing,PA      42 M   E       28 1:17:35.91       
  14.Mike Adair Jr        Manheim,PA         34 M   E        1 1:18:19.65       
  15.Jarrod Baranowski    Lancaster,PA       37 M   E        2 1:18:48.59       
  16.Michael Kahn         Sinking Spring,PA  42 M   E       21 1:20:40.26       
  17.Jeramie Shaffer      Lebanon,PA         34 M   E       29 1:20:43.34       
  18.Jonathan Gabb        Phoenixville,PA    41 M   E       14 1:20:47.61       
  19.David Haight         York,PA            47 M   E       15 1:21:15.55       
  20.Leo Lutz             Lancaster,PA       42 M   E       23 1:24:00.38       
  21.Jeff Kahler          Lititz,PA          38 M   E       20 1:31:03.13       
  22.Austin Haller        Lancaster,PA       25 M   E       16 1:50:35.83       

GOT THE NERVE TRI - ELITE FEMALE ELITE               
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX CODE     (#)     TIME   
   1.Robin Jefferis       Phoenixville,PA    50 F   E       18 1:20:57.57       
   2.Holly Kahler         Lititz,PA          34 F   E       19 1:31:32.16