DOYLESTOWN 5K RUN

Race Date:5-25-13


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


DOYLESTOWN 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Zachary Israel       Morrisville,PA     18 M         16:34.51  5:20 1/287     M15-19:1/18      80.48  
   2.Matthew Aham         North Wales,PA     17 M         17:10.29  5:31 2/287     M15-19:2/18      78.66  
   3.James Padria Murphy  Doylestown,PA      22 M         17:19.44  5:34 3/287     M20-24:1/6       74.49  
   4.Bob Pultorak         Perkasie,PA        36 M         17:32.93  5:38 4/287     M35-39:1/35      75.56  
   5.Patrick Dineen       Doylestown,PA      16 M         17:35.88  5:39 5/287     M15-19:3/18      77.83  
   6.Chuck Thompson       Chalfont,PA        42 M U       17:44.83  5:42 6/287     M40-44:1/37      78.07  
   7.Pete Demallie        Jamison,PA         41 M         17:47.90  5:43 7/287     M40-44:2/37      77.27  
   8.Ben Derby            Sellersville,PA    37 M         17:59.26  5:47 8/287     M35-39:2/35      74.22  
   9.Hayley O'malley      Ardmore,PA         27 F         18:08.68  5:50 1/259     F25-29:1/21      81.57  
  10.Connor Sands         Doylestown,PA      16 M         18:11.42  5:51 9/287     M15-19:4/18      75.29  
  11.Larry Hannon         Warminster,PA      29 M         18:16.47  5:52 10/287    M25-29:1/10      70.65  
  12.Justyna Wilson       Huntingdon Vall,PA 37 F         18:22.47  5:54 2/259     F35-39:1/39      81.94  
  13.Richard Mannion      Furlong,PA         48 M         18:30.21  5:57 11/287    M45-49:1/41      78.44  
  14.Claudia Keep         Solebury,PA        20 F         18:31.24  5:57 3/259     F20-24:1/14      79.94  
  15.Austin Mccadden      Chalfont,PA        18 M         18:31.55  5:57 12/287    M15-19:5/18      72.01  
  16.Cole Sands           Doylestown,PA      12 M         18:36.57  5:59 13/287    M12-14:1/29      79.91  
  17.Cade Sands           Doylestown,PA      12 M         18:36.76  5:59 14/287    M12-14:2/29      79.89  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  18.Dan Powell           Furlong,PA         14 M         18:42.05  6:01 15/287    M12-14:3/29      75.88  
  19.Rob Kudenchak        Philadelphia,PA    25 M         18:44.82  6:02 16/287    M25-29:2/10      68.81  
  20.Justin Piazza        Philadelphia,PA    31 M         18:45.66  6:02 17/287    M30-34:1/17      69.09  
  21.Carl Goldschmidt     Doylestown,PA      51 M         18:47.97  6:03 18/287    M50-54:1/28      79.09  
  22.Benjamin Smullen     Doylestown,PA      14 M         18:57.56  6:06 19/287    M12-14:4/29      74.84  
  23.Christoph Stannik    Doylestown,PA      51 M         18:58.81  6:06 20/287    M50-54:2/28      78.34  
  24.Matt Costello        New Hope,PA        46 M         19:02.35  6:07 21/287    M45-49:2/41      75.05  
  25.Matthew Krince       Levittown,PA       31 M         19:04.96  6:08 22/287    M30-34:2/17      67.93  
  26.Todd Weyman          Doylestown,PA      45 M         19:06.39  6:08 23/287    M45-49:3/41      74.20  
  27.Ashley Zimmer        Doylestown,PA      28 F         19:10.58  6:10 4/259     F25-29:2/21      77.18  
  28.Curt Goldman         New York,NY        36 M         19:16.61  6:12 24/287    M35-39:3/35      68.78  
  29.John O'brien         Langhorne,PA       46 M         19:20.71  6:13 25/287    M45-49:4/41      73.86  
  30.Matthew Szekely      Doylestown,PA      12 M         19:23.39  6:14 26/287    M12-14:5/29      76.69  
  31.Michael Sadowski     Warrington,PA      46 M         19:25.82  6:15 27/287    M45-49:5/41      73.54  
  32.Matthew Stella       Furlong,PA         40 M         19:25.99  6:15 28/287    M40-44:3/37      70.24  
  33.Matt Wolf            Doylestown,PA      28 M         19:30.35  6:16 29/287    M25-29:3/10      66.14  
  34.Bob Ryan             Doylestown,PA      24 M         19:43.50  6:20 30/287    M20-24:2/6       65.40  
  35.Mark Terry           Chalfont,PA        54 M         19:44.33  6:21 31/287    M50-54:3/28      77.20  
  36.Robert Powell        Furlong,PA         57 M         19:52.93  6:23 32/287    M55-59:1/21      78.61  
  37.Daniel Doolan        New Hope,PA        51 M         19:53.95  6:24 33/287    M50-54:4/28      74.72  
  38.Jonathan Craig       Doylestown,PA      30 M         20:06.36  6:28 34/287    M30-34:3/17      64.32  
  39.Mike Herron          Doylestown,PA      48 M         20:11.74  6:30 35/287    M45-49:6/41      71.87  
  40.James Nash           Doylestown,PA      53 M         20:12.70  6:30 36/287    M50-54:5/28      74.77  
  41.James Roehm          Mechanicsville,PA  50 M         20:22.92  6:33 37/287    M50-54:6/28      72.36  
  42.Ben Tracy            Doylestown,PA      19 M         20:23.66  6:33 38/287    M15-19:6/18      64.61  
  43.Patrick Watkins      Hatboro,PA         32 M         20:25.20  6:34 39/287    M30-34:4/17      63.67  
  44.Tracey Sawyer        Warrington,PA      33 F         20:27.92  6:35 5/259     F30-34:1/37      72.63  
  45.Andrew Reice         Perkasie,PA        10 M         20:30.02  6:35 40/287    M 1-11:1/24      77.01  
  46.Joseph Altadonna     Doylestown,PA      14 M         20:31.41  6:36 41/287    M12-14:6/29      69.14  
  47.John Hibbs           Croydon,PA         60 M         20:33.88  6:37 42/287    M60-64:1/10      77.99  
  48.Jai Sachdev          Doylestown,PA      38 M         20:38.81  6:38 43/287    M35-39:4/35      65.14  
  49.Marlee Evans         Wind Gap,PA        14 F         20:44.70  6:40 6/259     F12-14:1/12      75.74  
  50.Bob Morrow           Chalfont,PA        44 M         20:44.82  6:40 44/287    M40-44:4/37      67.81  
  51.Megan D'arcangelo    Furlong,PA         31 F         20:55.69  6:44 7/259     F30-34:2/37      70.80  
  52.Carlton Seybolt      Doylestown,PA      51 M         20:57.09  6:44 45/287    M50-54:7/28      70.97  
  53.Pam Chapin           Doylestown,PA      49 F         20:58.74  6:45 8/259     F45-49:1/28      78.94  
  54.Nicole Curran        New Hope,PA        44 F         21:00.99  6:45 9/259     F40-44:1/28      74.90  
  55.Frank Ryan           Warrington,PA      15 M         21:04.81  6:47 46/287    M15-19:7/18      66.04  
  56.Fred Gropper         Yardley,PA         57 M         21:06.35  6:47 47/287    M55-59:2/21      74.05  
  57.Ryan Goldman         Doylestown,PA      37 M         21:09.85  6:48 48/287    M35-39:5/35      63.08  
  58.Michael Duffey       Doylestown,PA      34 M         21:12.10  6:49 49/287    M30-34:5/17      61.83  
  59.Sarah Romanus        Doylestown,PA      16 F         21:14.04  6:50 10/259    F15-19:1/9       72.08  
  60.John Sachaczenski    Newtown,PA         23 M         21:21.97  6:52 50/287    M20-24:3/6       60.38  
  61.Eva Altadonna        Doylestown,PA      12 F         21:22.12  6:52 11/259    F12-14:2/12      76.19  
  62.Richard Carbo        Doylestown,PA      36 M         21:23.19  6:52 51/287    M35-39:6/35      62.00  
  63.Jim Matthews         Doylestown,PA      40 M         21:23.70  6:53 52/287    M40-44:5/37      63.80  
  64.Thomas Brown         Jamison,PA         62 M         21:25.14  6:53 53/287    M60-64:2/10      76.22  
  65.Robert Robinson      Doylestown,PA      39 M         21:28.23  6:54 54/287    M35-39:7/35      63.11  
  66.Tom Mccray           Warrington,PA      37 M         21:28.43  6:54 55/287    M35-39:8/35      62.17  
  67.Steve Dambra         Yardley,PA         59 M         21:32.10  6:55 56/287    M55-59:3/21      73.84  
  68.Carl Seybolt         Chalfont,PA        23 M         21:33.95  6:56 57/287    M20-24:4/6       59.82  
  69.Melissa Palermo      Doylestown,PA      29 F         21:34.49  6:56 12/259    F25-29:3/21      68.60  
  70.Stephen Bolton       Doylestown,PA      14 M         21:37.49  6:57 58/287    M12-14:7/29      65.62  
  71.Sammy Cary           Fulton,NY          10 M         21:38.72  6:57 59/287    M 1-11:2/24      72.94  
  72.Henry Kirsk          Saratoga Spring,NY 12 M         21:40.55  6:58 60/287    M12-14:8/29      68.60  
  73.Aidan Oconnor        Doylestown,PA      14 M         21:41.33  6:58 61/287    M12-14:9/29      65.42  
  74.Geoff Simpson        Perkasie,PA        48 M         21:44.39  6:59 62/287    M45-49:7/41      66.76  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  75.Anthony Saores       Furlong,PA         18 M         21:46.65  7:00 63/287    M15-19:8/18      61.26  
  76.Brian Vaughan        Doylestown,PA      60 M         21:49.15  7:01 64/287    M60-64:3/10      73.51  
  77.Michelle Sauvigne    Doylestown,PA      36 F         21:51.26  7:02 13/259    F35-39:2/39      68.61  
  78.Richard Seybolt      Chalfont,PA        20 M         21:53.80  7:02 65/287    M20-24:5/6       59.55  
  79.Mark Simon           Sudbury,MA         56 M         21:55.64  7:03 66/287    M55-59:4/21      70.68  
  80.Christian Laird      Chalfont,PA        18 M         21:57.30  7:03 67/287    M15-19:9/18      60.76  
  81.Robert Maschi        Doylestown,PA      43 M         21:57.85  7:04 68/287    M40-44:6/37      63.56  
  82.Bill Franklin        Telford,PA         33 M         22:01.45  7:05 69/287    M30-34:6/17      59.25  
  83.Christina Grube      Pipersville,PA     40 F         22:08.30  7:07 14/259    F40-44:2/28      69.08  
  84.Courtney Wentz       Furlong,PA         15 F         22:10.58  7:08 15/259    F15-19:2/9       69.88  
  85.Brian Small          Richboro,PA        56 M         22:10.78  7:08 70/287    M55-59:5/21      69.87  
  86.Nikita Poland        Chalfont,PA        25 F         22:15.23  7:09 16/259    F25-29:4/21      66.51  
  87.Beckett Wilson       Doylestown,PA      15 M         22:19.83  7:11 71/287    M15-19:10/18     62.34  
  88.Kevin Dineen         Doylestown,PA      14 M         22:27.43  7:13 72/287    M12-14:10/29     63.19  
  89.Stan Dwornk          Perkasie,PA        39 M         22:27.70  7:13 73/287    M35-39:9/35      60.32  
  90.Max Smith            Doylestown,PA      12 M U       22:28.88  7:14 74/287    M12-14:11/29     66.15  
  91.Robert Peifer        Richboro,PA        48 M         22:33.96  7:15 75/287    M45-49:8/41      64.32  
  92.John Ruth            Harleysville,PA    18 M         22:36.62  7:16 76/287    M15-19:11/18     59.00  
  93.Susan Lee-miller     Doylestown,PA      45 F         22:40.17  7:17 17/259    F45-49:2/28      70.06  
  94.Ethan Taylor         Doylestown,PA      12 M         22:43.04  7:18 77/287    M12-14:12/29     65.46  
  95.Thomas Webster       Pipersville,PA     47 M         22:47.34  7:20 78/287    M45-49:9/41      63.19  
  96.Leslie Vaughan       Doylestown,PA      29 F         22:48.78  7:20 18/259    F25-29:5/21      64.88  
  97.Hayden Routledge     Doylestown,PA      38 M         22:49.38  7:20 79/287    M35-39:10/35     58.93  
  98.Patrick Donadin      Bensalem,PA        44 M         22:49.50  7:20 80/287    M40-44:7/37      61.64  
  99.Daryl Martens        Hatboro,PA         41 M         22:49.75  7:20 81/287    M40-44:8/37      60.24  
 100.Michael Herron       Doylestown,PA      11 M         22:51.16  7:21 82/287    M 1-11:3/24      66.93  
 101.Bill Guerin          Doylestown,PA      54 M         22:52.21  7:21 83/287    M50-54:8/28      66.63  
 102.Eric Stone           Doylestown,PA      32 M         22:52.86  7:21 84/287    M30-34:7/17      56.82  
 103.Stephanie Szekely    Doylestown,PA      14 F         22:55.42  7:22 19/259    F12-14:3/12      68.54  
 104.Caroline Kardish     Doylestown,PA      13 F         22:55.72  7:22 20/259    F12-14:4/12      69.66  
 105.Diane Plack          Pipersville,PA     44 F         22:57.70  7:23 21/259    F40-44:3/28      68.55  
 106.Craig Pacelli        Doylestown,PA      41 M         23:00.41  7:24 85/287    M40-44:9/37      59.78  
 107.Anne Gerenser        Doylestown,PA      33 F         23:03.74  7:25 22/259    F30-34:3/37      64.45  
 108.Jeff Evans           Doylestown,PA      47 M         23:04.31  7:25 86/287    M45-49:10/41     62.42  
 109.Michael Shao         Jersey City,NJ     26 M         23:05.30  7:25 87/287    M25-29:4/10      55.87  
 110.Megan Wind-rotolo    Newtown,PA         40 F         23:06.39  7:26 23/259    F40-44:4/28      66.18  
 111.John Fellin          Doylestown,PA      53 M         23:07.94  7:26 88/287    M50-54:9/28      65.33  
 112.Matt Smith           Doylestown,PA      44 M         23:10.12  7:27 89/287    M40-44:10/37     60.72  
 113.David Steinbach      Doylestown,PA      11 M         23:11.75  7:27 90/287    M 1-11:4/24      65.94  
 114.Dan Iampietro        Doylestown,PA      42 M         23:12.77  7:28 91/287    M40-44:11/37     59.69  
 115.Lily Dineen          Doylestown,PA      11 F         23:16.46  7:29 24/259    F 1-11:1/28      71.50  
 116.Alison Stanert       New Bern,NC        28 F         23:18.05  7:29 25/259    F25-29:6/21      63.52  
 117.Piper Wilson         Doylestown,PA      11 F         23:20.14  7:30 26/259    F 1-11:2/28      71.31  
 118.Natalie Keylon       Doylestown,PA      39 F         23:20.49  7:30 27/259    F35-39:3/39      65.14  
 119.Amanda Schaeffer     Newtown,PA         29 F         23:22.11  7:31 28/259    F25-29:7/21      63.33  
 120.Matt Rowland         Doylestown,PA      42 M         23:23.06  7:31 92/287    M40-44:12/37     59.25  
 121.Courtney Rowland     Doylestown,PA      11 F         23:23.39  7:31 29/259    F 1-11:3/28      71.14  
 122.Kristol Das          Doylestown,PA      26 F         23:24.35  7:31 30/259    F25-29:8/21      63.23  
 123.Reuben Trachtenberg  Doylestown,PA      10 M         23:27.52  7:33 93/287    M 1-11:5/24      67.30  
 124.Jacob Taloricco      Doylestown,PA      14 M         23:28.85  7:33 94/287    M12-14:13/29     60.43  
 125.Dale Padgett         New Hope,PA        45 M         23:30.23  7:33 95/287    M45-49:11/41     60.32  
 126.Franco Benotto       Doylestown,PA      57 M         23:30.59  7:34 96/287    M55-59:6/21      66.48  
 127.Ann Krisher          Quakertown,PA      51 F         23:30.63  7:34 31/259    F50-54:1/27      72.20  
 128.Louis Coppens        Warminster,PA      70 M         23:30.94  7:34 97/287    M70-74:1/4       74.95  
 129.Lynda Terry          Chalfont,PA        61 F         23:31.97  7:34 32/259    F60-64:1/10      82.44  
 130.Melissa Hansen       Doylestown,PA      33 F         23:33.34  7:34 33/259    F30-34:4/37      63.10  
 131.Nathan Mackouse      Furlong,PA         13 M         23:35.35  7:35 98/287    M12-14:14/29     61.49  
 132.Christine Hancock    New Hope,PA        38 F         23:36.53  7:35 34/259    F35-39:4/39      64.07  
 133.Rachel Wood          Lambertville,NJ    53 F         23:36.97  7:36 35/259    F50-54:2/27      73.72  
 134.Makayla Romanus      Doylestown,PA      11 F         23:41.96  7:37 36/259    F 1-11:4/28      70.21  
 135.Shawn Benning        Collegeville,PA    35 M         23:42.43  7:37 99/287    M35-39:11/35     55.59  
 136.Brian Sullivan       Warrington,PA      36 M U       23:49.24  7:40 100/287   M35-39:12/35     55.66  
 137.Patricia Smith       Doylestown,PA      38 F         23:50.66  7:40 37/259    F35-39:5/39      63.43  
 138.Matt Roche           Doylestown,PA      14 M         23:57.03  7:42 101/287   M12-14:15/29     59.25  
 139.Sean Mcfadden        Doylestown,PA      8  M         23:59.81  7:43 102/287   M 1-11:6/24      70.93  
 140.Josh Kokinda         Silverdale,PA      25 M         24:02.24  7:44 103/287   M25-29:5/10      53.67  
 141.Ann Trabachino       Doylestown,PA      47 F         24:03.34  7:44 38/259    F45-49:3/28      67.32  
 142.Bill Jordin          New Hope,PA        58 M         24:05.60  7:45 104/287   M55-59:7/21      65.42  
 143.Bonnie Calabrese     Chalfont,PA        45 F         24:09.00  7:46 39/259    F45-49:4/28      65.76  
 144.Steve Maurer         Doylestown,PA      60 M         24:09.35  7:46 105/287   M60-64:4/10      66.40  
 145.Jane Maurer          Doylestown,PA      19 F         24:09.66  7:46 40/259    F15-19:3/9       61.50  
 146.Matthew Anderson     Souderton,PA       35 M         24:09.72  7:46 106/287   M35-39:13/35     54.55  
 147.Michael Dineen       Doylestown,PA      47 M         24:10.52  7:46 107/287   M45-49:12/41     59.57  
 148.Sean Mcbride         Berbryn,PA         19 M         24:10.78  7:46 108/287   M15-19:12/18     54.50  
 149.Ryan Hickey          Doylestown,PA      15 M         24:11.46  7:47 109/287   M15-19:13/18     57.55  
 150.Christopher Bogen    Perkasie,PA        38 M         24:12.05  7:47 110/287   M35-39:14/35     55.57  
 151.Ed Love              Albuquerque,NM     44 M         24:13.30  7:47 111/287   M40-44:13/37     58.08  
 152.Ed Hawkey            Perkasie,PA        65 M         24:14.47  7:48 112/287   M65-69:1/4       69.19  
 153.Allison Keenan       Willow Grove,PA    37 F         24:15.05  7:48 41/259    F35-39:6/39      62.08  
 154.Brad Kube            Doylestown,PA      36 M         24:15.68  7:48 113/287   M35-39:15/35     54.65  
 155.Thomas Falvin Iv     Doylestown,PA      14 M         24:16.58  7:48 114/287   M12-14:16/29     58.45  
 156.John Miller          Chalfont,PA        62 M         24:24.11  7:51 115/287   M60-64:5/10      66.90  
 157.Kevin Carroll        Chalfont,PA        42 M         24:25.28  7:51 116/287   M40-44:14/37     56.74  
 158.Sam Hezel            Warminster,PA      12 M         24:30.45  7:53 117/287   M12-14:17/29     60.68  
 159.Mark Carr            Pipersville,PA     51 M U       24:30.63  7:53 118/287   M50-54:10/28     60.66  
 160.Pat Mccloskey        Warrington,PA      48 M         24:32.41  7:53 119/287   M45-49:13/41     59.14  
 161.Robert O'shea        Fountainville,PA   40 M         24:33.89  7:54 120/287   M40-44:15/37     55.56  
 162.Megan Stefanski      Doylestown,PA      15 F         24:34.11  7:54 42/259    F15-19:4/9       63.08  
 163.Steve Elsner         Pipersville,PA     35 M         24:34.60  7:54 121/287   M35-39:16/35     53.63  
 164.Paul Lagacey         Doylestown,PA      47 M         24:37.28  7:55 122/287   M45-49:14/41     58.49  
 165.Elizabeth Dineen     Doylestown,PA      46 F         24:40.10  7:56 43/259    F45-49:5/28      64.99  
 166.Jennifer Cary        Fulton,NY          43 F         24:40.47  7:56 44/259    F40-44:5/28      63.28  
 167.Kevin Blowers        Chalfont,PA        34 M         24:41.68  7:56 123/287   M30-34:8/17      53.09  
 168.Ken Ross             Furlong,PA         53 M         24:44.66  7:57 124/287   M50-54:11/28     61.07  
 169.Maryann Keep         Solebury,PA        45 M         24:45.15  7:58 125/287   M45-49:15/41     57.28  
 170.Lucy Jones           Chalfont,PA        53 F         24:45.73  7:58 45/259    F50-54:3/27      70.31  
 171.Mikey Delpriore      Ringoes,NJ         14 M         24:46.04  7:58 126/287   M12-14:18/29     57.29  
 172.Bob Hardcastle       Holland,PA         53 M         24:47.67  7:58 127/287   M50-54:12/28     60.95  
 173.Moonish Patel        Jamison,PA         44 M         24:50.55  7:59 128/287   M40-44:16/37     56.63  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 174.Gerard Devlin        Stockton,NJ        42 M         24:56.91  8:01 129/287   M40-44:17/37     55.54  
 175.Connor Devlin        Stockton,NJ        9  M         24:57.95  8:02 130/287   M 1-11:7/24      65.52  
 176.Lisa Kozak           Furlong,PA         50 F         24:59.27  8:02 46/259    F50-54:4/27      67.09  
 177.Cole Bivuk           New Hope,PA        8  M         25:00.18  8:02 131/287   M 1-11:8/24      68.07  
 178.Brendan Bivuk        New Hope,PA        39 M         25:00.19  8:02 132/287   M35-39:17/35     54.19  
 179.Michael Davis        Doylestown,PA      42 M         25:00.69  8:03 133/287   M40-44:18/37     55.40  
 180.Ned Obrien           Doylestown,PA      51 M         25:01.09  8:03 134/287   M50-54:13/28     59.43  
 181.Anthony Dalonzo      Doylestown,PA      31 M         25:01.42  8:03 135/287   M30-34:9/17      51.80  
 182.Lloyd Lochstoer      Doylestown,PA      51 M         25:01.50  8:03 136/287   M50-54:14/28     59.42  
 183.Chad Wetherbee       Glen Ridge,NJ      41 M         25:04.38  8:04 137/287   M40-44:19/37     54.85  
 184.Lara Hoffman         Conshohocken,PA    32 F         25:06.77  8:04 47/259    F30-34:5/37      59.08  
 185.Matt Hoffman         Conshohocken,PA    32 M         25:07.19  8:05 138/287   M30-34:10/17     51.76  
 186.Marcus Murphy        Doylestown,PA      11 M         25:09.54  8:05 139/287   M 1-11:9/24      60.79  
 187.Jason Valmore        Furlong,PA         39 M         25:12.90  8:06 140/287   M35-39:18/35     53.73  
 188.Neil Brown           Langhorne,PA       45 M         25:15.62  8:07 141/287   M45-49:16/41     56.13  
 189.Frank Donovan        Doylestown,PA      55 M         25:16.03  8:07 142/287   M55-59:8/21      60.82  
 190.Jessica Shaffer      Doylestown,PA      34 F         25:17.81  8:08 48/259    F30-34:6/37      58.89  
 191.Denise Grotz         Furlong,PA         37 F         25:17.86  8:08 49/259    F35-39:7/39      59.52  
 192.Christy Demallie     Jamison,PA         42 F         25:20.59  8:09 50/259    F40-44:6/28      61.14  
 193.Robert Kovar         Doylestown,PA      56 M         25:22.89  8:10 143/287   M55-59:9/21      61.06  
 194.Laura Raymond        Philadelphia,PA    46 F         25:24.57  8:10 51/259    F45-49:6/28      63.09  
 195.Rob Beighley         Doylestown,PA      49 M         25:26.85  8:11 144/287   M45-49:17/41     57.49  
 196.Michael Baltes       Doylestown,PA      52 M         25:29.28  8:12 145/287   M50-54:15/28     58.81  
 197.Timothy Lyons        Furlong,PA         50 M         25:30.80  8:12 146/287   M50-54:16/28     57.80  
 198.Linda Robinson       Drexel Hill,PA     50 F U       25:33.27  8:13 52/259    F50-54:5/27      65.60  
 199.Chris Antoniello     Chalfont,PA        38 M         25:33.96  8:13 147/287   M35-39:19/35     52.60  
 200.Kelly Rickert        Sellersville,PA    41 F         25:34.38  8:13 53/259    F40-44:7/28      60.18  
 201.Kelsey Jacobsen      Doylestown,PA      25 F         25:34.97  8:14 54/259    F25-29:9/21      57.85  
 202.Lisa Nolan           Pipersviile,PA     48 F         25:35.13  8:14 55/259    F45-49:7/28      63.99  
 203.Joseph O'neill       Hatboro,PA         54 M         25:35.14  8:14 148/287   M50-54:17/28     59.56  
 204.Julia Kennedy        Furlong,PA         57 F U       25:37.71  8:14 56/259    F55-59:1/6       71.60  
 205.Robert Keating       Chalfont,PA        51 M         25:38.83  8:15 149/287   M50-54:18/28     57.97  
 206.Aidan Kubala         Doylestown,PA      11 M         25:40.30  8:15 150/287   M 1-11:10/24     59.58  
 207.Brent Oswald         Doylestown,PA      56 M         25:40.49  8:15 151/287   M55-59:10/21     60.36  
 208.Karen Webster        Pipersville,PA     48 F         25:43.95  8:16 57/259    F45-49:8/28      63.62  
 209.Nancy Sher           Doylestown,PA      53 F         25:46.71  8:17 58/259    F50-54:6/27      67.54  
 210.Angela Griffis       Langhorne,PA       51 F         25:47.75  8:18 59/259    F50-54:7/27      65.80  
 211.Bill Sands           Danboro,PA         58 M         25:47.80  8:18 152/287   M55-59:11/21     61.10  
 212.Marissa Plack        Pipersville,PA     11 F         25:50.38  8:18 60/259    F 1-11:5/28      64.40  
 213.James Mccolgan       New Britain,PA     70 M         25:51.03  8:19 153/287   M70-74:2/4       68.18  
 214.Taryn Kisko          Toms River,NJ      24 F         25:51.49  8:19 61/259    F20-24:2/14      57.24  
 215.Andrew Weinlein      Doylestown,PA      35 M         25:54.51  8:20 154/287   M35-39:20/35     50.87  
 216.Dan Carroll          Philadelphia,PA    69 M         25:57.11  8:21 155/287   M65-69:2/4       67.15  
 217.Kelly Flannery       Perkasie,PA        32 F         26:00.57  8:22 62/259    F30-34:7/37      57.04  
 218.Ed Yates             Doylestown,PA      48 M         26:03.51  8:23 156/287   M45-49:18/41     55.70  
 219.Mike Nangle          Chalfont,PA        45 M         26:04.22  8:23 157/287   M45-49:19/41     54.38  
 220.Kit Schweiker        Jamison,PA         54 F         26:05.06  8:23 63/259    F50-54:8/27      67.61  
 221.Wendy Miller         Chalfont,PA        63 F         26:07.45  8:24 64/259    F60-64:2/10      76.44  
 222.Jo Ann Swasey        Jamison,PA         50 F         26:07.85  8:24 65/259    F50-54:9/27      64.16  
 223.Merry Tacy           Ferndale,MI        51 F         26:07.92  8:24 66/259    F50-54:10/27     64.96  
 224.Skip Schanbacker     Doylestown,PA      65 M         26:09.35  8:25 158/287   M65-69:3/4       64.13  
 225.Andrea Ryan          Doylestown,PA      54 F         26:09.62  8:25 67/259    F50-54:11/27     67.41  
 226.James Murphy         Doylestown,PA      50 M         26:14.70  8:26 159/287   M50-54:19/28     56.19  
 227.David Scott          Plymouth Meetin,PA 30 M         26:15.30  8:27 160/287   M30-34:11/17     49.26  
 228.Anne Goldman         New York,NY        35 F         26:16.14  8:27 68/259    F35-39:8/39      56.89  
 229.Erin Greb            Doylestown,PA      36 F         26:16.60  8:27 69/259    F35-39:9/39      57.07  
 230.Brian Russell        Telford,PA         40 M         26:18.56  8:28 161/287   M40-44:20/37     51.88  
 231.Conor Matthews       Doylestown,PA      12 M         26:19.22  8:28 162/287   M12-14:19/29     56.50  
 232.Tara Spinelli        Baltimore,MD       26 F         26:20.95  8:28 70/259    F25-29:10/21     56.17  
 233.Jackson Swartz       Doylestown,PA      10 M         26:22.25  8:29 163/287   M 1-11:11/24     59.87  
 234.Gregory Tapler       Bethlehem,PA       42 M         26:25.51  8:30 164/287   M40-44:21/37     52.44  
 235.Andrew Blady         Furlong,PA         38 M         26:26.98  8:30 165/287   M35-39:21/35     50.85  
 236.Joe Solana           Doylestown,PA      9  M         26:27.29  8:30 166/287   M 1-11:12/24     61.83  
 237.Michael Collie       Furlong,PA         47 M         26:28.39  8:31 167/287   M45-49:20/41     54.40  
 238.Michelle Bowen       Doylestown,PA      47 F         26:29.94  8:31 71/259    F45-49:9/28      61.11  
 239.Kari William Tyksins Doylestown,PA      52 F         26:32.14  8:32 72/259    F50-54:12/27     64.78  
 240.Laura Polchan        Doylestown,PA      35 F         26:32.70  8:32 73/259    F35-39:10/39     56.29  
 241.Ron Shaw             Doylestown,PA      46 M         26:34.93  8:33 168/287   M45-49:21/41     53.75  
 242.Maggie Murphy        Doylestown,PR      8  F U       26:35.35  8:33 74/259    F 1-11:6/28      68.12  
 243.Chris Grotz          Furlong,PA         35 M         26:35.48  8:33 169/287   M35-39:22/35     49.56  
 244.Bridget Mulcahy      Doylestown,PA      39 F         26:36.03  8:33 75/259    F35-39:11/39     57.16  
 245.Kristine Laswell     Doylestown,PA      39 F         26:41.39  8:35 76/259    F35-39:12/39     56.97  
 246.Patrick Meadows      Warrington,PA      16 M         26:43.39  8:36 170/287   M15-19:14/18     51.25  
 247.Ben Drakas           Warrington,PA      10 M         26:43.76  8:36 171/287   M 1-11:13/24     59.06  
 248.Jean-francoi Harvey  Langhorne,PA       48 M U       26:44.79  8:36 172/287   M45-49:22/41     54.26  
 249.Stephen Doherty      Doylestown,PA      46 M         26:46.99  8:37 173/287   M45-49:23/41     53.35  
 250.Robert Drakas        Warrington,PA      45 M         26:47.49  8:37 174/287   M45-49:24/41     52.92  
 251.Katelyn Wylie        Furlong,PA         23 F         26:49.56  8:38 77/259    F20-24:3/14      55.17  
 252.Clinton Polchan      Doylestown,PA      35 M         26:56.31  8:40 175/287   M35-39:23/35     48.92  
 253.Mike Stefanski       Doylestown,PA      47 M         26:57.09  8:40 176/287   M45-49:25/41     53.43  
 254.Alex Johnson         Doylestown,PA      13 M         26:57.66  8:40 177/287   M12-14:20/29     53.80  
