CHALFONT CHALLENGE 5K

Race Date:6-08-13


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


CHALFONT CHALLENGE 5K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Dan Day              Doylestown,PA      22 M         15:47.91  5:05 1/211     M20-24:1/22      81.69  
   2.Kevin Day            Doylestown,PA      21 M         16:52.52  5:25 2/211     M20-24:2/22      76.74  
   3.Eric Boffinger       Langhorne,PA       28 M         16:57.90  5:27 3/211     M25-29:1/10      76.05  
   4.Sean Casey           Hatfield,PA        24 M         17:35.76  5:39 4/211     M20-24:3/22      73.31  
   5.Pete Demallie        Jamison,PA         41 M         17:55.77  5:46 5/211     M40-44:1/25      76.70  
   6.James Davis          Ottsville,PA       25 M         18:05.14  5:49 6/211     M25-29:2/10      71.33  
   7.Larry Hannon         Warminster,PA      29 M         18:09.47  5:50 7/211     M25-29:3/10      71.11  
   8.Luke Davis           Doylestown,PA      20 M         18:14.15  5:52 8/211     M20-24:4/22      71.50  
   9.Ben Derby            Sellersville,PA    37 M         18:14.21  5:52 9/211     M35-39:1/19      73.21  
  10.Chuck Thompson       Chalfont,PA        42 M         18:37.16  5:59 10/211    M40-44:2/25      74.42  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  11.Carl Goldschmidt     Doylestown,PA      51 M         18:41.56  6:00 11/211    M50-54:1/22      79.54  
  12.Richard Mannion      Furlong,PA         48 M         18:43.47  6:01 12/211    M45-49:1/30      77.51  
  13.Cole Sands           Doylestown,PA      12 M         18:44.63  6:01 13/211    M12-14:1/16      79.33  
  14.Cade Sands           Doylestown,PA      12 M         18:45.39  6:02 14/211    M12-14:2/16      79.28  
  15.Dan Powell           Furlong,PA         14 M         18:47.60  6:02 15/211    M12-14:3/16      75.50  
  16.Matt Wolf            Doylestown,PA      28 M         19:02.34  6:07 16/211    M25-29:4/10      67.76  
  17.Christoph Stannik    Doylestown,PA      51 M         19:06.48  6:08 17/211    M50-54:2/22      77.81  
  18.Connor Sands         Doylestown,PA      16 M         19:27.89  6:15 18/211    M15-19:1/15      70.36  
  19.Ben Martin           Chalfont,PA        15 M         19:30.46  6:16 19/211    M15-19:2/15      71.37  
  20.Christopher Ross     Chalfont,PA        15 M         19:30.67  6:16 20/211    M15-19:3/15      71.35  
  21.Matthew Krince       Levittown,PA       31 M         19:30.88  6:16 21/211    M30-34:1/12      66.42  
  22.Matthew Stella       Furlong,PA         40 M         19:36.07  6:18 22/211    M40-44:3/25      69.64  
  23.Todd Weyman          Doylestown,PA      45 M         19:36.20  6:18 23/211    M45-49:2/30      72.32  
  24.Ashley Zimmer        Doylestown,PA      28 F         19:39.13  6:19 1/131     F25-29:1/10      75.31  
  25.Megan D'arcangelo    Furlong,PA         31 F         19:50.05  6:23 2/131     F30-34:1/14      74.70  
  26.Benjamin Smullen     Doylestown,PA      14 M         20:03.12  6:27 24/211    M12-14:4/16      70.77  
  27.Inna Potekhina       Philadelphia,PA    25 F         20:06.64  6:28 3/131     F25-29:2/10      73.59  
  28.Tracey Sawyer        Warrington,PA      33 F         20:11.55  6:29 4/131     F30-34:2/14      73.61  
  29.Daniel Doolan        New Hope,PA        51 M         20:12.37  6:30 25/211    M50-54:3/22      73.58  
  30.Mark Terry           Chalfont,PA        54 M         20:15.24  6:31 26/211    M50-54:4/22      75.24  
  31.Jeremy Carr          Riegelsville,PA    16 M         20:19.70  6:32 27/211    M15-19:4/15      67.37  
  32.Douglas Brady        Warrington,PA      21 M         20:25.89  6:34 28/211    M20-24:5/22      63.39  
  33.Kenneth Radishofski  Chalfont,PA        34 M         20:29.47  6:35 29/211    M30-34:2/12      63.98  
  34.Bob Ryan             Doylestown,PA      24 M         20:39.01  6:38 30/211    M20-24:6/22      62.47  
  35.John Quilisk         Chalfont,PA        18 M         20:42.20  6:39 31/211    M15-19:5/15      64.44  
  36.James Roehm          Mechanicsville,PA  50 M         20:42.80  6:40 32/211    M50-54:5/22      71.20  
  37.Bob Morrow           Chalfont,PA        44 M         20:43.17  6:40 33/211    M40-44:4/25      67.90  
  38.Jonathan Craig       Doylestown,PA      30 M         20:49.73  6:42 34/211    M30-34:3/12      62.09  
  39.Joe Ciasullo         Ambler,PA          49 M         20:52.57  6:43 35/211    M45-49:3/30      70.08  
  40.Emily Lambright      Chalfont,PA        20 F         20:54.09  6:43 5/131     F20-24:1/11      70.84  
  41.Eric Weiss           Chalfont,PA        21 M         20:57.78  6:44 36/211    M20-24:7/22      61.78  
  42.Bill Jack            Doylestown,PA      43 M         20:59.93  6:45 37/211    M40-44:5/25      66.48  
  43.Vitaly Belotserkovsk Ivyland,PA         42 M         21:02.88  6:46 38/211    M40-44:6/25      65.83  
  44.Sanjeev Singh        Chalfont,PA        40 M         21:04.10  6:46 39/211    M40-44:7/25      64.79  
  45.Paul Rehmet          Doylestown,PA      46 M         21:12.72  6:49 40/211    M45-49:4/30      67.36  
  46.Fred Gropper         Yardley,PA         57 M         21:13.73  6:49 41/211    M55-59:1/15      73.62  
  47.Mason Pakhtigian     Chalfont,PA        20 M         21:15.49  6:50 42/211    M20-24:8/22      61.34  
  48.Chris Diilio         Doylestown,PA      44 M         21:16.75  6:50 43/211    M40-44:8/25      66.12  
  49.Carlton Seybolt      Doylestown,PA      51 M         21:25.46  6:53 44/211    M50-54:6/22      69.40  
  50.James Nash           Doylestown,PA      53 M         21:26.71  6:54 45/211    M50-54:7/22      70.47  
  51.Dylan Mckeever       Furlong,PA         13 M         21:26.91  6:54 46/211    M12-14:5/16      67.62  
  52.Nicole Curran        New Hope,PA        44 F         21:32.09  6:55 6/131     F40-44:1/20      73.10  
  53.Elizabeth Lambright  Chalfont,PA        22 F         21:32.58  6:56 7/131     F20-24:2/11      68.70  
  54.Marlee Evans         Doylestown,PA      14 F         21:33.75  6:56 8/131     F12-14:1/4       72.87  
  55.David Cochran        Chalfont,PA        17 M         21:35.08  6:56 47/211    M15-19:6/15      62.58  
  56.Michelle Sauvigne    Doylestown,PA      36 F         21:35.15  6:56 9/131     F35-39:1/15      69.47  
  57.Andrew Reice         Perkasie,PA        10 M         21:38.65  6:57 48/211    M 1-11:1/7       72.94  
  58.Tim Burher           Horsham,PA         28 M         21:41.40  6:58 49/211    M25-29:5/10      59.48  
  59.Gianna Murgia        Souderton,PA       11 F         21:41.98  6:59 10/131    F 1-11:1/2       76.69  
  60.Joe Garman           Ambler,PA          54 M         21:42.29  6:59 50/211    M50-54:8/22      70.21  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  61.Thomas Brown         Jamison,PA         62 M         21:46.23  7:00 51/211    M60-64:1/6       74.99  
  62.Steve Dambra         Yardley,PA         59 M         21:47.55  7:00 52/211    M55-59:2/15      72.96  
  63.Robert Powell        Furlong,PA         57 M         21:50.75  7:01 53/211    M55-59:3/15      71.54  
  64.Richard Carbo        Doylestown,PA      36 M         21:52.06  7:02 54/211    M35-39:2/19      60.63  
  65.John Hibbs           Croydon,PA         60 M         21:56.91  7:03 55/211    M60-64:2/6       73.07  
  66.Mark Guerin          Chalfont,PA        44 M         22:04.87  7:06 56/211    M40-44:9/25      63.72  
  67.Tom Mccray           Warrington,PA      37 M         22:18.19  7:10 57/211    M35-39:3/19      59.86  
  68.Mary Claire Casey    Hatfield,PA        15 F         22:19.14  7:11 11/131    F15-19:1/11      69.44  
  69.Joseph Schoen        Doylestown,PA      43 M         22:28.22  7:13 58/211    M40-44:10/25     62.13  
  70.Robert Peifer        Richboro,PA        48 M         22:29.66  7:14 59/211    M45-49:5/30      64.52  
  71.Carl Seybolt         Doylestown,PA      23 M         22:34.30  7:15 60/211    M20-24:9/22      57.15  
  72.Owen Scheile         Chalfont,PA        13 M         22:35.53  7:16 61/211    M12-14:6/16      64.20  
  73.James Brazell        Pipersville,PA     41 M         22:37.83  7:17 62/211    M40-44:11/25     60.77  
  74.Frank Zornick        Chalfont,PA        42 M         22:39.00  7:17 63/211    M40-44:12/25     61.17  
  75.Christian Laird      Chalfont,PA        18 M         22:38.79  7:17 64/211    M15-19:7/15      58.91  
  76.Greg Weinman         Chalfont,PA        21 M         22:40.58  7:17 65/211    M20-24:10/22     57.11  
  77.Susan Lee-miller     Doylestown,PA      45 F         22:46.98  7:19 12/131    F45-49:1/21      69.71  
  78.Melissa Palermo      Doylestown,PA      29 F         22:51.41  7:21 13/131    F25-29:3/10      64.75  
  79.Sean Troth           Furlong,PA         44 M         23:12.34  7:28 66/211    M40-44:13/25     60.63  
  80.Timothy Kuchan       Chalfont,PA        23 M         23:12.43  7:28 67/211    M20-24:11/22     55.59  
  81.Michael Miller       Doylestown,PA      17 M         23:17.20  7:29 68/211    M15-19:8/15      58.01  
  82.Sam Faulkner         Doylestown,PA      20 M         23:18.32  7:30 69/211    M20-24:12/22     55.95  
  83.Anne Gerenser        Doylestown,PA      33 F         23:18.63  7:30 14/131    F30-34:3/14      63.76  
  84.Osvil Acosta-morales Chalfont,PA        35 M         23:24.03  7:31 70/211    M35-39:4/19      56.32  
  85.Jeff Evans           Doylestown,PA      47 M         23:25.12  7:32 71/211    M45-49:6/30      61.49  
  86.Julia Foster         Dublin,PA          15 F         23:26.02  7:32 15/131    F15-19:2/11      66.13  
  87.Ian Kiernan          Doylestown,PA      45 M         23:27.27  7:32 72/211    M45-49:7/30      60.45  
  88.Stephanie Hiltpold   Chalfont,PA        12 F         23:31.53  7:34 16/131    F12-14:2/4       69.20  
  89.Geoffrey Hainer      Chalfont,PA        34 M         23:31.72  7:34 73/211    M30-34:4/12      55.72  
  90.Julia Heiges         Doylestown,PA      15 F         23:34.77  7:35 17/131    F15-19:3/11      65.72  
  91.Thomas Webster       Pipersville,PA     47 M         23:40.60  7:37 74/211    M45-49:8/30      60.82  
  92.Robert Devine        Chalfont,PA        49 M         23:41.86  7:37 75/211    M45-49:9/30      61.74  
  93.Franco Benotto       Doylestown,PA      57 M         23:47.09  7:39 76/211    M55-59:4/15      65.71  
  94.Dale Padgett         New Hope,PA        45 M         23:48.33  7:39 77/211    M45-49:10/30     59.56  
  95.Brianne Schmidt      Lake Harmony,PA    22 F         23:48.60  7:39 18/131    F20-24:3/11      62.16  
  96.Tyler Injaian        Chalfont,PA        22 M         23:48.71  7:39 78/211    M20-24:13/22     54.20  
  97.Alison Schwalm       Chalfont,PA        35 F         23:48.77  7:39 19/131    F35-39:2/15      62.75  
  98.James Martin         Chalfont,PA        15 M         23:49.39  7:40 79/211    M15-19:9/15      58.44  
  99.Courtney Wentz       Furlong,PA         15 F         23:49.58  7:40 20/131    F15-19:4/11      65.04  
 100.Lucy Jones           Chalfont,PA        53 F         23:51.78  7:40 21/131    F50-54:1/6       72.96  
 101.Patricia Smith       Doylestown,PA      38 F         23:53.95  7:41 22/131    F35-39:3/15      63.29  
 102.Gina Guerin          Chalfont,PA        42 F         23:55.74  7:42 23/131    F40-44:2/20      64.76  
 103.Lynda Terry          Chalfont,PA        61 F         23:55.84  7:42 24/131    F60-64:1/6       81.07  
 104.John Lee             Chalfont,PA        49 M         23:56.85  7:42 80/211    M45-49:11/30     61.10  
 105.Matthew Anderson     Souderton,PA       35 M         23:57.66  7:42 81/211    M35-39:5/19      55.00  
 106.Ed Hawkey            Perkasie,PA        65 M         24:12.49  7:47 82/211    M65-69:1/5       69.29  
 107.Noah Griffen         Doylestown,PA      15 M         24:18.34  7:49 83/211    M15-19:10/15     57.28  
 108.Joe Curcio           Chalfont,PA        63 M         24:30.53  7:53 84/211    M60-64:3/6       67.20  
 109.Louis Coppens        Warminster,PA      70 M         24:31.77  7:53 85/211    M70-74:1/3       71.85  
 110.Julie Duffey         Doylestown,PA      32 F         24:32.37  7:53 25/131    F30-34:4/14      60.46  
 111.Jill Thomas          Horsham,PA         36 F         24:34.02  7:54 26/131    F35-39:4/15      61.04  
 112.Curt Heintzelman     Philadelphia,PA    34 M         24:34.79  7:54 86/211    M30-34:5/12      53.34  
 113.Steve Elsner         Pipersville,PA     35 M         24:35.30  7:54 87/211    M35-39:6/19      53.60  
 114.Kevin Carroll        Chalfont,PA        42 M         24:39.37  7:56 88/211    M40-44:14/25     56.20  
 115.Stover Wiggins       Doylestown,PA      65 M         24:41.82  7:56 89/211    M65-69:2/5       67.91  
 116.Bonnie Calabrese     Chalfont,PA        45 F         24:43.61  7:57 27/131    F45-49:2/21      64.23  
 117.Chris Stroh          Chalfont,PA        21 M         24:50.03  7:59 90/211    M20-24:14/22     52.15  
 118.Ned Obrien           Doylestown,PA      51 M         24:51.24  7:59 91/211    M50-54:9/22      59.82  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 119.Karen Fosnot         Doylestown,PA      44 F         24:53.01  8:00 28/131    F40-44:3/20      63.26  
 120.Robert Robinson      Doylestown,PA      39 M         24:53.37  8:00 92/211    M35-39:7/19      54.44  
 121.Christine Moore      Chalfont,PA        48 F         24:54.17  8:00 29/131    F45-49:3/21      65.74  
 122.John Miller          Chalfont,PA        62 M         24:55.00  8:01 93/211    M60-64:4/6       65.52  
 123.Robert Keating       Chalfont,PA        51 M         24:56.34  8:01 94/211    M50-54:10/22     59.62  
 124.Jacob Helwig         Warrington,PA      13 M         24:56.89  8:01 95/211    M12-14:7/16      58.14  
 125.Frank Donovan        Doylestown,PA      55 M         24:59.11  8:02 96/211    M55-59:5/15      61.50  
 126.Shawn Benning        Collegeville,PA    35 M         25:04.33  8:04 97/211    M35-39:8/19      52.57  
 127.Christopher Wagner   Doylestown,PA      26 M         25:05.35  8:04 98/211    M25-29:6/10      51.42  
 128.Ryan Hickey          Doylestown,PA      15 M         25:08.55  8:05 99/211    M15-19:11/15     55.37  
 129.Rachel Shaw          Doylestown,PA      14 F         25:09.08  8:05 30/131    F12-14:3/4       62.47  
 130.Fabian Salgado       Chalfont,PA        39 M         25:12.84  8:06 100/211   M35-39:9/19      53.74  
 131.Nicole Clemens       Doylestown,PA      38 F         25:15.18  8:07 31/131    F35-39:5/15      59.89  
 132.Chris Antoniello     Chalfont,PA        38 M         25:19.22  8:08 101/211   M35-39:10/19     53.11  
 133.Bill Sands           Danboro,PA         58 M         25:20.91  8:09 102/211   M55-59:6/15      62.18  
 134.Andrea Scheile       Chalfont,PA        15 F         25:21.97  8:09 32/131    F15-19:5/11      61.09  
 135.Shaun Pello          Pipersville,PA     10 M         25:22.94  8:10 103/211   M 1-11:2/7       62.20  
 136.Chris Scheile        Chalfont,PA        43 M         25:23.23  8:10 104/211   M40-44:15/25     54.99  
 137.Moonish Patel        Jamison,PA         44 M         25:26.62  8:11 105/211   M40-44:16/25     55.30  
 138.Paul Lagacey         Doylestown,PA      47 M         25:29.15  8:12 106/211   M45-49:12/30     56.50  
 139.Philip Kessler       Dublin,PA          36 M         25:30.46  8:12 107/211   M35-39:11/19     51.98  
 140.Mark Carr            Pipersville,PA     51 M         25:30.68  8:12 108/211   M50-54:11/22     58.28  
 141.Aaron Weiss          Chalfont,PA        23 M         25:32.11  8:13 109/211   M20-24:15/22     50.52  
 142.Robert Kovar         Doylestown,PA      56 M         25:33.70  8:13 110/211   M55-59:7/15      60.63  
 143.Joel Wussler         Chalfont,PA        45 M         25:34.11  8:13 111/211   M45-49:13/30     55.45  
 144.Dolly Dennery        Chalfont,PA        48 F         25:35.30  8:14 33/131    F45-49:4/21      63.98  
 145.Bryan Brady          Warrington,PA      18 M         25:35.41  8:14 112/211   M15-19:12/15     52.13  
 146.Nathan Mackouse      Furlong,PA         13 M         25:35.67  8:14 113/211   M12-14:8/16      56.67  
 147.Stuart Markowitz     Chalfont,PA        37 M         25:36.17  8:14 114/211   M35-39:12/19     52.15  
 148.John Boffinger       Warminster,PA      58 M         25:46.26  8:17 115/211   M55-59:8/15      61.16  
 149.Olivia Romano        Chalfont,PA        14 F         25:49.04  8:18 34/131    F12-14:4/4       60.86  
 150.Christy Demallie     Jamison,PA         42 F         25:57.11  8:21 35/131    F40-44:4/20      59.71  
 151.Brenda Mcauley       Gilbertsville,PA   37 F         26:04.04  8:23 36/131    F35-39:6/15      57.76  
 152.James Mccolgan       New Britain,PA     70 M         26:05.60  8:23 116/211   M70-74:2/3       67.55  
 153.Andrew Horrell       Warminster,PA      12 M         26:07.80  8:24 117/211   M12-14:9/16      56.91  
 154.Curtis Martin        Chalfont,PA        49 M         26:16.23  8:27 118/211   M45-49:14/30     55.69  
 155.Christopher Liberato Chalfont,PA        26 M         26:17.15  8:27 119/211   M25-29:7/10      49.08  
 156.Steve Cickay         Newtown,PA         58 M         26:18.42  8:28 120/211   M55-59:9/15      59.92  
 157.Lisa Nolan           Pipersviile,PA     48 F         26:20.03  8:28 37/131    F45-49:5/21      62.17  
 158.Braeden Covey        Doylestown,PA      13 M         26:22.09  8:29 121/211   M12-14:10/16     55.01  
 159.Tom Choquette        Chalfont,PA        40 M         26:23.84  8:29 122/211   M40-44:17/25     51.71  
 160.Bob Hardcastle       Holland,PA         53 M         26:25.21  8:30 123/211   M50-54:12/22     57.20  
 161.Dan Carroll          Philadelphia,PA    69 M         26:26.90  8:30 124/211   M65-69:3/5       65.89  
 162.Bill Aquila          Line Lexington,PA  38 M         26:30.22  8:31 125/211   M35-39:13/19     50.74  
 163.Rich Peppiatt        Doylestown,PA      45 M         26:32.93  8:32 126/211   M45-49:15/30     53.40  
 164.Julia Kennedy        Furlong,PA         57 F         26:34.11  8:33 38/131    F55-59:1/8       69.07  
 165.Liz Fronzeo          Chalfont,PA        37 F         26:35.88  8:33 39/131    F35-39:7/15      56.61  
 166.Karen Webster        Pipersville,PA     48 F         26:37.72  8:34 40/131    F45-49:6/21      61.48  
 167.Warren Taylor        Telford,PA         73 M         26:38.30  8:34 127/211   M70-74:3/3       68.88  
 168.Farron Eckhoff       New Hope,PA        15 F         26:38.52  8:34 41/131    F15-19:6/11      58.17  
 169.Neil Brown           Langhorne,PA       45 M         26:41.81  8:35 128/211   M45-49:16/30     53.11  
 170.Josh Hiltpold        Chalfont,PA        11 M         26:42.88  8:35 129/211   M 1-11:3/7       57.25  
 171.Joseph Patzuk        Chalfont,PA        23 M         26:46.98  8:37 130/211   M20-24:16/22     48.16  
 172.Thomas Dietz         Doylestown,PA      50 M         26:48.19  8:37 131/211   M50-54:13/22     55.02  
 173.Ira Weiss            Chalfont,PA        49 M         26:48.80  8:37 132/211   M45-49:17/30     54.57  
 174.Lisa Wensel          Perkasie,PA        46 F         26:49.42  8:37 42/131    F45-49:7/21      59.77  
 175.Tara Nolan           Pipersville,PA     17 F         27:02.03  8:42 43/131    F15-19:7/11      55.92  
 176.Joseph O'neill       Hatboro,PA         54 M         27:02.68  8:42 133/211   M50-54:14/22     56.35  
 177.Brian Russell        Telford,PA         40 M         27:05.42  8:43 134/211   M40-44:18/25     50.38  
 178.Eduardo Rovira       Chalfont,PA        39 M         27:06.83  8:43 135/211   M35-39:14/19     49.97  
 179.Kelly Flannery       Perkasie,PA        32 F         27:15.00  8:46 44/131    F30-34:5/14      54.44  
 180.Danielle Minamyer    Warminster,PA      30 F         27:15.54  8:46 45/131    F30-34:6/14      54.31  
 181.Stephen White        Doylestown,PA      63 M         27:20.03  8:47 136/211   M60-64:5/6       60.26  
 182.Mike Kelly           Chalfont,OR        37 M         27:25.24  8:49 137/211   M35-39:15/19     48.69  
 183.Stephen Hopkins      Chalfont,PA        47 M         27:31.20  8:51 138/211   M45-49:18/30     52.33  
 184.Danielle Millet      New Britain,PA     64 F         27:32.37  8:51 46/131    F60-64:2/6       73.60  
 185.Michelle Trachtenber Warrington,PA      45 F         27:36.39  8:53 47/131    F45-49:8/21      57.53  
 186.Michael Collie       Furlong,PA         47 M         27:37.62  8:53 139/211   M45-49:19/30     52.12  
 187.Brian Fellin         Doylestown,PA      50 M         27:43.18  8:55 140/211   M50-54:15/22     53.20  
 188.John Mulligan        Chalfont,PA        52 M         27:46.93  8:56 141/211   M50-54:16/22     53.95  
 189.Courtney Gregor      Chalfont,PA        21 F         27:48.26  8:56 48/131    F20-24:4/11      53.23  
 190.James Peppelman      Doylestown,PA      50 M         27:49.87  8:57 142/211   M50-54:17/22     52.99  
 191.Charles Mcnamara     Doylestown,PA      37 M         27:52.75  8:58 143/211   M35-39:16/19     47.89  
 192.Aiden Romano         Chalfont,PA        12 M         27:54.13  8:58 144/211   M12-14:11/16     53.29  
 193.Aaron Malamed        North Wales,PA     10 M         27:55.01  8:59 145/211   M 1-11:4/7       56.55  
 194.Doug Horvat          Dublin,PA          47 M         27:55.73  8:59 146/211   M45-49:20/30     51.56  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 195.Dave Gill            Furlong,PA         55 M         28:02.91  9:01 147/211   M55-59:10/15     54.78  
 196.Emily Grace          Washington Cros,PA 60 F         28:07.15  9:03 49/131    F60-64:3/6       68.02  
 197.Joe Murphy           Doylestown,PA      45 M         28:08.15  9:03 148/211   M45-49:21/30     50.39  
 198.Mark Roberts         Chalfont,PA        27 M         28:11.46  9:04 149/211   M25-29:8/10      45.76  
 199.Walt Parsons         Chalfont,PA        50 M         28:14.62  9:05 150/211   M50-54:18/22     52.22  
 200.Becky Retry          Telford,PA         45 F         28:21.89  9:07 50/131    F45-49:9/21      55.99  
 201.Georell Long         Flourtown,PA       29 M         28:24.78  9:08 151/211   M25-29:9/10      45.44  
 202.Daniel Weinman       North East,MD      24 M         28:24.97  9:08 152/211   M20-24:17/22     45.40  
 203.Kristen Chynoweth    Telford,PA         31 F         28:25.13  9:08 51/131    F30-34:7/14      52.14  
 204.Tom Suton            Chalfont,PA        51 M         28:30.39  9:10 153/211   M50-54:19/22     52.16  
 205.Michael Omalley      Chalfont,PA        34 M         28:36.07  9:12 154/211   M30-34:6/12      45.84  
 206.Rodney Schaefer      Chalfont,PA        45 M         28:44.29  9:14 155/211   M45-49:22/30     49.33  
 207.Ron Winward          Chalfont,PA        36 M         28:44.81  9:15 156/211   M35-39:17/19     46.12  
 208.Will Sylianteng      Chalfont,PA        35 M         28:45.48  9:15 157/211   M35-39:18/19     45.83  
 209.Jackson Serafin      Chalfont,PA        9  M         28:46.41  9:15 158/211   M 1-11:5/7       56.85  
 210.Julien Mackensen     Furlong,PA         10 M         28:52.22  9:17 159/211   M 1-11:6/7       54.68  
 211.Len Taylor           Horsham,PA         75 M         28:52.26  9:17 160/211   M75-98:1/2       65.63  
 212.Mark Serafin         Chalfont,PA        43 M         28:56.53  9:18 161/211   M40-44:19/25     48.24  
 213.Kevin Boyle          Ottsville,PA       40 M         28:57.42  9:19 162/211   M40-44:20/25     47.14  
 214.Sandra Edwards       Oxford,NJ          21 F         28:59.53  9:19 52/131    F20-24:5/11      51.05  
 215.Samantha Foster      Dublin,PA          11 F         28:59.76  9:19 53/131    F 1-11:2/2       57.39  
 216.Cindy Boffinger      Warminster,PA      55 F         28:59.84  9:19 54/131    F55-59:2/8       61.62  
 217.Gerry Injaian        Chalfont,PA        56 M         29:01.74  9:20 163/211   M55-59:11/15     53.39  
 218.Dana Baedke          North Wales,PA     48 F         29:02.84  9:20 55/131    F45-49:10/21     56.36  
 219.Lori Carroll         Chalfont,PA        43 F         29:06.35  9:22 56/131    F40-44:5/20      53.64  
 220.Paul Guippone        Chalfont,PA        45 M         29:07.03  9:22 164/211   M45-49:23/30     48.69  
 221.Bob Raynor           Chalfont,PA        32 M         29:07.66  9:22 165/211   M30-34:7/12      44.64  
 222.Clarke Bittner       Chalfont,PA        49 M         29:11.14  9:23 166/211   M45-49:24/30     50.13  
   0.Not Registered       ,                  99 M          0:00.00       0/211     M 0- 0:0/14       0.00  
 224.Katie Cutler         ,                  32 F         29:12.76  9:24 57/131    F30-34:8/14      50.78  
 225.Ada Staal            Chalfont,PA        45 F         29:15.61  9:25 58/131    F45-49:11/21     54.28  
 226.Susan Bartz          Ivyland,PA         30 F         29:15.76  9:25 59/131    F30-34:9/14      50.59  
 227.Rick Schea           Chalfont,PA        39 M         29:17.69  9:25 167/211   M35-39:19/19     46.25  
 228.Vinnie Malvoso       Chalfont,PA        22 M         29:18.33  9:25 168/211   M20-24:18/22     44.04  
 229.Joseph Cotellese     Chalfont,PA        41 M         29:19.13  9:26 169/211   M40-44:21/25     46.91  
 230.Eric Tobias          Warminster,PA      66 M         29:23.36  9:27 170/211   M65-69:4/5       57.60  
 231.Trisha Waugh         Jamison,PA         44 F         29:29.95  9:29 60/131    F40-44:6/20      53.36  
 232.Ron Shaw             Doylestown,PA      46 M         29:31.19  9:30 171/211   M45-49:25/30     48.40  
 233.Melissa Malamed      North Wales,PA     43 F         29:40.62  9:33 61/131    F40-44:7/20      52.61  
 234.Tina Controy         Chalfont,PA        39 F         29:44.25  9:34 62/131    F35-39:8/15      51.13  
 235.Nicholas Gillespie   Doylestown,PA      12 M         29:46.64  9:35 172/211   M12-14:12/16     49.94  
 236.Jennifer Darby       Dalton,MA          33 F         29:47.78  9:35 63/131    F30-34:10/14     49.89  
 237.Debbie Ney           Chalfont,PA        56 F         29:49.32  9:35 64/131    F55-59:3/8       60.71  
 238.Robert West          Ambler,PA          56 M         29:51.90  9:36 173/211   M55-59:12/15     51.89  
 239.Patrick Meadows      Warrington,PA      16 M         29:52.33  9:36 174/211   M15-19:13/15     45.85  
 240.Kathy Hahn           Warrington,PA      55 F         29:54.90  9:37 65/131    F55-59:4/8       59.73  
 241.Jennifer Buchholz    Doylestown,PA      39 F         30:01.59  9:39 66/131    F35-39:9/15      50.64  
 242.Michael Haron        Doylestown,PA      32 M         30:08.23  9:41 175/211   M30-34:8/12      43.14  
 243.Tammy Daubert        Chalfont,PA        49 F         30:09.04  9:42 67/131    F45-49:12/21     54.93  
 244.Amber Demallie       Jamison,PA         15 F         30:13.19  9:43 68/131    F15-19:8/11      51.28  
 245.Cortney Boccardi     Richboro,PA        37 F         30:18.43  9:45 69/131    F35-39:10/15     49.68  
 246.Michael Bintner      Doylestown,PA      27 M         30:18.58  9:45 176/211   M25-29:10/10     42.56  
 247.Stephen Mulligan     Chalfont,PA        23 M         30:19.67  9:45 177/211   M20-24:19/22     42.54  
 248.Erin Fallon          New Britain,PA     24 F         30:27.50  9:48 70/131    F20-24:6/11      48.59  
 249.Kathryn Justice      Doylestown,PA      17 F         30:32.64  9:49 71/131    F15-19:9/11      49.49  
 250.Scott Mcfarland      North Wales,PA     48 M         30:35.05  9:50 178/211   M45-49:26/30     47.46  
