CORNERSTONE CLUBS 5K RUN

Race Date:4-27-13


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PUMP & RUN
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


CORNERSTONE CLUBS 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Steve Gourley        Doylestown,PA      34 M         16:27.68  5:17 1/222     M30-34:1/13      79.64  
   2.Hunter Needham       Sellersville,PA    23 M         16:40.60  5:22 2/222     M20-24:1/13      77.35  
   3.Sean Casey           Hatfield,PA        24 M         16:53.43  5:26 3/222     M20-24:2/13      76.37  
   4.Pete Demallie        Jamison,PA         41 M         17:40.28  5:41 4/222     M40-44:1/29      77.82  
   5.Ben Derby            Sellersville,PA    37 M         17:46.06  5:43 5/222     M35-39:1/16      75.14  
   6.Chuck Thompson       Chalfont,PA        42 M U       18:09.10  5:50 6/222     M40-44:2/29      76.33  
   7.Matt Robinson        Sackets Harbor,NY  24 M         18:21.64  5:54 7/222     M20-24:3/13      70.26  
   8.Richard Mannion      Furlong,PA         48 M         18:29.39  5:57 8/222     M45-49:1/27      78.50  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   9.Matt Costello        New Hope,PA        46 M         18:43.64  6:01 9/222     M45-49:2/27      76.30  
  10.Nick Pompei          Warrington,PA      30 M         18:45.04  6:02 10/222    M30-34:2/13      68.97  
  11.Mark Semanick        Lansdale,PA        34 M         18:49.58  6:03 11/222    M30-34:3/13      69.64  
  12.Connor Sands         Doylestown,PA      16 M         18:59.28  6:06 12/222    M15-19:1/8       72.13  
  13.Caitlin Dorgan       Red Bank,NJ        24 F U       19:09.83  6:10 1/195     F20-24:1/7       77.23  
  14.Matt Scarpill        Warrington,PA      14 M         19:12.88  6:11 13/222    M12-14:1/19      73.85  
  15.Jodi Bass            Doylestown,PA      37 F         19:14.88  6:11 2/195     F35-39:1/23      78.22  
  16.Ashley Zimmer        Doylestown,PA      28 F         19:17.84  6:12 3/195     F25-29:1/18      76.69  
  17.Megan D'arcangelo    Furlong,PA         31 F         19:19.78  6:13 4/195     F30-34:1/22      76.65  
  18.Matt Stella          Furlong,PA         40 M         19:20.08  6:13 14/222    M40-44:3/29      70.60  
  19.John Quinlisk        Chalfont,PA        18 M         19:25.09  6:14 15/222    M15-19:2/8       68.70  
  20.Todd Weyman          Doylestown,PA      45 M         19:25.31  6:15 16/222    M45-49:3/27      73.00  
  21.Thomas Nolan         New Hope,PA        24 M         19:31.56  6:17 17/222    M20-24:4/13      66.07  
  22.Paul Steinbeiser     Frenchtown,NJ      49 M         19:32.62  6:17 18/222    M45-49:4/27      74.86  
  23.James Nash           Doylestown,PA      53 M         19:44.57  6:21 19/222    M50-54:1/25      76.55  
  24.Mark Terry           Chalfont,PA        53 M   P     19:45.31  6:21 20/222    M50-54:2/25      76.50  
  25.Erik Barlow          Doylestown,PA      14 M         19:49.58  6:22 21/222    M12-14:2/19      71.57  
  26.Vitaly Belotserkovsk Ivyland,PA         42 M         19:54.15  6:24 22/222    M40-44:4/29      69.62  
  27.Jonathan Craig       Doylestown,PA      30 M         20:02.57  6:27 23/222    M30-34:4/13      64.52  
  28.Timothy Kuchan       Chalfont,PA        23 M         20:08.56  6:28 24/222    M20-24:5/13      64.04  
  29.Sophie Doman         Upper Black Edd,PA 13 F         20:15.26  6:31 5/195     F12-14:1/14      78.86  
  30.Joseph Oneill        Hatboro,PA         21 M         20:15.99  6:31 25/222    M20-24:6/13      63.90  
  31.David Sheeman        Doylestown,PA      41 M         20:26.14  6:34 26/222    M40-44:5/29      67.30  
  32.Tracey Sawyer        Warrington,PA      33 F         20:35.71  6:37 6/195     F30-34:2/22      72.17  
  33.Travis Derstine      Telford,PA         29 M   P     20:41.13  6:39 27/222    M25-29:1/9       62.42  
  34.Fred Gropper         Yardley,PA         57 M         20:41.17  6:39 28/222    M55-59:1/17      75.55  
  35.Anabelle Broadbent   Perkasie,PA        45 F         20:45.95  6:41 7/195     F45-49:1/17      76.48  
  36.Stephen Bolton       Doylestown,PA      14 M         20:49.89  6:42 29/222    M12-14:3/19      68.12  
  37.Paul Rehmet          Doylestown,PA      45 M         20:50.20  6:42 30/222    M45-49:5/27      68.04  
  38.Bob Ryan             Doylestown,PA      24 M         20:52.56  6:43 31/222    M20-24:7/13      61.79  
  39.Nedim Emil Altaras   Doylestown,PA      41 M         20:53.91  6:43 32/222    M40-44:6/29      65.81  
  40.Steve Ahrens         Warrington,PA      24 M         20:55.35  6:44 33/222    M20-24:8/13      61.66  
  41.Marlee Evans         Doylestown,PA      13 F         20:55.90  6:44 8/195     F12-14:2/14      76.31  
  42.Nicole Curran        New Hope,PA        44 F         21:02.96  6:46 9/195     F40-44:1/26      74.78  
  43.Jim Matthews         Doylestown,PA      40 M         21:07.56  6:47 34/222    M40-44:7/29      64.61  
  44.Andrew Reice         Perkasie,PA        10 M         21:07.75  6:48 35/222    M 1-11:1/21      74.72  
  45.Steve Dambra         Yardley,PA         59 M         21:14.88  6:50 36/222    M55-59:2/17      74.83  
  46.Richard Carbo        Doylestown,PA      36 M   P     21:21.52  6:52 37/222    M35-39:2/16      62.08  
  47.Tom Mccray           Warrington,PA      37 M         21:22.90  6:52 38/222    M35-39:3/16      62.44  
  48.Bob Morrow           Chalfont,PA        44 M         21:24.52  6:53 39/222    M40-44:8/29      65.72  
  49.Adam Veltman         Warminster,PA      14 M         21:35.22  6:56 40/222    M12-14:4/19      65.73  
  50.Robert Robinson      Doylestown,PA      39 M         21:44.39  6:59 41/222    M35-39:4/16      62.32  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  51.Mindy Stella         Furlong,PA         34 F         21:47.50  7:00 10/195    F30-34:3/22      68.37  
  52.Jim Urban            Warrington,PA      38 M U       21:49.47  7:01 42/222    M35-39:5/16      61.62  
  53.Natalie Nakhjavan    Perkasie,PA        32 F   P     21:53.00  7:02 11/195    F30-34:4/22      67.79  
  54.Thomas Brown         Jamison,PA         62 M   P     21:53.53  7:02 43/222    M60-64:1/9       74.57  
  55.William Franklin     Telford,PA         33 M   P     21:56.61  7:03 44/222    M30-34:5/13      59.47  
  56.Christian Laird      Chalfont,PA        18 M         21:59.40  7:04 45/222    M15-19:3/8       60.66  
  57.Johnny Braun         Warrington,PA      20 M         22:00.78  7:05 46/222    M20-24:9/13      59.24  
  58.Michelle Sauvigne    Doylestown,PA      36 F         22:01.77  7:05 12/195    F35-39:2/23      68.07  
  59.James Brazell        Pipersville,PA     41 M         22:07.08  7:07 47/222    M40-44:9/29      62.18  
  60.Jacob Villa          Jamison,PA         20 M         22:07.44  7:07 48/222    M20-24:10/13     58.94  
  61.Joseph Schoen        Doylestown,PA      43 M         22:09.94  7:08 49/222    M40-44:10/29     62.98  
  62.Alexander Graber     Lansdale,PA        26 M         22:17.21  7:10 50/222    M25-29:2/9       57.88  
  63.Courtney Dalton      Newtown,PA         27 F   P     22:18.01  7:10 13/195    F25-29:2/18      66.37  
  64.Nicholas Dignetti    Warrington,PA      11 M         22:32.46  7:15 51/222    M 1-11:2/21      67.86  
  65.Matt Kutz            Furlong,PA         18 M         22:35.73  7:16 52/222    M15-19:4/8       59.04  
  66.Bill Nolan           Doylestown,PA      46 M   P     22:38.59  7:17 53/222    M45-49:6/27      63.10  
  67.Jeff Lackman         Jamison,PA         47 M         22:51.35  7:21 54/222    M45-49:7/27      63.01  
  68.Mckenna Brophy       New Hope,PA        10 F         22:52.27  7:21 14/195    F 1-11:1/16      74.59  
  69.Megan Wind-rotolo    Newtown,PA         40 F         22:58.40  7:23 15/195    F40-44:2/26      66.57  
  70.Josh Spicer          Warrington,PA      14 M         22:58.47  7:23 55/222    M12-14:5/19      61.76  
  71.Daryl Martens        Hatboro,PA         41 M         23:02.98  7:25 56/222    M40-44:11/29     59.67  
  72.Kiehan Cody          Doylestown,PA      51 M         23:05.93  7:26 57/222    M50-54:3/25      64.37  
  73.Steven Swaleh        Watertown,NY       24 M         23:07.46  7:26 58/222    M20-24:11/13     55.79  
  74.Thomas Webster       Pipersville,PA     47 M         23:09.16  7:27 59/222    M45-49:8/27      62.20  
  75.Megan Mongin         Fairfax,VA         30 F         23:11.10  7:27 16/195    F30-34:5/22      63.85  
  76.John Fellin          Doylestown,PA      53 M         23:12.08  7:28 60/222    M50-54:4/25      65.14  
  77.Dale Padgett         New Hope,PA        45 M         23:14.62  7:28 61/222    M45-49:9/27      60.99  
  78.Sean Mcfadden        Doylestown,PA      8  M         23:17.01  7:29 62/222    M 1-11:3/21      73.10  
  79.Warren Taylor        Telford,PA         73 M         23:18.68  7:30 63/222    M70-74:1/4       78.71  
  80.Geoffrey Hainer      Chalfont,PA        34 M         23:20.01  7:30 64/222    M30-34:6/13      56.18  
  81.Gijsbert Van Der Pla Warminster,PA      46 M         23:22.18  7:31 65/222    M45-49:10/27     61.14  
  82.Jeff Evans           Doylestown,PA      47 M         23:25.00  7:32 66/222    M45-49:11/27     61.50  
  83.Jim Nolan            New Hope,PA        57 M         23:26.88  7:32 67/222    M55-59:3/17      66.65  
  84.Jeffrey Wexler       Jamison,PA         15 M         23:31.18  7:34 68/222    M15-19:5/8       59.19  
  85.Christopher Bogen    Perkasie,PA        38 M   P     23:33.83  7:35 69/222    M35-39:6/16      57.07  
  86.Marta Piotrow        Hatboro,PA         29 F         23:33.95  7:35 17/195    F25-29:3/18      62.80  
  87.Anne Gerenser        Doylestown,PA      33 F         23:35.14  7:35 18/195    F30-34:6/22      63.02  
  88.Carly Tomenck        Los Angeles,CA     28 F         23:37.17  7:36 19/195    F25-29:4/18      62.66  
  89.Alexandra Tomzack    Chalfont,PA        28 F         23:38.51  7:36 20/195    F25-29:5/18      62.60  
  90.Terry Bromley        Furlong,PA         47 M         23:39.37  7:36 70/222    M45-49:12/27     60.87  
  91.Nathan Mackouse      Furlong,PA         13 M         23:44.85  7:38 71/222    M12-14:6/19      61.08  
  92.Autumn Vigil         Philadelphia,PA    27 F         23:47.17  7:39 21/195    F25-29:6/18      62.22  
  93.Matthew Miller       Doylestown,PA      12 M         23:51.67  7:40 72/222    M12-14:7/19      62.32  
  94.William Vak          Doylestown,PA      49 M         23:54.05  7:41 73/222    M45-49:13/27     61.21  
  95.Lynda Terry          Chalfont,PA        61 F         23:54.87  7:41 22/195    F60-64:1/11      81.12  
  96.Louis Coppens        Warminster,PA      70 M         23:55.14  7:41 74/222    M70-74:2/4       73.69  
  97.Shawn Benning        Collegeville,PA    35 M   P     24:05.22  7:45 75/222    M35-39:7/16      54.72  
  98.Gino Dignetti        Warrington,PA      44 M         24:05.82  7:45 76/222    M40-44:12/29     58.39  
  99.Shaun Pello          Pipersville,PA     10 M         24:06.32  7:45 77/222    M 1-11:4/21      65.49  
 100.Lucy Gancarz         Levittown,PA       35 F         24:07.55  7:45 23/195    F35-39:3/23      61.94  
 101.Kelly Schollin       Warrington,PA      31 F         24:08.12  7:46 24/195    F30-34:7/22      61.39  
 102.Billy Wergl          Doylestown,PA      12 M         24:12.93  7:47 78/222    M12-14:8/19      61.41  
 103.Stover Wiggins       Doylestown,PA      65 M         24:12.95  7:47 79/222    M65-69:1/5       69.26  
 104.Michael Saile        Warrington,PA      12 M         24:15.18  7:48 80/222    M12-14:9/19      61.31  
 105.Michele Hoban        Warrington,PA      16 F         24:19.96  7:49 25/195    F15-19:1/3       62.90  
 106.Ned Obrien           Doylestown,PA      51 M         24:22.91  7:50 81/222    M50-54:5/25      60.98  
 107.Paul Gray            Doylestown,PA      45 M         24:25.25  7:51 82/222    M45-49:14/27     58.05  
 108.Mitch Milnazik       Philadelphia,PA    30 M   P     24:26.84  7:52 83/222    M30-34:7/13      52.90  
 109.Bob Hardcastle       Holland,PA         53 M         24:29.95  7:53 84/222    M50-54:6/25      61.69  
 110.Ronald Izewski       Doylestown,PA      56 M         24:30.36  7:53 85/222    M55-59:4/17      63.24  
 111.Myung Hoon Cha       Bensalem,PA        56 M         24:45.23  7:58 86/222    M55-59:5/17      62.61  
 112.Kelly Flannery       Wilmington,DE      32 F   P     24:47.23  7:58 26/195    F30-34:8/22      59.85  
 113.John Miller          Chalfont,PA        62 M         24:47.42  7:58 87/222    M60-64:2/9       65.85  
 114.Cindy Wallace        Doylestown,PA      56 F         24:50.64  7:59 27/195    F55-59:1/13      72.88  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 115.Joseph Heine         Warrington,PA      28 M         24:51.48  8:00 88/222    M25-29:3/9       51.90  
 116.Michael Biafore      Doylestown,PA      45 M         24:53.17  8:00 89/222    M45-49:15/27     56.97  
 117.Bonnie Calabrese     Chalfont,PA        45 F         24:53.56  8:00 28/195    F45-49:2/17      63.80  
 118.Ryan Hickey          Doylestown,PA      15 M         24:54.63  8:01 90/222    M15-19:6/8       55.89  
 119.Frank Donovan        Doylestown,PA      55 M         24:54.92  8:01 91/222    M55-59:6/17      61.67  
 120.Brett Whybow         Warrington,PA      43 M         24:57.56  8:01 92/222    M40-44:13/29     55.94  
 121.Moonish Patel        Jamison,PA         44 M         24:58.47  8:02 93/222    M40-44:14/29     56.33  
 122.Michael Davis        Doylestown,PA      42 M         24:59.07  8:02 94/222    M40-44:15/29     55.46  
 123.Ethan Whybow         Warrington,PA      10 M         24:59.24  8:02 95/222    M 1-11:5/21      63.18  
 124.Paula Smith          Chalfont,PA        56 F         25:01.86  8:03 29/195    F55-59:2/13      72.34  
 125.Jennifer Derita      Doylestown,PA      42 F         25:02.15  8:03 30/195    F40-44:3/26      61.89  
 126.Daniel Iacavone      Hershey,PA         34 M   P     25:03.90  8:04 96/222    M30-34:8/13      52.30  
 127.Kenneth Ross         Furlong,PA         52 M         25:06.85  8:04 97/222    M50-54:7/25      59.69  
 128.Shannon Jefferson    Doylestown,PA      36 F         25:07.32  8:05 31/195    F35-39:4/23      59.69  
 129.Alexa Borghi         Warrington,PA      23 F         25:09.49  8:05 32/195    F20-24:2/7       58.83  
 130.Dawn Campbell        Chalfont,PA        46 F         25:13.31  8:07 33/195    F45-49:3/17      63.56  
 131.Matthew Anderson     Souderton,PA       35 M         25:17.24  8:08 98/222    M35-39:8/16      52.12  
 132.Karen Webster        Pipersville,PA     48 F         25:21.02  8:09 34/195    F45-49:4/17      64.58  
 133.Christy Demallie     Jamison,PA         42 F         25:21.90  8:09 35/195    F40-44:4/26      61.09  
 134.Lisa Nolan           Pipersviile,PA     48 F         25:24.53  8:10 36/195    F45-49:5/17      64.43  
 135.Christopher Berry    Warrington,PA      10 M         25:24.90  8:10 99/222    M 1-11:6/21      62.12  
 136.Joseph O'neill       Hatboro,PA         54 M         25:29.49  8:12 100/222   M50-54:8/25      59.78  
 137.Barry Fitzsinow      Doylestown,PA      52 M         25:30.37  8:12 101/222   M50-54:9/25      58.77  
 138.Matthew Murphy       Chalfont,PA        26 M U       25:30.40  8:12 102/222   M25-29:4/9       50.58  
 139.Susan Lee-miller     Doylestown,PA      45 F         25:35.85  8:14 37/195    F45-49:6/17      62.04  
 140.Robert Kovar         Doylestown,PA      56 M         25:38.06  8:15 103/222   M55-59:7/17      60.46  
 141.Kristin Stewart      Pipersville,PA     31 F         25:39.96  8:15 38/195    F30-34:9/22      57.73  
 142.Julia Kennedy        Furlong,PA         57 F U       25:42.32  8:16 39/195    F55-59:3/13      71.39  
 143.Jo Ann Swasey        Jamison,PA         50 F         25:42.41  8:16 40/195    F50-54:1/20      65.22  
 144.Jill Thomas          Horsham,PA         35 F         25:45.36  8:17 41/195    F35-39:5/23      58.02  
 145.Stephen Doherty      Doylestown,PA      46 M         25:47.02  8:17 104/222   M45-49:16/27     55.42  
 146.Olivia Reily         Chalfont,PA        36 F         25:49.47  8:18 42/195    F35-39:6/23      58.06  
 147.Sean Schwartz        Jamison,PA         41 M         25:51.22  8:19 105/222   M40-44:16/29     53.19  
 148.Wendy Miller         Chalfont,PA        63 F         25:52.05  8:19 43/195    F60-64:2/11      77.20  
 149.Kit Schweirer        Jamison,PA         54 F         25:53.79  8:20 44/195    F50-54:2/20      68.10  
 150.Mark Carr            Pipersville,PA     51 M U       25:54.68  8:20 106/222   M50-54:10/25     57.38  
 151.Brian Mcdaniel       Gwynedd Valley,PA  41 M         25:55.20  8:20 107/222   M40-44:17/29     53.06  
 152.Steve Voorhees       Fountainville,PA   29 M         25:59.11  8:21 108/222   M25-29:5/9       49.69  
 153.All Campbell         New Hope,PA        41 M         26:05.78  8:23 109/222   M40-44:18/29     52.70  
 154.James Mccolgan       New Britain,PA     70 M         26:11.70  8:25 110/222   M70-74:3/4       67.29  
 155.Robert Welch         New Hope,PA        23 M         26:14.51  8:26 111/222   M20-24:12/13     49.16  
 156.Stephen White        Doylestown,PA      63 M         26:17.36  8:27 112/222   M60-64:3/9       62.65  
 157.Holly Rogers         Elkins Park,PA     36 F         26:25.40  8:30 45/195    F35-39:7/23      56.75  
 158.Susan Bartz          Ivyland,PA         30 F         26:26.90  8:30 46/195    F30-34:10/22     55.97  
 159.Declan Curran        New Hope,PA        8  M         26:28.63  8:31 113/222   M 1-11:7/21      64.28  
 160.Dan Carroll          Philadelphia,PA    69 M         26:31.65  8:32 114/222   M65-69:2/5       65.70  
 161.Conor Matthews       Doylestown,PA      12 M         26:32.69  8:32 115/222   M12-14:10/19     56.02  
 162.Brian Fellin         Doylestown,PA      50 M         26:34.23  8:33 116/222   M50-54:11/25     55.50  
 163.Luke Lindeman        Warminster,PA      13 M         26:36.74  8:33 117/222   M12-14:11/19     54.50  
 164.Bill Sands           Danboro,PA         58 M         26:41.94  8:35 118/222   M55-59:8/17      59.04  
 165.Robert Keating       Chalfont,PA        51 M         26:44.91  8:36 119/222   M50-54:12/25     55.59  
 166.Laura Polchan        Doylestown,PA      35 F         26:50.98  8:38 47/195    F35-39:8/23      55.66  
 167.Michael Collie       Furlong,PA         47 M         26:53.37  8:39 120/222   M45-49:17/27     53.55  
 168.Bennett Nolan        New Hope,PA        14 M         26:55.49  8:39 121/222   M12-14:12/19     52.70  
 169.Joseph Garr          Alexandria,VA      37 M         26:56.76  8:40 122/222   M35-39:9/16      49.55  
 170.Ethan Garr           Warrington,PA      11 M         26:57.52  8:40 123/222   M 1-11:8/21      56.74  
 171.Alan Non             Doylestown,PA      64 M         26:58.51  8:40 124/222   M60-64:4/9       61.62  
 172.Ed Senour            Chalfont,PA        52 M         27:00.43  8:41 125/222   M50-54:13/25     55.50  
 173.Emily Grace          Washington Cros,PA 60 F         27:08.95  8:44 48/195    F60-64:3/11      70.45  
 174.Will Drakas          Warrington,PA      13 M         27:14.40  8:46 126/222   M12-14:13/19     53.25  
 175.Maria Duffy          Warrington,        48 F         27:14.59  8:46 49/195    F45-49:7/17      60.09  
 176.Brian Russell        Telford,PA         40 M         27:15.83  8:46 127/222   M40-44:19/29     50.06  
 177.Rich Donaher         Warrington,PA      51 M         27:17.53  8:47 128/222   M50-54:14/25     54.48  
 178.Eric Tobias          Warminster,PA      66 M         27:18.59  8:47 129/222   M65-69:3/5       61.99  
 179.Aidan Kubala         Doylestown,PA      11 M         27:20.44  8:47 130/222   M 1-11:9/21      55.94  
 180.Thomas Lafaro        Philadelphia,PA    25 M         27:21.62  8:48 131/222   M25-29:6/9       47.15  
 181.Daniel Estep         Dublin,PA          43 M         27:24.21  8:49 132/222   M40-44:20/29     50.95  
 182.Robert Drakas        Warrington,PA      45 M         27:28.51  8:50 133/222   M45-49:18/27     51.60  
 183.Kaitlyn Spicer       Warrington,PA      7  F         27:34.28  8:52 50/195    F 1-11:2/16      68.07  
 184.Tom Greenfield       Warington,PA       54 M         27:34.44  8:52 134/222   M50-54:15/25     55.27  
 185.Mike Kelly           Chalfont,OR        37 M         27:39.74  8:54 135/222   M35-39:10/16     48.27  
 186.Dennis Dougherty     Richboro,PA        37 M         27:41.82  8:54 136/222   M35-39:11/16     48.20  
 187.Warren Heins         Lawrenceville,NJ   51 M         27:43.54  8:55 137/222   M50-54:16/25     53.63  
 188.Bruce Henderson      Doylestown,PA      63 M         27:43.85  8:55 138/222   M60-64:5/9       59.40  
 189.Sean Mcshane         Warrington,PA      12 M         27:44.65  8:55 139/222   M12-14:14/19     53.60  
 190.Timothy Deckman      Willow Grove,PA    30 M         27:45.06  8:55 140/222   M30-34:9/13      46.60  
 191.Skip Schanbacker     Doylestown,PA      65 M         27:49.40  8:57 141/222   M65-69:4/5       60.28  
 192.Danielle Millet      New Britain,PA     64 F         27:49.54  8:57 51/195    F60-64:4/11      72.84  
 193.Gloria Butler        Glenside,PA        14 F         27:50.63  8:57 52/195    F12-14:3/14      56.43  
 194.Kellie Finley        Jamison,PA         25 F         27:51.44  8:57 53/195    F25-29:7/18      53.13  
 195.Jennifer Belfiore    Warrington,PA      38 F         27:56.57  8:59 54/195    F35-39:9/23      54.13  
 196.Dave Gill            Furlong,PA         55 M   P     27:57.25  8:59 142/222   M55-59:9/17      54.97  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 197.Kimberly Keating     Warrington,PA      42 F         28:04.37  9:02 55/195    F40-44:5/26      55.20  
 198.Ron Shaw             Doylestown,PA      46 M         28:04.81  9:02 143/222   M45-49:19/27     50.89  
 199.Len Taylor           Horsham,PA         75 M         28:07.12  9:03 144/222   M75-98:1/3       67.39  
 200.Jake Grim            Perkasie,PA        10 M         28:08.63  9:03 145/222   M 1-11:10/21     56.10  
 201.Barbara Anderson     New Hope,PA        57 F         28:08.69  9:03 56/195    F55-59:4/13      65.20  
 202.Buzz Richmond        Philadelphia,PA    64 M         28:10.48  9:04 146/222   M60-64:6/9       58.99  
 203.Anna Stiles          Warrington,PA      12 F         28:10.61  9:04 57/195    F12-14:4/14      57.78  
 204.Frankie Fatiga       Warrington,PA      14 M         28:11.11  9:04 147/222   M12-14:15/19     50.35  
 205.Steve Hirt           Doylestown,PA      68 M   P     28:15.41  9:05 148/222   M65-69:5/5       61.04  
 206.Arthur Paolella      Jamison,PA         56 M         28:17.31  9:06 149/222   M55-59:10/17     54.78  
 207.Not Registered       ,                  99 M         28:18.02  9:06 150/222   NO AGE:1/4        0.00  
 208.Adam Wible           Doylestown,PA      30 M         28:18.03  9:06 151/222   M30-34:10/13     45.70  
 209.Daniel Wible         Doylestown,PA      57 M         28:18.05  9:06 152/222   M55-59:11/17     55.22  
 210.Alice Mulorz         Warminster,PA      31 F         28:23.27  9:08 58/195    F30-34:11/22     52.19  
 211.Sharon Schanbacker   Doylestown,PA      62 F         28:23.53  9:08 59/195    F60-64:5/11      69.32  
 212.Brian Husk           Sellersville,PA    53 M         28:25.75  9:09 153/222   M50-54:17/25     53.16  
 213.Allie Husk           Sellersville,PA    21 F         28:26.12  9:09 60/195    F20-24:3/7       52.05  
 214.Charles Loughery     Warminster,PA      76 M         28:27.17  9:09 154/222   M75-98:2/3       67.80  
 215.Jonathan Hirsch      Warrington,PA      46 M         28:35.12  9:12 155/222   M45-49:20/27     49.99  
 216.Dana Baedke          North Wales,PA     48 F         28:35.17  9:12 61/195    F45-49:8/17      57.27  
 217.Robert Handy         Doylestown,PA      51 M         28:35.20  9:12 156/222   M50-54:18/25     52.01  
 218.Susan Martens        Hatboro,PA         39 F         28:36.66  9:12 62/195    F35-39:10/23     53.14  
 219.Conor Mcfadden       Doylestown,PA      7  M         28:48.27  9:16 157/222   M 1-11:11/21     61.77  
 220.Joan Williams        Doylestown,PA      56 F         28:51.12  9:17 63/195    F55-59:5/13      62.76  
 221.John Braun           Morristown,NJ      54 M         28:57.08  9:19 158/222   M50-54:19/25     52.64  
 222.Rob Wehrs            Levittown,PA       32 M         29:01.89  9:20 159/222   M30-34:11/13     44.78  
 223.Jessica Hussie       Furlong,PA         41 F         29:02.43  9:20 64/195    F40-44:6/26      52.99  
 224.Kyle Derr            Huntingdon Vall,PA 40 M         29:03.69  9:21 160/222   M40-44:21/29     46.97  
 225.Greg Grace           Washington Cros,PA 56 M         29:08.23  9:22 161/222   M55-59:12/17     53.19  
 226.Clinton Polchan      Doylestown,PA      35 M         29:12.85  9:24 162/222   M35-39:12/16     45.11  
 227.Caitlin Rispo        Bensalem,PA        26 F         29:14.35  9:24 65/195    F25-29:8/18      50.62  
 228.Trisha Waugh         Jamison,PA         44 F         29:16.86  9:25 66/195    F40-44:7/26      53.76  
 229.Matt Mlodzinski      Warrington,PA      40 M         29:18.73  9:26 163/222   M40-44:22/29     46.57  
 230.Not Registered       ,                  99 M         29:21.25  9:26 164/222   NO AGE:2/4        0.00  
 231.Abby Stever          Perkasie,PA        15 F         29:22.66  9:27 67/195    F15-19:2/3       52.75  
 232.Linda Franklin       Harleysville,PA    61 F U       29:31.98  9:30 68/195    F60-64:6/11      65.69  
 233.Maile Mcfadden       Doylestown,PA      8  F         29:32.07  9:30 69/195    F 1-11:3/16      61.33  
 234.Laura Morocco        Doylestown,PA      40 F         29:32.15  9:30 70/195    F40-44:8/26      51.78  
 235.Melanie Ware         Doylestown,PA      33 F         29:34.94  9:31 71/195    F30-34:12/22     50.25  
 236.Patrick Meadow       Warrington,PA      16 M         29:35.55  9:31 165/222   M15-19:7/8       46.28  
 237.Robert Welch         New Hope,PA        50 M         29:39.45  9:32 166/222   M50-54:20/25     49.73  
 238.Albert Paul          Dublin,PA          48 M         29:39.56  9:32 167/222   M45-49:21/27     48.94  
 239.Jennifer Springer    Warrington,PA      35 F         29:39.77  9:32 72/195    F35-39:11/23     50.38  
 240.Brooke Wexler        Jamison,PA         12 F   P     29:47.72  9:35 73/195    F12-14:5/14      54.64  
 241.Judy Wexler          Jamison,PA         48 F         29:48.07  9:35 74/195    F45-49:9/17      54.94  
 242.Bryan Kamich         Dublin,PA          33 M         29:49.21  9:35 168/222   M30-34:12/13     43.76  
 243.John Mitchell        Newtown Square,PA  55 M         29:51.06  9:36 169/222   M55-59:13/17     51.48  
 244.Sheilagh Patton      Quakertown,PA      35 F         29:55.43  9:37 75/195    F35-39:12/23     49.94  
 245.Mary Mahoney         Furlong,PA         61 F         29:57.25  9:38 76/195    F60-64:7/11      64.76  
 246.Matthew Milanesi     Warrington,PA      11 M         30:04.27  9:40 170/222   M 1-11:12/21     50.86  
 247.Sherine Subero       Norristown,PA      42 F   P     30:04.60  9:40 77/195    F40-44:9/26      51.52  
 248.Lauren Cleary        Washington's Cr,PA 31 F         30:06.22  9:41 78/195    F30-34:13/22     49.22  
 249.Christina Kennedy    Furlong,PA         31 F         30:06.79  9:41 79/195    F30-34:14/22     49.20  
 250.Erik Alfiero         Newtown,PA         46 M         30:07.64  9:41 171/222   M45-49:22/27     47.43  
 251.Scott Kennedy        Furlong,PA         32 M         30:07.98  9:41 172/222   M30-34:13/13     43.15  
 252.Cortney Boccardi     Richboro,PA        37 F         30:20.35  9:45 80/195    F35-39:13/23     49.63  
