PARAMUS 5K RUN

Race Date:10-21-12


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PARAMUS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


PARAMUS 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Kyle Price           Milltown,NJ        24 M         16:12.36  5:12 1/335     M20-24:1/21      79.60  
   2.Andrew Capizzi       Paramus,NJ         23 M   P     16:48.32  5:24 2/335     M20-24:2/21      76.76  
   3.Dylan Cabral         Watchung,NJ        16 M         17:55.41  5:46 3/335     M15-19:1/25      76.41  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   4.Victor De Dios       Passaic,NJ         32 M         19:09.17  6:09 4/335     M30-34:1/26      67.88  
   5.Eric Johnson         Ridgewood,NJ       51 M U       19:09.95  6:10 5/335     M50-54:1/52      77.58  
   6.Craig Natalis        Garfield,NJ        27 M         19:18.75  6:12 6/335     M25-29:1/24      66.80  
   7.Nicholas Paolazzi    Paramus,NJ         53 M U P     19:21.85  6:13 7/335     M50-54:2/52      78.04  
   8.Tom Hughes           Ridgewood,NJ       48 M         19:24.11  6:14 8/335     M45-49:1/41      74.81  
   9.Michael Gorman       Nutley,NJ          40 M U       19:30.23  6:16 9/335     M40-44:1/38      69.98  
  10.Juan Martinez        Passaic,NJ         33 M         19:32.59  6:17 10/335    M30-34:2/26      66.78  
  11.Motohiro Yamane      Paramus,NJ         38 M   P     19:39.95  6:19 11/335    M35-39:1/22      68.39  
  12.Joseph Mecca         Paramus,NJ         51 M U P     19:47.19  6:22 12/335    M50-54:3/52      75.15  
  13.Greg Sulich          Fairlawn,NJ        21 M         19:49.50  6:22 13/335    M20-24:3/21      65.32  
  14.Stephen Plouffe      Charlestown,MA     27 M         19:58.16  6:25 14/335    M25-29:2/24      64.60  
  15.Daniel Sussman       New York,NY        27 M         19:58.90  6:25 15/335    M25-29:3/24      64.56  
  16.Eric Shor            Westfield,NJ       16 M         20:09.28  6:29 16/335    M15-19:2/25      67.95  
  17.J.l. Seymore         Somerset,NJ        67 M U       20:11.42  6:29 17/335    M65-69:1/9       84.63  
  18.Giavanna Tabbachino  Emerson,NJ         13 F         20:20.89  6:32 1/373     F 1-14:1/34      78.50  
  19.Jason Chen           Little Ferry,NJ    14 M         20:25.95  6:34 18/335    M 1-14:1/31      69.45  
  20.Harry Pino           Pomona,NY          53 M U       20:26.12  6:34 19/335    M50-54:4/52      73.95  
  21.Matt Chung           Long Island Cit,NY 28 M         20:29.48  6:35 20/335    M25-29:4/24      62.96  
  22.Michael Walker       Saddle Brook,NJ    30 M         20:30.14  6:35 21/335    M30-34:3/26      63.08  
  23.Janna Danbe          Oradell,NJ         32 F         20:42.86  6:40 2/373     F30-34:1/26      71.62  
  24.Jeffrey Clark        Twp Of Washingt,NJ 32 M         20:43.24  6:40 22/335    M30-34:4/26      62.75  
  25.Dominick Tabbachino  Emerson,NJ         46 M         20:45.68  6:40 23/335    M45-49:2/41      68.82  
  26.Emil Estok           Garfield,NJ        54 M U       20:45.80  6:40 24/335    M50-54:5/52      73.39  
  27.Michael Brennan      Suffern,NY         24 M         20:49.04  6:42 25/335    M20-24:4/21      61.97  
  28.Ryan Semus           Waldwick,NJ        15 M         20:51.14  6:42 26/335    M15-19:3/25      66.76  
  29.Shannon Mcginn       Avenel,NJ          36 F U       20:53.88  6:43 3/373     F35-39:1/49      71.75  
  30.Nikolas Weuste       Paramus,NJ         12 M   P     20:54.87  6:43 27/335    M 1-14:2/31      71.10  
  31.Mike Oh              Edgewater,NJ       31 M         20:55.05  6:43 28/335    M30-34:5/26      61.97  
  32.Sean Coyle           Paramus,NJ         12 M   P     20:56.47  6:44 29/335    M 1-14:3/31      71.01  
  33.Theodore Shalack     New Brunswick,NJ   49 M U       20:57.41  6:44 30/335    M45-49:3/41      69.81  
  34.Soudjata Olatundi    Hackensack,NJ      40 M         20:58.74  6:45 31/335    M40-44:2/38      65.06  
  35.Michael Lincoln      Ho-ho-kus,NJ       55 M         20:59.15  6:45 32/335    M55-59:1/20      73.22  
  36.Jared Coyle          Paramus,NJ         12 M   P     20:59.34  6:45 33/335    M 1-14:4/31      70.85  
  37.Eddie Sargent        Woodcliff Lake,NJ  48 M         21:07.87  6:48 34/335    M45-49:4/41      68.69  
  38.Sean Woodham         Clifton,NJ         28 M         21:10.83  6:49 35/335    M25-29:5/24      60.91  
  39.Martin Rapaport      Ridgewood,NJ       48 M         21:13.26  6:49 36/335    M45-49:5/41      68.39  
  40.Alberto Perez        Oradell,NJ         48 M         21:21.60  6:52 37/335    M45-49:6/41      67.95  
  41.Oliver Akintade      Ridgewood,NJ       10 M         21:23.49  6:53 38/335    M 1-14:5/31      73.80  
  42.Colin Roche          Ridgewood,NJ       10 M         21:26.81  6:54 39/335    M 1-14:6/31      73.61  
  43.John Tabor           Paramus,NJ         41 M   P     21:37.47  6:57 40/335    M40-44:3/38      63.60  
  44.Mark Damaradsky      Wyckoff,NJ         33 M         21:43.74  6:59 41/335    M30-34:6/26      60.06  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  45.Jeff Schorling       Wayne,NJ           42 M         21:45.49  7:00 42/335    M40-44:4/38      63.68  
  46.Mark Cristaldi       Paramus,NJ         16 M   P     21:46.96  7:00 43/335    M15-19:4/25      62.87  
  47.Allison Lounsbury    Franklin Lakes,NJ  8  F         21:50.14  7:01 4/373     F 1-14:2/34      82.95  
  48.Ace Castillo         Paramus,NJ         19 M   P     21:55.27  7:03 44/335    M15-19:5/25      60.11  
  49.Gloria Huberman      Fair Lawn,NJ       55 F         21:57.43  7:04 5/373     F55-59:1/15      81.38  
  50.Scott Miller         Hackensack,NJ      30 M U       21:59.00  7:04 45/335    M30-34:7/26      58.83  
  51.Alexander Levine     Fair Lawn,NJ       22 M         21:59.49  7:04 46/335    M20-24:5/21      58.68  
  52.Manuel Romero Crus   Bergenfield,NJ     55 M         22:00.58  7:05 47/335    M55-59:2/20      69.82  
  53.Milton Cordero       Paterson,NJ        34 M         22:04.99  7:06 48/335    M30-34:8/26      59.37  
  54.Daniel Reiser        Tenafly,NJ         39 M         22:05.95  7:06 49/335    M35-39:2/22      61.31  
  55.Noriyuki Furukata    Teaneck,NJ         42 M         22:06.88  7:07 50/335    M40-44:5/38      62.66  
  56.Michael Fenton  Jr.  Fair Lawn,NJ       13 M         22:06.96  7:07 51/335    M 1-14:7/31      65.58  
  57.Derek Lounsbury      Franklin Lakes,NJ  40 M         22:07.96  7:07 52/335    M40-44:6/38      61.67  
  58.Nicholas Ferreira    Union,NJ           23 M         22:13.00  7:09 53/335    M20-24:6/21      58.06  
  59.George Ivaldi        Alpine,NJ          52 M U       22:13.81  7:09 54/335    M50-54:6/52      67.43  
  60.Lacey Vogel          Philadelphia,PA    22 F         22:18.48  7:10 6/373     F20-24:1/40      66.34  
  61.Leah Vogel           Woodbridge,CT      55 F U       22:21.96  7:11 7/373     F55-59:2/15      79.89  
  62.Phillip Bazzini      Tenafly,NJ         42 M         22:23.81  7:12 55/335    M40-44:7/38      61.87  
  63.Aimee Nogoy          Emerson,NJ         17 F         22:24.09  7:12 8/373     F15-19:1/27      67.48  
  64.Erika Campbell       Ridgewood,NJ       63 F U       22:24.34  7:12 9/373     F60-64:1/5       89.13  
  65.Bob Vanore           North Bergen,NJ    54 M         22:26.11  7:13 56/335    M50-54:7/52      67.93  
  66.Christopher Kunkel   Oradell,NJ         55 M U       22:26.53  7:13 57/335    M55-59:3/20      68.47  
  67.Edward Lhotak        Allendale,NJ       64 M U       22:27.76  7:13 58/335    M60-64:1/13      74.00  
  68.Mike Fox             Paramus,NJ         44 M U P     22:28.88  7:14 59/335    M40-44:8/38      62.58  
  69.Michael Murray       Paramus,NJ         29 M   P     22:31.58  7:15 60/335    M25-29:6/24      57.32  
  70.Taylor Lopresti      Paramus,NJ         15 F   P     22:33.58  7:15 10/373    F15-19:2/27      68.70  
  71.Gabe Cherniss        Suffern,NY         10 M         22:35.69  7:16 61/335    M 1-14:8/31      69.87  
  72.Diana Ceylan         Norwood,NJ         44 F         22:36.76  7:16 11/373    F40-44:1/42      69.61  
  73.Carol Bullen         Garfield,NJ        28 F         22:37.57  7:16 12/373    F25-29:1/41      65.41  
  74.Jonathan Meissar     Paramus,NJ         25 M   P     22:43.35  7:18 62/335    M25-29:7/24      56.77  
  75.Ted Geyer            Fair Lawn,NJ       43 M         22:44.13  7:19 63/335    M40-44:9/38      61.41  
  76.Kareem Hamoudeh      Paramus,NJ         12 M   P     22:47.31  7:20 64/335    M 1-14:9/31      65.25  
  77.Ken Dobler           Fair Lawn,NJ       44 M         22:51.82  7:21 65/335    M40-44:10/38     61.53  
  78.Walt Jamros          Waldwick,NJ        57 M         23:01.34  7:24 66/335    M55-59:4/20      67.89  
  79.Harley Mullins       Paramus,NJ         12 F   P     23:03.34  7:25 13/373    F 1-14:3/34      70.61  
  80.Paul Doxey           Mahwah,NJ          69 M U       23:08.34  7:26 67/335    M65-69:2/9       75.32  
  81.Daniel O'beirne      Wood Ridge,NJ      16 M         23:09.91  7:27 68/335    M15-19:6/25      59.12  
  82.Anthony Borsella     Saddle Brook,NJ    43 M U       23:12.41  7:28 69/335    M40-44:11/38     60.16  
  83.Andrew Oddo          Oradell,NJ         39 M         23:14.05  7:28 70/335    M35-39:3/22      58.31  
  84.Michael Menville     Hoboken,NJ         33 M         23:21.25  7:30 71/335    M30-34:9/26      55.88  
  85.Joseph Gencarelli    Lyndhurst,NJ       32 M         23:28.20  7:33 72/335    M30-34:10/26     55.40  
  86.Kelly Langschultz    New Milford,NJ     32 F         23:29.35  7:33 14/373    F30-34:2/26      63.16  
  87.Joseph O'connor      Wharton,NJ         21 M U       23:30.89  7:34 73/335    M20-24:7/21      55.07  
  88.Gunnar Marks         Paramus,NJ         11 M   P     23:33.66  7:34 74/335    M 1-14:10/31     64.92  
  89.Elizabeth Campbell   Dumont,NJ          42 F U       23:34.50  7:35 15/373    F40-44:2/42      65.73  
  90.Christopher Lennox   Oradell,NJ         14 M         23:35.19  7:35 75/335    M 1-14:11/31     60.16  
  91.Trevor Hedges        Hillsdale,NJ       28 M         23:42.72  7:37 76/335    M25-29:8/24      54.41  
  92.Joe Divincent        Oakland,NJ         53 M         23:46.75  7:39 77/335    M50-54:8/52      63.55  
  93.Michael Roemer       Montvale,NJ        53 M         23:47.22  7:39 78/335    M50-54:9/52      63.53  
  94.Melissa Pensari      Paramus,NJ         36 F   P     23:47.90  7:39 16/373    F35-39:2/49      63.01  
  95.Edward Neighbour     Sparta,NJ          49 M U       23:48.22  7:39 79/335    M45-49:7/41      61.46  
  96.Marcone Rocha        Paramus,NJ         34 M   P     23:50.00  7:40 80/335    M30-34:11/26     55.01  
  97.Jessica Luciano      Waldwick,NJ        27 F U       23:50.59  7:40 17/373    F25-29:2/41      62.07  
  98.Nicholas Cardone     River Edge,NJ      15 M         23:52.47  7:41 81/335    M15-19:7/25      58.31  
  99.Laray Philibosian    Paramus,NJ         18 F   P     23:54.15  7:41 18/373    F15-19:3/27      62.59  
 100.Kristen Comery       Mahwah,NJ          30 F         23:57.62  7:42 19/373    F30-34:3/26      61.79  
 101.Christopher Feathers Paramus,NJ         37 M   P     23:59.60  7:43 82/335    M35-39:4/22      55.65  
 102.Stacey Cherven       Mahwah,NJ          38 F         23:59.93  7:43 20/373    F35-39:3/49      63.02  
 103.Andrew Mendez        Clifton,NJ         33 M         24:01.09  7:43 83/335    M30-34:12/26     54.33  
 104.Caroline Fahey       Westfield,NJ       20 F         24:05.04  7:45 21/373    F20-24:2/40      61.48  
 105.Debbie Brathwaite    Hawthorne,NJ       53 F U       24:05.08  7:45 22/373    F50-54:1/29      72.29  
 106.Karl Vester          Garfield,NJ        63 M U       24:09.18  7:46 84/335    M60-64:2/13      68.19  
 107.Brian Artemisio      Saddle Brook,NJ    42 M         24:09.58  7:46 85/335    M40-44:12/38     57.35  
 108.Bridget Smith        Succasunna,NJ      19 F U       24:14.34  7:48 23/373    F15-19:4/27      61.30  
 109.Alex Koroglu         Oradell,NJ         15 M         24:14.83  7:48 86/335    M15-19:8/25      57.42  
 110.Terence Comnors      Rochelle Park,NJ   42 M         24:14.98  7:48 87/335    M40-44:13/38     57.14  
 111.Bob Alfieri          Paramus,NJ         58 M   P     24:15.54  7:48 88/335    M55-59:5/20      64.98  
 112.Ray Shinohara        Paramus,NJ         12 M   P     24:17.25  7:49 89/335    M 1-14:12/31     61.23  
 113.Alison Akintade      Ridgewood,NJ       40 F         24:17.46  7:49 24/373    F40-44:3/42      62.96  
 114.Matthew Sanger       Paramus,NJ         17 M   P     24:18.59  7:49 90/335    M15-19:9/25      55.57  
 115.Andrew Dunn          Paramus,NJ         18 M   P     24:19.24  7:49 91/335    M15-19:10/25     54.85  
 116.Cathleen Zupan       Montclair,NJ       25 F         24:27.32  7:52 25/373    F25-29:3/41      60.52  
 117.Jeremy Raffer        Hoboken,NJ         28 M         24:33.06  7:54 92/335    M25-29:9/24      52.55  
 118.Eamon O'brien        Westwood,NJ        31 M         24:33.48  7:54 93/335    M30-34:13/26     52.78  
 119.Tyler Semus          Waldwick,NJ        13 M         24:34.56  7:54 94/335    M 1-14:13/31     59.02  
 120.Martin Jodar         Parlin,NJ          68 M U       24:39.96  7:56 95/335    M65-69:3/9       69.93  
 121.Nicole Aubuchon      Waldwick,NJ        33 F         24:42.04  7:57 26/373    F30-34:4/26      60.18  
 122.Suzanne Sanger       Paramus,NJ         51 F   P     24:42.27  7:57 27/373    F50-54:2/29      68.71  
 123.Christopher Mckibbin Crozet,VA          32 M         24:47.80  7:58 96/335    M30-34:14/26     52.43  
 124.Pablo Troche         Paterson,NJ        39 M         24:48.03  7:58 97/335    M35-39:5/22      54.63  
 125.Leonardo Ferrisi     Fairlawn,NJ        41 M         24:50.40  7:59 98/335    M40-44:14/38     55.36  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 126.David Malinas        Paramus,NJ         38 M   P     24:51.75  8:00 99/335    M35-39:6/22      54.09  
 127.Laura Soffer         Staten Island,NY   19 F         24:51.84  8:00 28/373    F15-19:5/27      59.76  
 128.Joe Bartner          Paramus,NJ         58 M   P     24:54.20  8:00 100/335   M55-59:6/20      63.29  
 129.Sean O'beirne        East Rutherford,NJ 39 M         24:55.14  8:01 101/335   M35-39:7/22      54.37  
 130.Nolan Wooter         Paramus,NJ         14 M   P     24:58.76  8:02 102/335   M 1-14:14/31     56.81  
 131.Joanna Su            Paramus,NJ         15 F U P     25:00.66  8:02 29/373    F15-19:6/27      61.96  
 132.Craig Foote          Allendale,NJ       51 M         25:02.90  8:03 103/335   M50-54:10/52     59.36  
 133.Kevin Cole           Saddle River,NJ    56 M         25:10.83  8:06 104/335   M55-59:7/20      61.55  
 134.Daniel Chelel        Clifton,NJ         32 M         25:14.20  8:07 105/335   M30-34:15/26     51.52  
 135.Sal Lobue            Fair Lawn,NJ       49 M         25:17.81  8:08 106/335   M45-49:8/41      57.84  
 136.Jennifer Lubonski    Ramsey,NJ          31 F         25:20.18  8:09 30/373    F30-34:5/26      58.48  
 137.Kenneth Klopf        Oradell,NJ         15 M         25:21.14  8:09 107/335   M15-19:11/25     54.91  
 138.George Leung         Ramsey,NJ          44 M         25:21.17  8:09 108/335   M40-44:15/38     55.49  
 139.Katelyn Fuller       Nyack,NY           12 F         25:22.10  8:09 31/373    F 1-14:4/34      64.17  
 140.Tom Brady            Paramus,NJ         51 M   P     25:23.22  8:10 109/335   M50-54:11/52     58.57  
 141.Kira O'sullivan      New York,NY        34 F         25:23.52  8:10 32/373    F30-34:6/26      58.67  
 142.Debbie Bessen        Paramus,NJ         46 F   P     25:23.99  8:10 33/373    F45-49:1/59      63.12  
 143.Nadene Maresca       New York,NY        40 F         25:24.18  8:10 34/373    F40-44:4/42      60.20  
 144.Kenny Lenoci         Paramus,NJ         19 M   P     25:25.95  8:11 110/335   M15-19:12/25     51.81  
 145.William Frasse       Park Ridge,NJ      51 M         25:28.64  8:11 111/335   M50-54:12/52     58.36  
 146.Stewart Cunningham   Basking Ridge,NJ   52 M         25:29.57  8:12 112/335   M50-54:13/52     58.80  
 147.Zachary Oliff        Paramus,NJ         20 M   P     25:31.90  8:13 113/335   M20-24:8/21      51.07  
 148.Vasanth Siddalingaia Mequon,WI          48 M         25:33.37  8:13 114/335   M45-49:9/41      56.79  
 149.Janine Stuart        Paramus,NJ         51 F   P     25:35.70  8:14 35/373    F50-54:3/29      66.32  
 150.Ashley Mckibbin      Crozet,VA          27 F         25:40.07  8:15 36/373    F25-29:4/41      57.66  
 151.Lisa Lanzalotto      Paramus,NJ         49 F   P     25:46.16  8:17 37/373    F45-49:2/59      64.26  
 152.Suzanne Quintana     Twp Of Washingt,NJ 31 F         25:48.16  8:18 38/373    F30-34:7/26      57.42  
 153.Daniel Countermann   Paramus,NJ         43 M   P     25:50.60  8:19 115/335   M40-44:16/38     54.02  
 154.Nicole Wiesenfeld    Oradell,NJ         15 F         25:55.54  8:20 39/373    F15-19:7/27      59.78  
 155.Amy Shea             Waldwick,NJ        41 F         25:57.19  8:21 40/373    F40-44:5/42      59.30  
 156.Julia Sutton         Paramus,NJ         44 F   P     25:58.68  8:21 41/373    F40-44:6/42      60.59  
 157.Nicole Onorato       Hasbrouck Heigh,NJ 22 F         25:59.33  8:21 42/373    F20-24:3/40      56.95  
 158.Carmelo Latina       Fairlawn,NJ        52 M         25:59.85  8:22 116/335   M50-54:14/52     57.66  
 159.Michael Montelbano   Paramus,NJ         43 M   P     26:01.09  8:22 117/335   M40-44:17/38     53.66  
 160.Kathryn Vitale       Wyckoff,NJ         25 F         26:01.67  8:22 43/373    F25-29:5/41      56.86  
 161.Chris Mecca          Paramus,NJ         21 M   P     26:02.33  8:22 118/335   M20-24:9/21      49.74  
 162.Cesar Herfnandez     North Bergen,NJ    39 M         26:03.28  8:23 119/335   M35-39:8/22      52.00  
 163.Glenn Jacobs         Englewood,NJ       64 M U       26:09.25  8:25 120/335   M60-64:3/13      63.55  
 164.Laurie Wallace       Ringwood,NJ        47 F         26:10.07  8:25 44/373    F45-49:3/59      61.89  
 165.Brian Hooper         Paramus,NJ         28 M   P     26:12.31  8:26 121/335   M25-29:10/24     49.23  
 166.Jennifer Faiz        River Edge,NJ      13 F         26:13.27  8:26 45/373    F 1-14:5/34      60.91  
 167.Satyajit Dam         Fair Lawn,NJ       37 M         26:13.34  8:26 122/335   M35-39:9/22      50.92  
 168.Kerry Cunningham     Basking Ridge,NJ   22 F         26:13.41  8:26 46/373    F20-24:4/40      56.44  
 169.Laura Diiorio        Paramus,NJ         10 F   P     26:14.77  8:26 47/373    F 1-14:6/34      65.00  
 170.Ken Lenoci           Paramus,NJ         52 M   P     26:15.87  8:27 123/335   M50-54:15/52     57.07  
 171.Daniel Edelman       West Orange,NJ     44 M         26:16.40  8:27 124/335   M40-44:18/38     53.55  
 172.Woody Harrison       Berkeley Height,NJ 14 M         26:18.96  8:28 125/335   M 1-14:15/31     53.92  
 173.Jocelyn Gertel       Ridgewood,NJ       48 F         26:22.48  8:29 48/373    F45-49:4/59      62.07  
 174.Gavin Wellman        New York,NY        99 M         26:24.35  8:29 126/335   NO AGE:1/8        0.00  
 175.Samuel Olaogan       Paramus,NJ         12 M   P     26:25.55  8:30 127/335   M 1-14:16/31     56.27  
 176.Jeanelle Plouffe     Paramus,NJ         27 F   P     26:25.95  8:30 49/373    F25-29:6/41      55.99  
 177.Peter Faiz           River Edge,NJ      48 M         26:29.20  8:31 128/335   M45-49:10/41     54.80  
 178.Robert Romeo         Paramus,NJ         26 M   P     26:31.17  8:32 129/335   M25-29:11/24     48.64  
 179.Keiko Mimura         Paramus,NJ         53 F   P     26:33.53  8:32 50/373    F50-54:4/29      65.55  
 180.Michael Capurso      Ridgewood,NJ       17 M         26:34.51  8:33 130/335   M15-19:13/25     50.83  
 181.Louis Shinohara      Paramus,NJ         16 M   P     26:35.42  8:33 131/335   M15-19:14/25     51.51  
 182.John Sigona          Paramus,NJ         40 M   P     26:35.89  8:33 132/335   M40-44:19/38     51.32  
 183.Danielle Veliky      Paramus,NJ         20 F   P     26:37.04  8:34 51/373    F20-24:5/40      55.63  
 184.Christine Fellner    Mahwah,NJ          57 F         26:37.41  8:34 52/373    F55-59:3/15      68.93  
 185.Janet Molino         Ramsey,NJ          48 F         26:38.35  8:34 53/373    F45-49:5/59      61.46  
 186.Sunny Yoo            North Haledon,NJ   37 F         26:38.79  8:34 54/373    F35-39:4/49      56.50  
 187.Tom Harley           Westwood,NJ        26 M         26:38.97  8:34 133/335   M25-29:12/24     48.41  
 188.Tara Kelly           Westwood,NJ        25 F         26:39.06  8:34 55/373    F25-29:7/41      55.53  
 189.Justin Patri         Paramus,NJ         19 M   P     26:44.39  8:36 134/335   M15-19:15/25     49.28  
 190.Robert Lustberg      Hackensack,NJ      53 M         26:44.55  8:36 135/335   M50-54:16/52     56.51  
 191.Karen Cordiano       Ramsey,NJ          37 F         26:44.76  8:36 56/373    F35-39:5/49      56.29  
 192.Art Lentz            Paramus,NJ         46 M   P     26:46.49  8:37 136/335   M45-49:11/41     53.37  
 193.Joey Lentz           Paramus,NJ         15 M   P     26:46.55  8:37 137/335   M15-19:16/25     51.99  
 194.Jacqueline Cartagena Emerson,NJ         47 F         26:47.90  8:37 57/373    F45-49:6/59      60.43  
 195.Deanne Guastello     Paramus,NJ         37 F   P     26:48.12  8:37 58/373    F35-39:6/49      56.17  
 196.Sanjeet Patel        Twp Of Washingt,NJ 48 M         26:51.90  8:38 138/335   M45-49:12/41     54.03  
 197.Nancy Weuste         Paramus,NJ         44 F   P     26:51.98  8:38 59/373    F40-44:7/42      58.59  
 198.Alfred Kondos        Ridgefield,NJ      37 M         26:53.66  8:39 139/335   M35-39:10/22     49.64  
 199.Sharon Pan           Saddle River,NJ    26 F         26:54.96  8:39 60/373    F25-29:8/41      54.99  
 200.Takayuki Tamurai     Ridgewood,NJ       48 M         26:55.35  8:39 140/335   M45-49:13/41     53.91  
 201.Brian Russo          Paramus,NJ         34 M   P     26:56.78  8:40 141/335   M30-34:16/26     48.65  
 202.Mika Tamura          Ridgewood,NJ       13 F U       26:57.02  8:40 61/373    F 1-14:7/34      59.27  
 203.Thomas Soussou       Paramus,NJ         20 M   P     26:57.55  8:40 142/335   M20-24:10/21     48.37  
 204.Alyssa Becker        Ridgewood,NJ       45 F         26:58.88  8:41 62/373    F45-49:7/59      58.86  
 205.Robert Zettel        Elmwood Park,NJ    67 M         26:59.92  8:41 143/335   M65-69:4/9       63.28  
 206.Melissa Tocci        Lodi,NJ            37 F U       27:00.68  8:41 63/373    F35-39:7/49      55.74  
 207.Keren Abraham        Paramus,NJ         43 F   P     27:06.07  8:43 64/373    F40-44:8/42      57.61  
 208.Jessica Pruzinsky    Garfield,NJ        28 F U       27:07.93  8:43 65/373    F25-29:9/41      54.55  
 209.Jess Setless         New York,NY        25 F         27:09.23  8:44 66/373    F25-29:10/41     54.50  
 210.Janel Stedtler       Paramus,NJ         24 F   P     27:09.49  8:44 67/373    F20-24:6/40      54.50  
 211.Katherine Giannisis  Waldwick,NJ        33 F         27:09.94  8:44 68/373    F30-34:8/26      54.72  
 212.Don Morgan           Park Ridge,NJ      49 M         27:10.42  8:44 144/335   M45-49:14/41     53.84  
 213.Rebecca Gjini        Paramus,NJ         13 F   P     27:11.32  8:45 69/373    F 1-14:8/34      58.75  
 214.Carlos Olave         Englewood,NJ       26 M         27:11.53  8:45 145/335   M25-29:13/24     47.44  
 215.John Babos           Oradell,NJ         63 M         27:11.88  8:45 146/335   M60-64:4/13      60.56  
 216.Katy Miller          Hackensack,NJ      30 F         27:12.98  8:45 70/373    F30-34:9/26      54.40  
 217.Theodor Gjini        Paramus,NJ         47 M   P     27:14.07  8:45 147/335   M45-49:15/41     52.88  
 218.Evan Cataldo         Ringwood,NJ        28 M         27:14.59  8:46 148/335   M25-29:14/24     47.36  
 219.Mamta Tailor         Wayne,NJ           43 F         27:14.85  8:46 71/373    F40-44:9/42      57.30  
 220.Pam Duke             Paramus,NJ         45 F   P     27:16.88  8:46 72/373    F45-49:8/59      58.21  
 221.Alexander Alvarez    Cliffside Park,NJ  39 M         27:17.37  8:46 149/335   M35-39:11/22     49.65  
 222.Jeremy Balise        Paramus,NJ         19 M   P     27:22.67  8:48 150/335   M15-19:17/25     48.13  
 223.Chris Eisenberg      Parsippany,NJ      24 M         27:23.18  8:48 151/335   M20-24:11/21     47.10  
 224.Cate Becker          Ridgewood,NJ       12 F         27:24.72  8:49 73/373    F 1-14:9/34      59.39  
 225.Michael Fenton  Sr.  Fair Lawn,NJ       53 M         27:27.34  8:50 152/335   M50-54:17/52     55.04  
 226.Jessica Faiz         River Edge,NJ      22 F         27:27.54  8:50 74/373    F20-24:7/40      53.90  
 227.James Sperduto       Paramus,NJ         60 M U P     27:28.50  8:50 153/335   M60-64:5/13      58.38  
 228.Daniel Carvill       Carlstadt,NJ       99 M         27:31.62  8:51 154/335   NO AGE:2/8        0.00  
 229.Dominic Caiazza      Fair Lawn,NJ       50 M         27:33.61  8:52 155/335   M50-54:18/52     53.51  
 230.Allen Awfe           Paramus,NJ         13 M   P     27:34.07  8:52 156/335   M 1-14:17/31     52.61  
 231.Bill Burton          West Orange,NJ     53 M         27:39.76  8:54 157/335   M50-54:19/52     54.63  
 232.Kim Sang             Paramus,NJ         50 F   P     27:42.32  8:55 75/373    F50-54:5/29      60.51  
 233.Victor Martinez      Perth Amboy,NJ     52 M U       27:45.72  8:56 158/335   M50-54:20/52     53.99  
 234.Daura Schucker       Emerson,NJ         44 F         27:46.79  8:56 76/373    F40-44:10/42     56.66  
 235.Saemi Orichi         Waldwick,NJ        41 F         27:48.70  8:57 77/373    F40-44:11/42     55.33  
 236.Kristin Mann         Ridgewood,NJ       39 F         27:50.96  8:57 78/373    F35-39:8/49      54.60  
 237.Yesenia Wolf         Ridgewood,NJ       33 F         27:51.67  8:58 79/373    F30-34:10/26     53.35  
 238.Robert Feeney        Wayne,NJ           41 M         27:53.07  8:58 159/335   M40-44:20/38     49.32  
 239.Carolyn Collins      Paramus,NJ         46 F   P     27:55.26  8:59 80/373    F45-49:9/59      57.42  
 240.Brian Donaldson      Woodcliff Lake,NJ  53 M         27:56.33  8:59 160/335   M50-54:21/52     54.09  
 241.Douglas Kirk         Ridgefield Park,NJ 42 M         27:57.33  8:59 161/335   M40-44:21/38     49.56  
 242.Brandon Gee          Paramus,NJ         9  M   P     27:57.59  8:59 162/335   M 1-14:18/31     58.51  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
