DICK MEIGHAN MEMORIAL 5K RUN

Race Date:11-22-12


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| FAMILY
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


DICK MEIGHAN MEMORIAL 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Rob Nihen            Glen Rock,NJ       24 M         15:21.64  4:56 1/1169    M19-24:1/108     83.98     15:21.64  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.Mike Belyioune       Mahwah,NJ          20 M         15:37.37  5:01 2/1169    M19-24:2/108     83.46     15:37.37  
   3.Max Laberge          Tacoma,WA          21 M         15:55.27  5:07 3/1169    M19-24:3/108     81.34     15:55.27  
   4.Andrew Gaidus        Upper Saddle Ri,NJ 23 M         16:11.10  5:12 4/1169    M19-24:4/108     79.70     16:11.10  
   5.Stephen Febish       Baltimore,MD       23 M         16:11.35  5:12 5/1169    M19-24:5/108     79.68     16:11.35  
   6.Andrew Macken        Upper Saddle Ri,NJ 30 M         16:17.62  5:14 6/1169    M30-34:1/51      79.37     16:17.62  
   7.Eric Liparm          Midland Park,NJ    19 M         16:19.64  5:15 7/1169    M19-24:6/108     80.70     16:19.64  
   8.Conor Higgins        Randolph,NJ        20 M         16:21.83  5:16 8/1169    M19-24:7/108     79.69     16:21.83  
   9.Tom Eickelerg        Cortland,NY        23 M         16:25.81  5:17 9/1169    M19-24:8/108     78.51     16:25.81  
  10.Tim Kicha            Saddle Brook,NJ    21 M U       16:28.86  5:18 10/1169   M19-24:9/108     78.58     16:28.86  
  11.Cole Dailey          Rutherford,NJ      29 M         16:37.83  5:21 11/1169   M25-29:1/84      77.64     16:37.83  
  12.Erik Buser           Ramsey,NJ          18 M         16:42.53  5:22 12/1169   M17-18:1/55      79.84     16:42.53  
  13.Matthew Deblander    Duboistown,PA      24 M         16:44.29  5:23 13/1169   M19-24:10/108    77.07     16:44.29  
  14.Chris Brunnquell     Harrington Park,NJ 23 M         16:45.03  5:23 14/1169   M19-24:11/108    77.01     16:45.03  
  15.Billy Savage         Oakland,NJ         22 M         16:52.83  5:25 15/1169   M19-24:12/108    76.45     16:52.83  
  16.Brian Horowitz       New York,NY        24 M         16:59.12  5:28 16/1169   M19-24:13/108    75.95     16:59.12  
  17.Tim Ryan             Madison,WI         23 M U       16:59.83  5:28 17/1169   M19-24:14/108    75.90     16:59.83  
  18.Joseph Murphy        Hasbrouck Heigh,NJ 13 M         17:02.99  5:29 18/1169   M13-14:1/59      85.07     17:02.99  
  19.Peter Watson         Darien,CT          21 M         17:03.87  5:29 19/1169   M19-24:15/108    75.89     17:03.87  
  20.Jaris Roussean       Paterson,NJ        21 M         17:05.00  5:29 20/1169   M19-24:16/108    75.81     17:05.00  
  21.Alex Weiner          Harrington Park,NJ 18 M         17:08.50  5:31 21/1169   M17-18:2/55      77.82     17:08.50  
  22.Ryan Dubois          Wayne,NJ           22 M         17:09.71  5:31 22/1169   M19-24:17/108    75.20     17:09.71  
  23.Andrew Capizzi       Paramus,NJ         23 M         17:11.74  5:32 23/1169   M19-24:18/108    75.02     17:11.74  
  24.Patrick Mckeever     Lyndhurst,NJ       26 M         17:15.32  5:33 24/1169   M25-29:2/84      74.76     17:15.32  
  25.Adam Morrow          River Vale,NJ      19 M         17:23.47  5:35 25/1169   M19-24:19/108    75.77     17:23.47  
  26.James Buser          Mahwah,NJ          17 M         17:24.66  5:36 26/1169   M17-18:3/55      77.58     17:24.66  
  27.Shinsuke Adachi      Ridgewood,NJ       36 M         17:25.81  5:36 27/1169   M35-39:1/90      76.07     17:25.81  
  28.Paul Antonick        Westwood,NJ        16 M         17:37.38  5:40 28/1169   M15-16:1/56      77.72     17:37.38  
  29.Isaac Markel         Teaneck,NJ         20 M         17:39.02  5:40 29/1169   M19-24:20/108    73.88     17:39.02  
  30.Jon Karlsson         Jersey City,NJ     23 M         17:39.14  5:40 30/1169   M19-24:21/108    73.08     17:39.14  
  31.Connor Bratyaniki    Saddle Brook,NJ    21 M         17:46.21  5:43 31/1169   M19-24:22/108    72.88     17:46.21  
  32.Quinn Geraghty       Bogota,NJ          15 M         17:47.20  5:43 32/1169   M15-16:2/56      78.27     17:47.20  
  33.Stephen E. Kaye      Cambridge,MA       34 M         18:01.57  5:48 33/1169   M30-34:2/51      72.73     18:01.57  
  34.Thomas Gaidus        Upper Saddle Ri,NJ 21 M         18:05.72  5:49 34/1169   M19-24:23/108    71.57     18:05.72  
  35.Seamus Higgins       Randolph,NJ        16 M         18:07.21  5:49 35/1169   M15-16:3/56      75.58     18:07.21  
  36.Alexander Triana     Emerson,NJ         18 M         18:13.30  5:51 36/1169   M17-18:4/55      73.21     18:13.30  
  37.Kevin Higgins        Nj,NJ              53 M U       18:14.77  5:52 37/1169   M50-54:1/113     82.83     18:14.77  
  38.Stephen Brunnquell   Harrington Park,NJ 57 M         18:21.29  5:54 38/1169   M55-59:1/61      85.15     18:21.29  
  39.Alexander Klosterkem Jersey City,NJ     43 M         18:33.45  5:58 39/1169   M40-44:1/128     75.23     18:33.45  
  40.Kaleigh Kenny        Glen Rock,NJ       20 F         18:36.65  5:59 1/1088    F19-24:1/149     79.56     18:35.96  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  41.Robert Rose          Norfolk,VA         27 M         18:39.79  6:00 40/1169   M25-29:3/84      69.12     18:39.79  
  42.Michael Gioiosa      Bogota,NJ          16 M         18:39.90  6:00 41/1169   M15-16:4/56      73.38     18:39.90  
  43.Vinny Modafferi      New City,NY        24 M         18:39.97  6:00 42/1169   M19-24:24/108    69.11     18:38.12  
  44.Danny Paolazzi       Paramus,NJ         16 M         18:41.83  6:01 43/1169   M15-16:5/56      73.25     18:41.83  
  45.Mark Snyder          Prospect  Park,NJ  39 M U       18:42.81  6:01 44/1169   M35-39:2/90      72.40     18:42.81  
  46.Jaekabs Hayes        Montvale,NJ        15 M         18:47.91  6:03 45/1169   M15-16:6/56      74.06     18:47.91  
  47.Timothy Latterner    Allendale,NJ       19 M         18:56.44  6:05 46/1169   M19-24:25/108    69.57     18:56.44  
  48.Nickolas Jonnnidis   Fairlawn,NJ        43 M         18:58.85  6:06 47/1169   M40-44:2/128     73.55     18:58.85  
  49.Tony Modafferi       New City,NY        26 M         19:01.93  6:07 48/1169   M25-29:4/84      67.78     19:01.70  
  50.Brady Mc Laughlin    Naperville,IL      15 M         19:02.48  6:07 49/1169   M15-16:7/56      73.11     19:02.37  
  51.Michael Dibella      Upper Saddle Ri,NJ 23 M         19:05.01  6:08 50/1169   M19-24:26/108    67.60     19:05.01  
  52.Nikolais Batarages   Saddle River,NJ    24 M         19:05.14  6:08 51/1169   M19-24:27/108    67.59     19:05.14  
  53.Lindsay Van Alstine  Jersey City,NJ     28 F U       19:09.32  6:09 2/1088    F25-29:1/79      77.26     19:09.32  
  54.Dave Castellano      Allendale,NJ       39 M         19:10.14  6:10 52/1169   M35-39:3/90      70.68     19:09.81  
  55.Patrick Hennelly     Suffern,NY         14 M         19:10.98  6:10 53/1169   M13-14:2/59      73.97     19:10.98  
  56.Terry Lennon         Hoboken,NJ         30 M         19:13.61  6:11 54/1169   M30-34:3/51      67.26     19:13.61  
  57.Sam Schneider        Park Ridge,NJ      14 M         19:16.47  6:12 55/1169   M13-14:3/59      73.62     19:16.47  
  58.Erick Kopff          Slingerlands,NY    17 M         19:18.46  6:12 56/1169   M17-18:5/55      69.96     19:18.46  
  59.Joseph Ersine        Franklin Lakes,NJ  14 M         19:18.97  6:13 57/1169   M13-14:4/59      73.46     19:18.97  
  60.Nick Paolazzi        Paramus,NJ         53 M U       19:19.41  6:13 58/1169   M50-54:2/113     78.21     19:19.41  
  61.Craig Siegel         Ho Ho Kus,NJ       37 M         19:23.66  6:14 59/1169   M35-39:4/90      68.84     19:23.66  
  62.Craig Lipuma         Midland Park,NJ    15 M         19:25.05  6:14 60/1169   M15-16:8/56      71.70     19:25.05  
  63.Kent Edens           Glen Rock,NJ       49 M         19:25.31  6:15 61/1169   M45-49:1/118     75.33     19:25.31  
  64.Cesar Estevez        South Ozone Par,NY 55 M         19:26.04  6:15 62/1169   M55-59:2/61      79.07     19:26.04  
  65.Michael Ruffolo      Upper Saddle Ri,NJ 12 M U       19:29.57  6:16 63/1169   M11-12:1/55      76.29     19:29.57  
  66.Rob Decalo           Saddle Brook,NJ    35 M         19:31.20  6:16 64/1169   M35-39:5/90      67.52     19:31.20  
  67.Meghan Decarlo       Saddle Brook,NJ    31 F U       19:31.48  6:17 3/1088    F30-34:1/87      75.89     19:31.48  
  68.Paul Majeski         Demarest,NJ        52 M         19:34.81  6:18 65/1169   M50-54:3/113     76.55     19:33.67  
  69.Ben Hochheiser       Suffern,NY         12 M         19:37.28  6:18 66/1169   M11-12:2/55      75.79     19:37.28  
  70.Mark Ruffolo         Upper Saddle Ri,NJ 44 M U       19:49.55  6:22 67/1169   M40-44:3/128     70.96     19:49.44  
  71.Steve Kang           Glen Rock,NJ       43 M         19:54.28  6:24 68/1169   M40-44:4/128     70.14     19:50.85  
  72.Elizabeth Bissell    Wyckoff,NJ         24 F         19:55.55  6:24 4/1088    F19-24:2/149     74.28     19:55.55  
  73.Mark Peters          Midland Park,NJ    22 M U       19:59.34  6:26 69/1169   M19-24:28/108    64.56     19:58.98  
  74.David Saldana        Oradell,NJ         40 M         20:00.83  6:26 70/1169   M40-44:5/128     68.20     20:00.83  
  75.Diane Movy           Tenafly,NJ         49 F         20:01.15  6:26 5/1088    F45-49:1/97      82.72     20:01.15  
  76.Christian De Luna    Oradell,NJ         22 M         20:08.71  6:29 71/1169   M19-24:29/108    64.06     20:08.71  
  77.Justin Kearns        River Edge,NJ      22 M         20:20.31  6:32 72/1169   M19-24:30/108    63.45     20:20.31  
  78.Simon Oddy           Ridgewood,NJ       39 M         20:21.60  6:33 73/1169   M35-39:6/90      66.55     20:16.00  
  79.Gavin Sloane         Teaneck,NJ         45 M         20:22.99  6:33 74/1169   M45-49:2/118     69.55     20:22.99  
  80.Bill Gahwyler        Wyckoff,NJ         50 M         20:23.27  6:33 75/1169   M50-54:4/113     72.34     20:23.27  
  81.Marc Mizrahi         Closter,NJ         50 M         20:23.34  6:33 76/1169   M50-54:5/113     72.33     20:23.34  
  82.Joshua Hemintakoon   Saddle River,NJ    14 M         20:23.54  6:33 77/1169   M13-14:5/59      69.58     20:19.46  
  83.Michael Walker       Saddle Brook,NJ    31 M         20:24.57  6:34 78/1169   M30-34:4/51      63.51     20:24.57  
  84.Charles Shotmeyer    Hoboken,NJ         19 M         20:25.96  6:34 79/1169   M19-24:31/108    64.49     20:22.29  
  85.Christopher Murphy   Park Ridge,NJ      16 M U       20:28.90  6:35 80/1169   M15-16:9/56      66.87     20:28.90  
  86.Pj Ricatto           Ridgewood,NJ       50 M U       20:29.49  6:35 81/1169   M50-54:6/113     71.97     20:29.49  
  87.Aaron Mathieu        Jefferson,MA       38 M         20:29.88  6:35 82/1169   M35-39:7/90      65.61     20:29.88  
  88.Patrick Campbell     Fayston,VT         32 M         20:29.99  6:35 83/1169   M30-34:5/51      63.42     20:29.86  
  89.Keith Kelleher       Woodland Park,NJ   27 M         20:33.53  6:37 84/1169   M25-29:5/84      62.75     20:29.61  
  90.Brandan Byrne        Harrington Park,NJ 26 M         20:37.89  6:38 85/1169   M25-29:6/84      62.53     20:31.23  
  91.Quentin Harvell      Saddle River,NJ    17 M         20:39.42  6:38 86/1169   M17-18:6/55      65.39     20:39.42  
  92.Steven Buell         Waldwick,NJ        30 M         20:39.58  6:38 87/1169   M30-34:6/51      62.60     20:37.19  
  93.Adam Herman          River Edge,NJ      21 M         20:40.47  6:39 88/1169   M19-24:32/108    62.64     20:40.47  
  94.Max Christensen      New Milford,NJ     39 M         20:44.50  6:40 89/1169   M35-39:8/90      65.32     20:41.38  
  95.Benjamin Landel      Wyckoff,NJ         13 M         20:44.98  6:40 90/1169   M13-14:6/59      69.90     20:41.13  
  96.Frank Battersby      Ringwood,NJ        28 M         20:45.35  6:40 91/1169   M25-29:7/84      62.16     20:43.55  
  97.Stephen Shea         Sammamish,WA       48 M         20:45.37  6:40 92/1169   M45-49:3/118     69.93     20:44.26  
  98.Timothy Murphy       Morristown,NJ      28 M         20:45.39  6:40 93/1169   M25-29:8/84      62.16     20:45.39  
  99.Paul Berg            Sebastopol,CA      57 M         20:47.09  6:41 94/1169   M55-59:3/61      75.19     20:36.16  
 100.Jen Lepori           Ramsey,NJ          38 F         20:47.69  6:41 6/1088    F35-39:1/133     72.74     20:47.69  
 101.Christian Treitler   Woodcliff Lake,NJ  50 M         20:51.07  6:42 95/1169   M50-54:7/113     70.73     20:50.34  
 102.Mike Mc Ilraith      Upper Saddle Ri,NJ 23 M         20:53.93  6:43 96/1169   M19-24:33/108    61.73     20:53.93  
 103.Pete Modafferi       New City,NY        36 M         20:54.08  6:43 97/1169   M35-39:9/90      63.44     20:52.13  
 104.Edward Pfleging      Oradell,NJ         49 M         20:56.45  6:44 98/1169   M45-49:4/118     69.87     20:56.45  
 105.Steve Mc Nicholas    Waldwick,NJ        19 M U       20:57.22  6:44 99/1169   M19-24:34/108    62.88     19:25.63  
 106.Ashley Bakelmun      Wayne,NJ           26 F         20:59.18  6:45 7/1088    F25-29:2/79      70.52     20:58.97  
 107.Jaclyn Wood          Park Ridge,NJ      22 F U       21:00.95  6:45 8/1088    F19-24:3/149     70.42     21:00.16  
 108.Kara Santa Teresa    Nanuet,NY          16 F         21:07.58  6:47 9/1088    F15-16:1/48      72.45     21:07.58  
 109.Gregg Lauber         Hillsdale,NJ       46 M         21:08.89  6:48 100/1169  M45-49:5/118     67.57     21:00.05  
 110.Harry Carroll        Washington Town,NJ 59 M         21:10.68  6:48 101/1169  M55-59:4/61      75.08     21:10.68  
 111.Ryan Semus           Waldwick,NJ        16 M         21:11.34  6:49 102/1169  M15-16:10/56     64.64     21:11.34  
 112.Meaghan Casey        Mahwah,NJ          31 F         21:12.43  6:49 10/1088   F30-34:2/87      69.86     21:04.73  
 113.Jack Grygier         Ridgewood,NJ       16 M         21:12.71  6:49 103/1169  M15-16:11/56     64.57     21:12.71  
 114.Katie Lenon          Hoboken,NJ         29 F         21:12.90  6:49 11/1088   F25-29:3/79      69.76     21:12.90  
 115.Ron Wisenberg        Woodcliff Lake,NJ  52 M         21:16.55  6:50 104/1169  M50-54:8/113     70.45     21:15.30  
 116.Lisa Swain           Fair Lawn,NJ       54 F U       21:17.67  6:51 12/1088   F50-54:1/53      82.82     21:12.86  
 117.Kim Lowry            Midland Park,NJ    21 F         21:19.56  6:51 13/1088   F19-24:4/149     69.40     21:05.09  
 118.Harper Lieblich      East Marion,NY     30 M         21:20.26  6:52 105/1169  M30-34:7/51      60.61     21:17.79  
 119.Thomas Mcmahon       Verona,NJ          13 M U       21:21.37  6:52 106/1169  M13-14:7/59      67.92     20:44.63  
 120.Stephen O'rourke     Glen Rock,NJ       22 M         21:21.74  6:52 107/1169  M19-24:35/108    60.41     21:11.68  
 121.Grayson Llerandi     Ridgewood,NJ       19 F         21:22.83  6:52 14/1088   F19-24:5/149     69.49     21:19.46  
 122.Ryan Warnock         Upper Saddle Ri,NJ 17 M         21:24.86  6:53 108/1169  M17-18:7/55      63.08     21:23.85  
 123.Scott Ades           Ridgewood,NJ       46 M         21:26.28  6:53 109/1169  M45-49:6/118     66.65     21:25.82  
 124.Alec Stewart         Upper Saddle Ri,NJ 15 M         21:26.73  6:54 110/1169  M15-16:12/56     64.92     21:26.73  
 125.Peter Zuckerman      New York,NY        28 M         21:27.77  6:54 111/1169  M25-29:9/84      60.11     21:20.24  
 126.Kristin Cary         Boston,MA          32 F         21:28.44  6:54 15/1088   F30-34:3/87      69.09     21:15.20  
 127.Ribedcca Japko       Saddle River,NJ    17 F         21:28.99  6:54 16/1088   F17-18:1/35      70.37     21:02.52  
 128.Siobhan O'brien      Bogota,NJ          21 F         21:29.04  6:54 17/1088   F19-24:6/149     68.89     21:29.04  
 129.Drew Perez           Upper Saddle Ri,NJ 12 M         21:32.03  6:55 112/1169  M11-12:3/55      69.06     21:24.33  
 130.Jeff Weber           Glen Rock,NJ       44 M         21:32.90  6:56 113/1169  M40-44:6/128     65.29     21:32.90  
 131.Matthew Laskowski    Hoboken,NJ         43 M         21:34.33  6:56 114/1169  M40-44:7/128     64.72     21:33.14  
 132.Barbara Willock      Woodcliff Lake,NJ  49 F         21:35.66  6:57 18/1088   F45-49:2/97      76.69     21:35.66  
 133.Emily Spence         Saddle River,NJ    12 F         21:35.72  6:57 19/1088   F11-12:1/62      75.39     21:35.72  
 134.Marijana Dinic       Hillsdale,NJ       42 F         21:36.05  6:57 20/1088   F40-44:1/112     71.74     21:36.05  
 135.Steve Weisfeld       Westwood,NJ        47 M         21:36.59  6:57 115/1169  M45-49:7/118     66.64     21:32.99  
 136.Oscar Acosta         Paterson,NJ        56 M         21:40.61  6:58 116/1169  M55-59:5/61      71.49     21:40.61  
 137.Juliet Buck          New York,NY        47 F         21:42.78  6:59 21/1088   F45-49:3/97      74.58     21:42.75  
 138.Mike Shine           Westwood,NJ        18 M         21:43.82  6:59 117/1169  M17-18:8/55      61.39     21:43.82  
 139.Nicholas Mendolia    Oakland,NJ         18 M         21:44.01  6:59 118/1169  M17-18:9/55      61.38     21:44.01  
 140.Braen Trent          Franklin Lakes,NJ  14 M         21:44.45  6:59 119/1169  M13-14:8/59      65.27     20:56.48  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 141.Joanna Chitko        New York,NY        38 F         21:45.57  7:00 22/1088   F35-39:2/133     69.51     21:45.57  
 142.Martin Spence        Saddle River,NJ    49 M         21:46.78  7:00 120/1169  M45-49:8/118     67.18     21:46.78  
 143.Christian Costello   Ridgewood,NJ       18 M U       21:46.83  7:00 121/1169  M17-18:10/55     61.25     19:51.00  
 144.John Schwartz        Montvale,NJ        49 M         21:47.16  7:00 122/1169  M45-49:9/118     67.16     21:23.40  
 145.Bafael Vargas        Fair Lawn,NJ       20 M         21:47.83  7:00 123/1169  M19-24:36/108    59.82     19:54.86  
 146.Dan Gerstl           Upper Saddle Ri,NJ 27 M         21:50.87  7:01 124/1169  M25-29:10/84     59.04     21:43.26  
 147.Linda Van Leeuwen    Wayne,NJ           24 F         21:52.57  7:02 23/1088   F19-24:7/149     67.65     21:51.75  
 148.Michael Miano        Wyckoff,NJ         32 M         21:53.18  7:02 125/1169  M30-34:8/51      59.40     21:39.20  
 149.Luke Miller          Upper Saddle Ri,NJ 17 M U       21:53.22  7:02 126/1169  M17-18:11/55     61.72     21:27.03  
 150.Jeremy Wieder        Teaneck,NJ         41 M         21:56.01  7:03 127/1169  M40-44:8/128     62.70     21:54.90  
 151.Danny Monteith       Ramsey,NJ          17 M         21:56.35  7:03 128/1169  M17-18:12/55     61.57     20:22.10  
 152.Ben Bracuti          Saddle River,NJ    15 M         21:56.57  7:03 129/1169  M15-16:13/56     63.45     21:30.60  
 153.Christine Luff       Montvale,NJ        39 F         21:57.55  7:04 24/1088   F35-39:3/133     69.24     21:57.55  
 154.Jim Driscoll         Ridgewood,NJ       50 M         21:58.48  7:04 130/1169  M50-54:9/113     67.11     21:58.28  
 155.Tom Farley           New York,NY        43 M         22:00.74  7:05 131/1169  M40-44:9/128     63.42     21:47.16  
 156.Don Duthaler, Jr     Montvale,NJ        45 M         22:01.75  7:05 132/1169  M45-49:10/118    64.36     21:53.36  
 157.Daniel Zander        Paramus,NJ         26 M         22:02.60  7:05 133/1169  M25-29:11/84     58.52     21:46.44  
 158.Bob Miller           Upper Saddle Ri,NJ 51 M U       22:05.39  7:06 134/1169  M50-54:10/113    67.31     22:05.39  
 159.Marcello Panno       Milford,MA         13 M         22:06.89  7:07 135/1169  M13-14:9/59      65.59     22:00.09  
 160.Max Kurshan          Ridgewood,NJ       20 M         22:11.59  7:08 136/1169  M19-24:37/108    58.75     22:09.65  
 161.James Dugan          Upper Saddle Ri,NJ 32 M         22:12.05  7:08 137/1169  M30-34:9/51      58.56     22:07.60  
 162.Anna George          Montville,NJ       12 F         22:12.65  7:08 25/1088   F11-12:2/62      73.30     21:40.34  
 163.Marya Ostrowski      Wyckoff,NJ         49 F         22:12.97  7:09 26/1088   F45-49:4/97      74.54     22:02.44  
 164.Don Dexter           Ridgewood,NJ       51 M         22:13.24  7:09 138/1169  M50-54:11/113    66.91     22:12.29  
 165.James Stroud         Saddle River,NJ    47 M         22:15.07  7:09 139/1169  M45-49:11/118    64.72     21:53.21  
 166.Denis Morley         Ho Ho Kus,NJ       43 M         22:16.40  7:10 140/1169  M40-44:10/128    62.68     22:12.69  
 167.Kamran Fardanesh     Saddle River,NJ    18 M         22:18.14  7:10 141/1169  M17-18:13/55     59.82     22:09.37  
 168.Nicole Callaghan     Westwood,NJ        34 F         22:19.27  7:11 27/1088   F30-34:4/87      66.75     22:19.24  
 169.David Robinson       Montvale,NJ        45 M         22:20.19  7:11 142/1169  M45-49:12/118    63.47     22:20.19  
 170.Glenn Castergine     Ho Ho Kus,NJ       29 M         22:20.52  7:11 143/1169  M25-29:12/84     57.79     22:20.52  
 171.Alex Kaplan          Suffern,NY         15 M         22:21.95  7:11 144/1169  M15-16:14/56     62.25     22:17.27  
 172.Jonathan Waldauer    Brooklyn,NY        31 M         22:25.12  7:12 145/1169  M30-34:10/51     57.82     22:24.33  
 173.Dj Aboussieman       Saddle River,NJ    09 M         22:25.92  7:13 146/1169  M 9-10:1/64      72.92     22:25.92  
 174.Kerry Taylor         Waldwick,NJ        25 F U       22:26.46  7:13 28/1088   F25-29:4/79      65.95     22:26.03  
 175.Michael Monti        Waldwick,NJ        36 M         22:27.31  7:13 147/1169  M35-39:10/90     59.05     22:26.82  
 176.Greg Panno           Milford,MA         50 M         22:28.02  7:13 148/1169  M50-54:12/113    65.64     22:21.79  
 177.Tahir Qadeer         Saddle River,NJ    23 M         22:28.70  7:14 149/1169  M19-24:38/108    57.39     22:28.70  
 178.Kate Zendell         Suffern,NY         15 F         22:28.91  7:14 29/1088   F15-16:2/48      68.93     22:22.92  
 179.Andrew Reiners       New Brunswick,NJ   33 M         22:29.06  7:14 150/1169  M30-34:11/51     58.04     22:19.57  
 180.Casie Morgan         Suffern,NY         16 F         22:29.09  7:14 30/1088   F15-16:3/48      68.07     22:22.85  
 181.Nam Lu               ,                  13 M         22:30.02  7:14 151/1169  M13-14:10/59     64.46     22:01.12  
 182.Anna Richard         Allendale,NJ       16 F U       22:30.63  7:14 31/1088   F15-16:4/48      67.99     22:30.63  
 183.Rebecca Trattner     Upper Saddle Ri,NJ 17 F         22:30.95  7:14 32/1088   F17-18:2/35      67.14     22:30.72  
 184.Braedon Fiume        Upper Saddle Ri,NJ 11 M         22:32.02  7:15 152/1169  M11-12:4/55      67.88     22:26.71  
 185.Michael Mcnerney     New York,NY        36 M         22:32.15  7:15 153/1169  M35-39:11/90     58.84     22:26.07  
 186.Richard Buser        New Bedford,MA     25 M         22:32.28  7:15 154/1169  M25-29:13/84     57.24     22:32.28  
 187.Michael Paolazzi     Paramus,NJ         22 M         22:33.34  7:15 155/1169  M19-24:39/108    57.21     22:31.28  
 188.Jackie Venditti      Midland Park,NJ    23 F         22:33.49  7:15 33/1088   F19-24:8/149     65.61     22:16.34  
 189.Danny Jimenez        Palisades Park,NJ  23 M         22:34.19  7:15 156/1169  M19-24:40/108    57.16     22:18.10  
 190.John Malone          Westwood,NJ        99 M U       22:34.70  7:16 157/1169  NO AGE:1/9        0.00     22:34.70  
 191.Jodie Hein           Ridgewood,NJ       41 F         22:35.03  7:16 34/1088   F40-44:2/112     68.14     22:35.03  
 192.Jerry Shea           Adlendale,NJ       17 M         22:35.40  7:16 158/1169  M17-18:14/55     59.80     22:05.42  
 193.Matthew Tuminello    Ramsey,NJ          25 M         22:35.70  7:16 159/1169  M25-29:14/84     57.09     21:26.50  
 194.Kolja Dobrindt       Hackensack,NJ      29 M         22:36.16  7:16 160/1169  M25-29:15/84     57.12     22:24.84  
 195.Scott Walker         Midland Park,NJ    25 M         22:36.58  7:16 161/1169  M25-29:16/84     57.06     22:02.24  
 196.Ryan Van Alstne      ,                  25 M         22:37.83  7:17 162/1169  M25-29:17/84     57.00     22:02.66  
 197.Frank Muchel         Ridgewood,NJ       54 M         22:38.05  7:17 163/1169  M50-54:13/113    67.33     22:36.71  
 198.Walt Jamros          Waldwick,NJ        57 M         22:38.71  7:17 164/1169  M55-59:6/61      69.02     22:37.65  
 199.Claire Shea          Allendale,NJ       16 F         22:39.07  7:17 35/1088   F15-16:5/48      67.57     22:21.66  
 200.John Rumore          Ramsey,NJ          35 M         22:39.25  7:17 165/1169  M35-39:12/90     58.18     22:32.16  
 201.Louis Bruce          West Milford,NJ    52 M         22:40.61  7:17 166/1169  M50-54:14/113    66.10     22:39.71  
 202.Mike Casenta         Little Falls,NJ    27 M         22:41.50  7:18 167/1169  M25-29:18/84     56.85     22:36.86  
 203.Diana Ceylan         Norwood,NJ         44 F         22:42.77  7:18 36/1088   F40-44:3/112     69.31     22:42.77  
 204.Hilary Mcelwain      Upper Saddle Ri,NJ 14 F         22:43.63  7:18 37/1088   F13-14:1/68      69.14     22:43.63  
 205.Ryan Stafanacci      Saddle River,NJ    13 M         22:45.70  7:19 168/1169  M13-14:11/59     63.72     22:37.47  
 206.Dan Wilde            Ny,NY              35 M         22:46.17  7:19 169/1169  M35-39:13/90     57.88     22:46.17  
 207.Nicholas Ireland     Saddle River,NJ    11 M         22:47.62  7:20 170/1169  M11-12:5/55      67.10     22:22.72  
 208.Gabe Cherniss        Suffern,NY         10 M         22:48.63  7:20 171/1169  M 9-10:2/64      69.21     22:48.63  
 209.Madison Kahn         Upper Saddle Ri,NJ 14 F         22:50.06  7:20 38/1088   F13-14:2/68      68.81     22:50.06  
 210.Noah Lortigue        Suffern,NY         17 M         22:50.22  7:21 172/1169  M17-18:15/55     59.15     21:03.75  
 211.Kenneth Morrissey    Allendale,NJ       09 M U       22:50.89  7:21 173/1169  M 9-10:3/64      71.59     22:49.27  
 212.David Rahal          New York,NY        28 M         22:51.01  7:21 174/1169  M25-29:19/84     56.46     22:43.43  
 213.Brendan Maher        Piscataway,NJ      34 M         22:52.50  7:21 175/1169  M30-34:12/51     57.31     22:28.94  
 214.Matt Miller          Upper Saddle Ri,NJ 16 M         22:53.06  7:21 176/1169  M15-16:15/56     59.85     22:24.92  
 215.Jeremy Bronstein     Englewood,NJ       11 M         22:53.11  7:21 177/1169  M11-12:6/55      66.83     22:53.11  
 216.Scott Fisher         Franklin Lakes,NJ  45 M         22:53.15  7:21 178/1169  M45-49:13/118    61.95     22:33.43  
 217.James Vercelli       Woodcliff Lk,NJ    45 M         22:55.46  7:22 179/1169  M45-49:14/118    61.84     22:54.72  
