CORNERSTONE 5K RUN

Race Date:5-05-12


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| PUMP AND RUN
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


CORNERSTONE 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.James Swasey         Jamison,PA         20 M         16:10.41  5:12 1/142     M20-24:1/5       80.62  
   2.Alexander Izewski    Doylestown,PA      18 M         16:22.16  5:16 2/142     M15-19:1/5       81.50  
   3.Peter Demallie       Jamison,PA         40 M         17:23.58  5:35 3/142     M40-44:1/20      78.48  
   4.James Dawson Jr      Hellertown,PA      31 M   P     17:40.60  5:41 4/142     M30-34:1/11      73.33  
   5.Keith Obrien         Doylestown,PA      37 M         17:44.91  5:42 5/142     M35-39:1/18      75.22  
   6.Jake Brophy          New Hope,PA        14 M         17:48.82  5:44 6/142     M12-14:1/7       79.66  
   7.Carl Goldschmidt     Doylestown,PA      50 M         18:05.38  5:49 7/142     M50-54:1/17      81.53  
   8.Thomas Porter        Warrington,PA      21 M         18:31.56  5:57 8/142     M20-24:2/5       69.90  
   9.Charles Thompson     Chalfont,PA        41 M         18:37.82  5:59 9/142     M40-44:2/20      73.82  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  10.Nicholas Ferrara     Doylestown,PA      39 M         18:40.05  6:00 10/142    M35-39:2/18      72.58  
  11.Justin Gosling       Newtown,PA         42 M         18:42.31  6:01 11/142    M40-44:3/20      74.08  
  12.Tom Drummond         Chalfont,PA        45 M         18:50.44  6:03 12/142    M45-49:1/17      75.25  
  13.Jodi Bass            Doylestown,PA      36 F         18:53.50  6:04 1/118     F35-39:1/20      79.37  
  14.Connor Sands         Doylestown,PA      15 M         18:59.66  6:06 13/142    M15-19:2/5       73.29  
  15.Zach Smith           Doylestown,PA      24 M         19:09.64  6:10 14/142    M20-24:3/5       67.33  
  16.David Noa            Doylestown,PA      53 M         19:17.66  6:12 15/142    M50-54:2/17      78.33  
  17.Mathew Krince        Levittown,PA       30 M         19:25.37  6:15 16/142    M30-34:2/11      66.58  
  18.Robert Powell        Furlong,PA         56 M         19:27.12  6:15 17/142    M55-59:1/15      79.67  
  19.Sal Lentini          Doylestown,PA      40 M         19:28.76  6:16 18/142    M40-44:4/20      70.07  
  20.Brian Novick         Furlong,PA         30 M         19:31.83  6:17 19/142    M30-34:3/11      66.22  
  21.Daniel Powell        Furlong,PA         13 M         19:39.44  6:19 20/142    M12-14:2/7       73.78  
  22.Nancy Smith          New Britain,PA     55 F         19:40.05  6:19 2/118     F55-59:1/10      90.85  
  23.Phil Davies          Doylestown,PA      59 M         19:41.88  6:20 21/142    M55-59:2/15      80.72  
  24.Stephen Bolton       Doylestown,PA      13 M         19:42.62  6:20 22/142    M12-14:3/7       73.59  
  25.Megan D'archangelo   Streefurlong,PA    30 F         19:44.02  6:21 3/118     F30-34:1/11      75.02  
  26.Silvia Milanova      Bound Brook,NJ     24 F         19:49.26  6:22 4/118     F20-24:1/3       74.67  
  27.Ashley Zimmer        Doylestown,PA      27 F         19:59.36  6:26 5/118     F25-29:1/9       74.04  
  28.Michael Sadowski     Warrington,PA      45 M         20:07.33  6:28 23/142    M45-49:2/17      70.46  
  29.James Roehm          Mechanicsville,PA  49 M         20:09.66  6:29 24/142    M45-49:3/17      72.57  
  30.John King Marino     Doylestown,PA      51 M         20:20.05  6:32 25/142    M50-54:3/17      73.12  
  31.Vincent Stout        Perkasie,PA        28 M         20:20.13  6:32 26/142    M25-29:1/6       63.44  
  32.John Hibbs           Croydon,PA         58 M         20:24.32  6:34 27/142    M55-59:3/15      77.25  
  33.Todd Weyman          Durham,PA          44 M         20:26.74  6:34 28/142    M40-44:5/20      68.81  
  34.Michael Samson       Doylestown,PA      12 M         20:31.33  6:36 29/142    M12-14:4/7       72.46  
  35.Matthew Stella       Furlong,PA         39 M         20:38.59  6:38 30/142    M35-39:3/18      65.63  
  36.Jonathan Craig       Doylestown,PA      29 M         20:47.55  6:41 31/142    M25-29:2/6       62.10  
  37.Mark Terry           Chalfont,PA        53 M         20:49.99  6:42 32/142    M50-54:4/17      72.54  
  38.Thomas Brown         Jamison,PA         61 M   P     20:54.31  6:43 33/142    M60-64:1/8       77.40  
  39.Andrew Reice         Perkasie,PA        9  M         20:55.55  6:44 34/142    M 1-11:1/5       78.17  
  40.Thomas Fendler       Carversville,PA    12 M         21:06.54  6:47 35/142    M12-14:5/7       70.45  
  41.Sean Murphy          Doylestown,PA      23 M         21:07.82  6:48 36/142    M20-24:4/5       61.05  
  42.Jeff Norcross        Jamison,PA         35 M         21:09.31  6:48 37/142    M35-39:4/18      62.30  
  43.Mike Ezdon           Doylestown,PA      55 M         21:11.44  6:49 38/142    M55-59:4/15      72.51  
  44.Gert Freas           North Wales,PA     51 F         21:12.25  6:49 6/118     F50-54:1/17      80.05  
  45.Angelo Quattrocchi   Bristol,PA         39 M         21:18.41  6:51 39/142    M35-39:5/18      63.59  
  46.Tracey Sawyer        Warrington,PA      32 F         21:20.35  6:52 7/118     F30-34:2/11      69.52  
  47.Meghan Willcoxon     Doylestown,PA      16 F         21:20.91  6:52 8/118     F15-19:1/2       71.69  
  48.Peter Palaitis       Flemington,NJ      46 M         21:35.29  6:56 40/142    M45-49:4/17      66.19  
  49.Tony Crescenzo       Warminster,PA      29 M         21:38.64  6:57 41/142    M25-29:3/6       59.65  
  50.Matthew Vandersall   Jamison,PA         24 M         21:41.98  6:59 42/142    M20-24:5/5       59.45  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  51.Judy Dixon           Doylestown,PA      52 F         21:54.11  7:02 9/118     F50-54:2/17      78.48  
  52.Steven Fairchild     Philadelphia,PA    51 M         22:00.03  7:04 43/142    M50-54:5/17      67.58  
  53.Melissa Palermo      Perkasie,PA        28 F         22:01.08  7:05 10/118    F25-29:2/9       67.22  
  54.Robin Loebsack       Saylorsburg,PA     38 F         22:05.72  7:06 11/118    F35-39:2/20      68.45  
  55.Robert Morrow        Chalfont,PA        43 M         22:09.17  7:07 44/142    M40-44:6/20      63.02  
  56.Robert Robinson      Doylestown,PA      38 M         22:09.23  7:07 45/142    M35-39:6/18      60.71  
  57.Jim Kinkead          Furlong,PA         48 M         22:12.14  7:08 46/142    M45-49:5/17      65.37  
  58.Pete Mandes          Warminster,PA      34 M         22:22.47  7:12 47/142    M30-34:4/11      58.59  
  59.Christian Laird      Chalfont,PA        17 M         22:24.86  7:12 48/142    M15-19:3/5       60.26  
  60.Joseph Schoen        Doylestown,PA      42 M         22:34.76  7:16 49/142    M40-44:7/20      61.37  
  61.Joseph Schoenly      Quakertown,PA      55 M         22:37.67  7:16 50/142    M55-59:5/15      67.91  
  62.Philip Kessler       Dublin,PA          35 M         22:42.86  7:18 51/142    M35-39:7/18      58.02  
  63.Nicoleta Brusca      Washington Cros,PA 43 F         22:46.94  7:19 12/118    F40-44:1/16      68.53  
  64.Ann Krisher          Quakertown,PA      50 F         22:48.94  7:20 13/118    F50-54:3/17      73.48  
  65.Jake Sauers          Warrington,PA      11 M         22:52.67  7:21 52/142    M 1-11:2/5       66.86  
  66.Gijsbert Vanderplas  Warminster,PA      45 M         22:53.52  7:22 53/142    M45-49:6/17      61.93  
  67.Joshua Douglas       Doylestown,PA      16 M         22:59.33  7:23 54/142    M15-19:4/5       59.58  
  68.William Bak          Doylestown,PA      48 M         23:00.35  7:24 55/142    M45-49:7/17      63.09  
  69.Jim Anderson         New Hope,PA        52 M         23:01.41  7:24 56/142    M50-54:6/17      65.11  
  70.Nicole Curran        New Hope,PA        43 F         23:02.34  7:24 14/118    F40-44:2/16      67.77  
  71.Kevin Mc Clellan     Doylestown,PA      47 M         23:02.47  7:24 57/142    M45-49:8/17      62.50  
  72.James Brazell        Pipersville,PA     40 M         23:09.86  7:27 58/142    M40-44:8/20      58.92  
  73.Nicole Izewski       Doylestown,PA      20 F         23:14.63  7:28 15/118    F20-24:2/3       63.70  
  74.Kieran Cody          Doylestown,PA      49 M         23:16.36  7:29 59/142    M45-49:9/17      62.87  
  75.Jennifer Derita      Doylestown,PA      41 F         23:27.07  7:32 16/118    F40-44:3/16      65.62  
  76.Bianca Bernier       Blue Bell,PA       24 F         23:38.44  7:36 17/118    F20-24:3/3       62.60  
  77.Sommer Swasey        Jamison,PA         14 F         23:42.10  7:37 18/118    F12-14:1/3       66.29  
  78.Geoffrey Hainer      Chalfont,PA        33 M         23:43.45  7:38 60/142    M30-34:5/11      55.01  
  79.Dale Padgett         New Hope,PA        44 M         23:45.57  7:38 61/142    M40-44:9/20      59.21  
  80.Jan Yerkes Roop      Warminster,PA      55 F         23:54.57  7:41 19/118    F55-59:2/10      74.73  
  81.Daryl Martens        Hatboro,PA         40 M         23:55.33  7:41 62/142    M40-44:10/20     57.06  
  82.Jeffrey Walton       Hatboro,PA         56 M         24:07.90  7:46 63/142    M55-59:6/15      64.22  
  83.Mindy Stella         Furlong,PA         33 F         24:09.01  7:46 20/118    F30-34:3/11      61.55  
  84.Brian Gainsley       Chalfont,PA        35 M         24:12.91  7:47 64/142    M35-39:8/18      54.43  
  85.Lynda Terry          Chalfont,PA        60 F   P     24:13.56  7:47 21/118    F60-64:1/5       78.95  
  86.Steven Finn          Ivyland,PA         51 M         24:22.85  7:50 65/142    M50-54:7/17      60.98  
  87.Mckenna Brophy       New Hope,PA        9  F         24:28.51  7:52 22/118    F 1-11:1/4       71.70  
  88.Louis Coppens        Warminster,OR      69 M         24:31.07  7:53 66/142    M65-69:1/4       71.08  
  89.Lisa Nolan           Pipersviile,PA     47 F         24:41.29  7:56 23/118    F45-49:1/16      65.60  
  90.Edward Vorwerk       Doylestown,PA      53 M         24:41.54  7:56 67/142    M50-54:8/17      61.20  
  91.Kristin Stewart      Pipersville,PA     30 F   P     24:41.96  7:56 24/118    F30-34:4/11      59.94  
  92.Charlie Grube        Pipersville,PA     12 M         24:49.26  7:59 68/142    M12-14:6/7       59.91  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  93.Bill Steig           Doylestown,PA      56 M         24:53.10  8:00 69/142    M55-59:7/15      62.28  
  94.Myung Hoon Cha       Bensalem,PA        55 M         24:55.75  8:01 70/142    M55-59:8/15      61.64  
  95.Bill Kerr            Chalfont,PA        34 M   P     24:58.64  8:02 71/142    M30-34:6/11      52.49  
  96.John Miller          Chalfont,PA        61 M         24:58.82  8:02 72/142    M60-64:2/8       64.78  
  97.Kristin Perkins      New Hope,PA        44 F         24:59.75  8:02 25/118    F40-44:4/16      62.98  
  98.Bob Hardcastle       Holland,PA         52 M         25:05.27  8:04 73/142    M50-54:9/17      59.75  
  99.Kevin Inlander       New Hope,PA        37 M         25:06.52  8:04 74/142    M35-39:9/18      53.17  
 100.Stephen White        Doylestown,PA      62 M         25:14.35  8:07 75/142    M60-64:3/8       64.68  
 101.Stover Wiggins       Doylestown,PA      64 M         25:15.40  8:07 76/142    M60-64:4/8       65.81  
 102.Julia Kennedy        Furlong,PA         56 F         25:16.03  8:07 26/118    F55-59:3/10      71.66  
 103.Randall Malick       Center Valley,PA   52 M   P     25:18.09  8:08 77/142    M50-54:10/17     59.24  
 104.Brian Sullivan       Warrington,PA      35 M         25:20.61  8:09 78/142    M35-39:10/18     52.00  
 105.Shelly Leary         Furlong,PA         39 F         25:21.03  8:09 27/118    F35-39:3/20      59.98  
 106.Rachel Heuckroth     Holland,PA         26 F         25:25.80  8:11 28/118    F25-29:3/9       58.20  
 107.Rich Donaher         Warrington,PA      50 M         25:36.28  8:14 79/142    M50-54:11/17     57.60  
 108.Frank Donovan        Dolystown,PA       54 M         25:39.54  8:15 80/142    M50-54:12/17     59.39  
 109.Jackie Morein        Jamison,PA         47 F   P     25:41.27  8:16 29/118    F45-49:2/16      63.04  
 110.Doug Taylor          Doylestown,PA      26 M         25:42.02  8:16 81/142    M25-29:4/6       50.19  
 111.Patrick Mc Gonigal   New Hope,PA        49 M         25:47.75  8:18 82/142    M45-49:10/17     56.72  
 112.Jeff Acker           Buckingham,PA      57 M         25:49.20  8:18 83/142    M55-59:9/15      60.53  
 113.Brian Sauers         Warrington,PA      43 M         25:50.61  8:19 84/142    M40-44:11/20     54.02  
 114.Tony Lemma           Jamison,PA         44 M         25:52.67  8:19 85/142    M40-44:12/20     54.37  
 115.Steven Henn          Furlong,PA         43 M         25:54.36  8:20 86/142    M40-44:13/20     53.89  
 116.Skip Schanbacker     Doylestown,PA      64 M         25:54.95  8:20 87/142    M60-64:5/8       64.14  
 117.Cynthia Wallace      Doylestown,PA      55 F         25:56.41  8:20 30/118    F55-59:4/10      68.88  
 118.Elizabeth Reasoner   Sellersville,PA    27 F         25:58.35  8:21 31/118    F25-29:4/9       56.98  
 119.Tricia Smith         Doylestown,PA      37 F         25:58.81  8:21 32/118    F35-39:4/20      57.95  
 120.Kit Schweiker        Jamison,PA         53 F         25:58.86  8:21 33/118    F50-54:4/17      67.01  
 121.Wendy Miller         Chalfont,PA        62 F         26:04.28  8:23 34/118    F60-64:2/5       75.49  
 122.Peter Demallie       Jamison,PA         13 M         26:08.59  8:24 88/142    M12-14:7/7       55.48  
 123.Charles Rogan        Perkasie,PA        48 M         26:11.31  8:25 89/142    M45-49:11/17     55.42  
 124.Jo Ann Swasey        Jamison,PA         49 F         26:11.77  8:25 35/118    F45-49:3/16      63.22  
 125.Sean Schwartz        Jamison,PA         40 M         26:11.87  8:25 90/142    M40-44:14/20     52.10  
 126.Alan Non             Doylestown,PA      63 M         26:13.20  8:26 91/142    M60-64:6/8       62.82  
 127.Karen Webster        Pipersville,PA     47 F         26:17.46  8:27 36/118    F45-49:4/16      61.60  
 128.Dan Carroll          Philadelphia,PA    68 M         26:22.18  8:29 92/142    M65-69:2/4       65.41  
 129.Barbara Reily        Chalfont,PA        35 F         26:23.03  8:29 37/118    F35-39:5/20      56.64  
 130.Christy Demallie     Jamison,PA         41 F         26:29.34  8:31 38/118    F40-44:5/16      58.10  
 131.Shannon Jefferson    Doylestown,PA      35 F         26:46.89  8:37 39/118    F35-39:6/20      55.80  
 132.Andrew Finnigan      Solebury,PA        68 M         26:48.35  8:37 93/142    M65-69:3/4       64.35  
 133.Sarah Gray           Doylestown,PA      11 F         26:52.89  8:39 40/118    F 1-11:2/4       61.90  
 134.Lisa Riban           Doylestown,PA      54 F         26:52.96  8:39 41/118    F50-54:5/17      65.60  
 135.James Mccolgan       New Britain,PA     69 M         26:54.78  8:39 94/142    M65-69:4/4       64.76  
 136.Nathan Miller        Doylestown,PA      11 M         26:56.57  8:40 95/142    M 1-11:3/5       56.77  
 137.Gary Deamer          Levittown,PA       30 M         26:59.69  8:41 96/142    M30-34:7/11      47.91  
 138.Bill Sands           Doylestown,PA      57 M         27:10.63  8:44 97/142    M55-59:10/15     57.51  
 139.Casey Murray         Perkasie,PA        29 F         27:16.86  8:46 42/118    F25-29:5/9       54.25  
 140.Frank Murray         Perkasie,PA        36 M         27:17.01  8:46 98/142    M35-39:11/18     48.60  
 141.Jason Casarella      Doylestown,PA      38 M         27:17.39  8:47 99/142    M35-39:12/18     49.28  
 142.Barbara Anderson     New Hope,PA        56 F         27:18.80  8:47 43/118    F55-59:5/10      66.29  
 143.Christine Izewski    Doylestown,PA      52 F         27:20.25  8:47 44/118    F50-54:6/17      62.88  
 144.Jennifer Romanowski  Newtown,PA         28 F         27:20.29  8:47 45/118    F25-29:6/9       54.14  
 145.Laura Polchan        Doylestown,PA      34 F         27:21.71  8:48 46/118    F30-34:5/11      54.45  
 146.Danielle Millet      New Britain,PA     63 F         27:21.73  8:48 47/118    F60-64:3/5       72.99  
 147.Rich Bevilacqua      Jamison,PA         55 M         27:25.66  8:49 100/142   M55-59:11/15     56.02  
 148.Michelle Killenbeck  Warrington,PA      38 F         27:31.51  8:51 48/118    F35-39:7/20      54.95  
 149.Ron Monkres          Warrington,PA      36 M         27:34.05  8:52 101/142   M35-39:13/18     48.10  
 150.Kara Mcclenahan      Doylestown,PA      42 F         27:34.44  8:52 49/118    F40-44:6/16      56.20  
 151.Stephen Yost         Warminster,PA      43 M         27:34.55  8:52 102/142   M40-44:15/20     50.63  
 152.Bruce Henderson      Doylestown,PA      62 M         27:35.94  8:52 103/142   M60-64:7/8       59.15  
 153.Brooke Wexler        Jamison,PA         12 F         27:37.50  8:53 50/118    F12-14:2/3       58.93  
 154.Judy Wexler          Jamison,PA         47 F         27:38.34  8:53 51/118    F45-49:5/16      58.59  
 155.Elizabeth Brightman  North Wales,PA     50 F         27:41.08  8:54 52/118    F50-54:7/17      60.56  
 156.Allen Campbell       New Hope,PA        40 M         27:48.69  8:57 104/142   M40-44:16/20     49.08  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 157.Sharon Schanbacker   Doylestown,PA      61 F         27:58.10  9:00 53/118    F60-64:4/5       69.36  
 158.Patrick O Connor     Doylestown,PA      70 M         27:59.24  9:00 105/142   M70-98:1/4       62.98  
 159.John Rizzo           Newtown,PA         50 M         28:01.70  9:01 106/142   M50-54:13/17     52.62  
 160.Robert Welch         New Hope,PA        49 M         28:03.77  9:01 107/142   M45-49:12/17     52.14  
 161.David Junod          Jamison,PA         48 M         28:06.99  9:02 108/142   M45-49:13/17     51.62  
 162.Richard Hastert      Hatboro,PA         52 M         28:07.89  9:03 109/142   M50-54:14/17     53.28  
 163.Robert Keating       Chalfont,PA        50 M         28:08.80  9:03 110/142   M50-54:15/17     52.40  
 164.Gina Loreti          Doylestown,PA      52 F         28:08.95  9:03 54/118    F50-54:8/17      61.07  
 165.Brandon Loreti       Doylestown,PA      19 M         28:09.17  9:03 111/142   M15-19:5/5       46.80  
 166.Michael Kelly        Chalfont,PA        36 M         28:20.36  9:07 112/142   M35-39:14/18     46.79  
 167.Chuck Thomas         Quakertown,PA      60 M         28:23.72  9:08 113/142   M60-64:8/8       56.48  
 168.Jessica Tepfenhardt  Furlong,PA         35 F         28:25.95  9:09 55/118    F35-39:8/20      52.56  
 169.Clinton Polchan      Doylestown,PA      34 M         28:26.94  9:09 114/142   M30-34:8/11      46.08  
 170.Joseph Murphy        Chalfont,PA        44 M         28:35.10  9:12 115/142   M40-44:17/20     49.22  
 171.Robert Handy         Souderton,PA       48 M         28:38.82  9:13 116/142   M45-49:14/17     50.66  
 172.Dana Baedke          North Wales,PA     47 F         28:39.59  9:13 56/118    F45-49:6/16      56.51  
 173.Susan Martens        Hatboro,PA         38 F         28:39.61  9:13 57/118    F35-39:9/20      52.77  
 174.Nancy Wasch          Doylestown,PA      52 F         28:40.15  9:13 58/118    F50-54:9/17      59.96  
 175.John Brau            Warrington,PA      53 M         28:42.80  9:14 117/142   M50-54:16/17     52.63  
 176.Charles Loughery     Warminster,PA      75 M         28:45.64  9:15 118/142   M70-98:2/4       65.88  
 177.Cheryl King Marino   Doylestown,PA      51 F         28:47.25  9:15 59/118    F50-54:10/17     58.96  
 178.Richard Jager        Hatboro,PA         56 M         29:12.15  9:23 119/142   M55-59:12/15     53.07  
 179.Jennifer Miller      Doylestown,PA      42 F         29:14.94  9:24 60/118    F40-44:7/16      52.98  
 180.Ninad Sthalekar      Doylestown,PA      38 M         29:22.38  9:27 120/142   M35-39:15/18     45.79  
 181.Amber Demallie       Jamison,PA         14 F         29:23.16  9:27 61/118    F12-14:3/3       53.47  
 182.Jennifer Belfiore    Warrington,PA      37 F         29:28.22  9:29 62/118    F35-39:10/20     51.09  
 183.Len Taylor           Horsham,PA         74 M         29:28.64  9:29 121/142   M70-98:3/4       63.21  
 184.Kathleen Bailey      Sellersville,PA    45 F         29:28.85  9:29 63/118    F45-49:7/16      53.87  
 185.Karen Egan           New Hope,PA        55 F         29:34.29  9:31 64/118    F55-59:6/10      60.42  
 186.Kshitija Datar       Jamison,PA         36 F         29:50.53  9:36 65/118    F35-39:11/20     50.25  
 187.Kathleen Kenney      Jamison,PA         41 F         29:54.03  9:37 66/118    F40-44:8/16      51.47  
 188.Sayde Shiroff        Warminster,PA      11 F         29:55.69  9:37 67/118    F 1-11:3/4       55.60  
 189.Sandi Samson         Doylestown,PA      50 F         30:00.92  9:39 68/118    F50-54:11/17     55.85  
 190.Krissy Norcross      Jamison,PA         35 F         30:04.36  9:40 69/118    F35-39:12/20     49.69  
 191.Clay Stahl           Langhorne,PA       49 M         30:13.70  9:43 122/142   M45-49:15/17     48.40  
 192.Rolfyn Borzilli      Warminster,PA      40 M         30:23.61  9:46 123/142   M40-44:18/20     44.91  
 193.Chantelle Peev       Hatfield,PA        18 F         30:25.60  9:47 70/118    F15-19:2/2       49.17  
 194.Diane Holzwarth-matt Warminster,PA      48 F         30:35.89  9:50 71/118    F45-49:8/16      53.51  
 195.Abby Gray            Doylestown,PA      9  F         30:38.56  9:51 72/118    F 1-11:4/4       57.27  
 196.Bob Gray             Doylestown,PA      41 M         30:39.96  9:52 124/142   M40-44:19/20     44.85  
 197.Bethany Kessler      Dublin,PA          34 F         30:43.26  9:53 73/118    F30-34:6/11      48.50  
 198.Jill Schieren        Yardley,PA         25 F         30:55.87  9:57 74/118    F25-29:7/9       47.85  
 199.Beth Anne Oswald     Langhorne,PA       37 F         30:55.99  9:57 75/118    F35-39:13/20     48.67  
 200.Kevin Nealis         Jamison,PA         34 M         31:00.33  9:58 125/142   M30-34:9/11      42.28  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 201.Kathy Hahn           Warrington,PA      54 F         31:17.13 10:04 76/118    F50-54:12/17     56.37  
 202.Bryan Kamich         Dublin,PA          32 M         31:22.24 10:05 126/142   M30-34:10/11     41.44  
 203.Richard Millham      Holicong,PA        77 M         31:23.59 10:06 127/142   M70-98:4/4       62.65  
 204.Kathy Rizzo          Newtown,PA         49 F         31:24.10 10:06 77/118    F45-49:9/16      52.74  
 205.Paul Lorenz          Warrington,PA      59 M         31:49.73 10:14 128/142   M55-59:13/15     49.96  
 206.Trisha Waugh         Jamison,PA         43 F         32:02.51 10:18 78/118    F40-44:9/16      48.73  
 207.Angela Egge          Macungie,PA        45 F         32:03.38 10:19 79/118    F45-49:10/16     49.54  
 208.Eric Schmalzbauer    Hoboken,NJ         36 M         32:05.81 10:19 129/142   M35-39:16/18     41.31  
 209.Cortney Boccardi     Richboro,PA        36 F         32:13.16 10:22 80/118    F35-39:14/20     46.54  
 210.Paula Cain           Doylestown,PA      51 F         32:16.95 10:23 81/118    F50-54:13/17     52.58  
 211.Joan Dougherty       Penns Park,PA      59 F         32:39.27 10:30 82/118    F55-59:7/10      57.76  
 212.Dennis Dougherty     Richboro,PA        36 M         32:39.42 10:30 130/142   M35-39:17/18     40.60  
 213.Jessica Seidle       Doylestown,PA      31 F         32:49.64 10:33 83/118    F30-34:7/11      45.13  
 214.Scott Yater          Warrington,PA      59 M         33:12.25 10:41 131/142   M55-59:14/15     47.89  
 215.Helen Hahn           Flemington,NJ      54 F         33:27.34 10:46 84/118    F50-54:14/17     52.71  
 216.Kyle Adriaansen      Doylestown,PA      08 M         33:29.07 10:46 132/142   M 1-11:4/5       50.83  
 217.Don Adriaansen       Doylestown,PA      48 M         33:29.48 10:46 133/142   M45-49:16/17     43.34  
 218.Jennifer French      Langhorne,PA       35 F         33:41.98 10:50 85/118    F35-39:15/20     44.34  
 219.Tom Upton            Warminster,PA      55 M         33:54.33 10:54 134/142   M55-59:15/15     45.32  
 220.Mariel Lorenz        North Wales,PA     31 F         33:58.19 10:55 86/118    F30-34:8/11      43.62  
 221.Joyce Brown          Conshohocken,PA    53 F         34:01.25 10:56 87/118    F50-54:15/17     51.17  
 222.Lisa Shiroff         Warminster,PA      42 F         34:09.59 10:59 88/118    F40-44:10/16     45.36  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 223.Kevin Shaw           Lancaster,PA       30 M         34:11.89 11:00 135/142   M30-34:11/11     37.82  
 224.John Oakley          Southampton,PA     26 M         34:14.42 11:01 136/142   M25-29:5/6       37.67  
 225.Veronica Bak         Doylestown,PA      41 F         34:17.70 11:02 89/118    F40-44:11/16     44.87  
 226.Amy Campbell         Warminster,PA      53 F         34:25.39 11:04 90/118    F50-54:16/17     50.58  
 227.Kit Bernier          Blue Bell,PA       54 F         34:26.74 11:05 91/118    F50-54:17/17     51.20  
 228.Gina Altaras         Doylestown,PA      37 F         34:35.02 11:07 92/118    F35-39:16/20     43.53  
 229.Dana Campbell        Warrington,PA      43 F         34:53.16 11:13 93/118    F40-44:12/16     44.76  
 230.Nora Cuff            Warrington,PA      38 F         34:53.30 11:13 94/118    F35-39:17/20     43.35  
 231.James Mccusker       Warrington,PA      48 M         34:56.04 11:14 137/142   M45-49:17/17     41.55  
 232.Kathie Beans         Warrington,PA      58 F         35:16.91 11:21 95/118    F55-59:8/10      52.72  
 233.Eileen Martin        Doylestown,PA      46 F         35:59.30 11:34 96/118    F45-49:11/16     44.55  
 234.Jennifer Gormley     New Hope,PA        34 F         36:08.71 11:38 97/118    F30-34:9/11      41.22  
 235.Laura Stiles         Warrington,PA      47 F         36:09.12 11:38 98/118    F45-49:12/16     44.80  
 236.Helene Mathern       Doylestown,PA      63 F         36:10.24 11:38 99/118    F60-64:5/5       55.21  
 237.Jay Kottler          Fountainville,PA   41 M         36:31.74 11:45 138/142   M40-44:20/20     37.65  
 238.Kristi Robinson      Doylestown,PA      39 F         36:47.11 11:50 100/118   F35-39:18/20     41.33  
 239.Anne Cook            Warminster,PA      70 F         36:49.68 11:51 101/118   F70-98:1/1       60.45  
 240.Mary Ellen Wilson    Warrington,PA      44 F         36:50.13 11:51 102/118   F40-44:13/16     42.73  
 241.Lori Walsh           Willow Grove,PA    34 F         37:07.03 11:56 103/118   F30-34:10/11     40.14  
 242.Mary Ann Seagren     Doylestown,PA      49 F         37:13.02 11:58 104/118   F45-49:13/16     44.50  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 243.Bridget Daly         King Of Prussia,PA 28 F         37:27.75 12:03 105/118   F25-29:8/9       39.51  
 244.Roxanne Filipe       Chalfont,PA        43 F         38:38.95 12:26 106/118   F40-44:14/16     40.40  
 245.Helen Mazzei         Buckingham,PA      48 F         38:51.05 12:30 107/118   F45-49:14/16     42.14  
