GC FOR A CURE 5K RUN

Race Date:4-21-12


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


GC FOR A CURE 5K RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Andrew Morra         Garden City,NY     16 M         17:16.47  5:33 1/269     M15-19:1/20      79.28  
   2.Neil Quigley         Garden City,NY     17 M         17:28.01  5:37 2/269     M15-19:2/20      77.33  
   3.Tim Josephs          Garden City,NY     16 M         17:29.09  5:37 3/269     M15-19:3/20      78.33  
   4.Tom Pittella         Garden City,NY     17 M         17:47.26  5:43 4/269     M15-19:4/20      75.94  
   5.Steven Bradley       Garden City,NY     18 M         18:27.56  5:56 5/269     M15-19:5/20      72.27  
   6.Calvin Conner        Staten Island,NY   49 M         18:37.20  5:59 6/269     M45-49:1/24      78.58  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   7.Mark Dedantis        Garden City,NY     15 M         18:49.39  6:03 7/269     M15-19:6/20      73.96  
   8.Shari Klarfeld       Plainview,NY       31 F         18:49.98  6:03 1/248     F30-34:1/22      78.67  
   9.Danny Valenti        Garden City,NY     13 M         19:15.85  6:12 8/269     M11-14:1/107     75.29  
  10.Chris Stamm          Garden City,NY     16 M         19:18.54  6:12 9/269     M15-19:7/20      70.93  
  11.Christopher Koester  Garden City,NY     14 M         19:26.04  6:15 10/269    M11-14:2/107     73.02  
  12.Timothy Feyrer       Garden City,NY     16 M         19:41.31  6:20 11/269    M15-19:8/20      69.56  
  13.Andrew Magdich       Garden City,NY     16 M         20:07.38  6:28 12/269    M15-19:9/20      68.06  
  14.Kyle Howard          Garden City,NY     18 M         20:19.58  6:32 13/269    M15-19:10/20     65.63  
  15.Chris Dellicarpini   Garden City,NY     40 M         20:21.43  6:33 14/269    M40-44:1/19      67.05  
  16.Rudy Daempfle        Garden City,NY     48 M         20:26.18  6:34 15/269    M45-49:2/24      71.02  
  17.Matt Genova          Garden City,NY     43 M         20:27.27  6:35 16/269    M40-44:2/19      68.25  
  18.Dan Confort          Garden City,NY     14 M         20:39.86  6:39 17/269    M11-14:3/107     68.67  
  19.Drew Ripp            Garden City,NY     14 M         20:39.98  6:39 18/269    M11-14:4/107     68.66  
  20.Molly Dougherty      Garden City,NY     8  F         20:41.52  6:39 2/248     F 1-10:1/14      87.54  
  21.Luke Mcdaid          Garden City,NY     13 M         20:43.47  6:40 19/269    M11-14:5/107     69.99  
  22.Nick Zawisha         Garden City,NY     18 M         20:45.67  6:40 20/269    M15-19:11/20     64.26  
  23.Dylan Hughes         Garden City,NY     13 M         20:45.68  6:40 21/269    M11-14:6/107     69.86  
  24.Owen Lucano          Garden City,NY     14 M         20:51.18  6:42 22/269    M11-14:7/107     68.05  
  25.Brian Shulman        Garden City,NY     16 M         21:02.97  6:46 23/269    M15-19:12/20     65.06  
  26.William Marsala      Garden City,NY     20 M         21:06.04  6:47 24/269    M20-24:1/6       61.80  
  27.Rich Bury            Bellmore,NY        50 M         21:08.54  6:48 25/269    M50-54:1/17      69.76  
  28.Robert Griffith      Garden City,NY     45 M         21:14.81  6:50 26/269    M45-49:3/24      66.73  
  29.Edwin Hill           West Hempstead,NY  32 M         21:23.05  6:52 27/269    M30-34:1/12      60.80  
  30.Jobeana Perisa       Garden City,NY     35 F         21:23.43  6:53 3/248     F35-39:1/27      69.86  
  31.Eduardo Camacho      New York,NY        40 M         21:32.31  6:55 28/269    M40-44:3/19      63.37  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  32.George Benzinger     Garden City,NY     49 M         21:48.74  7:01 29/269    M45-49:4/24      67.08  
  33.Michelle Ciquera     Long Beach,NY      29 F         21:53.40  7:02 4/248     F25-29:1/13      67.61  
  34.Brian Nicholas       Garden City,NY     15 M         22:02.51  7:05 30/269    M15-19:13/20     63.16  
  35.John Schmidt         Westbury,NY        39 M         22:06.95  7:07 31/269    M35-39:1/14      61.26  
  36.Danica Dupuy         Bellerose,NY       26 F         22:09.46  7:07 5/248     F25-29:2/13      66.79  
  37.Brant Kasschav       Rockville Centr,NY 31 M         22:10.61  7:08 32/269    M30-34:2/12      58.45  
  38.Jen Mayo             Floral Park,NY     25 F         22:12.19  7:08 6/248     F25-29:3/13      66.66  
  39.Anil Bhambhani       New York,NY        42 M         22:13.75  7:09 33/269    M40-44:4/19      62.33  
  40.Matt Trabold         Garden City,NY     16 M         22:18.93  7:10 34/269    M15-19:14/20     61.37  
  41.Jonathan Golden      Glen Head,NY       58 M         22:20.00  7:11 35/269    M55-59:1/9       70.58  
  42.Michael Gulo         Garden City,NY     14 M         22:22.64  7:12 36/269    M11-14:8/107     63.41  
  43.Not Registered       Garden City,NY     99 M         22:28.98  7:14 37/269    NO AGE:1/2        0.00  
  44.Dan Mcdonald         Hicksville,NY      57 M         22:29.37  7:14 38/269    M55-59:2/9       69.49  
  45.Erin Mcgowan         Garden City,NY     16 F         22:29.66  7:14 7/248     F15-19:1/26      68.04  
  46.Stephen Edwards      Garden City,NY     52 M         22:32.99  7:15 39/269    M50-54:2/17      66.47  
  47.Matthew Sallusto     New Hyde Park,NY   24 M         22:33.52  7:15 40/269    M20-24:2/6       57.18  
  48.Simar Sawhney        New Hyde Park,NY   13 M         22:36.63  7:16 41/269    M11-14:9/107     64.15  
  49.Brian Haeffner       Garden City,NY     14 M         22:49.77  7:20 42/269    M11-14:10/107    62.16  
  50.Tom Smith            Floral Park,NY     37 M U       22:51.68  7:21 43/269    M35-39:2/14      58.40  
  51.Drew Deangelo        Garden City,NY     13 M         22:54.66  7:22 44/269    M11-14:11/107    63.31  
  52.Jake Curry           Garden City,NY     14 M         22:57.15  7:23 45/269    M11-14:12/107    61.82  
  53.Matthew Quigley      Garden City,NY     12 M         22:58.90  7:23 46/269    M11-14:13/107    64.71  
  54.Jack Mcmanus         Garden  City,NY    13 M         22:59.48  7:23 47/269    M11-14:14/107    63.09  
  55.Jack Riceman         Garden City,NY     14 M         22:59.52  7:24 48/269    M11-14:15/107    61.72  
  56.Bobby Mcloughlin     Garden City,NY     13 M         23:01.10  7:24 49/269    M11-14:16/107    63.01  
  57.Brian Noll           Garden City,NY     44 M         23:09.70  7:27 50/269    M40-44:5/19      60.74  
  58.Trevor Marchhart     Garden City,NY     13 M         23:12.00  7:28 51/269    M11-14:17/107    62.52  
  59.David Casey          Garden City,NY     44 M         23:13.83  7:28 52/269    M40-44:6/19      60.56  
  60.Aj Crean             Garden City,NY     13 M         23:14.35  7:28 53/269    M11-14:18/107    62.41  
  61.James De Sousa       Garden City,NY     13 M         23:20.67  7:30 54/269    M11-14:19/107    62.13  
  62.Joseph Creighton     Garden City,NY     16 M         23:23.01  7:31 55/269    M15-19:15/20     58.57  
  63.Alastair Mcvicar     Garden City,NY     41 M         23:25.02  7:32 56/269    M40-44:7/19      58.73  
  64.Pierce Senken        Garden City,NY     14 M         23:25.29  7:32 57/269    M11-14:20/107    60.58  
  65.Alan Stein           Rockville Centr,NY 64 M         23:29.80  7:33 58/269    M60-64:1/10      70.74  
  66.Mike Dempsey         Garden City,NY     14 M         23:30.30  7:33 59/269    M11-14:21/107    60.37  
  67.Wally Joe Cook       Garden City,NY     13 M         23:37.71  7:36 60/269    M11-14:22/107    61.38  
  68.Drew Kuruc           Garden City,NY     54 M         23:38.33  7:36 61/269    M50-54:3/17      64.47  
  69.Stephen Mayo         Merrick,NY         33 M         23:43.35  7:38 62/269    M30-34:3/12      55.01  
  70.Debra Canavan        Garden City,NY     56 F         23:51.12  7:40 8/248     F55-59:1/11      75.91  
  71.Harry Danilevicks    Garden City,NY     20 M         24:01.99  7:44 63/269    M20-24:3/6       54.26  
  72.Charlie Burke        Garden City,NY     14 M         24:02.19  7:44 64/269    M11-14:23/107    59.03  
  73.Brian Burke          Garden City,NY     13 M         24:02.21  7:44 65/269    M11-14:24/107    60.34  
  74.Cara Pasqualina      Mineola,NY         38 F         24:03.31  7:44 9/248     F35-39:2/27      62.88  
  75.Patrick Caldon       Floral Park,NY     63 M         24:04.40  7:44 66/269    M60-64:2/10      68.42  
  76.Thomas Carton        New Hyde Park,NY   57 M         24:13.07  7:47 67/269    M55-59:3/9       64.53  
  77.William Mulhall      Garden City,NY     13 M         24:15.12  7:48 68/269    M11-14:25/107    59.81  
  78.Mason Olds           Garden City,NY     51 M         24:17.30  7:49 69/269    M50-54:4/17      61.22  
  79.Lorraine Browne      Bayside,NY         42 F         24:18.71  7:49 10/248    F40-44:1/31      63.74  
  80.Jack Bingham         Garden City,NY     13 M         24:28.13  7:52 70/269    M11-14:26/107    59.28  
  81.Ryan Moran           Garden City,NY     12 M         24:28.97  7:52 71/269    M11-14:27/107    60.74  
  82.James Atkinson       Garden City,NY     13 M         24:30.04  7:53 72/269    M11-14:28/107    59.20  
  83.Nick Martella        Seaford,NY         30 M         24:43.41  7:57 73/269    M30-34:4/12      52.31  
  84.Natasha Foy          Franklin Square,NY 37 F         24:49.82  7:59 11/248    F35-39:3/27      60.64  
  85.Elbert Domingo       Stewart Manor,NY   48 M         24:51.10  7:59 74/269    M45-49:5/24      58.40  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  86.Stephen Slovensky    Garden City,NY     13 M         24:53.32  8:00 75/269    M11-14:29/107    58.28  
  87.James Malkoff        Plainview,NY       34 M         24:56.26  8:01 76/269    M30-34:5/12      52.57  
  88.Bernadette Smith     Floral Park,NY     36 F         24:57.02  8:01 12/248    F35-39:4/27      60.10  
  89.Nicholas Fealey      Garden City,NY     16 M         24:58.03  8:02 77/269    M15-19:16/20     54.85  
  90.Jacqueline Horan-fer Garden City,NY     17 F         24:58.05  8:02 13/248    F15-19:2/26      60.55  
  91.Arlyn Apollo         Woodmere,NY        40 F         24:58.74  8:02 14/248    F40-44:2/31      61.22  
  92.Alex Cohen           Plainview,NY       36 M         24:59.03  8:02 78/269    M35-39:3/14      53.07  
  93.William Holub        Garden City,NY     48 M         25:02.51  8:03 79/269    M45-49:6/24      57.96  
  94.Colleen Norcott      Valley Stream,NY   26 F         25:07.47  8:05 15/248    F25-29:4/13      58.91  
  95.Joseph Moran         Valley Stream,NY   27 M         25:07.59  8:05 80/269    M25-29:1/4       51.34  
  96.Olivia Guarnieri     Garden City,NY     14 F         25:11.57  8:06 16/248    F11-14:1/80      62.37  
  97.Jennifer Radman      Garden City,NY     31 F         25:11.69  8:06 17/248    F30-34:2/22      58.81  
  98.Richard Madden       Bayville,NY        39 M         25:16.82  8:08 81/269    M35-39:4/14      53.60  
  99.Marian Adams         Garden City,NY     47 F         25:19.24  8:08 18/248    F45-49:1/13      63.96  
 100.Chase Tobin          Garden City,NY     13 M         25:29.02  8:12 82/269    M11-14:30/107    56.92  
 101.Luke Gannon          Garden City,NY     12 M         25:29.61  8:12 83/269    M11-14:31/107    58.33  
 102.Marc Ventre          Garden City,NY     13 M         25:29.87  8:12 84/269    M11-14:32/107    56.88  
 103.Zachary Debler       Garden City,NY     10 M         25:30.41  8:12 85/269    M 1-10:1/22      61.90  
 104.Ryan Bice            Garden City,NY     11 M         25:30.48  8:12 86/269    M11-14:33/107    59.96  
 105.John Schlichte       Garden City,NY     14 M         25:33.28  8:13 87/269    M11-14:34/107    55.53  
 106.Nicholas Ochoa       Franklin Square,NY 23 M         25:33.36  8:13 88/269    M20-24:4/6       50.48  
 107.Darling Stewart      Huntington Sta.,NY 38 F         25:36.38  8:14 19/248    F35-39:5/27      59.07  
 108.Katherine Mcgannon   Garden City,NY     16 F         25:40.55  8:15 20/248    F15-19:3/26      59.61  
 109.Paul F Gaglio        Bayside,NY         69 M         25:41.28  8:16 89/269    M65-69:1/3       67.84  
 110.Patrick Prager       Garden City,NY     30 M         25:46.64  8:17 90/269    M30-34:6/12      50.17  
 111.Dan Dempsey          Garden City,NY     15 M         25:46.95  8:17 91/269    M15-19:17/20     54.00  
 112.Thomas Trabold       Garden City,NY     15 M         25:47.01  8:17 92/269    M15-19:18/20     54.00  
 113.Jack Keenan          Garden City,NY     13 M         25:48.26  8:18 93/269    M11-14:35/107    56.21  
 114.Nicholas Rosato      Garden City,NY     10 M         25:49.38  8:18 94/269    M 1-10:2/22      61.14  
 115.Sean Mohan           Garden City,NY     13 M         25:49.76  8:18 95/269    M11-14:36/107    56.15  
 116.Chris Mixon          Garden City,NY     13 M         25:50.04  8:18 96/269    M11-14:37/107    56.14  
 117.Bob Hand             Garden City,NY     46 M         25:51.16  8:19 97/269    M45-49:7/24      55.27  
 118.Timothy Phillips     Garden City,NY     13 M         25:52.73  8:19 98/269    M11-14:38/107    56.05  
 119.Carlin O'neill       Garden City,NY     15 F         25:52.89  8:19 21/248    F15-19:4/26      59.88  
 120.Luke Thompson        Garden City,NY     13 M         25:53.05  8:19 99/269    M11-14:39/107    56.03  
 121.Angelo Conetta       Garden City,NY     47 M         25:53.18  8:19 100/269   M45-49:8/24      55.63  
 122.Alex Grajales        Brooklyn,NY        47 M         25:53.94  8:20 101/269   M45-49:9/24      55.60  
 123.Mark Czachor         West Babylon,NY    51 M         25:58.94  8:21 102/269   M50-54:5/17      57.23  
 124.Kristin Ferrara      Mineola,NY         30 F         25:59.95  8:22 22/248    F30-34:3/22      56.94  
 125.Roger Meyer          Sea Cliff,NY       65 M         26:05.01  8:23 103/269   M65-69:2/3       64.30  
 126.Christopher Giorgio  Garden City,NY     12 M         26:07.61  8:24 104/269   M11-14:40/107    56.92  
 127.Kiernan Gunn         Garden City,NY     13 M         26:11.79  8:25 105/269   M11-14:41/107    55.37  
 128.Michelle Haskell     Garden City,NY     35 F         26:13.10  8:26 23/248    F35-39:6/27      57.00  
 129.Greg Senren          Garden City,NY     55 M         26:13.68  8:26 106/269   M55-59:4/9       58.59  
 130.Jim Healy            Oceanside,NY       37 M         26:17.79  8:27 107/269   M35-39:5/14      50.77  
 131.Jessica Berenbroick  Rockville Centr,NY 34 F         26:18.88  8:28 24/248    F30-34:4/22      56.62  
 132.Conor Coyle          Garden City,NY     12 M         26:20.46  8:28 108/269   M11-14:42/107    56.45  
 133.Patrick Connor       Garden City Sou,NY 25 M U       26:21.04  8:28 109/269   M25-29:2/4       48.96  
 134.Brianne Griffith     Garden City,NY     15 F         26:30.21  8:31 25/248    F15-19:5/26      58.47  
 135.Ed Yoo               Garden City,NY     47 M         26:30.86  8:32 110/269   M45-49:10/24     54.31  
 136.Demetrius Drakopoulo Lynbrook,NY        42 M         26:32.14  8:32 111/269   M40-44:8/19      52.22  
 137.Jenna Codignotto     Garden City,NY     14 F         26:32.36  8:32 26/248    F11-14:2/80      59.21  
 138.Max Genova           Garden City,NY     10 M         26:32.46  8:32 112/269   M 1-10:3/22      59.48  
 139.Bridget Bingham      Garden City,NY     15 F         26:32.62  8:32 27/248    F15-19:6/26      58.38  
 140.Brandon Noll         Garden City,NY     10 M         26:33.46  8:32 113/269   M 1-10:4/22      59.45  
 141.Matt Moscola         Valley Stream,NY   27 M         26:33.60  8:32 114/269   M25-29:3/4       48.57  
 142.Luke Keating         Garden City,NY     12 M         26:34.16  8:33 115/269   M11-14:43/107    55.97  
 143.Heather Ruoff        Garden City,NY     31 F         26:41.45  8:35 28/248    F30-34:5/22      55.51  
 144.Jack Mcgovern        Garden City,NY     14 M         26:44.05  8:36 116/269   M11-14:44/107    53.08  
 145.Rob Petry            Merrick,NY         40 M         26:45.94  8:36 117/269   M40-44:9/19      51.00  
 146.John Killcommons     Garden City,NY     13 M         26:46.23  8:36 118/269   M11-14:45/107    54.18  
 147.Charlie Dunne        Garden City,NY     44 M         26:46.60  8:37 119/269   M40-44:10/19     52.54  
 148.Jacqueline Andreuzzi Garden City,NY     11 F         26:46.92  8:37 29/248    F11-14:3/80      62.13  
 149.Melania Ruta         Garden City,NY     16 F         26:46.95  8:37 30/248    F15-19:7/26      57.15  
 150.Brian Giarraputo     Garden City,NY     13 M         26:50.40  8:38 120/269   M11-14:46/107    54.04  
 151.Robert Lucano        Garden City,NY     11 M         26:50.59  8:38 121/269   M11-14:47/107    56.98  
 152.Max Lawson           Garden City,NY     12 M         26:50.66  8:38 122/269   M11-14:48/107    55.39  
 153.Marisa Ruta          Garden City,NY     41 F         26:54.17  8:39 31/248    F40-44:3/31      57.20  
 154.Jerry Dubuke         Farmingdale,NY     51 M         26:57.00  8:40 123/269   M50-54:6/17      55.17  
 155.Skip Laisure         Garden City,NY     54 M         27:00.52  8:41 124/269   M50-54:7/17      56.42  
 156.Bill Flahnly         Garden City,NY     55 M         27:00.74  8:41 125/269   M55-59:5/9       56.89  
 157.Kyle Cortese         Garden City,NY     14 M         27:01.00  8:41 126/269   M11-14:49/107    52.52  
 158.Peter Fasano         Garden City,NY     16 M         27:01.86  8:42 127/269   M15-19:19/20     50.67  
 159.Matthew Greco        Garden City,NY     16 M         27:02.19  8:42 128/269   M15-19:20/20     50.66  
 160.Owen Ascher          Garden City,NY     11 M         27:02.96  8:42 129/269   M11-14:50/107    56.55  
 161.Joseph Macchiam      Garden City,NY     10 M         27:04.27  8:42 130/269   M 1-10:5/22      58.32  
 162.James Murphy         Howell,NJ          13 M         27:05.44  8:43 131/269   M11-14:51/107    53.54  
 163.Kelsey Whitney       Garden City,NY     15 F         27:05.98  8:43 32/248    F15-19:8/26      57.19  
 164.Laurel Nothel        Garden City,NY     14 F         27:06.07  8:43 33/248    F11-14:4/80      57.98  
 165.Colette Seel         Garden City,NY     14 F         27:06.09  8:43 34/248    F11-14:5/80      57.98  
 166.Cailee Mccarthy      Garden City,NY     14 F         27:06.26  8:43 35/248    F11-14:6/80      57.97  
 167.Annemarie Kane       Garden City,NY     14 F         27:07.64  8:43 36/248    F11-14:7/80      57.92  
 168.Edward Murray        Garden City,NY     60 M         27:11.59  8:45 132/269   M60-64:3/10      58.98  
 169.Brian O'donnell      Mineola,NY         44 M         27:13.19  8:45 133/269   M40-44:11/19     51.69  
 170.Michelle Penso       Lynbrook,NY        25 F         27:13.76  8:45 37/248    F25-29:5/13      54.35  
 171.Cynthia Saluatico    Garden City,NY     37 F         27:14.53  8:46 38/248    F35-39:7/27      55.27  
 172.Stephen Kutulos      Flushing,NY        46 M         27:14.88  8:46 134/269   M45-49:11/24     52.44  
 173.Tammy Sutton         Garden City,NY     42 F         27:23.13  8:48 39/248    F40-44:4/31      56.58  
 174.Don Mcdonough        Garden City,NY     37 M         27:26.56  8:49 135/269   M35-39:6/14      48.65  
 175.Demos Stefanou       Massapequa,NY      48 M         27:30.43  8:51 136/269   M45-49:12/24     52.76  
 176.Kathleen Mannle      Floral Park,NY     37 F         27:32.66  8:51 40/248    F35-39:8/27      54.66  
 177.Nick Mixon           Garden City,NY     13 M         27:44.18  8:55 137/269   M11-14:52/107    52.29  
 178.Anthony Trani        Gc,NY              41 M         27:44.66  8:55 138/269   M40-44:12/19     49.57  
 179.Jaime Melendez       Garden City,NY     35 F         27:47.04  8:56 41/248    F35-39:9/27      53.78  
 180.Roxanne Oellrich     Garden City,NY     57 F         27:48.42  8:56 42/248    F55-59:2/11      65.99  
 181.Chrissy Crowley      Garden City,NY     42 F         27:48.66  8:57 43/248    F40-44:5/31      55.72  
 182.Michael Volpe        Garden City,NY     34 M         27:52.12  8:58 139/269   M30-34:7/12      47.04  
 183.Matt Jasinski        Garden City,NY     23 M         27:55.01  8:59 140/269   M20-24:5/6       46.21  
 184.Joe Cestare          Garden City,NY     14 M         27:56.09  8:59 141/269   M11-14:53/107    50.80  
 185.Leanne Mascola       Garden City,NY     43 F         27:57.32  8:59 44/248    F40-44:6/31      55.85  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 186.Diana Jimenez        Rockville Centr,NY 29 F         27:58.55  9:00 45/248    F25-29:6/13      52.90  
 187.Bernadette Martin    Garden City,NY     45 F         28:00.36  9:00 46/248    F45-49:2/13      56.71  
 188.Emily Daempfle       Garden City,NY     12 F         28:01.07  9:01 47/248    F11-14:8/80      58.11  
 189.Daniel Clark         Princeton,NJ       13 M U       28:01.81  9:01 142/269   M11-14:54/107    51.74  
 190.Margaret Munett      Garden City,NY     12 F         28:02.99  9:01 48/248    F11-14:9/80      58.04  
 191.Danielle Mistretta   Garden City,NY     12 F         28:03.09  9:01 49/248    F11-14:10/80     58.04  
 192.Joanna Humbert       Garden City,NY     13 F         28:04.20  9:02 50/248    F11-14:11/80     56.90  
 193.Corey Laisure        Garden City,NY     12 M         28:06.89  9:02 143/269   M11-14:55/107    52.89  
 194.Greg Pustorino       Garden City,NY     12 M         28:07.19  9:03 144/269   M11-14:56/107    52.88  
 195.Karen Cooney         Rockville Centr,NY 28 F         28:12.56  9:04 51/248    F25-29:7/13      52.46  
 196.Debbie Andreuzzi     Garden City,NY     42 F         28:13.52  9:05 52/248    F40-44:7/31      54.90  
 197.Antoinette Nicholas  Garden City,NY     13 F         28:14.67  9:05 53/248    F11-14:12/80     56.55  
 198.Barbara Mayo         Merrick,NY         33 F         28:15.28  9:05 54/248    F30-34:6/22      52.61  
 199.Camillo Vario        Valley Stream,NY   34 M         28:15.96  9:05 145/269   M30-34:8/12      46.38  
 200.Daniel Magga         Franklin Square,NY 33 M         28:16.07  9:05 146/269   M30-34:9/12      46.17  
 201.Dale Poole           Garden City,NY     14 F         28:16.36  9:05 55/248    F11-14:13/80     55.58  
 202.Bridget Shea         Garden City,NY     13 F         28:19.31  9:06 56/248    F11-14:14/80     56.40  
 203.Ryan Pascale         Garden City,NY     13 M         28:19.90  9:07 147/269   M11-14:57/107    51.19  
 204.Eric Eulau           Garden City,NY     12 M         28:20.12  9:07 148/269   M11-14:58/107    52.48  
 205.Andrea Barcia        Floral Park,NY     26 F         28:25.24  9:08 57/248    F25-29:8/13      52.07  
 206.Jenette Ackuman      Little Neck,NY     55 F         28:25.53  9:08 58/248    F55-59:3/11      62.86  
 207.Daniel Bingham       Garden City,NY     48 M         28:26.00  9:09 149/269   M45-49:13/24     51.05  
 208.Janice Ryan          Garden City,NY     39 F         28:30.60  9:10 59/248    F35-39:10/27     53.33  
 209.Olivia Coffey        Garden City,NY     13 F         28:31.42  9:10 60/248    F11-14:15/80     56.00  
 210.Ashley Metzdorff     Middle Village,NY  28 F         28:32.23  9:11 61/248    F25-29:9/13      51.86  
 211.Melissa Conelli      Garden City,NY     12 F         28:33.03  9:11 62/248    F11-14:16/80     57.02  
 212.Emma Doyle           Garden City,NY     13 F         28:33.42  9:11 63/248    F11-14:17/80     55.93  
 213.Colleen Martella     Seaford,NY         31 F         28:34.35  9:11 64/248    F30-34:7/22      51.86  
 214.Jessie Harrison      Garden City,NY     13 F         28:35.02  9:11 65/248    F11-14:18/80     55.88  
 215.Charlie Schmitt      Garden City,NY     13 M         28:36.17  9:12 150/269   M11-14:59/107    50.71  
 216.Connor Dunne         Garden City,NY     13 M         28:36.73  9:12 151/269   M11-14:60/107    50.69  
 217.Liam Westfield       Garden City,NY     9  M         28:37.14  9:12 152/269   M 1-10:6/22      57.16  
 218.Philip Puccio        Garden City,NY     13 M         28:37.31  9:12 153/269   M11-14:61/107    50.68  
 219.Tara Skahill         Garden City,NY     14 F         28:37.98  9:12 66/248    F11-14:19/80     54.88  
 220.James Filomena       Garden City,NY     12 M         28:38.47  9:13 154/269   M11-14:62/107    51.92  
 221.Charles Comiskey     Garden City,NY     12 M         28:38.98  9:13 155/269   M11-14:63/107    51.90  
 222.Peggy Schlatter      Garden City,NY     51 F         28:41.23  9:13 67/248    F50-54:1/8       59.17  
 223.Chris Trabold        Garden City,NY     46 M         28:42.14  9:14 156/269   M45-49:14/24     49.78  
 224.Kevin Coffey         Garden City,NY     48 M         28:42.15  9:14 157/269   M45-49:15/24     50.57  
 225.Jeff Coyle           Garden City,NY     49 M         28:46.83  9:15 158/269   M45-49:16/24     50.84  
 226.Michael O'reilly     Garden City,NY     40 M         28:49.22  9:16 159/269   M40-44:13/19     47.36  
 227.Corina Tesoriero     Wantagh,NY         35 F         28:51.61  9:17 68/248    F35-39:11/27     51.78  
 228.Caroline Vesnaver    Garden City,NY     13 F         28:52.32  9:17 69/248    F11-14:20/80     55.32  
 229.Andrea Laisure       Garden City,NY     12 F         28:52.34  9:17 70/248    F11-14:21/80     56.39  
 230.Tommy Flanagan       Garden City,NY     12 M         28:53.21  9:17 160/269   M11-14:64/107    51.48  
 231.Donald Braddick      Lynbrook,NY        37 M         28:54.90  9:18 161/269   M35-39:7/14      46.17  
 232.Melissa Aviles       East Meadow,NY     44 F         28:55.35  9:18 71/248    F40-44:8/31      54.43  
 233.Thomas Riggers       Garden City,NY     13 M         28:57.80  9:19 162/269   M11-14:65/107    50.08  
 234.Andryn Nagel         Garden City,NY     12 M         28:57.92  9:19 163/269   M11-14:66/107    51.34  
 235.Diane Feyrer         Garden City,NY     46 F         29:00.52  9:20 72/248    F45-49:3/13      55.26  
 236.John Feyrer          Garden City,NY     47 M         29:00.78  9:20 164/269   M45-49:17/24     49.63  
 237.Tony Giorjo          Garden City,NY     51 M         29:11.39  9:23 165/269   M50-54:8/17      50.94  
 238.Timothy Gregoretti   Oceanside,NY       20 M         29:12.26  9:23 166/269   M20-24:6/6       44.65  
 239.Sydney Votruba       Garden City,NY     12 F         29:12.48  9:24 73/248    F11-14:22/80     55.74  
 240.Mikayla Mehling      Garden City,NY     11 F         29:16.08  9:25 74/248    F11-14:23/80     56.86  
 241.Denise Zaccaro       Massapequa,NY      33 F         29:17.53  9:25 75/248    F30-34:8/22      50.74  
 242.Monica Schoelle      Garden City,NY     60 F         29:24.99  9:28 76/248    F60-64:1/2       65.02  
 243.Markm Dipierro       Garden City,NY     11 M         29:26.73  9:28 167/269   M11-14:67/107    51.94  
 244.Christopher Moscatie Garden City,NY     14 M         29:27.11  9:28 168/269   M11-14:68/107    48.18  
 245.Marisa Lanteri       East Rockaway,NY   38 F         29:28.31  9:29 77/248    F35-39:12/27     51.32  
 246.Scott Mehling        Garden City,NY     40 M         29:30.63  9:29 169/269   M40-44:14/19     46.25  
 247.Kevin Johnson        Garden City,NY     14 M         29:32.55  9:30 170/269   M11-14:69/107    48.03  
 248.John Simmons         Garden City,NY     14 M         29:32.82  9:30 171/269   M11-14:70/107    48.02  
 249.Jack Capetola        Garden City,NY     14 M         29:32.91  9:30 172/269   M11-14:71/107    48.02  
 250.Thomas Mascola       Garden City,NY     14 M         29:33.15  9:30 173/269   M11-14:72/107    48.02  
 251.Caitlin Kaczynski    Garden City,NY     15 F         29:34.94  9:31 78/248    F15-19:9/26      52.39  
 252.Daniel Clements      Floral Park,NY     54 M         29:35.09  9:31 174/269   M50-54:9/17      51.51  
 253.Paige Lopez          Garden City,NY     15 F         29:35.18  9:31 79/248    F15-19:10/26     52.38  
 254.Jack Mccarthy        Garden City,NY     12 M         29:38.56  9:32 175/269   M11-14:73/107    50.17  
