HARRYMAN HALF TRIATHLON

Race Date:5-21-11

1.2 Mi SWIM --- 57.0 Mi BIKE --- 13.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| COLLEGIATE

HARRYMAN HALF TRIATHLON

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Brendan O'melveny    27 M       7  35:15  1:40    7 | 1:06    2 |2:53:25 19.7    2 |  :42    2 |1:35:07  7:16    2 |5:05:35      
   2.Travis Funk          33 M      20  36:18  1:43   14 | 1:08    3 |2:52:40 19.8    1 |  :53    3 |1:35:59  7:20    3 |5:06:58      
   3.Duncan Lonsdale      49 M      82  31:36  1:30    1 | 1:46   14 |3:06:40 18.3    5 |  :58    5 |1:36:05  7:20    4 |5:17:05      
   4.David Nazaroff       45 M      83  45:51  2:10   47 | 2:36   32 |    :00  0.0      |  :00      |1:32:28  7:04    1 |5:20:42      
   5.Roger Baxley         43 M      58  35:19  1:40    8 | 1:04    1 |2:58:57 19.1    3 | 1:20   10 |1:45:38  8:04   12 |5:22:18      
   6.Fred Horwood         46 M      68  36:25  1:43   16 | 1:16    6 |3:01:44 18.8    4 |  :57    4 |1:50:59  8:28   19 |5:31:21      
   7.James Morgan         53 M      76  35:56  1:42   13 | 1:23    7 |3:16:51 17.4   10 | 1:31   16 |1:36:27  7:22    5 |5:32:08      
   8.Nicholas-kar Baddour 41 M      42  34:17  1:37    4 | 2:38   34 |3:11:39 17.8    7 | 1:51   25 |1:43:39  7:55    9 |5:34:04      
   9.Brian Geraghty       42 M      53  32:46  1:33    2 | 1:52   16 |3:13:33 17.7    9 | 1:40   20 |1:48:52  8:19   14 |5:38:43      
  10.Cameron Marchant     28 M       9  35:24  1:41   10 | 1:29    9 |3:08:41 18.1    6 | 1:16    8 |1:54:53  8:46   22 |5:41:43      
  11.Michael Terry        26 M       4  35:20  1:40    9 | 1:58   19 |3:33:22 16.0   25 | 1:23   13 |1:37:01  7:24    6 |5:49:04      
  12.Cameron Hummels      33 M S    22  39:21  1:52   24 | 1:32   10 |3:20:30 17.1   11 | 1:01    6 |1:47:28  8:12   13 |5:49:52      
  13.John Werner          41 M      50  34:32  1:38    5 | 1:25    8 |3:12:24 17.8    8 | 1:26   14 |2:02:37  9:22   31 |5:52:24      
  14.Philippe Bernard     44 M      62  45:37  2:10   44 | 3:15   46 |3:22:20 16.9   12 | 1:29   15 |1:39:47  7:37    7 |5:52:28      
  15.Daniel Repetti       38 M      86  35:46  1:42   12 | 1:15    5 |3:28:21 16.4   17 | 1:13    7 |1:50:35  8:26   18 |5:57:10      
  16.Breen Rourke         51 M      75  38:04  1:48   21 | 1:55   17 |3:32:33 16.1   21 | 2:10   31 |1:49:10  8:20   16 |6:03:52      
  17.Kevin Katmann        42 M      55  46:24  2:12   51 | 1:59   20 |3:33:09 16.0   23 | 1:17    9 |1:44:17  7:58   10 |6:07:06      
  18.Amy Sonnanstine      90 M R    19  34:46  1:39    6 | 1:12    4 |3:51:07 14.8   46 |  :40    1 |1:43:14  7:53    8 |6:10:59      
  19.Charles Pollock      30 M      87  37:58  1:48   20 | 1:47   15 |3:30:17 16.3   18 | 1:22   12 |2:02:26  9:21   30 |6:13:50      
  20.Rich Reid            40 M      41  43:25  2:03   35 | 1:39   12 |3:24:44 16.7   14 | 2:12   33 |2:03:31  9:26   33 |6:15:31      
  21.Jesse Arvidson       35 M      30  37:48  1:47   17 | 2:32   29 |3:35:28 15.9   26 | 2:08   30 |1:58:09  9:01   26 |6:16:05      
  22.Timothy Guscott      45 M      67  48:30  2:18   57 | 4:01   54 |3:26:59 16.5   15 | 3:25   49 |1:53:17  8:39   20 |6:16:12      
  23.Gilles De Vignemont  41 M      45  40:39  1:55   26 | 2:34   31 |3:43:16 15.3   38 | 1:44   22 |1:48:53  8:19   15 |6:17:06      
  24.Flavio Uribe         41 M      49  33:54  1:36    3 | 2:39   35 |3:48:41 15.0   44 | 2:38   44 |1:50:18  8:25   17 |6:18:10      
  25.James Simko          41 M      48  36:19  1:43   15 | 1:56   18 |3:33:13 16.0   24 | 2:25   39 |2:04:32  9:30   35 |6:18:25      
  26.Zachary Papas        27 M       8  35:30  1:41   11 | 1:42   13 |3:27:12 16.5   16 | 1:35   18 |2:12:56 10:09   45 |6:18:55      
  27.Nicholas Barfell     27 M       5  42:42  2:01   30 | 5:01   57 |3:41:35 15.4   34 | 6:26   61 |1:44:31  7:59   11 |6:20:15      
  28.Jeremiah Osullivan   39 M      34  48:16  2:17   56 | 2:00   21 |3:31:57 16.1   19 | 1:42   21 |1:59:06  9:05   28 |6:23:01      
  29.Stacey Finerman      34 F      25  47:22  2:15   55 | 2:25   28 |3:38:34 15.6   29 | 1:48   23 |1:54:09  8:43   21 |6:24:18      
  30.Rory Sweeney         33 M      24  44:39  2:07   38 | 2:59   41 |3:37:40 15.7   27 | 1:49   24 |1:57:50  9:00   25 |6:24:57      
  31.Jason Houston        32 M      18  42:12  2:00   28 | 3:18   47 |3:38:29 15.7   28 | 2:46   46 |1:58:13  9:01   27 |6:24:58      
  32.Chad Wallace         28 M S    12  43:46  2:04   36 | 3:35   49 |3:22:48 16.9   13 | 1:33   17 |2:15:28 10:20   48 |6:27:10      
  33.Thomas Myers         31 M      16  51:14  2:26   61 | 6:57   61 |3:32:45 16.1   22 | 2:36   43 |1:55:29  8:49   23 |6:29:01      
  34.Kelley Hamlin        40 F      39  37:54  1:48   19 | 1:38   11 |3:46:34 15.1   42 | 1:51   26 |2:03:28  9:25   32 |6:31:25      
  35.Leslie Jones         46 M      69  38:23  1:49   23 | 3:53   53 |3:48:14 15.0   43 | 4:57   58 |2:01:41  9:17   29 |6:37:08      
  36.Herman Colin         41 M      44  37:53  1:48   18 | 2:04   23 |3:49:14 14.9   45 | 3:14   47 |2:05:14  9:34   36 |6:37:39      
  37.Brian Schreiber      37 M      33  42:53  2:02   33 | 2:48   38 |3:45:17 15.2   40 | 3:30   51 |2:05:33  9:35   37 |6:40:01      
  38.Thomas Cometa        45 M      66  46:31  2:12   53 | 2:32   30 |3:40:11 15.5   31 | 2:04   28 |2:08:45  9:50   39 |6:40:03      
  39.Andrew Sorkin        39 M      85  46:20  2:12   50 | 3:09   45 |3:38:40 15.6   30 | 2:24   38 |2:09:40  9:54   40 |6:40:13      
  40.Stan Horowitz        40 M      40  42:47  2:02   31 | 3:48   51 |3:43:10 15.3   37 | 3:23   48 |2:07:29  9:44   38 |6:40:37      
  41.Mark Conners         49 M      72  42:49  2:02   32 | 5:24   58 |3:41:03 15.5   33 | 3:25   50 |2:10:41  9:59   41 |6:43:22      
  42.Danielle Yeranian    39 F      84  44:52  2:07   39 | 3:01   42 |3:32:22 16.1   20 | 1:37   19 |2:23:24 10:57   52 |6:45:16      
  43.Adam Zoia            41 M      51  39:52  1:53   25 | 5:33   59 |3:43:55 15.3   39 | 6:22   60 |2:15:14 10:19   47 |6:50:56      
  44.Steve Zambito        58 M      79  38:19  1:49   22 | 2:08   24 |3:42:20 15.4   35 | 2:16   34 |2:26:40 11:12   57 |6:51:43      
  45.Jenna Bernstein      23 F       2  45:34  2:09   43 | 2:58   40 |4:03:23 14.1   50 | 2:18   35 |1:57:40  8:59   24 |6:51:53      
  46.Arthur Westphal      61 M      81  45:38  2:10   45 | 3:44   50 |3:40:50 15.5   32 | 2:31   40 |2:19:34 10:39   50 |6:52:17      
  47.Aaron Lewis          17 M       1  45:39  2:10   46 | 3:06   44 |3:52:14 14.7   47 | 2:07   29 |2:11:11 10:01   42 |6:54:17      
  48.Jeff Phillips        49 M      73  43:10  2:03   34 | 2:04   22 |3:43:05 15.3   36 | 2:33   42 |2:24:50 11:03   55 |6:55:42      
  49.Meredith Bennett     44 F      61  45:06  2:08   41 | 2:57   39 |3:53:50 14.6   48 | 1:54   27 |2:12:57 10:09   46 |6:56:44      
  50.Margaret Wailes      28 F      11  41:02  1:57   27 | 4:21   55 |4:00:10 14.2   49 | 2:22   36 |2:12:23 10:06   43 |7:00:18      
  51.Claudia Cummings     42 F      52  42:40  2:01   29 | 2:08   25 |4:11:12 13.6   59 | 2:23   37 |2:12:37 10:07   44 |7:11:00      
  52.John Brower          41 M      43  43:53  2:05   37 | 2:46   36 |4:04:26 14.0   54 | 2:32   41 |2:17:26 10:29   49 |7:11:03      
  53.Kenneth Macdonald    42 M      56  46:25  2:12   52 | 2:12   26 |3:46:08 15.1   41 | 7:29   62 |2:32:02 11:36   59 |7:14:16      
  54.Miguel Duran         44 M      63  50:04  2:22   59 | 3:03   43 |4:03:41 14.0   51 | 2:39   45 |2:21:09 10:46   51 |7:20:36      
  55.Bill Parke           47 M      71  46:13  2:11   48 | 3:21   48 |4:05:56 13.9   56 | 3:55   54 |2:24:09 11:00   53 |7:23:34      
  56.Dom Busnelli         51 M      741:09:44  3:18   64 | 5:52   60 |4:03:58 14.0   52 | 4:06   55 |2:03:40  9:26   34 |7:27:20      
  57.Michael Morelli      46 M      70  45:07  2:08   42 | 3:48   52 |4:05:16 13.9   55 | 5:27   59 |2:28:48 11:22   58 |7:28:26      
  58.Aaron Phillips       35 M      31  46:17  2:11   49 | 2:15   27 |4:08:08 13.8   57 | 1:20   11 |2:33:36 11:44   63 |7:31:36      
  59.Steve Mccormick      61 M      80  50:18  2:23   60 | 4:32   56 |4:04:12 14.0   53 | 3:46   53 |2:33:14 11:42   62 |7:36:02      
  60.Seth Ambruso         31 M      15  44:57  2:08   40 | 7:03   62 |4:09:09 13.7   58 | 7:50   63 |2:32:17 11:37   60 |7:41:16      
  61.Christine Guerra     43 F      60  46:50  2:13   54 | 2:36   33 |4:29:30 12.7   61 | 3:30   52 |2:25:14 11:05   56 |7:47:40      
  62.Brian Maccallum      41 M      46  55:32  2:38   63 |10:39   64 |4:15:41 13.4   60 | 4:35   56 |2:24:48 11:03   54 |7:51:15      
  63.Russ Kalil           54 M      78  49:55  2:22   58 | 2:46   37 |4:32:12 12.6   62 | 2:11   32 |2:44:06 12:32   64 |8:11:10      
  64.Jonathan Shapiro     34 M      28  55:02  2:36   62 | 8:08   63 |4:46:19 11.9   63 | 4:43   57 |2:33:07 11:41   61 |8:27:19      
DNF-DQ List
****.INISH O'DOHERTY      27 M          6  33:50  1:36      | 1:45      |3:14:14 17.6      | 2:09      |    :00   :00      |             
****.KYLE WAILES          28 M         10  42:05  2:00      | 3:19      |3:17:06 17.4      | 3:08      |    :00   :00      |             
****.MICHAEL BOSL         32 M         17  35:35  1:41      | 1:02      |2:59:44 19.0      |  :00      |    :00   :00      |             
****.JERIMY GREENBERG     33 M         21  31:56  1:31      | 1:38      |3:24:26 16.7      | 1:54      |    :00   :00      |             
****.EVELYN MCCABE        34 F         27  35:56  1:42      | 1:50      |3:14:58 17.5      | 4:40      |    :00   :00      |             
****.MARC SHERWOOD        90 M         29  46:29  2:12      |  :58      |    :00  0.0      |  :00      |    :00   :00      |             
****.RAY STRONG           42 M         57  40:16  1:54      | 2:29      |3:07:44 18.2      | 1:36      |    :00   :00      |             
****.KEVIN LANAHAN        44 M         64  35:16  1:40      | 2:08      |    :00  0.0      |  :00      |    :00   :00      |             
****.RACHEL SHAPIRO       24 F          3  55:01  2:36      | 8:06      |4:06:45 13.9      | 5:10      |    :00   :00      |             
****.DEDE LLESHI          34 M         26  25:58  1:14      | 2:18      |3:13:20 17.7      | 2:33      |    :00   :00      |             
****.THOMAS DOLAN         43 M         59  28:23  1:21      | 1:17      |3:11:47 17.8      | 1:43      |    :00   :00      |             
HARRYMAN HALF TRIATHLON           TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
   1.Brendan O'melveny    Brooklyn,NY        27 M 1            7 5:05:35.56       
   2.Travis Funk          Norwalk,CT         33 M 1           20 5:06:58.13       
   3.Duncan Lonsdale      New York,NY        49 M             82 5:17:05.13       
   4.David Nazaroff       Upper Nyack,NY     45 M             83 5:20:42.93       
   5.Roger Baxley         Weston,CT          43 M 1           58 5:22:18.59       
   6.Fred Horwood         Scarsdale,NY       46 M 1           68 5:31:21.36       
   7.James Morgan         Rockaway Point,NY  53 M 1           76 5:32:08.19       
   8.Nicholas-kar Baddour Larchmont,NY       41 M 1           42 5:34:04.99       
   9.Brian Geraghty       Rockaway Beach,NY  42 M 1           53 5:38:43.22       
  10.Cameron Marchant     New York,NY        28 M 1            9 5:41:43.76       
HARRYMAN HALF TRIATHLON           TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
   1.Stacey Finerman      New York,NY        34 F 1           25 6:24:18.23       
   2.Kelley Hamlin        Endicott,NY        40 F 1           39 6:31:25.19       
   3.Danielle Yeranian    Essex Fells,NJ     39 F             84 6:45:16.35       
   4.Jenna Bernstein      Hartford,CT        23 F 1            2 6:51:53.75       
   5.Meredith Bennett     Ridgewood,NJ       44 F 1           61 6:56:44.83       
   6.Margaret Wailes      New York,NY        28 F 1           11 7:00:18.09       
   7.Claudia Cummings     New Paltz,NY       42 F 1           52 7:11:00.64       
   8.Christine Guerra     Brooklyn,NY        43 F 1           60 7:47:40.31       
TOP MASTERS FINISHERS
HARRYMAN HALF TRIATHLON TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Duncan Lonsdale New York,NY 49 M 82 5:17:05.13 2.David Nazaroff Upper Nyack,NY 45 M 83 5:20:42.93 3.Roger Baxley Weston,CT 43 M 1 58 5:22:18.59 4.Fred Horwood Scarsdale,NY 46 M 1 68 5:31:21.36 5.James Morgan Rockaway Point,NY 53 M 1 76 5:32:08.19 6.Nicholas-kar Baddour Larchmont,NY 41 M 1 42 5:34:04.99 7.Brian Geraghty Rockaway Beach,NY 42 M 1 53 5:38:43.22 8.John Werner Brookline,MA 41 M 1 50 5:52:24.25 9.Philippe Bernard Mamaroneck,NY 44 M 1 62 5:52:28.87 10.Breen Rourke Merion Station,PA 51 M 1 75 6:03:52.48 HARRYMAN HALF TRIATHLON TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Kelley Hamlin Endicott,NY 40 F 1 39 6:31:25.19 2.Meredith Bennett Ridgewood,NJ 44 F 1 61 6:56:44.83 3.Claudia Cummings New Paltz,NY 42 F 1 52 7:11:00.64 4.Christine Guerra Brooklyn,NY 43 F 1 60 7:47:40.31
AGE GROUP RESULTS

HARRYMAN HALF TRIATHLON            MALE 24 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Aaron Lewis          Jericho,NY         17 M   47         1 6:54:17.53       

HARRYMAN HALF TRIATHLON            FEMALE 24 AND UNDER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Jenna Bernstein      Hartford,CT        23 F   45         2 6:51:53.75       

HARRYMAN HALF TRIATHLON            MALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Brendan O'melveny    Brooklyn,NY        27 M    1         7 5:05:35.56       
   2.Cameron Marchant     New York,NY        28 M   10         9 5:41:43.76       
   3.Michael Terry        Brooklyn,NY        26 M   11         4 5:49:04.09       
   4.Zachary Papas        New York,NY        27 M   26         8 6:18:55.56       
   5.Nicholas Barfell     New York,NY        27 M   27         5 6:20:15.15       
   6.Chad Wallace         Alexandria,VA      28 M   32S       12 6:27:10.81       

HARRYMAN HALF TRIATHLON            FEMALE AGES 25 TO 29
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Margaret Wailes      New York,NY        28 F   50        11 7:00:18.09       

HARRYMAN HALF TRIATHLON            MALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Travis Funk          Norwalk,CT         33 M    2        20 5:06:58.13       
   2.Cameron Hummels      New York,NY        33 M   12S       22 5:49:52.03       
   3.Charles Pollock      ,                  30 M   19        87 6:13:50.25       
   4.Rory Sweeney         New York,NY        33 M   30        24 6:24:57.22       
   5.Jason Houston        New York,NY        32 M   31        18 6:24:58.26       
   6.Thomas Myers         Fresh Meadows,NY   31 M   33        16 6:29:01.94       
   7.Seth Ambruso         Brookfield,CT      31 M   60        15 7:41:16.49       
   8.Jonathan Shapiro     New York,NY        34 M   64        28 8:27:19.69       

HARRYMAN HALF TRIATHLON            FEMALE AGES 30 TO 34
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Stacey Finerman      New York,NY        34 F   29        25 6:24:18.23       

HARRYMAN HALF TRIATHLON            MALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Daniel Repetti       ,                  38 M   15        86 5:57:10.77       
   2.Jesse Arvidson       Haverstraw,NY      35 M   21        30 6:16:05.78       
   3.Jeremiah Osullivan   Glen Head,NY       39 M   28        34 6:23:01.29       
   4.Brian Schreiber      Chappaqua,NY       37 M   37        33 6:40:01.07       
   5.Andrew Sorkin        ,                  39 M   39        85 6:40:13.89       
   6.Aaron Phillips       Fairport,NY        35 M   58        31 7:31:36.98       

HARRYMAN HALF TRIATHLON            FEMALE AGES 35 TO 39
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Danielle Yeranian    Essex Fells,NJ     39 F   42        84 6:45:16.35       

HARRYMAN HALF TRIATHLON            MALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Roger Baxley         Weston,CT          43 M    5        58 5:22:18.59       
   2.Nicholas-kar Baddour Larchmont,NY       41 M    8        42 5:34:04.99       
   3.Brian Geraghty       Rockaway Beach,NY  42 M    9        53 5:38:43.22       
   4.John Werner          Brookline,MA       41 M   13        50 5:52:24.25       
   5.Philippe Bernard     Mamaroneck,NY      44 M   14        62 5:52:28.87       
   6.Kevin Katmann        Hillsborough,NJ    42 M   17        55 6:07:06.01       
   7.Rich Reid            Ramsey,NJ          40 M   20        41 6:15:31.57       
   8.Gilles De Vignemont  Mamaroneck,NY      41 M   23        45 6:17:06.74       
   9.Flavio Uribe         Simsbury,CT        41 M   24        49 6:18:10.65       
  10.James Simko          Camillus,NY        41 M   25        48 6:18:25.46       
  11.Herman Colin         Mexico City Mx,    41 M   36        44 6:37:39.96       
  12.Stan Horowitz        New York,NY        40 M   40        40 6:40:37.91       
  13.Adam Zoia            New York,NY        41 M   43        51 6:50:56.68       
  14.John Brower          Brooklyn,NY        41 M   52        43 7:11:03.69       
  15.Kenneth Macdonald    Ramsey,NJ          42 M   53        56 7:14:16.95       
  16.Miguel Duran         Miami,FL           44 M   54        63 7:20:36.80       
  17.Brian Maccallum      New York,NY        41 M   62        46 7:51:15.89       

HARRYMAN HALF TRIATHLON            FEMALE AGES 40 TO 44
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Kelley Hamlin        Endicott,NY        40 F   34        39 6:31:25.19       
   2.Meredith Bennett     Ridgewood,NJ       44 F   49        61 6:56:44.83       
   3.Claudia Cummings     New Paltz,NY       42 F   51        52 7:11:00.64       
   4.Christine Guerra     Brooklyn,NY        43 F   61        60 7:47:40.31       

HARRYMAN HALF TRIATHLON            MALE AGES 45 TO 49
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Duncan Lonsdale      New York,NY        49 M    3        82 5:17:05.13       
   2.David Nazaroff       Upper Nyack,NY     45 M    4        83 5:20:42.93       
   3.Fred Horwood         Scarsdale,NY       46 M    6        68 5:31:21.36       
   4.Timothy Guscott      New York,NY        45 M   22        67 6:16:12.12       
   5.Leslie Jones         New York City,NY   46 M   35        69 6:37:08.82       
   6.Thomas Cometa        Northvale,NJ       45 M   38        66 6:40:03.66       
   7.Mark Conners         Pittsford,NY       49 M   41        72 6:43:22.48       
   8.Jeff Phillips        Brooklyn,NY        49 M   48        73 6:55:42.44       
   9.Bill Parke           Monroe Township,NJ 47 M   55        71 7:23:34.98       
  10.Michael Morelli      Manalapan,NJ       46 M   57        70 7:28:26.27       

HARRYMAN HALF TRIATHLON            FEMALE AGES 45 TO 49
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE AGES 50 TO 54
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.James Morgan         Rockaway Point,NY  53 M    7        76 5:32:08.19       
   2.Breen Rourke         Merion Station,PA  51 M   16        75 6:03:52.48       
   3.Dom Busnelli         Florida,NY         51 M   56        74 7:27:20.73       
   4.Russ Kalil           Skaneateles,NY     54 M   63        78 8:11:10.91       

HARRYMAN HALF TRIATHLON            FEMALE AGES 50 TO 54
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE AGES 55 TO 59
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Steve Zambito        Greenwich,CT       58 M   44        79 6:51:43.58       

HARRYMAN HALF TRIATHLON            FEMALE AGES 55 TO 59
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE AGES 60 TO 89
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Arthur Westphal      Warren,NJ          61 M   46        81 6:52:17.51       
   2.Steve Mccormick      Manlius,NY         61 M   59        80 7:36:02.17       

HARRYMAN HALF TRIATHLON            FEMALE AGES 60 TO 89
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE 90 AND OVER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
   1.Amy Sonnanstine      Cambridge,MA       90 M   18R       19 6:10:59.21       

HARRYMAN HALF TRIATHLON            FEMALE 90 AND OVER
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE NO AGES ON APPLICATION
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS

HARRYMAN HALF TRIATHLON            FEMALE NO AGES ON APPLICATION
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVERALL  (#)     TIME    
NO FINISHERS