GOT THE NERVE TRI - RELAY

Race Date:5-21-11

500 Yard SWIM --- 16.0 Mi BIKE --- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| MALE RELAY
| FEMALE RELAY
| MIXED RELAY

GOT THE NERVE TRI - RELAY

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Dirty Futhermuckers  91 M X   758   8:04  1:37    1 |  :57    1 |  45:44 21.0    2 |  :41    4 |  24:23  7:52   12 |1:19:49      
   2.Team Podium Run      90 F F   787   9:01  1:48    4 | 1:10    6 |  52:57 18.1    6 |  :45   12 |  21:36  6:58    4 |1:25:29      
   3.Delaware Demons      91 M X   757  10:32  2:06   13 | 1:18   13 |  54:17 17.7    7 |  :38    2 |  20:35  6:38    3 |1:27:20      
   4.Girls Gone Wild      90 F F   759  10:56  2:11   16 | 1:40   27 |  50:21 19.1    4 |  :54   22 |  24:50  8:01   14 |1:28:41      
   5.Team Rebman          90 M M   788  10:49  2:10   15 | 1:16    8 |  48:30 19.8    3 |  :43    9 |  27:50  8:59   25 |1:29:08      
   6.Team Oasis           90 M M   786  10:19  2:04    9 | 1:22   16 |  44:58 21.3    1 | 1:02   31 |  31:30 10:10   34 |1:29:11      
   7.The Great Scots      90 M M   798  10:58  2:12   18 | 1:34   22 |  57:08 16.8   16 |  :41    3 |  19:40  6:21    2 |1:30:01      
   8.Team God Speed       90 M M   778  12:20  2:28   27 | 1:22   17 |  54:29 17.6    9 |  :43    8 |  23:03  7:26    5 |1:31:57      
   9.Read Or Not          91 M X   769  12:15  2:27   26 | 1:31   20 |  58:29 16.4   17 |  :47   13 |  19:34  6:19    1 |1:32:36      
  10.Team Three's Company 91 M X   772  12:38  2:32   29 | 1:34   21 |  55:01 17.4   10 |  :47   14 |  24:03  7:45    9 |1:34:03      
  11.The 3 Wise Women     90 F F   796  11:19  2:16   21 | 1:16    9 |  55:38 17.3   12 | 1:04   33 |  24:51  8:01   15 |1:34:08      
  12.Team Enteam          90 M M   776  10:26  2:05   12 | 1:09    5 |  55:37 17.3   11 |  :53   21 |  27:09  8:45   19 |1:35:14      
  13.Team Wac Racers      91 M X   792  11:54  2:23   24 | 2:39   38 |  54:20 17.7    8 | 1:26   35 |  25:28  8:13   16 |1:35:47      
  14.Team Trilogy         90 F F   791  10:20  2:04   10 | 1:03    2 |  59:27 16.1   18 |  :50   20 |  27:11  8:46   20 |1:38:51      
  15.Team Awakenhaiti     90 F F   773   8:38  1:44    3 | 1:18   14 |1:04:10 15.0   25 |  :41    5 |  24:25  7:53   13 |1:39:12      
  16.Stuhltrager Sites Ni 91 M X   755   8:31  1:42    2 | 1:23   18 |  52:00 18.5    5 |  :56   28 |  37:09 11:59   38 |1:39:59      
  17.Team Heldfast        90 M M   780  12:14  2:27   25 | 2:01   35 |  56:10 17.1   13 |  :42    6 |  28:54  9:19   28 |1:40:01      
  18.Team Loa             90 M M   784   9:30  1:54    6 | 1:06    3 |1:03:03 15.2   21 |  :54   24 |  27:38  8:55   24 |1:42:11      
  19.Team Jersey          91 M X   783   9:33  1:55    7 | 1:16   10 |1:03:23 15.1   22 | 1:22   34 |  27:32  8:53   22 |1:43:06      
  20.Team Wonderers       90 M M   794  16:45  3:21   38 | 1:54   32 |  56:17 17.1   14 |  :48   16 |  27:35  8:54   23 |1:43:19      
  21.Mato Olmes           91 M X   765  11:01  2:12   19 | 1:46   30 |1:06:35 14.4   29 | 1:04   32 |  23:26  7:34    6 |1:43:52      
  22.Going Further        91 M X   761  14:27  2:53   33 | 2:17   36 |1:02:32 15.4   20 | 1:02   30 |  24:08  7:47   11 |1:44:26      
  23.Team Skj United      91 M X   789  11:22  2:16   22 | 1:20   15 |1:08:16 14.1   32 |  :58   29 |  23:42  7:39    8 |1:45:38      
  24.Oip Bone Boys        90 M M   767  12:39  2:32   30 | 1:28   19 |1:05:26 14.7   26 |  :49   17 |  25:31  8:14   17 |1:45:53      
  25.Kaufman Witmyer      90 M M   763  13:54  2:47   32 | 1:08    4 |1:00:29 15.9   19 |  :44   11 |  30:26  9:49   30 |1:46:41      
  26.Team The Hammer      90 F F   790  11:03  2:13   20 | 1:43   29 |1:03:24 15.1   23 |  :49   18 |  31:01 10:00   32 |1:48:00      
  27.Sham-rockin O'sheas  90 F F   770  13:23  2:41   31 | 1:17   11 |1:06:24 14.5   28 |  :54   23 |  27:16  8:48   21 |1:49:14      
  28.Team Willig          90 M M   793  11:50  2:22   23 | 1:17   12 |1:12:45 13.2   34 |  :48   15 |  24:05  7:46   10 |1:50:45      
  29.Team No Nuts  Just G 90 F F   785  10:08  2:02    8 | 1:37   26 |1:10:05 13.7   33 |  :49   19 |  31:10 10:03   33 |1:53:49      
  30.The Cumalongs        91 M X   797  14:48  2:58   34 | 1:58   34 |1:06:40 14.4   30 | 1:50   38 |  29:38  9:34   29 |1:54:54      
  31.Team Hixson          91 M X   781  15:51  3:10   37 | 1:35   24 |1:03:31 15.1   24 |  :55   26 |  33:49 10:55   36 |1:55:41      
  32.Team Bootylicious    90 F F   774  17:39  3:32   39 | 1:54   33 |1:07:58 14.1   31 |  :44   10 |  28:00  9:02   26 |1:56:15      
  33.Team Goyohego        90 M M   779  23:35  4:43   40 | 2:27   37 |  56:21 17.0   15 | 1:39   36 |  32:25 10:27   35 |1:56:27      
  34.Heck Howe Kale       91 M X   756   9:18  1:52    5 | 1:15    7 |1:16:31 12.5   36 |  :55   25 |  30:52  9:57   31 |1:58:51      
  35.Sweat Blood And Char 90 M M   771  15:49  3:10   36 | 2:52   39 |1:15:18 12.7   35 | 1:45   37 |  23:38  7:37    7 |1:59:22      
  36.Kutz Murray Men      90 M M   764  15:34  3:07   35 | 1:41   28 |1:05:53 14.6   27 |  :00      |    :00   :00      |2:00:57      
  37.Pa Power Switch      91 M X   768  10:38  2:08   14 | 1:52   31 |1:28:01 10.9   38 |  :00      |    :00   :00      |2:05:01      
  38.Team Forfeit         90 F F   777  10:57  2:11   17 | 1:36   25 |1:21:30 11.8   37 |  :42    7 |  36:09 11:40   37 |2:10:54      
  39.Try Athletes         90 M M   799  12:30  2:30   28 | 1:34   23 |1:34:19 10.2   39 |  :33    1 |  26:25  8:31   18 |2:15:21      
  40.Team Im Able         91 M X   782  10:23  2:05   11 |  :00      |2:21:52  6.8   40 |  :56   27 |  28:47  9:17   27 |2:15:34      
 

 MALE RELAY Special Category Results
GOT THE NERVE TRI - RELAY         MALE MALE RELAY          
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX CODE     (#)     TIME   
   1.Team Rebman          Lancaster,PA       90 M   M      788 1:29:08.56       
   2.Team Oasis           Lancaster,PA       90 M   M      786 1:29:11.65       
   3.The Great Scots      Hershey,PA         90 M   M      798 1:30:01.64       
   4.Team God Speed       Lititz,PA          90 M   M      778 1:31:57.76       
   5.Team Enteam          Hummelstown,PA     90 M   M      776 1:35:14.60       
   6.Team Heldfast        Keswick,ON         90 M   M      780 1:40:01.81       
   7.Team Loa             Lancaster,PA       90 M   M      784 1:42:11.98       
   8.Team Wonderers       Kutztown,PA        90 M   M      794 1:43:19.89       
   9.Oip Bone Boys        Hummelstown,PA     90 M   M      767 1:45:53.66       
  10.Kaufman Witmyer      Reading,PA         90 M   M      763 1:46:41.22       
  11.Team Willig          Lancaster,PA       90 M   M      793 1:50:45.64       
  12.Team Goyohego        Lancaster,PA       90 M   M      779 1:56:27.18       
  13.Sweat Blood And Char Rapid City Sd,SD   90 M   M      771 1:59:22.30       
  14.Kutz Murray Men      Hummelstown,PA     90 M   M      764 2:00:57.28       
  15.Try Athletes         Camp Hill,PA       90 M   M      799 2:15:21.87       


GOT THE NERVE TRI - RELAY         FEMALE RELAY        
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX CODE     (#)     TIME   
   1.Team Podium Run      Manheim,PA         90 F   F      787 1:25:29.06       
   2.Girls Gone Wild      Hummelstown,PA     90 F   F      759 1:28:41.03       
   3.The 3 Wise Women     Jonestown,PA       90 F   F      796 1:34:08.53       
   4.Team Trilogy         Enola,PA           90 F   F      791 1:38:51.23       
   5.Team Awakenhaiti     Carlisle,PA        90 F   F      773 1:39:12.03       
   6.Team The Hammer      Female Relay,      90 F   F      790 1:48:00.13       
   7.Sham-rockin O'sheas  Sinking Spring,PA  90 F   F      770 1:49:14.37       
   8.Team No Nuts  Just G Elizabethtown,PA   90 F   F      785 1:53:49.89       
   9.Team Bootylicious    Denver,PA          90 F   F      774 1:56:15.23       
  10.Team Forfeit         Manheim,PA         90 F   F      777 2:10:54.24       
 MIXED RELAY Special Category Results
GOT THE NERVE TRI - RELAY         MIXED RELAY         
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX CODE     (#)     TIME   
   1.Dirty Futhermuckers  Palmyra,PA         91 M   X      758 1:19:49.62       
   2.Delaware Demons      Bethlehem,PA       91 M   X      757 1:27:20.04       
   3.Read Or Not          Waynseboro,PA      91 M   X      769 1:32:36.58       
   4.Team Three's Company Harrisburg,PA      91 M   X      772 1:34:03.33       
   5.Team Wac Racers      Stevens,PA         91 M   X      792 1:35:47.28       
   6.Stuhltrager Sites Ni Coed Relay,        91 M   X      755 1:39:59.17       
   7.Team Jersey          Elizabethtown,PA   91 M   X      783 1:43:06.74       
   8.Mato Olmes           Ashland,MA         91 M   X      765 1:43:52.83       
   9.Going Further        Elizabethtown,PA   91 M   X      761 1:44:26.04       
  10.Team Skj United      Wyomissing,PA      91 M   X      789 1:45:38.43       
  11.The Cumalongs        Harrisburg,PA      91 M   X      797 1:54:54.65       
  12.Team Hixson          Mechanicsburg,PA   91 M   X      781 1:55:41.34       
  13.Heck Howe Kale       Coed Team,         91 M   X      756 1:58:51.22       
  14.Pa Power Switch      Hershey,PA         91 M   X      768 2:05:01.62       
  15.Team Im Able         Fleetwood,PA       91 M   X      782 2:15:34.96