WILDWOOD TRIATHLON

Race Date:8-20-11


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| CLYDEDALE/ATHENA
Teams Results
| WAVE
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


WILDWOOD TRIATHLON


00:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    
Place    Runner           City/Town,State  Age Sx U Code    Time Penalty Place        Place      
   1.Holden Comeau        Philadelphia,PA    33 M   E     52:47.14       1/319     M30-34:1/63  
   2.John Maloy           Wildwood,NJ        22 M         54:22.13       2/319     M20-24:1/20  
   3.Ben Ritz             Meadowbrook,PA     16 M   E     56:08.76       3/319     M16-17:1/17  
   4.Tom Salvesen         Cape May Court ,NJ 21 M   E     56:26.09       4/319     M20-24:2/20  
   5.Kevin Trainer        Bala Cynwyd,PA     24 M   E     57:03.08       5/319     M20-24:3/20  
   6.Stephen Zoller       Normandy Beach,NJ  24 M   E     57:19.92       6/319     M20-24:4/20  
   7.Kevin Usher          Sicklerville,NJ    27 M   E     57:44.63       7/319     M25-29:1/33  
   8.Ross Reynolds        Manahawkin,NJ      37 M         58:53.46       8/319     M35-39:1/41  
   9.Andrew Zoller        Basking Ridge,NJ   22 M   E     59:03.40       9/319     M20-24:5/20  
  10.Tom Lennon           Ridgewood,NJ       31 M         59:44.63       10/319    M30-34:2/63  
  11.Rich Bostwick        Williamstown,NJ    43 M         59:58.78       11/319    M40-44:1/43  
  12.Michael Coveney      Plymouth Meetin,PA 27 M       1:00:05.30       12/319    M25-29:2/33  
  13.Jeff Roma            Manahawkin,NJ      31 M       1:00:19.78       13/319    M30-34:3/63  
  14.Sammy Ritz           Meadowbrook,PA     14 M   E   1:00:39.63       14/319    M 1-15:1/7  
  15.Wes Burns            Lafayette Hill,PA  55 M       1:00:52.13       15/319    M55-59:1/11  
  16.Eric Blair           Warrington,PA      29 M U     1:01:16.95       16/319    M25-29:3/33  
  17.Zachary Collester    Holicong,PA        14 M       1:01:36.55       17/319    M 1-15:2/7  
  18.Patrick Stinger      Philadelphia,PA    31 M       1:01:45.20       18/319    M30-34:4/63  
  19.Wayne Gregory        Houston,TX         26 M       1:02:12.45       19/319    M25-29:4/33  
  20.Ian Doherty          Ireland,           31 M       1:02:16.82       20/319    M30-34:5/63  
  21.Peter Kelley         Fair Lawn,NJ       27 M       1:02:26.73       21/319    M25-29:5/33  
  22.Luke Doherty         Chadds Ford,PA     17 M       1:02:55.09       22/319    M16-17:2/17  
  23.Anthony Bria Jr.     Warminster,PA      28 M   E   1:03:01.36       23/319    M25-29:6/33  
  24.Michael Steidle      Mullica Hill,NJ    39 M   E   1:03:08.22       24/319    M35-39:2/41  
  25.Roger Schenone       Chatham,NJ         46 M       1:03:46.76       25/319    M45-49:1/36  
  26.Christopher Ball     Philadelphia,PA    40 M       1:03:55.44       26/319    M40-44:2/43  
  27.Emily Shertzer       Jonestown,PA       31 F       1:04:08.89       1/152     F30-34:1/25  
  28.Jeffrey Siegel       West Chester,PA    43 M       1:04:09.69       27/319    M40-44:3/43  
  29.Timothy Mcgee        Malvern,PA         47 M       1:04:30.40       28/319    M45-49:2/36  
  30.Susan Reich          Ocean City,NJ      53 F       1:04:36.48       2/152     F50-54:1/10  
  31.Frances Gray         Wayne,PA           38 F       1:04:38.31       3/152     F35-39:1/25  
  32.Robert Eschenbach    Collegeville,PA    50 M       1:04:42.06       29/319    M50-54:1/29  
  33.Andray Fix           Philadelphia,PA    26 M       1:04:42.57       30/319    M25-29:7/33  
  34.Greg Crofford        Fairfax Station,VA 36 M       1:04:46.40       31/319    M35-39:3/41  
  35.Rob Hicks            Stone Harbor,NJ    44 M       1:04:55.97       32/319    M40-44:4/43  
  36.Chris Roberts        Lafayette Hill,PA  38 M       1:04:59.05       33/319    M35-39:4/41  
  37.Andrew Dipiano       Downingtown,PA     30 M       1:05:09.49       34/319    M30-34:6/63  
  38.Jeremy Fennell       King Of Prussia,PA 23 M   E   1:05:28.30       35/319    M20-24:6/20  
  39.Johndavid Sabedra    Springfield,PA     20 M       1:05:29.01       36/319    M20-24:7/20  
  40.Michael Mader        East Stroudsbur,PA 41 M       1:05:32.81       37/319    M40-44:5/43  
  41.Zachary Bischoff     Cape May Court ,NJ 24 M       1:05:37.04       38/319    M20-24:8/20  
  42.Allan Guiney         New York,NY        24 M       1:05:38.84       39/319    M20-24:9/20  
  43.Sean Regan           N Wildwood,NJ      16 M       1:05:49.60       40/319    M16-17:3/17  
  44.Ryan Mcbride         Cherry Hill,NJ     17 M U     1:06:00.00       41/319    M16-17:4/17  
  45.Andrew Girman        Cherry Hill,NJ     32 M       1:06:00.86       42/319    M30-34:7/63  
  46.James Long           Huntingdon Vall,PA 18 M       1:06:05.17       43/319    M18-19:1/5  
  47.Eric Rosenello       Philadelphia,PA    17 M       1:06:05.49       44/319    M16-17:5/17  
  48.Dan Fabrizio         Princeton,NJ       50 M U     1:06:20.56       45/319    M50-54:2/29  
  49.Chris Richards       New Hope,PA        30 M       1:06:22.48       46/319    M30-34:8/63  
  50.Jack O'neill         Philadelphia,PA    29 M U     1:06:34.80       47/319    M25-29:8/33  
  51.Joe Caruso           Cape May,NJ        38 M       1:06:37.50       48/319    M35-39:5/41  
  52.Kristen Donohue      Cape May Court ,NJ 44 F       1:06:44.13       4/152     F40-44:1/23  
  53.Dan Greenspun        Ardmore,PA         31 M       1:06:56.92       49/319    M30-34:9/63  
  54.Richard Paynton      Pipersville,PA     47 M       1:06:59.86       50/319    M45-49:3/36  
  55.Roger Lillo          Wildwood,NJ        38 M       1:07:21.51       51/319    M35-39:6/41  
  56.David Smith          Wildwood,NJ        23 M U     1:07:24.45       52/319    M20-24:10/20  
  57.Lucille Barber       Cape May Court ,NJ 50 F       1:07:31.39       5/152     F50-54:2/10  
  58.Joseph Brescia       Medford,NJ         31 M       1:07:41.12       53/319    M30-34:10/63  
  59.Matthew Schmidt      Sewell,NJ          48 M       1:07:48.44       54/319    M45-49:4/36  
  60.Pete Joachim         Basking Ridge,NJ   45 M       1:07:57.39       55/319    M45-49:5/36  
  61.Casey Long           Forked River,NJ    31 M       1:07:59.73       56/319    M30-34:11/63  
  62.Nicholas Cocco       Warrington,PA      28 M   E   1:08:03.39       57/319    M25-29:9/33  
  63.John Evans           Broomall,PA        47 M       1:08:21.27       58/319    M45-49:6/36  
  64.Patrick Costello     Langhorne,PA       42 M       1:08:31.07       59/319    M40-44:6/43  
  65.Brett Gannon         Limerick,PA        24 M       1:08:31.10       60/319    M20-24:11/20  
  66.Scott Hill           Warminster,PA      43 M       1:08:45.99       61/319    M40-44:7/43  
  67.Daniel Johnston      Boothwyn,PA        35 M       1:08:48.38       62/319    M35-39:7/41  
  68.Jeff Dearie          Newtown,PA         46 M       1:08:50.63       63/319    M45-49:7/36  
  69.Tim Pappas           King Of Prussia,PA 30 M       1:08:53.94       64/319    M30-34:12/63  
  70.Tyler Wagner         Havertown,PA       31 M       1:09:01.75       65/319    M30-34:13/63  
  71.Michael Schubert     Philadelphia,PA    40 M       1:09:06.81       66/319    M40-44:8/43  
  72.Ron Weiner           Margate,NJ         56 M       1:09:08.28       67/319    M55-59:2/11  
  73.Megan Wright         Downingtown,PA     35 F       1:09:09.95       6/152     F35-39:2/25  
  74.Gregory Kelly        Lawrenceville,NJ   54 M       1:09:10.07       68/319    M50-54:3/29  
  75.Jermie Ortiz         Lansdale,PA        30 M U     1:09:23.72       69/319    M30-34:14/63  
  76.Ryan Kulesza         West Chester,PA    29 M       1:09:25.34       70/319    M25-29:10/33  
  77.Robert Wessman       Reykjavik,         41 M   E   1:09:27.08       71/319    M40-44:9/43  
  78.Lee Doyle            West Lebanon,NH    25 M       1:09:29.94       72/319    M25-29:11/33  
  79.Michael Ridpath      Media,PA           39 M       1:09:32.80       73/319    M35-39:8/41  
  80.Joseph Oravsky       Trenton,NJ         26 M   C   1:09:36.37       74/319    M25-29:12/33  
  81.Ryan Caffrey         Moorestown,NJ      15 M       1:09:39.18       75/319    M 1-15:3/7  
  82.Barbara Maguire      Westfield,NJ       44 F       1:09:42.49       7/152     F40-44:2/23  
  83.Victoria Lederer     North Wildwood,NJ  22 F       1:09:49.33       8/152     F20-24:1/21  
  84.John West            Southampton,PA     27 M U     1:09:49.50       76/319    M25-29:13/33  
  85.Rich Vinnacombe      Great Falls,VA     38 M       1:09:51.94       77/319    M35-39:9/41  
  86.Michael Nuscis       Cape May,NJ        25 M       1:10:16.00       78/319    M25-29:14/33  
  87.Charles Parker       Philadelphia,PA    38 M U     1:10:19.01       79/319    M35-39:10/41  
  88.Valerie Bergman      Philadelphia,PA    35 F       1:10:22.70       9/152     F35-39:3/25  
  89.George Dailey        Lancaster,PA       47 M       1:10:27.24       80/319    M45-49:8/36  
  90.Nicholas Lambert     Cmch,NJ            27 M       1:10:28.86       81/319    M25-29:15/33  
  91.Gary Steere          Wildwood Crest,NJ  36 M       1:10:38.74       82/319    M35-39:11/41  
  92.Justin Brown         Lititiz,PA         22 M U     1:10:40.01       83/319    M20-24:12/20  
  93.Aaron Cowan          Cape May Court ,NJ 19 M       1:10:46.47       84/319    M18-19:2/5  
  94.Thomas Hessert       Haddonfield,NJ     27 M       1:10:56.40       85/319    M25-29:16/33  
  95.Lauren Mchale        Philadelphia,PA    31 F       1:11:03.49       10/152    F30-34:2/25  
  96.Christopher Joseph   Williamstown,NJ    24 M       1:11:07.79       86/319    M20-24:13/20  
  97.Merrick Wetzler      Cherry Hill,NJ     51 M       1:11:10.61       87/319    M50-54:4/29  
  98.Tim Mcglinchey       Oreland,PA         40 M       1:11:11.36       88/319    M40-44:10/43  
  99.Daniel Sforza        Hoboken,NJ         34 M       1:11:12.97       89/319    M30-34:15/63  
 100.Kate Mcdonnell       Haddon Twp,NJ      31 F       1:11:15.71       11/152    F30-34:3/25  
 101.Peggy Cavanaugh      Margate,NJ         49 F       1:11:16.11       12/152    F45-49:1/9  
 102.Ashleen Timoney      Huntingdon Vall,PA 34 F       1:11:20.57       13/152    F30-34:4/25  
 103.Daesha Daniels       Brynmawr,PA        16 F       1:11:21.83       14/152    F16-17:1/5  
 104.Steve Reich          Ambler,PA          56 M       1:11:57.79       90/319    M55-59:3/11  
 105.Devon Guyer          Brynmawr,PA        17 M       1:11:59.40       91/319    M16-17:6/17  
 106.Andrew Cowan         Cmch,NJ            18 M       1:12:01.64       92/319    M18-19:3/5  
 107.Daniel Dixon         Philadelphia,PA    33 M       1:12:03.34       93/319    M30-34:16/63  
 108.Holger Loewendorf    Philadelphia,PA    36 M       1:12:03.86       94/319    M35-39:12/41  
 109.Chuck Gurchak Jr.    Pittsburgh,PA      42 M       1:12:10.31       95/319    M40-44:11/43  
 110.Laura Heenan         Marlton,NJ         26 F       1:12:21.41       15/152    F25-29:1/23  
 111.Thorns Rose Between  ,                  90 M       1:12:21.47       96/319    M90-98:1/9  
 112.Steven Hartner       Philadelphia,PA    31 M       1:12:25.58       97/319    M30-34:17/63  
 113.Andrew Szatkowski    Philadelphia,PA    30 M       1:12:28.46       98/319    M30-34:18/63  
 114.William Goetz        Oreland,PA         26 M       1:12:31.99       99/319    M25-29:17/33  
 115.Kate Connolly        Philadelphia,PA    28 F       1:12:48.43       16/152    F25-29:2/23  
 116.Dan Fineberg         Leola,PA           31 M       1:12:51.00       100/319   M30-34:19/63  
 117.Steven Lynn          Orangeburg,NY      18 M       1:12:51.48       101/319   M18-19:4/5  
 118.Sarah Jennings       Philadelphia,PA    23 F       1:12:55.28       17/152    F20-24:2/21  
 119.Karen Burbella       New York,NY        29 F       1:13:00.54       18/152    F25-29:3/23  
 120.Bill Kelly           Cmch,NJ            17 M       1:13:02.37       102/319   M16-17:7/17  
 121.Lynn Santilli Connor Haddonfield,NJ     42 F       1:13:02.47       19/152    F40-44:3/23  
 122.Jim Bonner           Medford,NJ         49 M       1:13:07.23       103/319   M45-49:9/36  
 123.Ray Rodriguez        Philadelphia,PA    26 M       1:13:09.32       104/319   M25-29:18/33  
 124.Tim Regan            N Wildwood,NJ      48 M U     1:13:13.48       105/319   M45-49:10/36  
 125.Ashley Bauer         Temple,PA          20 F       1:13:13.60       20/152    F20-24:3/21  
 126.Michael Lacroce      Haddonfield,NJ     30 M       1:13:13.76       106/319   M30-34:20/63  
 127.Keith Goldan         Downingtown,PA     40 M       1:13:14.79       107/319   M40-44:12/43  
 128.Juan Guilla          Somers Point,NJ    34 M       1:13:17.68       108/319   M30-34:21/63  
 129.Heather Goyette      Wantage,NJ         36 F       1:13:18.61       21/152    F35-39:4/25  
 130.Mark Johns           Philadehia,PA      32 M       1:13:22.49       109/319   M30-34:22/63  
 131.Robert Mcguire       Linwood,NJ         43 M       1:13:24.40       110/319   M40-44:13/43  
 132.Gregory Yerkes       Doylestown,PA      43 M       1:13:26.35       111/319   M40-44:14/43  
 133.Samra Carpino        Marlton,NJ         36 F       1:13:26.45       22/152    F35-39:5/25  
 134.Jeannine Bria        Warminster,PA      26 F       1:13:29.32       23/152    F25-29:4/23  
 135.Edward Oberman       Turnersville,NJ    47 M       1:13:33.18       112/319   M45-49:11/36  
 136.Kate Coveney         Plymouth Meetin,PA 19 F       1:13:37.15       24/152    F18-19:1/3  
 137.Mark Curcio          Collegeville,PA    50 M       1:13:39.48       113/319   M50-54:5/29  
 138.Kevin Hallinan       Newtown Square,PA  31 M       1:13:42.21       114/319   M30-34:23/63  
 139.Thomas Peters        Philadelphia,PA    36 M       1:13:46.41       115/319   M35-39:13/41  
 140.Christopher Delong   Philadelphia,PA    35 M       1:13:50.55       116/319   M35-39:14/41  
 141.Laura Pyott          Wayne,PA           42 F       1:14:00.59       25/152    F40-44:4/23  
 142.Sullivan Team        ,                  90 M       1:14:01.54       117/319   M90-98:2/9  
 143.Eric Smith           Towson,MD          27 M U     1:14:09.93       118/319   M25-29:19/33  
 144.Joseph Shinn         Cherry Hill,NJ     28 M       1:14:11.95       119/319   M25-29:20/33  
 145.Tom Reynolds         South Orange,NJ    34 M       1:14:12.43       120/319   M30-34:24/63  
 146.Terence Mccarty      Summit,NJ          45 M U     1:14:12.65       121/319   M45-49:12/36  
 147.Andrea Bramblett     Mullica Hill,NJ    39 F       1:14:14.48       26/152    F35-39:6/25  
 148.Katie Gould          Bala Cynwyd,PA     26 F       1:14:17.30       27/152    F25-29:5/23  
 149.David Rockefeller    Ramsey,NJ          46 M       1:14:22.19       122/319   M45-49:13/36  
 150.Brian Greco          Holland,PA         17 M       1:14:41.78       123/319   M16-17:8/17  
 151.Laura Pappas         King Of Prusia,PA  30 F       1:14:45.45       28/152    F30-34:5/25  
 152.Michele Niermann     Bound Brook,NJ     43 F       1:14:45.94       29/152    F40-44:5/23  
 153.Relay Galone Galone  New York,NY        90 M   R   1:14:48.06       124/319   M90-98:3/9  
 154.Bonnie Sotire        Bluffton,SC        58 F       1:14:55.29       30/152    F55-59:1/1  
 155.Tami Seymour         Cape May Court ,NJ 42 F       1:14:58.00       31/152    F40-44:6/23  
 156.Mark Clinton         Havertown,PA       20 M       1:15:04.49       125/319   M20-24:14/20  
 157.Fred Marcell         Delran,NJ          36 M       1:15:06.56       126/319   M35-39:15/41  
 158.Marc Martinelli      Blue Bell,PA       36 M U     1:15:06.94       127/319   M35-39:16/41  
 159.Michael Goodman      Wynnewood,PA       38 M       1:15:07.19       128/319   M35-39:17/41  
 160.Todd Colombo         Township Of Was,NJ 33 M       1:15:16.22       129/319   M30-34:25/63  
 161.Laura Longo          Mullica Hill,NJ    33 F       1:15:17.85       32/152    F30-34:6/25  
 162.Tom Mclaughlin       Drexel Hill,PA     39 M   C   1:15:23.14       130/319   M35-39:18/41  
 163.Mark Bomberger       Philadelphia,PA    50 M       1:15:25.54       131/319   M50-54:6/29  
 164.Mark Robert          Willow Grove,PA    26 M       1:15:31.48       132/319   M25-29:21/33  
 165.Kevin Ridpath        Springfield,PA     37 M       1:15:33.97       133/319   M35-39:19/41  
 166.Emmett Madden        Jenkintown,PA      42 M       1:15:43.18       134/319   M40-44:15/43  
 167.Peter Trimboli       East Brunswick,NJ  49 M       1:15:44.48       135/319   M45-49:14/36  
 168.Thomas Concannon     Berwyn,PA          48 M       1:15:52.18       136/319   M45-49:15/36  
 169.Kevin Hunt           Drexel Hill,PA     35 M       1:15:53.37       137/319   M35-39:20/41  
 170.Kenneth Podgorsek    Thorofare,NJ       28 M       1:15:55.70       138/319   M25-29:22/33  
 171.Eric Goodwin         Brynmawr,PA        15 M       1:16:04.55       139/319   M 1-15:4/7  
 172.Mike Hansberry       Fairless Hills,PA  34 M       1:16:08.10       140/319   M30-34:26/63  
 173.Dave Wilkins         Crownsville,MD     49 M   C   1:16:09.60       141/319   M45-49:16/36  
 174.Jerry Fennelly       Hopewell,NJ        51 M   C   1:16:18.57       142/319   M50-54:7/29  
 175.Marvin Miller        Fair Lawn,NJ       41 M       1:16:25.39       143/319   M40-44:16/43  
 176.Andrea Soffin        Manville,NJ        26 F       1:16:26.71       33/152    F25-29:6/23  
 177.Pat Pasquariello     Broomall,PA        52 M       1:16:30.13       144/319   M50-54:8/29  
 178.Elizabeth Clinton    Havertown,PA       17 F       1:16:32.32       34/152    F16-17:2/5  
 179.Jerry Boscia         Newtown Square,PA  60 M       1:16:46.95       145/319   M60-64:1/3  
 180.Chris Williams       Brynmawr,PA        14 F U     1:16:50.94       35/152    F 1-15:1/4  
 181.Geoff Kahler         Philadelphia,PA    36 M       1:16:59.30       146/319   M35-39:21/41  
 182.Douglas Rubino       Philadelphia,PA    34 M       1:17:01.55       147/319   M30-34:27/63  
 183.Joe Donohue          Cape May Court ,NJ 48 M       1:17:07.64       148/319   M45-49:17/36  
 184.Rip Engel            N Wildwood,NJ      16 M       1:17:11.98       149/319   M16-17:9/17  
 185.Sarah Langan         Mechanicsburg,PA   27 F       1:17:20.71       36/152    F25-29:7/23  
 186.Matthew Hender       Marmora,NJ         36 M       1:17:20.98       150/319   M35-39:22/41  
 187.Tina Gennat          Fair Lawn,NJ       37 F U     1:17:21.12       37/152    F35-39:7/25  
 188.John Teofilak        Aston,PA           52 M       1:17:25.03       151/319   M50-54:9/29  
 189.Petar Mattioni       Philadelphia,PA    37 M       1:17:25.44       152/319   M35-39:23/41  
 190.Michael Ruffu        Margate,NJ         35 M       1:17:33.33       153/319   M35-39:24/41  
 191.Antonio Yacovelli    Mount Laurel,NJ    24 M       1:17:33.55       154/319   M20-24:15/20  
 192.Mike Piorkowski      Glen Mills,PA      50 M       1:17:36.39       155/319   M50-54:10/29  
 193.Ellen Mccann         Red Bank,NJ        39 F       1:17:38.11       38/152    F35-39:8/25  
 194.Krista Parson        Palmyra,NJ         31 F       1:17:48.26       39/152    F30-34:7/25  
 195.Andrew Wood          Sewell,NJ          22 M       1:17:48.98       156/319   M20-24:16/20  
 196.Beau Borkowski       Philadelphia,PA    32 M       1:17:49.42       157/319   M30-34:28/63  
 197.Christophe Delaunay  Montclair,NJ       16 M       1:17:59.20       158/319   M16-17:10/17  
 198.Jeremy Baumann       Brooklyn,NY        33 M       1:18:07.18       159/319   M30-34:29/63  
 199.Kathryn Orme         Audubon,PA         25 F       1:18:08.62       40/152    F25-29:8/23  
 200.Joseph Holden        Elkins Park,PA     38 M       1:18:12.23       160/319   M35-39:25/41  
 201.Jeff Friedman        Marlton,NJ         49 M       1:18:21.30       161/319   M45-49:18/36  
 202.Matthew Suter        Cape May,NJ        43 M       1:18:24.20       162/319   M40-44:17/43  
 203.Patrick Brewster     Somers Point,NJ    51 M       1:18:26.97       163/319   M50-54:11/29  
 204.Patrick Doyle        Philadelphia,PA    30 M       1:18:27.72       164/319   M30-34:30/63  
 205.Chris Benson         Brynmawr,PA        17 M       1:18:29.25       165/319   M16-17:11/17  
 206.Brad Macleod         Cape May Court ,NJ 27 M       1:18:30.06       166/319   M25-29:23/33  
 207.Michael Satt         Cape May,NJ        33 M       1:18:31.93       167/319   M30-34:31/63  
 208.Jason Bertucci       Hulmeville,PA      32 M       1:18:38.44       168/319   M30-34:32/63  
 209.Robert Coyne         Scotch Plains,NJ   42 M       1:18:47.03       169/319   M40-44:18/43  
 210.Jen Malloy           Phila,PA           35 F       1:18:57.09       41/152    F35-39:9/25  
 211.Rev Rhodes           Doylestown,PA      58 M       1:19:01.07       170/319   M55-59:4/11  
 212.Eve Hartman          Cortlandt Manor,NY 49 F       1:19:08.66       42/152    F45-49:2/9  
 213.Christopher Davis    Springfield,PA     39 M       1:19:09.23       171/319   M35-39:26/41  
 214.Edwin Selman         Philadelphia,PA    50 M       1:19:09.53       172/319   M50-54:12/29  
 215.Kevin Kohler         North Wales,PA     31 M       1:19:11.47       173/319   M30-34:33/63  
 216.Allen Cohen          Broomall,PA        57 M       1:19:11.99       174/319   M55-59:5/11  
 217.Keith Greenwood      Andover,NJ         41 M       1:19:14.59       175/319   M40-44:19/43  
 218.Christopher Dunphy   Holland,PA         25 M       1:19:17.95       176/319   M25-29:24/33  
 219.Andrea Ulrich        Philadelphia,PA    31 F       1:19:19.77       43/152    F30-34:8/25  
 220.Michael Gioia        Wilmington,DE      39 M       1:19:20.17       177/319   M35-39:27/41  
 221.Howard Hammer        Maple Glen,PA      43 M       1:19:21.48       178/319   M40-44:20/43  
 222.Megan Mccallion      Doglestown,PA      40 F       1:19:22.15       44/152    F40-44:7/23  
 223.Terrance Archer      New York,NY        34 M       1:19:47.59       179/319   M30-34:34/63  
 224.Jennifer Kilareski   Bethlehem,PA       38 F       1:19:50.89       45/152    F35-39:10/25  
 225.Sean Lake            Warrington,PA      37 M       1:19:53.48       180/319   M35-39:28/41  
 226.Dave Troiano         Havertown,PA       40 M       1:19:55.40       181/319   M40-44:21/43  
 227.Ryan Mclaughlin      Blue Bell,PA       23 M       1:19:59.92       182/319   M20-24:17/20  
 228.Thomas Devirgiliis   Sicklerville,NJ    40 M       1:20:13.66       183/319   M40-44:22/43  
 229.Jennifer Tapner      Voorhees,NJ        38 F       1:20:14.86       46/152    F35-39:11/25  
 230.Karl Trout           Doylestown,PA      41 M       1:20:15.01       184/319   M40-44:23/43  
 231.Richard Olaya        Philadelphia,PA    41 M       1:20:16.01       185/319   M40-44:24/43  
 232.Brien Carter         Brynmawr,PA        15 M       1:20:24.03       186/319   M 1-15:5/7  
 233.Pamela Tracey        Somers Point,NJ    33 F       1:20:26.76       47/152    F30-34:9/25  
 234.Gregory O'shea       Medford,NJ         41 M       1:20:34.26       187/319   M40-44:25/43  
 235.Sam Bellinger        Pennsauken,PA      16 M       1:20:37.37       188/319   M16-17:12/17  
 236.Jason Brannen        Phoenixville,PA    35 M       1:20:39.10       189/319   M35-39:29/41  
 237.Mark Mctague         Doylestown,PA      40 M       1:20:39.23       190/319   M40-44:26/43  
 238.Scott Whittle        Cape May,NJ        41 M       1:20:50.43       191/319   M40-44:27/43  
 239.Fran Hahn            Flourtown,PA       46 M       1:20:52.11       192/319   M45-49:19/36  
 240.Patrick Lake         Pottstown,PA       33 M       1:20:53.10       193/319   M30-34:35/63  
 241.Renee Selman         Philadelphia,PA    49 F       1:21:00.52       48/152    F45-49:3/9  
 242.Frank Mancini        Abington,PA        35 M       1:21:02.95       194/319   M35-39:30/41  
 243.Brandon Formanes     Brynmawr,PA        17 M       1:21:06.15       195/319   M16-17:13/17  
 244.Cyrus Tang           New York,NY        34 M       1:21:06.20       196/319   M30-34:36/63  
 245.Arthur Fratamico     West Chester,PA    45 M       1:21:11.70       197/319   M45-49:20/36  
 246.Kevin Drennan        Hamilton,NJ        31 M       1:21:14.77       198/319   M30-34:37/63  
 247.Heather Cunningham   Andover,NJ         33 F       1:21:14.99       49/152    F30-34:10/25  
 248.Edward Seglias       Malvern,PA         54 M       1:21:23.71       199/319   M50-54:13/29  
 249.Alexandra Seglias    Malvern,PA         20 F       1:21:24.90       50/152    F20-24:4/21  
 250.Lisa Mancini         Abington,PA        35 F       1:21:25.67       51/152    F35-39:12/25  
 251.Cynthia Brown        Philadelphia,PA    40 F U     1:21:32.09       52/152    F40-44:8/23  
 252.Sean Mayer           Lafayette,NJ       42 M       1:21:35.55       200/319   M40-44:28/43  
 253.John Lynn            Orangeburg,NY      48 M       1:21:59.28       201/319   M45-49:21/36  
 254.Christos Kytzidis    Elkins Park,PA     45 M       1:22:02.42       202/319   M45-49:22/36  
 255.John Breslin         Newtown Square,PA  45 M       1:22:12.84       203/319   M45-49:23/36  
 256.Arthur Cowan         Cmch,NJ            41 M       1:22:22.98       204/319   M40-44:29/43  
 257.Jason Broadbelt      Palmyra,NJ         31 M       1:22:23.92       205/319   M30-34:38/63  
 258.George White         Bethlehem,PA       59 M       1:22:27.75       206/319   M55-59:6/11  
 259.Kenneth Rowan        Cape May,NJ        53 M       1:22:29.54       207/319   M50-54:14/29  
 260.Nate Dirvin          Philadelphia,PA    30 M       1:22:31.89       208/319   M30-34:39/63  
 261.Robert Winder        Corbin City,NJ     41 M       1:22:38.01       209/319   M40-44:30/43  
 262.Elizabeth Haines     Summit,NJ          40 F       1:22:45.69       53/152    F40-44:9/23  
 263.David Johnston       Middletown,DE      36 M       1:22:46.69       210/319   M35-39:31/41  
 264.Mark Jenkins         Horsham,PA         31 M       1:22:48.68       211/319   M30-34:40/63  
 265.Weston Fonger        Brooklyn,NY        31 M       1:22:51.36       212/319   M30-34:41/63  
 266.Brenea Mitchelle     Bryn Mare,PA       16 F       1:22:54.37       54/152    F16-17:3/5  
 267.Michael O'rourke     Philadelphia,PA    30 M       1:22:57.74       213/319   M30-34:42/63  
 268.David Parke Parke    Cranford,NJ        35 M       1:22:59.04       214/319   M35-39:32/41  
 269.Theresa Lewis        Somerset,NJ        42 F       1:22:59.27       55/152    F40-44:10/23  
 270.Heather Crofford     Fairfax Station,VA 36 F       1:23:01.60       56/152    F35-39:13/25  
 271.Guy Griffiths        Philadelphia,PA    50 M       1:23:08.53       215/319   M50-54:15/29  
 272.Elliott Leitman      West Chester,PA    45 M       1:23:13.52       216/319   M45-49:24/36  
 273.Kevin Lynn           Orangeburg,NY      16 M       1:23:29.31       217/319   M16-17:14/17  
 274.Matthew Smith        Sewell,NJ          32 M U C   1:23:36.60       218/319   M30-34:43/63  
 275.Judy Coyne           Scotch Plains,NJ   41 F       1:23:38.06       57/152    F40-44:11/23  
 276.Michael Jame Murray  Philadelphia,PA    24 M       1:23:46.62       219/319   M20-24:18/20  
 277.Ed Sabedra           Springfield,PA     62 M       1:23:47.20       220/319   M60-64:2/3  
 278.Douglas Kirk         Palmyra,NJ         44 M       1:24:01.71       221/319   M40-44:31/43  
 279.Florencia Girman     Cherry Hill,NJ     27 F   C   1:24:15.37       58/152    F25-29:9/23  
 280.John Clark           Brynmawr,PA        14 M       1:24:15.98       222/319   M 1-15:6/7  
 281.Miguel Pena          Wynnewood,PA       34 M       1:24:19.29       223/319   M30-34:44/63  
 282.Elizabeth Trainor    Boston,MA          31 F       1:24:28.52       59/152    F30-34:11/25  
 283.Kevin Perkins        Abington,PA        29 M       1:24:32.76       224/319   M25-29:25/33  
 284.Kathleen Dohn        Marlton,NJ         29 F       1:24:34.13       60/152    F25-29:10/23  
 285.Ryan Mckenna         Prospect Park,PA   25 M       1:24:35.89       225/319   M25-29:26/33  
 286.Tim Gianfreda        Ramsey,NJ          51 M       1:24:48.98       226/319   M50-54:16/29  
 287.Robert Rossi         Adubon,NJ          40 M       1:24:58.24       227/319   M40-44:32/43  
 288.Kristin Strauss      Jupiter,FL         35 F       1:25:06.05       61/152    F35-39:14/25  
 289.Jeannine Bruin       Stamford,CT        42 F       1:25:08.49       62/152    F40-44:12/23  
