DOG DAY 5 MILE RUN

Race Date:8-21-11


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


DOG DAY 5 MILE RUN


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Darryl Brown         Exton,PA           29 M U       25:34.82  5:06 1/606     M25-29:1/49      83.47  
   2.Bryan Morseman       Addison,NY         25 M         25:38.32  5:07 2/606     M25-29:2/49      83.21  
   3.Jacob Shoemaker      Harvey Cedars,NJ   21 M         26:56.19  5:23 3/606     M20-24:1/36      79.51  
   4.Ross Mcgraw          New York,NY        26 M         27:39.12  5:31 4/606     M25-29:3/49      77.15  
   5.Alex Palmentieri     Somers Point,NJ    26 M         27:52.52  5:34 5/606     M25-29:4/49      76.53  
   6.Carmen Hussar        Ardmore,PA         34 F         28:15.94  5:39 1/506     F30-34:1/52      86.19  
   7.Tim Burns            Randolph,NJ        22 M         28:46.94  5:45 6/606     M20-24:2/36      74.15  
   8.Ron Shaiko           Ocean City,NJ      51 M         29:06.35  5:49 7/606     M50-54:1/61      84.48  
   9.Zachary Dietrick     West Orange,NJ     26 M         29:39.63  5:55 8/606     M25-29:5/49      71.93  
  10.Ben Lampe            Medford,NJ         17 M         29:59.30  5:59 9/606     M17-19:1/28      74.49  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  11.Jenna Parker         Harvey Cedars,NJ   27 F         30:22.90  6:04 2/506     F25-29:1/46      79.65  
  12.Robert Harwood       Princeton,NJ       19 M         30:32.04  6:06 10/606    M17-19:2/28      71.37  
  13.Jeff Terebey         Shamong,NJ         22 M         31:10.71  6:14 11/606    M20-24:3/36      68.45  
  14.Joseph Vaszily       North Beach Hav,NJ 38 M         31:24.15  6:16 12/606    M35-39:1/46      70.82  
  15.Josiah Mueller       Baltimore,MD       30 M         31:38.40  6:19 13/606    M30-34:1/45      67.59  
  16.Jonah Balla          Watchung,NJ        16 M         31:47.18  6:21 14/606    M14-16:1/45      71.25  
  17.Bobby Parker         West Creek,NJ      17 M         31:50.69  6:22 15/606    M17-19:3/28      70.15  
  18.Roger Davis          Rydal,PA           53 M         31:51.29  6:22 16/606    M50-54:2/61      78.46  
  19.Ryan Cleary          Sleepy Hollow,NY   34 M         31:55.02  6:23 17/606    M30-34:2/45      67.93  
  20.Mike Dietz           Laguna Niguel,CA   47 M         31:57.86  6:23 18/606    M45-49:1/74      74.50  
  21.Joseph Mecca         Harvey Cedars,NJ   50 M         32:20.71  6:28 19/606    M50-54:3/61      75.40  
  22.Tim Jr. Daly         Harvey Cedars,NJ   17 M         32:37.35  6:31 20/606    M17-19:4/28      68.48  
  23. Delatorre           Elizabeth,NJ       27 F         33:03.92  6:36 3/506     F25-29:2/46      73.19  
  24.Alan Scott           Manahawkin,NJ      37 M         33:15.92  6:39 21/606    M35-39:2/46      66.37  
  25.Ray Cuadrado         Floral Park,NY     34 M         33:17.93  6:39 22/606    M30-34:3/45      65.11  
  26.Gerard Freda         Ship Bottom,NJ     17 M         33:33.79  6:42 23/606    M17-19:5/28      66.56  
  27.Andrew Jordan        Moorestown,NJ      41 M         33:44.21  6:44 24/606    M40-44:1/78      67.41  
  28.Jennifer Salvatore   North Brunswick,NJ 15 F         33:48.81  6:45 4/506     F14-16:1/20      74.94  
  29. Waterhouse          Southampton,NJ     21 M         33:52.33  6:46 25/606    M20-24:4/36      63.23  
  30.Jennifer Harvey      High Bar Harbor,NJ 43 F         34:12.20  6:50 5/506     F40-44:1/68      74.64  
  31.Eric Prol            Dover,NJ           31 M         34:16.12  6:51 26/606    M30-34:4/45      62.55  
  32.Timothy Levin        Harvey Cedars,NJ   41 M         34:21.04  6:52 27/606    M40-44:2/78      66.21  
  33.Brian Ward           Glen Rock,NJ       15 M         34:22.94  6:52 28/606    M14-16:2/45      66.96  
  34.Owen Gantz           Essex Fells,NJ     19 M         34:23.71  6:52 29/606    M17-19:6/28      63.35  
  35.Benjamin David       Port Washington,NY 34 M         34:27.17  6:53 30/606    M30-34:5/45      62.93  
  36.David Koethe         Harvey Cedars,NJ   25 M         34:35.90  6:55 31/606    M25-29:6/49      61.66  
  37.David Singer         Reading,MA         45 M         34:43.28  6:56 32/606    M45-49:2/74      67.53  
  38.Tyler Enyedy         Hillsborough,NJ    16 M         34:45.25  6:57 33/606    M14-16:3/45      65.17  
  39.Michael Whyte        Harvey Cedars,NJ   31 M         34:45.29  6:57 34/606    M30-34:6/45      61.68  
  40.Nick Cornell         Washington,CT      18 M         34:53.44  6:58 35/606    M17-19:7/28      63.23  
  41.Craig Pizer          Jenkintown,PA      39 M         34:54.33  6:58 36/606    M35-39:3/46      64.19  
  42.George Duca          Sicklerville,NJ    42 M         34:56.52  6:59 37/606    M40-44:3/78      65.58  
  43.Tom Picerno          Ewins,NJ           40 M         34:57.23  6:59 38/606    M40-44:4/78      64.58  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  44.Jake Budlow          Chatham,NJ         16 M         35:00.48  7:00 39/606    M14-16:4/45      64.70  
  45.Jack Kiumpp          Coral Springs,FL   15 M         35:02.45  7:00 40/606    M14-16:5/45      65.70  
  46.Patrick Hutchison    West Chester,PA    53 M         35:03.48  7:00 41/606    M50-54:4/61      71.29  
  47.Mike Zusman          Harvey Cedars,NJ   31 M         35:04.70  7:00 42/606    M30-34:7/45      61.11  
  48.Billy Webster        Harvey Cedars,NJ   29 M         35:06.08  7:01 43/606    M25-29:7/49      60.83  
  49.Jen Liney            Harvey Cedars,NJ   32 F         35:06.97  7:01 6/506     F30-34:2/52      69.08  
  50.Lou Mccall           Harvey Cedars,NJ   22 M         35:08.47  7:01 44/606    M20-24:5/36      60.73  
  51.Lauren Silverstein   New York City,NY   31 F         35:09.48  7:01 7/506     F30-34:3/52      68.91  
  52.Lorraine Brancale    Staten Island,NY   19 F         35:13.79  7:02 8/506     F17-19:1/18      68.96  
  53.Jon Schoen           Darien,CT          50 M         35:29.80  7:05 45/606    M50-54:5/61      68.71  
  54.Alex Fuchs           Merion,PA          16 M         35:32.72  7:06 46/606    M14-16:6/45      63.72  
  55.Katy Palmentieri     Somers Point,NJ    26 F         35:34.08  7:06 9/506     F25-29:3/46      68.04  
  56.Julie Garofalo       Harvey Cedars,NJ   20 F         35:34.35  7:06 10/506    F20-24:1/42      68.06  
  57.Robert Naprstek      River Edge,NJ      44 M         35:44.91  7:08 47/606    M40-44:5/78      65.08  
  58.Gavin Kramer         Ewing,NJ           47 M         35:45.38  7:09 48/606    M45-49:3/74      66.60  
  59.Mark Ward            Glen Rock,NJ       20 M         35:48.03  7:09 49/606    M20-24:6/36      60.23  
  60.Shaun Doyle          Medford Lakes,NJ   22 M         35:48.63  7:09 50/606    M20-24:7/36      59.60  
  61.Luis Andujar         Levittown,PA       43 M         36:03.49  7:12 51/606    M40-44:6/78      64.03  
  62.Molly Josephson      Moorestown,NJ      22 F         36:04.21  7:12 11/506    F20-24:2/42      67.09  
  63.Annebeth Huy         Beach Haven,NJ     37 F         36:07.10  7:13 12/506    F35-39:1/71      68.16  
  64.Verena Danon         Radnor,PA          48 F         36:07.11  7:13 13/506    F45-49:1/59      74.12  
  65.Tim Ryan             Barnegat Light,NJ  34 M         36:14.69  7:14 52/606    M30-34:8/45      59.82  
  66.Brian Naisby         Bethlehem,PA       34 M         36:17.83  7:15 53/606    M30-34:9/45      59.73  
  67.Matthew Ross         Bryn Mawr,PA       29 M         36:19.91  7:15 54/606    M25-29:8/49      58.77  
  68.Brian O'connell      Cedar Run,NJ       17 M         36:21.68  7:16 55/606    M17-19:8/28      61.43  
  69.Christopher Durbin   Ship Bottom,NJ     14 M         36:23.46  7:16 56/606    M14-16:7/45      64.48  
  70.Nick Steber          Harvey Cedars,NJ   30 M         36:26.93  7:17 57/606    M30-34:10/45     58.68  
  71.Matthew Carroll      Chelmsford,MA      21 M         36:32.27  7:18 58/606    M20-24:8/36      58.62  
  72.Trey Kamplain        Wynnewood,PA       39 M         36:33.58  7:18 59/606    M35-39:4/46      61.29  
  73.Julie Mescher        Mission Viejo,CA   26 F         36:33.99  7:18 14/506    F25-29:4/46      66.18  
  74.Bill Resk            Harvey Cedars,NJ   42 M         36:35.25  7:19 60/606    M40-44:7/78      62.63  
  75.Marty Daetwyler      Princeton,NJ       48 M         36:38.41  7:19 61/606    M45-49:4/74      65.51  
  76.Charles Galligan     North Beach,NJ     49 M         36:41.27  7:20 62/606    M45-49:5/74      65.95  
  77.Bill Shralow         Cherry Hill,NJ     49 M         36:47.60  7:21 63/606    M45-49:6/74      65.76  
  78.Peter Rhatican       Devon,PA           39 M         36:49.25  7:21 64/606    M35-39:5/46      60.85  
  79.Nick Stratopoulos    Harvey Cedars,NJ   42 M         36:51.63  7:22 65/606    M40-44:8/78      62.17  
  80.Sarah Humbarger      Wayne,PA           33 F         36:59.26  7:23 15/506    F30-34:4/52      65.71  
  81.Jay Semsel           Harvey Cedars,NJ   43 M         36:59.43  7:23 66/606    M40-44:9/78      62.42  
  82.Gregory Large        Greenwich,CT       44 M         37:00.34  7:24 67/606    M40-44:10/78     62.87  
  83.Daniel Sroczynski    Ramsey,NJ          22 M         37:02.34  7:24 68/606    M20-24:9/36      57.62  
  84.Jason Kaufman        Hoboken,NJ         34 M         37:02.87  7:24 69/606    M30-34:11/45     58.52  
  85.Michael Bash         Atco,NJ            15 M         37:03.41  7:24 70/606    M14-16:8/45      62.13  
  86.Frederick Solas      Scotch Plains,NJ   36 M         37:06.13  7:25 71/606    M35-39:6/46      59.10  
  87.Harry Uberti         Manahawkin,NJ      51 M         37:08.69  7:25 72/606    M50-54:6/61      66.20  
  88.Richard Curtin       Greenwich,CT       43 M         37:10.19  7:26 73/606    M40-44:11/78     62.11  
  89.Ron Willoughby       Surf City,NJ       52 M         37:11.28  7:26 74/606    M50-54:7/61      66.66  
  90.Jason Ballet         North Beach,NJ     29 M         37:15.73  7:27 75/606    M25-29:9/49      57.30  
  91.Michele Wellington   Barnegat Light,NJ  52 F         37:21.46  7:28 16/506    F50-54:1/29      75.24  
  92.Michael Higgins      Morristown,PA      43 M         37:23.95  7:28 76/606    M40-44:12/78     61.73  
  93.Kimberly Schwartz    Whiting,NJ         16 F         37:26.86  7:29 17/506    F14-16:2/20      66.83  
  94.Richard Ritter       Trenton,NJ         62 M         37:27.54  7:29 77/606    M60-64:1/21      72.07  
  95.Kevin Goldstein      Berwyn,PA          53 M         37:28.14  7:29 78/606    M50-54:8/61      66.70  
  96.Kevin Musiakiewicz   Brick,NJ           40 M         37:28.60  7:29 79/606    M40-44:13/78     60.23  
  97.Kevin Gabauer        Bordentown,NJ      24 M         37:32.11  7:30 80/606    M20-24:10/36     56.84  
  98.Gavin Schriever      Norwich,CT         17 M         37:32.76  7:30 81/606    M17-19:9/28      59.50  
  99.Andrew Josephson     Moorestown,NJ      20 M         37:33.20  7:30 82/606    M20-24:11/36     57.42  
 100.Rob Bercik           Basking Ridge,NJ   30 M         37:33.81  7:30 83/606    M30-34:12/45     56.94  
 101.Devin Terwilliger    Old Bridge,NJ      17 M         37:33.97  7:30 84/606    M17-19:10/28     59.46  
 102.John Koethe          Swarthmore,PA      55 M         37:34.30  7:30 85/606    M55-59:1/45      67.64  
 103.Anuj Goswami         Philadelphia,PA    39 M         37:34.62  7:30 86/606    M35-39:7/46      59.63  
 104.Katie Furrie         Harvey Cedars,NJ   29 F         37:35.07  7:31 18/506    F25-29:5/46      64.39  
 105.Jeff Schumacher      Cedar Grove,NJ     50 M         37:36.10  7:31 87/606    M50-54:9/61      64.86  
 106.Tim Tantillo         North Beach,NJ     44 M         37:39.35  7:31 88/606    M40-44:14/78     61.79  
 107.Chris Riemann        North Brunswick,NJ 46 M         37:40.87  7:32 89/606    M45-49:7/74      62.71  
 108.Duncan Lloyd         Philadelphia,PA    27 M         37:42.48  7:32 90/606    M25-29:10/49     56.58  
 109.Spencer Houldin      Roxbury,CT         42 M         37:43.58  7:32 91/606    M40-44:15/78     60.74  
 110.Michael Adams        Ship Bottom,NJ     40 M         37:45.44  7:33 92/606    M40-44:16/78     59.78  
 111.Stan Matthews        Langhorne,PA       43 M         37:45.80  7:33 93/606    M40-44:17/78     61.14  
 112.Eric Ray             Manahawkin,NJ      14 M         37:51.67  7:34 94/606    M14-16:9/45      61.98  
 113.Beth Singer          Reading,MA         45 F         37:51.78  7:34 19/506    F45-49:2/59      68.59  
 114.Courtney Curtin      Surf City,NJ       21 F         37:52.43  7:34 20/506    F20-24:3/42      63.90  
 115.Anne Handerhan       Rahway,NJ          29 F         37:53.25  7:34 21/506    F25-29:6/46      63.87  
 116.Jefferson Barr       Ship Bottom,NJ     48 M         37:55.21  7:35 95/606    M45-49:8/74      63.30  
 117.Paul Buterick        Forked River,NJ    28 M         37:56.18  7:35 96/606    M25-29:11/49     56.24  
 118.Kelly Christiansen   Hackettstown,NJ    32 F         37:58.61  7:35 22/506    F30-34:5/52      63.88  
 119.David J. Gabauer     Hamilton,NJ        29 M         37:58.86  7:35 97/606    M25-29:12/49     56.22  
 120.Emily Spence         Saddle River,NJ    10 F U       37:59.14  7:35 23/506    F 1-10:1/12      73.44  
 121.Martin Spence        Saddle River,NJ    48 M         37:59.71  7:35 98/606    M45-49:9/74      63.17  
 122.Matt James           Mechanicsburg,PA   23 M         38:02.00  7:36 99/606    M20-24:12/36     56.09  
 123.Jon Sunderlin        Loveladies,NJ      34 M         38:02.48  7:36 100/606   M30-34:13/45     56.99  
 124.Megan Hayman         North Beach,NJ     35 F         38:03.01  7:36 24/506    F35-39:2/71      64.22  
 125.Bill Freeman         Philadelphia,PA    39 M         38:04.64  7:36 101/606   M35-39:8/46      58.85  
 126.Ryan Keegan          Farmingdale,NJ     18 M         38:06.39  7:37 102/606   M17-19:11/28     57.89  
 127.Jordan Merson        Loveladies,NJ      31 M         38:06.79  7:37 103/606   M30-34:14/45     56.24  
 128.Michael Lysak        Brick,NJ           33 M         38:11.13  7:38 104/606   M30-34:15/45     56.52  
 129.Marianne Krupa       Berlin,NJ          48 F         38:13.72  7:38 25/506    F45-49:3/59      70.03  
 130.Tom Resch            West Creek,NJ      62 M         38:14.83  7:38 105/606   M60-64:2/21      70.59  
 131.Andy Silverman       Gladwyne,PA        48 M         38:15.88  7:39 106/606   M45-49:10/74     62.73  
 132.Messoud Meskoub      Morristown,NJ      65 M         38:16.34  7:39 107/606   M65-69:1/13      72.48  
 133.Daniel Lowe          Leh,NJ             40 M         38:22.10  7:40 108/606   M40-44:18/78     58.83  
 134.Tom Palmer           Newark,DE          51 M         38:22.92  7:40 109/606   M50-54:10/61     64.06  
 135.Andy Baxter          North Beach,NJ     32 M         38:23.40  7:40 110/606   M30-34:16/45     56.01  
 136.Jonathan Urla        West Nyack,NY      54 M         38:25.52  7:41 111/606   M50-54:11/61     65.59  
 137.Christopher Harwood  Princeton,NJ       17 M         38:25.85  7:41 112/606   M17-19:12/28     58.13  
 138.David Brockman       No Brunswick,NJ    35 M         38:25.86  7:41 113/606   M35-39:9/46      56.71  
 139.Mae Shoemaker        Harvey Cedars,NJ   57 F         38:32.90  7:42 26/506    F55-59:1/29      77.84  
 140.Patrick Pietrefesa   Long Beach Town,NJ 37 M         38:36.21  7:43 114/606   M35-39:10/46     57.20  
 141.David Pone           Bordentown,NJ      27 M         38:37.06  7:43 115/606   M25-29:13/49     55.24  
 142.Dave Pape            Clarksburg,NJ      53 M         38:38.65  7:43 116/606   M50-54:12/61     64.67  
 143.Randy Zarroli        Harvey Cedars,NJ   40 M         38:39.25  7:43 117/606   M40-44:19/78     58.40  
 144.Tom Hedworth         Long Valley,NJ     41 M         38:42.81  7:44 118/606   M40-44:20/78     58.75  
 145.Sean Maccotter       Brant Beach,NJ     49 M         38:42.90  7:44 119/606   M45-49:11/74     62.50  
 146.Dereck Silverman     Ship Bottom,NJ     24 M         38:43.23  7:44 120/606   M20-24:13/36     55.10  
 147.Amanda Pone          Hershey,PA         23 F         38:43.44  7:44 27/506    F20-24:4/42      62.49  
 148.Konrad Krill         Harvey Cedars,NJ   51 M         38:44.02  7:44 121/606   M50-54:13/61     63.48  
 149.Michael Pagliughi    Vineland,NJ        33 M         38:44.53  7:44 122/606   M30-34:17/45     55.71  
 150.Nathan Skodi         Waretown,NJ        13 M         38:45.48  7:45 123/606   M11-13:1/28      61.89  
 151.Haddad Amir Bozorg   Brooklyn,NY        33 M         38:52.51  7:46 124/606   M30-34:18/45     55.51  
 152.Christian Vergilio   Watchung,NJ        17 M         38:57.14  7:47 125/606   M17-19:13/28     57.35  
 153.Tristin Sporer       Moorestown,NJ      15 M         39:00.15  7:48 126/606   M14-16:10/45     59.03  
 154.Shaun Fallon         New York,NY        38 M         39:00.77  7:48 127/606   M35-39:11/46     57.01  
 155.Stephen Lis          Chalfont,PA        45 M         39:03.34  7:48 128/606   M45-49:12/74     60.03  
 156.Fredrik Giaver       Harvey Cedars,NJ   16 M         39:04.18  7:48 129/606   M14-16:11/45     57.97  
 157.Elisse Jeffries      Manahawkin,NJ      16 F         39:07.82  7:49 28/506    F14-16:3/20      63.96  
 158.Maiken Gehsmann      Harvey Cedars,NJ   40 F         39:07.91  7:49 29/506    F40-44:2/68      63.90  
 159.Peter Gutowski       Barnegat Light,NJ  55 M         39:10.52  7:50 130/606   M55-59:2/45      64.87  
 160.Jon Ansari           Pennington,NJ      37 M         39:10.71  7:50 131/606   M35-39:12/46     56.36  
 161.Max Jones            Belmont,MA         14 M         39:15.80  7:51 132/606   M14-16:12/45     59.77  
 162.Amanda Maxemchuk     Duxbury,MA         42 F         39:16.92  7:51 30/506    F40-44:3/68      64.50  
 163.John Murphy          Haddonfield,NJ     45 M         39:17.34  7:51 133/606   M45-49:13/74     59.68  
 164.Shawn O'mara         Harvey Cedars,NJ   15 M         39:17.42  7:51 134/606   M14-16:13/45     58.60  
 165.John Faus            Harvey Cedars,NJ   14 M         39:18.73  7:51 135/606   M14-16:14/45     59.69  
 166.Ryan Febles          Robbinsville,NJ    15 M         39:19.04  7:51 136/606   M14-16:15/45     58.56  
 167.Jeremy Davis         Tucson,AZ          40 M         39:23.42  7:52 137/606   M40-44:21/78     57.30  
 168.Elizabeth Watson-bra Cherry Hill,NJ     35 F         39:23.55  7:52 31/506    F35-39:3/71      62.03  
 169.Caroline Vazzana     Harvey Cedars,NJ   19 F         39:23.78  7:52 32/506    F17-19:2/18      61.67  
 170.Thomas Vazzana       Harvey Cedars,NJ   16 M         39:24.06  7:52 138/606   M14-16:16/45     57.48  
 171.Elizabeth Carmody    Brooklyn,NY        37 F         39:29.32  7:53 33/506    F35-39:4/71      62.34  
 172.Jay Nistad           Harvey Cedars,NJ   33 M         39:29.63  7:53 139/606   M30-34:19/45     54.65  
 173.Daniel Goldstein     Manahawkin,NJ      15 M         39:36.83  7:55 140/606   M14-16:17/45     58.12  
 174.Michael Ruger        Pennington,NJ      48 M         39:37.15  7:55 141/606   M45-49:14/74     60.58  
 175.John Dicesare        Lanoka Harbor,NJ   37 M         39:37.23  7:55 142/606   M35-39:13/46     55.73  
 176.Meghan Mcdonough     Harvey Cedars,NJ   36 F         39:41.05  7:56 34/506    F35-39:5/71      61.78  
 177.Scott Okupski        Annandale,NJ       47 M         39:45.39  7:57 143/606   M45-49:15/74     59.90  
 178.Laura Murphy         Harvey Cedars,NJ   48 F         39:47.72  7:57 35/506    F45-49:4/59      67.27  
 179.Gareth Rose          Bedminster,NJ      17 M         39:50.71  7:58 144/606   M17-19:14/28     56.06  
 180.Allen Cramer         Mount Laurel,NJ    50 M         39:55.98  7:59 145/606   M50-54:14/61     61.08  
 181.Regina Halikas       Surf City,NJ       48 F         39:57.14  7:59 36/506    F45-49:5/59      67.00  
 182.Anthony Delfico      Ridgewood,NJ       45 M         39:59.16  7:59 146/606   M45-49:16/74     58.64  
 183.John Zarrillo        Manahawkin,NJ      28 M         39:59.68  7:59 147/606   M25-29:14/49     53.35  
 184.Dana Holloway        Surf City,NJ       55 M         39:59.96  7:59 148/606   M55-59:3/45      63.53  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 185.Lisa Semsel          Harvey Cedars,NJ   41 F         40:01.79  8:00 37/506    F40-44:4/68      62.86  
 186.David Mannes         Chevy Chase,MD     16 M         40:04.93  8:00 149/606   M14-16:18/45     56.51  
 187.Raymond Gooley       Allentown,NJ       42 M         40:06.94  8:01 150/606   M40-44:22/78     57.12  
 188.Chris Bruther        Manahawkin,NJ      41 M         40:07.41  8:01 151/606   M40-44:23/78     56.68  
 189.Jonah Gantz          Essex Fells,NJ     16 M         40:07.73  8:01 152/606   M14-16:19/45     56.44  
 190.Stephen Sands        Upper Montclair,NJ 49 M         40:07.99  8:01 153/606   M45-49:17/74     60.29  
 191.Andy Coccari         Rye,NY             46 M         40:10.40  8:02 154/606   M45-49:18/74     58.82  
 192.Frank Fazio          Wayne,NJ           48 M         40:12.93  8:02 155/606   M45-49:19/74     59.68  
 193.Lindsay Masessa      Harvey Cedars,NJ   23 F         40:14.06  8:02 38/506    F20-24:5/42      60.15  
 194.Dillon Schoen        Darien,CT          14 F         40:17.02  8:03 39/506    F14-16:4/20      63.78  
 195.Brad Metcalf         Richmond,VA        60 M         40:17.32  8:03 156/606   M60-64:3/21      65.84  
 196.Ali Dragonwarrior    Fair Lawn,NJ       34 M         40:17.99  8:03 157/606   M30-34:20/45     53.80  
 197.Ben Kenuk            Harvey Cedars,NJ   19 M         40:19.50  8:03 158/606   M17-19:15/28     54.04  
 198.Susan Spagnola       Boonton Twp,NJ     43 F         40:19.61  8:03 40/506    F40-44:5/68      63.31  
 199.Gary Leonhardt       Lawrence,NJ        35 M         40:20.39  8:04 159/606   M35-39:14/46     54.03  
 200.Mike Paulhus         Barnegat,NJ        45 M         40:24.47  8:04 160/606   M45-49:20/74     58.02  
 201.Leonardo Munoz       Morristown,NJ      29 M         40:25.48  8:05 161/606   M25-29:15/49     52.82  
 202.Tracy Heppeler       New York,NY        31 F         40:26.95  8:05 41/506    F30-34:6/52      59.89  
 203.Megan Dramis         Manahawkin,NJ      27 F         40:30.83  8:06 42/506    F25-29:7/46      59.73  
 204.Luke-cristof Clay    Harvey Cedars,NJ   17 M         40:31.06  8:06 162/606   M17-19:16/28     55.13  
 205.Lori Mandetta        Hoboken,NJ         27 F         40:31.64  8:06 43/506    F25-29:8/46      59.71  
 206.Nich Steinkraus      Philadelphia,PA    23 M         40:33.84  8:06 163/606   M20-24:14/36     52.59  
 207.Elke Burkhardt       Loveladies,NJ      27 F         40:34.04  8:06 44/506    F25-29:9/46      59.65  
 208.Edward Ruger         Pennington,NJ      13 M         40:36.64  8:07 164/606   M11-13:2/28      59.06  
 209.Lauren Falkowski     Brigantine,NJ      29 F         40:39.52  8:07 45/506    F25-29:10/46     59.52  
 210.Jonathan Saposh      Englewood,NJ       32 M         40:41.59  8:08 165/606   M30-34:21/45     52.84  
 211.Michael Kelly        Maywood,NJ         38 M         40:41.75  8:08 166/606   M35-39:15/46     54.65  
 212.Amanda Russ          Hainesport,NJ      21 F         40:41.78  8:08 46/506    F20-24:6/42      59.46  
 213.Risa Kotek           New York,NY        23 F         40:42.26  8:08 47/506    F20-24:7/42      59.45  
 214.Cory Vergilio        Watchung,NJ        46 M         40:43.38  8:08 167/606   M45-49:21/74     58.03  
 215.Pete Palladino       Surf City,NJ       43 M         40:43.51  8:08 168/606   M40-44:24/78     56.69  
 216.Mike Karzis          New York,NY        43 M         40:44.57  8:08 169/606   M40-44:25/78     56.67  
 217.Lucas Rockwood       Morristown,NJ      33 M         40:45.61  8:09 170/606   M30-34:22/45     52.95  
 218.Suny Mackenzie       Princeton,NJ       48 F         40:46.04  8:09 48/506    F45-49:6/59      65.67  
 219.Andre Gartner        New York,NY        15 M         40:48.65  8:09 171/606   M14-16:20/45     56.41  
 220.Abby Harris          Manahawkin,NJ      13 F         40:49.20  8:09 49/506    F11-13:1/31      63.98  
 221.Aidan Anastario      Harvey Cedars,NJ   8  M         40:51.30  8:10 172/606   M 1-10:1/29      68.90  
 222.Cristella Larosa     Westfield,NJ       40 F         40:53.57  8:10 50/506    F40-44:6/68      61.15  
 223.Anne Schiff          Washington,DC      34 F         40:54.12  8:10 51/506    F30-34:7/52      59.56  
 224.Julianne Stokes      Barnegat Light,NJ  25 F         40:54.52  8:10 52/506    F25-29:11/46     59.16  
 225.Blair Schiff         Washington,DC      32 M         40:54.56  8:10 173/606   M30-34:23/45     52.56  
 226.Courtney Ravita      Surf City,NJ       26 F         40:54.97  8:10 53/506    F25-29:12/46     59.15  
 227.Carrie Percopo       Hazlet,NJ          26 F         40:56.92  8:11 54/506    F25-29:13/46     59.10  
 228.Joey Weiman          New York,NY        16 M         40:59.89  8:11 174/606   M14-16:21/45     55.24  
 229.James Yick           Somerset,NJ        22 M         41:03.49  8:12 175/606   M20-24:15/36     51.98  
 230.Karl Peters          Philadelphia,PA    38 M         41:07.32  8:13 176/606   M35-39:16/46     54.08  
 231.Kelly Giacomaro      Stanhope,NJ        20 F         41:13.64  8:14 55/506    F20-24:8/42      58.72  
 232.Andrew Freeman       Harvey Cedars,NJ   43 M         41:16.46  8:15 177/606   M40-44:26/78     55.94  
 233.Dave Barrett         Jersey City,NJ     39 M         41:16.57  8:15 178/606   M35-39:17/46     54.28  
 234.Chris Tyler          Summit,NJ          43 M         41:17.12  8:15 179/606   M40-44:27/78     55.92  
 235.Peter Langerman      Short Hills,NJ     56 M         41:17.94  8:15 180/606   M55-59:4/45      62.06  
 236.Bob Mackenzie        Princeton,NJ       50 M         41:18.62  8:15 181/606   M50-54:15/61     59.04  
 237.Zach Dainton         Harvey Cedars,NJ   11 M         41:20.76  8:16 182/606   M11-13:3/28      61.18  
 238.Carol Ann Michel     Cranbury,NJ        22 F         41:21.05  8:16 56/506    F20-24:9/42      58.52  
 239.Stephen Locasale     Lumberton,NJ       53 M         41:22.20  8:16 183/606   M50-54:16/61     60.41  
 240.Brenda Bishop        Cranford,NJ        43 F         41:27.03  8:17 57/506    F40-44:7/68      61.59  
 241.Robert Feig          Brooklyn,NY        36 M         41:29.00  8:17 184/606   M35-39:18/46     52.86  
 242.Wally Acuna          Little Falls,NJ    45 M         41:32.84  8:18 185/606   M45-49:22/74     56.43  
 243.Julie Palmer         Harvey Cedars,NJ   12 F         41:34.20  8:18 58/506    F11-13:2/31      64.04  
 244.Beth Caraballo       Vernon,NJ          40 F         41:35.92  8:19 59/506    F40-44:8/68      60.11  
 245.Kelly Holub          Parkesburg,PA      35 F         41:37.81  8:19 60/506    F35-39:6/71      58.69  
 246.Alex Rodriguez       Edgewater,NJ       39 M         41:38.80  8:19 186/606   M35-39:19/46     53.80  
 247.Carley Gibson        Lincroft,NJ        26 F         41:40.00  8:20 61/506    F25-29:14/46     58.08  
 248.Chris Errico         Tuckerton,NJ       29 M         41:40.22  8:20 187/606   M25-29:16/49     51.24  
