DICK MEIGHAN MEMORIAL 5K RUN

Race Date:11-25-10


Search by Bib Number
Search by Name
Bib:
First Name:
Last Name:



Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| FAMILY | | | |
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


DICK MEIGHAN MEMORIAL 5K RUN

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

   1.Sean Swift           Hoboken,NJ         25 M         15:41.26  5:02 1/1022    M25-29:1/65      82.23     15:41.26
   2.Collum Haultins      Indianapolis,IN    18 M         15:46.12  5:04 2/1022    M17-18:1/58      84.60     15:46.12
   3.Chris Brunnquell     Harrington Pk,NJ   21 M         16:04.63  5:10 3/1022    M19-24:1/100     80.55     16:04.63
   4.Tim Ryan             Allendale,NJ       21 M         16:10.24  5:12 4/1022    M19-24:2/100     80.09     16:10.24
   5.Andrew Gaidus        Upper Saddle Ri,NJ 21 M         16:14.53  5:13 5/1022    M19-24:3/100     79.73     16:14.53
   6.Stephen Febish       River Vale,NJ      21 M         16:14.75  5:13 6/1022    M19-24:4/100     79.72     16:14.75
   7.Taylor Trumbetti     Montvale,NJ        20 M         16:24.38  5:16 7/1022    M19-24:5/100     79.48     16:24.38
   8.Billy Savage         Oakland,NJ         20 M U       16:39.15  5:21 8/1022    M19-24:6/100     78.30     16:39.15
   9.Vinny Modeffei       ,                  23 M         16:48.15  5:24 9/1022    M19-24:7/100     76.77     16:48.15
  10.Tim Kicha            Saddle Brook,NJ    19 M         16:49.57  5:24 10/1022   M19-24:8/100     78.31     16:49.57
  11.Casey Weiss          Newfoundland,NJ    21 M         16:50.77  5:25 11/1022   M19-24:9/100     76.88     16:50.77
  12.Tom Lennon           Ridgewood,NJ       30 M         16:56.09  5:27 12/1022   M30-34:1/54      76.37     16:56.09
  13.Tommy Gaidus         Upper Saddle Ri,NJ 19 M         17:00.96  5:28 13/1022   M19-24:10/100    77.44     17:00.96
  14.Adam Morrow          River Vale,NJ      17 M         17:06.38  5:30 14/1022   M17-18:2/58      78.96     17:06.38
  15.Ryan Dubois          Wayne,NJ           20 M         17:17.44  5:33 15/1022   M19-24:11/100    75.41     17:17.44
  16.Conor Higgins        Randolph,NJ        18 M         17:18.36  5:34 16/1022   M17-18:3/58      77.08     17:18.36
  17.Timothy Latterner    Allendale,NJ       17 M         17:34.30  5:39 17/1022   M17-18:4/58      76.87     17:34.30
  18.John Milone          Fort Lee,NJ        38 M         17:34.48  5:39 18/1022   M35-39:1/89      76.52     17:34.48
  19.Eric Schmidt         Saddle River,NJ    20 M         17:37.03  5:40 19/1022   M19-24:12/100    74.02     17:36.03
  20.M Sweet Potaters     Waldwick,NJ        37 M         17:43.02  5:42 20/1022   M35-39:2/89      75.36     17:40.02
  21.Luke Nowicki         Williamsburg,VA    18 M         17:44.10  5:42 21/1022   M17-18:5/58      75.22     17:44.10
  22.Brian Horowitz       New York,NY        22 M         17:47.33  5:43 22/1022   M19-24:13/100    72.55     17:45.33
  23.Brian Donovan        Jersey City,NJ     28 M         17:49.10  5:44 23/1022   M25-29:2/65      72.40     17:43.10
  24.David Frering        Ridgewood,NJ       14 M         17:55.55  5:46 24/1022   M13-14:1/51      79.16     17:53.55
  25.Eric Lipuma          Midland Park,NJ    17 M         17:56.53  5:46 25/1022   M17-18:6/58      75.29     17:55.53
  26.Patrick Mckeever     Jersey City,NJ     24 M         18:01.36  5:48 26/1022   M19-24:14/100    71.58     17:48.36
  27.Eric Knackmahs       San Francisco,CA   29 M         18:07.89  5:50 27/1022   M25-29:3/65      71.21     18:06.89
  28.Stephen E Kaye       Cambridge,MA       32 M         18:11.31  5:51 28/1022   M30-34:2/54      71.48     18:10.31
  29.Kevin Higgins        Randolph,NJ        51 M U       18:15.46  5:52 29/1022   M50-54:1/91      81.44     18:15.46
  30.Stephen Brunnquell   Harrington Pk,NJ   55 M         18:17.48  5:53 30/1022   M55-59:1/57      84.01     18:15.48
  31.Josh Kramer          Hillsdale,NJ       17 M         18:19.20  5:53 31/1022   M17-18:7/58      73.73     18:19.20
  32.Michael Shine        River Vale,NJ      16 M         18:21.97  5:54 32/1022   M15-16:1/64      74.57     18:21.97
  33.Pete Modafferi       ,                  34 M         18:24.88  5:55 33/1022   M30-34:3/54      71.19     18:24.88
  34.Seamus Higgins       Randolph,NJ        14 M         18:25.03  5:55 34/1022   M13-14:2/51      77.05     18:25.03
  35.Steve Mc Nicholas    Waldwick,NJ        17 M         18:28.01  5:56 35/1022   M17-18:8/58      73.15     18:28.01
  36.Lindsay Van Alstine  Jersey City,NJ     26 F         18:32.68  5:58 1/848     F25-29:1/82      79.81     18:31.68
  37.Molly Higgins        Randolph,NJ        18 F         18:34.98  5:58 2/848     F17-18:1/34      80.50     18:34.98
  38.Brian Axelrod        Cambridge,MA       21 M         18:35.86  5:59 36/1022   M19-24:15/100    69.64     18:33.86
  39.Mark Snyder          Prospect  Park,NJ  37 M U       18:36.49  5:59 37/1022   M35-39:3/89      71.75     18:36.49

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

  40.Timothy Esler        Oradell,NJ         42 M U       18:45.32  6:02 38/1022   M40-44:1/103     73.88     18:44.32
  41.Rishi Gulati         Saddle Brook,NJ    16 M         18:48.83  6:03 39/1022   M15-16:2/64      72.80     18:47.83
  42.Michael Dibella      Upper Saddle Ri,NJ 21 M         18:50.06  6:03 40/1022   M19-24:16/100    68.76     18:49.06
  43.Kanye East           Norwood,NJ         19 M         18:52.31  6:04 41/1022   M19-24:17/100    69.82     18:52.31
  44.Will Maltin          Harington Park,NJ  16 M         18:56.06  6:05 42/1022   M15-16:3/64      72.33     18:56.06
  45.Craven Moorhead      Northvale,NJ       17 M         18:58.74  6:06 43/1022   M17-18:9/58      71.17     18:54.74
  46.Anthony Femia        Harrington Pk,NJ   25 M         19:00.58  6:07 44/1022   M25-29:4/65      67.86     18:44.58
  47.Cesar Esteves        South Ozone Par,NY 53 M         19:04.05  6:08 45/1022   M50-54:2/91      79.26     19:04.05
  48.Bob Miller           Upper Saddle Ri,NJ 49 M U       19:05.38  6:08 46/1022   M45-49:1/115     76.64     19:05.38
  49.Michael Guglielmo    Hoboken,NJ         25 M         19:07.49  6:09 47/1022   M25-29:5/65      67.45     19:00.49
  50.Mike Llerandi        Franklin Lakes,NJ  47 M         19:07.84  6:09 48/1022   M45-49:2/115     75.27     19:07.84
  51.Spencer Llerandi     Ridgewood,NJ       14 M         19:09.51  6:09 49/1022   M13-14:3/51      74.07     19:09.51
  52.Philip Hume          Morristown,NJ      24 M         19:10.16  6:10 50/1022   M19-24:18/100    67.29     19:06.16
  53.Rob Decarlo  Jr.     Saddle Brook,NJ    33 M         19:11.45  6:10 51/1022   M30-34:4/54      68.00     19:11.45
  54.Tony Modaffei        ,                  24 M         19:11.63  6:10 52/1022   M19-24:19/100    67.21     19:11.63
  55.Christian Bahnsen    Ramsey,NJ          43 M         19:12.15  6:10 53/1022   M40-44:2/103     72.70     19:11.15
  56.Scott Walker         Midland Park,NJ    23 M U       19:16.57  6:12 54/1022   M19-24:20/100    66.92     19:00.57
  57.Nick Paolazzi        Paramus,NJ         51 M U       19:18.05  6:12 55/1022   M50-54:3/91      77.04     19:18.05
  58.Paul Antoniak        Westwood,NJ        14 M         19:24.53  6:14 56/1022   M13-14:4/51      73.11     19:21.53
  59.Brian Mccourt        Midland Park,NJ    49 M         19:26.18  6:15 57/1022   M45-49:3/115     75.28     19:26.18
  60.Diane Novy           Tenafly,NJ         47 F         19:26.83  6:15 3/848     F45-49:1/85      83.27     19:23.83
  61.Kevin Baltzer        Ridgewood,NJ       51 M         19:30.15  6:16 58/1022   M50-54:4/91      76.24     19:27.15
  62.Daniel O'toole       Oradell,NJ         43 M         19:31.82  6:17 59/1022   M40-44:3/103     71.48     19:30.82
  63.Corey O'graff        Northvale,NJ       18 M         19:33.51  6:17 60/1022   M17-18:10/58     68.21     19:30.51
  64.William Gahwyler     Wyckoff,NJ         48 M         19:35.95  6:18 61/1022   M45-49:4/115     74.05     19:31.95
  65.Donald Casey         New York,NY        32 M         19:38.34  6:19 62/1022   M30-34:5/54      66.20     19:31.34
  66.Ryan Vandervalk      Glen Rock,NJ       13 M         19:39.71  6:19 63/1022   M13-14:5/51      73.77     19:39.71
  67.Tom Finnerty         Stamford,CT        24 M         19:47.95  6:22 64/1022   M19-24:21/100    65.15     19:19.95
  68.Connor Bratyanski    Saddle Brook,NJ    19 M         19:51.50  6:23 65/1022   M19-24:22/100    66.35     19:51.50
  69.Edward Sinjorgo      Hillsdale,NJ       40 M U       19:52.62  6:23 66/1022   M40-44:4/103     68.67     19:50.62
  70.Ken Schmarge         Ramsey,NJ          35 M         19:56.42  6:25 67/1022   M35-39:4/89      66.09     19:55.42
  71.Randall White        Uper Saddle Riv,NJ 55 M         19:57.84  6:25 68/1022   M55-59:2/57      76.97     19:56.84
  72.Michael Coates       Mahwah,NJ          17 M         19:59.08  6:25 69/1022   M17-18:11/58     67.59     19:50.08
  73.Kim Lowry            Midland Park,NJ    19 F         19:59.80  6:26 4/848     F19-24:1/88      74.30     19:58.80
  74.Patrick Herlihy      River Vale,NJ      18 M         20:01.64  6:26 70/1022   M17-18:12/58     66.61     20:01.64
  75.Liliana Rutler       Wyckoff,NJ         19 F         20:06.44  6:28 5/848     F19-24:2/88      73.89     20:06.44
  76.Meghan Decarlo       Saddle Brook,NJ    29 F         20:08.91  6:29 6/848     F25-29:2/82      73.45     20:08.91
  77.Kelly Behan          Washington,DC      28 F         20:11.59  6:29 7/848     F25-29:3/82      73.29     20:10.59
  78.James Macaluso       Wyckoff,NJ         48 M         20:13.66  6:30 71/1022   M45-49:5/115     71.75     20:13.66
  79.Danielle Rosario     New York,NY        30 F         20:14.45  6:30 8/848     F30-34:1/80      73.14     20:11.45
  80.Stephen Katz         Woodcliff Lake,NJ  43 M         20:16.29  6:31 72/1022   M40-44:5/103     68.87     20:13.29
  81.Nader Abadir         Mahwah,NJ          33 M         20:16.78  6:31 73/1022   M30-34:6/54      64.35     20:14.78
  82.Michael Walker       Saddle Brook,NJ    29 M U       20:17.04  6:31 74/1022   M25-29:6/65      63.65     20:16.04
  83.Justin Kearns        River Edge,NJ      20 M         20:18.11  6:32 75/1022   M19-24:23/100    64.23     20:16.11
  84.Jarrod Brennet       Ridegeaood,NJ      20 M         20:18.87  6:32 76/1022   M19-24:24/100    64.19     20:11.87
  85.Larissa Rota         Franklin Lakes,NJ  23 F         20:22.37  6:33 9/848     F19-24:3/88      72.65     20:01.37
  86.Lisa Swain           Fair Lawn,NJ       52 F U       20:23.85  6:33 10/848    F50-54:1/40      84.27     20:19.85
  87.Yutaka Tsukiji       Ridgewood,NJ       39 M         20:24.00  6:33 77/1022   M35-39:5/89      66.42     20:24.00
  88.Mike Casenta         Harrington Park,NJ 25 M         20:24.70  6:34 78/1022   M25-29:7/65      63.20     20:07.70
  89.Mark Allen           Cornwall On Hud,NY 33 M         20:25.84  6:34 79/1022   M30-34:7/54      63.87     19:38.84
  90.Eric Neglia          River Edge,NJ      34 M         20:27.22  6:34 80/1022   M30-34:8/54      64.09     20:24.22
  91.Dave Laquidara       Montvale,NJ        38 M         20:28.08  6:35 81/1022   M35-39:6/89      65.71     20:26.08
  92.Kevin Farley         New York,NY        36 M         20:29.11  6:35 82/1022   M35-39:7/89      64.73     20:16.11
  93.Chris Slechta        Brooklyn,NY        30 M         20:30.52  6:36 83/1022   M30-34:9/54      63.06     19:50.52
  94.William Mckee        Ho-ho-kus,NJ       12 M         20:31.86  6:36 84/1022   M11-12:1/45      72.43     20:31.86
  95.Peter Stern          Mahwah,NJ          48 M         20:33.33  6:36 85/1022   M45-49:6/115     70.61     20:30.33
  96.Don Dexter           Ridgewood,NJ       49 M         20:33.63  6:37 86/1022   M45-49:7/115     71.16     20:32.63
  97.Jarett Menzel        Saddle River,NJ    22 M         20:40.21  6:39 87/1022   M19-24:25/100    62.43     20:39.21
  98.Jean Bouno           Oradell,NJ         39 F         20:41.01  6:39 11/848    F35-39:1/81      73.51     20:38.01
  99.Jack Weinberger      Allendale,NJ       12 M         20:48.18  6:41 88/1022   M11-12:2/45      71.48     20:44.18
 100.Brandon Byrne        Harrington Park,NJ 24 M         20:51.21  6:42 89/1022   M19-24:26/100    61.86     20:33.21
 101.Dan Noonan           Saddle Brook,NJ    17 M         20:52.04  6:42 90/1022   M17-18:13/58     64.73     20:52.04
 102.Vanderley Bernardes  Jersey City,NJ     29 M         20:52.78  6:43 91/1022   M25-29:8/65      61.84     20:25.78
 103.Terry Lenna          Hoboken,NJ         28 M         20:52.87  6:43 92/1022   M25-29:9/65      61.78     20:44.87
 104.Simon Oddy           Ridgewood,NJ       37 M         20:52.93  6:43 93/1022   M35-39:8/89      63.94     20:51.93
 105.Brian Mcdevitt       Glen Rock,NJ       33 M         20:53.62  6:43 94/1022   M30-34:10/54     62.46     20:38.62
 106.Jennifer Yiu         Harrington Pk,NJ   21 F         20:54.89  6:43 12/848    F19-24:4/88      70.76     20:51.89
 107.Mikey Levitt         River Vale,NJ      18 M         20:55.03  6:43 95/1022   M17-18:14/58     63.78     20:55.03
 108.Christine Spilka     Old Tappan,NJ      18 F         20:58.53  6:45 13/848    F17-18:2/34      71.32     20:56.53
 109.Gregg Lauber         Hillsdale,NJ       44 M         21:02.21  6:46 96/1022   M40-44:6/103     66.88     20:56.21
 110.Kerry Taylor         Waldwick,NJ        23 F U       21:03.59  6:46 14/848    F19-24:5/88      70.28     20:56.59
 111.Ed Donovan           East Brunswick,NJ  57 M U       21:03.61  6:46 97/1022   M55-59:3/57      74.21     20:57.61
 112.Peter Wilson         River Vale,NJ      49 M         21:08.25  6:48 98/1022   M45-49:8/115     69.22     21:02.25
 113.Dan Gerstl           ,                  25 M         21:10.64  6:48 99/1022   M25-29:10/65     60.91     21:08.64
 114.Tahir Qadeer         Saddle River,NJ    21 M         21:10.69  6:48 100/1022  M19-24:27/100    61.15     21:10.69
 115.Luke Miller          Upper Saddle Ri,NJ 15 M U       21:11.60  6:49 101/1022  M15-16:4/64      65.69     21:08.60
 116.Elizabeth Carr       Hawthorne,NJ       31 F         21:11.96  6:49 15/848    F30-34:2/80      69.89     21:09.96
 117.David Winer          Wyckoff,NJ         21 M         21:12.08  6:49 102/1022  M19-24:28/100    61.08     21:04.08
 118.Joseph Ortega        Middletown,CT      24 M         21:14.82  6:50 103/1022  M19-24:29/100    60.71     21:09.82
 119.Dan Richman          Baltimore,MD       24 M         21:16.72  6:50 104/1022  M19-24:30/100    60.62     20:39.72
 120.Chris Osbora         New York,NY        27 M         21:17.02  6:51 105/1022  M25-29:11/65     60.61     20:39.02
 121.Joshua Smith         Upper Saddle Ri,NJ 31 M         21:20.11  6:52 106/1022  M30-34:11/54     60.76     21:19.11
 122.Gwen Keeble          Allendale,NJ       42 F         21:21.36  6:52 16/848    F40-44:1/105     72.56     21:10.36
 123.Alex Weiner          Harrington Park,NJ 16 M         21:22.80  6:52 107/1022  M15-16:5/64      64.06     21:22.80
 124.Gerard Maron         Oradell,NJ         41 M         21:26.62  6:54 108/1022  M40-44:7/103     64.13     21:23.62
 125.Mak Ervin            Berwyn,PA          35 M         21:30.58  6:55 109/1022  M35-39:9/89      61.27     21:27.58
 126.Not Registered       ,                  99 M         21:31.62  6:55 110/1022  NO AGE:1/8        0.00     21:04.62
 127.Alexander Corless    Upper Saddle Ri,NJ 20 M         21:36.85  6:57 111/1022  M19-24:31/100    60.33     21:34.85
 128.Matt Binstock        Ridgewood,NJ       12 M         21:37.97  6:57 112/1022  M11-12:3/45      68.74     21:33.97
 129.Not Registered       ,                  99 M         21:38.46  6:57 113/1022  NO AGE:2/8        0.00     21:30.46
 130.Alyson Llerandi      Ridgewood,NJ       46 F         21:38.56  6:57 17/848    F45-49:2/85      74.07     21:33.56
 131.Justin Linetski      Upper Saddle Ri,NJ 12 M         21:40.67  6:58 114/1022  M11-12:4/45      68.60     21:40.67
 132.Marcello Panno       Milford,MA         11 M         21:40.78  6:58 115/1022  M11-12:5/45      70.55     21:36.78
 133.Jaclyn Wood          Park Ridge,NJ      20 F         21:42.48  6:59 18/848    F19-24:6/88      68.20     21:26.48
 134.Marya Ostrowski      Wyckoff,NJ         47 F         21:42.89  6:59 19/848    F45-49:3/85      74.58     21:39.89
 135.Andrew Shepard       West Nyack,NY      18 M         21:43.81  6:59 116/1022  M17-18:15/58     61.39     21:12.81
 136.William O'connor     Ho Ho Kus,NJ       20 M         21:44.11  6:59 117/1022  M19-24:32/100    59.99     21:44.11
 137.Michael Lynch        Nyack,NY           25 M U       21:44.33  6:59 118/1022  M25-29:12/65     59.34     21:43.33

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

 138.Not Registered       ,                  99 M         21:45.11  7:00 119/1022  NO AGE:3/8        0.00     21:26.11
 139.Frank Battersby      Ringwood,NJ        26 M         21:45.13  7:00 120/1022  M25-29:13/65     59.30     21:26.13
 140.Gerard Brew          Allendale,NJ       48 M         21:46.15  7:00 121/1022  M45-49:9/115     66.67     21:36.15
 141.Ariana North         Upper Saddle Ri,NJ 15 F         21:46.24  7:00 20/848    F15-16:1/36      71.18     20:50.24
 142.David Sciubba        Ramsey,NJ          44 M         21:47.09  7:00 122/1022  M40-44:8/103     64.58     21:45.09
 143.Geoffrey Clyne       New York,NY        30 M         21:48.80  7:01 123/1022  M30-34:12/54     59.29     21:41.80
 144.Katie Vandervalk     Glen Rock,NJ       16 F         21:48.82  7:01 21/848    F15-16:2/36      70.16     21:47.82
 145.Erika Campbell       Ridgewood,NJ       61 F U       21:49.15  7:01 22/848    F60-64:1/8       88.91     21:49.15
 146.Greg Panno           Milford,MA         48 M         21:49.68  7:01 124/1022  M45-49:10/115    66.49     21:49.68
 147.Kevin Corizz         Dumont,NJ          19 M         21:53.37  7:02 125/1022  M19-24:33/100    60.20     21:35.37
 148.Hilary Mcelwain      Upper Saddle Ri,NJ 12 F         21:53.69  7:02 23/848    F11-12:1/51      74.35     21:52.69
 149.Dan Kramer           Hillsdale,NJ       49 M         21:54.07  7:02 126/1022  M45-49:11/115    66.80     21:53.07
 150.Karina North         Upper Saddle Ri,NJ 13 F         21:56.19  7:03 24/848    F13-14:1/31      72.81     21:47.19
 151.Matthew Anderson     Jamaica Plain,MA   26 M         21:56.22  7:03 127/1022  M25-29:14/65     58.80     21:41.22
 152.Danny Paolazzi       Paramus,NJ         14 M         21:56.57  7:03 128/1022  M13-14:6/51      64.67     21:50.57
 153.Eric Juntwait        Amherst,NH         47 M         21:57.31  7:03 129/1022  M45-49:12/115    65.59     21:52.31
 154.Bill Eickelberg      Leonia,NJ          57 M         21:57.56  7:04 130/1022  M55-59:4/57      71.17     21:49.56
 155.Emily Spence         Saddle River,NJ    10 F         21:58.05  7:04 25/848    F 9-10:1/48      77.66     21:57.05
 156.Chris Hite           Upper Saddle Ri,NJ 43 M         21:59.34  7:04 131/1022  M40-44:9/103     63.49     21:47.34
 157.Mark Pettie          Woodcliff Lake,NJ  54 M         22:00.06  7:04 132/1022  M50-54:5/91      69.27     21:57.06
 158.Lorraine Gaidus      Upper Saddle Ri,NJ 54 F         22:00.91  7:05 26/848    F50-54:2/40      80.11     21:56.91
 159.Pat Ryan             Allendale,NJ       19 M         22:01.40  7:05 133/1022  M19-24:34/100    59.83     21:59.40
 160.Pat Keane            Upper Saddle Ri,NJ 39 M         22:06.24  7:06 134/1022  M35-39:10/89     61.30     21:23.24
 161.Ryan Semus           Waldwick,NJ        14 M         22:07.50  7:07 135/1022  M13-14:7/51      64.13     22:00.50
 162.David Hediger        Poland,ME          34 M         22:09.32  7:07 136/1022  M30-34:13/54     59.17     21:57.32
 163.Peter Zuckerman      New York,NY        26 M         22:10.46  7:08 137/1022  M25-29:15/65     58.18     21:51.46
 164.Katie Wagner         Hoboken,NJ         27 F         22:10.67  7:08 27/848    F25-29:4/82      66.73     22:02.67
 165.Beruhard Glaser      Saddle River,NJ    46 M         22:11.02  7:08 138/1022  M45-49:13/115    64.41     22:00.02
 166.Andrew Opalka        Park Ridge,NJ      56 M         22:11.91  7:08 139/1022  M55-59:5/57      69.81     22:03.91
 167.Ron Eisenberg        Woodcliff Lake,NJ  50 M         22:12.77  7:08 140/1022  M50-54:6/91      66.39     21:57.77
 168.Stephen Reynolds     River Vale,NJ      18 M         22:13.10  7:09 141/1022  M17-18:16/58     60.04     22:13.10
 169.James Wood           Park Ridge,NJ      56 M         22:13.32  7:09 142/1022  M55-59:6/57      69.74     21:58.32
 170.Shawn Murphy         Ramsey,NJ          11 M         22:14.12  7:09 143/1022  M11-12:6/45      68.79     22:13.12
 171.Tom Farley           New York,NY        41 M         22:16.35  7:10 144/1022  M40-44:10/103    61.75     22:01.35
 172.Tom Cucciniello      Paterson,NJ        52 M         22:17.38  7:10 145/1022  M50-54:7/91      67.25     22:07.38
 173.Madison Hite         Upper Saddle Ri,NJ 13 F         22:18.75  7:10 28/848    F13-14:2/31      71.58     22:18.75
 174.Tim Latterner        Allendale,NJ       45 M         22:18.92  7:10 146/1022  M45-49:14/115    63.53     22:18.92
 175.Ben Miller           Saddle River,NJ    20 M U       22:19.79  7:11 147/1022  M19-24:35/100    58.40     22:17.79
 176.Karan Chhabra        Allendale,NJ       21 M         22:20.16  7:11 148/1022  M19-24:36/100    57.98     22:17.16
 177.Anuj Chhabra         Allendale,NJ       16 M         22:20.36  7:11 149/1022  M15-16:6/64      61.31     22:18.36
 178.Tracy Widowski       Mahwah,NJ          30 F         22:22.16  7:11 29/848    F30-34:3/80      66.18     22:17.16
 179.Rebecca Trattner     Upper Saddle Ri,NJ 15 F         22:22.76  7:12 30/848    F15-16:3/36      69.25     22:19.76
 180.Paul Semendinger     Wyckoff,NJ         42 M         22:25.78  7:13 150/1022  M40-44:11/103    61.78     22:19.78
 181.Scott Olsen          Ridgewood,NJ       48 M         22:29.86  7:14 151/1022  M45-49:15/115    64.51     22:29.86
 182.Michael Conde        Paterson,NJ        40 M         22:30.01  7:14 152/1022  M40-44:12/103    60.66     22:15.01
 183.Shawn Diniz          Upper Saddle Ri,NJ 15 M         22:32.16  7:15 153/1022  M15-16:7/64      61.78     22:19.16
 184.Laurence Ridgwell    Ho Ho Kus,NJ       18 M         22:33.29  7:15 154/1022  M17-18:17/58     59.15     22:30.29
 185.Frank Piccininni     Fair Lawn,NJ       40 M         22:33.42  7:15 155/1022  M40-44:13/103    60.51     22:11.42
 186.Alberto Perez        Oradell,NJ         46 M         22:35.76  7:16 156/1022  M45-49:16/115    63.24     22:02.76
 187.Tom Monahan          Park Ridge,NJ      60 M         22:36.18  7:16 157/1022  M60-64:1/19      70.96     22:33.18
 188.Andreas Karsiotis    Allendale,NJ       14 M         22:36.25  7:16 158/1022  M13-14:8/51      62.78     22:34.25
 189.Alex Baron           Ridgewood,NJ       53 M         22:37.61  7:16 159/1022  M50-54:8/91      66.79     22:35.61
 190.Patrick Baray        Palisades Park,NJ  36 M         22:38.36  7:17 160/1022  M35-39:11/89     58.57     22:28.36
 191.Kanye South          Fort Lee,NJ        18 M         22:39.15  7:17 161/1022  M17-18:18/58     58.89     22:36.15
 192.Walt Jamros          Waldwick,NJ        55 M         22:41.54  7:18 162/1022  M55-59:7/57      67.72     22:37.54
 193.Dave Holcomb         Allendale,NJ       20 M         22:42.03  7:18 163/1022  M19-24:37/100    57.44     22:40.03
 194.Carrie Apfel         Alexandria,VA      35 F         22:43.43  7:18 31/848    F35-39:2/81      65.76     22:39.43
 195.Scott Fisher         Franklin Lakes,NJ  43 M U       22:43.99  7:19 164/1022  M40-44:14/103    61.41     22:25.99
 196.Keigo Matsumura      Park Ridge,NJ      51 M         22:44.63  7:19 165/1022  M50-54:9/91      65.37     22:38.63
 197.Donald Duthaler  Jr  Montvale,NJ        43 M         22:45.25  7:19 166/1022  M40-44:15/103    61.36     22:39.25
 198.James Fitzpatrick    Ramsey,NJ          36 M         22:45.85  7:19 167/1022  M35-39:12/89     58.25     22:26.85
 199.Heidi Kaye           Cambridge,MA       30 F         22:46.64  7:19 32/848    F30-34:4/80      65.00     22:32.64
 200.Mark Miller          Saddle River,NJ    51 M         22:47.51  7:20 168/1022  M50-54:10/91     65.24     22:38.51
 201.Mark Mulder          Allendale,NJ       52 M         22:48.78  7:20 169/1022  M50-54:11/91     65.71     22:33.78
 202.Michael Paolazzi     Paramus,NJ         20 M         22:49.94  7:20 170/1022  M19-24:38/100    57.11     22:43.94
 203.Andy Cooper          Allendale,NJ       43 M         22:50.68  7:21 171/1022  M40-44:16/103    61.11     22:39.68
 204.Bill Smee            Washington,DC      47 M         22:52.99  7:21 172/1022  M45-49:17/115    62.93     21:49.99
 205.Ashley Bakelmun      Wayne,NJ           24 F         22:53.20  7:21 33/848    F19-24:7/88      64.67     22:30.20
 206.Colette Tretola      Ridgewood,NJ       39 F         22:54.86  7:22 34/848    F35-39:3/81      66.35     22:44.86
 207.Steve Widowski       Mahwah,NJ          45 M         22:55.02  7:22 173/1022  M45-49:18/115    61.86     22:33.02
 208.Kevin Tode           Butler,NJ          34 M         22:56.08  7:22 174/1022  M30-34:14/54     57.16     22:41.08
 209.Wanda Wang           Fort Lee,NJ        47 F         22:56.25  7:22 35/848    F45-49:4/85      70.60     22:47.25
 210.Devin Smith          Granby,CT          15 M U       22:56.75  7:23 175/1022  M15-16:8/64      60.67     22:50.75
 211.Diana Ceylan         Norwood,NJ         42 F         22:56.89  7:23 36/848    F40-44:2/105     67.53     22:55.89
 212.Anne Vandervalk      Glen Rock,NJ       11 F         22:56.91  7:23 37/848    F11-12:2/51      72.51     22:53.91
 213.Jackie Lankelis      Upper Saddle Ri,NJ 24 M         22:57.40  7:23 176/1022  M19-24:39/100    56.19     22:55.40
 214.Rafael Vargas        Fair Lawn,NJ       18 M         22:57.80  7:23 177/1022  M17-18:19/58     58.09     22:57.80
 215.Howard Rosas         Spring Valley,NY   18 M         22:57.92  7:23 178/1022  M17-18:20/58     58.09     21:23.92
 216.Derek Bach           Saddle River,NJ    20 M         22:57.96  7:23 179/1022  M19-24:40/100    56.78     22:57.96
 217.Harvey Weinberg      Upper Saddle Ri,NJ 54 M         22:58.16  7:23 180/1022  M50-54:12/91     66.35     22:56.16
 218.Erin Bauberger       Oakland,NJ         27 F         22:58.72  7:23 38/848    F25-29:5/82      64.41     22:33.72
 219.Rob Molke            Westwood,NJ        19 M U       22:58.98  7:23 181/1022  M19-24:41/100    57.33     21:26.98
 220.Wendy Blacher        Allendale,NJ       37 F         22:59.20  7:23 39/848    F35-39:4/81      65.50     22:41.20
 221.Lora Tirri           Hoboken,NJ         30 F         22:59.72  7:24 40/848    F30-34:5/80      64.38     22:50.72
 222.Patrick Boylan       Salisbury Mills,NY 17 M         22:59.95  7:24 182/1022  M17-18:21/58     58.73     21:25.95
 223.Karen Matesic        Paramus,NJ         40 F         23:00.24  7:24 41/848    F40-44:3/105     66.48     22:43.24
 224.Thomas Wybarreta     Ramsey,NJ          31 M         23:00.39  7:24 183/1022  M30-34:15/54     56.34     22:54.39
 225.Lori Siracuse-parker Leonia,NJ          39 F         23:01.02  7:24 42/848    F35-39:5/81      66.06     22:55.02
 226.Kathleen Staunton    Ridgewood,NJ       42 F         23:01.81  7:24 43/848    F40-44:4/105     67.28     22:58.81
