HARRYMAN HALF TRIATHLON

Race Date:5-16-09

1.5 Mi RUN --- 57 Mi BIKE --- 13.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page
Special Scoring
| CLYDESDALE/ATHENA
| RELAY




HARRYMAN HALF TRIATHLON


Place Name               Age Sx     Bib  Run1   Pace RnPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Jesse Du Bey         33 M       23   8:37  5:45    1 | 1:00   30 |2:43:46 20.9    1 |  :58   12 |1:28:52  6:47    2 |4:23:13      
   2.Stefan Judex         41 M       45   9:39  6:26   11 |  :50   20 |2:46:01 20.6    4 |  :57   11 |1:29:09  6:48    3 |4:26:36      
   3.Michael Bakker       43 M        3   9:16  6:11    8 |  :49   18 |2:44:50 20.7    2 |  :48    8 |1:34:40  7:14    7 |4:30:23      
   4.Scott Livingston     37 M       55   9:14  6:09    7 | 1:25   46 |2:59:36 19.0    8 | 1:37   33 |1:27:22  6:40    1 |4:39:14      
   5.Mathieu Plaisance    25 M       72   8:51  5:54    3 |  :31    3 |2:58:45 19.1    5 |  :46    7 |1:35:02  7:15    8 |4:43:55      
   6.Duncan Lonsdale      47 M       56  10:12  6:48   18 | 1:34   52 |3:03:34 18.6   13 | 1:34   32 |1:34:16  7:12    6 |4:51:10      
   7.Benjamin Bush        28 M       11   8:58  5:59    5 | 1:00   31 |3:08:00 18.2   17 | 2:00   49 |1:31:19  6:58    4 |4:51:17      
   8.Michael Egan         32 M       24   9:10  6:07    6 |  :39    8 |2:45:48 20.6    3 |  :58   13 |1:56:54  8:55   39 |4:53:29      
   9.Brendan Corcoran     32 M      101   9:51  6:34   14 |  :45   12 |3:08:39 18.1   19 |  :56    9 |1:33:23  7:08    5 |4:53:34      
  10.Peter Ronco          40 M       79   8:42  5:48    2 |  :28    1 |2:58:45 19.1    6 |  :56   10 |1:45:45  8:04   21 |4:54:36      
  11.Soren Hastrup        40 M       37  10:52  7:15   29 |  :39    9 |2:59:53 19.0    9 | 1:25   26 |1:43:27  7:54   14 |4:56:16      
  12.Begin Danny          36 M       20  10:30  7:00   23 |  :30    2 |3:01:12 18.9   12 | 1:46   39 |1:43:38  7:55   15 |4:57:36      
  13.Shane Mckeon         32 M   C   64  10:54  7:16   33 | 1:51   57 |3:01:05 18.9   11 | 3:23   65 |1:40:34  7:41   12 |4:57:47      
  14.Henry Chan           32 M       14   9:50  6:33   13 |  :58   27 |2:59:25 19.1    7 | 1:29   28 |1:46:30  8:08   23 |4:58:12      
  15.David Wagner         35 M       92  10:54  7:16   32 | 1:39   55 |3:04:30 18.5   14 | 1:49   41 |1:39:34  7:36   10 |4:58:26      
  16.Mark Wilson          41 M       94  10:19  6:53   20 | 1:27   48 |3:08:01 18.2   18 | 1:27   27 |1:39:21  7:35    9 |5:00:35      
  17.Hoffmann Schupp Sche 90 M   R  102  11:49  7:53   48 |  :41   10 |3:06:35 18.3   15 |  :36    3 |1:44:56  8:01   18 |5:04:37      
  18.Todd Gundersen       30 M       32   9:33  6:22    9 |  :48   16 |3:15:50 17.5   28 | 1:24   25 |1:40:32  7:40   11 |5:08:07      
  19.George Lowe          34 M       58   9:56  6:37   15 |  :55   25 |3:07:28 18.2   16 | 1:33   31 |1:44:16  7:58   17 |5:08:08 04:00
  20.Thomas Kiernan       38 M       49  10:51  7:14   28 |  :44   11 |3:09:33 18.0   21 | 1:47   40 |1:52:27  8:35   33 |5:15:22      
  21.Robert Coyle         40 M       17  11:17  7:31   37 |  :52   22 |3:01:05 18.9   10 | 1:18   22 |2:01:43  9:17   44 |5:16:15      
  22.Michael Ibrahim      37 M       42  10:42  7:08   26 | 1:03   34 |3:08:56 18.1   20 | 2:24   54 |1:53:58  8:42   34 |5:17:03      
  23.Kevin Mcdonald       30 M       63  10:17  6:51   19 |  :48   15 |3:15:02 17.5   27 | 1:32   30 |1:49:38  8:22   29 |5:17:17      
  24.Ralph Loveys         51 M       57  11:46  7:51   47 | 2:03   59 |3:13:11 17.7   26 | 1:30   29 |1:49:27  8:21   28 |5:17:57      
  25.Erik Pena            34 M       71  10:21  6:54   21 |  :55   26 |3:20:53 17.0   34 | 1:54   44 |1:43:57  7:56   16 |5:18:00      
  26.Matthew Rees         34 M       75  10:54  7:16   31 | 1:31   50 |3:19:47 17.1   31 | 1:38   34 |1:45:24  8:03   20 |5:19:14      
  27.David Berlin         25 M        4  10:47  7:11   27 | 1:15   42 |3:11:47 17.8   23 | 1:13   19 |1:55:57  8:51   38 |5:20:59      
  28.Todd Hoffman         29 M       40  10:06  6:44   16 | 1:08   38 |3:25:12 16.7   38 | 2:06   51 |1:42:34  7:50   13 |5:21:06      
  29.Gregory Illson       43 M       43  11:38  7:45   41 |  :49   19 |3:12:44 17.7   25 | 1:12   18 |1:55:56  8:51   37 |5:22:19      
  30.Mark Dabrowski       44 M       18  10:32  7:01   25 | 2:03   60 |3:18:14 17.3   29 | 1:38   36 |1:54:14  8:43   35 |5:26:41      
  31.Clark Czick Bass     90 M   R  104  14:21  9:34   73 | 1:02   33 |3:11:19 17.9   22 | 9:07   77 |1:51:52  8:32   31 |5:27:41      
  32.Richard Reid         38 M       76  10:31  7:01   24 |  :47   14 |3:19:53 17.1   32 | 1:04   15 |1:58:14  9:02   42 |5:30:29      
  33.Patrick Harten       35 M       36   8:56  5:57    4 | 1:03   35 |3:23:02 16.8   36 | 2:30   57 |1:54:59  8:47   36 |5:30:30      
  34.Paul Tyler           43 M       88  11:30  7:40   39 | 1:24   45 |3:28:21 16.4   42 | 3:10   64 |1:47:23  8:12   24 |5:31:48      
  35.Ken Tulloch          43 M       87  11:30  7:40   38 |  :59   28 |3:31:39 16.2   51 | 1:18   21 |1:48:12  8:16   25 |5:33:38      
  36.Vanzetta Little Kung 90 M   R  107  11:45  7:50   46 |  :37    6 |3:36:53 15.8   57 |  :36    4 |1:45:59  8:05   22 |5:35:50      
  37.Eugene Gurkoff       30 M       33   9:35  6:23   10 |  :51   21 |3:12:23 17.8   24 | 1:59   48 |2:11:58 10:04   53 |5:36:46      
  38.Charlotte Dequeker   37 F       21  11:40  7:47   43 | 1:14   41 |3:31:04 16.2   50 | 1:38   35 |1:52:04  8:33   32 |5:37:40      
  39.Ed Cooper            42 M       16  11:38  7:45   42 | 2:58   68 |3:30:00 16.3   47 | 2:42   60 |1:50:41  8:27   30 |5:37:59      
  40.Don Quast            50 M       74  12:47  8:31   63 | 4:44   77 |3:28:03 16.4   41 | 4:15   72 |1:48:23  8:16   26 |5:38:12      
  41.Relay No Name        90 M   R  106  10:55  7:17   34 |  :45   13 |3:38:00 15.7   59 |  :32    2 |1:48:48  8:18   27 |5:39:00      
  42.Loy Hagan            29 M       34  10:23  6:55   22 |  :48   17 |3:21:53 16.9   35 | 1:08   16 |2:06:14  9:38   46 |5:40:26      
  43.Evan Marks           52 M       60  12:40  8:27   61 | 1:01   32 |3:20:00 17.1   33 | 2:24   55 |2:07:31  9:44   48 |5:43:36      
  44.Karen Lieb           51 F       54  12:34  8:23   59 | 1:03   36 |3:28:40 16.4   43 |  :58   14 |2:00:40  9:13   43 |5:43:55      
  45.Lauren Klein         31 F       50  12:49  8:33   64 | 1:33   51 |3:29:04 16.4   44 | 1:41   37 |2:08:20  9:48   50 |5:53:27      
  46.Yonclas Smith Lam    90 M   R  100   9:46  6:31   12 |  :32    4 |3:33:12 16.0   52 |  :41    6 |2:11:07 10:01   52 |5:55:18      
  47.Thomas Snyder        44 M       83  12:14  8:09   54 | 3:31   75 |3:27:46 16.5   40 | 3:38   68 |2:08:16  9:47   49 |5:55:25      
  48.Michael Morelli      43 M       66  11:09  7:26   36 | 3:02   69 |3:29:13 16.3   45 | 4:08   71 |2:08:57  9:51   51 |5:56:29      
  49.Scott Bernstein      35 M        5  11:40  7:47   44 | 3:10   71 |3:24:08 16.8   37 | 2:09   52 |2:18:08 10:33   58 |5:59:15      
  50.Steve Mccormick      58 M       62  11:35  7:43   40 | 3:15   72 |3:34:52 15.9   53 | 4:18   73 |2:05:22  9:34   45 |5:59:22      
  51.Marko Pavela         26 M   C   70  12:17  8:11   55 | 3:18   74 |3:41:11 15.5   62 | 6:11   76 |1:57:44  8:59   40 |6:00:41      
  52.John Garrett-young   23 M       29  10:53  7:15   30 | 1:26   47 |3:30:26 16.3   48 | 1:56   46 |2:18:22 10:34   59 |6:03:03      
  53.William Parke        44 M       69  12:03  8:02   50 | 3:17   73 |3:35:59 15.8   54 | 5:47   75 |2:06:17  9:38   47 |6:03:23      
  54.Kamil Dobrowolski    27 M       22  10:11  6:47   17 | 1:04   37 |3:37:31 15.7   58 | 2:30   58 |2:15:10 10:19   55 |6:06:26      
  55.Hidalgo Swarts Eng   90 M   R  103  12:19  8:13   57 |  :38    7 |4:08:32 13.8   71 |  :32    1 |1:45:19  8:02   19 |6:07:20      
  56.Chris Kidd           39 M       48  10:58  7:19   35 |  :52   23 |3:30:28 16.2   49 | 1:55   45 |2:23:18 10:56   62 |6:07:31      
  57.Amanda Carlson       40 F       12  12:37  8:25   60 |  :53   24 |3:39:00 15.6   60 | 1:19   23 |2:14:26 10:16   54 |6:08:15      
  58.Jeffrey Hall         47 M       35  11:43  7:49   45 | 1:35   53 |3:26:56 16.5   39 | 1:44   38 |2:27:06 11:14   64 |6:09:04      
  59.Christine Broderick  31 F        8  12:06  8:04   52 | 2:02   58 |3:54:03 14.6   69 | 3:35   67 |1:57:47  8:59   41 |6:09:33      
  60.Pieper Kunzer Dhande 90 M   R  105  12:22  8:15   58 |  :34    5 |3:18:24 17.2   30 |  :38    5 |2:35:22 11:52   68 |6:11:20 04:00
  61.Patricia Prehm       30 F       73  14:02  9:21   72 | 1:08   39 |3:41:09 15.5   61 | 2:01   50 |2:16:16 10:24   56 |6:14:36      
  62.Punit Kaishap        32 M       46  12:51  8:34   66 | 1:09   40 |3:41:32 15.4   64 | 1:20   24 |2:18:05 10:32   57 |6:14:57      
  63.John Ferrara         52 M       26  12:50  8:33   65 | 2:22   64 |3:36:08 15.8   56 | 3:05   63 |2:25:07 11:05   63 |6:19:32      
  64.John Broderick       32 M        9  13:28  8:59   68 | 1:38   54 |3:29:40 16.3   46 | 2:28   56 |2:41:26 12:19   73 |6:28:40      
  65.Jim Holden           38 M       41  11:52  7:55   49 | 1:28   49 |3:36:03 15.8   55 | 1:52   43 |2:37:25 12:01   69 |6:28:40      
  66.Stefan Mationg       28 M       61  12:18  8:12   56 | 2:22   65 |3:47:45 15.0   66 | 3:38   69 |2:22:41 10:54   61 |6:28:44      
  67.Mark Blanchard       36 M        6  12:04  8:03   51 | 2:15   62 |3:48:52 14.9   68 | 2:32   59 |2:29:21 11:24   67 |6:35:04      
  68.Matthew Karp         39 M       47  14:22  9:35   74 | 2:35   67 |3:41:14 15.5   63 | 4:02   70 |2:38:03 12:04   71 |6:40:16      
  69.Kenneth Macdonald    39 M       59  12:41  8:27   62 | 1:46   56 |3:47:04 15.1   65 | 2:50   62 |2:38:40 12:07   72 |6:43:01      
  70.Jan Noordin          40 M       68  15:20 10:13   75 | 2:29   66 |3:48:52 14.9   67 | 2:13   53 |2:37:33 12:02   70 |6:46:27      
  71.Angela Merges        29 F       65  13:53  9:15   69 | 3:07   70 |4:40:56 12.2   73 | 2:44   61 |2:20:20 10:43   60 |7:21:00      
  72.William Thompson     48 M       86  13:54  9:16   70 | 1:23   44 |4:04:18 14.0   70 | 1:51   42 |3:00:18 13:46   76 |7:21:44      
  73.James Bononno        44 M        7  12:08  8:05   53 | 2:08   61 |4:13:40 13.5   72 | 3:23   66 |2:54:50 13:21   74 |7:26:09      
  74.Sophie Chanu         44 F       15  13:55  9:17   71 |  :59   29 |4:43:19 12.1   74 | 1:13   20 |2:29:10 11:23   66 |7:28:36      
  75.Claire Heid          20 F       38  13:08  8:45   67 | 1:15   43 |4:57:42 11.5   77 | 1:08   17 |2:28:08 11:18   65 |7:41:21      
  76.Yishun Lai           35 F       51  15:26 10:17   76 | 2:16   63 |4:55:10 11.6   76 | 1:58   47 |2:54:58 13:21   75 |8:09:48      
  77.Seth Adler           44 M        1  17:51 11:54   77 | 3:45   76 |4:50:44 11.8   75 | 5:02   74 |3:27:22 15:50   77 |8:44:44      
DNF-DQ List
****.J.SCOTT BURTON       38 M       10  12:46  8:31      | 1:36      |3:33:10 16.0      |  :00      |    :00   :00      |             
****.KEITH MULLIN         44 M       67  11:47  7:51      | 2:42      |4:17:32 13.3      | 1:57      |    :00   :00      |             
****.MICHAEL RIST         42 M       77  11:38  7:45      |  :53      |2:44:18 20.8      |  :00      |    :00   :00      |             

Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page
Special Scoring
| CLYDESDALE/ATHENA
| RELAY




TOP MEN & WOMEN FINISHERS

HARRYMAN HALF TRIATHLON TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Jesse Du Bey         New York,NY        33 M            23  4:23:13       
   2.Stefan Judex         Port Jefferson,NY  41 M            45  4:26:36       
   3.Michael Bakker       Garrison,NY        43 M             3  4:30:23       
   4.Scott Livingston     Bolton,CT          37 M            55  4:39:14       
   5.Mathieu Plaisance    Montreal,QC        25 M            72  4:43:55       
   6.Duncan Lonsdale      New York,NY        47 M            56  4:51:10       
   7.Benjamin Bush        New York,NY        28 M            11  4:51:17       
   8.Michael Egan         Newtown Square,PA  32 M            24  4:53:29       
   9.Brendan Corcoran     Livingston,NJ      32 M           101  4:53:34       
  10.Peter Ronco          Horseheads,NY      40 M            79  4:54:36       
HARRYMAN HALF TRIATHLON TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Charlotte Dequeker   Greenwich,CT       37 F            21  5:37:40       
   2.Karen Lieb           Lake Placid,OH     51 F            54  5:43:55       
   3.Lauren Klein         Brooklyn,NY        31 F            50  5:53:27       
   4.Amanda Carlson       Golden,CO          40 F            12  6:08:15       
   5.Christine Broderick  Haskell,NJ         31 F             8  6:09:33       
   6.Patricia Prehm       Bethpage,NY        30 F            73  6:14:36       
   7.Angela Merges        Whitestone,NV      29 F            65  7:21:00       
   8.Sophie Chanu         New York,NY        44 F            15  7:28:36       
   9.Claire Heid          West Point,NY      20 F            38  7:41:21       
  10.Yishun Lai           Chicago,IL         35 F            51  8:09:48       
TOP MASTERS FINISHERS
HARRYMAN HALF TRIATHLON TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Stefan Judex         Port Jefferson,NY  41 M            45  4:26:36       
   2.Michael Bakker       Garrison,NY        43 M             3  4:30:23       
   3.Duncan Lonsdale      New York,NY        47 M            56  4:51:10       
   4.Peter Ronco          Horseheads,NY      40 M            79  4:54:36       
   5.Soren Hastrup        Princeton,NJ       40 M            37  4:56:16       
   6.Mark Wilson          Bearsville,NY      41 M            94  5:00:35       
   7.Hoffmann Schupp Sche Relay,             90 M      R    102  5:04:37       
   8.Robert Coyle         Pompton Lakes,NJ   40 M            17  5:16:15       
   9.Ralph Loveys         Mountain Lakes,NJ  51 M            57  5:17:57       
  10.Gregory Illson       Mansfield,MA       43 M            43  5:22:19       
HARRYMAN HALF TRIATHLON TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Karen Lieb           Lake Placid,OH     51 F            54  5:43:55       
   2.Amanda Carlson       Golden,CO          40 F            12  6:08:15       
   3.Sophie Chanu         New York,NY        44 F            15  7:28:36       


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page
Special Scoring
| CLYDESDALE/ATHENA
| RELAY




AGE GROUP RESULTS

HARRYMAN HALF TRIATHLON            MALE 24 AND UNDER
   1.John Garrett-young   New York,NY        23 M    52       29  6:03:03       

HARRYMAN HALF TRIATHLON            FEMALE 24 AND UNDER
   1.Claire Heid          West Point,NY      20 F    75       38  7:41:21       

HARRYMAN HALF TRIATHLON            MALE AGES 25 TO 29
   1.Mathieu Plaisance    Montreal,QC        25 M     5       72  4:43:55       
   2.Benjamin Bush        New York,NY        28 M     7       11  4:51:17       
   3.David Berlin         New York,NY        25 M    27        4  5:20:59       
   4.Todd Hoffman         New York,NY        29 M    28       40  5:21:06       
   5.Loy Hagan            Long Island Cit,NY 29 M    42       34  5:40:26       
   6.Marko Pavela         Shelton,CT         26 M    51 C     70  6:00:41       
   7.Kamil Dobrowolski    New York,NY        27 M    54       22  6:06:26       
   8.Stefan Mationg       Brookline,MA       28 M    66       61  6:28:44       

HARRYMAN HALF TRIATHLON            FEMALE AGES 25 TO 29
   1.Angela Merges        Whitestone,NV      29 F    71       65  7:21:00       

HARRYMAN HALF TRIATHLON            MALE AGES 30 TO 34
   1.Jesse Du Bey         New York,NY        33 M     1       23  4:23:13       
   2.Michael Egan         Newtown Square,PA  32 M     8       24  4:53:29       
   3.Brendan Corcoran     Livingston,NJ      32 M     9      101  4:53:34       
   4.Shane Mckeon         Sunnyside,NY       32 M    13 C     64  4:57:47       
   5.Henry Chan           Fishkill,NY        32 M    14       14  4:58:12       
   6.Todd Gundersen       Cold Spring Har,NY 30 M    18       32  5:08:07       
   7.George Lowe          Newport,RI         34 M    19       58  5:08:08       
   8.Kevin Mcdonald       Mississauga,ON     30 M    23       63  5:17:17       
   9.Erik Pena            New York,NY        34 M    25       71  5:18:00       
  10.Matthew Rees         Ny,NY              34 M    26       75  5:19:14       
  11.Eugene Gurkoff       New York,NY        30 M    37       33  5:36:46       
  12.Punit Kaishap        New York,NY        32 M    62       46  6:14:57       
  13.John Broderick       Haskell,NJ         32 M    64        9  6:28:40       

HARRYMAN HALF TRIATHLON            FEMALE AGES 30 TO 34
   1.Lauren Klein         Brooklyn,NY        31 F    45       50  5:53:27       
   2.Christine Broderick  Haskell,NJ         31 F    59        8  6:09:33       
   3.Patricia Prehm       Bethpage,NY        30 F    61       73  6:14:36       

HARRYMAN HALF TRIATHLON            MALE AGES 35 TO 39
   1.Scott Livingston     Bolton,CT          37 M     4       55  4:39:14       
   2.Begin Danny          Montreal,QC        36 M    12       20  4:57:36       
   3.David Wagner         New York,NY        35 M    15       92  4:58:26       
   4.Thomas Kiernan       Oradell,NJ         38 M    20       49  5:15:22       
   5.Michael Ibrahim      Greenwich,CT       37 M    22       42  5:17:03       
   6.Richard Reid         Ramsey,NJ          38 M    32       76  5:30:29       
   7.Patrick Harten       Long Beach,NY      35 M    33       36  5:30:30       
   8.Scott Bernstein      Tarrytown,NY       35 M    49        5  5:59:15       
   9.Chris Kidd           Highland Falls,NY  39 M    56       48  6:07:31       
  10.Jim Holden           Chicago,IL         38 M    65       41  6:28:40       
  11.Mark Blanchard       Hastings On Hud,NY 36 M    67        6  6:35:04       
  12.Matthew Karp         Larchmont,NY       39 M    68       47  6:40:16       
  13.Kenneth Macdonald    Ramsey,NH          39 M    69       59  6:43:01       

HARRYMAN HALF TRIATHLON            FEMALE AGES 35 TO 39
   1.Charlotte Dequeker   Greenwich,CT       37 F    38       21  5:37:40       
   2.Yishun Lai           Chicago,IL         35 F    76       51  8:09:48       

HARRYMAN HALF TRIATHLON            MALE AGES 40 TO 44
   1.Stefan Judex         Port Jefferson,NY  41 M     2       45  4:26:36       
   2.Michael Bakker       Garrison,NY        43 M     3        3  4:30:23       
   3.Peter Ronco          Horseheads,NY      40 M    10       79  4:54:36       
   4.Soren Hastrup        Princeton,NJ       40 M    11       37  4:56:16       
   5.Mark Wilson          Bearsville,NY      41 M    16       94  5:00:35       
   6.Robert Coyle         Pompton Lakes,NJ   40 M    21       17  5:16:15       
   7.Gregory Illson       Mansfield,MA       43 M    29       43  5:22:19       
   8.Mark Dabrowski       New City,NY        44 M    30       18  5:26:41       
   9.Paul Tyler           Rye Brook,NY       43 M    34       88  5:31:48       
  10.Ken Tulloch          Cos Cob,CT         43 M    35       87  5:33:38       
  11.Ed Cooper            Rye,NY             42 M    39       16  5:37:59       
  12.Thomas Snyder        Westfield,NJ       44 M    47       83  5:55:25       
  13.Michael Morelli      Manalapan,NJ       43 M    48       66  5:56:29       
  14.William Parke        Monroe Township,NJ 44 M    53       69  6:03:23       
  15.Jan Noordin          St James,NY        40 M    70       68  6:46:27       
  16.James Bononno        Rutherford,NJ      44 M    73        7  7:26:09       
  17.Seth Adler           Jericho,NY         44 M    77        1  8:44:44       

HARRYMAN HALF TRIATHLON            FEMALE AGES 40 TO 44
   1.Amanda Carlson       Golden,CO          40 F    57       12  6:08:15       
   2.Sophie Chanu         New York,NY        44 F    74       15  7:28:36       

HARRYMAN HALF TRIATHLON            MALE AGES 45 TO 49
   1.Duncan Lonsdale      New York,NY        47 M     6       56  4:51:10       
   2.Jeffrey Hall         Avondale,PA        47 M    58       35  6:09:04       
   3.William Thompson     Poughkeepsie,NY    48 M    72       86  7:21:44       

HARRYMAN HALF TRIATHLON            FEMALE AGES 45 TO 49
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE AGES 50 TO 54
   1.Ralph Loveys         Mountain Lakes,NJ  51 M    24       57  5:17:57       
   2.Don Quast            East Islip,NY      50 M    40       74  5:38:12       
   3.Evan Marks           Ny,NY              52 M    43       60  5:43:36       
   4.John Ferrara         Barryville,NY      52 M    63       26  6:19:32       

HARRYMAN HALF TRIATHLON            FEMALE AGES 50 TO 54
   1.Karen Lieb           Lake Placid,OH     51 F    44       54  5:43:55       

HARRYMAN HALF TRIATHLON            MALE AGES 55 TO 59
   1.Steve Mccormick      Manlius,NY         58 M    50       62  5:59:22       

HARRYMAN HALF TRIATHLON            FEMALE AGES 55 TO 59
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE 60 AND OVER
NO FINISHERS

HARRYMAN HALF TRIATHLON            FEMALE 60 AND OVER
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE AGES 90 TO 90
   1.Hoffmann Schupp Sche Relay,             90 M    17 R    102  5:04:37       
   2.Clark Czick Bass     Relay,             90 M    31 R    104  5:27:41       
   3.Vanzetta Little Kung Relay,             90 M    36 R    107  5:35:50       
   4.Relay No Name        Relay,             90 M    41 R    106  5:39:00       
   5.Yonclas Smith Lam    Relay,NJ           90 M    46 R    100  5:55:18       
   6.Hidalgo Swarts Eng   Relay,             90 M    55 R    103  6:07:20       
   7.Pieper Kunzer Dhande Relay,             90 M    60 R    105  6:11:20       

HARRYMAN HALF TRIATHLON            FEMALE AGES 90 TO 90
NO FINISHERS

HARRYMAN HALF TRIATHLON            MALE NO AGES ON APPLICATION
NO FINISHERS

HARRYMAN HALF TRIATHLON            FEMALE NO AGES ON APPLICATION
NO FINISHERS


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page
Special Scoring
| CLYDESDALE/ATHENA
| RELAY




CLYDESDALE/ATHENA Special Category Results
HARRYMAN HALF TRIATHLON MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Shane Mckeon         Sunnyside,NY       32 M      C     64  4:57:47       
   2.Marko Pavela         Shelton,CT         26 M      C     70  6:00:41       


HARRYMAN HALF TRIATHLON FEMALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       

RELAY Special Category Results
HARRYMAN HALF TRIATHLON MALE RELAY
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Hoffmann Schupp Sche Relay,             90 M      R    102  5:04:37       
   2.Clark Czick Bass     Relay,             90 M      R    104  5:27:41       
   3.Vanzetta Little Kung Relay,             90 M      R    107  5:35:50       
   4.Relay No Name        Relay,             90 M      R    106  5:39:00       
   5.Yonclas Smith Lam    Relay,NJ           90 M      R    100  5:55:18       
   6.Hidalgo Swarts Eng   Relay,             90 M      R    103  6:07:20       
   7.Pieper Kunzer Dhande Relay,             90 M      R    105  6:11:20       


HARRYMAN HALF TRIATHLON FEMALE RELAY
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME