WILDWOOD DUATHLON

Race Date:8-22-09

1.9 Mi Run --- 10 Mi BIKE --- 1.9 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| CLYDESDALE/ATHENA
| RELAY




WILDWOOD DUATHLON

Place Name               Age Sx     Bib  Run1   Pace RnPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Niko Temple          22 M      656  10:34  5:34    1 | 1:24   14 |  23:06 26.0    1 |  :46    1 |  10:57  5:46    1 |  46:47      
   2.Andrew Way           26 M      660  11:04  5:49    2 | 1:30   22 |  26:45 22.4    3 | 1:18   19 |  12:29  6:34    2 |  53:06      
   3.Gregory Hedeman      41 M      623  12:24  6:32    5 | 1:29   20 |  25:56 23.1    2 | 1:04    9 |  13:28  7:05    6 |  54:21      
   4.Tony Lombardo        44 M      635  12:50  6:45    7 | 1:11    7 |  27:52 21.5    6 | 1:03    8 |  13:01  6:51    4 |  55:57      
   5.Michael Schubert     39 M      651  12:38  6:39    6 | 1:25   15 |  26:45 22.4    4 | 1:26   26 |  14:04  7:24    9 |  56:18      
   6.John Muffler         44 M      641  12:09  6:24    4 | 1:33   26 |  30:43 19.5   13 | 1:27   29 |  13:21  7:02    5 |  59:13      
   7.Cheryl King-marino   48 F      632  14:09  7:27   17 | 1:13    8 |  27:57 21.5    7 | 1:09   15 |  14:56  7:52   14 |  59:24      
   8.Stephen Hawkins      14 M      622  11:45  6:11    3 |  :55    1 |  32:24 18.5   21 |  :46    2 |  14:12  7:28   10 |1:00:02      
   9.Robert Peck          45 M      643  13:42  7:13   11 | 1:01    2 |  30:44 19.5   14 |  :56    3 |  14:39  7:43   12 |1:01:02      
  10.James Pittinger      45 M      646  14:05  7:25   16 | 1:20   13 |  29:49 20.1    9 | 1:10   16 |  15:30  8:09   24 |1:01:54      
  11.Joseph Marucci       40 M      637  13:31  7:07   10 | 1:05    3 |  29:11 20.6    8 | 1:00    7 |  17:12  9:03   42 |1:01:59      
  12.Linda Love           44 F      665  12:59  6:50    9 | 1:28   19 |  33:13 18.1   27 | 1:07   13 |  13:30  7:06    7 |1:02:17      
  13.Michael Mckeon       53 M      639  18:41  9:50   45 | 1:41   32 |  27:43 21.6    5 | 1:19   20 |  13:50  7:17    8 |1:03:14      
  14.Edward Hepworth      20 M      624  12:50  6:45    8 | 2:05   46 |  30:24 19.7   12 | 2:04   51 |  15:53  8:22   25 |1:03:16      
  15.Michael Bartkus      43 M      601  13:56  7:20   12 | 1:58   43 |  30:05 19.9   11 | 2:04   50 |  15:15  8:02   19 |1:03:18      
  16.Jaclyn Scullin       27 F      652  14:17  7:31   20 | 1:16   11 |  33:43 17.8   29 | 1:05   10 |  14:18  7:32   11 |1:04:39      
  17.Laura Clinton        22 F      607  14:03  7:24   14 | 1:14   10 |  33:58 17.7   32 | 1:07   14 |  14:51  7:49   13 |1:05:13      
  18.Robert Braverman     53 M      604  13:59  7:22   13 | 1:51   40 |  31:09 19.3   15 | 1:57   44 |  16:25  8:38   34 |1:05:21      
  19.Neil Victor          32 M      658  14:16  7:31   19 | 1:45   37 |  31:52 18.8   17 | 1:37   34 |  15:55  8:23   26 |1:05:25      
  20.Krystina Faillace    24 F      612  14:58  7:53   26 | 1:36   29 |  32:37 18.4   24 | 1:22   24 |  14:57  7:52   15 |1:05:30      
  21.Kris Worman          23 M      664  14:03  7:24   15 | 1:16   12 |  33:58 17.7   31 |  :57    5 |  15:28  8:08   23 |1:05:42      
  22.Mitch Herman         54 M      625  14:19  7:32   22 | 1:35   28 |  34:18 17.5   33 | 1:22   25 |  15:01  7:54   17 |1:06:35      
  23.Matthew Sullivan     44 M      655  15:10  7:59   27 | 1:51   41 |  32:12 18.6   20 | 1:38   35 |  16:08  8:29   30 |1:06:59      
  24.Michelle Kent        36 F      629  14:49  7:48   24 | 2:33   50 |  32:09 18.7   19 | 2:02   46 |  15:55  8:23   27 |1:07:28      
  25.Jason Brannen        33 M      603  15:17  8:03   28 | 1:45   38 |  32:28 18.5   23 | 1:27   31 |  16:46  8:49   37 |1:07:43      
  26.Megan Roe            25 F      650  16:20  8:36   32 | 1:27   18 |  32:04 18.7   18 | 1:20   22 |  16:37  8:45   35 |1:07:48      
  27.No Name              99 M      670  16:23  8:37   33 | 1:30   23 |  32:25 18.5   22 | 1:30   33 |  17:47  9:22   44 |1:09:35      
  28.Fran Hahn            44 M      621  14:27  7:36   23 | 1:40   31 |  36:54 16.3   40 | 1:29   32 |  15:15  8:02   20 |1:09:45      
  29.Ron Ridpath          57 M      649  15:35  8:12   29 | 1:59   44 |  35:56 16.7   38 | 2:03   48 |  15:21  8:05   22 |1:10:54      
  30.Lori Hager-booth     33 F      620  14:50  7:48   25 | 1:26   17 |  38:04 15.8   44 | 1:21   23 |  15:20  8:04   21 |1:11:01      
  31.Deb Majer            48 F      636  17:10  9:02   40 | 1:13    9 |  33:08 18.1   26 | 1:05   11 |  18:28  9:43   48 |1:11:04      
  32.Siobhan Reigle       38 F      647  15:53  8:22   30 | 1:25   16 |  35:54 16.7   37 | 2:03   49 |  16:06  8:28   29 |1:11:21      
  33.Allison Gehnrich     20 F      615  17:08  9:01   39 | 2:06   47 |  31:37 19.0   16 | 1:55   41 |  19:06 10:03   52 |1:11:52      
  34.Zach Worman          21 M      663  14:15  7:30   18 | 1:32   25 |  36:58 16.2   41 | 1:06   12 |  18:18  9:38   47 |1:12:09      
  35.Rachel Cheafsky      24 F      606  16:25  8:38   34 | 2:40   52 |  35:23 17.0   35 | 1:56   42 |  15:57  8:24   28 |1:12:21      
  36.Nikki Hinsley        23 F      626  16:26  8:39   35 | 2:40   53 |  35:25 16.9   36 | 1:56   43 |  16:10  8:31   31 |1:12:37      
  37.Erik App             30 M      669  19:52 10:27   47 | 1:41   33 |  34:46 17.3   34 | 1:43   39 |  14:58  7:53   16 |1:13:00      
  38.Heath Welsh          42 M      667  20:44 10:55   49 | 1:32   24 |  33:14 18.1   28 | 1:27   30 |  16:24  8:38   33 |1:13:21      
  39.Team Hughes Sullivan 90 M   R  627  24:10 12:43   52 | 1:06    4 |  32:48 18.3   25 |  :56    4 |  15:12  8:00   18 |1:14:12      
  40.Brian Mcgrath        41 M      638  16:38  8:45   37 | 2:01   45 |  37:34 16.0   43 | 1:41   38 |  16:43  8:48   36 |1:14:37      
  41.Kristen Oneill       27 F      642  16:37  8:45   36 | 1:36   30 |  38:45 15.5   45 | 1:11   17 |  17:06  9:00   40 |1:15:15      
  42.Pat Byrne            48 F      605  17:54  9:25   42 | 2:14   49 |  33:51 17.7   30 | 2:27   54 |  18:58  9:59   51 |1:15:24      
  43.Barb Tidwell         48 F      657  16:09  8:30   31 | 1:29   21 |  41:07 14.6   50 | 1:39   36 |  16:55  8:54   39 |1:17:19      
  44.Darren Lifsted       41 M      633  17:11  9:03   41 | 1:42   34 |  39:40 15.1   46 | 1:26   27 |  18:11  9:34   46 |1:18:10      
  45.Regina Collins       50 F      608  16:46  8:49   38 | 1:43   35 |  40:23 14.9   47 | 2:02   47 |  17:28  9:12   43 |1:18:22      
  46.Timothy Gysin        14 M      617  14:19  7:32   21 | 1:34   27 |  45:09 13.3   55 | 1:52   40 |  16:11  8:31   32 |1:19:05      
  47.Team Cossaboon       90 M   R  609  28:26 14:58   55 | 1:07    6 |  29:50 20.1   10 | 1:12   18 |  18:43  9:51   50 |1:19:18      
  48.Team Hyde            90 M   R  628  27:16 14:21   54 | 1:06    5 |  36:28 16.5   39 |  :59    6 |  17:08  9:01   41 |1:22:57      
  49.Michael Lifsted      43 M      634  18:03  9:30   43 | 1:56   42 |  42:28 14.1   52 | 2:38   55 |  18:06  9:32   45 |1:23:11      
  50.Matthew Gysin        12 M      619  18:13  9:35   44 | 1:43   36 |  45:05 13.3   54 | 1:26   28 |  18:29  9:44   49 |1:24:56      
  51.Michelle Welsh       38 F      668  25:25 13:23   53 | 7:07   57 |  40:30 14.8   48 | 2:01   45 |  16:51  8:52   38 |1:31:54      
  52.Christine Armstrong  46 F   C    8  28:41 15:06   56 | 3:02   56 |  37:31 16.0   42 | 2:46   57 |  19:56 10:29   54 |1:31:56      
  53.Anthony Galiano      38 M      613  21:48 11:28   51 | 2:49   55 |  41:04 14.6   49 | 2:17   53 |  24:22 12:49   56 |1:32:20      
  54.Jill Whipple         32 F      661  21:48 11:28   50 | 2:47   54 |  41:10 14.6   51 | 2:14   52 |  24:21 12:49   55 |1:32:20      
  55.Jim Dougherty        62 M      611  19:16 10:08   46 | 2:13   48 |  49:33 12.1   57 | 2:39   56 |  19:53 10:28   53 |1:33:34      
  56.Nanda Grandison      33 F      616  20:08 10:36   48 | 1:48   39 |  47:41 12.6   56 | 1:19   21 |  24:29 12:53   57 |1:35:25      
  57.Melissa Zebrowski    38 F      671  50:08 26:23   57 | 2:34   51 |  44:39 13.4   53 | 1:40   37 |  12:43  6:42    3 |1:51:44      
DNF-DQ List
****.STEPHEN SKEDZIELEWSKI41 M      653    :00   :00      |  :00      |    :00  0.0      |  :00      |    :00   :00      |             
****.ANNE COSTELLO        42 F      610  14:13  7:29      | 1:51      |  25:58 23.1      | 1:05      |    :00   :00      |             
TOP MEN & WOMEN FINISHERS
WILDWOOD DUATHLON  TOP MALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Niko Temple          Fallston,MD        22 M           656    46:47       
   2.Andrew Way           Lansdale,PA        26 M           660    53:06       
   3.Gregory Hedeman      Doylestown,PA      41 M           623    54:21       
   4.Tony Lombardo        Sparta,NJ          44 M           635    55:57       
   5.Michael Schubert     Philadelphia,PA    39 M           651    56:18       
   6.John Muffler         Collegeville,PA    44 M           641    59:13       
   7.Stephen Hawkins      Warren,NJ          14 M           622  1:00:02       
   8.Robert Peck          Howell,NJ          45 M           643  1:01:02       
   9.James Pittinger      Lebanon,NJ         45 M           646  1:01:54       
  10.Joseph Marucci       Warrington,PA      40 M           637  1:01:59       
WILDWOOD DUATHLON  TOP FEMALE FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Cheryl King-marino   Doylestown,PA      48 F           632    59:24       
   2.Linda Love           Wilmington,DE      44 F           665  1:02:17       
   3.Jaclyn Scullin       Ewing,NJ           27 F           652  1:04:39       
   4.Laura Clinton        Havertown,PA       22 F           607  1:05:13       
   5.Krystina Faillace    Philadelphia,PA    24 F           612  1:05:30       
   6.Michelle Kent        Bordentown,NJ      36 F           629  1:07:28       
   7.Megan Roe            Philadelphia,PA    25 F           650  1:07:48       
   8.Lori Hager-booth     Avenel,NJ          33 F           620  1:11:01       
   9.Deb Majer            Limerick,PA        48 F           636  1:11:04       
  10.Siobhan Reigle       Villas,NJ          38 F           647  1:11:21       
TOP MASTERS FINISHERS
WILDWOOD DUATHLON TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME 1.Gregory Hedeman Doylestown,PA 41 M 623 54:21 2.Tony Lombardo Sparta,NJ 44 M 635 55:57 3.John Muffler Collegeville,PA 44 M 641 59:13 4.Robert Peck Howell,NJ 45 M 643 1:01:02 5.James Pittinger Lebanon,NJ 45 M 646 1:01:54 6.Joseph Marucci Warrington,PA 40 M 637 1:01:59 7.Michael Mckeon Wayne,PA 53 M 639 1:03:14 8.Michael Bartkus Yardley,PA 43 M 601 1:03:18 9.Robert Braverman Mount Laurel,NJ 53 M 604 1:05:21 10.Mitch Herman Stone Harbor,NJ 54 M 625 1:06:35 WILDWOOD DUATHLON TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME 1.Cheryl King-marino Doylestown,PA 48 F 632 59:24 2.Linda Love Wilmington,DE 44 F 665 1:02:17 3.Deb Majer Limerick,PA 48 F 636 1:11:04 4.Pat Byrne Media,PA 48 F 605 1:15:24 5.Barb Tidwell Hatboro,PA 48 F 657 1:17:19 6.Regina Collins Springfield,PA 50 F 608 1:18:22 7.Christine Armstrong Audubon,NJ 46 F C 8 1:31:56
AGE GROUP RESULTS
WILDWOOD DUATHLON                  MALE 14 AND UNDER
   1.Stephen Hawkins      Warren,NJ          14 M     8      622  1:00:02       
   2.Timothy Gysin        Waldwick,NJ        14 M    46      617  1:19:05       
   3.Matthew Gysin        Waldwick,NJ        12 M    50      619  1:24:56       

WILDWOOD DUATHLON                  FEMALE 14 AND UNDER
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 15 TO 18
NO FINISHERS

WILDWOOD DUATHLON                  FEMALE AGES 15 TO 18
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 19 TO 24
   1.Niko Temple          Fallston,MD        22 M     1      656    46:47       
   2.Edward Hepworth      Philadelphia,PA    20 M    14      624  1:03:16       
   3.Kris Worman          Lebanon,NJ         23 M    21      664  1:05:42       
   4.Zach Worman          Lebanon,NJ         21 M    34      663  1:12:09       

WILDWOOD DUATHLON                  FEMALE AGES 19 TO 24
   1.Laura Clinton        Havertown,PA       22 F    17      607  1:05:13       
   2.Krystina Faillace    Philadelphia,PA    24 F    20      612  1:05:30       
   3.Allison Gehnrich     Fruitland,MD       20 F    33      615  1:11:52       
   4.Rachel Cheafsky      Ocean City,NJ      24 F    35      606  1:12:21       
   5.Nikki Hinsley        Ocean City,NJ      23 F    36      626  1:12:37       

WILDWOOD DUATHLON                  MALE AGES 25 TO 29
   1.Andrew Way           Lansdale,PA        26 M     2      660    53:06       

WILDWOOD DUATHLON                  FEMALE AGES 25 TO 29
   1.Jaclyn Scullin       Ewing,NJ           27 F    16      652  1:04:39       
   2.Megan Roe            Philadelphia,PA    25 F    26      650  1:07:48       
   3.Kristen Oneill       Philadelphia,PA    27 F    41      642  1:15:15       

WILDWOOD DUATHLON                  MALE AGES 30 TO 34
   1.Neil Victor          Old Bridge,NJ      32 M    19      658  1:05:25       
   2.Jason Brannen        Phoenixville,PA    33 M    25      603  1:07:43       
   3.Erik App             Gilbertsville,PA   30 M    37      669  1:13:00       

WILDWOOD DUATHLON                  FEMALE AGES 30 TO 34
   1.Lori Hager-booth     Avenel,NJ          33 F    30      620  1:11:01       
   2.Jill Whipple         Marlton,NJ         32 F    54      661  1:32:20       
   3.Nanda Grandison      Dover,NJ           33 F    56      616  1:35:25       

WILDWOOD DUATHLON                  MALE AGES 35 TO 39
   1.Michael Schubert     Philadelphia,PA    39 M     5      651    56:18       
   2.Anthony Galiano      Voorhees,NJ        38 M    53      613  1:32:20       

WILDWOOD DUATHLON                  FEMALE AGES 35 TO 39
   1.Michelle Kent        Bordentown,NJ      36 F    24      629  1:07:28       
   2.Siobhan Reigle       Villas,NJ          38 F    32      647  1:11:21       
   3.Michelle Welsh       ,                  38 F    51      668  1:31:54       
   4.Melissa Zebrowski    Sewell,NJ          38 F    57      671  1:51:44       

WILDWOOD DUATHLON                  MALE AGES 40 TO 44
   1.Gregory Hedeman      Doylestown,PA      41 M     3      623    54:21       
   2.Tony Lombardo        Sparta,NJ          44 M     4      635    55:57       
   3.John Muffler         Collegeville,PA    44 M     6      641    59:13       
   4.Joseph Marucci       Warrington,PA      40 M    11      637  1:01:59       
   5.Michael Bartkus      Yardley,PA         43 M    15      601  1:03:18       
   6.Matthew Sullivan     Doylestown,PA      44 M    23      655  1:06:59       
   7.Fran Hahn            Flourtown,PA       44 M    28      621  1:09:45       
   8.Heath Welsh          ,                  42 M    38      667  1:13:21       
   9.Brian Mcgrath        Huntingdon Vall,PA 41 M    40      638  1:14:37       
  10.Darren Lifsted       Hungtingdon Val,PA 41 M    44      633  1:18:10       
  11.Michael Lifsted      Philadelphia,PA    43 M    49      634  1:23:11       

WILDWOOD DUATHLON                  FEMALE AGES 40 TO 44
   1.Linda Love           Wilmington,DE      44 F    12      665  1:02:17       

WILDWOOD DUATHLON                  MALE AGES 45 TO 49
   1.Robert Peck          Howell,NJ          45 M     9      643  1:01:02       
   2.James Pittinger      Lebanon,NJ         45 M    10      646  1:01:54       

WILDWOOD DUATHLON                  FEMALE AGES 45 TO 49
   1.Cheryl King-marino   Doylestown,PA      48 F     7      632    59:24       
   2.Deb Majer            Limerick,PA        48 F    31      636  1:11:04       
   3.Pat Byrne            Media,PA           48 F    42      605  1:15:24       
   4.Barb Tidwell         Hatboro,PA         48 F    43      657  1:17:19       
   5.Christine Armstrong  Audubon,NJ         46 F    52 C      8  1:31:56       

WILDWOOD DUATHLON                  MALE AGES 50 TO 54
   1.Michael Mckeon       Wayne,PA           53 M    13      639  1:03:14       
   2.Robert Braverman     Mount Laurel,NJ    53 M    18      604  1:05:21       
   3.Mitch Herman         Stone Harbor,NJ    54 M    22      625  1:06:35       

WILDWOOD DUATHLON                  FEMALE AGES 50 TO 54
   1.Regina Collins       Springfield,PA     50 F    45      608  1:18:22       

WILDWOOD DUATHLON                  MALE AGES 55 TO 59
   1.Ron Ridpath          Springfield,PA     57 M    29      649  1:10:54       

WILDWOOD DUATHLON                  FEMALE AGES 55 TO 59
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 60 TO 64
   1.Jim Dougherty        Williamstown,NJ    62 M    55      611  1:33:34       

WILDWOOD DUATHLON                  FEMALE AGES 60 TO 64
NO FINISHERS

WILDWOOD DUATHLON                  MALE 65 AND OVER
NO FINISHERS

WILDWOOD DUATHLON                  FEMALE 65 AND OVER
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 90 TO 90
   1.Team Hughes Sullivan Doylestown,PA      90 M    39 R    627  1:14:12       
   2.Team Cossaboon       Palmyra,NJ         90 M    47 R    609  1:19:18       
   3.Team Hyde            Quakertown,PA      90 M    48 R    628  1:22:57       

WILDWOOD DUATHLON                  FEMALE AGES 90 TO 90
NO FINISHERS

WILDWOOD DUATHLON                  MALE NO AGES ON APPLICATION
   1.No Name              ,                  99 M    27      670  1:09:35       

WILDWOOD DUATHLON                  FEMALE NO AGES ON APPLICATION
NO FINISHERS

CLYDESDALE/ATHENA Special Category Results
WILDWOOD DUATHLON  MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       


WILDWOOD DUATHLON  FEMALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Christine Armstrong  Audubon,NJ         46 F      C      8  1:31:56       

RELAY Special Category Results
WILDWOOD DUATHLON  MALE RELAY
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Team Hughes Sullivan Doylestown,PA      90 M      R    627  1:14:12       
   2.Team Cossaboon       Palmyra,NJ         90 M      R    609  1:19:18       
   3.Team Hyde            Quakertown,PA      90 M      R    628  1:22:57       


WILDWOOD DUATHLON  FEMALE RELAY
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME