Endura Sports New York Tri -- HALF Distance
May 17, 2008
1.2  Mi Swim --  57  Mi Bike --  13.1  Mile Run
*=4:00 Penalty

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Chris Gebhardt       Nyack,NY           34 M             1    32:14    1:32    1 |    :52    3 |2:43:40 20.9    1 |   1:32   29 |1:29:08    6:48    2 |4:47:26
   2.Stefan Judex         Port Jefferson,NY  40 M            77    33:06    1:34    4 |   1:55   10 |2:52:31 19.8    4 |   1:20   20 |1:27:42    6:42    1 |4:56:35
   3.Ted Waugh            Springfield,VA     40 M            76    38:25    1:49   14 |   3:11   37 |2:47:49 20.4    2 |    :58    8 |1:29:44    6:51    3 |5:00:08
   4.William Capune       New York,NY        41 M            85    38:30    1:49   15 |   3:08   36 |2:48:56 20.2    3 |   1:37   33 |1:32:23    7:03    6 |5:04:34
   5.Will Morris          Wallingford,CT     29 M            12    37:26    1:46   12 |   3:40   46 |2:54:35 19.6    6 |   2:01   55 |1:32:36    7:04    7 |5:10:20
   6.John Mcgovern        Kingston,NY        44 M            97    39:40    1:53   21 |   2:38   25 |2:54:16 19.6    5 |    :43    5 |1:34:37    7:13    9 |5:11:55
   7.William Kelly        Chatham,NJ         45 M            75    37:24    1:46   11 |   2:45   27 |3:01:10 18.9   11 |   2:03   56 |1:31:45    7:00    4 |5:15:08
   8.Brendan Corcoran     Livingston,NJ      31 M            21    37:19    1:46   10 |   2:12   15 |3:03:41 18.6   14 |    :49    7 |1:34:25    7:12    8 |5:18:28
   9.Tim Andrus           Horseheads,NY      28 M            13    38:43    1:50   16 |   1:25    5 |2:59:41 19.0    9 |   1:29   27 |1:37:32    7:27   14 |5:18:51
  10.Michael Bakker       Garrison,NY        42 M            86    49:14    2:20   67 |   1:18    4 |2:55:14 19.5    7 |    :35    1 |1:36:49    7:23   12 |5:23:10
  11.Robert Kiesel        Chappaqua,NY       41 M           147    32:18    1:32    2 |   1:56   11 |3:08:58 18.1   18 |    :42    4 |1:41:01    7:43   22 |5:24:56
  12.David Morris         Upper Darby,PA     27 M             5    36:51    1:45    7 |   4:08   55 |2:56:46 19.3    8 |   1:25   25 |1:46:39    8:08   31 |5:25:48
  13.John Lewis           Setauket,NY        37 M            41    32:59    1:34    3 |   2:14   18 |3:10:26 18.0   20 |   1:27   26 |1:39:59    7:38   19 |5:27:05
  14.Fred Horwood         Scarsdale,NY       43 M            92    40:24    1:55   32 |   2:31   21 |3:03:42 18.6   15 |   1:03   10 |1:40:15    7:39   20 |5:27:55
  15.Randy Weintraub      Lawrence,NY        42 M            87    39:51    1:53   23 |   3:34   42 |3:01:07 18.9   10 |   1:46   41 |1:42:48    7:51   26 |5:29:05
  16.John Kichula         Media,PA           38 M            52    39:45    1:53   22 |   5:14   74 |3:08:11 18.2   17 |   1:14   18 |1:37:44    7:28   15 |5:32:09
  17.Ricardo Urbina       Philadelphia,PA    29 M            15    39:57    1:53   24 |   1:32    6 |3:04:37 18.5   16 |    :44    6 |1:50:00    8:24   39 |5:36:50
  18.Dave Wissemann       Islip Terrace,NY   44 M            98    39:25    1:52   19 |   3:39   45 |3:11:50 17.8   21 |   1:07   13 |1:44:02    7:56   28 |5:40:05
  19.Chris Rice           Suffern,NY         35 M            34    41:53    1:59   43 |   5:18   76 |3:14:26 17.6   26 |   2:16   63 |1:37:31    7:27   13 |5:41:24
  20.Chris Gleason        Clifton Park,NY    37 M            42    41:32    1:58   41 |   3:00   33 |3:19:56 17.1   35 |   1:40   36 |1:36:13    7:21   10 |5:42:21
  21.Christian Schultheis Chappaqua,NY       41 M            83    43:57    2:05   49 |   3:45   47 |3:02:16 18.8   13 |   1:37   34 |1:51:52    8:32   41 |5:43:28
  22.Jeff Kellogg         Adams Cener,NY     45 M           109    51:24    2:26   79 |   1:59   13 |3:01:25 18.9   12 |   1:08   15 |1:48:09    8:15   35 |5:44:05
  23.Jonathon Bunt        Cambridge,MA       28 M      C    136    41:22    1:58   39 |   5:06   71 |3:18:35 17.2   30 |   3:01   75 |1:36:16    7:21   11 |5:44:20
  24.Chris Chiappini      Midland Park,NJ    23 M             2    39:13    1:51   17 |   2:13   16 |3:22:20 16.9   38 |   1:51   47 |1:39:57    7:38   18 |5:45:34
  25.George Stopyak       Clifton Park,NY    38 M            46    52:19    2:29   81 |   4:26   58 |3:10:03 18.0   19 |   1:20   22 |1:39:13    7:34   17 |5:47:22
  26.Kristen Bowes        New York,NY        32 F            71    40:20    1:55   28 |   3:15   38 |3:22:27 16.9   40 |   1:42   38 |1:40:28    7:40   21 |5:48:13
  27.Martin Savard        Stittsville,CA     34 M            28    37:40    1:47   13 |   3:06   35 |3:23:55 16.8   43 |   2:12   61 |1:41:55    7:47   24 |5:48:48
  28.Eugene Gurkoff       New York,NY        29 M            14    39:14    1:51   18 |   5:22   78 |3:16:14 17.4   27 |   4:08   89 |1:45:17    8:02   29 |5:50:16
  29.Bryan French         Fairfield,CT       31 M            19    41:45    1:59   42 |   2:43   26 |3:17:00 17.4   28 |   1:50   46 |1:48:19    8:16   36 |5:51:37
  30.Carlos Cruz          Long Island Cit,NY 42 M           102    41:21    1:57   38 |   4:09   56 |3:23:12 16.8   42 |   1:54   51 |1:42:19    7:49   25 |5:52:56
  31.Brian Geraghty       Rockaway Beach,NY  39 M            58    35:40    1:41    6 |   1:56   12 |3:13:46 17.7   23 |   1:49   44 |2:00:04    9:10   56 |5:53:16
  32.Hoffman Re Schupp Sc New York,NY        90 M      R    142    50:33    2:24   77 |    :52    2 |3:17:31 17.3   29 |    :39    3 |1:45:30    8:03   30 |5:55:06
  33.Tom Ganz             Grahamsville,NY    37 M            40    43:37    2:04   46 |   1:55    9 |3:19:07 17.2   33 |   1:42   40 |1:49:42    8:22   38 |5:56:03
  34.Uri Matatyaou        New York,NY        29 M             9    40:24    1:55   31 |   4:58   68 |3:20:09 17.1   36 |   1:58   53 |1:49:36    8:22   37 |5:57:05
  35.Ralph Loveys         Mountain Lakes,NJ  50 M           120    49:47    2:21   69 |   4:44   61 |3:13:10 17.7   22 |   1:50   45 |1:47:43    8:13   33 |5:57:13
  36.Gregory Weinberg     New York,NY        39 M            62    43:41    2:04   48 |   2:45   28 |3:19:03 17.2   32 |   1:07   12 |1:51:12    8:29   40 |5:57:49
  37.Salvatore Palmieri   Oakland,NJ         41 M            84    40:42    1:56   36 |   2:06   14 |3:22:42 16.9   41 |   1:05   11 |1:53:04    8:38   44 |5:59:40
  38.Kung Relay Little Ci New York,NY        90 M      R    143    40:09    1:54   25 |    :42    1 |3:38:47 15.6   58 |    :35    2 |1:41:16    7:44   23 |6:01:30
  39.Eyal Maor            Hoboken,NJ         43 M            93    56:14    2:40   89 |   4:54   67 |3:14:12 17.6   24 |   2:40   70 |1:43:56    7:56   27 |6:01:56
  40.Jesse Du Bey         New York,NY        32 M            33    40:24    1:55   33 |   2:35   24 |3:47:00 15.1   71 |   1:21   23 |1:31:57    7:01    5 |6:03:18
  41.Jessica Purcell      New York,NY        28 F            65    40:58    1:56   37 |   4:22   57 |3:30:01 16.3   50 |   2:13   62 |1:47:30    8:12   32 |6:05:04
  42.Johan Bosman         Niskayuna,NY       49 M           114    44:07    2:05   51 |   3:05   34 |3:21:09 17.0   37 |   1:51   48 |1:56:30    8:54   49 |6:06:42
  43.Steve Becker         Schenectady,NY     42 M            89    44:09    2:05   52 |   3:56   51 |3:26:41 16.5   46 |   1:12   17 |1:52:52    8:37   43 |6:08:50
  44.Mark Dabrowski       New City,NY        44 M            96    45:24    2:09   57 |   5:14   73 |3:27:21 16.5   47 |   1:46   42 |1:53:29    8:40   45 |6:13:15
  45.Joe Marinucci        Moultonborough,NH  34 M            32    45:22    2:09   56 |   2:53   30 |3:14:12 17.6   25 |   1:20   21 |2:10:20    9:57   74 |6:14:07
  46.Scott Powell         Chappaqua,NY       46 M           107    37:09    1:46    8 |   2:14   17 |3:18:42 17.2   31 |   1:32   30 |2:14:43   10:17   80 |6:14:22
  47.Katy Roberts         Nyack,NY           39 F            74    37:12    1:46    9 |   1:43    7 |3:29:52 16.3   49 |   1:42   39 |2:03:59    9:28   62 |6:14:28
 *48.Todd Gundersen       New York,NY        29 M            10    45:53    2:10   62 |   2:56   32 |3:24:37 16.7   45 |   1:31   28 |1:58:12    9:01   52 |6:13:10
  49.Benjamin Yoder       Framingham,MA      31 M            31    45:28    2:09   59 |   6:22   84 |3:35:11 15.9   54 |   2:26   66 |1:47:58    8:15   34 |6:17:26
  50.Claire Lunardoni     Winchester,MA      25 F            67    40:10    1:54   26 |   2:24   20 |3:30:03 16.3   51 |   1:19   19 |2:04:44    9:31   63 |6:18:41
  51.Syed Ahmed           Douglaston,NY      31 M            30    49:50    2:22   71 |   2:33   22 |3:19:41 17.1   34 |   1:33   32 |2:15:35   10:21   81 |6:29:13
  52.Stephen Muhlbach     East Brunswick,NJ  37 M            45    39:28    1:52   20 |   4:40   60 |3:49:43 14.9   76 |   4:16   92 |1:52:32    8:35   42 |6:30:40
  53.John Werner          Brookline,MA       38 M            54    40:17    1:54   27 |   2:18   19 |3:44:59 15.2   67 |   1:49   43 |2:02:46    9:22   59 |6:32:10
  54.Jud Welle            Jersey City,NJ     34 M            27    40:21    1:55   29 |   4:45   64 |3:38:02 15.7   57 |   1:01    9 |2:08:57    9:51   72 |6:33:07
  55.Kristian Carlson     Deer Park,NY       38 M            48    51:02    2:25   78 |   4:44   62 |3:37:41 15.7   55 |   4:16   91 |1:55:41    8:50   48 |6:33:25
  56.James Williams       Niskayuna,NY       33 M            25    47:28    2:15   65 |   4:52   66 |3:37:50 15.7   56 |   3:11   77 |2:01:21    9:16   57 |6:34:43
  57.John Knorring        New York,NY        27 M             6    53:11    2:31   85 |   2:48   29 |3:29:01 16.4   48 |   2:04   57 |2:09:21    9:52   73 |6:36:26
  58.Richard Homenick     Schenectady,NY     44 M            99    52:35    2:29   82 |   3:18   40 |3:33:32 16.0   53 |   2:08   59 |2:05:04    9:33   66 |6:36:37
  59.Thomas Kiernan       Oradell,NJ         38 M            50    40:22    1:55   30 |   4:47   65 |3:46:36 15.1   70 |   1:39   35 |2:03:28    9:25   60 |6:36:51
  60.Eric Appelbaum       Chappaqua,NY       39 M            56    40:40    1:56   35 |   4:45   63 |3:45:09 15.2   68 |   2:42   71 |2:06:52    9:41   70 |6:40:09
  61.Derrick Acker        Holtsville,NY      43 M            95    50:15    2:23   74 |   1:52    8 |3:43:40 15.3   65 |   1:53   50 |2:05:53    9:37   68 |6:43:33
  62.Terry Donovan        Lido Beach,NY      37 M            44    35:08    1:40    5 |   3:58   53 |3:41:26 15.4   62 |   4:32   94 |2:18:28   10:34   86 |6:43:34
  63.Paul Hackett         Franklin Lakes,NJ  47 M           110    52:45    2:30   84 |   5:03   69 |3:48:32 15.0   74 |   2:11   60 |1:59:23    9:07   54 |6:47:54
  64.Brian Ingram         New York,NY        37 M            38    40:37    1:55   34 |   3:46   48 |3:47:20 15.0   72 |   3:18   79 |2:13:20   10:11   78 |6:48:22
  65.Camille Poirier      Orleans,CA         38 M            49    56:38    2:41   91 |   5:30   81 |3:40:39 15.5   59 |   2:29   67 |2:03:30    9:26   61 |6:48:46
  66.Ronald Sinacore      New York,NY        40 M            79    49:25    2:20   68 |   6:25   85 |3:51:42 14.8   79 |   1:56   52 |1:59:34    9:08   55 |6:49:02
  67.Lynne Hewett         New York,NY        43 F           131    44:37    2:07   53 |   3:53   49 |3:41:59 15.4   63 |   1:51   49 |2:16:48   10:27   84 |6:49:08
  68.Thomas Peterson      Massapequa Park,NY 41 M            82    43:08    2:03   45 |   5:46   82 |3:51:03 14.8   77 |   4:11   90 |2:05:40    9:36   67 |6:49:49
  69.John Mahedy          New York,NY        45 M           104    50:24    2:23   76 |   4:39   59 |3:51:19 14.8   78 |   2:39   69 |2:02:36    9:22   58 |6:51:37
  70.Jean-louis Chicha    New York,NY        49 M           115    42:27    2:01   44 |   6:55   88 |3:48:04 15.0   73 |   4:17   93 |2:11:31   10:02   76 |6:53:15
  71.Jeanette Shelow-macd South Nyack,NY     45 F           133    41:32    1:58   40 |  49:20  100 |3:24:24 16.7   44 |   1:08   14 |1:57:01    8:56   50 |6:53:24
  72.Kevin Bower          Syracuse,NY        30 M            17    49:53    2:22   72 |   3:37   44 |3:49:38 14.9   75 |   2:22   64 |2:08:54    9:50   71 |6:54:24
  73.Mary Latza           Quakertown,PA      30 F            68    48:34    2:18   66 |   8:25   93 |3:56:08 14.5   83 |   3:30   84 |1:58:28    9:03   53 |6:55:05
  74.Scott Cunningham     Rockville Centr,NY 42 M            91    49:50    2:22   70 |   6:08   83 |3:45:41 15.2   69 |   5:28   97 |2:14:34   10:16   79 |7:01:42
  75.Andrew Casino        Woodside,NY        42 M            90  1:02:04    2:56   95 |   2:34   23 |3:30:09 16.3   52 |   2:01   54 |2:26:37   11:12   90 |7:03:24
  76.Gary Maser           Brick,NJ           30 M      C    138    44:07    2:05   50 |   2:54   31 |3:22:24 16.9   39 |   3:23   80 |2:53:15   13:14   98 |7:06:03
  77.Kathleen Dunnigan    New York,NY        37 F            73    52:38    2:30   83 |   9:18   95 |3:55:16 14.5   82 |   3:06   76 |2:06:10    9:38   69 |7:06:29
  78.Francois Vendette    Montreal,CA        30 M            16    45:34    2:09   60 |   3:37   43 |3:41:02 15.5   60 |   3:59   88 |2:37:05   11:59   96 |7:11:17
  79.John Caffrey         Hauppauge,NY       47 M           111    50:18    2:23   75 |   6:58   89 |3:43:43 15.3   66 |   2:54   74 |2:27:33   11:16   92 |7:11:25
  80.Richard Reid         Ramsey,NJ          37 M            61    51:37    2:27   80 |   3:54   50 |3:53:12 14.7   80 |   3:32   85 |2:21:34   10:48   88 |7:13:48
  81.Orapin Asarangchai   West Boylston,MA   34 F            69  1:03:30    3:00   96 |   6:39   87 |3:53:13 14.7   81 |   1:23   24 |2:11:09   10:01   75 |7:15:54
  82.Aaron Hopkins        Cazenovia,NY       40 M            80    47:26    2:15   64 |   5:26   79 |4:06:51 13.9   92 |   3:13   78 |2:15:47   10:22   82 |7:18:43
  83.Christian Reiss      New York,NY        32 M            24    45:24    2:09   58 |   8:04   92 |4:07:40 13.8   94 |   8:36  100 |2:13:00   10:09   77 |7:22:45
  84.Jeremy Davis         New York,NY        33 M            26    53:17    2:31   86 |   8:39   94 |3:42:29 15.4   64 |   5:19   96 |2:34:07   11:46   94 |7:23:51
  85.Shawn Cavanaugh      East Islip,NY      24 M             3  1:09:51    3:18  100 |   5:22   77 |4:02:04 14.1   86 |   1:32   31 |2:05:02    9:33   65 |7:23:51
  86.Jason Kreuziger      Cambridge,MA       29 M            11    59:22    2:49   93 |   7:24   91 |4:06:26 13.9   91 |   6:34   98 |2:04:50    9:32   64 |7:24:37
  87.Ben-zion Caspi       Ottawa,CA          60 M           126  1:09:50    3:18   99 |  14:15   98 |4:04:21 14.0   88 |   3:58   87 |1:54:23    8:44   46 |7:26:49
  88.Hans Thamhain        Framingham,MA      72 M           127    57:46    2:44   92 |   3:28   41 |4:07:20 13.8   93 |   1:10   16 |2:17:40   10:31   85 |7:27:24
  89.Scott Peterson       Norwalk,CT         31 M            20    47:18    2:14   63 |   5:08   72 |4:54:51 11.6  100 |   2:34   68 |1:37:47    7:28   16 |7:27:38
  90.Jennifer Case        Boston,MA          28 F            66    55:03    2:36   87 |   5:16   75 |4:29:11 12.7   99 |   3:47   86 |1:55:26    8:49   47 |7:28:44
  91.Harry Armon          Upper Brookvill,NY 48 M           117    45:19    2:09   55 |   5:06   70 |4:02:55 14.1   87 |   3:23   81 |2:34:35   11:48   95 |7:31:18
  92.Daniel Yucute        Central Islip,NY   31 M            22    55:11    2:37   88 |   3:58   52 |4:05:07 14.0   89 |   3:28   82 |2:23:47   10:59   89 |7:31:32
  93.Preston Edelstein    South Amboy,NJ     55 M           124  1:07:45    3:12   98 |   9:46   96 |3:59:53 14.3   84 |   1:40   37 |2:21:06   10:46   87 |7:40:10
  94.Stefan Mationg       Fort Drum,NY       28 M             7    50:03    2:22   73 |   9:58   97 |4:24:20 12.9   98 |   2:52   73 |2:16:12   10:24   83 |7:43:25
  95.Sean Chick           Yonkers,NY         32 M      C    139  1:00:26    2:52   94 |   6:31   86 |4:14:15 13.5   96 |   2:50   72 |2:27:03   11:14   91 |7:51:06
  96.Michael Jesser       West Orange,NJ     49 M           116    45:06    2:08   54 |   5:30   80 |4:01:58 14.1   85 |   7:58   99 |2:59:28   13:42  100 |8:00:01
  97.Margaret Bravo       Pearl River,NY     41 F           128    45:51    2:10   61 |   3:16   39 |4:13:00 13.5   95 |   2:22   65 |2:55:56   13:26   99 |8:00:26
  98.David Smith          Martinsburg,WV     30 M            18  1:06:57    3:10   97 |  43:06   99 |3:41:24 15.4   61 |   3:28   83 |2:30:24   11:29   93 |8:05:19
  99.James Arnold         Summit,NJ          53 M           122    56:19    2:40   90 |   7:07   90 |4:23:03 13.0   97 |   4:54   95 |2:41:30   12:20   97 |8:12:53

DNF -- DQ (Did Not Finish or Disqualified) Results
DEREK      OGAWA           25 M  8    1:01:00    3:55     :00     :00 
JOSH       SPECTOR         35 M  35     38:46    2:41 3:10:00     :00 
ANDREW     WINT            38 M  53     49:46    2:41 3:59:04    2:34 
DAVE       COUTURE         38 M  63     45:42    5:19     :00     :00 
ROY        AMATO           44 M  101    31:54     :00     :00     :00 
KENNETH    POSNER          45 M  103    50:47    5:52 3:50:38    1:59 
PAUL       CRITTENDEN      46 M  106    53:22    5:36 3:50:41     :00 
BRUCE      GOULART         58 M  125    39:59   54:48 2:07:53     :00 
CHRISTOPHE LEE             39 M  141    58:33    4:12 3:36:54     :00 
RELAY      O'NEILL NESBITT 90 M  144    39:13    3:10 3:16:08     :00 

AGE GROUP RESULTS -- M90 RELAY


ENDURA SPORTS TRI HALF             MALE 24 AND UNDER
   1.Chris Chiappini      Midland Park,NJ    23 M    24        2  5:45:35       
   2.Shawn Cavanaugh      East Islip,NY      24 M    85        3  7:23:52       

ENDURA SPORTS TRI HALF             FEMALE 24 AND UNDER
NO FINISHERS

ENDURA SPORTS TRI HALF             MALE AGES 25 TO 29
   1.Will Morris          Wallingford,CT     29 M     5       12  5:10:21       
   2.Tim Andrus           Horseheads,NY      28 M     9       13  5:18:52       
   3.David Morris         Upper Darby,PA     27 M    12        5  5:25:49       
   4.Ricardo Urbina       Philadelphia,PA    29 M    17       15  5:36:51       
   5.Jonathon Bunt        Cambridge,MA       28 M    23 C    136  5:44:21       
   6.Eugene Gurkoff       New York,NY        29 M    28       14  5:50:17       
   7.Uri Matatyaou        New York,NY        29 M    34        9  5:57:06       
   8.Todd Gundersen       New York,NY        29 M    48       10  6:17:11       
   9.John Knorring        New York,NY        27 M    57        6  6:36:27       
  10.Jason Kreuziger      Cambridge,MA       29 M    86       11  7:24:38       
  11.Stefan Mationg       Fort Drum,NY       28 M    94        7  7:43:26       

ENDURA SPORTS TRI HALF             FEMALE AGES 25 TO 29
   0.Jessica Purcell      New York,NY        28 F    41       65  6:05:05       
   1.Claire Lunardoni     Winchester,MA      25 F    50       67  6:18:42       
   2.Jennifer Case        Boston,MA          28 F    90       66  7:28:45       

ENDURA SPORTS TRI HALF             MALE AGES 30 TO 34
   0.Chris Gebhardt       Nyack,NY           34 M     1        1  4:47:27       
   1.Brendan Corcoran     Livingston,NJ      31 M     8       21  5:18:28       
   2.Martin Savard        Stittsville,CA     34 M    27       28  5:48:49       
   3.Bryan French         Fairfield,CT       31 M    29       19  5:51:38       
   4.Jesse Du Bey         New York,NY        32 M    40       33  6:03:19       
   5.Joe Marinucci        Moultonborough,NH  34 M    45       32  6:14:08       
   6.Benjamin Yoder       Framingham,MA      31 M    49       31  6:17:27       
   7.Syed Ahmed           Douglaston,NY      31 M    51       30  6:29:14       
   8.Jud Welle            Jersey City,NJ     34 M    54       27  6:33:08       
   9.James Williams       Niskayuna,NY       33 M    56       25  6:34:44       
  10.Kevin Bower          Syracuse,NY        30 M    72       17  6:54:25       
  11.Gary Maser           Brick,NJ           30 M    76 C    138  7:06:04       
  12.Francois Vendette    Montreal,CA        30 M    78       16  7:11:18       
  13.Christian Reiss      New York,NY        32 M    83       24  7:22:46       
  14.Jeremy Davis         New York,NY        33 M    84       26  7:23:52       
  15.Scott Peterson       Norwalk,CT         31 M    89       20  7:27:39       
  16.Daniel Yucute        Central Islip,NY   31 M    92       22  7:31:33       
  17.Sean Chick           Yonkers,NY         32 M    95 C    139  7:51:07       
  18.David Smith          Martinsburg,WV     30 M    98       18  8:05:20       

ENDURA SPORTS TRI HALF             FEMALE AGES 30 TO 34
   0.Kristen Bowes        New York,NY        32 F    26       71  5:48:14       
   1.Mary Latza           Quakertown,PA      30 F    73       68  6:55:06       
   2.Orapin Asarangchai   West Boylston,MA   34 F    81       69  7:15:55       

ENDURA SPORTS TRI HALF             MALE AGES 35 TO 39
   1.John Lewis           Setauket,NY        37 M    13       41  5:27:06       
   2.John Kichula         Media,PA           38 M    16       52  5:32:10       
   3.Chris Rice           Suffern,NY         35 M    19       34  5:41:25       
   4.Chris Gleason        Clifton Park,NY    37 M    20       42  5:42:22       
   5.George Stopyak       Clifton Park,NY    38 M    25       46  5:47:23       
   6.Brian Geraghty       Rockaway Beach,NY  39 M    31       58  5:53:17       
   7.Tom Ganz             Grahamsville,NY    37 M    33       40  5:56:04       
   8.Gregory Weinberg     New York,NY        39 M    36       62  5:57:50       
   9.Stephen Muhlbach     East Brunswick,NJ  37 M    52       45  6:30:41       
  10.John Werner          Brookline,MA       38 M    53       54  6:32:11       
  11.Kristian Carlson     Deer Park,NY       38 M    55       48  6:33:26       
  12.Thomas Kiernan       Oradell,NJ         38 M    59       50  6:36:52       
  13.Eric Appelbaum       Chappaqua,NY       39 M    60       56  6:40:10       
  14.Terry Donovan        Lido Beach,NY      37 M    62       44  6:43:35       
  15.Brian Ingram         New York,NY        37 M    64       38  6:48:23       
  16.Camille Poirier      Orleans,CA         38 M    65       49  6:48:47       
  17.Richard Reid         Ramsey,NJ          37 M    80       61  7:13:49       

ENDURA SPORTS TRI HALF             FEMALE AGES 35 TO 39
   0.Katy Roberts         Nyack,NY           39 F    47       74  6:14:29       
   1.Kathleen Dunnigan    New York,NY        37 F    77       73  7:06:30       

ENDURA SPORTS TRI HALF             MALE AGES 40 TO 44
   0.Stefan Judex         Port Jefferson,NY  40 M     2       77  4:56:36       
   0.Ted Waugh            Springfield,VA     40 M     3       76  5:00:09       
   1.William Capune       New York,NY        41 M     4       85  5:04:35       
   2.John Mcgovern        Kingston,NY        44 M     6       97  5:11:56       
   3.Michael Bakker       Garrison,NY        42 M    10       86  5:23:11       
   4.Robert Kiesel        Chappaqua,NY       41 M    11      147  5:24:57       
   5.Fred Horwood         Scarsdale,NY       43 M    14       92  5:27:56       
   6.Randy Weintraub      Lawrence,NY        42 M    15       87  5:29:06       
   7.Dave Wissemann       Islip Terrace,NY   44 M    18       98  5:40:06       
   8.Christian Schultheis Chappaqua,NY       41 M    21       83  5:43:29       
   9.Carlos Cruz          Long Island Cit,NY 42 M    30      102  5:52:57       
  10.Salvatore Palmieri   Oakland,NJ         41 M    37       84  5:59:41       
  11.Eyal Maor            Hoboken,NJ         43 M    39       93  6:01:57       
  12.Steve Becker         Schenectady,NY     42 M    43       89  6:08:51       
  13.Mark Dabrowski       New City,NY        44 M    44       96  6:13:16       
  14.Richard Homenick     Schenectady,NY     44 M    58       99  6:36:38       
  15.Derrick Acker        Holtsville,NY      43 M    61       95  6:43:34       
  16.Ronald Sinacore      New York,NY        40 M    66       79  6:49:03       
  17.Thomas Peterson      Massapequa Park,NY 41 M    68       82  6:49:50       
  18.Scott Cunningham     Rockville Centr,NY 42 M    74       91  7:01:43       
  19.Andrew Casino        Woodside,NY        42 M    75       90  7:03:25       
  20.Aaron Hopkins        Cazenovia,NY       40 M    82       80  7:18:44       

ENDURA SPORTS TRI HALF             FEMALE AGES 40 TO 44
   1.Lynne Hewett         New York,NY        43 F    67      131  6:49:09       
   2.Margaret Bravo       Pearl River,NY     41 F    97      128  8:00:26       

ENDURA SPORTS TRI HALF             MALE AGES 45 TO 49
   1.William Kelly        Chatham,NJ         45 M     7       75  5:15:09       
   2.Jeff Kellogg         Adams Cener,NY     45 M    22      109  5:44:06       
   3.Johan Bosman         Niskayuna,NY       49 M    42      114  6:06:43       
   4.Scott Powell         Chappaqua,NY       46 M    46      107  6:14:23       
   5.Paul Hackett         Franklin Lakes,NJ  47 M    63      110  6:47:55       
   6.John Mahedy          New York,NY        45 M    69      104  6:51:38       
   7.Jean-louis Chicha    New York,NY        49 M    70      115  6:53:16       
   8.John Caffrey         Hauppauge,NY       47 M    79      111  7:11:26       
   9.Harry Armon          Upper Brookvill,NY 48 M    91      117  7:31:18       
  10.Michael Jesser       West Orange,NJ     49 M    96      116  8:00:02       

ENDURA SPORTS TRI HALF             FEMALE AGES 45 TO 49
   1.Jeanette Shelow-macd South Nyack,NY     45 F    71      133  6:53:25       

ENDURA SPORTS TRI HALF             MALE AGES 50 TO 54
   1.Ralph Loveys         Mountain Lakes,NJ  50 M    35      120  5:57:14       
   2.James Arnold         Summit,NJ          53 M    99      122  8:12:54       

ENDURA SPORTS TRI HALF             FEMALE AGES 50 TO 54
NO FINISHERS

ENDURA SPORTS TRI HALF             MALE AGES 55 TO 59
   1.Preston Edelstein    South Amboy,NJ     55 M    93      124  7:40:11       

ENDURA SPORTS TRI HALF             FEMALE AGES 55 TO 59
NO FINISHERS

ENDURA SPORTS TRI HALF             MALE 60 AND OVER
   1.Ben-zion Caspi       Ottawa,CA          60 M    87      126  7:26:50       
   2.Hans Thamhain        Framingham,MA      72 M    88      127  7:27:25       

ENDURA SPORTS TRI HALF             FEMALE 60 AND OVER
NO FINISHERS

ENDURA SPORTS TRI HALF             RELAY RESULTS
   1.Hoffman Re Schupp Sc New York,NY        90 M    32 R    142  5:55:07       
   2.Kung Relay Little Ci New York,NY        90 M    38 R    143  6:01:31       



CLYDESDALE/ATHENA RESULTS


ENDURA SPORTS TRI HALF MALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Joe Marinucci        Moultonborough,NH  34 M      C     32  6:14:08       
   2.Gary Maser           Brick,NJ           30 M      C    138  7:06:04       
   3.Sean Chick           Yonkers,NY         32 M      C    139  7:51:07       


ENDURA SPORTS TRI HALF FEMALE CLYDESDALE/ATHENA
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME