STONE HARBOR TRIATHLON

0.25  Mi Swim --  11.4  Mi Bike --  3.1  Mile Run

Race Date:JULY 20, 2008

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Stephen Delmonte     Wildwood Crest,NJ  31 M             1     5:31    1:15   14 |    :50    2 |  27:06 25.2    1 |    :50    2 |  19:26    6:16   11 |  53:43
   2.Mark Brace           Kennett Square,PA  35 M             5     6:06    1:23   45 |   1:08   19 |  29:17 23.4    8 |    :57    9 |  18:08    5:51    7 |  55:36
   3.Paul Knepley         Wayne,PA           22 M      L    197     5:15    1:12    5 |   1:03   11 |  30:03 22.8   17 |   1:00   20 |  18:28    5:57    9 |  55:48
   4.Ryan Walsh           Ardmore,PA         31 M           363     5:57    1:21   31 |   1:40   84 |  30:21 22.5   21 |   1:03   29 |  16:55    5:27    4 |  55:55
   5.David Cox            Stone Harbor,NJ    43 M        U    2     5:30    1:15   11 |   1:15   26 |  27:21 25.0    2 |   1:00   14 |  21:02    6:47   30 |  56:06
   6.Rich Bostwick        Williamstown,NJ    40 M      L    423     6:02    1:22   36 |    :58    3 |  29:58 22.8   13 |   1:05   40 |  18:11    5:52    8 |  56:13
   7.Brandon Pomerantz    Holland,PA         21 M      L    287     5:58    1:21   34 |   1:03   10 |  31:22 21.8   39 |   1:16   96 |  16:48    5:25    2 |  56:26
   8.Bob Pugh             Wyndmore,PA        45 M             4     4:49    1:06    2 |   1:08   18 |  28:26 24.1    6 |    :59   12 |  21:22    6:54   37 |  56:43
   9.Dan Mc Devitt        Drexel Hill,PA     20 M            11     5:31    1:15   15 |    :59    5 |  31:30 21.7   42 |   1:05   38 |  17:44    5:43    6 |  56:50
  10.John Butler          Mechanicsburg,PA   24 M      L U   20     5:49    1:19   27 |   1:43   97 |  32:06 21.3   54 |   1:32  169 |  15:41    5:04    1 |  56:51
  11.Greg Kaplan          Philadelphia,PA    36 M           185     5:39    1:17   21 |   1:40   86 |  27:44 24.7    3 |   1:06   50 |  20:54    6:44   28 |  57:03
  12.Freddie Klevan       Ocean City,NJ      46 M             6     6:47    1:32   95 |   1:18   36 |  31:11 21.9   34 |   1:01   22 |  16:54    5:27    3 |  57:11
  13.Laurie Hug           Ambler,PA          43 F            21     4:51    1:06    3 |   1:06   13 |  29:59 22.8   14 |    :50    3 |  20:48    6:43   25 |  57:34
  14.Skip Stiles          Stone Harbor,NJ    24 M      L     15     6:36    1:30   82 |   1:32   61 |  31:18 21.9   37 |   1:10   63 |  17:14    5:34    5 |  57:48
  15.Wesley Burns         Lafayette Hill,PA  51 M             7     6:11    1:24   50 |   1:34   66 |  29:41 23.0   11 |   1:11   69 |  19:16    6:13   10 |  57:53
  16.Des Nunan            Ocean City,NJ      53 M             3     5:37    1:17   19 |   1:06   14 |  28:15 24.2    5 |   1:03   26 |  21:54    7:04   42 |  57:54
  17.Rob Hicks            Haddonfield,NJ     41 M             8     6:04    1:23   40 |   1:12   23 |  28:14 24.2    4 |   1:16   94 |  21:37    6:58   39 |  58:23
  18.Ross Monk            Normal,IL          45 M      C    245     6:06    1:23   44 |    :49    1 |  28:44 23.8    7 |   1:18  100 |  21:54    7:04   43 |  58:50
  20.Brian Sullivan       Bryn Mawr,PA       48 M             9     6:22    1:27   63 |   1:38   81 |  29:30 23.2   10 |   1:12   74 |  20:20    6:34   17 |  59:02
  19.Robert Greaves       West Chester,PA    45 M           152     5:46    1:19   24 |   1:10   21 |  30:13 22.6   19 |   1:19  103 |  20:35    6:38   22 |  59:02
  21.Patrick Clemens      Philadelphia,PA    28 M            16     5:29    1:15   10 |   1:16   31 |  31:11 21.9   35 |   1:05   39 |  20:28    6:36   19 |  59:29
  22.Sean Sullivan        Pottstown,PA       37 M           343     5:51    1:20   28 |   1:04   12 |  29:28 23.2    9 |   1:11   68 |  21:57    7:05   45 |  59:30
  23.John Ovelman         Broomall,PA        23 M      L     12     5:28    1:15    9 |   1:07   16 |  30:16 22.6   20 |   1:12   75 |  21:48    7:02   40 |  59:51
  24.Terrance Clemens     Ocean City,NJ      35 M      F     17     7:08    1:37  118 |   1:18   35 |  29:55 22.9   12 |   1:03   30 |  21:08    6:49   31 |1:00:32
  25.Alan Hatch           Pittsford,NY       33 M           164     7:44    1:45  170 |   1:38   80 |  30:02 22.8   16 |   1:22  120 |  20:12    6:31   15 |1:00:57
  26.Chris Wilcox         Brielle,NJ         49 M           415     6:35    1:30   81 |   1:32   60 |  30:23 22.5   22 |   1:08   57 |  21:21    6:53   36 |1:01:00
  27.Kristen Donohue      Cape May Court ,NJ 41 F        U   23     6:27    1:28   68 |   1:01    7 |  32:09 21.3   55 |    :53    5 |  20:35    6:38   21 |1:01:04
  28.Tom Darragh          Philadelphia,PA    41 M            93     6:32    1:29   76 |   2:03  161 |  30:40 22.3   25 |   1:38  198 |  20:16    6:32   16 |1:01:07
  29.Midge Kerr           Moorestown,NJ      44 F            22     5:58    1:21   32 |   1:00    6 |  30:25 22.5   23 |    :51    4 |  22:56    7:24   64 |1:01:10
  30.Patrick O'connell    Avon,CT            39 M            14     7:17    1:39  132 |   1:28   53 |  30:00 22.8   15 |   1:09   59 |  21:25    6:55   38 |1:01:19
  31.Shawn Carey          West Chester,PA    43 M            68     6:20    1:26   58 |   1:19   38 |1:06:42 10.3  373 |  11:22    0 |  20:49    6:43   26 |1:01:31
  32.Brian Quigley        Yardley,PA         27 M           292     5:23    1:13    7 |   1:48  114 |  33:39 20.3  101 |   1:24  131 |  19:31    6:18   13 |1:01:44
  33.Patrick Rutter       Jersey City,NJ     19 M           313     6:02    1:22   38 |   1:32   62 |  34:29 19.8  130 |  11:22    0 |  21:14    6:51   32 |1:01:46
  34.Timothy Mc Gee       Ocean City,NJ      44 M            19     6:26    1:28   67 |   1:23   42 |  33:24 20.5   92 |  11:22    0 |  22:11    7:09   53 |1:01:53
  35.Ryan Huxta           Lancaster,PA       28 M           177     7:16    1:39  128 |   1:44   99 |  32:21 21.1   61 |   1:07   52 |  19:28    6:17   12 |1:01:54
  36.Mickey Syrop         Summit,NJ          52 M           346     6:20    1:26   57 |   1:10   22 |  31:29 21.7   41 |    :54    7 |  22:10    7:09   50 |1:02:02
  37.Louise Nunan         Ocean City,NJ      40 F            24     5:30    1:15   13 |   1:16   30 |  31:40 21.6   48 |   1:04   32 |  22:38    7:18   57 |1:02:08
  38.Michael Balitsaris   Wynnewood,PA       39 M            33     7:16    1:39  129 |   1:17   34 |  30:54 22.1   28 |   1:03   24 |  22:05    7:07   48 |1:02:34
  39.Miguel Pena          Wynnewood,PA       31 M           281     6:44    1:32   90 |   1:16   29 |  31:26 21.8   40 |   1:09   60 |  22:08    7:09   49 |1:02:42
  40.Daniel Brown         Oreland,PA         38 M            52     6:11    1:24   49 |   1:33   64 |  32:30 21.0   68 |   1:36  192 |  20:51    6:44   27 |1:02:42
  41.Harry Back           Cape May,NJ        38 M      L     30     6:34    1:30   79 |   1:39   83 |  32:02 21.3   52 |   1:14   84 |  21:15    6:51   34 |1:02:43
  42.Tom Hogan            Moorestown,NJ      39 M           170     6:36    1:30   83 |   1:07   17 |  32:19 21.2   58 |    :56    8 |  22:03    7:07   47 |1:03:00
  43.Andrew Osika         Lancaster,PA       32 M           272     6:58    1:35  104 |   1:41   88 |  31:58 21.4   51 |   1:14   86 |  21:20    6:53   35 |1:03:11
  44.Joseph Cerniglia     Wynnewood,PA       39 M            72     6:10    1:24   47 |   1:56  141 |  33:06 20.7   86 |   1:36  189 |  20:39    6:40   23 |1:03:26
  45.John Manion          West Chester,PA    34 M           221     7:28    1:42  153 |   1:42   95 |  33:29 20.4   98 |   1:16   98 |  19:42    6:21   14 |1:03:37
  46.Richard Grout        Pleasantville,NJ   50 M           153     6:15    1:25   55 |   1:25   46 |  31:03 22.0   30 |   1:24  133 |  24:14    7:49  105 |1:04:20
  47.Joseph Rubino        South Riding,VA    30 M           308     7:11    1:38  121 |   1:30   57 |  31:31 21.7   43 |   1:12   76 |  23:14    7:30   72 |1:04:36
  48.Edward Gibbons       Cape May,NJ        49 M           140     7:08    1:37  117 |    :59    4 |  30:47 22.2   26 |   1:29  156 |  24:16    7:50  107 |1:04:39
  49.Lucille Barber       Cape May Court ,NJ 46 F            25     6:55    1:34  101 |   1:01    8 |  32:31 21.0   69 |   1:04   34 |  23:16    7:30   73 |1:04:47
  50.John Boyle           Ocean View,NJ      52 M           400     6:13    1:25   53 |   1:09   20 |  32:11 21.3   56 |   1:26  146 |  23:51    7:42   95 |1:04:49
  51.Brian Robertson      Wilmington,DE      40 M           303     7:13    1:38  125 |   2:42  258 |    :00  0.0    0 |  11:22    0 |1:04:51   20:55  376 |1:04:50
  52.Garret Kerr          Moorestown,NJ      15 M           405     7:34    1:43  159 |   1:52  127 |  30:49 22.2   27 |   1:05   41 |  23:34    7:36   87 |1:04:53
  53.Francis Short        Linwood,NJ         36 M           328     5:33    1:16   16 |   1:52  129 |  32:41 20.9   72 |   1:30  160 |  23:20    7:32   75 |1:04:55
  54.John Glomb           Wyndmoor,PA        36 M      C    150     7:28    1:42  152 |   1:21   40 |  31:06 22.0   33 |   1:24  134 |  23:36    7:37   88 |1:04:55
  55.Karen Miller         Wallingford,PA     54 F           241     5:36    1:16   18 |   1:13   24 |  32:19 21.2   59 |   1:22  119 |  24:28    7:54  117 |1:04:57
  56.Daniel Berry         Lansdowne,PA       19 M            10     6:31    1:29   73 |   1:07   15 |  38:52 17.6  261 |  11:22    0 |  20:29    6:36   20 |1:05:00
  57.James Decker         Aston,PA           28 M            18     6:38    1:30   85 |   3:03  296 |  31:35 21.7   45 |   1:01   21 |  22:46    7:21   59 |1:05:01
  58.Michael O'neill      Conshohocken,PA    45 M           265     6:20    1:26   60 |   1:21   39 |  31:48 21.5   49 |   1:15   87 |  24:21    7:51  111 |1:05:04
  59.Gary White           Avalon,NJ          41 M           372     7:01    1:36  108 |   1:37   75 |  32:31 21.0   70 |    :49    1 |  23:13    7:29   71 |1:05:10
  60.Lars Young           Naples,FL          38 M           387     9:08    2:05  284 |   1:54  136 |  31:37 21.6   46 |   1:47  236 |  20:46    6:42   24 |1:05:13
  61.Tom Dwyer            North Wales,PA     45 M           118     7:32    1:43  157 |   1:29   54 |  32:16 21.2   57 |   1:06   45 |  22:52    7:23   63 |1:05:14
  62.Henry Page           Wayne,PA           44 M           276     7:39    1:44  166 |   1:45  101 |  31:18 21.9   38 |   1:49  251 |  22:45    7:20   58 |1:05:16
  63.David Smith          Coatesville,PA     38 M           329     6:03    1:22   39 |   1:44  100 |  32:28 21.1   64 |   1:08   55 |  23:58    7:44   98 |1:05:20
  64.Kathryn Smith        Royersford,PA      28 F           331     5:30    1:15   12 |   1:36   74 |  32:54 20.8   78 |   1:31  164 |  23:59    7:44   99 |1:05:31
  65.Sean Mclaughlin      New Castle,DE      23 M           414     8:05    1:50  204 |   1:59  152 |  33:06 20.7   85 |   1:28  149 |  20:58    6:46   29 |1:05:35
  66.Amy Kott             Collegeville,PA    32 F           412     7:02    1:36  109 |   1:19   37 |  33:25 20.5   96 |   1:12   77 |  22:48    7:21   61 |1:05:44
  67.Rick Buck            Melbourne Beach,FL 38 M            56     7:05    1:37  113 |   1:26   50 |  32:28 21.1   66 |   1:12   73 |  23:48    7:40   92 |1:05:58
  68.Peter Chapman        Philadelphia,PA    33 M            73     6:33    1:29   78 |   1:58  147 |  32:45 20.9   74 |   1:22  123 |  23:23    7:33   78 |1:05:59
  69.Allison Mcallister   Haddonfield,NJ     28 F           231     5:12    1:11    4 |   1:55  140 |  34:23 19.9  126 |   1:04   35 |  23:28    7:34   83 |1:06:02
  70.Thomas Gibbons       Cape May Court ,NJ 18 M      L    141     5:54    1:20   29 |   1:17   33 |  30:06 22.7   18 |   1:43  218 |  27:09    8:45  222 |1:06:07
  71.Gerald Gatelein      Haddon Heights,NJ  34 M           137     7:36    1:44  164 |   1:29   55 |  32:59 20.7   80 |   1:16   97 |  22:48    7:21   62 |1:06:07
  72.Andrew Swope         Hollidaysburg,PA   45 M           344     7:30    1:42  155 |   1:47  109 |  31:49 21.5   50 |   1:20  111 |  23:49    7:41   94 |1:06:16
  73.Thomas Doyle         Conshohocken,PA    30 M           113     6:55    1:34  100 |   1:14   25 |  32:22 21.1   62 |   1:05   42 |  24:56    8:03  134 |1:06:32
  75.Juan Gullien         Somers Point,NJ    31 M           156     7:27    1:42  151 |   2:18  198 |  33:17 20.6   90 |   1:19  104 |  22:14    7:10   54 |1:06:35
  74.Jim Yost             Cape May Court ,NJ 46 M           383     8:01    1:49  200 |   1:35   70 |  32:27 21.1   63 |   1:25  138 |  23:08    7:28   69 |1:06:35
  76.Nicholas Cannone     Philadelphia,PA    27 M            64     7:04    1:36  112 |   1:42   92 |  34:52 19.6  143 |   1:10   65 |  21:50    7:02   41 |1:06:37
  77.Paul Rudolph         West Chester,PA    24 M      F    309     5:48    1:19   26 |   1:49  116 |  34:18 19.9  122 |   1:09   62 |  23:39    7:38   89 |1:06:42
  78.Patrick Mc Menamin   Morrisville,PA     31 M            13     6:05    1:23   42 |   1:42   96 |  31:06 22.0   32 |   1:21  114 |  26:31    8:33  199 |1:06:45
  79.Colleen Campbell     Margate,NJ         45 F           399     7:23    1:41  145 |   1:38   79 |  33:01 20.7   83 |   1:12   72 |  23:55    7:43   96 |1:07:08
  80.Kirsten Young        Conshohocken,PA    31 F           386     5:21    1:13    6 |   1:34   67 |  35:08 19.5  159 |   1:13   81 |  24:05    7:46  102 |1:07:21
  82.Kevin Rutter         Jersey City,NJ     18 M           312     6:21    1:27   61 |   1:33   63 |  35:36 19.2  165 |   1:52  261 |  22:10    7:09   51 |1:07:32
  81.Keith Kovalevich     Oaklyn,NJ          35 M           200     6:28    1:28   71 |   1:59  154 |  32:37 21.0   71 |   1:47  239 |  24:41    7:58  123 |1:07:32
  84.Jeffrey Kline        Wilmington,DE      26 M           195     5:40    1:17   22 |   2:20  204 |  36:53 18.5  212 |   1:25  140 |  21:15    6:51   33 |1:07:33
  83.Colleen Halfung      Baltimore,MD       33 F           410     7:42    1:45  167 |   1:49  119 |  34:43 19.7  137 |   1:23  128 |  21:57    7:05   46 |1:07:34
  85.Cara Clemens         Ocean City,NJ      31 F            74     6:02    1:22   37 |   1:26   49 |  34:23 19.9  125 |   1:06   47 |  24:47    8:00  127 |1:07:44
  86.Larry Harrington     Newtown Square,PA  44 M           161     7:46    1:46  175 |   1:25   44 |  32:59 20.7   81 |   1:13   82 |  24:24    7:52  114 |1:07:47
  87.John Gares           King Of Prussia,PA 44 M           135     8:12    1:52  219 |   1:38   82 |  33:01 20.7   82 |   1:31  165 |  23:30    7:35   85 |1:07:52
  88.Steven Berkowitz     Cherry Hill,NJ     43 M            39     8:18    1:53  229 |   2:06  171 |  31:12 21.9   36 |   1:33  172 |  24:43    7:58  125 |1:07:52
  89.Paul Demarco         Egg Harbor Twp.,NJ 45 M           100     7:11    1:38  122 |   1:40   87 |  33:13 20.6   88 |   1:54  266 |  23:58    7:44   97 |1:07:55
  90.Thomas Salvesen      Cape May Court ,NJ 18 M           318     7:07    1:37  115 |   2:21  205 |  34:28 19.8  128 |    :57   10 |  23:04    7:26   67 |1:07:56
  91.John Cannon          Lower Gwynedd,PA   45 M            63     6:58    1:35  103 |   1:40   85 |  34:05 20.1  110 |   1:07   53 |  24:11    7:48  104 |1:08:00
  92.Ryan Miller          Royersford,PA      30 M           242     7:58    1:49  192 |   1:43   98 |  32:28 21.1   65 |   1:37  195 |  24:22    7:51  113 |1:08:06
  93.David Rutter         Jersey City,NJ     45 M           311     6:26    1:28   65 |   2:08  177 |  33:44 20.3  102 |   1:22  118 |  24:38    7:57  121 |1:08:18
  94.Franny Glomb         Wyndmoor,PA        36 F           149     8:24    1:55  236 |   1:26   47 |  34:53 19.6  144 |   1:45  232 |  21:57    7:05   44 |1:08:24
  95.John Williamson      Havertown,PA       55 M           377     8:27    1:55  242 |   1:55  139 |  33:24 20.5   93 |   1:24  136 |  23:18    7:31   74 |1:08:28
  96.Keith Hontz          West Chester,PA    39 M           171     8:06    1:50  205 |   2:37  250 |  34:07 20.0  112 |   1:30  162 |  22:11    7:09   52 |1:08:30
  97.Michael Delone       Downingtown,PA     38 M            99     7:35    1:43  161 |   1:34   68 |  34:20 19.9  124 |   2:03  294 |  23:03    7:26   66 |1:08:34
  98.Chuck Sellers        Haddonfield,NJ     55 M           421     8:23    1:54  234 |   1:35   69 |  32:20 21.2   60 |   1:08   56 |  25:10    8:07  140 |1:08:36
  99.Kathryn Cloutman     West Chester,PA    31 F            77     6:42    1:31   89 |   1:37   76 |  33:27 20.5   97 |   1:33  175 |  25:18    8:10  148 |1:08:36
 100.Melissa Beckson      West Chester,PA    32 F            37     8:18    1:53  230 |   1:02    9 |  33:14 20.6   89 |   1:13   79 |  24:50    8:00  131 |1:08:36
 101.Kathleen Morris      Atlanta,GA         28 F           249     6:00    1:22   35 |   1:30   58 |  33:53 20.2  105 |   1:00   18 |  26:13    8:27  187 |1:08:37
 102.Matthew Manion       Devon,PA           38 M           223     7:51    1:47  180 |   1:28   51 |  34:08 20.0  115 |   1:00   19 |  24:18    7:50  108 |1:08:46
 103.William Bogardus     Cos Cob,CT         31 M            43     7:19    1:40  138 |   1:47  110 |  35:06 19.5  153 |   1:20  108 |  23:20    7:32   76 |1:08:52
 104.Thomas Horan         Perkasie,PA        52 M           173     7:22    1:40  142 |   1:41   89 |  33:18 20.5   91 |   1:31  166 |  25:02    8:05  138 |1:08:55
 105.Ron Yacyk            Pennington,NJ      50 M           381     7:18    1:39  134 |   1:53  132 |  34:50 19.6  142 |   1:59  279 |  22:58    7:24   65 |1:08:57
 106.Dave Crafts          Medford Lakes,NJ   44 M           411     8:24    1:55  237 |   2:03  163 |  30:32 22.4   24 |   1:45  227 |  26:14    8:28  188 |1:08:58
 107.Robert Mckeaney      Wayne,PA           36 M           237     8:00    1:49  197 |   2:15  189 |  32:52 20.8   77 |   1:26  143 |  24:32    7:55  118 |1:09:04
 108.Donna Paternoster    Philadelphia,PA    43 F           424     7:22    1:41  143 |   1:46  103 |  34:35 19.8  133 |   1:42  214 |  23:41    7:38   91 |1:09:05
 109.Anthony Dimauro      Conshohocken,PA    40 M           104     8:59    2:02  272 |   1:50  121 |  30:55 22.1   29 |   1:34  176 |  25:51    8:20  172 |1:09:08
 110.Ashlee Lukoff        Wilmington,DE      28 F           211     6:22    1:27   62 |   1:29   56 |  34:58 19.6  150 |   1:32  170 |  24:48    8:00  129 |1:09:09
 111.Tom Cullen           Newtown Square,PA  36 M            91     5:34    1:16   17 |   1:47  108 |  35:45 19.1  176 |   1:48  245 |  24:16    7:50  106 |1:09:10
 112.Merrick Wetzler      Cherry Hill,NJ     48 M           419     8:06    1:50  207 |   1:46  106 |  32:48 20.9   75 |   1:16   99 |  25:15    8:09  144 |1:09:10
 113.Stephen Gehnrich     Fruitland,MD       53 M           139     7:24    1:41  146 |   3:02  295 |  33:45 20.3  103 |   1:30  163 |  23:33    7:36   86 |1:09:14
 114.George Shick         Egg Harbor,NJ      37 M      F    324     6:16    1:25   56 |   2:28  225 |  33:11 20.6   87 |   1:28  150 |  25:53    8:21  174 |1:09:15
 115.Bonnie Sotire        Avalon,NJ          54 F           334     6:40    1:31   88 |   1:52  130 |  34:44 19.7  138 |   1:34  177 |  24:26    7:53  116 |1:09:16
 116.Damian Fuscellaro    Wilmington,DE      37 M      F    131     6:46    1:32   93 |   2:04  166 |  33:24 20.5   94 |   1:28  152 |  25:44    8:18  164 |1:09:26
 117.Drew Bonus           Lafayette Hill,PA  17 M            26     4:32    1:02    1 |   2:07  172 |  36:04 19.0  184 |   1:00   16 |  25:48    8:19  169 |1:09:29
 118.Patricia Pickard     West Chester,PA    44 F           282     6:32    1:29   77 |   1:49  120 |  35:44 19.1  172 |   1:47  240 |  23:40    7:38   90 |1:09:33
 119.Charles Gulati       Gilbertsville,PA   37 M           155     6:56    1:34  102 |   1:45  102 |  34:08 20.0  114 |   1:51  259 |  24:55    8:02  132 |1:09:35
 120.Edward Musick Jr.    Cmch,NJ            40 M      F    256     7:14    1:39  126 |   1:28   52 |  33:24 20.5   95 |   1:15   91 |  26:16    8:28  190 |1:09:37
 121.Jason Mangler        Wayne,PA           35 M      C    220     7:08    1:37  116 |   1:17   32 |  31:33 21.7   44 |   1:04   33 |  28:37    9:14  257 |1:09:38
 122.Drew Young           West Chester,PA    39 M           385     7:36    1:44  163 |   2:02  160 |  34:01 20.1  106 |   1:03   27 |  24:58    8:03  136 |1:09:39
 123.Michael Ridpath      Media,PA           36 M           302     7:12    1:38  124 |   2:24  216 |  35:05 19.5  152 |   1:50  255 |  23:25    7:33   79 |1:09:56
 124.Allen Ho             Ambler,PA          46 M           408     7:32    1:43  158 |   1:57  144 |  33:35 20.4  100 |   1:40  207 |  25:12    8:08  142 |1:09:56
 125.Daniel Williamson    Havertown,PA       24 M           376     6:35    1:30   80 |   2:10  181 |  34:48 19.7  141 |   1:29  159 |  24:56    8:03  135 |1:09:58
 126.Phillip Kline        Voorhees,NJ        58 M           413     7:26    1:41  147 |   2:11  184 |  32:42 20.9   73 |   1:33  174 |  26:22    8:30  194 |1:10:13
 127.Paul O'neill         Wilmington,DE      41 M           266     6:05    1:23   41 |   1:51  125 |  36:21 18.8  195 |   1:37  196 |  24:21    7:51  112 |1:10:15
 128.Eric Smith           Royersford,PA      28 M      F    330     6:26    1:28   66 |   1:22   41 |  32:06 21.3   53 |   1:41  213 |  28:49    9:18  261 |1:10:23
 129.Joseph Manion        Rosemont,PA        41 M           222     8:02    1:50  202 |   2:28  227 |  34:55 19.6  146 |   1:36  186 |  23:25    7:33   81 |1:10:25
 130.Christophe Ball      Philadelphia,PA    36 M            34     6:12    1:25   52 |   2:23  213 |  34:14 20.0  119 |   1:51  258 |  25:45    8:18  165 |1:10:25
 131.Mike Brown           Rosemont,PA        50 M            55     7:58    1:49  194 |   2:02  159 |  34:57 19.6  149 |   1:29  154 |  24:01    7:45  101 |1:10:27
 132.Jeffrey Moore        Tabernacle,NJ      42 M           246     6:38    1:30   84 |   1:25   45 |  35:54 19.1  178 |   1:06   48 |  25:29    8:13  157 |1:10:31
 133.Mike Piorkowski      Glen Mills,PA      47 M           283     8:57    2:02  271 |   3:52  339 |  33:34 20.4   99 |   1:06   44 |  23:06    7:27   68 |1:10:34
 134.Danielle Viands      Philadelphia,PA    33 F           358     7:18    1:40  136 |   1:46  105 |  36:03 19.0  183 |   1:00   13 |  24:33    7:55  119 |1:10:39
 135.Bob Guiney           Haymarket,VA       44 M           154     7:43    1:45  169 |   2:05  167 |  34:40 19.7  136 |   1:36  187 |  24:47    8:00  126 |1:10:51
 137.Stephen Thomas       Summit,NJ          33 M           351     7:54    1:48  185 |   2:17  195 |  36:35 18.7  202 |   1:25  142 |  22:47    7:21   60 |1:10:59
 136.Keith Vaughn         Clementon,NJ       45 M           357     6:40    1:31   86 |   1:51  126 |  34:16 20.0  120 |   1:35  184 |  26:38    8:35  203 |1:10:59
 138.Chad Orcutt          Wayne,PA           29 M      C    268     7:08    1:37  119 |   1:48  112 |  35:00 19.5  151 |   1:18  102 |  25:45    8:18  166 |1:11:00
 140.Craig Strimel        Haddon Township,NJ 38 M           341     7:15    1:39  127 |   1:15   27 |  35:59 19.0  182 |   1:47  237 |  24:47    8:00  128 |1:11:02
 139.Tina Schrode-fries   Douglassville,PA   36 F           321     7:30    1:42  154 |   1:57  145 |  34:45 19.7  140 |   1:33  171 |  25:19    8:10  149 |1:11:03
 141.Susan Dosreis        Baltimore,MD       39 F           110     7:20    1:40  141 |   2:12  185 |  35:33 19.2  163 |   2:13  326 |  23:48    7:41   93 |1:11:07
 142.Patrice Back         Cape May,NJ        37 F      L     31     5:45    1:18   23 |   1:48  113 |  36:43 18.6  206 |   1:36  193 |  25:18    8:10  147 |1:11:10
 143.Josee Mcginnity      Linwood,NJ         42 F           234     7:27    1:42  150 |   2:04  165 |  34:44 19.7  139 |   1:41  212 |  25:14    8:09  143 |1:11:11
 144.John Beckson         Wildwood Crest,NJ  29 M            36     7:00    1:35  106 |   1:36   71 |  34:35 19.8  134 |   1:38  201 |  26:27    8:32  195 |1:11:16
 145.Jeremy Houser        West Chester,PA    26 M      F    175     8:14    1:52  220 |   1:58  148 |  34:04 20.1  108 |   2:03  293 |  25:11    8:07  141 |1:11:28
 146.Brian Heron          Stone Harbor,NJ    25 M           167     6:20    1:26   59 |   1:42   94 |  36:20 18.8  194 |   1:03   28 |  26:06    8:25  184 |1:11:30
 147.Thomas Mcmenamin     Langhorne,PA       39 M           239     8:11    1:52  217 |   1:52  128 |  35:40 19.2  168 |   1:44  224 |  24:09    7:47  103 |1:11:35
 148.Barbara Cavacini     Haddonfield,NJ     41 F            71     8:07    1:51  213 |   2:23  211 |  34:29 19.8  131 |   1:36  188 |  25:02    8:05  139 |1:11:37
 149.Jennifer Osborn      Mount Ephraim,NJ   35 F           270     7:03    1:36  111 |   2:24  217 |  35:44 19.1  174 |   1:15   93 |  25:17    8:09  146 |1:11:43
 150.Jeffrey Hannigan     Cos Cob,CT         27 M           159     9:20    2:07  293 |   2:53  272 |  34:16 20.0  121 |   1:58  277 |  23:27    7:34   82 |1:11:54
 151.Samuel Thomas        Haddonfield,NH     56 M           350     6:32    1:29   75 |   1:41   90 |  35:15 19.4  161 |   1:35  181 |  26:53    8:40  210 |1:11:55
 152.Mark Carlton         Washington Cros,PA 44 M            69    10:29    2:23  341 |   1:54  134 |  34:30 19.8  132 |   1:54  264 |  23:11    7:29   70 |1:11:57
 153.Tracy Calvert        Broomall,PA        41 F            62     8:07    1:51  210 |   1:48  115 |  34:55 19.6  147 |   1:34  179 |  25:34    8:15  161 |1:11:58
 154.Jim Mack             Wayne,PA           44 M           215     5:37    1:17   20 |   2:36  246 |  32:51 20.8   76 |   2:10  318 |  28:55    9:20  266 |1:12:08
 156.Brian Short          Ardmore,PA         35 M      C    327     7:11    1:38  123 |   2:21  208 |  34:12 20.0  117 |    :58   11 |  27:28    8:52  233 |1:12:11
 155.Kenneth Kemp         Langhorne,PA       40 M           191     8:40    1:58  257 |   2:16  193 |  35:37 19.2  166 |   1:37  197 |  24:00    7:45  100 |1:12:11
 157.Caitlin Feroce       Beaver,PA          16 F           127     6:55    1:34   99 |   1:54  135 |  37:42 18.1  234 |   1:04   36 |  24:40    7:57  122 |1:12:15
 158.Robert Smith         Westfield,NJ       49 M           332    10:05    2:17  324 |   2:57  283 |  32:58 20.8   79 |   1:55  267 |  24:24    7:52  115 |1:12:18
 159.Stacey Quinn         West Caldwell,NJ   37 F           293     7:19    1:40  139 |   2:33  237 |  36:30 18.7  199 |   1:02   23 |  24:56    8:03  133 |1:12:19
 160.Joshua Van Naarden   Philadelphia,PA    33 M           356     7:43    1:45  168 |   2:23  212 |  38:53 17.6  262 |   1:00   17 |  22:22    7:13   55 |1:12:20
 161.Ted Pollack          Hoboken,NJ         31 M           286     6:06    1:23   43 |   1:58  150 |  38:50 17.6  260 |   1:12   78 |  24:20    7:51  110 |1:12:26
 162.Christine Dempsey    Malvern,PA         33 F           101     8:56    2:02  270 |   1:42   93 |  36:50 18.6  209 |  11:22    0 |  26:22    8:30  193 |1:12:29
 163.Jessica Sabedra      Springfield,PA     25 F           315     6:10    1:24   48 |   2:55  278 |  36:13 18.9  189 |   1:11   70 |  26:04    8:24  182 |1:12:32
 164.James Maneri         Wayne,PA           44 M           219     7:17    1:39  130 |   2:59  286 |1:14:25  9.2  375 |  11:22    0 |  24:36    7:56  120 |1:12:34
