BRIGANTINE TRIATHLON

0.25  Mi Swim --  11  Mi Bike --  4  Mile Run

Race Date:AUGUST 2, 2008

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Ryan Walsh           Ardmore,PA         32 M           550     5:39    1:17   26 |   2:35  161 |  28:38 23.0   11 |   1:16   28 |  21:45    5:26    1 |  59:52
   2.Brooks Clark         West Chester,PA    41 M            90     4:28    1:01    1 |   1:18    3 |  27:06 24.4    2 |   1:14   23 |  25:59    6:30   15 |1:00:04
   3.Joe Corcoran         West Hartford,CT   31 M           106     5:31    1:15   18 |   1:29   15 |  26:17 25.1    1 |   1:10   12 |  25:38    6:24   13 |1:00:04
   4.Leo Suniaga          West Chester,PA    41 M           510     5:16    1:12   12 |   1:22    5 |  28:59 22.8   13 |   1:14   20 |  24:42    6:10    8 |1:01:31
   5.Fred Klevan          Ocean City,NJ      47 M           281     6:18    1:26   82 |   1:30   16 |  30:41 21.5   49 |   1:13   19 |  22:07    5:32    2 |1:01:48
   6.Jack Braconnier      Springfield,PA     21 M            57     5:56    1:21   50 |   1:22    7 |  29:36 22.3   24 |   1:06    7 |  24:04    6:01    5 |1:02:03
   7.Nace Mullen          Philadelphia,PA    51 M           368     5:38    1:17   25 |   1:28   14 |  27:22 24.1    4 |   1:17   34 |  26:25    6:36   19 |1:02:11
   8.Jp Botti             Beach Haven,NJ     23 M            51     5:45    1:18   41 |   1:40   31 |  29:50 22.1   29 |   1:14   21 |  24:06    6:02    6 |1:02:34
   9.Eric Spencer         Brooklyn,NY        36 M           489     6:31    1:29  103 |   1:43   36 |  28:17 23.3    6 |   1:15   26 |  25:16    6:19   10 |1:03:02
  10.Ross Reynolds        Manahawkin,NJ      34 M           440     4:43    1:04    3 |   1:20    4 |  28:29 23.2    9 |   1:09   10 |  27:50    6:57   36 |1:03:30
  11.Ed Malloy            Sewell,NJ          46 M           318     5:40    1:17   28 |   2:00   68 |  28:38 23.1   10 |   1:42  162 |  25:34    6:24   12 |1:03:34
  12.Aaron Derdowski      Providence,RI      31 M           124     6:10    1:24   70 |   1:33   18 |  27:18 24.2    3 |   1:27   78 |  27:29    6:52   30 |1:03:57
  13.Robert Greaves       West Chester,PA    45 M           202     5:22    1:13   15 |   1:34   20 |  28:40 23.0   12 |   1:25   71 |  26:58    6:44   25 |1:03:58
  14.Brian Bumgarner      Branchburg,NJ      38 M            67     6:15    1:25   78 |   2:15   96 |  29:19 22.5   17 |   1:27   77 |  24:57    6:14    9 |1:04:12
  15.Matthew Van Thuyne   Broomall,PA        21 M           539     6:59    1:35  143 |   1:35   22 |  30:02 22.0   32 |   1:34  116 |  24:27    6:07    7 |1:04:37
  16.John Bialous         Medford,NJ         38 M            33     5:42    1:18   32 |   1:34   21 |  29:43 22.2   26 |   1:23   60 |  26:46    6:42   23 |1:05:08
  17.John Siracusa        Ventnor,NJ         19 M           483     5:16    1:12   13 |   1:59   67 |  32:56 20.0  107 |   1:42  156 |  23:32    5:53    3 |1:05:23
  18.Tom Darragh          Phila,PA           41 M           118     5:53    1:20   46 |   1:37   25 |  30:22 21.7   41 |   1:20   44 |  26:26    6:36   20 |1:05:36
  19.Brendan Mance        Philadelphia,OR    24 M           319     5:40    1:17   27 |   1:50   47 |  30:58 21.3   55 |   1:25   68 |  25:51    6:28   14 |1:05:43
  20.Patrick O'connell    Avon,CT            39 M           384     6:40    1:31  114 |   1:37   26 |  29:04 22.7   16 |   1:26   74 |  27:17    6:49   29 |1:06:04
  21.Derek Reinhold       North Wales,PA     29 M           438     7:38    1:44  228 |   1:58   61 |  31:04 21.2   57 |   1:39  141 |  23:54    5:58    4 |1:06:12
  22.Andrew Stimmler      Doylestown,PA      38 M           499     6:17    1:26   81 |   1:58   62 |  28:23 23.3    8 |   1:35  117 |  28:05    7:01   39 |1:06:17
  23.Zdenko Babik         Vrutky,            24 M            12     7:15    1:39  179 |   2:08   87 |  30:43 21.5   50 |    :58    2 |  25:27    6:22   11 |1:06:30
  24.Patrick Mcmenamin    Morrisville,PA     31 M           348     5:16    1:12   11 |   1:37   24 |  29:21 22.5   18 |   1:30   93 |  28:58    7:15   55 |1:06:41
  25.Joe Patanella        Greenbrook,NJ      44 M           408     6:36    1:30  110 |   1:59   64 |  28:06 23.5    5 |   1:33  108 |  28:34    7:08   46 |1:06:47
  27.Curt Forst           Brigantine,NJ      21 M      B    173     5:22    1:13   16 |   1:12    1 |  31:08 21.2   59 |   1:31   99 |  27:42    6:56   34 |1:06:55
  26.Bill Showers Jr      West Chester,PA    29 M           480     7:24    1:41  204 |   2:03   72 |  29:02 22.7   15 |   1:18   41 |  27:08    6:47   26 |1:06:55
  28.Eric Tucker          Brigantine,NJ      34 M      B    532     5:50    1:20   44 |   1:24   10 |  29:36 22.3   25 |   1:25   70 |  28:40    7:10   50 |1:06:55
  29.Michael Sadowski     Warrington,PA      42 M           459     5:53    1:20   47 |   2:22  127 |  29:53 22.1   30 |   1:29   88 |  27:29    6:52   31 |1:07:05
  30.Jim Mulligan         Hershey,PA         51 M           369     6:51    1:33  133 |   1:22    6 |  30:17 21.8   36 |   1:30   94 |  27:08    6:47   27 |1:07:07
  31.Craig Turner         Medford,NJ         46 M           535     5:31    1:15   19 |   1:31   17 |  30:19 21.8   38 |   1:06    8 |  28:59    7:15   56 |1:07:25
  32.Wilmer Abbott        Ventnor City,NJ    41 M             1     6:01    1:22   57 |   1:22    8 |  30:35 21.6   46 |   1:04    5 |  28:30    7:07   45 |1:07:32
  33.Dan Fabrizio         Princeton,NJ       46 M           161     5:14    1:11   10 |   1:42   34 |  30:57 21.3   54 |   1:23   61 |  28:18    7:05   43 |1:07:34
  34.Shawn Carey          West Chester,PA    43 M            74     5:44    1:18   40 |   1:42   33 |  31:12 21.2   63 |   1:19   43 |  27:51    6:58   37 |1:07:47
  35.Andrew Hudson        Macungie,PA        38 M           244     5:07    1:10    7 |   2:10   91 |  29:00 22.8   14 |   1:40  151 |  29:53    7:28   74 |1:07:50
  36.Greg Smallwood       Margate,NJ         32 M           484     5:05    1:09    6 |   1:36   23 |  31:23 21.0   67 |   1:02    4 |  28:44    7:11   51 |1:07:50
  37.Joseph Cerniglia     Wynnewood,PA       39 M            81     5:44    1:18   38 |   2:05   79 |  32:07 20.6   88 |   1:28   85 |  26:39    6:40   22 |1:08:02
  38.Bryan Torresani      Philadelphia,PA    24 M           526     7:06    1:37  156 |   1:27   13 |  31:38 20.9   71 |   1:51  201 |  26:08    6:32   18 |1:08:09
  39.Steven Iannaccone    Mansfield,CT       22 M           248     5:44    1:18   37 |   2:15   98 |  32:24 20.4   94 |   2:00  243 |  25:59    6:30   16 |1:08:22
  40.Michael Kealey       Willow Grove,PA    33 M           260     6:22    1:27   88 |   1:55   56 |  29:35 22.3   23 |   1:44  172 |  29:06    7:17   59 |1:08:42
  41.Greg Driscoll        Brigantine,NJ      40 M      B    139     7:02    1:36  151 |   2:11   92 |  30:20 21.8   39 |   1:34  113 |  28:10    7:02   40 |1:09:16
  42.Scott Dudley         Arlington,VA       31 M           141     5:32    1:15   20 |   1:53   53 |  31:08 21.2   60 |   1:24   63 |  29:29    7:22   68 |1:09:26
  43.Jonathan Tesauro     Pqh.,PA            17 M           520     5:57    1:21   53 |   1:47   42 |  34:52 18.9  179 |   1:08    9 |  26:03    6:31   17 |1:09:46
  44.Peter Dominick       Mine Hill,NJ       43 M           129     5:42    1:18   34 |   1:42   35 |  28:22 23.3    7 |   3:50  434 |  30:25    7:36   87 |1:10:01
  45.Tom Smyth            Clifton Heights,PA 44 M           485     6:17    1:26   79 |   1:43   37 |  29:24 22.4   20 |   1:36  123 |  31:06    7:47  105 |1:10:06
  47.David Eisen          Moorestown,NJ      47 M           153     6:05    1:23   62 |   2:00   69 |  31:07 21.2   58 |   1:25   69 |  29:38    7:24   69 |1:10:14
  46.Erik Olsen           North Wales,PA     47 M           393     6:46    1:32  127 |   2:04   74 |  31:52 20.7   77 |   1:43  167 |  27:49    6:57   35 |1:10:14
  48.Amy Kott             Skippack,PA        33 F           285     6:02    1:22   60 |   2:02   71 |  32:19 20.4   93 |   1:40  149 |  28:15    7:04   42 |1:10:18
  49.Mark Draper          Ocean City,NJ      46 M           137     5:55    1:21   48 |   2:15   97 |  29:26 22.4   21 |   1:45  178 |  30:59    7:45  104 |1:10:19
  50.Jeremy Friedman      New York,NY        38 M           185     7:02    1:36  149 |   2:10   90 |  31:19 21.1   65 |   1:32  104 |  28:21    7:05   44 |1:10:23
  51.Benjamin Hernberg    Linwood,NJ         21 M           235     6:14    1:25   75 |   3:21  287 |  30:38 21.5   48 |   2:46  382 |  27:30    6:52   32 |1:10:28
  52.Nick Mathers         East Rutherford,NJ 28 M           326     5:34    1:16   21 |   2:04   73 |  31:59 20.6   81 |   1:51  199 |  29:06    7:16   58 |1:10:33
  53.Megan Vile           Manahawkin,NJ      30 F           542     5:41    1:17   30 |   1:24   11 |  33:17 19.8  121 |   1:22   55 |  28:57    7:14   54 |1:10:41
  54.Darryl Cilli         Media,PA           38 M            88     7:06    1:37  157 |   1:56   59 |  30:28 21.7   42 |   1:47  185 |  29:25    7:21   66 |1:10:42
  55.Lisa Spohn           Yardley,PA         37 F           490     6:06    1:23   65 |   2:06   81 |  32:29 20.3   96 |   1:30   96 |  28:40    7:10   49 |1:10:51
  56.Peggy Kirchner       Margate,NJ         45 F           276     6:10    1:24   69 |   2:05   78 |  30:09 21.9   34 |   1:39  142 |  30:55    7:44  101 |1:10:58
  57.Tim Duer             Woolwich,NJ        28 M           142     6:11    1:24   71 |   1:49   45 |  31:31 20.9   68 |   1:27   75 |  30:26    7:37   89 |1:11:24
  58.Steve Kent           Richboro,PA        45 M           269     7:31    1:42  217 |   2:39  177 |  29:48 22.1   27 |   2:30  345 |  29:04    7:16   57 |1:11:31
  59.Bill Green           Cherry Hill,NJ     49 M           203     6:43    1:32  118 |   2:17  108 |  30:35 21.6   47 |   1:37  133 |  30:20    7:35   86 |1:11:32
  60.David Kleiman        Washington,DC      29 M           279     5:42    1:18   33 |   2:37  171 |  32:05 20.6   87 |   1:02    3 |  30:08    7:32   80 |1:11:33
  61.Tony Kramer          Margate,NJ         45 M           287     7:10    1:38  164 |   2:07   86 |  30:31 21.6   44 |   1:57  231 |  29:49    7:27   73 |1:11:34
  62.Sean Sharkey         Brigantine,NJ      16 M      B    478     6:30    1:29   99 |   2:38  173 |  34:56 18.9  182 |    :57    1 |  26:36    6:39   21 |1:11:36
  63.Edward Tatar         Perkasie,PA        35 M           517     6:05    1:23   64 |   2:22  126 |  29:24 22.4   19 |   1:34  112 |  32:33    8:08  150 |1:11:57
  64.Frank Lasala         Franklin Lakes,NJ  45 M           297     6:14    1:25   76 |   2:27  138 |  30:21 21.7   40 |   1:58  235 |  31:07    7:47  106 |1:12:08
  65.Howard Levine        Short Hills,NJ     47 M           301     4:38    1:03    2 |   2:06   83 |  29:58 22.0   31 |   1:50  193 |  33:39    8:25  178 |1:12:11
  66.Chris Balch          Moorestown,NJ      17 M            14     7:39    1:44  230 |   2:08   89 |  33:47 19.5  139 |   1:33  107 |  27:15    6:49   28 |1:12:21
  67.David Hassman        Cherry Hill,NJ     42 M      B    229     6:56    1:34  139 |   2:12   95 |  29:28 22.4   22 |   1:43  165 |  32:27    8:07  145 |1:12:44
  68.Jay Manwiller        Reading,PA         53 M           578     7:22    1:40  196 |   3:05  243 |  31:42 20.8   73 |   2:06  273 |  28:35    7:09   48 |1:12:50
  69.Maria Rubeling       Hagerstown,MD      42 F           455     6:20    1:26   86 |   1:39   30 |  32:00 20.6   83 |   1:40  147 |  31:14    7:48  108 |1:12:52
  70.Thomas O'chuida      Brigantine,NJ      41 M      B    382     7:05    1:37  155 |   2:30  148 |  30:07 21.9   33 |   1:52  203 |  31:22    7:51  117 |1:12:55
  71.Sean Bailey          Arlington,VA       29 M            13     6:38    1:30  111 |   1:27   12 |  34:16 19.3  150 |   1:35  118 |  29:12    7:18   62 |1:13:07
  72.Claude Kershner      Conshohocken,PA    23 M           270     5:27    1:14   17 |   3:54  358 |  30:50 21.4   52 |   2:13  306 |  30:47    7:42   99 |1:13:10
  73.George Gusrang       Delran,NJ          55 M           215     7:09    1:38  161 |   2:26  134 |  32:00 20.6   82 |   1:36  127 |  30:02    7:30   78 |1:13:12
  74.Teresa Roberts       Cape May Court ,NJ 44 F           448     6:28    1:28   95 |   1:39   27 |  33:47 19.5  140 |   1:25   67 |  30:01    7:30   77 |1:13:20
  75.Greta Forst          Brigantine,NJ      25 F      B    175     6:27    1:28   92 |   2:45  193 |  35:06 18.8  190 |   1:11   15 |  27:57    6:59   38 |1:13:26
  76.Anthony S Keller     Secane,PA          49 M           262     6:03    1:23   61 |   2:41  186 |  30:32 21.6   45 |   1:44  171 |  32:28    8:07  146 |1:13:28
  77.Robert Trafford      W. Caldwell,NJ     35 M           529     7:14    1:39  172 |   1:15    2 |  31:48 20.8   75 |   1:39  143 |  31:36    7:54  124 |1:13:30
  78.Jake Young           Fayetteville,AR    30 M           574     7:14    1:39  174 |   1:56   58 |  33:08 19.9  114 |   1:48  188 |  29:39    7:25   70 |1:13:44
  80.Scott Reedell        Bensalem,PA        32 M           433     7:24    1:41  200 |   1:23    9 |  31:39 20.9   72 |   1:51  200 |  31:50    7:58  131 |1:14:06
  79.Doug Crispell        Mays Landing,NJ    47 M           110     6:09    1:24   67 |   1:58   63 |  32:38 20.2   99 |   2:06  270 |  31:15    7:49  110 |1:14:06
  81.Mark Carlton         Washington Cros,PA 44 M            75     8:02    1:50  285 |   2:36  168 |  31:59 20.6   80 |   1:42  163 |  29:54    7:28   75 |1:14:13
  82.Karl Hischmann       Warminster,PA      57 M           240     7:43    1:45  235 |   1:41   32 |  31:43 20.8   74 |   1:27   76 |  31:47    7:57  128 |1:14:20
  83.Frances Brodsky      Philadelphia,PA    28 F            61     6:11    1:24   72 |   2:28  140 |  35:13 18.7  196 |   1:16   29 |  29:14    7:19   64 |1:14:22
  84.Jason Moorehead      Fountain Hill,PA   31 M           356     6:46    1:32  126 |   1:49   46 |  36:54 17.9  249 |   1:23   58 |  27:35    6:54   33 |1:14:26
  85.Jeffrey Groeber      Newtown Square,PA  27 M           209     7:21    1:40  195 |   2:51  205 |  32:50 20.1  105 |   2:04  263 |  29:26    7:22   67 |1:14:33
  86.Robert Karstien      Philadelphia,PA    31 M           258     7:25    1:41  206 |   1:44   38 |  33:22 19.8  124 |   1:12   16 |  30:57    7:44  102 |1:14:40
  87.Andrew Josephson     Moorestown,NJ      17 M           256     6:31    1:29  100 |   1:51   48 |  34:18 19.2  152 |   1:43  168 |  30:20    7:35   84 |1:14:42
  88.Todd Carlton         Winston-salem,NC   41 M            76     9:29    2:09  381 |   2:33  158 |  29:49 22.1   28 |   1:34  114 |  31:19    7:50  112 |1:14:44
  89.Eric Schreiner       Havertown,PA       38 M           471     6:55    1:34  137 |   1:59   65 |  33:08 19.9  113 |   1:25   66 |  31:32    7:53  122 |1:14:57
  90.Will Morey           Wildwood Crest,NJ  51 M           358     6:17    1:26   80 |   1:56   60 |  30:55 21.3   53 |   2:03  257 |  33:50    8:27  182 |1:15:01
  92.Michael Laielli      Brigantine,NJ      27 M      B    291     5:36    1:16   23 |   2:15  101 |  33:44 19.6  137 |   1:16   32 |  32:11    8:03  140 |1:15:02
  91.Ron Willoughby       Medford,NJ         49 M           559     7:51    1:47  256 |   2:04   76 |  33:45 19.6  138 |   1:59  241 |  29:24    7:21   65 |1:15:02
  93.Chris Ciarrocchi     Brigantine,NJ      36 M      B     87     7:17    1:39  183 |   1:51   49 |  33:41 19.6  134 |   1:44  174 |  30:36    7:39   92 |1:15:08
  94.Kevin Sweeney        Brigantine,NJ      47 M      B    515     6:31    1:29  101 |   1:51   50 |  32:41 20.2  101 |   2:03  258 |  32:10    8:02  138 |1:15:16
  95.Ed Forst             Jenkintown,PA      54 M           174     8:19    1:53  316 |   2:52  210 |  33:03 20.0  110 |   1:23   59 |  29:44    7:26   72 |1:15:21
  96.Tim Pappas           King Of Prussia,PA 27 M           402     7:15    1:39  178 |   3:07  248 |  32:42 20.2  102 |   1:53  210 |  30:37    7:39   93 |1:15:34
  97.Kristy Urgo          Wayne,PA           28 F           537     6:40    1:31  112 |   2:50  203 |  34:57 18.9  183 |   1:16   31 |  29:56    7:29   76 |1:15:39
  98.Kylie Mckenzie       Brigantine,NJ      16 F      B    344     5:13    1:11    9 |   2:34  159 |  33:29 19.7  128 |   1:52  204 |  32:35    8:09  152 |1:15:42
  99.Gerald Patton        West Chester,PA    47 M           411     6:49    1:33  128 |   3:10  259 |  33:39 19.6  133 |   2:12  299 |  30:04    7:31   79 |1:15:53
 100.Raymond Maguire      Pittsburgh,PA      32 M           315     6:33    1:29  105 |   2:17  107 |  31:20 21.1   66 |   1:56  226 |  33:51    8:28  183 |1:15:55
 101.David Lyons          Galloway,NJ        48 M           312     7:49    1:47  253 |   2:36  166 |  33:08 19.9  115 |   1:18   36 |  31:26    7:52  119 |1:16:16
 102.Clifford Cook        St Petersburg,FL   51 M           103     7:29    1:42  212 |   2:19  118 |  30:46 21.5   51 |   2:11  293 |  33:33    8:23  176 |1:16:18
 103.Rick Deoliveira      Brigantine,NJ      43 M      B    123     5:50    1:20   45 |   3:15  272 |  32:38 20.2  100 |   1:46  181 |  32:53    8:13  158 |1:16:21
 104.Andrew Vose          Lansdale,PA        45 M           546     5:56    1:21   52 |   2:33  157 |  33:50 19.5  141 |   2:15  314 |  31:54    7:58  133 |1:16:28
 105.Lauren V. Tesauro    Pqh.,PA            17 F           521     6:02    1:22   58 |   2:08   88 |  36:18 18.2  231 |   1:24   65 |  30:37    7:39   94 |1:16:29
 106.Cathy Restrepo       Swarthmore,PA      42 F           439     8:02    1:49  284 |   2:07   85 |  34:20 19.2  155 |   1:56  225 |  30:08    7:32   81 |1:16:32
 107.Vincent Mancini      Philadelphia,PA    40 M           320     8:11    1:52  299 |   2:35  165 |  31:38 20.9   70 |   2:31  353 |  31:38    7:55  126 |1:16:33
 108.Tom Moshang          Phoenixville,PA    36 M           362     7:22    1:41  197 |   3:04  241 |  34:02 19.4  146 |   1:52  207 |  30:26    7:37   88 |1:16:47
 109.Carole Donohue       Cape May Court ,NJ 48 F           130     7:17    1:39  185 |   2:11   93 |  35:02 18.8  187 |   1:27   79 |  30:54    7:43  100 |1:16:50
 110.Anthony Livecchi     Haddonfield,NJ     26 M           304     6:45    1:32  124 |   2:48  199 |  32:32 20.3   97 |   1:18   38 |  33:28    8:22  172 |1:16:51
 111.Thomas Goas          West Chester,PA    34 M           194     6:46    1:32  125 |   2:28  139 |  31:11 21.2   62 |   2:23  326 |  34:06    8:32  192 |1:16:53
 112.Brandon Dolan        Egg Harbor Town,NJ 26 M           128     6:36    1:30  109 |   1:56   57 |  34:25 19.2  160 |   2:08  285 |  31:59    8:00  136 |1:17:04
 113.Peter Gavin          Providence,RI      25 M           188     6:52    1:34  134 |   2:07   84 |  34:32 19.1  164 |   1:11   14 |  32:32    8:08  148 |1:17:13
 114.Daniel Jacquemin     Lambertville,NJ    37 M           253     5:47    1:19   42 |   2:17  106 |  31:09 21.2   61 |   1:44  176 |  36:23    9:06  271 |1:17:20
 115.Edward O'connor      Brigantine,NJ      39 M      B    387     8:04    1:50  288 |   1:47   40 |  31:54 20.7   78 |   2:31  350 |  33:07    8:17  164 |1:17:23
 116.Brian Tracy          Bala Cynwyd  Pa,PA 43 M           527     8:40    1:58  341 |   3:08  250 |  31:33 20.9   69 |   2:48  384 |  31:20    7:50  114 |1:17:28
 117.Rudy Rinderer        Pine Beach,NJ      57 M           446     9:16    2:06  373 |   2:38  176 |  32:48 20.1  104 |   1:21   49 |  31:28    7:52  120 |1:17:30
 119.Tom Ward             Swarthmore,PA      23 M           552     7:24    1:41  202 |   2:21  125 |  37:10 17.8  259 |   1:28   86 |  29:13    7:18   63 |1:17:36
 120.Sean Algeo           Boothwyn,PA        21 M             4     7:54    1:48  265 |   1:48   43 |  37:16 17.7  263 |   1:27   83 |  29:12    7:18   61 |1:17:36
 118.Lawrence Scheetz     Newtown,PA         28 M           469     6:29    1:28   96 |   2:25  133 |  35:12 18.8  194 |   1:42  157 |  31:49    7:57  130 |1:17:36
 121.Katie Eshleman       Quarryville,PA     33 F           160     7:48    1:46  252 |   2:11   94 |  35:19 18.7  200 |   1:40  150 |  30:46    7:42   98 |1:17:44
 122.Matthew Beagle       Acton,MA           38 M            24     4:58    1:08    5 |   2:29  147 |  35:01 18.8  184 |   1:14   24 |  34:02    8:30  190 |1:17:44
 123.Timothy Regan        Lincroft,NJ        45 M           436     6:42    1:31  117 |   1:59   66 |  32:03 20.6   85 |   1:53  213 |  35:15    8:49  234 |1:17:52
 124.Martin Mullaney      Skippack,PA        44 M           367     6:20    1:26   85 |   2:01   70 |  30:31 21.6   43 |   1:48  191 |  37:13    9:18  299 |1:17:53
 126.Jason Pollock        Erial,NJ           37 M           422     9:54    2:15  399 |   3:38  332 |  34:39 19.0  168 |   1:30   92 |  28:14    7:04   41 |1:17:55
 125.Douglas Turnbull     Philadelphia,PA    29 M           533     7:48    1:46  251 |   2:48  198 |  35:58 18.3  223 |   1:12   18 |  30:09    7:32   82 |1:17:55
 127.Edward Wright        Green Brook,NJ     62 M           570     8:26    1:55  324 |   2:41  184 |  32:12 20.5   89 |   2:22  324 |  32:16    8:04  141 |1:17:56
 128.James Mcelhiney  Jr. Ambler,PA          46 M           337     6:49    1:33  130 |   2:39  179 |  32:04 20.6   86 |   1:21   51 |  35:05    8:46  227 |1:17:58
 129.Trisha Noel          Philadelphia,PA    24 F           379     7:44    1:45  238 |   2:42  187 |  37:31 17.6  272 |   1:22   56 |  28:47    7:12   52 |1:18:06
 130.Patricia Librizzi    Galloway,NJ        46 F           302     9:00    2:03  362 |   2:35  162 |  32:58 20.0  108 |   1:18   37 |  32:23    8:06  143 |1:18:13
 131.Merrick Wetzler      Cherry Hill,NJ     48 M           556     7:12    1:38  166 |   2:04   77 |  32:14 20.5   90 |   1:46  183 |  34:57    8:44  225 |1:18:13
 132.Paul Del Signore     Ardmore,PA         39 M           120     7:43    1:45  234 |   2:42  188 |  34:42 19.0  170 |   1:17   35 |  31:49    7:57  129 |1:18:13
 133.Christina Pullella   Brigantine,NJ      25 F      B    427     6:13    1:25   73 |   2:49  200 |  34:18 19.2  153 |   1:59  242 |  32:58    8:15  159 |1:18:17
 134.Ted Roehrig          Coatesville,PA     40 M           450     8:05    1:50  291 |   2:53  213 |  34:32 19.1  166 |   1:27   81 |  31:22    7:50  116 |1:18:19
 135.Jonathan Gosnell     Brigantine,NJ      42 M      B    197     7:44    1:45  239 |   4:03  369 |  33:15 19.8  118 |   2:12  304 |  31:16    7:49  111 |1:18:30
 136.Kimberly Cyganik     Cherry Hill,NJ     37 F           112     7:43    1:45  236 |   2:05   80 |  34:53 18.9  180 |   1:39  144 |  32:18    8:04  142 |1:18:37
 137.John Bosio           Lincoln Univers,PA 41 M            49     6:30    1:29   97 |   2:37  169 |  33:34 19.7  131 |   1:42  159 |  34:21    8:35  202 |1:18:43
 138.John Bennett         Hyde Park,MA       41 M            27     5:44    1:18   36 |   1:33   19 |  31:52 20.7   76 |   1:48  187 |  37:49    9:27  311 |1:18:44
 139.Lloyd Achey          Bethlehem,PA       15 M             2     6:45    1:32  122 |   2:39  178 |  37:01 17.8  255 |   1:50  196 |  30:31    7:38   90 |1:18:46
 140.Bob Murphy           Philadelphia,PA    57 M           371     7:31    1:42  216 |   1:52   51 |  32:16 20.5   91 |   2:03  254 |  35:09    8:47  230 |1:18:50
 141.Jason Giangiobbe     Margate,NJ         27 M           190     7:09    1:38  162 |   2:53  212 |  33:35 19.7  132 |   2:46  383 |  32:34    8:09  151 |1:18:57
 142.Louie Nicastro       Mullica Hill,NJ    19 M           378     5:35    1:16   22 |   3:13  267 |  37:10 17.8  260 |   1:55  223 |  31:21    7:50  115 |1:19:14
 143.Travis Lamb          Egg Harbor Town,NJ 37 M           293     7:34    1:43  220 |   3:13  265 |  33:16 19.8  120 |   2:09  289 |  33:04    8:16  161 |1:19:15
 144.Jennifer Hartshorne  Nazareth,PA        31 F           226     7:14    1:39  175 |   3:20  284 |  33:07 19.9  112 |   1:29   91 |  34:07    8:32  194 |1:19:17
 145.Keith Vaughn         Clementon,NJ       45 M           541     6:10    1:24   68 |   2:22  128 |  34:17 19.3  151 |   2:05  269 |  34:32    8:38  207 |1:19:25
 146.Dennis Hunter        Merchantville,NJ   38 M           246     8:04    1:50  287 |   3:03  234 |  33:59 19.4  145 |   2:13  307 |  32:10    8:02  139 |1:19:28
 147.Dermid Kelly         Princeton,NJ       41 M           263     7:01    1:36  146 |   3:16  274 |  33:56 19.5  143 |   2:34  360 |  32:47    8:12  155 |1:19:32
 148.Anthony Lupinacci    Brigantine,NJ      24 M      B    309     8:14    1:52  308 |   2:47  194 |  38:08 17.3  288 |   1:35  120 |  28:52    7:13   53 |1:19:34
 149.Brian Mulford        Brigantine,NJ      34 M      B    365     8:31    1:56  329 |   3:49  348 |  37:27 17.6  270 |   1:14   22 |  28:35    7:09   47 |1:19:35
 150.Genevieve Mugford    Brigantine,NJ      35 F      B    364     7:26    1:41  207 |   2:37  172 |  37:50 17.4  283 |   1:24   62 |  30:20    7:35   85 |1:19:36
 152.Sandra Kuserk        West Deptford,NJ   24 F           290     9:35    2:11  387 |   1:54   55 |  35:06 18.8  191 |   1:30   97 |  31:43    7:56  127 |1:19:48
 151.Kristin Sullivan     Philadelphia,PA    31 F           508     7:30    1:42  215 |   3:26  308 |  32:52 20.1  106 |   2:29  342 |  33:32    8:23  174 |1:19:49
 153.Thomas Eastman       Brigantine,NJ      44 M      B    148     8:08    1:51  294 |   3:40  338 |  35:28 18.6  205 |   1:21   48 |  31:14    7:49  109 |1:19:51
 154.Dominic Fahey        Barrington,NJ      31 M           162     7:21    1:40  192 |   2:47  195 |  35:15 18.7  197 |   1:45  179 |  32:43    8:11  153 |1:19:51
 155.Kevin O'hara         Maple Glen,PA      49 M           390     5:58    1:21   56 |   3:31  316 |  33:34 19.7  130 |   1:41  155 |  35:10    8:48  231 |1:19:55
 156.Daniel Keating       Margate,NJ         27 M           261     8:39    1:58  338 |   3:54  357 |  35:48 18.4  217 |   1:10   13 |  30:32    7:38   91 |1:20:02
 157.Bill Mooney          Broomall,PA        21 M           354     8:04    1:50  286 |   3:21  288 |  35:32 18.6  209 |   1:48  189 |  31:36    7:54  125 |1:20:19
 158.Laura Pappas         King Of Prussia,PA 27 F           401     6:58    1:35  142 |   3:37  331 |  35:49 18.4  218 |   2:06  272 |  31:52    7:58  132 |1:20:21
 160.Katie Irwin          Aston,PA           22 F           251     6:07    1:24   66 |   3:03  235 |  36:28 18.1  234 |   1:05    6 |  33:39    8:25  179 |1:20:22
 159.Harold Buck          New Hope,MN        41 M            66     6:19    1:26   83 |   3:12  262 |  34:32 19.1  167 |   2:30  347 |  33:50    8:27  181 |1:20:22
 161.Edward Klenk         Warrington,PA      54 M           280     8:15    1:53  311 |   2:56  221 |  34:24 19.2  159 |   2:06  271 |  32:44    8:11  154 |1:20:25
 162.Keith Urgo           Wayne,PA           29 M           536     5:55    1:21   49 |   3:21  286 |  35:56 18.4  222 |   1:48  190 |  33:33    8:23  175 |1:20:33
 164.William Green        Gloucester,NJ      40 M           205     8:18    1:53  314 |   4:52  413 |  34:43 19.0  173 |   1:32  106 |  31:09    7:47  107 |1:20:35
 163.Mark Kline           Marlton,NJ         46 M           283     7:37    1:44  227 |   2:21  123 |  33:41 19.6  135 |   1:59  238 |  34:58    8:44  226 |1:20:35
