WAR AT THE SHORE SHORT TRI

0.25  Mi Swim --  9.5  Mi Bike --  3  Mile Run

Race Date:09-02-07

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Paul Ganun           ,                  35 M           292     5:24    1:14   16 |  26:02 21.9    1 |   1:38   62 |  21:16    7:05   14 |  54:19
   2.Timothy Horn         Point Pleasant,NJ  31 M           308     5:33    1:16   20 |  27:27 20.8    5 |   1:56  108 |  19:37    6:32    4 |  54:33
   3.Mickey Cassu         Berkeley Hts,NJ    37 M            34     5:52    1:20   28 |  26:55 21.2    2 |   1:15   11 |  20:47    6:56    9 |  54:49
   4.Catherine Satzke     Fair Haven,NJ      37 F           310     7:27    1:42  143 |  27:20 20.9    3 |   1:16   16 |  19:13    6:24    1 |  55:16
   5.Guy Gallo            Little Silver,NJ   51 M            90     5:31    1:15   19 |  29:25 19.4   18 |    :00    0 |  21:07    7:02   13 |  55:56
   6.Joe Patanella        Green Brook,NJ     42 M           306     6:36    1:30   68 |  27:20 20.9    4 |   1:24   31 |  20:56    6:59   12 |  56:16
   7.Christine Corey      Belmar,NJ          37 F           318     7:37    1:44  156 |  27:34 20.7    6 |   1:18   19 |  19:55    6:38    6 |  56:25
   8.Simon Hooks          Boonton,NJ         41 M           107     5:22    1:13   14 |  28:35 19.9    8 |   1:10    4 |  21:26    7:08   16 |  56:32
   9.Kenny Pace           Scotch Plains,NJ   36 M           187     5:23    1:13   15 |  29:13 19.5   16 |   1:52  103 |  20:48    6:56   10 |  57:15
  10.Alex King            Spring Lake,NJ     24 M           126     4:48    1:06    9 |  30:12 18.9   27 |   3:09  235 |  20:13    6:44    7 |  58:22
  12.Ian King             New York,NY        31 M           127     4:26    1:00    6 |  30:18 18.8   28 |   1:47   88 |  21:56    7:18   21 |  58:27
  11.Jason Norman         Hoboken,NJ         37 M           300     6:11    1:24   43 |  28:58 19.7   13 |   1:32   46 |  21:47    7:16   19 |  58:27
  13.Gary Smith           Fair Haven,NJ      53 M           243     6:11    1:24   45 |  28:05 20.3    7 |   1:40   68 |  22:41    7:34   27 |  58:37
  14.Gerry Goldberger     Freehold,NJ        44 M            96     4:45    1:05    8 |  29:17 19.5   17 |   1:22   26 |  23:26    7:49   46 |  58:50
  15.Tom Toohey           Point Pleasant ,NJ 27 M           263     4:44    1:05    7 |  29:50 19.1   20 |   1:26   35 |  23:41    7:54   52 |  59:41
  16.Adam Smith           Fair Haven,NJ      18 M           302     6:25    1:28   55 |  30:05 18.9   26 |    :42    1 |  22:31    7:30   25 |  59:43
  17.Brendan Stuk         Middletown,NJ      24 M           255     6:48    1:33   86 |  28:48 19.8   12 |   1:15   10 |  22:57    7:39   36 |  59:48
  18.Denise Clark         Wall,NJ            33 F            40     6:06    1:23   36 |  29:04 19.6   15 |   1:41   69 |  22:58    7:39   38 |  59:49
  19.William Garelick     Monroe Twp.,NJ     40 M            93     6:44    1:32   78 |  28:41 19.9    9 |   1:34   52 |  22:57    7:39   37 |  59:56
  20.Ben Aiello           Maplewood,NJ       52 M           305     6:06    1:23   35 |  29:02 19.6   14 |   2:01  122 |  22:48    7:36   31 |  59:57
  21.Aaron Levine         Long Branch,NJ     27 M           141     5:39    1:17   22 |  28:42 19.9   10 |   1:21   25 |  24:25    8:08   65 |1:00:07
  22.John Seniszyn        Spring Lake Hei,NJ 21 M           350     4:56    1:07   11 |  32:51 17.3   57 |   1:06    2 |  21:40    7:13   18 |1:00:33
  23.Cliff Rigby          Fair Haven,NJ      48 M           214     5:53    1:20   29 |  29:58 19.0   22 |   1:20   21 |  23:28    7:49   47 |1:00:38
  24.Glenn Hartrick       Roselle Park,NJ    25 M           102     6:09    1:24   40 |  33:50 16.8   80 |   1:20   22 |  19:37    6:32    2 |1:00:56
  25.Melissa Cardillo     Metuchen,NJ        31 F            27     5:46    1:19   27 |  30:00 19.0   23 |   1:36   56 |  23:39    7:53   51 |1:01:01
  27.Tom Saito            Brielle,NJ         31 M           226     6:46    1:32   81 |  30:53 18.5   34 |   1:30   39 |  22:12    7:24   23 |1:01:20
  26.John Hughes          Point Pleasant ,NJ 42 M           109     6:35    1:30   67 |  28:48 19.8   11 |   2:34  191 |  23:24    7:48   45 |1:01:21
  28.Jason Gulya          Edison,NJ          20 M            98     6:44    1:32   80 |  34:03 16.7   86 |   1:11    7 |  19:37    6:32    3 |1:01:36
  29.Heather Matos        Little Egg Harb,NJ 28 F           157     7:46    1:46  165 |  31:10 18.3   39 |    :00    0 |1:02:15   20:45  280 |1:02:15
  30.Josh Bottum          Summit,NJ          44 M           321     5:00    1:08   12 |  34:12 16.7   90 |   1:49   96 |  21:16    7:06   15 |1:02:17
  31.Terence Adamson      Little Silver,NJ   45 M             2     5:37    1:17   21 |  30:04 19.0   25 |   2:04  133 |  24:51    8:17   83 |1:02:36
  32.Chris Ashley         Morganville,NJ     33 M             9     6:48    1:33   87 |  30:47 18.5   33 |   1:15   12 |  24:10    8:03   62 |1:02:59
  33.Joseph Mandica       Eatontown,NJ       25 M           153     6:32    1:29   64 |  29:28 19.3   19 |   1:43   74 |  25:33    8:31  114 |1:03:15
  34.Alyse Courtines      New York,NY        35 F            49     6:42    1:31   74 |  32:34 17.5   55 |   1:20   20 |  22:42    7:34   29 |1:03:16
  35.Joe Muldowney        Toms River,NJ      40 M           175     6:31    1:29   62 |  30:29 18.7   32 |   1:35   53 |  24:46    8:15   74 |1:03:20
  36.Ryan Smith           Fair Haven,NJ      21 M           245     6:36    1:30   69 |  31:00 18.4   35 |   1:58  116 |  23:59    8:00   58 |1:03:33
  37.Chris Perrone        Morganville,NJ     35 M           196     6:41    1:31   73 |  34:03 16.7   85 |   1:16   13 |  21:39    7:13   17 |1:03:38
  38.Tim Regan            Lincroft,NJ        44 M           297     5:40    1:17   23 |  31:29 18.1   46 |   1:16   14 |  25:31    8:30  111 |1:03:55
  39.David Whittle        Little Silver,NJ   53 M           280     6:40    1:31   71 |  31:40 18.0   48 |   2:04  131 |  23:52    7:57   56 |1:04:15
  40.Bob Afanasewicz      Leonardo,NJ        37 M             3     6:49    1:33   91 |  34:15 16.6   92 |   1:27   37 |  21:52    7:17   20 |1:04:23
  41.David Donus          Kinnelon,NJ        37 M            72     6:07    1:23   37 |  29:53 19.1   21 |   5:39  271 |  22:53    7:38   32 |1:04:32
  42.Richard Boggio       Middletown,NJ      38 M            18     6:14    1:25   46 |  31:36 18.0   47 |   1:48   94 |  25:00    8:20   89 |1:04:37
  43.Ryan Clayton         Point Pleasant,NJ  34 M            44     6:17    1:26   48 |  32:14 17.7   52 |   1:43   76 |  24:37    8:12   70 |1:04:50
  45.Rich Agnello         Matawan,NJ         46 M             4     7:56    1:48  177 |  33:55 16.8   81 |   2:22  165 |  20:54    6:58   11 |1:05:07
  44.Ernie Geib           Somerset,NJ        35 M            94     6:19    1:26   49 |  31:01 18.4   37 |   2:29  179 |  25:19    8:26  107 |1:05:07
  48.Alex Rossano         Red Bank,NJ        41 M           220     7:27    1:42  144 |  30:03 19.0   24 |   1:43   78 |  25:57    8:39  125 |1:05:10
  46.James Walsh          Brick,NJ           52 M           295     6:50    1:33   93 |  30:28 18.7   31 |   1:36   57 |  26:17    8:46  134 |1:05:10
  47.Robert Pendergist    Brielle,NJ         37 M           194     7:23    1:41  138 |  31:46 17.9   49 |   1:37   60 |  24:25    8:08   66 |1:05:10
  49.Justin Fox           ,                  28 M           346     5:56    1:21   31 |  34:46 16.4  104 |   1:18   18 |  23:18    7:46   42 |1:05:18
  50.Will Smith           Sea Girt,NJ        36 M           247     6:47    1:33   85 |  31:50 17.9   50 |   2:13  151 |  24:48    8:16   79 |1:05:39
  51.Scott Perotti        Long Branch,NJ     32 M           195     6:29    1:28   59 |  34:54 16.3  107 |   1:31   41 |  22:55    7:38   34 |1:05:48
  52.Barbora Sebolt       Neptune,NJ         33 F           238     7:45    1:46  163 |  31:11 18.3   40 |   1:57  114 |  24:57    8:19   86 |1:05:49
  53.Robert Castro        Cranbury,NJ        26 M            35     7:46    1:46  164 |  31:16 18.2   41 |   1:23   28 |  25:31    8:30  112 |1:05:55
  55.Tom Vogel            Point Pleasant ,NJ 36 M           272     7:22    1:41  135 |  31:22 18.2   43 |   2:03  129 |  25:11    8:24   98 |1:05:58
  54.Curtis Krauss        Philadelphia,PA    35 M           131     7:15    1:39  127 |  30:24 18.7   29 |   1:25   33 |  26:54    8:58  154 |1:05:58
  56.Luke Baran           Westfield,NJ       19 M           347     4:56    1:07   10 |  34:12 16.7   89 |   1:22   27 |  25:29    8:30  109 |1:05:59
  57.Donna Dacey          Perrineville,NJ    38 F            57     7:40    1:45  161 |  31:02 18.4   38 |   2:09  142 |  25:11    8:24   99 |1:06:03
  58.Ali Russoniello      Middletown,NJ      18 F           222     5:05    1:09   13 |  35:36 16.0  122 |   1:16   15 |  24:23    8:08   64 |1:06:19
  59.Pat Dorgan           Middletown,NJ      59 M            73     8:26    1:55  208 |  33:34 17.0   75 |    :00    0 |  24:46    8:15   75 |1:06:29
  60.Benjamin Joseph      Williamstown,NJ    22 M           116     7:30    1:42  146 |  34:36 16.5   97 |   1:11    6 |  23:18    7:46   43 |1:06:35
  61.Reagan Barry         Freehold,NJ        26 M            14     6:09    1:24   39 |  33:57 16.8   82 |   1:47   87 |  24:50    8:17   81 |1:06:42
  62.Raul Leonardo        North Brunswick,NJ 44 M           137     6:24    1:27   54 |  31:22 18.2   44 |   1:45   82 |  27:12    9:04  159 |1:06:43
  63.Steve Killian        Fallsington,PA     41 M           125     8:03    1:50  186 |  31:28 18.1   45 |   2:06  138 |  25:11    8:24   97 |1:06:47
  64.Michael Shiels       Rumson,NJ          41 M           345     7:35    1:43  154 |  33:08 17.2   63 |   2:48  212 |  23:28    7:49   48 |1:06:58
  66.Peta Davies          Little Silver,NJ   39 F            59     6:50    1:33   94 |  33:00 17.3   60 |   1:57  112 |  25:18    8:26  104 |1:07:04
  65.Janet Livingston     Haworth,NJ         52 F           143     7:21    1:40  133 |  34:42 16.4  102 |   2:18  161 |  22:44    7:35   30 |1:07:04
  67.Brad Choppy          Wall,NJ            32 M            38     8:43    1:59  231 |  33:30 17.0   74 |   2:02  128 |  22:56    7:39   35 |1:07:12
  68.Wendy Whittle        Little Silver,NJ   43 F           281     6:43    1:32   77 |  33:44 16.9   78 |   1:50   98 |  24:58    8:19   87 |1:07:14
  69.Sean Quigley         Edison,NJ          28 M           206     7:33    1:43  149 |  33:15 17.1   66 |   2:50  214 |  23:48    7:56   54 |1:07:25
  71.Ian Jacobs           Moorestown,NJ      47 M           111     7:13    1:38  125 |  32:26 17.6   53 |   2:07  140 |  25:46    8:35  118 |1:07:32
  70.Brian Savage         Point Pleasant ,NJ 38 M           229     6:33    1:29   65 |  33:02 17.3   61 |   2:28  177 |  25:30    8:30  110 |1:07:32
  72.Elizabeth Curry      Long Beach Isla,NJ 29 F            55     6:30    1:29   60 |  34:07 16.7   87 |   1:58  117 |  25:02    8:21   91 |1:07:37
  73.Tim Daugherty        Lake Como,NJ       25 M            58     6:40    1:31   72 |  34:00 16.8   83 |   3:14  243 |  23:44    7:54   53 |1:07:38
  74.Christophe Degner    New York,NY        28 M            62     7:47    1:46  168 |  33:22 17.1   69 |   2:06  137 |  24:25    8:08   67 |1:07:39
  75.Michael Truett       West Long Branc,NJ 36 M           264     7:12    1:38  122 |  33:44 16.9   79 |   1:33   49 |  25:14    8:24  102 |1:07:41
  76.John Hannan          West Windsor,NJ    60 M           101     5:42    1:18   25 |  34:56 16.3  108 |   1:56  107 |  25:10    8:23   96 |1:07:43
  77.Andrew Ahkao         Dumont,NJ          42 M           313     6:57    1:35  104 |  30:27 18.7   30 |   2:31  184 |  27:53    9:18  176 |1:07:48
  78.Brandon Jones        Brielle,NJ         36 M           114     1:32     :21    1 |  33:14 17.1   65 |   2:26  174 |  30:40   10:13  230 |1:07:52
  79.Daniel Murphy        Hoboken,NJ         25 M           177     5:53    1:20   30 |  34:40 16.4  100 |   2:13  152 |  25:09    8:23   95 |1:07:56
  80.Kevin Thompson       Woodbridge,NJ      41 M           260     7:10    1:38  120 |  32:58 17.3   59 |   2:23  169 |  25:32    8:31  113 |1:08:03
  81.Michael Th Villane   Rumson,NJ          12 M           271     6:52    1:34   97 |  36:26 15.6  128 |   1:30   40 |  23:36    7:52   50 |1:08:23
  82.Tara Clarke          Colts Neck,NJ      33 F            42     7:34    1:43  153 |  33:09 17.2   64 |   1:51  102 |  25:50    8:37  120 |1:08:24
  83.Adam Isaac           Westwood,NJ        37 M           110     5:40    1:17   24 |  35:12 16.2  112 |   2:19  163 |  25:16    8:25  103 |1:08:26
  84.Loretta Hoffman      Oakhurst,NJ        45 F           105     7:05    1:37  113 |  32:30 17.5   54 |   2:24  171 |  26:46    8:55  148 |1:08:45
  85.Joshua Mandel        Scotch Plains,NJ   28 M           151     7:58    1:49  179 |  34:01 16.8   84 |   1:38   65 |  25:13    8:24  100 |1:08:50
  86.Ryan Witt            Ocean Grove,NJ     26 M           285     7:05    1:37  112 |  35:18 16.1  114 |   1:33   50 |  24:59    8:20   88 |1:08:54
  87.Beth Foley           Florham Park,NJ    39 F            85     7:06    1:37  114 |  33:24 17.1   71 |   1:50  100 |  26:45    8:55  146 |1:09:05
  88.Ryan Raynis          Rumson,NJ          39 M           209     5:44    1:18   26 |  31:00 18.4   36 |   2:33  188 |  29:50    9:57  218 |1:09:07
  89.Sean Reader          Toms River,NJ      30 M           210     6:08    1:24   38 |  37:38 15.1  155 |   2:47  210 |  22:35    7:32   26 |1:09:08
  90.William Cruz         Eatontown,NJ       43 M           303     8:27    1:55  213 |  34:21 16.6   95 |   1:56  111 |  24:29    8:10   69 |1:09:14
  91.Daniel Zappo         Scotch Plains,NJ   35 M           290     7:00    1:35  109 |  33:30 17.0   73 |   3:08  231 |  25:39    8:33  115 |1:09:16
  92.Molly Kempton        Island Heights,NJ  17 F           124     6:31    1:29   63 |  41:51 13.6  224 |   1:12    9 |  19:43    6:34    5 |1:09:18
  93.Patrick Scatuorchio  Spring Lake,NJ     53 M           233     6:14    1:25   47 |  33:04 17.2   62 |   3:23  250 |  26:42    8:54  144 |1:09:23
  94.Neil Andrews         Cranford,NJ        30 M             7     7:00    1:35  110 |  38:09 14.9  172 |   1:10    5 |  23:06    7:42   39 |1:09:24
  95.Jessica Pruzinsky    Garfield,NJ        23 F           205     6:28    1:28   58 |  37:46 15.1  163 |   1:21   24 |  23:54    7:58   57 |1:09:29
  96.Mike Williams        Rumson,NJ          39 M           283     7:30    1:42  145 |  33:22 17.1   70 |   2:26  173 |  26:14    8:45  132 |1:09:31
  97.Amer Tadmori         Berkeley Height,NJ 22 M           257     8:39    1:58  229 |  33:42 16.9   77 |   2:14  153 |  25:03    8:21   92 |1:09:37
  99.Paul Edelblut        Philadelphia,PA    35 M            76     7:11    1:38  121 |  37:43 15.1  161 |   1:23   29 |  23:32    7:51   49 |1:09:50
  98.Jim Patterson        Metuchen,NJ        36 M           188     6:06    1:23   34 |  36:58 15.4  139 |   2:03  130 |  24:44    8:15   73 |1:09:50
 100.Dave Lockhart        Hillsborough,NJ    52 M           144     8:27    1:55  212 |  33:21 17.1   68 |   2:40  196 |  25:25    8:28  108 |1:09:53
 101.Arch Laird           Rumson,NJ          60 M           133     8:14    1:52  198 |  33:20 17.1   67 |   2:27  175 |  25:54    8:38  123 |1:09:55
 102.Annie Mcginty        Rumson,NJ          40 F           162     8:28    1:55  215 |  34:10 16.7   88 |   2:23  167 |  24:56    8:18   85 |1:09:56
 103.Kyle Stawicki        Carlstadt,NJ       24 M           251     7:20    1:40  132 |  32:54 17.3   58 |   2:10  144 |  27:38    9:13  168 |1:10:02
 104.Charlie Hoffmann     Lawrenceville,NJ   27 M           106     6:44    1:32   79 |  35:55 15.9  126 |    :00    0 |1:10:08   23:23  282 |1:10:08
 105.Matthew Smith        Red Bank,NJ        37 M           244     7:16    1:39  129 |  37:59 15.0  168 |   1:09    3 |  24:02    8:01   59 |1:10:25
 106.John O'brien         West Allenhurst,NJ 40 M           182     6:26    1:28   57 |  32:12 17.7   51 |   2:47  211 |  29:14    9:45  207 |1:10:39
 108.Keith Pacciano       Carteret,NJ        33 M           186     7:09    1:38  119 |  35:06 16.2  110 |   1:37   59 |  27:09    9:03  157 |1:11:01
 107.Keith Tylecki        Fairfax,VA         30 M           267     6:53    1:34   98 |  35:37 16.0  123 |   5:08  269 |  23:23    7:48   44 |1:11:01
 109.Anthony Cortese      Lawrenceville,NJ   23 M            48     7:09    1:37  118 |  40:04 14.2  200 |   1:12    8 |  22:54    7:38   33 |1:11:18
 110.Chelsea Feerer       New York,NY        23 F            80     6:51    1:34   96 |  37:49 15.1  164 |   2:00  121 |  24:47    8:16   77 |1:11:27
 111.Brian Turtle         Freehold,NJ        33 M           265     6:58    1:35  107 |  38:18 14.9  175 |   1:32   47 |  24:39    8:13   71 |1:11:27
 112.Dave Hough           Belmar,NJ          26 M           108     6:11    1:24   44 |  35:19 16.1  116 |   2:02  127 |  28:05    9:22  181 |1:11:36
 113.Cheryl Stavola       Little Silver,NJ   48 F           250     8:30    1:56  217 |  34:35 16.5   96 |   1:46   86 |  26:49    8:56  149 |1:11:40
 114.Monica Morin         Westfield,NJ       37 F           172     8:02    1:50  184 |  36:49 15.5  136 |   2:04  132 |  24:47    8:16   76 |1:11:41
 115.Dirk Haseruck        Jersey City,NJ     29 M           349     6:05    1:23   33 |  34:17 16.6   93 |   1:58  119 |  29:22    9:47  208 |1:11:41
 116.Thomas Fries         Williamstown,NJ    22 M            89     8:04    1:50  188 |  35:20 16.1  117 |   1:24   32 |  26:52    8:57  152 |1:11:41
 117.Andrew Katznelson    Hoboken,NJ         31 M           120     7:51    1:47  173 |  37:21 15.3  145 |   2:23  168 |  24:18    8:06   63 |1:11:52
 118.Ron Calhoun          Long Branch,NJ     23 M            25     6:56    1:35  103 |  35:12 16.2  113 |   1:48   92 |  28:03    9:21  179 |1:11:59
 119.Ricky Lubischer      New Providence,NJ  50 M           145     7:04    1:36  111 |  34:15 16.6   91 |   2:04  135 |  28:43    9:34  193 |1:12:05
 121.Paul Stonick         Holmdel,NJ         37 M           309     7:08    1:37  116 |  35:22 16.1  118 |   2:58  222 |  26:38    8:53  141 |1:12:06
 120.Carton Stinton Relay Point Pleasant,NJ  90 F           253     8:34    1:57  224 |  34:39 16.5   99 |   1:47   89 |  27:07    9:02  156 |1:12:06
 122.Bob Springhorn       Cream Ridge,NJ     43 M           249     6:23    1:27   53 |  36:27 15.6  130 |   3:17  245 |  26:00    8:40  127 |1:12:07
 123.Andrew Clark         Morristown,NJ      32 M            39    10:37    2:25  267 |    :00  0.0    0 |  47:28  277 |  24:40    8:13   72 |1:12:08
 125.Bobby Dweck          Deal,NJ            40 M            75     8:12    1:52  195 |  35:04 16.3  109 |   2:27  176 |  26:28    8:49  137 |1:12:10
 124.Jeffrey Platzke      Red Bank,NJ        36 M           200     7:15    1:39  128 |  33:41 16.9   76 |   2:29  180 |  28:45    9:35  195 |1:12:10
 126.Stacey Mcglinchy     West Long Branc,NJ 39 F           163     7:59    1:49  181 |  38:51 14.7  185 |   1:38   64 |  23:51    7:57   55 |1:12:19
 127.Susan Bacchetti      Monroe Township,NJ 44 F            12     9:23    2:08  243 |  34:52 16.4  106 |   1:44   81 |  26:28    8:49  138 |1:12:26
 129.Kathleen Beausoleil  Fair Haven,NJ      32 F            16     7:06    1:37  115 |  35:26 16.1  119 |   2:01  124 |  27:56    9:18  177 |1:12:29
 128.Xue Li               Aberdeen,NJ        37 F           315     8:08    1:51  192 |  37:28 15.2  150 |   1:47   90 |  25:06    8:22   93 |1:12:29
 130.Walter Bellingham    New York,NY        43 M           304     7:50    1:47  172 |  37:52 15.1  165 |   2:40  197 |  24:08    8:03   61 |1:12:30
 131.Sallie Adams         Highlands,NJ       46 F             1     6:55    1:34  102 |  34:44 16.4  103 |   3:06  229 |  27:48    9:16  174 |1:12:33
 132.Theresa O'connor     Dayton,NJ          48 F           184     8:35    1:57  225 |  31:21 18.2   42 |   2:47  209 |  30:03   10:01  221 |1:12:46
 133.Tony Macdonald       Ocean,NJ           54 M           147     6:21    1:27   51 |  36:26 15.6  129 |   3:20  248 |  26:42    8:54  142 |1:12:49
 134.Jeremy Lessing       Holmdel,NJ         16 M           139     6:47    1:32   84 |  42:19 13.5  230 |   1:42   72 |  22:03    7:21   22 |1:12:50
 135.Michael Cassera      Hoboken,NJ         29 M            33     6:21    1:26   50 |  37:06 15.4  142 |   1:58  118 |  27:34    9:11  166 |1:12:57
 136.Susan Merberg        Florham Park,NJ    42 F           166     7:24    1:41  139 |  36:56 15.4  137 |   2:33  190 |  26:05    8:42  128 |1:12:58
 137.Joe Brambil          Huntington,NY      45 M            20     7:21    1:40  134 |  36:38 15.6  134 |   2:18  162 |  26:45    8:55  145 |1:13:02
 138.Lionel Vargas        Edison,NJ          43 M           270     7:08    1:37  117 |  34:17 16.6   94 |   5:23  270 |  26:25    8:48  136 |1:13:13
 139.Kiri O'brien         Monmouth Beach,NJ  52 F           183     9:49    2:14  253 |  34:51 16.4  105 |   2:04  136 |  26:32    8:51  139 |1:13:16
 140.Mary Bredin Argilago Red Bank,NJ        34 F            22     7:37    1:44  157 |  37:26 15.2  149 |   2:56  220 |  25:18    8:26  106 |1:13:17
 141.Stacey Lonergan      Red Bank,NJ        32 F           325     8:23    1:54  207 |  36:38 15.6  133 |   1:42   71 |  26:42    8:54  143 |1:13:24
 142.Paul Sinnicke        Garwood,NJ         50 M           241     6:58    1:35  105 |  39:33 14.4  192 |   2:01  123 |  25:01    8:20   90 |1:13:32
 143.Pamela Hall          Hazlet,NJ          47 F           100     8:31    1:56  219 |  32:39 17.5   56 |   2:10  143 |  30:16   10:05  224 |1:13:35
 144.Colleen O'brien      Freehold,NJ        37 F           181     8:04    1:50  187 |  35:38 16.0  124 |   1:46   83 |  28:17    9:26  186 |1:13:45
 145.Jennamarie Devito    Middletown,NJ      24 F            66     5:30    1:15   18 |  38:40 14.7  181 |   1:17   17 |  28:26    9:29  189 |1:13:53
 146.Brown Small          Rumson,NJ          40 M           314     8:01    1:49  182 |  36:39 15.6  135 |   2:04  134 |  27:11    9:04  158 |1:13:55
 147.Chris Gramiccioni    ,                  35 M           348     4:20     :59    5 |  37:28 15.2  151 |   2:22  166 |  29:48    9:56  215 |1:13:57
 148.Robert Palle         Freehold,NJ        61 M           311     9:42    2:12  251 |  36:33 15.6  132 |   2:59  224 |  24:51    8:17   82 |1:14:04
 150.Rich Arabia          Tinton Falls,NJ    48 M             8     7:40    1:44  160 |  38:52 14.7  186 |   2:46  208 |  24:48    8:16   78 |1:14:06
 149.Lori Sawyer          Middletown,NJ      34 F           231     7:39    1:44  159 |  37:21 15.3  146 |   1:46   85 |  27:20    9:07  162 |1:14:06
 151.John Dutkiewicz      Ocean Grove,NJ     30 M            74     7:55    1:48  175 |  40:55 13.9  212 |   2:12  148 |  23:10    7:43   41 |1:14:11
 152.Joanne Callahan      Ocean Grove,NJ     50 F            26     8:33    1:57  221 |  34:41 16.4  101 |   2:57  221 |  28:01    9:20  178 |1:14:12
 153.Adam Schneider       Long Branch,NJ     52 M           234     8:13    1:52  197 |  33:26 17.1   72 |   2:55  219 |  29:45    9:55  213 |1:14:19
 154.Bernie Katz          Wharton,NJ         48 M           118     8:39    1:58  228 |  39:48 14.3  195 |   2:46  207 |  23:06    7:42   40 |1:14:19
 155.Dana Zarlenga        North Plainfiel,NJ 31 F           291     8:03    1:50  185 |  37:24 15.2  147 |   2:13  150 |  26:51    8:57  151 |1:14:30
 156.Eileen Phillips      Hawthorne,NJ       37 F           197     6:01    1:22   32 |  40:04 14.2  199 |   1:59  120 |  26:36    8:52  140 |1:14:40
 157.Michael Akers        Annandale,NJ       32 M             5     7:51    1:47  174 |  38:09 14.9  171 |   2:32  187 |  26:11    8:44  130 |1:14:42
 158.Kathleen Van Norman  Brick,NJ           32 F           268     8:53    2:01  237 |  40:40 14.0  208 |   1:21   23 |  24:06    8:02   60 |1:15:00
 159.Kate Marowitz        Dayton,NJ          20 F           155     6:49    1:33   92 |  36:58 15.4  140 |   2:33  189 |  28:41    9:34  192 |1:15:01
 160.Jennifer Shaw        Red Bank,NJ        35 F           240     6:26    1:28   56 |  38:25 14.8  178 |   2:31  183 |  27:41    9:14  169 |1:15:02
 161.Kerry Reinagel       Clinton,NJ         38 F           212     8:26    1:55  209 |  37:44 15.1  162 |   2:45  204 |  26:20    8:47  135 |1:15:15
 162.John Guyer           Long Branch,NJ     54 M            99     8:08    1:51  193 |  34:38 16.5   98 |   3:05  228 |  29:28    9:49  209 |1:15:19
 163.Donean Rocheville    Livingston,NJ      35 F           216     7:39    1:44  158 |  38:03 15.0  169 |   1:56  109 |  27:44    9:15  171 |1:15:21
 164.Jason Carrell        Freehold,NJ        30 M            29     9:06    2:04  241 |  40:26 14.1  206 |   1:28   38 |  24:25    8:08   68 |1:15:25
 165.Noel Latore          Atlantic Highla,NJ 33 F           135     6:55    1:34  101 |  38:23 14.9  176 |   1:43   80 |  28:50    9:37  200 |1:15:51
 166.David Waltzer        New City,NY        35 M           275     7:59    1:49  180 |  38:59 14.6  187 |   3:25  252 |  25:42    8:34  117 |1:16:04
 167.Michael Larrauri     Oakhurst,NJ        27 M           134     6:53    1:34   99 |  35:10 16.2  111 |   2:17  160 |  31:51   10:37  241 |1:16:10
 168.Gregory Wioland      Toms River,NJ      37 M           284    12:40    2:53  278 |  35:52 15.9  125 |   1:31   42 |  26:10    8:43  129 |1:16:14
 169.Larry Desrochers     Brick,NJ           40 M            65     8:15    1:53  199 |  40:11 14.2  201 |   1:56  110 |  25:54    8:38  124 |1:16:17
 170.Lauren Winters       New York,NY        35 F           319     7:33    1:43  152 |  36:32 15.6  131 |   2:12  147 |  30:10   10:03  223 |1:16:28
 171.Lenny Erlanger       Wall,NJ            46 M            78     7:49    1:47  170 |  37:40 15.1  157 |   2:53  217 |  28:12    9:24  183 |1:16:33
 172.Julie Carroll        Linden,NJ          34 F            30     7:32    1:43  147 |  38:23 14.8  177 |   2:55  218 |  27:48    9:16  173 |1:16:38
 173.Meredith Platzke     Red Bank,NJ        31 F           201     8:21    1:54  206 |  37:39 15.1  156 |   2:49  213 |  27:53    9:18  175 |1:16:42
 175.Anya Rose Johnson    Oceanport,NJ       17 F           113     9:41    2:12  250 |  42:51 13.3  235 |   1:31   45 |  22:41    7:34   28 |1:16:44
 174.Diane Stewart        Clinton,NJ         45 F           252     8:30    1:56  218 |  37:43 15.1  160 |   2:44  202 |  27:47    9:16  172 |1:16:44
 176.Noel Delgado         Freehold,NJ        40 M            63    12:45    2:54  280 |  38:15 14.9  174 |   3:31  254 |  22:25    7:28   24 |1:16:55
 177.Janet Hill           Westampton,NJ      32 F           104     6:42    1:31   75 |  38:42 14.7  183 |   1:47   91 |  29:47    9:56  214 |1:16:58
 178.Patricia Soffen      Ellicott City,MD   44 F           248     9:31    2:10  246 |  37:35 15.2  153 |   2:44  201 |  27:13    9:04  160 |1:17:02
 179.Katie Crowley        Mendham,NJ         27 F            51     8:34    1:57  223 |  37:42 15.1  158 |   1:42   73 |  29:13    9:44  206 |1:17:11
 180.Kristen Oliva        Staten Island,NY   37 F           185     6:46    1:32   82 |  39:44 14.3  194 |   3:10  237 |  27:35    9:12  167 |1:17:15
 181.Kevin Mcnease        Warrington,PA      23 M           164     7:26    1:41  142 |  41:34 13.7  219 |   1:32   48 |  26:49    8:56  150 |1:17:22
 182.Sheila Carson        Monmouth Beach,NJ  39 F            31    10:17    2:20  260 |  35:29 16.1  120 |   2:51  215 |  28:54    9:38  201 |1:17:30
