JERSEY GENESIS TRI INDIVIDUAL

0.5  Mi Swim --  15.3  Mi Bike --  4  Mile Run

Race Date:07-28-07

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.John Kenhy           Atlantic City,NJ   26 M           259     8:35     :59    1 |    :41    5 |  36:18 25.3    1 |    :45   37 |  21:53    5:28    1 |1:08:12
   2.Eric Schrading       Galloway,NJ        41 M           171    10:28    1:11   15 |    :55   26 |  37:14 24.7    5 |    :42   26 |  22:26    5:37    2 |1:11:45
   3.Scoogie Snyder       ,                  39 M           248    10:48    1:14   20 |    :41    6 |  36:47 25.0    4 |    :33    2 |  22:58    5:45    5 |1:11:46
   4.Joshua Wall          Beach Haven,NJ     31 M      V    208     9:59    1:08    7 |    :30    1 |  38:32 23.8   10 |    :50   56 |  23:25    5:51    6 |1:13:16
   5.Steve Delmonte       Wildwood Crest,NJ  30 M           227    10:49    1:14   21 |    :38    3 |  36:41 25.0    3 |    :33    3 |  25:57    6:29   24 |1:14:38
   6.Sean Mcnulty         Princeton Jct,NJ   18 M           122    10:56    1:15   22 |   1:06   44 |  39:15 23.4   17 |    :52   61 |  22:48    5:42    3 |1:14:58
   7.Bryan Mcdonnell      Parlin,NJ          21 M           251     9:53    1:07    3 |   1:03   41 |  39:26 23.3   18 |    :55   77 |  24:06    6:02   11 |1:15:23
   8.Des Nunan            Ocean City,NJ      52 M           133    10:06    1:09    9 |   1:12   50 |  37:29 24.5    6 |    :47   47 |  26:21    6:35   30 |1:15:54
   9.Ana Leonard          Chalfont,PA        30 F           104    10:08    1:09   10 |    :40    4 |  40:50 22.5   41 |    :46   41 |  23:59    6:00    9 |1:16:23
  10.Mike Quisito         Philadelphia,PA    23 M           155    11:05    1:16   24 |    :47   11 |  40:20 22.8   32 |    :41   24 |  23:42    5:56    8 |1:16:36
  11.Joe Van Dyke         Green Brook,NJ     25 M           200    12:12    1:23   51 |    :50   15 |  38:11 24.0    8 |    :47   45 |  24:49    6:12   15 |1:16:48
  12.Matt Kemple          Wall,NJ            36 M            93    11:18    1:17   27 |   1:00   36 |  38:35 23.8   11 |    :46   44 |  25:33    6:23   21 |1:17:13
  13.Nace Mullen          Philadelphia,PA    50 M           290    11:28    1:18   29 |    :59   31 |  39:07 23.5   16 |    :45   35 |  25:05    6:16   16 |1:17:23
  14.Kyle Swezey          Media,PA           26 M           190    12:37    1:26   61 |    :44    8 |  40:17 22.8   30 |    :45   33 |  23:40    5:55    7 |1:18:03
  15.Louise Nunan         Ocean City,NJ      40 F           134    10:01    1:08    8 |    :48   12 |  40:38 22.6   37 |    :46   42 |  26:30    6:38   35 |1:18:42
  16.Michael Vile         Surf City,NJ       34 M           205     9:18    1:03    2 |    :54   22 |  40:01 22.9   28 |    :48   52 |  27:44    6:56   46 |1:18:44
  17.Timothy Otto         Philadelphia,PA    25 M           137    11:32    1:19   32 |   1:00   34 |  40:16 22.8   29 |    :44   29 |  25:16    6:19   18 |1:18:47
  18.Susan Reich          Ocean City,NJ      48 F           225    10:14    1:10   11 |    :49   13 |  41:59 21.9   60 |    :41   21 |  25:13    6:18   17 |1:18:55
  19.Pete Dominick        Mine Hill,NJ       42 M           244    11:37    1:19   35 |    :59   32 |  38:53 23.6   14 |    :46   39 |  26:53    6:43   39 |1:19:07
  20.Trevor Orthmann      Oaklyn,NJ          38 M           136    12:40    1:26   63 |   1:39  104 |  39:58 23.0   26 |    :40   18 |  24:27    6:07   13 |1:19:23
  22.Brian Sullivan       Bryn Mawr,PA       47 M           187    13:12    1:30   83 |   1:20   66 |  38:37 23.8   12 |    :53   67 |  25:35    6:24   22 |1:19:37
  21.Dave Hallman         Wrightstown,NJ     39 M            76    15:15    1:44  141 |    :58   30 |  38:31 23.8    9 |    :39   14 |  24:16    6:04   12 |1:19:37
  23.Ross Reynolds        Manahawkin,NJ      33 M           159    10:46    1:13   19 |    :47   10 |  41:16 22.2   46 |    :34    4 |  26:22    6:36   31 |1:19:44
  24.Coy Purcell          Narberth,PA        53 M           153    10:42    1:13   18 |   1:18   64 |  40:18 22.8   31 |   1:02   93 |  26:41    6:40   37 |1:20:02
  26.Jude Cooney          Wilkes-barre,PA    33 M            31    10:17    1:10   12 |   1:07   46 |  42:47 21.5   71 |    :52   58 |  25:17    6:19   19 |1:20:19
  25.Jp Botti             Mendham,NJ         22 M            12    13:42    1:33   96 |   1:01   37 |  42:01 21.8   61 |    :47   46 |  22:49    5:42    4 |1:20:19
  27.David Mullaney       Haverford,PA       41 M           264    14:09    1:36  113 |   1:46  125 |  36:29 25.2    2 |    :52   60 |  27:12    6:48   41 |1:20:27
  28.Brendan Lenihan      Bergenfield,NJ     41 M           102    11:54    1:21   43 |   1:32   85 |  39:45 23.1   22 |   1:15  120 |  26:07    6:32   27 |1:20:32
  29.Robert Greaves       Freehold,NJ        44 M            73    11:32    1:19   31 |   1:02   40 |  40:46 22.5   39 |   1:02   94 |  26:16    6:34   29 |1:20:39
  30.Charles Joscelyne    Middletown,DE      52 M            90    12:50    1:28   69 |   1:06   43 |  39:58 23.0   27 |   1:32  168 |  25:19    6:20   20 |1:20:45
  31.Keith Craig          Kennett Square,PA  46 M            35    11:09    1:16   25 |   1:51  136 |  40:22 22.7   33 |   1:29  156 |  26:28    6:37   34 |1:21:19
  32.John Dawson          Dorchester,NJ      45 M            41    11:41    1:20   38 |    :51   17 |  39:04 23.5   15 |   1:09  112 |  28:39    7:10   74 |1:21:24
  33.Jeff Dearie          Newtown,PA         41 M            42    11:40    1:20   37 |    :52   19 |  38:52 23.6   13 |    :52   65 |  29:15    7:19   81 |1:21:33
  34.Dan Fabrizio         Princeton,NJ       45 M            55    11:31    1:19   30 |   1:12   51 |  41:18 22.2   47 |    :52   62 |  26:49    6:42   38 |1:21:42
  35.Lauren Trent         San Jose,CA        44 F           197    11:37    1:19   34 |    :55   25 |  42:25 21.6   66 |    :42   27 |  26:13    6:33   28 |1:21:52
  36.Kristen Donohue      Cape May Court ,NJ 40 F            48    12:28    1:25   55 |    :42    7 |  42:03 21.8   62 |    :36    9 |  26:23    6:36   32 |1:22:12
  37.Ted Yoa              Ocean City,NJ      19 M           285     9:53    1:07    4 |   1:07   45 |  42:44 21.5   70 |    :27    1 |  28:33    7:08   69 |1:22:44
  38.Jason Rohrer         Columbia,PA        25 M           165    12:13    1:23   52 |    :53   21 |  41:04 22.4   45 |    :48   50 |  28:27    7:07   65 |1:23:24
  40.Abbott Wilmer        Ventnor City,NJ    40 M           219    12:40    1:26   64 |    :51   16 |  40:57 22.4   43 |    :47   48 |  28:14    7:03   57 |1:23:29
  39.John Selzer          Sewell,NJ          40 M           293    12:10    1:23   50 |   1:16   59 |  39:37 23.2   21 |    :58   83 |  29:27    7:22   83 |1:23:29
  41.Brett Skinner        Vineland,NJ        19 M           179     9:54    1:08    5 |   1:28   80 |  43:03 21.3   75 |    :39   15 |  28:28    7:07   66 |1:23:32
  42.Kc Brown             Pittsburgh,PA      23 M            20    13:56    1:35  102 |   1:33   88 |  43:03 21.3   74 |   1:08  107 |  24:00    6:00   10 |1:23:38
  43.Maggie Freeman       Manalapan,NJ       37 F      P     64    14:51    1:41  131 |   1:42  113 |  39:49 23.1   23 |    :54   71 |  26:28    6:37   33 |1:23:43
  44.Stephen Scott        Manahawkin,NJ      33 M           175    14:13    1:37  116 |   1:07   47 |  41:28 22.1   49 |    :35    6 |  26:36    6:39   36 |1:23:58
  45.Tom Reagon           Manahawkin,NJ      42 M      C    280    10:27    1:11   14 |    :56   28 |  41:56 21.9   58 |   1:30  159 |  29:28    7:22   84 |1:24:16
  46.Midge Kerr           Moorestown,NJ      43 F            95    11:23    1:18   28 |    :51   18 |  41:51 21.9   52 |    :39   13 |  29:34    7:24   85 |1:24:18
  47.Patti Wright         Linwood,NJ         47 F           234    14:43    1:40  126 |    :46    9 |  40:43 22.5   38 |    :44   32 |  27:32    6:53   44 |1:24:27
  48.Tim Mcgee            Malvern,PA         43 M           284    12:47    1:27   67 |   1:14   53 |  39:35 23.2   20 |    :53   68 |  30:22    7:35  107 |1:24:51
  49.Christophe Esnes     Greenbrook,NJ      30 M            53    12:52    1:28   70 |   1:43  119 |  37:34 24.4    7 |   1:01   91 |  31:59    8:00  136 |1:25:10
  50.David Zack           Rumson,NJ          55 M           221    12:08    1:23   48 |   1:00   35 |  40:32 22.6   35 |   1:44  194 |  29:50    7:28   95 |1:25:14
  51.James Watts          Cherry Hill,NJ     36 M      P    212    10:41    1:13   17 |   1:18   61 |  44:46 20.5  105 |    :45   36 |  27:47    6:57   48 |1:25:16
  52.Gene Caffrey         Little Silver,NJ   39 M            25    12:31    1:25   58 |   1:31   82 |  40:58 22.4   44 |    :52   64 |  29:36    7:24   88 |1:25:27
  53.Kevin Lamonaca       Alexandria,VA      34 M            98    13:09    1:30   80 |    :37    2 |  42:26 21.6   67 |    :41   22 |  28:38    7:09   73 |1:25:30
  54.David Baker          Saddle River,NJ    44 M           261    11:36    1:19   33 |   1:19   65 |  43:22 21.2   81 |    :51   57 |  28:38    7:09   72 |1:25:45
  55.Robert Kalish        Albertson,NY       47 M            91    13:27    1:32   90 |   1:36   99 |  42:11 21.8   63 |    :48   49 |  27:58    6:59   49 |1:25:59
  56.Hidde Hendriks       Egg Harbor Town,NJ 37 M            81    13:15    1:30   85 |   1:35   93 |  40:48 22.5   40 |   1:00   86 |  29:37    7:24   89 |1:26:14
  57.Elizabeth Rexon      Haddonfield,NJ     40 F           158    12:44    1:27   65 |   1:22   72 |  42:54 21.4   73 |    :52   63 |  28:32    7:08   68 |1:26:24
  58.Greg Hull            Northfield,NJ      45 M            87    14:04    1:36  108 |   1:20   67 |  39:28 23.3   19 |    :58   82 |  30:48    7:42  114 |1:26:38
  59.Dave Disanto         Mount Laurel,NJ    26 M           287    14:09    1:36  112 |   1:15   55 |  41:56 21.9   56 |   1:02   92 |  28:26    7:06   64 |1:26:46
  60.Grant Merrill        West Chester,PA    35 M           124    10:58    1:15   23 |    :54   23 |  43:50 20.9   91 |   1:23  140 |  29:43    7:26   90 |1:26:47
  61.Barry Barone         Belmar,NJ          41 M             6    12:07    1:23   47 |   1:35   96 |  41:52 21.9   54 |   1:29  155 |  29:46    7:26   93 |1:26:49
  62.Pete Bruno           Howell,NJ          49 M            21    13:36    1:33   93 |   1:25   77 |  43:09 21.3   77 |    :38   10 |  28:13    7:03   56 |1:27:01
  63.Michael Thomas       Linwood,NJ         22 M           194    15:12    1:44  140 |   1:14   54 |  41:36 22.1   50 |   1:06  103 |  28:03    7:01   51 |1:27:11
  64.Tom Sher             Northfield,NJ      35 M      F    177    13:08    1:30   78 |   1:16   57 |  42:38 21.5   69 |    :50   54 |  29:35    7:24   87 |1:27:26
  65.Michael Elms         Morristown,NJ      32 M           229    14:24    1:38  118 |   2:35  195 |  40:36 22.6   36 |   1:50  204 |  28:16    7:04   58 |1:27:41
  66.Michelle Fontana     Princeton,NJ       40 F            61    12:38    1:26   62 |   1:21   69 |  42:28 21.6   68 |   1:08  109 |  30:06    7:32  101 |1:27:42
  67.Jorge Espinosa       High Bridge,NJ     45 M            54    12:18    1:24   53 |    :55   27 |  39:56 23.0   25 |    :59   84 |  33:38    8:24  162 |1:27:45
  68.John Santosuosso Jr. Galloway,NJ        33 M           170    12:35    1:26   59 |   1:41  109 |  44:47 20.5  108 |   1:05   99 |  28:05    7:01   52 |1:28:13
  69.Lou Christou         Marlton,NJ         38 M           233    13:14    1:30   84 |   1:46  124 |  45:41 20.1  124 |   1:31  164 |  26:02    6:30   25 |1:28:14
  70.Richard Grout        Pleasantville,NJ   49 M            75    12:04    1:22   46 |   1:04   42 |  42:15 21.7   64 |   1:27  147 |  31:26    7:52  127 |1:28:16
  71.Dave Barlow          Wilmington,DE      34 M             5    12:50    1:27   68 |   1:40  106 |  41:22 22.2   48 |    :49   53 |  31:52    7:58  135 |1:28:33
  72.Deborah Radecki      New Canaan,CT      45 F           286    13:20    1:31   88 |    :57   29 |  44:46 20.5  106 |   1:03   95 |  28:37    7:09   71 |1:28:43
  73.Tammy Guld           Middlefield,CT     32 F           281    14:51    1:41  129 |   1:02   39 |  41:40 22.0   51 |    :54   74 |  30:16    7:34  106 |1:28:43
  74.Frank La Sala        Franklin Lakes,NJ  44 M            97    13:10    1:30   82 |   1:22   70 |  42:17 21.7   65 |   1:05  100 |  30:54    7:44  117 |1:28:48
  75.Ray Bowes            Nutley,NJ          43 M           250    14:36    1:40  123 |   1:37  101 |  43:34 21.1   84 |   1:06  101 |  28:25    7:06   63 |1:29:17
  76.Jim Grimley          Absecon,NJ         37 M      C     37    15:51    1:48  159 |   1:02   38 |  40:56 22.4   42 |   1:07  104 |  30:26    7:37  109 |1:29:22
  77.Jess Manning         Dover,DE           30 M      1    114    14:07    1:36  111 |   1:50  135 |  46:36 19.7  139 |    :52   59 |  26:06    6:32   26 |1:29:31
  78.Ellen Fisher         Egg Harbor Twp,NJ  35 F            57    14:54    1:42  132 |   1:22   71 |  42:49 21.4   72 |    :48   51 |  29:55    7:29   96 |1:29:47
  79.Joey Hyde            Philadelphia,PA    24 M            88    14:11    1:37  114 |   2:12  169 |  44:14 20.8   98 |    :38   11 |  28:34    7:09   70 |1:29:49
  80.Brandon Barthelmeh   Oreland,PA         21 M           255    13:19    1:31   87 |   1:14   52 |  43:38 21.0   86 |    :40   19 |  31:07    7:47  121 |1:29:57
  81.William Simonson     Forked River,NJ    31 M      P    178    15:36    1:46  152 |   2:00  155 |  41:54 21.9   55 |    :54   72 |  29:47    7:27   94 |1:30:11
  82.Patrice Weil         Suffern,NY         49 F           214    13:55    1:35  101 |   1:18   63 |  43:50 20.9   92 |   1:35  176 |  29:35    7:24   86 |1:30:13
  83.John Dimeo           Wilmington,DE      36 M      1     44    17:57    2:02  204 |   2:34  192 |  43:45 21.0   89 |   1:30  160 |  24:28    6:07   14 |1:30:13
  84.Samuel Vrooman       Phila,PA           52 M           207    14:33    1:39  121 |   1:24   76 |  43:09 21.3   76 |   1:20  132 |  29:55    7:29   97 |1:30:21
  85.Michael Bertoni      Philadelphia,PA    33 M      C    258    13:08    1:30   79 |   1:49  132 |  43:41 21.0   87 |   1:18  126 |  30:26    7:37  110 |1:30:23
  86.Morgan Miller        Millington,NJ      44 M           127    11:58    1:22   44 |   1:41  110 |  44:11 20.8   97 |   1:20  134 |  31:28    7:52  128 |1:30:38
  87.Denise Hildebrandt   Holland,PA         36 F      V     83    16:19    1:51  175 |   1:22   73 |  44:31 20.6  100 |    :50   55 |  28:01    7:00   50 |1:31:03
  88.David Fitchett       Yardley,PA         43 M            59    13:00    1:29   73 |   1:46  123 |  45:51 20.0  127 |   1:41  186 |  29:07    7:17   80 |1:31:24
  89.Joseph Connors       Mays Landing,NJ    38 M           242    17:50    2:02  199 |   2:25  184 |  44:36 20.6  101 |   1:00   85 |  25:44    6:26   23 |1:31:34
  90.Stacey Venneman      Linwood,NJ         35 F           202    13:00    1:29   74 |   1:42  115 |  47:47 19.2  165 |   1:00   87 |  28:08    7:02   55 |1:31:38
  91.Samuel Vlacidi       Manahawkin,NJ      51 M           206    13:45    1:34   97 |   1:21   68 |  48:44 18.8  183 |    :44   31 |  27:06    6:46   40 |1:31:40
  92.Andrea George        Morristown,NJ      55 M           283    11:42    1:20   40 |   1:48  129 |  44:50 20.5  109 |   1:06  102 |  32:39    8:10  144 |1:32:05
  93.John Tepper          Egg Harbor Town,NJ 44 M           192    12:54    1:28   71 |   3:56  238 |  44:05 20.8   95 |   2:30  231 |  28:50    7:12   75 |1:32:15
  94.John Vogel           Whippany,NJ        59 M           226    12:31    1:25   57 |   1:41  108 |  43:51 20.9   93 |   1:17  122 |  33:07    8:17  150 |1:32:26
  95.Eddie O'brien        Villanova,PA       48 M           291    10:18    1:10   13 |   1:16   56 |  41:56 21.9   57 |   1:17  123 |  37:44    9:26  204 |1:32:31
  96.Bruce Mclaughlin     Royersford,PA      50 M           254    13:57    1:35  103 |   1:55  145 |  43:19 21.2   79 |   1:13  116 |  32:16    8:04  138 |1:32:40
  97.George Reagan        Brooklyn,NY        39 M           297    15:06    1:43  136 |   1:56  149 |  43:11 21.3   78 |   1:23  141 |  31:07    7:47  122 |1:32:43
  98.David Hardy          Chelmsford,MA      34 M            79    14:37    1:40  125 |   1:08   49 |  46:50 19.6  147 |    :58   80 |  29:22    7:21   82 |1:32:55
  99.Teresa Roberts       Cape May Court ,NJ 43 F           164    12:57    1:28   72 |    :49   14 |  47:14 19.4  152 |    :45   34 |  31:16    7:49  124 |1:33:01
 100.Mike Bamant5as       Hammonton,NJ       43 M           265    15:50    1:48  157 |   1:48  130 |  41:51 21.9   53 |   1:27  148 |  32:07    8:02  137 |1:33:03
 101.Walter Venneman      Linwood,NJ         41 M      V    203    16:34    1:53  181 |   1:26   79 |  43:47 21.0   90 |   1:04   98 |  30:13    7:33  104 |1:33:04
 102.Bill Manley          Croydon,PA         46 M           113    13:03    1:29   76 |   1:59  154 |  45:36 20.1  122 |   1:32  169 |  31:02    7:46  119 |1:33:12
 103.Patricia Librizzi    Galloway,NJ        45 F           106    17:34    2:00  195 |   1:17   60 |  45:35 20.1  121 |    :41   20 |  28:06    7:02   53 |1:33:14
 104.Mason Miller         Morristown,NJ      44 M           126    11:49    1:21   41 |   1:56  150 |  47:18 19.4  153 |   1:53  208 |  30:22    7:36  108 |1:33:18
 105.Michael Harris       Trenton,NJ         41 M           296    17:08    1:57  189 |   2:35  196 |  40:26 22.7   34 |   1:37  181 |  31:43    7:56  132 |1:33:29
 106.Kristine Smallwood   Port Republic,NJ   21 F      V    181    14:55    1:42  134 |   1:57  153 |  48:39 18.9  179 |    :35    7 |  27:45    6:56   47 |1:33:51
 107.Stephen Kent         Richboro,PA        44 M            94    16:07    1:50  166 |   3:20  219 |  44:45 20.5  104 |   2:00  214 |  27:42    6:55   45 |1:33:52
 108.Eric Dunn            Mays Landing,NJ    41 M            51    15:20    1:45  143 |   1:42  114 |  41:56 21.9   59 |   1:47  200 |  33:08    8:17  151 |1:33:53
 109.Stephen Leconey      Cincinnati,OH      50 M           100    14:05    1:36  110 |   1:33   89 |  46:39 19.7  141 |   1:26  145 |  30:14    7:33  105 |1:33:57
 110.Andrew Rosebrook     Royersford,PA      37 M           167    14:00    1:35  106 |   1:50  134 |  46:00 20.0  129 |   1:42  189 |  30:29    7:37  111 |1:34:00
 111.Kevin Sweeney        Brigantine,NJ      46 M           189    13:58    1:35  104 |   1:24   74 |  45:13 20.3  114 |   1:50  205 |  31:48    7:57  134 |1:34:14
 112.Jordan Lyons         Sewell,NJ          16 F           111    10:36    1:12   16 |   2:07  161 |  49:22 18.6  193 |    :45   38 |  31:29    7:52  129 |1:34:19
 113.Joseph Breen         Harleysville,PA    43 M            14    14:04    1:36  109 |   2:20  179 |  43:26 21.1   83 |   1:43  193 |  32:54    8:13  148 |1:34:26
 114.Pat Ryan             Royersford,PA      40 M           256    14:24    1:38  117 |   2:39  199 |  48:01 19.1  170 |   2:01  215 |  27:26    6:52   42 |1:34:31
 115.Heather Matos        Little Egg Harb,NJ 28 F           117    17:48    2:01  197 |   1:16   58 |  45:15 20.3  116 |    :35    8 |  29:44    7:26   91 |1:34:38
 116.Julie Harris         Gladwyne,PA        39 F           295    17:06    1:57  188 |   2:22  181 |  45:15 20.3  115 |   1:27  149 |  28:29    7:07   67 |1:34:38
 117.Hilary Goodman       Dresher,PA         44 F            72    16:09    1:50  168 |   1:38  103 |  47:55 19.2  168 |   1:30  162 |  27:26    6:52   43 |1:34:39
 118.Carole Donohue       Cape May Court ,NJ 47 F            47    15:53    1:48  160 |    :59   33 |  46:56 19.6  150 |    :55   75 |  30:00    7:30   99 |1:34:42
 119.Sara Rosen           Brooklyn,NY        25 F           168    13:59    1:35  105 |   1:51  138 |  46:38 19.7  140 |   1:07  105 |  31:14    7:49  123 |1:34:49
 120.Eric Schreiner       Havertown,PA       37 M           172    15:44    1:47  155 |   2:01  157 |  45:40 20.1  123 |    :53   69 |  30:53    7:43  116 |1:35:10
 121.Scott Craig          Langhorne,PA       43 M            36    14:03    1:36  107 |   1:33   87 |  48:23 19.0  176 |   2:11  222 |  29:06    7:17   79 |1:35:15
 122.Robin Mitchell       Bryn Mawr,PA       46 M           128    14:36    1:40  124 |   1:54  141 |  45:18 20.3  118 |    :58   81 |  32:45    8:11  147 |1:35:30
 123.Bill Darnell         Toms River,NJ      59 M            40    15:03    1:43  135 |   1:42  117 |  46:06 19.9  131 |   1:03   96 |  31:43    7:56  131 |1:35:37
 124.Doug Crispell        Mays Landing,NJ    46 M           232    13:15    1:30   86 |   1:52  139 |  46:52 19.6  149 |   1:24  143 |  32:18    8:04  141 |1:35:40
 125.Rudy Rinderer        Pine Beach,NJ      56 M           161    19:25    2:12  223 |   1:35   94 |  45:09 20.3  113 |    :39   12 |  28:57    7:14   76 |1:35:43
 126.Jason Reiser         Manalapan,NJ       28 M           253    15:41    1:47  154 |   2:45  204 |  47:25 19.4  155 |   1:34  173 |  28:20    7:05   60 |1:35:45
 127.David Crafts         Medford,NJ         43 M           288    17:53    2:02  202 |   1:43  118 |  39:52 23.0   24 |   1:46  197 |  34:33    8:38  172 |1:35:46
 128.Kate Donald          Atlantic City,NJ   25 F           260     9:56    1:08    6 |    :53   20 |  43:26 21.1   82 |   1:08  108 |  40:34   10:08  220 |1:35:56
 129.Robert Horrobin      Cambridge,MA       28 M            86    14:27    1:38  119 |   2:50  206 |  46:07 19.9  132 |   1:18  127 |  31:37    7:54  130 |1:36:18
 130.Melissa Hilton       Princeton,NJ       33 F           240    13:28    1:32   91 |   1:31   84 |  44:08 20.8   96 |   1:42  191 |  35:37    8:54  183 |1:36:26
 131.Jack Wixted          Medford,NJ         53 M           262    11:41    1:20   39 |    :54   24 |  47:34 19.3  157 |    :54   73 |  35:33    8:53  182 |1:36:37
 132.Tom Flournoy         Port Republic,NJ   49 M      R     60    15:23    1:45  144 |   1:55  148 |  48:00 19.1  169 |   1:26  144 |  29:58    7:29   98 |1:36:40
 133.Patrick Mcmenamin    Morrisville,PA     30 M           121    13:34    1:33   92 |   1:38  102 |  52:13 17.6  218 |   1:00   88 |  28:23    7:06   61 |1:36:48
 134.James Blair          Northfield,NJ      49 M            10    14:50    1:41  128 |   2:10  163 |  44:42 20.5  103 |   1:50  206 |  33:31    8:23  158 |1:37:04
 135.Michael Mcfadden     West Chester,PA    52 M           302    12:28    1:25   56 |   1:56  151 |  43:42 21.0   88 |   1:54  211 |  37:09    9:17  201 |1:37:09
 136.Jim Cunningham       Newtown,PA         42 M            39    13:06    1:29   77 |   2:35  194 |  46:24 19.8  136 |   2:37  236 |  32:27    8:07  142 |1:37:10
 137.Jeff Brooks          Lincoln Park,NJ    42 M            16    12:46    1:27   66 |   1:54  142 |  45:04 20.4  112 |   1:37  179 |  35:52    8:58  187 |1:37:12
 138.Todd Whittey         Linwood,NJ         37 M           257    13:01    1:29   75 |   2:10  165 |  46:43 19.6  144 |   2:01  216 |  33:19    8:20  154 |1:37:15
 139.Marianne Budge       Harrington Park,NJ 38 F      1     23    16:22    1:52  176 |   2:19  178 |  45:51 20.0  128 |   1:28  153 |  31:16    7:49  125 |1:37:16
 140.Kevin Lynch          Morganville,NJ     58 M           110    17:50    2:02  200 |   1:55  146 |  47:08 19.5  151 |   1:22  135 |  29:06    7:16   78 |1:37:20
 141.Lois Polesky         Roslyn Heights,NY  53 F           152    16:18    1:51  174 |   1:41  112 |  44:36 20.6  102 |   1:22  138 |  33:57    8:29  164 |1:37:54
 142.Joseph Gallo         Blackwood,NJ       38 M            67    16:00    1:49  161 |   1:48  128 |  45:18 20.3  117 |   1:34  174 |  33:28    8:22  157 |1:38:07
 143.Erin Scott           Manahawkin,NJ      42 F           174    16:01    1:49  164 |   1:24   75 |  46:46 19.6  146 |    :44   30 |  33:20    8:20  155 |1:38:15
 144.Craig Robbins        Philadelphia,PA    45 M           162    12:10    1:23   49 |   2:10  162 |  43:54 20.9   94 |   1:09  111 |  39:12    9:48  214 |1:38:34
 145.Rich O'brien         Glenside,PA        35 M           135    11:40    1:20   36 |   1:51  137 |  50:30 18.2  204 |   1:34  175 |  33:06    8:17  149 |1:38:41
 146.Jeff Brill           West Chester,PA    31 M           289    12:03    1:22   45 |   2:18  176 |  49:16 18.6  191 |   1:12  114 |  34:01    8:30  165 |1:38:51
 147.Margaret Difilippo   Waretown,NJ        45 F            43    17:27    1:59  193 |   1:34   90 |  47:45 19.2  162 |   1:22  137 |  30:53    7:43  115 |1:39:00
 148.Dell Pearson         Ewing,NJ           57 M           140    18:07    2:04  206 |   2:22  182 |  46:39 19.7  142 |   1:44  195 |  30:09    7:32  103 |1:39:01
 150.Adam Picco Piccoli   Bloomfield,NJ      25 M           148    14:48    1:41  127 |   2:50  207 |  48:39 18.9  180 |   1:28  151 |  31:23    7:51  126 |1:39:08
 149.Heather Walls        Somers Point,NJ    39 F           209    16:25    1:52  178 |   1:07   48 |  47:24 19.4  154 |   1:28  152 |  32:44    8:11  146 |1:39:08
 151.Barry Ward           Forked River,NJ    46 M           211    19:00    2:10  221 |   2:43  203 |  44:47 20.5  107 |   1:35  177 |  31:07    7:47  120 |1:39:12
 152.Paul Grodziak        Allentown,PA       22 M      0    231    12:19    1:24   54 |   1:18   62 |  46:51 19.6  148 |   1:42  188 |  37:05    9:16  200 |1:39:14
 153.John Stock           Ortley Beach,NJ    45 M      C    185    11:49    1:21   42 |   2:16  173 |  45:02 20.4  111 |   1:59  213 |  38:10    9:32  210 |1:39:15
 154.Dough Chazen         Fairllawn,NJ       20 M      1     28    16:38    1:53  183 |   3:00  213 |  50:24 18.2  202 |   1:18  124 |  28:07    7:02   54 |1:39:26
 155.Jeff Seelig          Galloway,NJ        40 M           235    17:49    2:01  198 |   1:45  122 |  43:21 21.2   80 |   1:22  136 |  35:14    8:49  178 |1:39:31
 156.John Zawisa          Fairlawn,NJ        20 M           224    16:03    1:49  165 |   3:28  225 |  49:26 18.6  196 |   2:18  226 |  28:24    7:06   62 |1:39:39
 157.Larry Perlberg       Pine Beach,NJ      54 M           144    19:35    2:13  226 |   2:16  171 |  45:49 20.0  126 |   1:14  117 |  30:47    7:42  113 |1:39:40
 158.Mike Fuller          East Rockaway,NY   35 M            66    16:53    1:55  185 |   1:47  126 |  43:35 21.1   85 |   1:39  185 |  35:48    8:57  186 |1:39:41
 159.Bill Martin          Villanova,PA       21 M           115    13:24    1:31   89 |   2:10  164 |  47:42 19.2  161 |   1:47  201 |  34:42    8:41  173 |1:39:46
 160.Andrew Leconey       Cincinnati,OH      20 M            99    15:31    1:46  149 |   2:25  185 |  49:10 18.7  190 |    :34    5 |  32:17    8:04  139 |1:39:57
 161.Tom Corcoran         Brigantine,NJ      47 M      C     32    18:16    2:05  209 |   2:00  156 |  46:46 19.6  145 |   1:18  125 |  31:47    7:57  133 |1:40:06
 162.Ronald Willoughby    Medford Lakes,NJ   48 M           218    18:38    2:07  212 |   2:16  172 |  48:32 18.9  177 |   1:45  196 |  28:58    7:15   77 |1:40:09
 163.Hideka Takaicvhi     Mays Landing,NJ    49 F           241    14:54    1:42  133 |   3:06  215 |  46:40 19.7  143 |   1:30  158 |  34:04    8:31  166 |1:40:14
 164.Ted Hardies          Marlton,NJ         63 M            78    19:07    2:10  222 |   3:49  231 |  46:22 19.8  135 |   1:14  119 |  29:46    7:26   92 |1:40:18
 165.Susan Weissman       Morristown,NJ      44 F           236    13:37    1:33   94 |   1:34   92 |  47:37 19.3  159 |   1:20  131 |  36:15    9:04  193 |1:40:23
