WILDWOOD DUATHLON

 2.0  Mi Run --  10  Mi Bike --  3.1  Mile Run

Race Date:AUGUST 25, 2007

Place  Name               City, State       Age Sx  Cat.   Bib#   Run1      Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Alex Barth           Chester Springs,PA 35 M           458    10:20    5:10    1 |   1:11    9 |  26:16 22.8    4 |   1:04    9 |  17:28    5:38    1 |  56:19
   2.Rich Bostwick        Williamstown,NJ    39 M           446    11:10    5:35    2 |    :57    1 |  26:13 22.9    2 |   1:08   12 |  19:18    6:13    3 |  58:45
   3.Ed Douglas           Marlton,NJ         29 M           466    11:10    5:35    3 |   1:09    6 |  29:39 20.2    8 |    :58    2 |  18:38    6:00    2 |1:01:32
   4.Stephen Smith        Barrington,NJ      35 M           497    12:22    6:11    4 |   1:51   33 |  26:14 22.9    3 |   1:31   30 |  21:38    6:59    8 |1:03:36
   5.Maggie Freeman       Manalapan,NJ       38 F           472    12:22    6:11    5 |   1:28   19 |  27:50 21.6    6 |   1:13   18 |  21:07    6:49    5 |1:04:00
   6.David Lyons          Galloway,NJ        47 M           481    12:39    6:19    9 |   1:16   10 |  30:10 19.9   10 |   1:04    7 |  21:41    7:00    9 |1:06:49
   8.Shannon Reilly       West Chester,PA    32 F           489    13:19    6:39   14 |   2:00   40 |  32:32 18.4   17 |   1:16   20 |  20:26    6:36    4 |1:09:33
   9.Ginny Roma           Cape May Court ,NJ 25 F           491    12:45    6:22   11 |   1:07    5 |  33:48 17.7   24 |    :58    4 |  21:12    6:50    7 |1:09:50
  10.Vanessa Marinari     Philadelphia,PA    32 F           483    13:25    6:43   16 |   1:22   15 |  30:28 19.7   11 |   1:11   16 |  23:26    7:34   13 |1:09:52
  11.Lowell Dickerson     ,                  19 M           455    12:23    6:12    6 |   1:30   20 |  34:17 17.5   27 |   1:00    5 |  21:10    6:50    6 |1:10:19
  12.Keith Forrest        Collingswood,NJ    41 M           471    12:32    6:16    8 |    :59    2 |  34:27 17.4   28 |    :58    3 |  21:43    7:00   10 |1:10:39
  13.John Heisler         Maple Shade,NJ     44 M           454    15:23    7:42   37 |   1:30   21 |  29:19 20.5    7 |   1:17   21 |  24:11    7:48   18 |1:11:41
  14.Jen Malloy           Philadelphia,PA    31 F           482    13:26    6:43   17 |   1:46   29 |  31:14 19.2   12 |   1:46   41 |  23:58    7:44   16 |1:12:10
  15.Daniel Barbera       Margate City,NJ    34 M           449    12:32    6:16    7 |   1:10    7 |  35:13 17.0   33 |   1:09   15 |  22:22    7:13   11 |1:12:25
  16.Kevin Dearborn       West Paterson,NJ   45 M           463    15:08    7:34   33 |   2:04   44 |  26:22 22.8    5 |   2:28   54 |  26:48    8:39   36 |1:12:51
  17.Barry Shea           Wenonah,NJ         40 M           494    13:43    6:51   20 |   1:06    4 |  32:08 18.7   16 |   1:03    6 |  25:09    8:07   21 |1:13:09
  18.Louis Dwyer          Cape May,NJ        63 M           470    13:04    6:32   13 |   1:33   23 |  33:01 18.2   21 |   1:26   26 |  24:36    7:56   20 |1:13:39
  19.Robert Miller        Philadelphia,PA    36 M           484    12:53    6:26   12 |   1:00    3 |  34:56 17.2   32 |    :53    1 |  24:02    7:45   17 |1:13:44
  20.Alfred Geary         Jenkintown,PA      49 M           473    14:46    7:23   28 |   1:17   12 |  31:16 19.2   13 |   1:13   17 |  26:37    8:35   34 |1:15:08
  21.Marion Bernard       Landisville,NJ     45 M           459    15:31    7:46   38 |   2:19   49 |  29:45 20.2    9 |   2:05   44 |  26:23    8:31   30 |1:16:03
  22.Christian Schnarr    Mantua,NJ          34 M           448    14:22    7:11   25 |   2:02   43 |  32:49 18.3   20 |   1:46   40 |  25:12    8:08   22 |1:16:11
  23.Christine Jones      Arlington,VA       41 F           442    15:44    7:52   40 |   1:40   26 |  31:53 18.8   15 |   1:38   33 |  25:35    8:15   25 |1:16:29
  24.Michael Pacitti      Philadelphia,PA    41 M           488    14:05    7:03   22 |   1:36   24 |  33:24 18.0   23 |   1:09   13 |  26:30    8:33   31 |1:16:44
  25.Ronald Ridpath       Springfield,PA     55 M           490    14:14    7:07   23 |   1:38   25 |  36:44 16.3   41 |   1:40   36 |  23:21    7:32   12 |1:17:36
  26.Mitchell Herman      Milltown,NJ        52 M           476    14:18    7:09   24 |   1:30   22 |  34:51 17.2   31 |   1:08   11 |  25:53    8:21   26 |1:17:41
  27.Brian Scerbo         North Arlington,NJ 25 M           492    13:54    6:57   21 |   1:45   27 |  35:50 16.7   36 |   1:24   25 |  25:13    8:08   23 |1:18:05
  28.Theresa Shomberg     Lansdale,PA        45 F           495    15:05    7:32   31 |   1:16   11 |  34:48 17.2   30 |   1:09   14 |  26:34    8:34   33 |1:18:52
  29.Joe Marucci          ,                  38 M           451    13:29    6:45   19 |   1:51   32 |  33:08 18.1   22 |   2:05   45 |  28:36    9:13   41 |1:19:08
  30.Robert Braverman     Mount Laurel,NJ    51 M           461    13:23    6:42   15 |   2:27   50 |  32:36 18.4   18 |   2:16   50 |  29:05    9:23   42 |1:19:46
  31.Bill Wetzler         Morrisville,PA     38 M           426    15:15    7:37   34 |   1:24   16 |  34:02 17.6   25 |   1:22   24 |  27:50    8:59   40 |1:19:52
  32.Dave Hornan          Havertown,PA       40 M           429    14:36    7:18   26 |   1:52   34 |  36:41 16.4   40 |   1:47   42 |  26:01    8:24   27 |1:20:56
  33.Theresa Travers      Franklinville,NJ   30 F           499    15:06    7:33   32 |   1:28   18 |  35:50 16.7   37 |   1:14   19 |  27:29    8:52   38 |1:21:06
  34.Deborah Smith        Norristown,PA      48 F           464    14:36    7:18   27 |   1:55   36 |  35:17 17.0   34 |   1:42   38 |  27:42    8:56   39 |1:21:12
  35.Trish Domico         Pennsauken,NJ      37 F           465    13:27    6:43   18 |  42:28   58 |    :05 %0.0    1 |   1:40   34 |  23:54    7:42   15 |1:21:33
  36.Nick Dragun          Beach Haven,NJ     29 M           468    16:17    8:08   43 |   2:06   46 |  36:30 16.4   39 |   1:38   32 |  25:26    8:12   24 |1:21:56
  37.Madeline Dolente     Washington,DC      31 F           445    15:17    7:38   35 |   3:55   57 |  34:16 17.5   26 |   2:20   51 |  26:20    8:30   29 |1:22:08
  38.Tara Bilkins         Warrington,PA      29 F           460    15:00    7:30   30 |   1:47   30 |  38:28 15.6   45 |   1:18   22 |  26:20    8:30   28 |1:22:52
  39.Vera Stek            Green Bank,NJ      55 F        U  498    15:20    7:40   36 |   1:55   37 |  37:55 15.8   44 |   1:33   31 |  26:31    8:33   32 |1:23:14
  40.Mike Schubert        Philadelphia,PA    36 M           444    17:34    8:47   46 |   2:11   47 |  31:23 19.1   14 |   2:26   53 |  31:13   10:04   48 |1:24:46
  41.Brian Adams          Atlantic City,NJ   36 M           450    16:02    8:01   42 |   1:24   17 |  37:15 16.1   43 |   1:19   23 |  29:11    9:25   43 |1:25:11
  42.Michelle Barbera     Margate City,NJ    37 F           457    16:32    8:16   44 |   1:18   13 |  37:05 16.2   42 |   1:07   10 |  29:33    9:32   44 |1:25:34
  43.Meaghan Killeen      Broomall,PA        26 F           478    17:38    8:49   48 |   1:56   38 |  34:30 17.4   29 |   1:41   37 |  30:12    9:44   45 |1:25:56
  44.Dave Noonan          Jeffersonville,PA  34 M           486    15:44    7:52   41 |   1:58   39 |  40:29 14.8   49 |   1:40   35 |  26:39    8:36   35 |1:26:29
  45.Greg Honachefsky     Dorchester,NJ      52 M           477    15:42    7:51   39 |   2:12   48 |  35:18 17.0   35 |   2:14   49 |  31:22   10:07   49 |1:26:48
  46.Christophe Gysin     Waldwick,NJ        42 M           428    12:39    6:20   10 |   1:11    8 |  50:58 11.8   57 |   1:04    8 |  23:35    7:36   14 |1:29:26
  47.Stephen Skedzielewsk Philadelphia,PA    39 M           496    18:50    9:25   52 |   3:11   52 |  36:00 16.7   38 |   2:10   48 |  31:35   10:11   50 |1:31:47
  48.Melissa Mastrangelo  ,                  23 F           452    14:54    7:27   29 |   1:21   14 |  47:05 12.7   55 |   1:28   27 |  27:26    8:51   37 |1:32:14
  49.Hugh Orau            Philadelphia,PA    34 M           443    17:47    8:54   49 |   2:00   41 |  40:09 14.9   47 |   1:31   29 |  31:11   10:04   47 |1:32:39
  50.Diane Schatzmah      ,                  46 F           453    17:37    8:49   47 |   3:38   55 |  42:04 14.3   51 |   1:30   28 |  32:16   10:25   51 |1:37:04
  51.Kristy Senisenig     York,PA            33 M           427    22:00   11:00   57 |   3:18   53 |  45:25 13.2   53 |   2:47   56 |  24:15    7:49   19 |1:37:45
  52.Joseph Havens        Broomall,PA        61 M           475    17:06    8:33   45 |   1:53   35 |  41:18 14.5   50 |   2:07   46 |  35:28   11:26   53 |1:37:52
  53.Gary Lindenbaum      Philadelphia,PA    50 M           480    21:00   10:30   56 |   3:20   54 |  32:48 18.3   19 |   3:51   58 |  37:55   12:14   57 |1:38:53
  54.Teresa Nino          Falls Church,VA    25 F           447    18:37    9:18   51 |   1:46   28 |  40:25 14.8   48 |   1:43   39 |  37:29   12:06   56 |1:40:00
  55.Christine Armstrong  Audubon,NJ         44 F      C    456    19:07    9:34   54 |   2:02   42 |  48:47 12.3   56 |   1:57   43 |  32:58   10:38   52 |1:44:50
  56.Terri Giordano       Marlton,NJ         40 F           441    19:06    9:33   53 |   2:49   51 |  46:12 13.0   54 |   3:14   57 |  37:23   12:04   55 |1:48:44
  57.John Deluca          Blue Bell,PA       42 M           430    33:26   16:43   58 |   3:54   56 |  38:59 15.4   46 |   2:32   55 |  30:18    9:47   46 |1:49:09
  58.William Schaefer     Green Bank,NJ      70 M           493    20:42   10:21   55 |   2:04   45 |  45:23 13.2   52 |   2:23   52 |  40:39   13:07   58 |1:51:11
  59.Timothy Gysin        Waldwick,NJ        12 M           474    18:02    9:01   50 |   1:49   31 |  59:06 10.2   58 |   2:10   47 |  35:44   11:31   54 |1:56:51

DNF -- DQ (Did Not Finish or Disqualified) Results
MARK       KOCHANOWSKY     39 M  479    28:01    2:09     :00     :00 

AGE GROUP RESULTS 

WILDWOOD DUATHLON                  MALE 17 AND UNDER
   1.Timothy Gysin        Waldwick,NJ        12 M    59      474  1:56:48       

WILDWOOD DUATHLON                  FEMALE 17 AND UNDER
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 18 TO 19
   1.Lowell Dickerson     ,                  19 M    11      455  1:10:20       

WILDWOOD DUATHLON                  FEMALE AGES 18 TO 19
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 20 TO 24
NO FINISHERS

WILDWOOD DUATHLON                  FEMALE AGES 20 TO 24
   1.Melissa Mastrangelo  ,                  23 F    48      452  1:32:15       

WILDWOOD DUATHLON                  MALE AGES 25 TO 29
   0.Ed Douglas           Marlton,NJ         29 M     3      466  1:01:33       
   1.Brian Scerbo         North Arlington,NJ 25 M    27      492  1:18:06       
   2.Nick Dragun          Beach Haven,NJ     29 M    36      468  1:21:57       

WILDWOOD DUATHLON                  FEMALE AGES 25 TO 29
   0.Ginny Roma           Cape May Court ,NJ 25 F     9      491  1:09:51       
   1.Tara Bilkins         Warrington,PA      29 F    38      460  1:22:53       
   2.Meaghan Killeen      Broomall,PA        26 F    43      478  1:25:57       
   3.Teresa Nino          Falls Church,VA    25 F    54      447  1:40:01       

WILDWOOD DUATHLON                  MALE AGES 30 TO 34
   1.Daniel Barbera       Margate City,NJ    34 M    15      449  1:12:26       
   2.Christian Schnarr    Mantua,NJ          34 M    22      448  1:16:12       
   3.Dave Noonan          Jeffersonville,PA  34 M    44      486  1:26:30       
   4.Hugh Orau            Philadelphia,PA    34 M    49      443  1:32:40       
   5.Kristy Senisenig     York,PA            33 M    51      427  1:37:46       

WILDWOOD DUATHLON                  FEMALE AGES 30 TO 34
   0.Shannon Reilly       West Chester,PA    32 F     8      489  1:09:33       
   1.Vanessa Marinari     Philadelphia,PA    32 F    10      483  1:09:53       
   2.Jen Malloy           Philadelphia,PA    31 F    14      482  1:12:11       
   3.Theresa Travers      Franklinville,NJ   30 F    33      499  1:21:07       
   4.Madeline Dolente     Washington,DC      31 F    37      445  1:22:09       

WILDWOOD DUATHLON                  MALE AGES 35 TO 39
   0.Alex Barth           Chester Springs,PA 35 M     1      458    56:20       
   0.Rich Bostwick        Williamstown,NJ    39 M     2      446    58:46       
   1.Stephen Smith        Barrington,NJ      35 M     4      497  1:03:37       
   2.Robert Miller        Philadelphia,PA    36 M    19      484  1:13:45       
   3.Joe Marucci          ,                  38 M    29      451  1:19:09       
   4.Bill Wetzler         Morrisville,PA     38 M    31      426  1:19:53       
   5.Mike Schubert        Philadelphia,PA    36 M    40      444  1:24:47       
   6.Brian Adams          Atlantic City,NJ   36 M    41      450  1:25:12       
   7.Stephen Skedzielewsk Philadelphia,PA    39 M    47      496  1:31:47       

WILDWOOD DUATHLON                  FEMALE AGES 35 TO 39
   0.Maggie Freeman       Manalapan,NJ       38 F     5      472  1:04:01       
   1.Trish Domico         Pennsauken,NJ      37 F    35      465  1:21:34       
   2.Michelle Barbera     Margate City,NJ    37 F    42      457  1:25:35       

WILDWOOD DUATHLON                  MALE AGES 40 TO 44
   1.Keith Forrest        Collingswood,NJ    41 M    12      471  1:10:40       
   2.John Heisler         Maple Shade,NJ     44 M    13      454  1:11:42       
   3.Barry Shea           Wenonah,NJ         40 M    17      494  1:13:09       
   4.Michael Pacitti      Philadelphia,PA    41 M    24      488  1:16:45       
   5.Dave Hornan          Havertown,PA       40 M    32      429  1:20:57       
   6.Christophe Gysin     Waldwick,NJ        42 M    46      428  1:29:27       
   7.John Deluca          Blue Bell,PA       42 M    57      430  1:49:10       

WILDWOOD DUATHLON                  FEMALE AGES 40 TO 44
   1.Christine Jones      Arlington,VA       41 F    23      442  1:16:30       
   2.Christine Armstrong  Audubon,NJ         44 F    55 C    456  1:44:51       
   3.Terri Giordano       Marlton,NJ         40 F    56      441  1:48:45       

WILDWOOD DUATHLON                  MALE AGES 45 TO 49
   1.David Lyons          Galloway,NJ        47 M     6      481  1:06:50       
   2.Robert Chambers      Del Haven,NJ       45 M     7      462  1:08:50       
   3.Kevin Dearborn       West Paterson,NJ   45 M    16      463  1:12:52       
   4.Alfred Geary         Jenkintown,PA      49 M    20      473  1:15:09       
   5.Marion Bernard       Landisville,NJ     45 M    21      459  1:16:04       

WILDWOOD DUATHLON                  FEMALE AGES 45 TO 49
   1.Theresa Shomberg     Lansdale,PA        45 F    28      495  1:18:53       
   2.Deborah Smith        Norristown,PA      48 F    34      464  1:21:13       
   3.Diane Schatzmah      ,                  46 F    50      453  1:37:05       

WILDWOOD DUATHLON                  MALE AGES 50 TO 54
   1.Mitchell Herman      Milltown,NJ        52 M    26      476  1:17:42       
   2.Robert Braverman     Mount Laurel,NJ    51 M    30      461  1:19:47       
   3.Greg Honachefsky     Dorchester,NJ      52 M    45      477  1:26:49       
   4.Gary Lindenbaum      Philadelphia,PA    50 M    53      480  1:38:54       

WILDWOOD DUATHLON                  FEMALE AGES 50 TO 54
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 55 TO 59
   1.Ronald Ridpath       Springfield,PA     55 M    25      490  1:17:37       

WILDWOOD DUATHLON                  FEMALE AGES 55 TO 59
   1.Vera Stek            Green Bank,NJ      55 F    39   U  498  1:23:15       

WILDWOOD DUATHLON                  MALE AGES 60 TO 64
   1.Louis Dwyer          Cape May,NJ        63 M    18      470  1:13:39       
   2.Joseph Havens        Broomall,PA        61 M    52      475  1:37:52       

WILDWOOD DUATHLON                  FEMALE AGES 60 TO 64
NO FINISHERS

WILDWOOD DUATHLON                  MALE 65 AND OVER
   1.William Schaefer     Green Bank,NJ      70 M    58      493  1:51:12       

WILDWOOD DUATHLON                  FEMALE 65 AND OVER
NO FINISHERS


CLYDESDALE/ATHENA RESULTS


WILDWOOD DUATHLON MALE CLYDESDALE
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       


WILDWOOD DUATHLON FEMALE CLYDESDALE
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX TEAM     (#)     TIME       
   1.Christine Armstrong  Audubon,NJ         44 F      C    456  1:44:51