STONE HARBOR TRIATHLON

0.25  Mi Swim --  11.4  Mi Bike --  3.1  Mile Run

Race Date:JULY 16, 2006

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Rob Lygothe          Philadelphia,PA    27 M             1     5:18    1:12    2 |    :53    2 |  27:11 25.2    1 |   1:04   53 |  17:34    5:40    3 |  52:01
   2.Rich Bostwick        Williamstown,NJ    38 M             2     5:54    1:21   13 |   1:04   13 |  27:59 24.4    4 |    :59   22 |  18:26    5:57    4 |  54:22
   3.Stephen Delmonte     Wildwood,NJ        29 M             6     5:53    1:20   12 |   1:03   11 |  27:18 25.1    2 |   1:01   30 |  19:28    6:17   12 |  54:42
   4.Des Nunan            Ocean City,NJ      51 M             3     5:32    1:15    4 |   1:21   33 |  28:30 24.0    7 |   1:02   37 |  19:42    6:21   15 |  56:06
   5.Steve Hughes         Haddon Township,NJ 34 M             8     5:22    1:13    3 |   1:01    7 |  29:45 23.0   14 |    :57   13 |  19:14    6:12    7 |  56:19
   6.Kevin Duffy          Gibbsboro,NJ       28 M             5     5:50    1:20   10 |    :58    5 |  29:04 23.5   10 |    :53    7 |  19:39    6:20   14 |  56:23
   7.Mark Dileo           Surf City,NJ       41 M             7     6:00    1:22   15 |   1:19   31 |  29:44 23.0   13 |   1:02   32 |  18:45    6:03    5 |  56:48
   8.Fred Klevan          Ocean City,NJ      44 M             9     7:18    1:40   80 |   1:06   17 |  31:26 21.8   45 |   1:00   25 |  16:20    5:16    1 |  57:11
   9.Dave Cox             Radnor,PA          41 M             4     5:48    1:19    9 |   1:04   15 |  27:20 25.0    3 |   1:02   34 |  22:17    7:11   60 |  57:31
  10.Brooks Clark         West Chester,PA    39 M            70     6:32    1:29   43 |    :50    1 |  29:47 23.0   15 |   1:01   31 |  20:00    6:27   20 |  58:11
  11.Ross Monk            Normal,IL          43 M      C    256     6:06    1:23   22 |    :55    3 |  28:56 23.6    9 |   1:09   72 |  21:22    6:54   39 |  58:27
  12.Louise Nunan         Ocean City,NJ      39 F            17     5:33    1:16    6 |   1:07   18 |  29:51 22.9   17 |    :58   17 |  21:10    6:50   33 |  58:37
  13.Wesley Burns         Lafayette Hill,PA  49 M            12     6:43    1:32   56 |   1:25   42 |  30:32 22.4   30 |   1:12   82 |  19:19    6:14   10 |  59:11
  14.Rob Hicks            Haddonfield,NJ     39 M            10     6:33    1:29   44 |   1:02   10 |  28:11 24.3    6 |   1:02   40 |  22:23    7:13   63 |  59:11
  15.Scott Ashman         Linwood,NJ         24 M            13     7:20    1:40   84 |   1:14   23 |  30:08 22.7   22 |    :58   16 |  19:33    6:18   13 |  59:12
  16.Victor Marwin        Philadelphia,PA    24 M           229     6:28    1:28   35 |   1:46   93 |  28:07 24.3    5 |   1:43  245 |  21:16    6:52   36 |  59:19
  17.Tom Holden           Ocean View,NJ      31 M           172     6:03    1:23   19 |   1:24   39 |  30:07 22.7   21 |   1:03   47 |  20:52    6:44   29 |  59:28
  18.Susan Reich          Ocean City,NJ      47 F            19     5:36    1:16    8 |   1:15   24 |  32:01 21.4   54 |    :47    3 |  20:00    6:27   18 |  59:38
  19.Paul Knepley         Wayne,PA           18 M           195     6:01    1:22   16 |   1:31   54 |  31:01 22.0   39 |   1:13   88 |  19:54    6:25   17 |  59:40
  20.Jeffrey Smith        W Conshohocken,PA  32 M           335     6:25    1:27   31 |   1:02    9 |  30:19 22.6   24 |   1:02   42 |  21:48    7:02   48 |1:00:35
  21.Randy Christofferson Stone Harbor,NJ    49 M            15     6:45    1:32   59 |   1:20   32 |  28:40 23.9    8 |   1:09   70 |  22:49    7:22   77 |1:00:43
  22.Dan Fabrizio         Princeton,NJ       44 M      L     14     6:28    1:28   33 |   1:28   48 |  30:49 22.2   36 |   1:08   64 |  21:00    6:47   30 |1:00:52
  23.Noel Flynn           New York,NY        34 M           129     8:20    1:54  165 |   1:10   19 |  29:37 23.1   11 |   1:22  134 |  20:31    6:37   25 |1:01:00
  24.John Prettyman       Ocean City,NJ      35 M      F    290     8:22    1:54  168 |   1:26   43 |  29:43 23.0   12 |   1:18  116 |  20:19    6:33   21 |1:01:08
  25.James Decker         Aston,PA           26 M            88     6:43    1:32   57 |   1:58  138 |  31:04 22.0   40 |   1:26  149 |  20:00    6:27   19 |1:01:11
  26.Timothy Capizzi      Yardley,PA         43 M            62     8:00    1:49  142 |   2:19  199 |  30:51 22.2   37 |   1:17  112 |  19:19    6:14    9 |1:01:46
  27.Bob Haviland         Jensen Beach,FL    40 M            11     8:18    1:53  160 |   2:04  154 |  30:59 22.1   38 |   1:13   86 |  19:18    6:14    8 |1:01:51
  28.Timothy Mcgee        Malvern,PA         42 M           239     6:54    1:34   68 |   1:34   61 |  29:57 22.8   18 |   1:24  144 |  22:03    7:07   53 |1:01:52
  29.Rich Burke           Morristown,NJ      39 M            53     9:02    2:03  227 |   1:36   66 |  31:07 22.0   41 |   1:21  130 |  18:58    6:07    6 |1:02:04
  30.Andrew Lisko         Collingswood,NJ    32 M           214     6:38    1:31   51 |   1:29   52 |  31:23 21.8   43 |   1:05   55 |  21:42    7:00   45 |1:02:17
  31.G. John Hyneman      Reading,PA         29 M           184     6:04    1:23   21 |   1:16   25 |  30:41 22.3   33 |   1:11   81 |  23:07    7:27   82 |1:02:18
  32.Robert Stiles        Stone Harbor,NJ    22 M      L    350     8:04    1:50  148 |   2:24  205 |  34:15 20.0  118 |    :55   11 |  16:44    5:24    2 |1:02:21
  33.Bob Walker           Harrisburg,PA      41 M           373     7:37    1:44  108 |   1:24   40 |  30:20 22.5   25 |   1:48  261 |  21:37    6:58   43 |1:02:46
  34.Nevin Mann           Brick,NJ           36 M      F    226     8:00    1:49  144 |   1:35   63 |  30:05 22.7   20 |   1:35  201 |  21:38    6:59   44 |1:02:52
  35.Anders Christofferso Stone Harbor,NJ    20 M            16     6:36    1:30   48 |    :59    6 |  30:25 22.5   27 |   1:04   50 |  23:53    7:42  106 |1:02:55
  36.Ryan Edginton        West Chester,PA    25 M      C    115     6:47    1:33   61 |    :56    4 |  32:00 21.4   52 |   1:00   26 |  22:26    7:14   66 |1:03:08
  37.Mark Brace           Kennett Square,PA  33 M            47     8:18    1:53  161 |   1:50  105 |  32:51 20.8   73 |    :57   14 |  19:27    6:16   11 |1:03:23
  38.Greg Hopkins         Dresher,PA         20 M           177     5:56    1:21   14 |   1:36   67 |  33:47 20.2   99 |    :45    2 |  21:23    6:54   40 |1:03:27
  39.Kristen Donohue      Cape May Court ,NJ 39 F            18     7:26    1:41   89 |   1:01    8 |  32:08 21.3   58 |   1:29  161 |  21:25    6:55   41 |1:03:30
  40.Trevor Spring        Egg Harbor Twp.,NJ 27 M           342     7:20    1:40   85 |   1:56  128 |  32:57 20.8   77 |   1:30  170 |  19:47    6:23   16 |1:03:31
  41.Mickey Syrop         Summit,NJ          50 M           356     6:36    1:30   50 |   1:22   37 |  32:23 21.1   64 |   1:08   66 |  22:03    7:07   52 |1:03:32
  42.Patrick Rutter       Summit,NJ          17 M      L    310     7:34    1:43  103 |   2:15  183 |  32:11 21.3   61 |   1:14   93 |  20:22    6:34   22 |1:03:35
  43.Leif Erik Ringoen    Philadelphia,PA    38 M      C    302     7:02    1:36   74 |   2:00  142 |  30:21 22.5   26 |   1:31  173 |  22:44    7:20   72 |1:03:36
  44.John Neri            Chalfont,PA        36 M      C    265     7:19    1:40   82 |   1:48  100 |  30:26 22.5   29 |   1:40  227 |  22:25    7:14   65 |1:03:38
  45.Matthew Schmidt      Sewell,NJ          43 M           318     9:00    2:03  224 |   1:42   86 |  30:16 22.6   23 |   1:30  166 |  21:15    6:51   35 |1:03:43
  46.Terry Mcgurk         Glen Mills,PA      37 M           242     8:09    1:51  149 |   1:11   20 |  32:28 21.1   67 |   1:28  159 |  20:31    6:37   26 |1:03:47
  47.Patrick O'connell    Avon,CT            37 M           273     8:37    1:57  188 |   1:06   16 |  30:43 22.3   34 |   1:23  137 |  22:08    7:09   55 |1:03:56
  48.Tom Dillon           Newtown,PA         49 M            99     6:29    1:28   38 |   1:21   36 |  30:47 22.2   35 |   1:07   61 |  24:19    7:51  126 |1:04:03
  49.Bill Stiles          Stone Harbor,NJ    48 M           347     7:49    1:47  127 |   1:32   60 |  31:39 21.6   48 |   1:53  275 |  21:12    6:50   34 |1:04:05
  50.Scott Lamb           Doylestown,PA      37 M           204     8:18    1:53  162 |   1:28   50 |  30:05 22.7   19 |   1:14  100 |  23:11    7:29   86 |1:04:16
  51.Midge Kerr           Moorestown,NJ      42 F            20     6:30    1:29   39 |   1:04   12 |  32:03 21.3   55 |    :50    5 |  23:51    7:41  103 |1:04:17
  52.Howard Levine        Short Hills,NJ     45 M      C    415     5:32    1:16    5 |   1:28   49 |  31:24 21.8   44 |   1:16  109 |  24:47    8:00  144 |1:04:27
  53.Paul Hogan           Flourtown,PA       40 M           171     6:09    1:24   25 |   1:28   47 |  32:04 21.3   56 |   1:20  125 |  23:28    7:34   93 |1:04:28
  54.Christophe Meagher   Lansdale,PA        35 M           248     7:57    1:48  137 |   1:59  141 |  32:05 21.3   57 |   1:14   99 |  21:18    6:52   38 |1:04:32
  55.Joe Norton           Chevy Chase,MD     20 M           268     6:07    1:23   23 |   1:52  112 |  32:44 20.9   71 |   1:32  188 |  22:31    7:16   69 |1:04:46
  56.Stephen Szatkowski   Lansdale,PA        43 M           357     7:41    1:45  116 |   2:00  146 |  33:42 20.3   96 |   1:08   65 |  20:27    6:36   23 |1:04:57
  57.Bryan Maccausland    Downingtown,PA     44 M      C    219     6:29    1:28   37 |   1:44   87 |  31:28 21.7   46 |   1:24  140 |  23:56    7:43  108 |1:04:59
  58.Gary White           Avalon,NJ          39 M           386     7:32    1:43   99 |   1:30   53 |  31:29 21.7   47 |    :53    8 |  23:55    7:43  107 |1:05:19
  59.Erik Morris          Baltimore,MD       31 M           262     5:52    1:20   11 |   1:38   70 |  34:58 19.6  147 |   1:38  213 |  21:16    6:52   37 |1:05:22
  60.Jack Boyle           Palermo,NJ         50 M            45     6:36    1:30   49 |   1:27   44 |  32:24 21.1   65 |   1:31  178 |  23:25    7:33   91 |1:05:23
  61.Richard Grout        Pleasantville,NJ   48 M           151     6:22    1:27   28 |   1:39   74 |  32:12 21.2   62 |   1:32  181 |  23:47    7:40  101 |1:05:32
  62.Colleen Campbell     Margate,NJ         43 F            59     7:19    1:40   81 |   1:36   68 |  33:08 20.6   81 |   1:13   85 |  22:45    7:20   74 |1:06:01
  63.Tom Shoemaker        Boothwyn,PA        40 M      C    327     7:50    1:47  128 |   1:56  127 |  31:21 21.8   42 |   1:26  150 |  23:35    7:36   95 |1:06:07
  64.Richard Schmid       Princeton,NJ       32 M           317     7:44    1:45  120 |   1:31   57 |  33:48 20.2  100 |   1:27  156 |  21:58    7:05   50 |1:06:28
  66.Lucille Barber       Cape May Court ,NJ 45 F            21     7:52    1:47  131 |   1:18   26 |  32:36 21.0   68 |   1:13   87 |  23:36    7:37   97 |1:06:34
  65.Brian Comly          Drexel Hill,PA     20 M            75     8:16    1:53  156 |   1:52  116 |  34:23 19.9  124 |    :59   23 |  21:04    6:48   31 |1:06:35
  67.Tom Darragh          Lafayette Hill,PA  39 M           408     7:24    1:41   87 |   1:57  132 |  32:59 20.7   78 |   2:09  316 |  22:11    7:09   57 |1:06:39
  68.Michael Pellini      Malvern,PA         40 M           400     6:17    1:26   26 |   1:21   35 |  33:24 20.5   89 |   1:29  165 |  24:14    7:49  123 |1:06:45
  69.Carson Spangler      Lancaster,PA       33 M           339     7:04    1:36   76 |   2:02  153 |  32:42 20.9   69 |   1:34  195 |  23:24    7:33   90 |1:06:46
  70.Deborah Radecki      New Canaan,CT      44 F           295     7:25    1:41   88 |   1:40   75 |  33:35 20.4   93 |   1:31  177 |  22:42    7:19   71 |1:06:53
  71.Bob Hoyt             Stewartstown,PA    49 M           182     6:40    1:31   53 |   1:12   21 |  31:46 21.5   49 |   1:27  157 |  25:49    8:20  178 |1:06:53
  72.Harry Mossbrook Jr   Cape May Court ,NJ 20 M           414     8:37    1:58  189 |   1:42   85 |  33:18 20.5   87 |   1:24  139 |  21:59    7:06   51 |1:06:59
  73.Mark Knepley         Wayne,PA           22 M           194     5:14    1:11    1 |   1:51  107 |  36:29 18.7  188 |   1:27  158 |  22:08    7:08   54 |1:07:08
  74.Marko Vranich        Mickleton,NJ       38 M           372     7:33    1:43  100 |   1:53  119 |  33:39 20.3   95 |   1:19  119 |  22:57    7:24   79 |1:07:20
  75.Jeremy Hopkins       Dresher,PA         18 M           178     6:31    1:29   40 |   1:50  104 |  33:50 20.2  102 |    :58   20 |  24:13    7:49  122 |1:07:22
  76.Terrance Clemens     Ocean City,NJ      33 M      F     71     8:32    1:56  182 |   1:39   71 |  32:25 21.1   66 |   1:37  211 |  23:10    7:29   85 |1:07:23
  77.Kristine Kessler Cox Radnor,PA          38 F           407     7:42    1:45  118 |   1:42   81 |  32:14 21.2   63 |   1:10   78 |  24:38    7:57  134 |1:07:26
  78.Joe Moore            Medford Lakes,NJ   35 M           259     8:19    1:53  164 |   1:13   22 |  34:03 20.1  106 |   1:14  103 |  22:38    7:18   70 |1:07:27
  79.Edward Gibbons       Cape May Court ,NJ 47 M           139     7:34    1:43  105 |   1:04   14 |  33:25 20.5   90 |   1:32  184 |  24:03    7:45  116 |1:07:38
  80.Francis Sutter       New York,NY        25 M           355     6:17    1:26   27 |   1:27   45 |  34:35 19.8  136 |   1:52  272 |  23:28    7:34   94 |1:07:39
  81.William Renz         Madison,NJ         45 M           298     8:35    1:57  186 |   1:41   80 |  32:00 21.4   53 |   1:31  174 |  24:04    7:46  117 |1:07:52
  82.Steve Herishen       Wood Ridge,NJ      33 M           165     7:28    1:42   92 |   2:33  222 |  34:31 19.8  132 |   1:09   73 |  22:12    7:10   58 |1:07:53
  83.Tom Dwyer            North Wales,PA     43 M           113     8:17    1:53  159 |   1:58  137 |  33:43 20.3   97 |   1:38  219 |  22:23    7:13   61 |1:07:59
  84.Cullen Griffith      Baltimore,MD       28 M           149     7:00    1:35   73 |   1:31   56 |  34:13 20.0  114 |   1:09   71 |  24:11    7:48  121 |1:08:04
  85.James Moore          Malvern,PA         42 M      C    258     7:33    1:43  101 |   1:18   29 |  33:13 20.6   83 |   1:16  108 |  24:51    8:01  147 |1:08:10
  86.Anthony Dimauro      Conshohocken,PA    38 M           100     9:56    2:15  280 |   1:41   77 |  30:26 22.5   28 |   1:26  148 |  24:44    7:59  139 |1:08:12
  87.Anthony Divalerio  J Malvern,PA         45 M           101     7:36    1:44  106 |   1:48  101 |  33:47 20.2   98 |   2:00  293 |  23:03    7:26   81 |1:08:14
  88.Stephen Gehnrich     Fruitland,MD       51 M           138     7:48    1:46  125 |   2:43  242 |  32:43 20.9   70 |   1:53  274 |  23:09    7:28   84 |1:08:15
  89.John Glomb           Wyndmoor,PA        34 M      C    145     8:16    1:53  155 |   1:32   59 |  32:11 21.3   60 |   1:30  169 |  24:49    8:00  146 |1:08:17
  90.Laura Suarez         Wayne,NJ           24 F           412     7:14    1:39   78 |   2:08  170 |  33:20 20.5   88 |   1:32  183 |  24:09    7:47  120 |1:08:22
  91.Matthew Sinnott      Springfield,PA     15 M           328     6:35    1:30   47 |   1:52  118 |  38:04 18.0  237 |    :52    6 |  21:05    6:48   32 |1:08:28
  92.Eric Slick           Lancaster,PA       33 M           331     9:49    2:14  277 |   2:48  254 |  30:40 22.3   32 |   2:50  359 |  22:28    7:15   68 |1:08:35
  93.Joseph Stiles        Stone Harbor,NJ    18 M      L    348     8:48    2:00  208 |   1:58  139 |  36:22 18.8  184 |    :50    4 |  20:43    6:41   27 |1:08:41
  94.Kevin Hagan          Medford,NJ         43 M           155     8:47    2:00  204 |   1:41   79 |  31:52 21.5   51 |   1:54  277 |  24:38    7:57  135 |1:08:51
  95.Jim Yost             Cape May Court ,NJ 44 M           395     9:23    2:08  252 |   1:44   88 |  32:46 20.9   72 |   1:16  106 |  23:52    7:42  105 |1:09:01
  96.Kenneth Modica       North Wales,PA     39 M           254     9:08    2:04  232 |   2:02  151 |  33:17 20.5   85 |   1:11   80 |  23:36    7:37   98 |1:09:14
  98.Michael Ridpath      Media,PA           34 M           301     7:39    1:44  111 |   2:18  196 |  34:42 19.7  138 |   1:50  268 |  22:46    7:21   75 |1:09:15
  97.Doug Britton         Philadelphia,PA    37 M            49     8:58    2:02  220 |   2:14  176 |  34:46 19.7  140 |   1:08   62 |  22:10    7:09   56 |1:09:16
  99.Bruce Marcolongo     North Wales,PA     41 M           227     8:25    1:55  171 |   2:23  203 |  34:35 19.8  135 |   1:29  164 |  22:27    7:14   67 |1:09:18
 100.Brian Markle         S B,CA             36 M           405     8:17    1:53  158 |   1:42   82 |  33:14 20.6   84 |   1:45  254 |  24:22    7:51  128 |1:09:19
 101.Dave Crafts          Stone Harbor,NJ    41 M           410     9:34    2:10  265 |   1:52  111 |  30:38 22.3   31 |   1:57  283 |  25:20    8:10  165 |1:09:20
 102.Jay Mcandrew         Westfield,NJ       36 M           232     7:20    1:40   83 |   2:04  157 |  34:20 19.9  121 |   1:40  229 |  23:57    7:43  109 |1:09:22
 103.Edward Wright        Green Brook,NJ     60 M      C    393     8:41    1:58  195 |   2:06  161 |  33:12 20.6   82 |   1:06   57 |  24:21    7:51  127 |1:09:25
 104.Chuck Sellers        Haddonfield,NJ     53 M           416     8:15    1:52  153 |   1:56  129 |  33:18 20.5   86 |   1:14   97 |  24:45    7:59  141 |1:09:27
 105.Stephen Bozzo        Wilmington,DE      37 M            46     7:28    1:42   91 |   2:01  148 |  34:25 19.9  128 |   1:27  154 |  24:08    7:47  118 |1:09:28
 106.Jonathan Hermes      Newark,DE          37 M           168     9:10    2:05  237 |   3:02  284 |  34:10 20.0  110 |   1:10   74 |  21:58    7:05   49 |1:09:29
 107.Steven Spohn         Hatboro,PA         34 M           341     7:58    1:49  140 |   2:15  185 |  34:24 19.9  126 |   1:13   91 |  23:43    7:39  100 |1:09:33
 108.Hank Page            Newtown Square,PA  42 M           277     8:47    2:00  205 |   1:49  102 |  33:50 20.2  101 |   1:33  190 |  23:36    7:37   96 |1:09:34
 109.Geof Gardner         Wynnewood,PA       32 M           136     7:40    1:45  114 |   2:15  184 |  31:47 21.5   50 |   1:59  289 |  26:00    8:23  182 |1:09:39
 110.Franny Glomb         Wyndmoor,PA        34 F           143     8:30    1:56  180 |   1:44   89 |  35:40 19.2  169 |   1:35  202 |  22:16    7:11   59 |1:09:44
 111.Harvey Warnick       Silver Spring,MD   42 M           380     6:35    1:30   46 |   2:28  214 |  34:02 20.1  105 |   1:56  282 |  24:53    8:02  150 |1:09:53
 112.Paul Demarco         Egg Harbor Twp.,NJ 43 M            92     8:28    1:55  176 |   1:52  117 |  34:08 20.0  108 |   1:31  175 |  24:00    7:45  112 |1:09:59
 113.Jason Mangler        Wayne,PA           33 M      C    224     7:54    1:48  134 |   1:18   28 |  32:11 21.3   59 |   1:07   60 |  27:32    8:53  239 |1:10:02
 114.Lawrence Harrington  Bryn Mawr,PA       42 M           160     8:09    1:51  150 |   1:31   55 |  34:39 19.7  137 |    :53    9 |  25:01    8:04  152 |1:10:12
 115.Jeffrey Moore        Tabernacle,NJ      40 M        U  402     7:39    1:44  112 |   1:18   27 |  35:28 19.3  164 |   1:10   76 |  24:41    7:58  137 |1:10:15
 116.Rich Bowren          Doylestown,PA      42 M            43     9:30    2:10  261 |   1:54  124 |  33:37 20.3   94 |   1:19  120 |  24:00    7:45  113 |1:10:21
 117.Tom Griffin          Philadelphia,PA    25 M           423     7:30    1:42   94 |   1:41   78 |  35:07 19.5  152 |   1:41  231 |  24:28    7:53  132 |1:10:26
 118.Gordon Gary          Ambler,PA          27 M           137     7:37    1:44  107 |   2:46  249 |  35:04 19.5  149 |   2:14  326 |  22:46    7:21   76 |1:10:27
 119.Sandy Klevan         Merion Station,PA  42 F           418     6:54    1:34   69 |   1:25   41 |  34:26 19.9  129 |   1:30  167 |  26:21    8:30  195 |1:10:35
 120.William Topley       Sea Isle City,NJ   34 M           361     8:30    1:56  179 |   2:30  218 |  33:02 20.7   79 |   1:25  147 |  25:09    8:07  158 |1:10:35
 121.Christophe Exley     Sewell,NJ          31 M      C    125     7:55    1:48  135 |   2:07  164 |  34:12 20.0  113 |   1:18  115 |  25:06    8:06  156 |1:10:37
 122.Carin Cohen          Voorhees,NJ        45 F            74     7:17    1:39   79 |   2:25  208 |  35:21 19.4  158 |   1:55  280 |  23:42    7:39   99 |1:10:40
 123.Christophe Palmer    Cape May Court ,NJ 32 M      F    278     7:38    1:44  110 |   2:07  166 |  34:30 19.8  130 |   1:31  179 |  25:02    8:05  155 |1:10:48
 124.Joseph Rubino        South Riding,VA    28 M           306     9:02    2:03  228 |   1:22   38 |  33:53 20.2  103 |   1:14  102 |  25:18    8:10  163 |1:10:50
 125.John Cannon          Lower Gwynedd,PA   43 M            60     7:44    1:45  121 |   1:39   73 |  35:45 19.1  172 |   1:23  135 |  24:22    7:52  129 |1:10:52
 126.Andie Bernard        Philadelphia,PA    30 F            35     6:54    1:34   67 |   2:05  160 |  35:53 19.1  175 |   1:36  206 |  24:28    7:53  133 |1:10:55
 127.Bob Clowry           Wildwood Crest,NJ  51 M      L     73     6:53    1:34   66 |   1:54  122 |  38:49 17.6  254 |   1:39  224 |  21:42    7:00   46 |1:10:57
 128.Jim Mchale           West Chester,PA    45 M           243     9:12    2:05  238 |   1:52  114 |  34:47 19.7  141 |   1:09   69 |  24:02    7:45  115 |1:11:01
 129.Stacey Venneman      Linwood,NJ         34 F           370     6:52    1:34   65 |   2:53  266 |  37:22 18.3  211 |   1:34  198 |  22:23    7:13   62 |1:11:03
 130.Keith Hontz          West Chester,PA    37 M           176     9:07    2:04  231 |   3:08  298 |  35:05 19.5  150 |   1:32  187 |  22:24    7:14   64 |1:11:16
 131.Mike Piorkowski      ,                  45 M      C    286     9:49    2:14  278 |   3:13  314 |  34:21 19.9  123 |   1:02   38 |  22:53    7:23   78 |1:11:17
 133.Patrick Mcgettigan   Galloway,NJ        24 M           240     9:19    2:07  248 |   2:40  238 |  35:27 19.3  162 |   2:06  307 |  21:48    7:02   47 |1:11:19
 132.Marybeth Neri        Chalfont,PA        32 F           266     8:27    1:55  173 |   2:08  168 |  33:05 20.7   80 |   1:57  285 |  25:43    8:18  173 |1:11:19
 134.Mel Chettum          Secaucus,NJ        35 M      F     67     9:01    2:03  226 |   2:40  239 |  34:07 20.1  107 |   1:45  253 |  23:50    7:41  102 |1:11:21
 135.Terence Duggan       New York,NY        32 M           111     8:42    1:59  196 |   2:14  180 |  34:20 19.9  122 |   1:43  247 |  24:23    7:52  130 |1:11:23
 136.Ron Yack             Pennington,NJ      48 M           394     7:47    1:46  124 |   2:00  145 |  36:22 18.8  183 |   1:50  266 |  23:26    7:34   92 |1:11:24
 137.Greg Pesot           Malvern,PA         40 M      C    284     7:54    1:48  133 |   1:42   83 |  34:08 20.0  109 |   1:24  142 |  26:20    8:30  193 |1:11:27
 138.Garret Kerr          Moorestown,NJ      13 M           403     9:25    2:08  257 |   1:47   96 |  35:33 19.2  166 |    :55   12 |  23:52    7:42  104 |1:11:31
 140.Ryan Barber          Collegeville,PA    18 M      L     31     6:08    1:24   24 |   2:50  259 |  40:49 16.8  295 |    :57   15 |  20:48    6:43   28 |1:11:32
 139.Laura Boylan         Philadelphia,PA    32 F            44     8:47    2:00  203 |   1:56  131 |  34:54 19.6  143 |   1:41  230 |  24:16    7:50  125 |1:11:32
 142.Mark Carlton         Stone Harbor,NJ    42 M            65    10:16    2:20  304 |   2:14  175 |  34:52 19.6  142 |   1:34  199 |  22:45    7:20   73 |1:11:40
 141.John Williamson      Havertown,PA       53 M           390     9:42    2:12  274 |   1:53  120 |  34:54 19.6  144 |   1:14  101 |  23:58    7:44  110 |1:11:40
 143.Shawn Carey          West Chester,PA    41 M            64     7:24    1:41   86 |   1:52  113 |  37:04 18.5  201 |   1:23  136 |  24:08    7:47  119 |1:11:50
 144.Michael Niman        Wilmington,DE      35 M           267     8:27    1:55  174 |   1:51  108 |  34:10 20.0  111 |   1:10   75 |  26:15    8:28  189 |1:11:52
 145.Johnny Williamson  J Havertown,PA       19 M           391     8:04    1:50  147 |   2:43  241 |  35:07 19.5  151 |   1:00   24 |  25:12    8:08  161 |1:12:05
 146.Dan Weissenberg      Yardley,PA         38 M           382     9:00    2:03  225 |   1:19   30 |  34:14 20.0  117 |   1:18  118 |  26:21    8:30  196 |1:12:13
 147.Donna Patermoster    Philadelphia,PA    41 F           419     7:46    1:46  122 |   1:49  103 |  34:58 19.6  148 |   1:58  288 |  25:45    8:18  176 |1:12:17
 148.Scott Crossin        Newtown Square,PA  35 M            81     9:13    2:06  241 |   1:40   76 |  36:55 18.5  197 |   1:16  107 |  23:24    7:33   89 |1:12:27
 149.Tim Wierman          West Conshohoke,PA 45 M           388     8:09    1:51  151 |   1:48   99 |  34:24 19.9  127 |   2:32  344 |  25:40    8:17  170 |1:12:33
 150.Patricia Stevens     Chambersburg,PA    48 F           345     8:12    1:52  152 |   1:37   69 |  36:21 18.8  182 |   1:18  113 |  25:07    8:06  157 |1:12:34
 151.Gregory Cieslik      Clementon,NJ       32 M            69     9:46    2:13  275 |   1:52  110 |  36:58 18.5  198 |    :54   10 |  23:08    7:28   83 |1:12:38
 153.Keith Grausam        Union Beach,NJ     28 M      F    147     8:27    1:55  175 |   2:23  204 |  35:44 19.1  171 |    :59   21 |  25:11    8:07  160 |1:12:43
 152.Bo Dandrea           Furlong,PA         48 M            84     8:34    1:57  185 |   2:56  273 |  36:10 18.9  177 |   1:03   44 |  24:02    7:45  114 |1:12:44
 154.Katie Cloutman       West Chester,PA    29 F            72     7:31    1:43   96 |   2:05  159 |  34:23 19.9  125 |   1:34  196 |  27:14    8:47  230 |1:12:47
 155.Graham Davis         Wayne,PA           19 M      L     86     7:29    1:42   93 |   2:06  162 |  37:11 18.4  208 |   1:24  141 |  24:52    8:01  148 |1:13:01
 156.David Rutter         Summit,NJ          43 M           309     6:51    1:33   64 |   2:10  172 |  35:23 19.3  160 |   1:43  244 |  26:56    8:41  218 |1:13:02
 157.Andy Osika           Lancaster,PA       30 M           275     8:40    1:58  193 |   2:53  268 |  38:04 18.0  239 |    :58   19 |  22:59    7:25   80 |1:13:34
 158.Jessica Glomb        Wayne,PA           28 F           144     6:47    1:32   60 |   2:07  165 |  34:31 19.8  131 |   1:51  271 |  28:24    9:10  264 |1:13:40
 159.R Scott Bailey       Wilmington,DE      39 M            30     8:03    1:50  145 |   2:29  216 |  33:59 20.1  104 |   2:02  298 |  27:10    8:46  229 |1:13:43
 160.Jerry Boscia         Newtown Square,PA  54 M            38    10:10    2:19  295 |   3:01  282 |  38:00 18.0  234 |    :58   18 |  21:35    6:58   42 |1:13:44
 161.Ashley Hyneman       Reading,PA         32 F           183     6:34    1:29   45 |   2:09  171 |  38:18 17.9  246 |   1:03   43 |  25:57    8:22  180 |1:13:59
 162.Tim Terranova        Wilmington,DE      40 M           358     8:41    1:58  194 |   3:11  311 |  34:34 19.8  134 |   2:11  322 |  25:25    8:12  169 |1:14:02
 163.Anastasia Robrts     Altoona  Pa. 16,PA 45 F           303     7:42    1:45  117 |   2:02  150 |  34:33 19.8  133 |   2:03  300 |  27:44    8:57  248 |1:14:03
 164.Christophe White     Philadelphia,PA    28 M           385     7:03    1:36   75 |   1:54  121 |  40:07 17.1  282 |   1:01   28 |  24:14    7:49  124 |1:14:18
 165.James Carey          Hoboken,NJ         38 M            63     8:31    1:56  181 |   1:52  115 |  34:14 20.0  115 |   2:41  350 |  27:03    8:44  224 |1:14:21
