STONE HARBOR TRIATHLON

0.25  Mi Swim --  11.4  Mi Bike --  3.1  Mile Run

Race Date:JULY 17, 2005

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Robert Lythgoe       Philadelphia,PA    26 M             3     5:20    1:13    4 |    :46    1 |  27:20 25.0    4 |    :52    9 |  17:25    5:37    2 |  51:43
   2.Rich Bostwick        Williamstown,NJ    37 M      L     10     5:39    1:17   10 |    :54    7 |  28:26 24.1    6 |    :52    7 |  17:46    5:44    3 |  53:36
   3.Todd Long            Carlisle,PA        36 M             1     5:45    1:18   14 |    :51    3 |  27:32 24.8    5 |   1:01   28 |  19:45    6:22   12 |  54:53
   4.Jason Mc Kay         South Riding,VA    31 M             4     4:58    1:08    2 |   1:01   14 |  29:45 23.0   17 |    :49    2 |  19:24    6:15   10 |  55:57
   5.David Cox            Radnor,PA          40 M        U    7     5:47    1:19   16 |   1:15   35 |  27:02 25.3    3 |   1:03   40 |  20:53    6:44   29 |  55:59
   6.Kevin Duffy          Gibbsboro,NJ       27 M      L    108     5:46    1:19   15 |   1:01   15 |  28:58 23.6   11 |    :55   10 |  19:23    6:15    9 |  56:03
   7.Kent Buckson         Rehoboth Beach,DE  38 M             5     5:59    1:22   24 |    :47    2 |  29:01 23.6   12 |   1:12   85 |  19:53    6:25   14 |  56:53
   8.Freddie Klevan       Ocean City,NJ      43 M             2     7:03    1:36   74 |   1:26   54 |  31:32 21.7   41 |    :58   18 |  15:58    5:09    1 |  56:58
   9.Mark Dileo           Surf City,NJ       40 M            97     6:04    1:23   27 |   1:09   22 |  30:40 22.3   28 |    :52    6 |  18:26    5:57    5 |  57:10
  10.Stephen Delmonte     Wildwood,NJ        28 M             6     6:12    1:25   34 |   1:13   28 |  28:44 23.8    8 |   1:00   24 |  20:09    6:30   17 |  57:17
  11.Rick Slifkin         Jupiter,FL         39 M           227     6:07    1:23   29 |    :59   13 |  28:34 23.9    7 |   1:06   59 |  20:45    6:41   26 |  57:30
  12.Chris Platt          Haddonfield,NJ     21 M           314     6:23    1:27   43 |   1:32   68 |  31:20 21.8   38 |   1:00   22 |  17:56    5:47    4 |  58:10
  14.Des Nunan            Ocean City,NJ      50 M           282     5:35    1:16    8 |   1:19   41 |  29:42 23.0   16 |   1:08   72 |  20:59    6:46   33 |  58:44
  15.Ryan Petrick         Philadelphia,PA    29 M           311     5:13    1:11    3 |    :58   12 |  30:02 22.8   20 |   1:13   86 |  21:33    6:57   40 |  58:58
  16.Louise Nunan         Ocean City,NJ      38 F           283     5:29    1:15    5 |   1:18   38 |  30:38 22.3   27 |   1:04   44 |  20:55    6:45   30 |  59:23
  17.Brian Sullivan       Bryn Mawr,PA       45 M           257     7:24    1:41   94 |   1:21   46 |  29:31 23.2   14 |   1:04   45 |  20:13    6:31   18 |  59:33
  18.Nace Mullen          Philadelphia,PA    48 M           273     6:34    1:30   50 |   1:23   49 |  30:08 22.7   22 |   1:15   94 |  20:14    6:32   19 |  59:33
  19.Rob Hicks            Haddonfield,NJ     38 M             9     6:14    1:25   36 |    :56    8 |  28:57 23.6   10 |   1:04   42 |  22:30    7:15   62 |  59:40
  20.Frank Flores         Harleysville,PA    36 M           128     7:55    1:48  139 |   1:10   23 |  30:46 22.2   29 |   1:07   63 |  18:54    6:06    7 |  59:52
  21.David Tien           Philadelphia,PA    33 M           376     7:08    1:37   80 |   1:21   45 |  30:03 22.8   21 |   1:00   23 |  20:32    6:37   21 |1:00:02
  22.Alex Barth           Wayne,PA           33 M            23     7:50    1:47  134 |   1:15   36 |  31:08 22.0   34 |   1:08   70 |  18:48    6:04    6 |1:00:07
  23.Stephen Szatkowski   Lansdale,PA        42 M           368     7:27    1:42   96 |   1:04   18 |  30:48 22.2   31 |   1:01   30 |  19:50    6:24   13 |1:00:10
  24.John Dawson          Dorchester,NJ      43 M            90     6:13    1:25   35 |   1:04   17 |  30:01 22.8   19 |   1:09   76 |  22:00    7:06   49 |1:00:27
  25.Max Kramer           Philadelphia,PA    36 M           207     6:10    1:24   31 |   1:26   53 |  31:04 22.0   33 |   1:05   56 |  20:44    6:41   25 |1:00:29
  26.Jeffrey Smith        W Conshohocken,PA  31 M           356     6:18    1:26   39 |   1:13   30 |  30:31 22.4   25 |    :57   16 |  21:36    6:58   41 |1:00:35
  27.Alexis Flores        Harleysville,PA    34 F           127     6:54    1:34   64 |   1:08   21 |  31:55 21.4   47 |   1:05   51 |  20:07    6:29   16 |1:01:08
  28.Jason Stern          Wayside,NJ         15 M           361     5:30    1:15    6 |    :58   10 |  33:58 20.1  105 |    :57   17 |  20:14    6:32   20 |1:01:36
  29.Christophe Meagher   Lansdale,PA        34 M           260     7:28    1:42   98 |   1:29   62 |  30:58 22.1   32 |   1:06   60 |  20:37    6:39   22 |1:01:37
  30.Randy Christofferson Stone Harbor,NJ    48 M            70     7:30    1:42  102 |   1:20   43 |  28:47 23.8    9 |   1:12   84 |  23:08    7:28   82 |1:01:56
  31.Dan Fabrizio         Princeton,NJ       43 M      L    122     6:35    1:30   51 |   1:42   90 |  31:43 21.6   46 |   1:10   78 |  20:55    6:45   31 |1:02:04
  32.John Neri            Chalfont,PA        35 M      C    277     7:13    1:38   83 |   1:38   79 |  29:51 22.9   18 |   1:12   83 |  22:37    7:18   67 |1:02:29
  33.Cheryl Dingman       Lansdale,PA        18 F            98     6:05    1:23   28 |   1:42   91 |  33:15 20.6   80 |    :59   20 |  20:46    6:42   27 |1:02:46
  34.Susan Reich          Ocean City,NJ      46 F           328     5:40    1:17   12 |   1:23   50 |  34:00 20.1  106 |   1:01   33 |  20:55    6:45   32 |1:02:59
  35.Andrew Lisko         Collingswood,NJ    31 M           217     6:41    1:31   54 |   1:36   78 |  31:55 21.4   48 |   1:06   62 |  21:47    7:02   44 |1:03:06
  36.Boyd Garrison        Millville,NJ       34 M           137     6:11    1:24   32 |   1:20   44 |  31:15 21.9   37 |   1:35  185 |  22:57    7:24   77 |1:03:17
  37.Kristen Donohue      Cape May Court ,NJ 38 F           105     7:16    1:39   85 |    :53    5 |  32:14 21.2   57 |    :50    3 |  22:14    7:10   54 |1:03:26
  38.Noel Flynn           New York,NY        33 M           129     8:26    1:55  177 |   1:13   29 |  30:46 22.2   30 |   1:25  142 |  21:38    6:59   42 |1:03:27
  39.Jose Sotillo         Exton,PA           29 M           358     5:34    1:16    7 |   1:55  127 |  33:30 20.4   90 |   1:12   81 |  21:21    6:53   37 |1:03:31
  40.John Gares           King Of Prussia,PA 41 M           136     8:19    1:53  169 |   1:15   34 |  31:12 21.9   36 |   1:02   36 |  21:50    7:03   45 |1:03:38
  41.Matthew Schmidt      Sewell,NJ          42 M           347     7:41    1:45  118 |   1:48  105 |  31:23 21.8   40 |   1:40  197 |  21:18    6:52   36 |1:03:48
  42.Patrick O'connell    Avon,CT            36 M           290     8:29    1:56  185 |   1:28   60 |  30:37 22.3   26 |   1:16   99 |  22:10    7:09   53 |1:04:00
  44.Scott Lamb           Stone Harbor,NJ    36 M      C    209     7:46    1:46  122 |   1:18   37 |  29:28 23.2   13 |   1:08   67 |  24:26    7:53  132 |1:04:06
  43.Midge Kerr           Avalon,NJ          41 F           196     6:31    1:29   47 |    :58    9 |  31:36 21.6   44 |    :51    5 |  24:10    7:48  120 |1:04:06
  45.William Renz         Madison,NJ         44 M           329     7:46    1:46  121 |   1:30   66 |  31:34 21.7   43 |   1:24  137 |  21:53    7:04   46 |1:04:07
  46.Garrett Melby        Wyndmoor,PA        40 M           263     6:55    1:34   65 |    :53    6 |  31:59 21.4   50 |   1:13   87 |  23:15    7:30   86 |1:04:14
  47.Matthew Hoke         Glenolden,PA       25 M           182     5:38    1:17    9 |   1:11   25 |  32:37 21.0   67 |   1:16   96 |  23:36    7:37  100 |1:04:17
  48.Jamie Maguire        Bala Cynwyd,PA     45 M           228     7:35    1:43  111 |   1:42   92 |  30:12 22.6   23 |   1:36  186 |  23:14    7:30   84 |1:04:18
  49.Nevin Mann           Brick,NJ           35 M      F    237     8:47    2:00  205 |   1:05   19 |  31:20 21.8   39 |   1:44  221 |  21:42    7:00   43 |1:04:37
  50.Bob Hoyt             Stewartstown,PA    48 M           185     6:09    1:24   30 |   1:06   20 |  32:23 21.1   61 |   1:25  143 |  23:52    7:42  107 |1:04:55
  51.Robert Whalen        Wormleysburg,PA    35 M           393     7:06    1:37   77 |   1:40   84 |  32:13 21.2   56 |   1:27  151 |  22:32    7:16   64 |1:04:58
  52.Tom Kirchhoff        Wormleysburg,PA    34 M           200     7:33    1:43  107 |   1:54  124 |  33:18 20.5   83 |   1:41  206 |  20:42    6:41   24 |1:05:08
  53.Terry Pahl           Delanco,NJ         52 M           299     7:38    1:44  112 |    :51    4 |  33:05 20.7   78 |   1:06   61 |  22:29    7:15   61 |1:05:09
  54.Michael Pellini      Malvern,PA         39 M           412     6:22    1:27   41 |   1:24   51 |  33:02 20.7   76 |   1:45  225 |  22:41    7:19   68 |1:05:12
  55.Scott Ashman         Linwood,NJ         23 M            18     7:49    1:47  132 |   2:43  240 |  32:19 21.2   59 |   1:48  228 |  20:38    6:39   23 |1:05:16
  56.Tom Shoemaker        Boothwyn,PA        39 M      C    353     7:29    1:42  100 |   1:56  133 |  32:09 21.3   54 |   1:29  158 |  22:26    7:14   59 |1:05:28
  57.Drew Whipple         Marlton,NJ         31 M      C    396     6:40    1:31   53 |   1:12   26 |  31:58 21.4   49 |   1:02   35 |  24:44    7:59  146 |1:05:34
  58.Paul Hogan           Flourtown,PA       39 M           181     5:50    1:20   19 |   1:56  132 |  32:20 21.2   60 |   1:20  112 |  24:13    7:49  123 |1:05:37
  59.Diana Black          Cherry Hill,NJ     39 F           418     6:53    1:34   62 |   1:18   39 |  31:40 21.6   45 |   1:18  109 |  24:36    7:56  142 |1:05:45
  61.Matt Iacone          West Chester,PA    35 M           187     6:24    1:27   44 |   1:52  121 |  33:35 20.4   92 |   1:48  229 |  22:14    7:10   55 |1:05:53
  60.John Boyle           Palermo,NJ         49 M            46     6:43    1:32   56 |   1:28   59 |  32:10 21.3   55 |   1:23  130 |  24:11    7:48  121 |1:05:54
  62.Colleen Campbell     Margate,NJ         42 F            61     7:19    1:40   90 |   1:44   99 |  32:31 21.0   65 |   1:17  101 |  23:04    7:26   79 |1:05:55
  63.Lucille Barber       Cape May Court,NJ  44 F           411     7:21    1:40   92 |    :58   11 |  33:55 20.2  102 |   1:00   25 |  22:51    7:22   75 |1:06:04
  64.Ellen Eckert         Conshohocken,PA    41 F           111     7:01    1:36   72 |   1:33   71 |  32:56 20.8   73 |   1:16   98 |  23:18    7:31   89 |1:06:05
  65.Chuck Sellers        Barrington,NJ      52 M           420     8:19    1:53  166 |   1:29   61 |  32:17 21.2   58 |   1:04   46 |  23:15    7:30   87 |1:06:23
  66.Julie Hankin         West Chester,PA    40 F           160     9:23    2:08  254 |   1:43   96 |  34:38 19.7  129 |   1:24  136 |  19:18    6:13    8 |1:06:25
  67.Stephen Thomas       Princeton,NJ       30 M           373     7:40    1:45  116 |   1:33   70 |  34:50 19.6  139 |   1:27  150 |  21:01    6:47   34 |1:06:30
  68.Robert Hardy         New York,NY        25 M           165     5:57    1:21   23 |   1:43   97 |  33:15 20.6   81 |   1:24  133 |  24:13    7:49  124 |1:06:31
  69.Charles Brooks  Iii  Lancaster,PA       27 M            50     8:24    1:55  174 |   1:21   47 |  33:39 20.3   95 |   1:08   65 |  22:02    7:07   50 |1:06:34
  70.Edward Gibbons       Cape May Ch,NJ     46 M           144     7:20    1:40   91 |   1:10   24 |  32:29 21.1   63 |   1:00   26 |  24:36    7:56  141 |1:06:35
  71.Scott Ohntrup        Avalon,NJ          36 M           293     6:15    1:25   37 |   1:27   55 |  32:35 21.0   66 |   1:05   53 |  25:14    8:08  165 |1:06:35
  72.Mitchell Sheaffer    Ephrata,PA         21 M           350     9:04    2:04  226 |   2:10  166 |  32:00 21.4   51 |   1:20  114 |  22:04    7:07   51 |1:06:38
  74.Jim Yost             Cape May Court ,NJ 43 M           405     8:46    2:00  203 |   1:34   72 |  33:28 20.4   88 |   1:13   88 |  21:54    7:04   47 |1:06:54
  75.Joseph Nyzio         Lumberton,NJ       39 M           287     7:27    1:42   97 |   1:30   67 |  32:57 20.8   74 |   1:26  147 |  23:41    7:39  101 |1:07:02
  76.Ronald Scheeser      Bethel Park,PA     45 M           344     7:47    1:46  124 |   2:02  148 |  34:01 20.1  108 |   1:44  219 |  21:31    6:56   39 |1:07:04
  77.Mark Thomas          Cinnaminson,NJ     37 M           371     5:55    1:21   22 |   1:36   75 |  32:42 20.9   70 |   1:40  200 |  25:19    8:10  170 |1:07:12
  78.Jeffrey Calabria     Harleysville,PA    34 M            54     7:14    1:39   84 |   2:05  156 |  32:26 21.1   62 |   1:30  161 |  23:59    7:44  112 |1:07:14
  79.Jeffrey Collins      Boothwyn,PA        38 M            79     7:55    1:48  138 |   2:20  198 |  32:59 20.7   75 |   1:24  138 |  22:53    7:23   76 |1:07:31
  80.Cullen Griffithicz   Baltimore,MD       25 M           360     6:33    1:29   49 |   1:47  100 |  34:55 19.6  144 |   1:35  184 |  22:46    7:21   71 |1:07:36
  81.Leif Erik Ringoen    Philadelphia,PA    37 M      C    332     7:49    1:47  129 |   1:50  116 |  32:06 21.3   53 |   1:44  222 |  24:08    7:47  117 |1:07:37
  82.Phillp Kline         Voorhees,NJ        55 M           422     7:17    1:39   86 |   1:42   93 |  32:40 20.9   69 |   1:21  120 |  24:46    7:59  147 |1:07:46
  83.Richard Schmid       Princeton,NJ       31 M           345     8:03    1:50  152 |   1:50  114 |  34:42 19.7  131 |    :51    4 |  22:26    7:14   60 |1:07:52
  84.John Cannon          Lower Gwynedd,PA   42 M            62     6:56    1:35   67 |   1:30   65 |  34:09 20.0  111 |   1:05   52 |  24:20    7:51  130 |1:07:59
  85.Mike Whalen          Ivyland,PA         33 M           392     5:54    1:20   21 |   2:13  173 |  35:44 19.1  166 |   1:22  126 |  22:50    7:22   74 |1:08:02
  86.Sandy Klevan         Ocean City,NJ      41 F           201     6:39    1:31   52 |   1:18   40 |  33:57 20.1  103 |   1:18  107 |  25:03    8:05  156 |1:08:14
  87.Bonnie Sotire        Avalon,NJ          51 F           359     6:43    1:32   57 |   1:44   98 |  34:47 19.7  135 |   1:04   47 |  24:00    7:45  113 |1:08:19
  88.Steve Cohen          Newtown,PA         35 M            75     8:15    1:52  161 |   1:43   94 |  34:16 20.0  114 |   1:29  155 |  22:46    7:21   70 |1:08:27
  89.Steve Herishen       New York,NY        32 M           177     8:24    1:54  173 |   1:48  104 |  34:45 19.7  132 |    :52    8 |  22:46    7:21   72 |1:08:34
  90.Jimmy Moore          Malvern,PA         41 M      C    270     7:28    1:42   99 |   1:24   52 |  33:47 20.2   97 |   1:15   95 |  24:43    7:58  144 |1:08:36
  91.Deborah Radecki      New Canaan,CT      43 F           323     7:56    1:48  143 |   1:27   57 |  34:15 20.0  113 |   1:29  159 |  23:31    7:35   97 |1:08:39
  92.Ryan Edginton        West Chester,PA    24 M      C    112     7:11    1:38   82 |   2:04  153 |  36:16 18.9  186 |    :48    1 |  22:22    7:13   58 |1:08:40
  93.Barry Cohen          Lafayette Hill,PA  37 M            73     5:44    1:18   13 |   1:52  120 |  37:11 18.4  214 |   1:18  110 |  22:36    7:17   66 |1:08:41
  94.Stephen Gehnrich     Fruitland,MD       50 M           142     6:56    1:35   66 |   2:37  225 |  33:51 20.2   99 |   2:12  301 |  23:08    7:28   83 |1:08:43
  95.Nicole Seward        Lansdale,PA        24 F           349     5:50    1:20   18 |   1:19   42 |  33:57 20.1  104 |   1:30  162 |  26:09    8:26  188 |1:08:45
  96.Mike Ward            Berwyn,PA          55 M           388     9:20    2:07  247 |   2:17  192 |  34:16 20.0  115 |   2:20  315 |  20:48    6:43   28 |1:09:02
  97.James Carey          Hoboken,NJ         37 M            63     7:39    1:44  114 |   1:59  141 |  33:47 20.2   98 |   1:49  238 |  23:49    7:41  105 |1:09:03
  99.Stephen Krombolz     Washington,DC      33 M           208     7:18    1:40   87 |   3:06  295 |  33:30 20.4   89 |   1:24  132 |  23:48    7:41  104 |1:09:06
  98.Greg Pesot           Malvern,PA         39 M      C    309     7:03    1:36   75 |   1:42   89 |  34:20 19.9  119 |   1:09   75 |  24:53    8:02  151 |1:09:06
 100.Anders Christofferso Greenville,DE      19 M            67     6:58    1:35   69 |   1:02   16 |  34:21 19.9  121 |   1:20  116 |  25:31    8:14  173 |1:09:12
 101.John Glennon         Ellicott City,MD   39 M           148     7:01    1:36   73 |   2:00  143 |  33:54 20.2  100 |    :59   21 |  25:18    8:10  169 |1:09:13
 102.Mike Piorkowski      Glen Mills,PA      44 M      C    312     9:25    2:08  256 |   2:43  241 |  33:35 20.4   91 |   1:13   90 |  22:22    7:13   57 |1:09:17
 103.Michael Hee          Berwyn,PA          38 M           172     8:26    1:55  180 |   2:13  175 |  35:53 19.1  172 |   1:31  170 |  21:14    6:51   35 |1:09:17
 104.Anthony Di Mauro     Marcus Hook,PA     37 M            95    11:10    2:32  326 |   1:49  109 |  30:21 22.5   24 |   1:20  118 |  24:43    7:58  143 |1:09:22
 105.Carin Cohen          Voorhees,NJ        44 F            74     6:53    1:34   63 |   1:35   73 |  35:51 19.1  171 |   1:44  220 |  23:21    7:32   91 |1:09:24
 106.Jason Mangler        Blue Bell,PA       32 M      C    233     7:07    1:37   78 |   1:12   27 |  31:33 21.7   42 |   1:08   69 |  28:24    9:10  247 |1:09:24
 107.Anthony Altomare     Maple Glen,PA      35 M      C     14     7:47    1:46  127 |   1:48  106 |  33:19 20.5   84 |   1:50  241 |  24:43    7:58  145 |1:09:27
 108.Brian Heron          Stone Harbor,NJ    24 M           413     6:02    1:22   26 |   2:05  154 |  32:03 21.3   52 |    :59   19 |  28:23    9:09  246 |1:09:31
 109.Peter Zeuli          Cherry Hill,NJ     37 M      C    408     4:44    1:05    1 |   1:59  142 |  33:39 20.3   94 |   1:04   41 |  28:22    9:09  245 |1:09:48
 110.Geoffrey Gardner     Wynnewood,PA       31 M           135     7:09    1:37   81 |   2:06  161 |  32:39 21.0   68 |   2:01  270 |  25:53    8:21  181 |1:09:48
 111.Harvey Warnick       Silver Spring,MD   41 M           389     6:41    1:31   55 |   2:05  155 |  35:16 19.4  151 |   1:54  253 |  23:55    7:43  110 |1:09:51
 112.Harry Gosnear        Blue Bell,PA       39 M      C    153     7:47    1:46  125 |   2:02  144 |  34:19 19.9  118 |   1:36  188 |  24:22    7:52  131 |1:10:04
 113.Billtney Sullivan    Philadelphia,PA    41 M           255     7:32    1:43  106 |   1:49  110 |  33:16 20.6   82 |   2:16  309 |  25:16    8:09  167 |1:10:08
 114.Lawrence Harrington  Bryn Mawr,PA       41 M           167     8:22    1:54  172 |   1:29   63 |  34:58 19.6  146 |    :56   12 |  24:34    7:55  138 |1:10:17
 115.Andrea Bernard       Philadelphia,PA    29 F            31     8:03    1:50  150 |   1:47  102 |  34:51 19.6  140 |   1:29  160 |  24:14    7:49  126 |1:10:25
 116.John Goldthorp       Philadelphia,PA    27 M           150    10:37    2:25  306 |   2:13  174 |  35:50 19.1  170 |   2:12  300 |  19:35    6:19   11 |1:10:26
 117.Thomas Mcmenamin     Langhorne,PA       36 M           258     8:19    1:53  168 |   1:41   86 |  34:27 19.9  127 |   1:32  173 |  24:29    7:54  136 |1:10:27
 118.Kevin Dallahan       Yardley,PA         31 M            88     7:30    1:42  101 |   2:06  160 |  35:27 19.3  155 |   1:54  252 |  23:34    7:36   99 |1:10:30
 119.Michael Balitsaris   Wynnewood,PA       36 M            21     8:49    2:00  207 |   1:14   33 |  35:32 19.3  158 |   1:36  190 |  23:24    7:33   93 |1:10:35
 120.Ed Wright            Green Brook,NJ     59 M           404     9:26    2:09  257 |   2:10  165 |  33:21 20.5   86 |   1:06   57 |  24:35    7:56  140 |1:10:36
 121.Timothy Mcanany      Warrenton,VA       27 M           242     9:23    2:08  255 |   1:21   48 |  34:46 19.7  133 |   1:26  146 |  23:45    7:40  103 |1:10:41
 122.Elizabeth Grundy     Pennington,NJ      41 F           156     7:57    1:48  145 |   1:32   69 |  34:18 19.9  117 |   2:08  291 |  24:53    8:02  152 |1:10:48
 123.Maria Lucey          Wilmington,DE      31 F           222     7:49    1:47  130 |   2:11  168 |  36:00 19.0  175 |   1:45  223 |  23:22    7:32   92 |1:11:07
 124.Joe Moore            Medford Lakes,NJ   34 M           417     8:24    1:55  175 |   1:13   31 |  35:46 19.1  167 |   1:17  103 |  24:28    7:53  134 |1:11:08
 125.John Williamson      Avalon,NJ          52 M           401     9:15    2:06  241 |   2:25  206 |  34:02 20.1  109 |   1:26  148 |  24:02    7:45  115 |1:11:10
 126.Staci Kirchhoff      Wormleysburg,PA    31 F           199     8:32    1:56  190 |   1:39   82 |  35:21 19.3  152 |   1:23  131 |  24:16    7:50  127 |1:11:10
 127.John Manion          West Chester,PA    31 M           234     8:15    1:52  160 |   3:06  297 |  36:23 18.8  189 |    :57   14 |  22:35    7:17   65 |1:11:16
 128.Laura Boylan         Lansdowne,PA       31 F            45     8:55    2:02  211 |   1:36   74 |  35:10 19.5  149 |   1:43  215 |  24:05    7:46  116 |1:11:28
 129.Steve Markey         Philadelphia,PA    27 M      C    239     9:21    2:07  249 |   2:26  212 |  36:34 18.7  192 |   1:03   38 |  22:08    7:09   52 |1:11:31
 130.Timothy Mcgee        Malvern,PA         41 M           248     7:59    1:49  147 |   1:38   80 |  32:44 20.9   71 |   1:31  166 |  27:42    8:56  229 |1:11:32
 131.Johnny Williamson    Avalon,NJ          18 M           402     8:16    1:53  163 |   2:35  222 |  36:13 18.9  183 |   2:02  279 |  22:32    7:16   63 |1:11:37
 132.David Tavolaro       Lower Gwynedd,PA   39 M           369     9:10    2:05  233 |   2:02  145 |  36:12 18.9  182 |   1:01   34 |  23:14    7:30   85 |1:11:39
 133.Ronald Prizant       Poland,OH          45 M           319     8:25    1:55  176 |   1:58  140 |  34:26 19.9  126 |   1:48  233 |  25:13    8:08  164 |1:11:50
 134.Matt Hayes           Havertown,PA       41 M           170    11:22    2:35  331 |   2:42  238 |  34:24 19.9  124 |   1:28  152 |  21:58    7:05   48 |1:11:53
 135.Stephen Bozzo        Wilmington,DE      36 M            47     7:42    1:45  120 |   2:09  164 |  34:54 19.6  143 |   2:02  275 |  25:10    8:07  161 |1:11:56
 136.Kevin Hagan          Medford,NJ         42 M           159     9:02    2:03  222 |   1:40   83 |  33:35 20.4   93 |   2:02  278 |  25:38    8:16  174 |1:11:57
 137.Ryan Kairis          Hamilton,NJ        30 M           194     8:59    2:02  216 |   2:19  196 |  36:18 18.8  187 |   1:08   66 |  23:20    7:31   90 |1:12:02
 138.Mick Mccann          Lansdale,PA        34 M           243     8:07    1:51  155 |   1:51  118 |  37:05 18.4  211 |   1:41  205 |  23:30    7:35   96 |1:12:13
 139.Marybeth Neri        Chalfont,PA        30 F           278     8:42    1:59  199 |   2:46  251 |  33:19 20.5   85 |   2:10  296 |  25:18    8:10  168 |1:12:15
 140.Joshua Potts         York,PA            21 M           317    11:32    2:37  336 |   3:22  316 |  34:52 19.6  142 |   1:04   43 |  21:27    6:55   38 |1:12:15
 141.Andrew Campbell      Havertown,PA       21 M            60     9:19    2:07  244 |   1:55  129 |  33:04 20.7   77 |   2:14  304 |  25:52    8:20  180 |1:12:24
 142.Lou Mc Fadden        Longport,NJ        51 M           247     9:07    2:04  228 |   2:15  181 |  33:27 20.4   87 |   3:02  355 |  24:34    7:56  139 |1:12:24
 143.Gina Orsino          North Wales,PA     33 F      C    295     7:18    1:40   88 |   1:48  108 |  36:36 18.7  193 |   1:39  194 |  25:05    8:06  158 |1:12:27
 144.Daniel Adamczyk      Ardmore,PA         31 M            12     7:39    1:44  113 |   1:47  103 |  36:06 18.9  179 |   1:57  259 |  24:59    8:03  155 |1:12:27
 145.Mark Carlton         Stone Harbor,NJ    41 M            64     9:21    2:08  250 |   2:43  243 |  35:26 19.3  153 |   1:59  264 |  23:01    7:26   78 |1:12:29
 146.Michael Ridpath      Media,PA           33 M           330     8:17    1:53  164 |   2:18  193 |  36:43 18.6  196 |   2:23  324 |  22:50    7:22   73 |1:12:30
 147.Alan Mowatt          New York,NY        38 M           271     8:28    1:55  182 |   1:43   95 |  34:23 19.9  123 |   1:40  198 |  26:19    8:29  196 |1:12:32
 148.Dean Jerrehian       Philadelphia,PA    40 M           191     6:45    1:32   59 |   2:22  200 |  36:58 18.5  201 |   2:15  306 |  24:16    7:50  128 |1:12:36
 149.Ashley Mccormick     Hoboken,NJ         26 F           244     7:07    1:37   79 |   1:55  130 |  38:17 17.9  242 |   1:09   77 |  24:12    7:49  122 |1:12:41
 150.Henry Page           Newtown Square,PA  41 M           298     9:41    2:12  274 |   2:15  182 |  35:26 19.3  154 |   1:22  122 |  24:02    7:45  114 |1:12:45
 151.George Meagher       Ambler,PA          60 M           261     6:44    1:32   58 |   1:28   58 |  36:59 18.5  202 |   1:20  115 |  26:26    8:32  202 |1:12:57
 152.Susie Maguire        Berwyn,PA          44 F           229     8:31    1:56  188 |   1:58  138 |  35:31 19.3  157 |   2:01  272 |  24:58    8:03  154 |1:13:00
 153.Tara Twomey          Camp Hill,PA       24 F           381     9:31    2:10  264 |   1:39   81 |  36:40 18.7  195 |   1:22  127 |  23:50    7:41  106 |1:13:01
 154.Kevin Whalin         Erdenheim,PA       50 M           394     8:28    1:56  183 |   3:00  283 |  36:25 18.8  190 |   1:17  104 |  23:54    7:43  108 |1:13:04
 155.Patricia Stevens     Chambersburg,PA    47 F           362     7:56    1:48  141 |   1:47  101 |  37:30 18.2  219 |   1:25  141 |  24:27    7:53  133 |1:13:05
 156.Chris Camburn        Philadelphia,PA    31 M      C     58     8:34    1:57  192 |   1:50  115 |  36:04 19.0  178 |   1:34  180 |  25:07    8:06  160 |1:13:09
 157.Adrian Mizza         New York,NY        39 M      F    269     9:36    2:11  269 |   2:24  205 |  33:46 20.3   96 |   2:37  339 |  24:48    8:00  149 |1:13:11
 158.David Crafts         Medford Lakes,NJ   40 M           415    10:17    2:20  296 |   1:41   85 |  31:09 22.0   35 |   2:04  284 |  28:03    9:03  237 |1:13:14
 159.Doug Gaudet          Bala Cynwyd,PA     50 M           139     9:32    2:10  266 |   1:57  135 |  34:56 19.6  145 |   2:22  322 |  24:29    7:54  135 |1:13:16
 160.Dan Weissenberg      Yardley,PA         37 M           391     8:26    1:55  178 |   2:12  169 |  36:16 18.9  185 |   1:39  196 |  24:46    7:59  148 |1:13:17
 161.Andy Holder          Collegeville,PA    37 M           183     9:00    2:03  217 |   3:48  337 |  34:51 19.6  141 |   1:45  224 |  23:54    7:43  109 |1:13:18
 162.James Radley         Mclean,VA          58 M           324     9:33    2:10  267 |   2:15  184 |  34:07 20.0  110 |   1:58  260 |  25:26    8:12  172 |1:13:19
 163.Mindi Heckendorn     Mercerville,NJ     36 F           171     8:57    2:02  212 |   1:57  136 |  34:47 19.7  134 |   1:42  212 |  26:11    8:27  189 |1:13:33
 164.Louis Harmelin       Bryn Mawr,PA       39 M           166     8:39    1:58  198 |   2:16  185 |  33:54 20.2  101 |   2:07  286 |  26:43    8:37  206 |1:13:38
 165.Edward O'brien       Villanova,PA       46 M      C    289     8:03    1:50  151 |   1:50  117 |  32:30 21.0   64 |   2:09  294 |  29:08    9:24  274 |1:13:40
 166.Christophe Cunningha Philadelphia,PA    35 M            87     8:01    1:49  148 |   3:05  291 |  34:21 19.9  120 |   2:01  273 |  26:21    8:30  197 |1:13:49
