WILDWOOD TRIATHLON

0.25  Mi Swim --  11  Mi Bike --  3.1  Mile Run

Race Date:AUGUST 27,2005

Original Posting was done by transfering the wrong file during the upload to the web. CompuScore apologizes for the error.  
Contact CompuScore if there are any corrections that need to changed.   

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Jarrod Shoemaker     Sundbury,MA        23 M           318     6:56    1:35    2 |    :45    1 |  27:13 24.2    6 |    :45    1 |  15:14    4:55    1 |  50:53
   2.Robert Lythgoe       Philadelphia,PA    26 M           189     7:00    1:35    3 |    :57    3 |  27:13 24.3    5 |    :55   12 |  16:17    5:15    3 |  52:20
   3.Eric Schrading       Galloway,NJ        38 M           310     8:14    1:52   16 |   1:15   20 |  26:47 24.6    3 |    :54   10 |  17:18    5:35    5 |  54:26
   4.Steve Pyle           Riverside,CT       47 M           376     8:20    1:54   22 |   1:12   19 |  26:00 25.4    1 |    :58   23 |  18:14    5:53   11 |  54:44
   5.Michael Sullivan     Westmont,NJ        33 M           335     8:02    1:50   13 |   1:00    5 |  27:19 24.2    8 |    :57   17 |  18:05    5:50    9 |  55:23
   6.Alicia Kaye          Sundbury,CA        21 F           154     7:48    1:46   10 |    :51    2 |  27:53 23.7   13 |    :47    2 |  18:20    5:55   12 |  55:38
   7.Russ Jones           San Juan Capist,CA 50 M        U  149     8:26    1:55   26 |   1:08   12 |  27:19 24.2    7 |    :51    8 |  18:13    5:53   10 |  55:57
   8.Scoogie Snyder       Gwynedd Valley,PA  37 M           326     8:12    1:52   15 |   1:16   21 |  27:48 23.7   11 |    :58   21 |  18:02    5:49    7 |  56:16
   9.David Cox            Radnor,PA          40 M        U   61     7:57    1:48   12 |   1:09   14 |  26:02 25.4    2 |   1:18   94 |  20:00    6:27   37 |  56:26
  10.Des Nunan            Ocean City,NJ      49 M           243     7:34    1:43    7 |   1:10   16 |  27:29 24.0   10 |   1:13   69 |  19:10    6:11   23 |  56:36
  11.Kevin Duffy          Glassboro,NJ       27 M        U   78     7:50    1:47   11 |   1:02    7 |  27:52 23.7   12 |    :58   22 |  19:08    6:10   20 |  56:50
  12.Freddie Klevan       Ocean City,NJ      42 M           160     8:56    2:02   40 |   1:22   29 |  30:25 21.7   47 |   1:05   44 |  15:39    5:03    2 |  57:27
  13.Laurie Hug           ,                  40 F           138     7:31    1:42    6 |   1:06   10 |  28:03 23.5   14 |    :53    9 |  20:24    6:35   45 |  57:57
  14.Alan O'connor        Philadelphia,PA    32 M           249     7:03    1:36    4 |    :58    4 |  30:14 21.8   44 |   1:03   37 |  18:56    6:07   16 |  58:14
  15.Jeffrey Sudyam       East Brunswick,NJ  45 M           334     8:38    1:58   34 |   1:19   26 |  28:36 23.1   20 |   1:18   92 |  19:24    6:15   27 |  59:14
  16.Roger Lillo          Wildwood,NJ        31 M           176     8:17    1:53   20 |   1:20   27 |  29:41 22.2   32 |    :51    7 |  19:08    6:10   21 |  59:16
  17.Heather Houseknecht  Bryn Mawr,PA       29 F           136     9:38    2:11   68 |   1:09   15 |  28:24 23.2   16 |   1:00   27 |  19:20    6:14   26 |  59:30
  18.Rob Hicks            Haddonfield,NJ     38 M           130     8:25    1:55   24 |   1:42   63 |  26:54 24.5    4 |   1:16   80 |  21:33    6:57   77 |  59:49
  19.Jason Bologna        Philadelphia,PA    33 M            25     9:27    2:09   59 |   1:44   69 |  28:49 22.9   21 |   1:21  106 |  19:04    6:09   19 |1:00:25
  20.Bob Pugh             Wyndmour,PA        42 M           268     7:04    1:36    5 |   1:27   36 |  29:43 22.2   33 |   1:09   52 |  21:10    6:50   61 |1:00:31
  21.Yuri Nadraga         Somerville,MA      27 M           237     9:36    2:11   66 |   1:17   23 |  28:35 23.1   19 |   1:04   42 |  20:13    6:31   40 |1:00:45
  22.Wesley Burns         Lafayette Hill,PA  48 M            34     9:13    2:06   49 |   1:42   60 |  30:04 22.0   43 |   1:10   56 |  18:40    6:01   13 |1:00:49
  23.Andrew Fedoriw       Durham,NC          30 M            92     8:25    1:55   25 |   1:19   24 |  29:25 22.4   28 |    :58   20 |  20:51    6:43   53 |1:00:57
  24.Louise Nunan         Ocean City,NJ      38 F           244     8:17    1:53   19 |   1:40   52 |  29:38 22.3   29 |   1:17   82 |  20:21    6:34   44 |1:01:11
  25.Ed Robson            Rosemont,PA        21 M           291     9:59    2:16   91 |   1:17   22 |  28:35 23.1   18 |    :57   16 |  20:27    6:36   48 |1:01:14
  26.Thomas Holden        Millville,NJ       30 M           388     7:35    1:44    8 |   1:31   41 |  29:45 22.2   35 |   1:07   51 |  21:19    6:53   67 |1:01:17
  27.Ryan Phillips        West Chester,PA    27 M           262     8:34    1:57   30 |   1:30   39 |  30:44 21.5   56 |   1:16   78 |  19:19    6:14   25 |1:01:22
  28.Patrick Serfass      Washington,DC      27 M           316     8:23    1:54   23 |   1:43   66 |  29:44 22.2   34 |   1:21  104 |  20:24    6:35   46 |1:01:36
  29.Joe Patanella        Green Brook,NJ     40 M           256    10:10    2:19  103 |   1:24   32 |  29:19 22.5   26 |   1:11   59 |  19:44    6:22   31 |1:01:48
  30.Robert Greaves       Old Bridge,NJ      42 M           117     9:26    2:09   56 |   1:07   11 |  30:27 21.7   48 |   1:11   60 |  19:47    6:23   33 |1:01:58
  31.Brian Zidek          Media,PA           35 M           368     9:30    2:09   63 |   1:42   59 |  28:33 23.1   17 |   1:06   48 |  21:20    6:53   70 |1:02:11
  32.Richard Grab         Bethlehem,PA       31 M           115     9:43    2:12   73 |   1:53   84 |  32:43 20.2  102 |   1:03   36 |  17:07    5:31    4 |1:02:27
  33.Nick Pomponio        Sewell,NJ          53 M           265     9:48    2:14   78 |   1:25   33 |  29:48 22.1   36 |   1:29  140 |  20:00    6:27   36 |1:02:30
  34.Matthew Long         New York,NY        38 M           182    11:03    2:31  161 |   1:33   45 |  29:03 22.7   23 |   1:13   72 |  19:40    6:21   30 |1:02:31
  35.Dan Fabrizio         Princeton,NJ       43 M        L   87     8:15    1:52   17 |   1:40   53 |  31:06 21.2   63 |   1:06   46 |  20:27    6:36   47 |1:02:32
  36.Susan Reich          Ocean City,NJ      47 F           283     8:15    1:52   18 |   1:29   38 |  32:01 20.6   85 |    :48    4 |  20:00    6:27   38 |1:02:34
  37.Glenn Regenye        Flemington,NJ      46 M           282    10:08    2:18   98 |   1:30   40 |  29:40 22.3   31 |   1:26  127 |  19:53    6:25   34 |1:02:37
  38.Noel Flynn           New York,NY        33 M            99    10:41    2:26  140 |   1:34   47 |  28:50 22.9   22 |   1:33  159 |  20:17    6:33   42 |1:02:55
  39.Trimmer Pearson,gior ,                  90 M           402    10:41    2:26  139 |   1:02    6 |  31:37 20.9   74 |    :49    5 |  18:59    6:07   17 |1:03:07
  40.Wilmer Abbott        Ventnor,NJ         38 M             3     9:13    2:06   48 |   1:24   31 |  30:36 21.6   54 |   1:06   47 |  21:20    6:53   69 |1:03:39
  41.Handville Macko,joyc ,                  90 M           385     9:16    2:06   51 |   1:26   35 |  29:52 22.1   38 |   1:18   91 |  21:52    7:03   82 |1:03:44
  43.Noel Collins         Aldan,PA           32 M            53     9:40    2:12   70 |   1:53   83 |  30:39 21.5   55 |    :54   11 |  20:40    6:40   51 |1:03:46
  42.Kristen Donahue      Cmch,NJ            38 F            70     9:42    2:12   72 |   1:04    8 |  30:33 21.6   50 |   1:00   28 |  21:28    6:55   75 |1:03:46
  44.Mickey Syrop         Berkeley Height,NJ 49 M           337     9:26    2:09   58 |   1:24   30 |  30:30 21.6   49 |   1:10   54 |  21:20    6:53   68 |1:03:50
  45.Scott Ashman         Linwood,NJ         23 M           392     9:47    2:13   76 |   2:08  113 |  30:50 21.4   58 |   1:10   57 |  20:31    6:37   49 |1:04:25
  46.Midge Kerr           Moorestown,NJ      41 F           158     9:39    2:12   69 |   1:05    9 |  31:00 21.3   62 |    :47    3 |  22:15    7:11   91 |1:04:46
  47.Kevin Lamonaca       Linwood,NJ         32 M           168     9:36    2:11   65 |   1:12   18 |  30:47 21.4   57 |   1:16   79 |  22:08    7:08   88 |1:04:58
  48.Scott Lamb           Doylestown,PA      36 M        C  167    10:13    2:19  108 |   1:40   56 |  28:12 23.4   15 |   1:22  113 |  23:47    7:40  141 |1:05:15
  49.Thomas Lelyo         Butler,NJ          19 M           171     9:27    2:09   60 |   2:26  158 |  33:27 19.7  128 |   1:01   30 |  19:01    6:08   18 |1:05:21
  50.Pat Regan            Rockledge,PA       17 M           389     8:49    2:00   36 |   1:43   65 |  34:16 19.3  157 |   1:29  141 |  19:08    6:10   22 |1:05:24
  51.Brett Salmon         Sewell,NJ          17 M           304    10:42    2:26  141 |   2:10  122 |  32:55 20.1  111 |    :56   14 |  18:46    6:03   14 |1:05:27
  52.Steven Durante       Royersford,PA      34 M            79     8:37    1:58   33 |   1:39   50 |  31:42 20.8   75 |   1:16   76 |  22:15    7:11   92 |1:05:29
  53.Patrick O'connell    Avon,CT            36 M           248    10:54    2:29  152 |   1:59   96 |  29:58 22.0   41 |   1:30  149 |  21:11    6:50   62 |1:05:32
  54.James Leigh          West Chester,PA    33 M           170     9:20    2:07   52 |   2:18  137 |  31:31 20.9   72 |   1:36  171 |  20:53    6:44   54 |1:05:38
  55.Christophe Ramos     Califon,NJ         43 M           275    10:06    2:18   97 |   1:40   54 |  29:21 22.5   27 |   2:16  291 |  22:17    7:11   93 |1:05:39
  57.Stephen Vajda        Ephrata,PA         33 M           341    10:56    2:29  156 |   1:49   76 |  29:39 22.3   30 |   1:02   33 |  22:29    7:15   98 |1:05:55
  56.Chris Vize           Reading,PA         27 M           343     8:37    1:58   32 |   1:49   77 |  30:36 21.6   53 |   1:14   74 |  23:40    7:38  135 |1:05:55
  58.Michael Patrizi      Pottstown,PA       22 M           257    10:30    2:23  124 |   2:44  204 |  32:31 20.3   96 |   1:18   93 |  18:54    6:06   15 |1:05:57
  59.James Decker         Aston,PA           25 M            67     9:50    2:14   84 |   2:10  123 |  32:49 20.1  105 |   1:14   75 |  19:56    6:26   35 |1:05:59
  60.Steve Dunn           Sewell,NJ          17 M           397     9:44    2:13   74 |   3:40  289 |  33:58 19.4  141 |   1:04   40 |  17:40    5:42    6 |1:06:06
  61.Scott Wilson         Philadelphia,PA    51 M           357     9:41    2:12   71 |   1:31   43 |  32:01 20.6   83 |   1:58  249 |  21:02    6:47   58 |1:06:13
  62.Matt Guenther        Convent Station,NJ 36 M           120    10:36    2:25  132 |   2:01  102 |  29:12 22.6   25 |   1:23  116 |  23:06    7:27  118 |1:06:17
  63.Dan Perry            Oaklyn,NJ          28 M           398     9:54    2:15   88 |   3:00  226 |  30:52 21.4   59 |   1:21  105 |  21:12    6:50   63 |1:06:20
  64.Frank Lasala         Franklin Lakes,NJ  42 M           374    10:38    2:25  135 |   1:41   58 |  30:03 22.0   42 |   1:40  192 |  22:29    7:15   99 |1:06:31
  65.Andrew Lisko         Collingswood,NJ    31 M           178     9:23    2:08   55 |   1:52   81 |  31:36 20.9   73 |   1:22  111 |  22:23    7:13   95 |1:06:36
  66.Alton Baum           West Chester,PA    41 M            14    11:40    2:39  197 |   1:44   67 |  29:55 22.1   39 |   1:25  123 |  21:56    7:05   85 |1:06:39
  68.Richard Grout        Pleasantville,NJ   47 M           119     9:27    2:09   61 |   1:31   42 |  31:15 21.1   64 |   1:34  162 |  22:54    7:23  110 |1:06:40
  69.Curtis Wunder        Mayslanding,NJ     44 M           364     9:29    2:09   62 |   2:39  192 |  29:57 22.0   40 |   1:40  191 |  22:57    7:24  111 |1:06:42
  70.Frank Litz           Pottstown,PA       30 M           180    10:25    2:22  118 |   2:27  162 |  32:07 20.6   87 |   1:47  219 |  20:01    6:27   39 |1:06:46
  71.Daniel Feder         Princeton,NJ       42 M        U   90    10:54    2:29  153 |   3:03  234 |  33:17 19.8  124 |   1:32  157 |  18:04    5:50    8 |1:06:51
  72.Leif Erik Ringoen    Philadelphia,PA    37 M      C    289    10:28    2:23  120 |   2:12  126 |  29:04 22.7   24 |   1:51  230 |  23:27    7:34  129 |1:07:03
  73.Filippo Cammarata    Mulica Hill,NJ     43 M            40    10:53    2:28  150 |   2:58  220 |  31:43 20.8   76 |   1:17   84 |  20:17    6:33   41 |1:07:07
  74.Andrew Stimmler      Doylestown,PA      35 M           332    10:30    2:23  123 |   2:09  117 |  31:25 21.0   66 |   1:49  225 |  21:25    6:54   73 |1:07:17
  75.Tom Shoemaker        Boothwyn,PA        39 M           319    10:34    2:24  127 |   2:03  107 |  30:57 21.3   60 |   1:55  239 |  21:54    7:04   83 |1:07:23
  76.Sarah Iepson         M Wildwood,NJ      27 F           387     9:05    2:04   42 |   1:40   55 |  32:13 20.5   89 |   1:10   58 |  23:25    7:33  126 |1:07:33
  77.Thomas O'chuida      Philadelphia,PA    38 M           247    11:06    2:31  165 |   2:14  129 |  29:49 22.1   37 |   1:50  228 |  22:46    7:21  107 |1:07:43
  78.Timothy Yocom        Cranbury,NJ        38 M           365    10:16    2:20  110 |   1:47   75 |  32:59 20.0  116 |   1:28  131 |  21:14    6:51   65 |1:07:44
  79.Mitchell Weiss       Philadelphia,PA    31 M           379    10:11    2:19  105 |   2:17  135 |  33:09 19.9  121 |   1:30  147 |  21:01    6:47   57 |1:08:08
  80.Jason Mangler        Bryn Mawr,PA       33 M           196    10:09    2:18  101 |   1:19   25 |  30:34 21.6   52 |   1:18   90 |  24:50    8:01  180 |1:08:09
  81.Reid Spangler        Lancaster,PA       32 M           328     9:49    2:14   80 |   2:08  114 |  31:26 21.0   67 |   1:52  233 |  22:58    7:25  114 |1:08:12
  82.Thomas Horan         Perkasie,PA        50 M           135    10:19    2:21  114 |   1:35   48 |  32:01 20.6   84 |   1:24  119 |  22:58    7:25  112 |1:08:17
  84.Tom Mclaughlin       Drexel Hill,PA     33 M           218     9:20    2:07   53 |   1:43   64 |  30:17 21.8   46 |   1:45  214 |  25:23    8:11  197 |1:08:28
  85.Gary Angus White     Avalon,NJ          39 M           354    10:38    2:25  137 |   2:52  214 |  32:11 20.5   88 |   1:06   45 |  21:42    7:00   78 |1:08:29
  86.Kenneth Maure        Blue Point,NY      20 M           205     9:58    2:16   90 |   1:56   90 |  32:51 20.1  108 |   1:35  169 |  22:17    7:11   94 |1:08:36
  87.Kevin Rothwell       West Chester,PA    27 M           296     8:20    1:54   21 |   2:09  121 |  35:44 18.5  200 |   1:11   61 |  21:14    6:51   64 |1:08:37
  88.Miftar Spahija       Charlotte,NC       35 M           327    12:10    2:46  218 |   2:36  188 |  33:20 19.8  127 |   1:13   71 |  19:35    6:19   29 |1:08:55
  89.Jeffrey Bogushefsky  Potomac Falls,VA   35 M            23     9:35    2:11   64 |   1:41   57 |  33:41 19.6  135 |   1:01   29 |  22:59    7:25  115 |1:08:55
  90.Andrew Cotter        Washington,DC      24 M            60    10:36    2:24  131 |   2:32  175 |  31:54 20.7   80 |   1:27  130 |  22:30    7:16  100 |1:08:58
  91.Mark Brace           Kennett Squre,PA   33 M            29    11:20    2:35  182 |   3:16  256 |  34:12 19.3  151 |   1:00   26 |  19:19    6:14   24 |1:09:07
  92.Bob Koppenol         Madison,NJ         48 M           163    11:13    2:33  172 |   2:22  148 |  32:31 20.3   95 |   1:39  182 |  21:24    6:54   72 |1:09:08
  93.Teresa Roberts       Cape May Court ,NJ 41 F           290    11:19    2:34  178 |   1:46   73 |  32:55 20.0  112 |    :58   24 |  22:11    7:09   89 |1:09:09
  94.Anthony Gambescia    Philadelphia,PA    30 M           106     8:27    1:55   27 |   1:50   78 |  31:30 21.0   71 |   1:56  246 |  25:33    8:14  207 |1:09:15
  95.Bill Manley          Croydon,PA         44 M           198     9:58    2:16   89 |   2:29  167 |  32:26 20.4   91 |   2:02  267 |  22:23    7:13   96 |1:09:17
  96.Adam Mcgraw          Cape May Court ,NJ 27 M           214    10:11    2:19  107 |   3:01  230 |  30:59 21.3   61 |   1:04   43 |  24:06    7:47  153 |1:09:22
  97.Jimmy Moore          Malvern,PA         41 M        U  227     9:48    2:14   77 |   1:42   62 |  33:01 20.0  118 |   1:07   50 |  23:47    7:40  140 |1:09:24
  98.Mitch Lafleur        Levittown,PA       22 M           166     9:53    2:15   86 |   2:06  111 |  33:14 19.9  123 |   2:01  260 |  22:13    7:10   90 |1:09:27
  99.Jim Lutz             Wyndmoor,PA        30 M           187     8:31    1:56   29 |   2:20  144 |  35:01 18.8  176 |   1:42  198 |  21:55    7:04   84 |1:09:29
 100.Bob Clowry           Wildwood Crest,NJ  50 M            52     9:49    2:14   81 |   2:06  110 |  35:42 18.5  198 |   1:36  174 |  20:19    6:33   43 |1:09:31
 101.James Reuther        Warminster,PA      23 M           284    12:20    2:48  224 |   1:42   61 |  30:16 21.8   45 |   1:48  221 |  23:31    7:35  132 |1:09:36
 102.Francis Sutter       New York,NY        24 M           336     8:09    1:51   14 |   2:28  164 |  34:18 19.2  158 |   1:44  209 |  23:04    7:27  117 |1:09:43
 103.Steve Herishen       New York,NY        32 M           128    10:24    2:22  117 |   2:00   99 |  34:52 18.9  173 |   1:24  117 |  21:15    6:51   66 |1:09:55
 104.Stefan Speck         Kennett Square,PA  33 M           329    11:20    2:34  179 |   2:40  197 |  31:29 21.0   69 |   2:26  298 |  22:02    7:06   87 |1:09:56
 105.Danielle Litz        Pottstown,PA       26 F           179     9:46    2:13   75 |   1:54   87 |  34:22 19.2  161 |   1:21  107 |  22:36    7:17  104 |1:09:59
 106.Michael Hill         Cedar Run,NJ       45 M           131     9:15    2:06   50 |   1:08   13 |  33:34 19.7  132 |   1:21  102 |  24:44    7:59  175 |1:10:01
 107.Anthony Keller       Secane,PA          47 M           155    10:09    2:18   99 |   2:18  136 |  32:17 20.4   90 |   1:45  213 |  23:49    7:41  143 |1:10:17
 108.Freddy Cavin         Malvern,PA         29 M            46    11:12    2:33  171 |   3:03  233 |  32:56 20.0  113 |   2:02  266 |  21:09    6:49   60 |1:10:22
 109.Ben Karlin           New York,NY        34 M           151     9:21    2:08   54 |   3:23  271 |  34:38 19.1  169 |   1:36  172 |  21:26    6:55   74 |1:10:23
 110.Jonathan Rubell      Morristown,NJ      16 M           298    10:35    2:24  128 |   2:01  101 |  31:53 20.7   78 |   2:03  268 |  23:57    7:43  146 |1:10:27
 111.Ed Wright            Green Brook,NJ     59 M           363    12:31    2:51  238 |   1:58   93 |  31:29 21.0   68 |   1:18   95 |  23:14    7:30  122 |1:10:29
 112.Bob Murphy           Philadelphia,PA    54 M           233    11:35    2:38  192 |   1:34   46 |  31:53 20.7   79 |   1:50  227 |  23:46    7:40  138 |1:10:38
 113.Thomas Heist Iv      Ocean City,NJ      41 M           125    10:57    2:29  157 |   1:44   68 |  33:58 19.4  142 |   1:20   99 |  22:45    7:20  106 |1:10:44
 114.Chris Gillen         Fort Washington,PA 40 M           113    12:57    2:57  262 |   2:13  128 |  33:20 19.8  126 |   1:16   81 |  20:59    6:46   55 |1:10:45
 116.Pat Clemons          ,                  25 M           390     9:10    2:05   46 |   2:24  155 |  38:28 17.2  248 |    :59   25 |  19:46    6:23   32 |1:10:46
 117.Thomas Clemens       Philadelphia,PA    27 M            51    10:41    2:26  138 |   2:34  184 |  37:12 17.7  229 |    :50    6 |  19:31    6:18   28 |1:10:47
 118.Matt Nalyor          Malvern,PA         33 M           240    11:38    2:39  194 |   2:33  180 |  34:03 19.4  143 |   1:41  194 |  21:01    6:47   56 |1:10:54
 119.John Cannon          Lower Gwynedd,PA   42 M            42    10:35    2:24  129 |   2:15  131 |  32:30 20.3   92 |   2:04  270 |  23:36    7:37  134 |1:10:59
 120.Tom Corcoran         Egg Harbor Town,NJ 45 M      C     55    13:05    2:58  265 |   2:09  119 |  31:17 21.1   65 |   1:11   64 |  23:18    7:31  124 |1:11:00
 121.Marc Priest          Sicklerville,NJ    30 M           267     9:51    2:14   85 |   2:23  150 |  32:02 20.6   86 |   1:39  183 |  25:06    8:06  187 |1:11:01
 122.Jim Cunningham       Newtown,PA         40 M            63     9:26    2:09   57 |   2:41  200 |  32:44 20.2  103 |   2:12  287 |  24:00    7:45  151 |1:11:03
 123.Sara Fox             Philadelphia,PA    30 F           103    10:22    2:21  115 |   1:39   49 |  35:10 18.8  183 |   1:30  146 |  22:32    7:16  101 |1:11:13
 124.Liza Lyons           Medford,NJ         36 F           188    10:10    2:19  104 |   1:45   71 |  35:12 18.8  184 |   1:34  166 |  22:33    7:16  102 |1:11:14
 125.Steve Mazur          Egg Harbor Town,NJ 30 M           206    10:44    2:26  143 |   2:19  141 |  35:13 18.7  186 |   1:28  133 |  21:33    6:57   76 |1:11:17
 126.Michael Rockower     Rydal,PA           33 M           293    11:40    2:39  198 |   3:07  241 |  31:29 21.0   70 |   2:33  307 |  22:33    7:17  103 |1:11:22
 128.Tahl Raz             New York,NY        28 M           277    11:03    2:31  160 |   2:09  120 |  32:50 20.1  106 |   1:35  168 |  23:52    7:42  145 |1:11:28
 129.Joseph Walsh         Spring City,PA     41 M        U  347    11:14    2:33  174 |   1:47   74 |  33:41 19.6  136 |   1:04   38 |  23:44    7:39  137 |1:11:29
 130.John Gabinelli       East Brunswick,NJ  45 M           105    12:54    2:56  258 |   3:22  268 |  33:18 19.8  125 |   1:20   96 |  20:43    6:41   52 |1:11:37
 127.Phill Kline          Voorhees,NJ        55 M           161    11:54    2:42  211 |   2:02  105 |  31:48 20.8   77 |   1:41  195 |  24:13    7:49  159 |1:11:38
 131.Gerry Burke          Wayne,PA           40 M            33    12:56    2:56  261 |   2:01  103 |  34:25 19.2  165 |    :58   19 |  21:22    6:53   71 |1:11:41
 132.Fabian Lopez         Rye,NY             24 M           375     8:35    1:57   31 |   3:18  262 |  34:23 19.2  162 |   1:12   65 |  24:19    7:51  163 |1:11:47
 133.Beth Sterling        Olney,MD           36 F           330    10:11    2:19  106 |   2:02  106 |  32:32 20.3   97 |   1:22  110 |  25:54    8:21  215 |1:12:01
 136.Michael Bertoni      Philadelphia,PA    31 M            20    10:22    2:21  116 |   2:29  168 |  32:52 20.1  109 |   1:01   32 |  25:29    8:13  202 |1:12:13
 137.Darryl Cilli         Media,PA           35 M            48    13:12    3:00  268 |   2:50  212 |  32:59 20.0  117 |   1:31  153 |  21:48    7:02   80 |1:12:20
 138.Matt Delaney         Straford,PA        38 M      C    370    11:46    2:41  207 |   2:28  166 |  32:33 20.3   99 |   1:40  187 |  23:59    7:44  150 |1:12:26
 139.Fran Short           Somers Point,NJ    34 M           320    11:42    2:39  200 |   2:19  139 |  32:52 20.1  110 |   1:23  114 |  24:18    7:50  161 |1:12:33
 140.Emily Abbott         Devon,PA           36 F             2    10:28    2:23  121 |   2:00  100 |  34:25 19.2  164 |   1:28  132 |  24:18    7:50  162 |1:12:39
 141.Don Gartland         Ocean City,NJ      27 M           107     8:53    2:01   39 |   2:27  160 |  37:03 17.8  227 |    :56   13 |  23:29    7:35  131 |1:12:48
 142.Brooke Corson        Mays Landing,NJ    27 F            57    11:30    2:37  188 |   1:52   82 |  32:30 20.3   93 |   1:34  165 |  25:22    8:11  195 |1:12:49
 143.Phil Black           Bethlehem,PA       26 M            21     9:06    2:04   43 |   2:08  115 |  35:07 18.8  180 |    :57   18 |  25:32    8:14  205 |1:12:49
 144.Michael Ridpath      Media,PA           34 M           288    10:10    2:19  102 |   2:16  133 |  35:13 18.7  185 |   1:51  231 |  23:26    7:34  127 |1:12:56
 145.Roger Schenone       Chatham,NJ         40 M           308     8:44    1:59   35 |   2:12  127 |  34:05 19.4  146 |   1:51  232 |  26:13    8:27  225 |1:13:05
 146.Harry Short          Oldwick,NJ         48 M           321      :00     :00    0 |    :00    0 |  48:17 13.7  329 |   1:32  158 |  23:27    7:34  128 |1:13:16
 147.Lisa Mccurdy         Philadelphia,PA    38 F      C    209    12:07    2:45  216 |   1:56   91 |  32:57 20.0  114 |   1:01   31 |  25:23    8:11  198 |1:13:24
 148.Carole Donohue       Cape May Court ,NJ 45 F            74    12:22    2:49  225 |   1:59   97 |  35:27 18.6  190 |   1:14   73 |  22:27    7:15   97 |1:13:28
 149.Troy Walton          Pittsgrove,NJ      35 M           349    11:17    2:34  177 |   1:50   79 |  34:37 19.1  167 |   1:53  235 |  23:57    7:43  148 |1:13:34
 150.Matthew Lutek        Pittsgrove,NJ      37 M           186    12:14    2:47  219 |   2:04  108 |  32:57 20.0  115 |   1:32  155 |  24:49    8:00  176 |1:13:35
 151.Diane Hauser         Malvern,PA         35 F           394    12:30    2:50  235 |   1:58   95 |  27:28 24.0    9 |   2:47  320 |  28:55    9:20  282 |1:13:37
 152.David Iglewicz       Havertown,PA       31 M           139    11:23    2:35  183 |   2:46  207 |  33:39 19.6  134 |   1:25  121 |  24:33    7:55  172 |1:13:45
 154.Timothy O'hara       Sewell,NJ          43 M           250    10:19    2:21  113 |   3:35  283 |  33:55 19.5  138 |   1:37  178 |  24:21    7:51  164 |1:13:46
 155.Valerie Bergman      Philadelphia,PA    28 F            19    10:18    2:20  111 |   1:58   94 |  34:48 19.0  171 |   1:21  100 |  25:23    8:11  199 |1:13:47
 156.John Mccurdy         Philadelphia,PA    44 M      C    208    10:47    2:27  146 |   2:40  196 |  36:06 18.3  206 |   1:28  137 |  22:58    7:25  113 |1:14:00
 157.Marko Vranich        Mickleton,NJ       37 M           345    11:09    2:32  168 |   3:30  275 |  35:03 18.8  177 |   1:04   41 |  23:15    7:30  123 |1:14:01
 158.Alan Mowatt          New York,NY        38 M           230    12:10    2:46  217 |   1:39   51 |  34:20 19.2  159 |   1:47  220 |  24:14    7:49  160 |1:14:09
 159.Maria Lenard         Cmch,NJ            39 F      C    174    11:45    2:40  206 |   2:09  118 |  34:14 19.3  153 |   1:36  176 |  24:37    7:57  173 |1:14:21
 160.Timothy Walker       Lincoln Park,NJ    20 M           346    10:02    2:17   93 |   3:32  279 |  35:04 18.8  178 |   1:35  170 |  24:11    7:48  158 |1:14:24
 161.Dan Dattilo          Madison,NJ         47 M            66    13:55    3:10  285 |   3:40  288 |  32:47 20.1  104 |   2:06  274 |  21:58    7:05   86 |1:14:25
 162.J.d. Rhinehart       Easton,PA          27 M           286    10:51    2:28  149 |   2:00   98 |  33:32 19.7  130 |   1:46  216 |  26:19    8:29  228 |1:14:27
 163.Patrick Ryan         Royersford,PA      38 M           302    12:44    2:54  247 |   3:08  242 |  36:10 18.2  208 |   1:55  243 |  20:39    6:40   50 |1:14:36
 164.Joseph Corson        Mays Landing,NJ    28 M            58    11:48    2:41  208 |   2:21  145 |  32:39 20.2  101 |   2:07  280 |  26:02    8:24  221 |1:14:57
 165.Tim Raker            Rio Grande,NJ      26 M           272    10:27    2:22  119 |   2:15  132 |  33:56 19.5  139 |   1:25  122 |  26:56    8:41  247 |1:14:57
 166.Tyler Darby          Normandy Bch,NJ    34 M            65    11:26    2:36  186 |   2:31  174 |  34:12 19.3  150 |   1:25  126 |  25:29    8:13  201 |1:15:03
 167.John Summerill       Toms River,NJ      48 M           377    11:24    2:35  184 |   2:14  130 |  35:05 18.8  179 |   2:02  261 |  24:23    7:52  166 |1:15:08
 168.Kristy Heslin        Mt. Arlington,NJ   28 F           129    11:02    2:31  159 |   1:32   44 |  34:09 19.3  149 |   1:34  164 |  26:53    8:40  244 |1:15:09
 169.Bradley Mageee       Doylestown,PA      39 M           191    10:35    2:24  130 |   1:51   80 |  34:54 18.9  175 |   1:02   34 |  26:49    8:39  240 |1:15:12
 170.Dan Cassidy          Rockaway,NJ        53 M           403    12:52    2:55  256 |   2:32  176 |  32:00 20.6   82 |   2:18  292 |  25:31    8:14  204 |1:15:12
