WILDWOOD DUATHLON

 1.6  Mi Run --  11  Mi Bike --  3.1  Mile Run

Race Date:AUGUST 27,2005
Original Posting was done by transfering the wrong file during the upload to the web. CompuScore apologizes for the error.  
Contact CompuScore if there are any corrections that need to changed.   

Place  Name               City, State       Age Sx  Cat.   Bib#   Run       Pace RnPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Victor Marwin        Philadelphia,PA    24 M           475    10:39    6:40    5 |   1:44   13 |  29:31 22.4    4 |   1:37   20 |  20:26    6:36    2 |1:03:58
   2.Maggie Freeman       Seagirt,NJ         36 F           498    11:24    7:08    6 |   1:30    8 |  29:53 22.1    5 |   1:12    6 |  20:46    6:42    3 |1:04:44
   3.Dennis Mabbitt       Mays Landing,NJ    50 M           474    10:30    6:33    3 |   1:47   16 |  31:38 20.9   12 |   1:03    1 |  20:54    6:45    4 |1:05:51
   4.Jim Yost             Cape May Court ,NJ 43 M           497    10:39    6:39    4 |   1:47   14 |  30:51 21.4    8 |   1:12    7 |  21:38    6:59    6 |1:06:05
   6.Amy Grab             Bethlehem,PA       26 F           469    10:17    6:25    1 |   1:47   15 |  33:50 19.5   17 |   1:06    4 |  19:48    6:23    1 |1:06:47
   8.Larry Redrow         Wenonah,NJ         42 M           510    11:45    7:21    7 |   1:59   30 |  30:29 21.6    7 |   1:43   27 |  21:42    7:00    7 |1:07:37
   9.Harry Dumas          Blue Anchor,NJ     32 M           462    13:52    8:40   30 |   1:03    1 |  30:13 21.8    6 |   1:36   19 |  22:16    7:11    8 |1:09:00
  10.Chuck Sellers        Barrington,NJ      52 M           505    12:18    7:41   14 |   1:47   17 |  31:20 21.1    9 |   1:23   14 |  22:54    7:23    9 |1:09:42
  12.Peg Fontello         Smyrna,DE          42 F           507    12:13    7:38   13 |   1:44   12 |  31:29 21.0   10 |   1:23   13 |  23:10    7:28   10 |1:09:58
  13.Joshua Miller        Drexel Hill,PA     29 M           478    12:33    7:50   15 |   1:20    5 |  31:32 20.9   11 |   1:20   12 |  23:49    7:41   15 |1:10:34
  15.John Heisler         Maple Shade,NJ     42 M           504    11:52    7:25   10 |   1:51   22 |  32:54 20.1   13 |   1:40   25 |  23:14    7:30   11 |1:11:31
  16.Steve Bodnar         Mount Laurel,NJ    43 M           455    10:25    6:30    2 |   1:52   23 |  33:59 19.4   18 |   1:11    5 |  24:14    7:49   16 |1:11:41
  17.Michael Deluca       Galloway,NJ        42 M           460    11:46    7:21    8 |   1:54   25 |  33:33 19.7   15 |   1:49   31 |  23:34    7:36   13 |1:12:35
  18.Timothy Mc Hugh      Wyomissing,PA      24 M           476    12:12    7:37   12 |   1:54   26 |  34:53 18.9   22 |   1:50   32 |  23:34    7:36   14 |1:14:24
  19.Wayne Dubov          Allentown,PA       42 M           461    12:52    8:02   18 |   1:48   18 |  38:17 17.2   32 |   1:40   26 |  21:23    6:54    5 |1:15:59
  20.Gregory Ng           Voorhees,NJ        32 M           480    12:38    7:54   16 |   2:33   45 |  35:34 18.6   24 |   1:58   37 |  23:20    7:32   12 |1:16:04
  21.Ellen Fisher         Egg Harbor Twp,NJ  34 F           464    13:18    8:19   22 |   1:13    4 |  34:45 19.0   21 |   1:14    8 |  26:12    8:27   33 |1:16:42
  22.Luke Bunting         Drexel Hill,PA     26 M           457    12:39    7:54   17 |   2:01   33 |  33:08 19.9   14 |   2:03   44 |  27:17    8:48   38 |1:17:08
  23.Karen Zeitt          Medford,NJ         42 F           500    13:26    8:24   25 |   2:04   37 |  33:40 19.6   16 |   2:02   43 |  26:07    8:26   31 |1:17:19
  24.Phillip Anderson     Morton,PA          40 M           452    13:47    8:37   29 |   1:29    7 |  35:59 18.3   26 |   1:20   11 |  25:02    8:05   23 |1:17:37
  25.Amy Peich            Alexandria,VA      33 F           484    13:32    8:28   27 |   1:48   19 |  36:07 18.3   27 |   1:29   16 |  25:21    8:11   28 |1:18:17
  26.Marion Bernard       Landisville,NJ     43 M           454    13:56    8:43   31 |   2:34   46 |  34:34 19.1   20 |   2:17   47 |  25:14    8:08   25 |1:18:34
  27.Deborah Smith        Norristown,PA      46 F           493    13:16    8:18   20 |   1:42    9 |  37:11 17.8   30 |   1:46   30 |  24:41    7:58   21 |1:18:35
  28.Lisa Geiger Team     Gloucester City,NJ 90 M      R    466    13:17    8:18   21 |   1:05    2 |  38:46 17.0   35 |   1:04    3 |  24:49    8:00   22 |1:19:00
  29.Gregory Cieri        Philadelphia,PA    36 M           458    11:50    7:24    9 |   2:03   35 |  38:28 17.2   33 |   1:30   17 |  25:12    8:08   24 |1:19:02
  30.Chris Gembinski      New York,NY        39 M           467    14:07    8:49   35 |   3:03   48 |  35:35 18.5   25 |   1:58   40 |  24:21    7:51   18 |1:19:04
  31.Michael Mcbride      Delaware Water ,PA 42 M           477    14:22    8:59   40 |   2:02   34 |  34:59 18.9   23 |   2:08   46 |  26:08    8:26   32 |1:19:39
  32.Mitchell Herman      Stone Harbor,NJ    50 M           470    12:06    7:34   11 |   2:07   39 |  42:10 15.7   41 |   1:52   34 |  24:16    7:50   17 |1:22:30
  33.Tom Alvarado         Wildwood Crest,NJ  42 M           451    14:10    8:51   37 |   1:50   21 |  40:59 16.1   38 |   1:17    9 |  24:24    7:52   19 |1:22:39
  34.Michele Redrow       Wenonah,NJ         38 F           509    14:22    8:59   39 |   2:00   31 |  36:09 18.3   28 |   1:45   29 |  28:37    9:14   40 |1:22:52
  35.Lisa Myers           Cape May,NJ        36 F           501    15:44    9:50   46 |   3:33   49 |  38:44 17.0   34 |   1:51   33 |  25:20    8:10   27 |1:25:11
  36.Melisa Arrieta       Mount Royal,NJ     30 F           453    16:25   10:16   49 |   1:24    6 |  36:42 18.0   29 |   1:19   10 |  29:49    9:37   44 |1:25:38
  37.Brynn Kowalski       Doylestown,PA      23 F           473    14:18    8:57   38 |   1:55   27 |  37:45 17.5   31 |   1:39   22 |  30:09    9:44   45 |1:25:46
  39.Christine Nobile     South Plainfiel,NJ 28 F           499    13:22    8:21   24 |   2:17   40 |  42:51 15.4   43 |   2:08   45 |  26:46    8:38   37 |1:27:24
  38.Gina Nobile          South Plainfiel,NJ 24 F           481    13:20    8:20   23 |   2:18   42 |  40:38 16.2   37 |   4:24   52 |  26:46    8:38   36 |1:27:24
  40.Vera Stek            Somerset,NJ        53 F        U  495    13:58    8:44   32 |   2:06   38 |  43:46 15.1   45 |   2:44   50 |  25:20    8:10   26 |1:27:54
  41.Jody Papania         Philadelphia,PA    28 F           483    14:40    9:10   42 |   2:18   43 |  43:35 15.1   44 |   1:38   21 |  26:44    8:38   35 |1:28:55
  42.Michael Schubert     Philadelphia,PA    35 M           490    17:05   10:41   51 |   2:26   44 |  34:08 19.3   19 |   2:47   51 |  32:37   10:31   48 |1:29:03
  43.Ronald Ridpath       Springfield,PA     53 M           486    14:08    8:50   36 |   4:15   51 |  42:47 15.4   42 |   2:01   42 |  26:04    8:25   30 |1:29:16
  44.Sarah Hopewell       Doylestown,PA      23 F           472    14:22    8:59   41 |   1:56   28 |  45:03 14.7   47 |   1:23   15 |  27:32    8:53   39 |1:30:16
  45.Mike Vaughan         Springfield,PA     39 M           496    15:10    9:29   44 |   2:00   32 |  41:39 15.8   39 |   1:39   24 |  30:40    9:53   46 |1:31:08
  46.Connor Bestwick      Pleasantgrove,NJ   11 M           506    12:56    8:05   19 |   1:11    3 |  49:07 13.4   52 |   2:01   41 |  26:42    8:37   34 |1:31:57
  47.Kathryn Scannapieco  Wayne,PA           45 F           488    15:49    9:53   47 |   1:49   20 |  42:05 15.7   40 |   2:33   48 |  31:09   10:03   47 |1:33:25
  48.Janee Ott            Philadelphia,PA    29 F           482    13:44    8:35   28 |   8:28   52 |  45:17 14.6   48 |   1:54   35 |  24:32    7:55   20 |1:33:55
  49.Dawn Ross            West Chester,PA    34 F           487    14:50    9:16   43 |   1:53   24 |  47:38 13.9   51 |   1:39   23 |  29:30    9:31   42 |1:35:29
  50.William Schaefer     Somerset,NJ        68 M           489    17:01   10:38   50 |   1:42   10 |  44:44 14.8   46 |   1:58   39 |  33:15   10:44   49 |1:38:40
  51.Pamela Brown         Marmora,NJ         40 F           456    15:29    9:41   45 |   1:57   29 |  45:29 14.5   49 |   1:44   28 |  34:59   11:17   51 |1:39:38
  52.Danny Damico         Absecon,NJ         42 M           459    16:00   10:00   48 |   2:03   36 |  45:47 14.4   50 |   1:32   18 |  34:58   11:17   50 |1:40:18
  53.Laura Senft          Morristown,NJ      46 F           491    19:04   11:55   52 |   3:44   50 |  39:11 16.8   36 |   2:40   49 |  38:41   12:29   52 |1:43:21

DNF -- DQ (Did Not Finish or Disqualified) Results
JOE        HONER           22 M  471    14:03   14:46   47:40     :00 

AGE GROUP RESULTS -- M90 RELAY

WILDWOOD DUATHLON                  MALE 18 AND UNDER
   1.Connor Bestwick      Pleasantgrove,NJ   11 M    46      506  1:31:58       

WILDWOOD DUATHLON                  FEMALE 18 AND UNDER
NO FINISHERS

WILDWOOD DUATHLON                  MALE AGES 19 TO 24
   1.Victor Marwin        Philadelphia,PA    24 M     1      475  1:03:59       
   2.Timothy Mc Hugh      Wyomissing,PA      24 M    18      476  1:14:24       

WILDWOOD DUATHLON                  FEMALE AGES 19 TO 24
   1.Brynn Kowalski       Doylestown,PA      23 F    37      473  1:25:47       
   2.Gina Nobile          South Plainfiel,NJ 24 F    38      481  1:27:25       
   3.Sarah Hopewell       Doylestown,PA      23 F    44      472  1:30:17       

WILDWOOD DUATHLON                  MALE AGES 25 TO 29
   1.Joshua Miller        Drexel Hill,PA     29 M    13      478  1:10:35       
   2.Luke Bunting         Drexel Hill,PA     26 M    22      457  1:17:09       

WILDWOOD DUATHLON                  FEMALE AGES 25 TO 29
   1.Amy Grab             Bethlehem,PA       26 F     6      469  1:06:48       
   2.Christine Nobile     South Plainfiel,NJ 28 F    39      499  1:27:25       
   3.Jody Papania         Philadelphia,PA    28 F    41      483  1:28:56       
   4.Janee Ott            Philadelphia,PA    29 F    48      482  1:33:56       

WILDWOOD DUATHLON                  MALE AGES 30 TO 34
   1.Harry Dumas          Blue Anchor,NJ     32 M     9      462  1:09:01       
   2.Gregory Ng           Voorhees,NJ        32 M    20      480  1:16:05       

WILDWOOD DUATHLON                  FEMALE AGES 30 TO 34
   1.Ellen Fisher         Egg Harbor Twp,NJ  34 F    21      464  1:16:43       
   2.Amy Peich            Alexandria,VA      33 F    25      484  1:18:18       
   3.Melisa Arrieta       Mount Royal,NJ     30 F    36      453  1:25:39       
   4.Dawn Ross            West Chester,PA    34 F    49      487  1:35:30       

WILDWOOD DUATHLON                  MALE AGES 35 TO 39
   1.Gregory Cieri        Philadelphia,PA    36 M    29      458  1:19:03       
   2.Chris Gembinski      New York,NY        39 M    30      467  1:19:05       
   3.Michael Schubert     Philadelphia,PA    35 M    42      490  1:29:04       
   4.Mike Vaughan         Springfield,PA     39 M    45      496  1:31:09       

WILDWOOD DUATHLON                  FEMALE AGES 35 TO 39
   1.Maggie Freeman       Seagirt,NJ         36 F     2      498  1:04:45       
   2.Michele Redrow       Wenonah,NJ         38 F    34      509  1:22:52       
   3.Lisa Myers           Cape May,NJ        36 F    35      501  1:25:12       

WILDWOOD DUATHLON                  MALE AGES 40 TO 44
   1.Jim Yost             Cape May Court ,NJ 43 M     4      497  1:06:06       
   2.Larry Redrow         Wenonah,NJ         42 M     8      510  1:07:38       
   3.John Heisler         Maple Shade,NJ     42 M    15      504  1:11:32       
   4.Steve Bodnar         Mount Laurel,NJ    43 M    16      455  1:11:42       
   5.Michael Deluca       Galloway,NJ        42 M    17      460  1:12:36       
   6.Wayne Dubov          Allentown,PA       42 M    19      461  1:16:00       
   7.Phillip Anderson     Morton,PA          40 M    24      452  1:17:38       
   8.Marion Bernard       Landisville,NJ     43 M    26      454  1:18:35       
   9.Michael Mcbride      Delaware Water ,PA 42 M    31      477  1:19:40       
  10.Tom Alvarado         Wildwood Crest,NJ  42 M    33      451  1:22:40       
  11.Danny Damico         Absecon,NJ         42 M    52      459  1:40:19       

WILDWOOD DUATHLON                  FEMALE AGES 40 TO 44
   1.Peg Fontello         Smyrna,DE          42 F    12      507  1:09:59       
   2.Karen Zeitt          Medford,NJ         42 F    23      500  1:17:20       
   3.Pamela Brown         Marmora,NJ         40 F    51      456  1:39:39       

WILDWOOD DUATHLON                  MALE AGES 45 TO 49
   1.Jay Boettcher        Jackson,NJ         49 M     7       22  1:07:04       

WILDWOOD DUATHLON                  FEMALE AGES 45 TO 49
   1.Deborah Smith        Norristown,PA      46 F    27      493  1:18:36       
   2.Kathryn Scannapieco  Wayne,PA           45 F    47      488  1:33:26       
   3.Laura Senft          Morristown,NJ      46 F    53      491  1:43:21       

WILDWOOD DUATHLON                  MALE AGES 50 TO 59
   1.Dennis Mabbitt       Mays Landing,NJ    50 M     3      474  1:05:52       
   2.Chuck Sellers        Barrington,NJ      52 M    10      505  1:09:43       
   3.Mitchell Herman      Stone Harbor,NJ    50 M    32      470  1:22:31       
   4.Ronald Ridpath       Springfield,PA     53 M    43      486  1:29:17       

WILDWOOD DUATHLON                  FEMALE AGES 50 TO 59
   1.Vera Stek            Somerset,NJ        53 F    40   U  495  1:27:55       

WILDWOOD DUATHLON                  MALE 60 AND OVER
   1.William Schaefer     Somerset,NJ        68 M    50      489  1:38:41       

WILDWOOD DUATHLON                  FEMALE 60 AND OVER
NO FINISHERS

WILDWOOD DUATHLON                  RELAY
   1.Lisa Geiger Team     Gloucester City,NJ 90 M    28 R    466  1:19:01