BRIGANTINE ISLAND TRIATHLON

0.25  Mi Swim --  11  Mi Bike --  4  Mile Run

Race Date:AUGUST 7, 2004

NOTE: RELAY IS MALE AGE 90

Place  Name               City, State       Age Sx  Cat.   Bib#   Swim      Pace SwPl      T1  T1Pl    Bike  MPH  BkPl      T2  T2Pl    Run      Pace RnPl   Finish
   1.Christophe Ganter    Buckingham,PA      25 M           187     6:27    1:28   20 |   1:18   47 |  27:09 24.3    1 |    :51   14 |  22:52    5:43    1 |  58:36
   2.Garret Olin          Narberth,PA        38 M           398     6:07    1:23   12 |   1:08   18 |  27:42 23.8    2 |   1:07  105 |  23:43    5:56    5 |  59:46
   3.Ryan Humes           Palmer,PA          25 M           243     5:50    1:20    5 |   1:06   13 |  28:19 23.3    5 |    :57   38 |  23:43    5:56    6 |  59:54
   4.Scoogie Snyder       Abington,PA        36 M           496     7:07    1:37   54 |    :53    1 |  28:00 23.6    3 |   1:03   70 |  23:42    5:56    4 |1:00:44
   5.Mark Deleo           Robbinsville,NJ    39 M           121     6:32    1:29   24 |   1:10   27 |  29:07 22.7   16 |    :52   16 |  23:44    5:56    7 |1:01:24
   6.Des Nunan            Ocean City,NJ      49 M           388     5:54    1:20    7 |   1:13   32 |  28:36 23.1    9 |   1:14  167 |  24:47    6:12   12 |1:01:43
   7.Steve Hughes         Westmont,NJ        32 M           242     5:56    1:21    8 |   1:15   38 |  28:46 22.9   14 |   1:04   79 |  25:34    6:23   21 |1:02:34
   8.Craven Morehead      Downingtown,PA     34 M           364     6:46    1:32   31 |   1:28   71 |  28:13 23.4    4 |    :55   25 |  25:39    6:25   23 |1:03:00
   9.Stephen Delmonte     Wildwood,NJ        27 M           122     6:28    1:28   21 |   1:07   17 |  28:28 23.2    8 |   1:01   64 |  26:10    6:32   35 |1:03:13
  10.Tom Lennon           Ho-ho-kus,NJ       24 M           308     7:07    1:37   55 |   1:20   49 |  30:14 21.8   38 |   1:31  274 |  23:40    5:55    3 |1:03:51
  11.Jim Rodman           Lansdale,PA        41 M           454     6:08    1:24   13 |   1:23   59 |  29:21 22.5   21 |   1:14  165 |  26:02    6:30   33 |1:04:08
  12.Jim Leach            Doylestown,PA      43 M           304     5:50    1:20    6 |   1:38  101 |  30:51 21.4   54 |   1:22  226 |  24:41    6:10   11 |1:04:22
  13.Eric Tucker          Brigantine,NJ      30 M           591     7:11    1:38   62 |    :56    2 |  29:16 22.5   18 |    :51   11 |  26:11    6:33   37 |1:04:25
  14.Louise Nunan         Ocean City,NJ      37 F           387     5:50    1:19    3 |   1:10   22 |  29:57 22.0   32 |   1:10  127 |  26:20    6:35   39 |1:04:26
  15.Nace Mullen          Philadelphia,PA    47 M           373     6:53    1:34   37 |   1:22   56 |  29:34 22.3   23 |   1:14  161 |  25:53    6:28   28 |1:04:55
  16.Susan Reich          Ocean City,NJ      46 F           433     5:59    1:22   11 |   1:21   53 |  31:56 20.7   96 |    :47    3 |  24:52    6:13   13 |1:04:56
  17.Max Kramer           Philadelphia,PA    35 M           292     6:51    1:33   36 |   1:35   89 |  29:32 22.4   22 |   1:05   90 |  26:05    6:31   34 |1:05:07
  18.Peter Hogarty        Farmingdale,NY     38 M           233     6:48    1:33   33 |   1:26   66 |  30:20 21.8   39 |   1:14  168 |  25:32    6:23   20 |1:05:19
  19.Dirk Stribrny        Phoenixville,PA    36 M           513     8:25    1:55  177 |   1:15   37 |  29:40 22.3   26 |   1:04   85 |  25:28    6:22   19 |1:05:52
  20.Louis Tafuto Iii     Warwick,NY         16 M           524     5:58    1:21    9 |   1:54  148 |  32:40 20.2  118 |   1:21  209 |  24:04    6:01    9 |1:05:56
  21.Christophe Mortensen Fairless Hills,PA  23 M           367     6:40    1:31   27 |   1:38  102 |  29:52 22.1   29 |   1:13  150 |  26:40    6:40   48 |1:06:02
  22.Brendon Hill         New Haven,CT       21 M           229     7:34    1:43  102 |   1:06   12 |  30:11 21.9   36 |   1:00   53 |  26:23    6:36   41 |1:06:14
  23.Ross Reynolds        Manahawkin,NJ      30 M           438     5:50    1:20    4 |   1:05   10 |  30:54 21.4   56 |   1:03   77 |  27:36    6:54   65 |1:06:28
  24.Ken Swanson          Exton,PA           42 M           516     8:02    1:50  142 |   1:34   84 |  28:40 23.0   11 |   1:16  175 |  27:02    6:45   55 |1:06:34
  25.Ed Robson            Rosemont,PA        20 M           453     7:58    1:49  136 |   1:11   28 |  28:51 22.9   15 |   1:03   75 |  27:32    6:53   64 |1:06:34
  26.Brian Sullivan       Bryn Mawr,PA       44 M           514     8:17    1:53  168 |   1:42  112 |  29:11 22.6   17 |   1:11  135 |  26:28    6:37   44 |1:06:48
  27.David Lawson         Wayne,PA           33 M           303     6:20    1:26   15 |   1:26   64 |  31:30 21.0   73 |   1:08  111 |  26:30    6:38   45 |1:06:53
  28.Jim Mulligan         Hershey,PA         47 M           375     7:39    1:44  106 |   1:14   35 |  30:44 21.5   49 |   1:20  206 |  25:58    6:30   30 |1:06:55
  29.Brian Lehrer         Flemington,NJ      36 M           307     8:28    1:55  183 |   1:09   21 |  28:45 23.0   12 |   1:04   86 |  27:31    6:53   63 |1:06:56
  30.Peggy Cavanaugh      Margate,NJ         42 F            78     7:08    1:37   56 |   1:15   41 |  28:46 22.9   13 |    :52   17 |  28:56    7:14  105 |1:06:57
  31.James Burns          Landenberg,PA      16 M            57     7:30    1:42   94 |   1:40  110 |  33:06 19.9  128 |    :57   36 |  23:49    5:57    8 |1:07:02
  32.Bob Mcginty          Middletown,NJ      37 M           343     7:25    1:41   84 |   1:38   99 |  29:18 22.5   19 |   1:16  172 |  27:29    6:52   61 |1:07:05
  33.Scott Ward           Riverton,NJ        33 M           554     7:43    1:45  111 |   1:31   78 |  31:28 21.0   71 |   1:03   71 |  25:42    6:26   25 |1:07:26
  34.Joseph Curci         Chicago,IL         41 M           114     8:46    2:00  202 |   1:21   54 |  29:46 22.2   27 |   1:13  148 |  26:24    6:36   42 |1:07:30
  35.Richard Sumida       Caldwell,NJ        29 M           515     7:00    1:35   44 |   1:06   14 |  32:48 20.1  122 |   1:14  163 |  25:24    6:21   17 |1:07:32
  36.Ron Bowman           Princeton,NJ       43 M            43     8:06    1:50  148 |   1:15   39 |  30:02 22.0   34 |   2:16  452 |  26:01    6:30   32 |1:07:39
  38.Jeff Richmond        Phila,PA           33 M           443     7:44    1:45  113 |   1:09   20 |  29:18 22.5   20 |   1:20  204 |  28:10    7:03   81 |1:07:41
  37.Wilmer Abbott        Ventnor,NJ         37 M             2     7:54    1:48  130 |    :57    4 |  30:38 21.5   45 |   1:11  140 |  27:01    6:45   54 |1:07:41
  39.Robert Greaves       Old Bridge,NJ      41 M           208     7:47    1:46  118 |   1:12   31 |  30:40 21.5   46 |   1:12  143 |  27:00    6:45   53 |1:07:50
  40.Victor Marwin        Philadelphia,PA    22 M           329     8:08    1:51  153 |   1:38   98 |  28:20 23.3    6 |   1:41  335 |  28:08    7:02   75 |1:07:55
  41.Mike Steelman        San Diego,CA       32 M           509     7:04    1:36   51 |   1:33   83 |  30:22 21.7   40 |   1:47  364 |  27:12    6:48   59 |1:07:57
  42.Jay Prettyman        Linwood,NJ         33 M           428     9:06    2:04  249 |   1:21   52 |  29:59 22.0   33 |   1:01   59 |  26:32    6:38   46 |1:07:59
  43.Adam Coile           Cherry Hill,NJ     17 M            95     7:24    1:41   82 |   1:48  132 |  32:15 20.5  110 |   1:10  130 |  25:26    6:22   18 |1:08:03
  44.Michael Panzarella   South Plainfiel,NJ 23 M           406     7:40    1:45  109 |   1:36   90 |  33:19 19.8  137 |   1:14  166 |  24:19    6:05   10 |1:08:09
  45.Lior Keet            King Of Prussia,PA 27 M           270     6:49    1:33   34 |   2:02  161 |  32:00 20.6  102 |   1:09  117 |  26:21    6:35   40 |1:08:21
  46.Danny Chasey         Long Branch,NJ     55 M            81     7:00    1:36   46 |   1:09   19 |  28:38 23.0   10 |   1:38  316 |  30:02    7:31  144 |1:08:27
  47.Joe Patanella        Green Brook,NJ     39 M           411     9:14    2:06  261 |   1:26   67 |  29:37 22.3   24 |   1:18  185 |  26:59    6:45   50 |1:08:33
  48.Curt Forst           Brigantine,NJ      17 M           178     7:10    1:38   60 |   1:51  137 |  32:48 20.1  121 |   1:06   99 |  25:41    6:25   24 |1:08:35
  49.Paul Battaglia       Brick,NJ           29 M           596     7:28    1:42   92 |   1:34   87 |  32:06 20.6  105 |   1:14  157 |  26:20    6:35   38 |1:08:41
  50.Midge Kerr           Avalon,NJ          40 F           278     6:54    1:34   38 |   1:04    8 |  29:39 22.3   25 |    :54   22 |  30:17    7:34  152 |1:08:47
  51.Wayne Warrington     Harrison,NY        32 M           555     7:05    1:37   52 |   1:10   23 |  30:29 21.7   43 |   1:09  118 |  29:15    7:19  115 |1:09:07
  52.Brian Bumgarner      Branchburg,NJ      34 M            56     9:03    2:03  244 |   2:26  238 |  31:53 20.7   93 |    :52   19 |  24:53    6:13   14 |1:09:07
  53.Todd Jacobs          Margate,NJ         19 M           251     7:08    1:37   58 |   1:47  128 |  32:11 20.5  108 |   1:29  261 |  26:42    6:40   49 |1:09:17
  54.Kristen Donohue      C.m.c.h.,NJ        37 F           139     8:03    1:50  143 |    :59    6 |  31:17 21.1   63 |    :48    5 |  28:15    7:04   86 |1:09:22
  56.Andrew Dipiero       Brigantine,NJ      23 M           134     7:18    1:39   71 |   1:38  103 |  33:42 19.6  154 |   1:33  291 |  25:16    6:19   16 |1:09:27
  55.John Gares           Hatboro,PA         40 M           189     9:02    2:03  240 |   1:24   61 |  30:09 21.9   35 |    :58   46 |  27:55    6:59   69 |1:09:27
  57.Robyn Galbavy        Monmouth Beach,NJ  25 F           184     8:07    1:51  150 |   1:17   45 |  32:00 20.6  101 |   1:09  120 |  27:07    6:47   57 |1:09:39
  59.Tim Capizzi          Yardley,PA         42 M            72     9:29    2:09  295 |   2:46  304 |  30:46 21.5   52 |   1:11  138 |  25:48    6:27   27 |1:09:59
  58.Mickey Syrop         Berkeley Height,NJ 48 M           521     7:25    1:41   85 |   1:44  117 |  31:40 20.8   78 |   1:12  142 |  27:59    7:00   72 |1:09:59
  60.Jack Boyle           Palermo,NJ         48 M            46     7:15    1:39   66 |   1:19   48 |  30:44 21.5   48 |   1:15  171 |  29:31    7:23  123 |1:10:03
  62.Howard Levine        Short Hills,NJ     43 M           309     5:48    1:19    2 |   1:24   62 |  30:12 21.9   37 |   1:29  263 |  31:12    7:48  200 |1:10:04
  61.Stover Wiggins       Doylestown,PA      57 M           569     9:42    2:12  317 |   2:24  226 |  28:28 23.2    7 |   1:25  236 |  28:06    7:01   73 |1:10:04
  63.Tony Nitti           Ship Bottom,NJ     29 M           386     8:44    1:59  200 |   1:44  119 |  29:48 22.1   28 |   1:34  292 |  28:15    7:04   85 |1:10:04
  64.Charles Shuey Iii    Ithaca,NY          21 M           487     7:33    1:43  101 |   1:25   63 |  31:49 20.7   88 |   1:35  302 |  27:52    6:58   68 |1:10:15
  65.Harry Mossbrook Jr.  Cape May Court ,NJ 18 M           368     9:12    2:06  258 |   1:32   82 |  31:54 20.7   94 |   1:30  270 |  26:10    6:32   36 |1:10:18
  66.Len Depue            Relay,PA           90 M      R    127     7:18    1:39   70 |    :57    3 |  30:48 21.4   53 |   1:02   69 |  30:20    7:35  156 |1:10:24
  67.Tony Kramer          Longport,NJ        41 M           293     9:21    2:08  277 |   2:24  225 |  31:49 20.7   86 |   1:00   57 |  25:58    6:30   29 |1:10:32
  68.David Zaragoza       Woodmere,NY        20 M           585     7:39    1:44  107 |   1:21   55 |  31:45 20.8   84 |   1:34  293 |  28:22    7:06   88 |1:10:41
  69.Christie Patla       Absecon,NJ         36 F           413     7:45    1:46  115 |   1:42  113 |  31:49 20.7   87 |   1:14  160 |  28:29    7:07   94 |1:10:58
  70.Dave Hirst           Glen Mills,PA      90 M      R    230     6:46    1:32   32 |   1:11   29 |  33:11 19.9  130 |    :59   50 |  28:59    7:15  106 |1:11:06
  71.Chuck Sellers        Barrington,NJ      51 M           483     8:22    1:54  175 |   1:34   85 |  30:59 21.3   57 |   1:19  195 |  29:14    7:18  113 |1:11:27
  72.Andrew Lapat         Wynnewood,PA       39 M           302     8:25    1:55  178 |   1:48  130 |  31:41 20.8   80 |   1:49  371 |  27:51    6:58   67 |1:11:34
  73.Greg Smallwood       Margate,NJ         28 M           490     6:43    1:32   30 |   1:34   86 |  31:17 21.1   64 |   1:46  359 |  30:32    7:38  166 |1:11:52
  74.Thomas O'connor      S. Plainfield,NJ   41 M           395     9:57    2:16  337 |   1:37   97 |  31:00 21.3   59 |    :50    7 |  28:37    7:09   97 |1:11:59
  75.George Gusrang       Delran,NJ          51 M           212     8:19    1:53  173 |   2:04  169 |  32:16 20.4  111 |   1:08  112 |  28:14    7:03   83 |1:12:01
  76.Maria Rubling        Longport,NJ        38 F           461     8:07    1:51  151 |   1:18   46 |  32:10 20.5  106 |   1:13  153 |  29:18    7:19  116 |1:12:05
  77.John Neri            Chalfont,PA        34 M           383     8:50    2:01  210 |   1:56  149 |  30:45 21.5   51 |   1:25  235 |  29:11    7:18  112 |1:12:06
  78.Timothy Yocom        New York,NY        37 M           581     7:24    1:41   83 |   1:29   74 |  33:29 19.7  142 |   1:37  312 |  28:09    7:02   78 |1:12:08
  79.Dirk Digler          Cape May,NJ        45 M           133     7:20    1:40   75 |   1:45  122 |  31:37 20.9   75 |    :58   47 |  30:30    7:38  163 |1:12:11
  80.Joanne Klempner      Churchville,PA     33 F           282     8:31    1:56  185 |   1:44  120 |  32:04 20.6  104 |   1:22  220 |  28:35    7:09   96 |1:12:16
  81.Teresa Roberts       Cape May Crt Hs,NJ 40 F           450     8:16    1:53  165 |   1:53  144 |  33:58 19.4  165 |   1:06   96 |  27:06    6:47   56 |1:12:18
  82.Kyle Phillips        Pine Hill,NJ       28 M           423     7:22    1:40   79 |   2:21  221 |  33:56 19.4  163 |    :55   28 |  27:47    6:57   66 |1:12:21
  83.Dennis Mabbitt       Mays Landing,NJ    49 M           317     9:00    2:03  234 |   1:31   79 |  32:42 20.2  119 |   1:10  133 |  27:58    7:00   71 |1:12:22
  84.Carl Smallwood  Jr.  Northfield,NJ      33 M           491     7:21    1:40   76 |   1:28   70 |  31:32 20.9   74 |   1:20  203 |  30:48    7:42  179 |1:12:28
  85.Fred Spano  Jr.      Mays Landing,NJ    35 M           500     8:53    2:01  220 |   1:40  107 |  31:27 21.0   70 |   2:21  465 |  28:09    7:02   77 |1:12:29
  86.Wayne Bagnoli        Aston,PA           26 M            14     7:58    1:49  137 |   1:46  124 |  33:25 19.8  140 |   2:24  472 |  27:00    6:45   52 |1:12:32
  87.Mason Miller         Morristown,NJ      42 M           353     7:03    1:36   50 |   1:38  104 |  34:09 19.3  173 |   1:31  275 |  28:14    7:03   84 |1:12:34
  89.Colleen Birnstiel    New York,NY        30 F            34     7:01    1:36   48 |   1:14   33 |  32:04 20.6  103 |   1:09  121 |  31:17    7:49  202 |1:12:44
  88.Megan Martin         Surf City,NJ       26 F           327     6:36    1:30   25 |   1:36   92 |  34:02 19.4  167 |   1:14  162 |  29:18    7:20  117 |1:12:46
  90.Sharon Caffrey       Wilmington,DE      43 F            65     7:22    1:40   78 |   2:03  164 |  31:52 20.7   90 |   1:37  310 |  29:58    7:30  139 |1:12:51
  92.Brian Wheeler        Bordentown,NJ      33 M           565     9:32    2:10  300 |   1:46  127 |  33:39 19.6  153 |    :48    4 |  27:08    6:47   58 |1:12:53
  91.Tom Pietrzak         Conshohocken,PA    40 M           425     8:50    2:00  208 |   2:19  213 |  32:50 20.1  123 |    :49    6 |  28:06    7:01   74 |1:12:54
  93.Edward Wright        Green Brook,NJ     58 M           575     9:01    2:03  238 |   1:56  152 |  32:17 20.4  112 |    :56   31 |  28:52    7:13  101 |1:13:02
  94.Jamie Bucciarelli    Camden,NJ          30 M            55     8:58    2:02  230 |   1:16   44 |  32:39 20.2  117 |   1:23  227 |  28:53    7:13  103 |1:13:09
  95.John Yoder           Columbia,PA        47 M           583     8:01    1:49  140 |   1:43  114 |  34:31 19.1  187 |   2:29  480 |  26:33    6:38   47 |1:13:17
  96.Harry Harp           Jenkintown,PA      19 M           218     7:57    1:48  134 |   2:29  250 |  34:18 19.2  181 |   1:18  191 |  27:15    6:49   60 |1:13:18
  97.Colleen Krout        Toledo,OH          18 F           296     7:11    1:38   64 |   2:28  248 |  36:51 17.9  300 |    :50    9 |  26:01    6:30   31 |1:13:21
  98.Karl Hischmann       Warminster,PA      53 M           231     9:22    2:08  279 |   1:15   36 |  31:59 20.6  100 |   1:02   66 |  29:49    7:27  133 |1:13:25
  99.Buddy Borbidge       Broomall,PA        34 M            41     9:03    2:03  242 |   2:15  199 |  29:56 22.0   31 |   1:31  280 |  30:45    7:41  177 |1:13:30
 101.Robert Kennedy       Moorestown,NJ      21 M           274     9:04    2:04  247 |   1:30   75 |  30:52 21.4   55 |   1:34  297 |  30:34    7:38  168 |1:13:34
 100.Kevin Sweeney        Brigantine,NJ      43 M           517     8:10    1:51  160 |   1:26   65 |  32:58 20.0  125 |   1:22  223 |  29:39    7:25  132 |1:13:35
 102.Mikolaj Bykowski     East Brunswick,NJ  21 M            61     7:54    1:48  129 |   3:09  377 |  29:54 22.1   30 |   2:41  494 |  30:04    7:31  145 |1:13:42
 103.Markus Fortna        Doylestown,PA      40 M           181     9:30    2:10  299 |   3:49  453 |  32:14 20.5  109 |   2:26  475 |  25:47    6:27   26 |1:13:45
 104.Bruce Robinson       Manasquan,NJ       53 M           451     7:21    1:40   77 |   1:53  145 |  31:20 21.1   67 |   1:46  361 |  31:26    7:51  214 |1:13:46
 105.Lucille Barber       Cape May Court ,NJ 43 F            17     7:53    1:47  127 |   1:10   25 |  33:53 19.5  160 |   1:00   56 |  30:01    7:30  142 |1:13:56
 106.Martin Pavlinec      Dumont,NJ          40 M           414     9:20    2:07  274 |   2:25  230 |  31:53 20.7   91 |   1:24  232 |  29:02    7:15  108 |1:14:03
 107.Barry Barone         Wall,NJ            38 M            21     7:56    1:48  133 |   2:10  186 |  31:56 20.7   97 |   1:30  267 |  30:37    7:39  171 |1:14:09
 108.Geoffrey Gardner     Wynnewood,PA       30 M           188     7:38    1:44  104 |   2:14  198 |  30:45 21.5   50 |   1:31  278 |  32:05    8:01  236 |1:14:12
 109.Diana Black          Marlton,NJ         38 F            36     7:49    1:47  123 |   1:53  142 |  31:28 21.0   72 |   1:13  149 |  31:51    7:58  229 |1:14:13
 110.Thomas Ozoroski      Poquoson,VA        38 M           403     8:54    2:01  222 |   2:26  239 |  30:28 21.7   42 |   1:22  216 |  31:04    7:46  192 |1:14:13
 111.John Cannon          Lower Gwynedd,PA   41 M            69     7:52    1:47  125 |   1:32   80 |  33:21 19.8  138 |   1:20  198 |  30:16    7:34  150 |1:14:21
 112.Jerome Joyce         Springfield,PA     33 M           263     6:56    1:34   40 |   2:26  237 |  34:26 19.2  185 |    :56   33 |  29:38    7:24  130 |1:14:22
 113.Allan Feeney         Bellevue,WA        48 M           169     8:54    2:01  223 |   1:45  121 |  33:29 19.7  143 |   1:52  384 |  28:28    7:07   93 |1:14:27
 114.Morgan Miller        Millington,NJ      41 M           354     9:42    2:12  320 |   1:39  106 |  31:04 21.2   60 |   1:24  231 |  30:42    7:40  173 |1:14:31
 116.Carole Donohue       C.m.c.h.,NJ        44 F           140     8:47    2:00  204 |   1:46  126 |  34:07 19.3  169 |   1:16  173 |  28:40    7:10   98 |1:14:35
 115.Robert Dom Dombrowsk Wyckoff,NJ         45 M           137     9:26    2:09  291 |   2:28  246 |  31:53 20.7   92 |   1:42  339 |  29:07    7:17  109 |1:14:35
 117.Tim Duffy            Ft. Washington,PA  35 M           150     8:09    1:51  157 |   1:44  118 |  33:22 19.8  139 |   1:21  211 |  30:02    7:30  143 |1:14:37
 118.Jason Mangler        Philadelphia,PA    31 M           324     7:53    1:48  128 |   1:23   58 |  31:09 21.2   61 |   1:19  196 |  32:56    8:14  266 |1:14:39
 119.Brett Skinner        Vineland,NJ        16 M           489     6:29    1:28   22 |   2:32  258 |  35:10 18.8  221 |   1:29  260 |  29:09    7:17  110 |1:14:48
 120.Richard Grout        Pleasantville,NJ   46 M           210     7:19    1:40   73 |   1:40  109 |  31:19 21.1   65 |   1:46  356 |  32:46    8:12  260 |1:14:50
 122.Gabe Canuso          Rosemont,PA        31 M            70     8:42    1:59  197 |   2:31  255 |  34:36 19.1  192 |   1:00   54 |  28:09    7:02   79 |1:14:58
 121.Phillip Kline        Voorhees,NJ        54 M           285     7:54    1:48  132 |   1:38  105 |  31:21 21.1   68 |   1:39  325 |  32:26    8:07  246 |1:14:58
 123.Kevin Dallahan       Yardley,PA         30 M           117     8:06    1:50  149 |   1:38  100 |  33:34 19.7  149 |   1:26  246 |  30:21    7:35  157 |1:15:04
 124.Andrew Yoder         Columbia,PA        15 M           582     5:59    1:22   10 |   1:22   57 |  31:38 20.9   77 |   1:55  400 |  34:14    8:34  315 |1:15:07
 125.Jonathan Gosnell     Florence,MA        38 M           203     8:56    2:02  227 |   3:39  440 |  32:31 20.3  116 |   1:41  333 |  28:22    7:06   89 |1:15:08
 126.Paul Murray          Weehawken,NJ       35 M           377     8:41    1:58  194 |   1:40  108 |  33:05 19.9  127 |   1:34  295 |  30:08    7:32  148 |1:15:08
 127.Edward Tartar        Perkasie,PA        31 M           525     8:13    1:52  164 |   2:36  274 |  31:42 20.8   82 |   1:08  113 |  31:34    7:54  220 |1:15:12
 128.Robert Clowry        Philadelphia,PA    49 M            89     7:47    1:46  119 |   2:31  254 |  36:24 18.1  283 |   1:32  286 |  27:00    6:45   51 |1:15:13
 129.Michele Fabrizio     Princeton,NJ       41 F           165     8:58    2:02  231 |   1:28   69 |  32:28 20.3  115 |   1:29  262 |  31:07    7:47  197 |1:15:30
 130.Andrea Bernard       Chester Springs,PA 28 F            29     8:50    2:01  212 |   1:36   91 |  33:36 19.6  150 |   1:28  250 |  30:00    7:30  140 |1:15:31
 131.Thomas Corcoran      Apo-ap,CA          44 M           105    10:19    2:21  375 |   2:20  216 |  31:42 20.8   81 |    :56   32 |  30:16    7:34  151 |1:15:32
 132.James Nasto          Marlton,NJ         18 M           381     8:19    1:53  171 |   1:43  116 |  35:49 18.4  254 |   1:15  170 |  28:28    7:07   92 |1:15:33
 133.Patrick Tunney       Linwood,NJ         16 M           530     6:50    1:33   35 |   1:27   68 |  30:59 21.3   58 |   1:23  228 |  34:55    8:44  343 |1:15:34
 134.Jason Scanny         Linwood,NJ         16 M           470     7:31    1:43   97 |   1:32   81 |  35:03 18.8  217 |    :50    8 |  30:42    7:40  174 |1:15:37
 135.Andrew Hudson        Macungie,PA        34 M           240     6:29    1:28   23 |   2:14  197 |  32:28 20.3  114 |   1:43  349 |  32:44    8:11  258 |1:15:38
 136.Vaughan Sawdon       Wilmington,DE      24 M           469     8:02    1:50  141 |   2:00  158 |  34:12 19.3  177 |   1:36  304 |  29:50    7:28  135 |1:15:39
 137.Nick Mathers         East Rutherford,NJ 24 M           332     6:42    1:31   29 |   2:04  170 |  34:05 19.4  168 |   1:28  252 |  31:20    7:50  207 |1:15:39
 138.Daniel Cassidy       Rockaway,NJ        52 M            77     9:15    2:06  266 |   2:16  204 |  31:20 21.1   66 |   2:00  417 |  30:52    7:43  182 |1:15:42
 139.Kathleen Bogdan      Dobbs Ferry,NY     39 F            38     7:28    1:42   91 |   1:59  157 |  33:30 19.7  145 |   1:21  210 |  31:32    7:53  218 |1:15:49
 140.Eleanor Woolery      Wallingford,PA     30 F           573     8:03    1:50  145 |   2:06  174 |  36:32 18.1  290 |   1:18  186 |  27:55    6:59   70 |1:15:53
 141.Anthony Keller       Secane,PA          46 M           272     7:58    1:49  139 |   2:27  241 |  32:44 20.2  120 |   1:43  345 |  31:05    7:46  193 |1:15:56
 142.Robin Zellers        Hershey,PA         48 M           588     7:48    1:46  121 |   1:20   50 |  33:16 19.8  134 |   1:04   83 |  32:29    8:07  253 |1:15:57
 143.Kenneth Hans         Arlington,VA       32 M           216     8:09    1:51  155 |   2:25  231 |  31:50 20.7   89 |   1:38  319 |  31:58    7:59  234 |1:15:59
 145.Bruce Walsh          Gladwyne,PA        36 M           551     7:24    1:41   81 |   1:51  138 |  34:35 19.1  190 |   1:50  378 |  30:23    7:36  158 |1:16:02
 144.Paul Staunton        Brigantine,NJ      46 M           505     8:57    2:02  228 |   2:59  348 |  33:39 19.6  152 |    :52   18 |  29:36    7:24  129 |1:16:02
 146.Chris Murray         Atlantic City,NJ   33 M           376     9:38    2:11  313 |   1:37   96 |  34:10 19.3  175 |   1:00   55 |  29:39    7:25  131 |1:16:04
 147.Ian Jacobs           Moorestown,NJ      44 M           252     9:15    2:06  265 |   1:57  153 |  31:45 20.8   85 |   1:28  255 |  31:41    7:55  224 |1:16:06
 148.John Hopkins         Dresher,PA         21 M           235     7:20    1:40   74 |   2:24  224 |  34:10 19.3  174 |   1:00   52 |  31:22    7:51  209 |1:16:15
 149.Annette Cassel Means Humelstown,PA      44 F            76     7:57    1:48  135 |   1:37   95 |  34:35 19.1  189 |   1:07  108 |  31:07    7:47  198 |1:16:23
 150.Lisa Priebe          Relay,PA           90 M      R    429     9:15    2:06  264 |   1:21   51 |  30:43 21.5   47 |    :55   26 |  34:11    8:33  313 |1:16:24
 151.Lisa Spohn           Hatboro,PA         33 F           503     9:39    2:12  316 |   2:20  219 |  35:14 18.7  229 |   1:01   62 |  28:11    7:03   82 |1:16:25
 152.Ed Horowitz          Robbinsville,NJ    36 M           236     9:18    2:07  270 |   2:44  299 |  31:42 20.8   83 |   1:39  327 |  31:02    7:46  191 |1:16:26
 153.Lawrence Harrington  Bryn Mawr,PA       40 M           219     9:25    2:08  286 |   1:37   94 |  33:12 19.9  131 |    :50   10 |  31:24    7:51  212 |1:16:28
 154.Molly Bailey-goga    Doylestown,PA      41 F            15     8:38    1:58  191 |   1:59  156 |  35:52 18.4  256 |   1:13  155 |  28:48    7:12   99 |1:16:29
 156.James Mcelhiney Jr.  Ambler,PA          42 M           340     8:51    2:01  214 |   2:39  283 |  33:14 19.9  132 |   1:13  154 |  30:33    7:38  167 |1:16:30
 155.Donna Paternoster    Philadelphia,PA    39 F           412     7:26    1:41   87 |   1:51  139 |  33:16 19.8  133 |   1:52  386 |  32:06    8:02  237 |1:16:30
 157.Dan Moore            Martinsville,NJ    16 M           362     7:11    1:38   63 |   2:17  208 |  31:38 20.9   76 |   1:41  334 |  33:52    8:28  302 |1:16:38
 158.Tom Heist            Relay,NJ           90 M      R    225     8:09    1:51  154 |   1:06   15 |  37:14 17.7  315 |    :59   48 |  29:14    7:18  114 |1:16:42
 159.Franz Mitterer       Morristown,NJ      52 M           357    12:46    2:54  487 |   2:31  253 |  31:40 20.8   79 |   1:45  355 |  28:09    7:02   76 |1:16:50
 160.Michael Krohn        Cherry Hill,NJ     44 M           295     7:43    1:45  112 |   2:12  192 |  32:57 20.0  124 |   2:21  466 |  31:40    7:55  222 |1:16:54
 161.Janele Gibson        Pottstown,PA       25 F           195     8:55    2:02  224 |   1:30   76 |  35:12 18.8  224 |   1:44  352 |  29:34    7:24  127 |1:16:55
