STONE HARBOR TRIATHLON SPLITS

Race Date:7-21-02
 

Place Name                City,State       Age Sx   Swim  SwPl   Bike  BkPl   T2    T2Pl   Run   RnPl  Finish           
   
   1.Rob Lythgoe          ,                  23 M   06:17    2   27:23    3   00:53    9   16:45    3   51:18
   2.Rich Bostwick        North Wildwood,NJ  34 M   07:19    7   27:53    7   00:55   14   16:58    4   53:05
   3.Brock Butler         Manasquan,NJ       25 M   07:21    9   27:28    4   00:50    5   17:39    6   53:18
   4.Freddie Klevan       Merion Station,PA  40 M   08:03   35   29:18   11   00:47    3   15:56    2   54:04
   5.Romolo Forewo        North Wildwood,NJ  30 M   06:43    4   27:29    5   00:54   11   19:22   12   54:28
   6.Chuck Sperazza       Marlborough,MA     44 M   07:32   17   27:42    6   01:10   98   19:09   11   55:33
   7.Leo Suniaga          Downingtown,PA     35 M   07:31   16   29:52   19   01:08   79   17:34    5   56:05
   8.Mike Werner          Warrington,PA      26 M   07:54   32   29:28   14   01:08   79   18:09    7   56:39
   9.Stephen Del Monte    North Wildwood,NJ  25 M   07:46   29   28:05    8   00:54   11   20:20   21   57:05
  10.Rick Sufkin          Bryn Mawr,PA       36 M   None     0   None     0   01:03   52   20:10   17   57:06
  11.Robert Haviland      ,                  37 M   08:11   39   30:12   24   01:02   46   18:15    8   57:40
  12.Todd Long            ,                  30 M   07:23   11   29:12   10   00:58   27   20:14   19   57:47
  13.Max Kramer           Philadelphia,PA    33 M   07:35   20   29:45   16   01:01   37   19:43   14   58:04
  14.Emma Major           Gladwyne,PA        24 F   07:41   25   30:24   27   01:09   89   18:57   10   58:11
  15.Wes Burns            Lafayette Hill,PA  45 M   07:35   20   31:00   37   00:57   22   18:48    9   58:20
  16.Dave Cox             Avalon,NJ          37 M   07:22   10   27:21    2   01:29  205   22:32   65   58:44
  17.Jeffrey Smith        W Conshohocken,PA  28 M   07:45   27   30:05   20   01:00   34   20:13   18   59:03
  18.Joe Gambescia        Denver,CO          29 M   07:37   23   29:39   15   01:06   65   21:13   34   59:35
  19.Michael Santomauro   Collingswood,NJ    29 M   07:45   27   30:41   30   00:57   22   20:18   20   59:41
  20.Susan Reich          Ocean City,NJ      43 F   06:43    4   31:48   53   00:46    2   20:29   22   59:46
  21.Rob De Sipio         Ocean City,NJ      37 M   07:34   18   29:46   17   01:00   34   21:29   40   59:49
  22.W Nicholas Brown     Berwyn,PA          16 M   06:50    6   31:47   51   01:18  153   19:58   16   59:53
  23.Michael Czech        Hamilton,NJ        28 M   07:34   18   30:15   25   01:03   52   21:02   27   59:54
  24.Bob Pugh             Ocean City,NJ      39 M   06:19    3   30:35   29   00:56   20   22:35   71 1:00:25
  25.John Dawson          Dorchester,NJ      40 M   07:28   14   30:07   22   00:59   30   22:10   52 1:00:44
  26.Richard La Dow       Unionville,PA      48 M   08:34   45   31:40   47   01:08   79   19:27   13 1:00:49
  27.Nace Mullen          Philadelphia,PA    45 M   10:08  132   30:10   23   01:11  104   19:49   15 1:01:18
  28.Chris Ledell         King Of Prussia,PA 29 M   08:39   46   29:22   13   01:09   89   22:12   53 1:01:22
  29.Midge Kerr           Avalon,NJ          38 F   08:08   37   30:06   21   00:56   20   23:17   92 1:02:27
  30.Mickey Syrop         Summit,NJ          46 M   07:58   34   32:25   67   01:04   57   21:11   33 1:02:38
  31.Gerry Auman          Gumtree,PA         50 M   09:14   78   30:50   32   01:26  189   21:13   34 1:02:43
  32.Randy Christofferson Stoneharbor,NJ     45 M   09:35   99   29:21   12   01:07   71   23:00   79 1:03:03
  33.Stephen Szatkowski   Lansdale,PA        39 M   10:15  137   30:58   36   01:07   71   20:45   26 1:03:05
  34.David Setley         Collegeville,PA    28 M   08:49   56   31:10   38   00:58   27   22:34   70 1:03:31
  35.Joseph Nyzio         Philadelphia,PA    36 M   08:44   51   30:55   34   01:09   89   22:45   75 1:03:33
  36.John Nolen           Poenixville,PA     32 M   08:13   40   32:21   65   01:32  218   21:27   37 1:03:33
  37.Jason Sweet          Philadelphia,PA    31 M   07:35   20   29:47   18   01:39  250   24:45  146 1:03:46
  38.William Renz         Madison,NJ         41 M   09:53  110   30:15   25   01:20  161   22:20   59 1:03:48
  39.Chris Manion         Doylestown,PA      37 M   08:18   42   30:55   34   01:21  165   23:14   90 1:03:48
  40.Ken Herishen         Fort Lee,NJ        31 M   09:55  113   31:59   56   01:12  113   20:44   25 1:03:50
  41.Frederick Sutter     Avalon,NJ          47 M   08:39   46   31:43   49   01:34  228   21:57   48 1:03:53
  42.Cheryl Dingman       Lansdale,PA        15 F   07:46   29   33:21   89   00:53    9   22:03   50 1:04:03
  43.Jessica Gilhorn      Narberth,PA        28 F   09:09   72   32:16   60   None     0   None     0 1:04:05
  44.Rich Mc Cartney      Montgomeryville,PA 32 M   07:29   15   33:17   86   01:32  218   21:52   45 1:04:10
  45.Jay Edinger          Wilmington,DE      42 M   09:34   97   31:41   48   01:03   52   21:57   48 1:04:15
  46.John Gares           Collegeville,PA    38 M   09:07   70   31:53   54   01:12  113   22:15   54 1:04:27
  47.Nevin Mann           Holmdel,NJ         32 M   10:54  176   30:54   33   01:26  189   21:19   36 1:04:33
  48.John Di Palo         Cherry Hill,NJ     38 M   09:12   74   28:25    9   01:45  268   25:29  178 1:04:51
  49.Sandy Klevan         Merion Station,PA  38 F   08:09   38   32:38   71   01:15  136   22:50   76 1:04:52
  50.Bill Deasey          Malvern,PA         53 M   09:21   85   31:19   41   01:47  280   22:33   69 1:05:00
  51.John Hyneman         Reading,PA         25 M   07:24   13   31:36   45   01:14  126   24:55  153 1:05:09
  52.Tim Wierman          West Chester,PA    41 M   08:49   56   32:39   72   01:25  183   22:38   72 1:05:31
  53.Phil Bonelli         Philadelphia,PA    27 M   09:05   67   31:11   39   01:11  104   24:22  129 1:05:49
  54.Charles Brooks Iii   Millersville,PA    24 M   11:00  182   33:08   83   01:08   79   20:39   24 1:05:55
  55.Harry Mossbrook Jr   Cape May Court ,NJ 16 M   11:32  210   33:11   85   00:55   14   20:31   23 1:06:09
  56.Meghan Prin          Stone Harbor,NJ    18 F   07:41   25   33:42  105   01:45  268   23:13   86 1:06:21
  57.Bob Neeman           Cherry Hill,NJ     55 M   09:14   78   30:24   27   01:07   71   25:37  184 1:06:22
  58.Valerie Kuhns        Wayne,PA           20 F   07:19    7   33:26   93   01:34  228   24:13  120 1:06:32
  59.Mike Rauscher        Ridgefield,CT      41 M   12:16  259   31:24   42   01:28  201   21:28   39 1:06:36
  60.Chuck Sellers        Barrington,NJ      47 M   10:15  137   32:17   61   00:59   30   23:13   86 1:06:44
  61.Ed Wright            Green Brook,NJ     56 M   10:33  156   32:51   75   01:02   46   22:20   59 1:06:46
  62.John Costire         Long Branch,NJ     36 M   09:58  115   31:26   43   01:21  165   24:08  115 1:06:53
  63.Kristen Donohue      Cape May Court ,NJ 35 F   09:29   91   34:12  116   01:06   65   22:07   51 1:06:54
  64.Scott Eric Allen     Glenside,PA        38 M   11:05  192   31:53   54   01:34  228   22:23   62 1:06:55
  65.Brian E Herron       Cape May Court ,NJ 21 M   07:55   33   32:24   66   01:20  161   25:18  170 1:06:57
  66.Gary Angus White     Avalon,NJ          35 M   09:44  105   33:19   87   00:50    5   23:04   80 1:06:57
  67.Christian Whipple    Somerdale,NJ       30 M   07:48   31   32:53   76   01:07   71   25:20  174 1:07:08
  68.Robert Slagle        Waldwick,NJ        45 M   10:15  137   30:45   31   01:24  179   24:49  150 1:07:13
  69.Bill Freeborn        Wilmington,DE      48 M   10:24  151   32:57   79   02:09  333   21:45   44 1:07:15
  70.Timothy Mc Gee       Malvern,PA         38 M   09:48  108   31:15   40   01:33  223   24:39  142 1:07:15
  71.Barry Kahan          Bala Cynwyd,PA     47 M   09:23   88   34:42  133   01:45  268   21:27   37 1:07:17
  72.Steve Mayer          Landenberg,PA      35 M   11:41  221   32:19   63   01:30  209   21:54   47 1:07:24
  73.Scott Ohntrup        Avalon,NJ          33 M   08:14   41   32:37   70   01:41  256   25:05  165 1:07:37
  74.Patrick Giles        Middletown,CT      30 M   10:16  142   34:58  144   00:45    1   21:41   43 1:07:40
  75.Jennifer Giles       Middletown,CT      29 F   09:35   99   33:40  103   01:12  113   23:19   95 1:07:46
  76.Tom Dwyer            N Wales,PA         39 M   10:15  137   32:36   69   01:45  268   23:13   86 1:07:49
  77.Alex Barth           Paoli,PA           30 M   10:09  133   35:08  147   01:23  175   21:10   32 1:07:50
  78.Travis Manion        Doylestown,PA      21 M   08:51   58   36:02  171   01:05   63   21:53   46 1:07:51
  79.Joe Perrine          Hamilton,NJ        58 M   10:04  126   32:44   74   01:29  205   23:50  106 1:08:07
  80.Jon Hermes           Newark,DE          33 M   10:23  149   33:27   94   01:02   46   23:18   93 1:08:10
  81.Tim Grumbacher       York,PA            62 M   09:27   90   32:20   64   01:45  268   24:39  142 1:08:11
  82.Ron Yacyk            Ewing,NJ           44 M   10:03  122   33:50  107   02:03  320   22:15   54 1:08:11
  83.Jeff Gearhart        Ambler,PA          47 M   09:34   97   32:33   68   01:48  283   24:24  132 1:08:19
  84.Laura Demeo          Long Branch,NJ     29 F   09:12   74   32:15   59   01:11  104   25:44  190 1:08:22
  85.Andy Osika           Millersville,PA    26 M   10:13  136   35:25  156   01:14  126   21:31   41 1:08:23
  86.Kate Andrewson       Exton,PA           26 F   09:54  111   32:14   58   01:19  158   25:04  162 1:08:31
  87.Kevin Dallahan       Stone Harbor,NJ    28 M   09:57  114   33:01   80   02:08  330   23:29  100 1:08:35
  88.Allen Ho             Blue Bell,PA       40 M   10:12  135   32:17   61   02:05  321   24:03  112 1:08:37
  89.Denise Dillon        Broomall,PA        28 F   09:22   86   33:30   96   01:01   37   24:45  146 1:08:38
  90.Tim Machon           Stone Harbor,NJ    36 M   09:31   93   35:05  145   00:59   30   23:04   80 1:08:39
  91.Bob Clowry           Wildwood Crest,NJ  45 M   08:55   60   37:07  217   01:41  256   21:02   27 1:08:45
  92.David Rutter         Stone Harbr,NJ     39 M   09:17   82   33:35  100   01:51  293   24:11  118 1:08:54
  93.Ellen Eckert         Conshohocken,PA    38 F   09:08   71   34:32  126   01:26  189   23:51  107 1:08:57
  94.Rich Bowren          Doylestown,PA      38 M   11:12  196   31:35   44   01:25  183   24:48  148 1:09:00
  95.Mike Weirich         Va Beach,VA        50 M   09:44  105   33:25   91   01:03   52   24:50  152 1:09:02
  96.Deborah Radecki      New Canaan,CT      40 F   09:54  111   33:54  109   01:33  223   23:48  105 1:09:09
  97.Brittany Rutter      Manasquan,NJ       26 F   09:12   74   34:44  135   01:12  113   24:01  110 1:09:09
  98.Chris Machon         Stone Harbor,NJ    37 M   09:59  120   33:09   84   01:06   65   24:57  155 1:09:11
  99.Todd Kaufmann        Philadelphia,PA    25 M   09:58  115   33:57  112   01:20  161   23:59  108 1:09:14
 101.S Andrew Katz        New York,NY        26 M   09:12   74   33:21   89   01:58  309   24:56  154 1:09:27
 102.Ardyth Hall          Baltimore,MD       39 F   09:22   86   33:57  112   01:25  183   24:58  157 1:09:42
 103.Dan Hager            ,                  25 M   12:46  281   33:19   87   01:07   71   22:32   65 1:09:44
 104.Tracy Jackson        Phoenixville,PA    35 F   09:58  115   33:34   99   01:20  161   24:57  155 1:09:49
 105.Michael Ridpath      West Chester,PA    30 M   09:32   95   36:02  171   01:48  283   22:27   64 1:09:49
 106.Hansell Stedman      Norristown,PA      44 M   08:58   62   34:02  114   01:52  297   25:03  160 1:09:55
 107.Donna Leeds          Milmay,NJ          38 F   11:01  184   34:31  125   01:31  212   22:53   77 1:09:56
 108.Michael Adams        Oxford,PA          26 M   11:32  210   35:08  147   00:55   14   22:23   62 1:09:58
 109.Stephen Mullen       Malburn,PA         39 M   12:09  251   33:29   95   01:01   37   23:27   98 1:10:06
 110.Samuel Thomas        Avalon,NJ          50 M   10:21  148   33:25   91   01:51  293   24:36  141 1:10:13
 111.Stephen Young        Quakerstown,PA     46 M   12:16  259   31:47   51   01:46  278   24:26  135 1:10:15
 112.Tommy Giles          Chevy Chase,MD     37 M   12:01  244   35:32  159   01:42  260   21:05   29 1:10:20
 113.Elizabeth Hertneck   Cape May Beach,NJ  25 F   09:15   81   37:42  237   01:11  104   22:17   56 1:10:25
 114.Sean Bonner          Villanova,PA       31 M   08:55   60   33:01   80   01:34  228   26:55  232 1:10:25
 115.Robyn Galbouy        Little Silver,NJ   23 F   11:29  208   35:10  149   01:09   89   22:38   72 1:10:26
 116.Bradley Leisure      Harrisburg,PA      47 M   08:54   59   34:18  120   01:36  239   25:38  185 1:10:26
 117.Alex Roe             Morristown,NJ      30 M   11:36  214   34:12  116   01:27  197   23:19   95 1:10:34
 118.Tom Shoemaker        Kennett Square,PA  36 M   11:56  239   32:54   77   01:00   34   25:01  158 1:10:51
 119.Michael Hee          Berwyn,PA          35 M   10:50  170   35:33  160   00:59   30   23:37  102 1:10:59
 120.Anders Christofferso Stoneharbor,NJ     16 M   10:23  149   32:55   78   01:15  136   26:30  216 1:11:03
 121.Lucille Barber       Cape May Court ,NJ 39 F   09:29   91   37:06  216   01:17  148   23:15   91 1:11:07
 122.Donald Minder Jr     Cape May Court ,NJ 46 M   11:07  194   34:36  130   00:57   22   24:28  137 1:11:08
 123.Mike Bateman         Avalon,NJ          35 M   10:02  121   35:17  151   01:43  264   24:08  115 1:11:10
 124.Karl Sivek           West Chester,PA    45 M   10:51  172   33:38  102   01:38  245   25:10  168 1:11:17
 125.Lucas Berkey         Stone Harbor,NJ    21 M   10:24  151   35:20  153   01:34  228   24:01  110 1:11:19
 126.Tyl Sadoff           Morton,PA          26 F   11:03  188   37:57  242   00:49    4   21:31   41 1:11:20
 127.Shamus Keeler        Scranton,PA        22 M   08:05   36   37:19  226   01:17  148   24:39  142 1:11:20
 128.Kristin Sullivan     Philadelphia,PA    25 F   11:01  184   36:03  173   01:02   46   23:18   93 1:11:24
 129.Tom Duffy            Conshohockenord,PA 31 M   08:45   52   34:55  139   01:04   57   26:43  227 1:11:27
 130.Patricia Stevens     Chambersburg,PA    44 F   09:26   89   36:34  182   01:13  121   24:17  128 1:11:30
 131.Drew Whipple         Marlton,NJ         28 M   09:31   93   34:57  142   00:52    8   26:15  210 1:11:35
 132.Tom Casti            Newark,DE          44 M   10:49  168   31:38   46   01:48  283   27:22  250 1:11:37
 133.Rodman Steele        West Palm Beach,FA 61 M   10:56  179   32:43   73   01:08   79   26:56  233 1:11:43
 134.Donna Paternoster    Haddonfield,NJ     37 F   09:18   83   34:42  133   02:02  317   25:42  188 1:11:44
 135.Wayne Warrington     Bronx,NY           30 M   10:19  143   33:37  101   01:43  264   26:09  206 1:11:48
 136.Harvey Warnick       Silver Spring,MD   38 M   09:04   66   34:50  137   None     0   None     0 1:11:52
 137.John Glennon         Ellicott City,MD   36 M   10:05  128   33:54  109   01:12  113   26:42  223 1:11:53
 138.Joe Wallash          Cape May C.h.,NJ   25 M   12:46  281   34:10  115   01:51  293   23:09   85 1:11:56
 139.Benjamin Wagner      New York,NY        30 M   10:52  173   36:52  204   01:10   98   23:06   83 1:12:00
 140.Doug Deegan          Stone Harbor,NJ    42 M   09:47  107   33:01   80   01:13  121   28:10  271 1:12:11
 141.Cara Sharpe          Holmdel,NJ         26 F   12:53  290   37:21  227   00:55   14   21:09   31 1:12:18
 142.Steve Herishen       Wildwood Crest,NJ  29 M   12:02  245   35:46  163   01:18  153   23:13   86 1:12:19
 143.Jeff Mc Loughlin     Weehawken,NJ       35 M   11:15  199   34:47  136   01:09   89   25:13  169 1:12:24
 144.Mark Verdeur         Villanova,PA       42 M   10:39  160   34:36  130   01:03   52   26:07  204 1:12:25
 145.Kathy Allen          Glenside,PA        37 F   10:32  154   33:52  108   01:21  165   26:42  223 1:12:27
 146.Jim Kelleher         Mantua,NJ          38 M   10:32  154   35:43  162   02:00  311   24:15  123 1:12:30
 147.Margaret Fitzpatrick Erdenheim,PA       34 F   10:54  176   36:47  195   01:28  201   23:27   98 1:12:36
 148.Nicholas Dizes       Philadelphia,PA    35 M   11:13  197   34:34  128   01:15  136   25:34  181 1:12:36
 149.Bonnie Sotire        Avalon,NJ          48 F   09:49  109   37:38  236   00:55   14   24:15  123 1:12:37
 150.Kim Dingman          Lansdale,PA        18 F   08:31   44   37:58  246   01:14  126   25:05  165 1:12:48
 151.Mike Whalen          Willow Grove,PA    30 M   08:42   48   39:50  298   01:22  171   22:55   78 1:12:49
 152.W Thomas Gutowski    Princeton,NJ       48 M   10:20  145   33:31   97   01:47  280   27:14  246 1:12:52
 153.Pat Mc Sherry        Lambertville,NJ    49 M   12:31  270   34:33  127   01:26  189   24:23  130 1:12:53
 154.Jennifer Pike        New York,NY        30 F   10:49  168   36:40  189   01:01   37   24:26  135 1:12:56
 155.Michele Faul         Bedminster,NJ      39 F   12:10  253   33:31   97   01:37  242   25:42  188 1:13:00
 156.Jim Stewart          Drexel Hill,PA     58 M   10:03  122   37:00  213   00:58   27   25:04  162 1:13:05
 157.Charles Touey        Collegeville,PA    35 M   11:03  188   36:48  198   01:04   57   24:15  123 1:13:10
 158.Nicole Seward        Lansdale,PA        22 F   07:39   24   36:51  201   01:14  126   27:27  253 1:13:11
 159.Brendan Sharpe       Holmdel,NJ         32 M   10:03  122   35:53  165   02:00  311   25:18  170 1:13:14
 160.Kari Gearhart        Ambler,PA          43 F   11:33  212   35:07  146   01:31  212   25:18  170 1:13:29
 161.Kevin Desrochers     Cherry Hill,NJ     17 M   11:27  207   38:16  257   01:16  139   22:32   65 1:13:31
 162.Sherry Lott          Haddonfield,NJ     36 F   10:20  145   38:07  252   01:01   37   24:05  113 1:13:33
 163.Warren Wade          Cape May Court ,NJ 41 M   10:54  176   37:07  217   01:12  113   24:24  132 1:13:37
 164.Carole Donohue       Cape May Court ,NJ 42 F   11:36  214   36:58  208   01:22  171   23:46  103 1:13:42
 165.Jody Brown           Lititz,PA          42 M   09:58  115   34:52  138   01:30  209   27:25  251 1:13:45
 166.Todd Majors          Devon,PA           38 M   09:02   65   37:37  235   01:01   37   26:08  205 1:13:48
 167.Salvatore Astolfi    West Chester,PA    35 M   12:23  265   33:41  104   02:29  356   25:32  179 1:14:05
 168.George Meagher Iii   Ambler,PA          57 M   08:20   43   37:07  217   01:01   37   27:40  262 1:14:08
 169.Jason Nyzio          Flourtown,PA       30 M   11:04  190   34:23  122   01:33  223   27:21  249 1:14:21
 170.Kyran Ryan           Wayne,PA           32 F   13:39  327   36:50  200   01:39  250   22:17   56 1:14:25
 171.Teresa Roberts       Cape May Court ,NJ 38 F   11:52  232   38:18  259   01:10   98   23:05   82 1:14:25
 172.Kevin Schulz         Wyckoff,NJ         19 M   11:01  184   34:35  129   01:53  301   26:58  236 1:14:27
 173.Steve Killian        Princeton,NJ       36 M   11:20  202   36:32  180   01:47  280   24:49  150 1:14:28
 174.Hank Page            Newtown Square,PA  38 M   13:06  295   35:27  157   01:16  139   24:41  145 1:14:30
 175.Dan Mc Clellan       Haddonfield,NJ     46 M   11:43  224   36:43  191   01:55  305   24:12  119 1:14:33
 176.Justin Brown         Lititz,PA          12 M   09:05   67   37:57  242   01:52  297   25:45  192 1:14:39
 177.Cynthia Richardson   Bridgeton,NJ       45 F   13:30  321   37:47  238   01:07   71   22:17   56 1:14:41
 178.Frank Behham         ,                  25 M   19:20  375   31:45   50   01:04   57   22:32   65 1:14:41
 179.Steve Shihadeh       Malvern,PA         47 M   11:00  182   35:17  151   02:15  342   26:10  207 1:14:42
 180.Thomas Mannings      Malvern,PA         39 M   11:04  190   36:26  178   01:43  264   25:35  182 1:14:48
 181.John Manion          West Chester,PA    28 M   12:07  248   40:42  312   00:54   11   21:06   30 1:14:49
 182.Brandon Mc Kay       Collegeville,PA    24 M   14:18  338   34:28  123   01:50  291   24:16  127 1:14:52
 183.Gabriel Berkey       Stone Harbor,NJ    26 M   10:38  159   35:57  169   01:04   57   27:17  248 1:14:56
 184.Joe Manion           Rosemont,PA        35 M   13:03  294   36:39  186   01:02   46   24:15  123 1:14:59
 185.Ted Friedman         Malvern,PA         43 M   12:51  287   34:55  139   01:25  183   25:51  193 1:15:02
 186.Rodney Tice          Stone Harbor,NJ    44 M   11:05  192   35:12  150   01:08   79   27:38  259 1:15:03
 187.Megan Keating        Ardmore,PA         32 F   13:06  295   34:37  132   01:24  179   26:05  203 1:15:12
 188.Tony Smiley          Wilmington,DE      40 M   10:53  175   36:32  180   01:56  307   25:58  199 1:15:19
 189.Joe De Vitis         Huntingdon Vall,PA 46 M   12:46  281   37:14  222   01:11  104   24:09  117 1:15:20
 190.Michael Perlmutter   Madison,NJ         35 M   11:53  235   36:51  201   01:35  235   25:01  158 1:15:20
 191.Anthony Zweier       Wallingford,PA     31 M   09:58  115   37:18  225   01:45  268   26:21  213 1:15:22
 192.Tom Mc Menamin       Langhorne,PA       33 M   12:44  279   36:58  208   01:17  148   24:23  130 1:15:22
 193.Michael Vergilio Jr  Mantua,NJ          42 M 1:15:29  391   None     0   None     0   None     0 1:15:29
 194.Rich O Brien         Oreland,PA         30 M   08:42   48   39:54  300   01:18  153   25:35  182 1:15:29
 195.Heather Dillon       Philadelphia,PA    32 F   10:58  180   36:35  185   02:23  350   25:44  190 1:15:40
 196.Gene Dobrowolski     Bear,DE            36 M   13:32  324   34:57  142   01:33  223   25:38  185 1:15:40
 197.Eric Zillmer         Medford Lakes,NJ   45 M   10:29  153   35:20  153   01:46  278   28:08  270 1:15:43
 198.Lou Mc Fadden        Longport,NJ        48 M   13:10  301   35:55  166   02:15  342   24:28  137 1:15:48
 199.Beth Flynn           Millersville,PA    33 F   11:46  227   37:07  217   01:51  293   25:04  162 1:15:48
 200.Theresa Mayer        Landenberg,PA      35 F   12:49  286   37:33  233   01:21  165   24:07  114 1:15:50
 201.Gary Mehl            Stone Harbor,NJ    45 M   12:13  257   37:28  230   01:16  139   25:03  160 1:16:00
 202.Jim Sheppard         Richboro,PA        45 M   13:18  307   36:16  176   02:14  340   24:13  120 1:16:01
 203.Joe Skelly           Blackwood,NJ       30 M   10:05  128   34:14  118   01:10   98   30:37  325 1:16:06
 204.Bill Thalman Jr      Denville,NJ        16 M   11:24  204   37:15  224   01:01   37   26:27  215 1:16:07
 205.Chris Major          State College,PA   20 M   10:34  157   35:48  164   01:35  235   28:13  273 1:16:10
 206.Christina Gutowski   Princeton,NJ       17 F   11:54  236   39:09  282   01:08   79   24:00  109 1:16:11
 207.Mike Bernstein       Ambler,PA          40 M   12:42  277   34:56  141   01:52  297   26:42  223 1:16:12
 208.Shawn Barry          Newark,DE          22 M   10:15  137   36:04  174   01:29  205   28:29  283 1:16:17
 209.John Cannon          Lower Gwynedd,PA   39 M   11:13  197   37:11  221   02:32  361   25:27  177 1:16:23
 210.Peter Komar          Cape May Court ,NJ 36 M   11:30  209   38:56  278   01:11  104   24:48  148 1:16:25
 211.John Breslin         Havertown,PA       36 M   10:05  128   38:31  262   01:11  104   26:42  223 1:16:29
 212.Dan Slagle           Waldwick,NJ        18 M   11:37  216   33:56  111   02:46  373   28:11  272 1:16:30
 213.Pat Sieck            Avalon,NJ          45 M   12:31  270   37:50  240   01:45  268   24:29  140 1:16:35
 214.Maureen Marini       Indian Mills,NJ    36 F   10:42  165   39:16  284   01:14  126   25:33  180 1:16:45
 215.Ashley Young         Philadelphia,PA    25 F   10:39  160   37:29  231   01:09   89   27:30  256 1:16:47
 216.Kristine Di Palo     Cherry Hill,NJ     38 F   13:26  318   33:45  106   02:05  321   27:38  259 1:16:54
 217.Tara Engle           Waynesboro,PA      43 F   10:19  143   38:17  258   01:36  239   26:44  228 1:16:56
 218.Fran Mc Glynn        Thornton,PA        42 M   10:43  166   38:42  270   01:38  245   25:58  199 1:17:01
 219.Sara Grosh           Lancaster,PA       29 F   09:32   95   39:20  287   01:41  256   26:46  230 1:17:19
 220.James Carey          Hoboken,NJ         34 M   12:10  253   38:39  268   01:11  104   25:24  175 1:17:24
 221.Jason Keefer         White Plains,NY    30 M   11:43  224   37:50  240   01:08   79   26:52  231 1:17:33
 222.Kevin Larson         New York,NY        31 M   11:48  231   37:48  239   01:09   89   26:58  236 1:17:43
 223.Phil Cameron         North Wildwood,NJ  48 M   11:38  218   36:47  195   01:26  189   27:54  266 1:17:45
 224.Brendan O Malley     Philadelphia,PA    25 M   13:13  303   37:33  233   01:09   89   25:57  198 1:17:52
 225.Lynnsey Perrin       Berwyn,PA          34 F   10:04  126   38:01  249   01:07   71   28:43  290 1:17:55
 226.Alaine Portner       Shamongil,NJ       39 F   11:21  203   39:38  295   01:08   79   25:51  193 1:17:58
 227.Megan Grant          Extonton,PA        27 F   10:40  162   36:51  201   01:14  126   29:15  302 1:18:00
 228.Rick Bohner          Malvern,PA         48 M   12:24  267   36:52  204   01:48  283   26:57  235 1:18:01
 229.Lisa Evans           Norristown,PA      41 F   11:07  194   39:03  280   01:17  148   26:38  221 1:18:05
 230.Michael Riesmeyer    Oakford,PA         29 M   10:40  162   37:59  247   01:40  254   27:51  265 1:18:10
 231.Kerry Frank          Pittsburgh,PA      32 F   09:35   99   40:08  302   01:55  305   26:37  219 1:18:15
 232.Bob Long             ,                  60 M   13:18  307   34:16  119   02:06  324   28:38  287 1:18:18
 233.Danielle Tirello     West Windsor,NJ    22 F   08:59   63   37:24  229   01:40  254   30:23  320 1:18:26
 234.Ginger Millar        Oceanview,NJ       35 F   11:41  221   38:43  271   01:42  260   26:30  216 1:18:36
 235.Edward Donohue       Cape May Court ,NJ 43 M   07:23   11   39:38  295   02:09  333   29:32  311 1:18:42
 236.Chip Connolly        Montchanin,DE      41 M   11:59  243   34:18  120   02:34  365   29:53  316 1:18:44
 237.Orton Hicks          Cape May Court ,NJ 37 M   10:20  145   35:21  155   01:32  218   31:34  340 1:18:47
 238.Kellianne Mc Coy     Philadelphia,PA    25 F   13:29  320   37:03  214   01:18  153   27:05  241 1:18:55
 239.Marie Barth          Paoli,PA           29 F   12:20  263   36:48  198   02:17  345   27:30  256 1:18:55
 240.Jessica Bryant       New York,NY        31 F   13:31  323   36:52  204   01:42  260   26:56  233 1:19:01
 241.Kevin Connor         Haddon Heights,NJ  36 M   11:47  229   42:06  332   00:55   14   24:14  122 1:19:02
 242.Dan Baum             Baltimore,MD       37 M   14:50  345   36:39  186   01:42  260   25:52  195 1:19:03
 243.Christine Mc Creary  Kill Devil Hill,NC 37 F   13:20  311   38:33  264   01:09   89   26:04  202 1:19:06
 244.Jim Peightel         Philadelphia,PA    41 M   10:44  167   36:42  190   02:00  311   29:41  315 1:19:07
 245.Dawn Mc Keaney       New York,NY        32 F   12:47  284   36:57  207   01:08   79   28:17  275 1:19:09
 246.Jay Muldoon          Metuchen,NJ        46 M   11:56  239   36:59  211   02:02  317   28:14  274 1:19:11
 247.Julie Garthwaite     Shamong,NJ         37 F   12:36  275   38:19  260   01:12  113   27:05  241 1:19:12
 248.Matt Manion          Wayne,PA           30 M   11:37  216   37:21  227   02:31  358   27:45  264 1:19:14
 249.Margie Laitner       Moorestown,NJ      38 F   12:04  247   38:52  277   01:10   98   27:09  244 1:19:15
 250.Frank Vaul           Stone Harbor,NJ    44 M   10:07  131   38:47  275   01:04   57   29:19  303 1:19:17
 251.Patrick Kelly        Conshohocken,PA    29 M   13:39  327   38:41  269   01:49  288   25:08  167 1:19:17
 252.John Donnelly        Flowertown,PA      40 M   10:10  134   38:06  251   02:39  369   28:25  278 1:19:20
 253.Jill Lyn Rowley      West Windsor,NJ    34 F   12:08  249   36:39  186   02:11  336   28:25  278 1:19:23
 254.Lynn Gaffney         New York,NY        34 F   11:42  223   41:12  322   02:07  326   24:25  134 1:19:26
 255.Ryan Whipple         Somerdale,NJ       22 M   13:10  301   36:58  208   02:43  372   26:39  222 1:19:30
