Stone Harbor Triathlon
Sunday July 15, 2001
                                   Sw Swim   Bk  Bike        Tran2  Rn  Run    Run   Age    Age Gp  Gender
Place  Name              Age Sx Dv Pl Time   Pl  Time   MPH  Time   Pl  Time   Pace  Group   Place   Place   Time
------------------------------------------------------------------------------------------------------------------
   1.Romolo Forcino       29 M  L   5 06:40   1 0:27:58 23.6 00:00   0 0:00:00 00:00 M2529   1/ 31   1/235   54:14
   2.Freddie Klevan       39 M      2 05:27   9 0:29:48 22.1 01:20   1 0:15:41 05:04 M3539   1/ 46   2/235   55:17
   3.Rich Bostwick        33 M  L  17 07:38  21 0:31:20 21.1 01:13   2 0:16:05 05:11 M3034   1/ 42   3/235   56:16
   4.Leo Suniaga          34 M     16 07:37  14 0:30:38 21.5 01:29   3 0:17:22 05:36 M3034   2/ 42   4/235   57:06
   5.Bart Wastolek        32 M     36 08:31  15 0:30:39 21.5 00:45   4 0:17:36 05:41 M3034   3/ 42   5/235   57:32
   6.John Hyneman         24 M      4 06:36   3 0:29:01 22.7 01:06  34 0:20:55 06:45 M2024   1/ 17   6/235   57:38
   7.George Hluck         38 M     33 08:21  13 0:30:10 21.9 00:56   6 0:18:25 05:56 M3539   2/ 46   7/235   57:52
   8.Michael Mays         41 M     19 07:45   8 0:29:43 22.2 01:13  11 0:19:23 06:15 M4044   1/ 37   8/235   58:05
   9.Stephen Connel       36 M      0 00:00   0 0:00:00  0.0 01:05   9 0:18:53 06:05 M3539   3/ 46   9/235   58:11
  10.Todd Long            32 M  C   9 07:10  10 0:29:57 22.0 01:05  18 0:20:06 06:29 M3034   4/ 42  10/235   58:19
  11.Brian Sullivan       41 M      0 00:00   6 0:29:35 22.3 01:07  10 0:19:09 06:11 M4044   2/ 37  11/235   58:48
  12.Stephen Del Monte    24 M  L  29 08:13   5 0:29:31 22.4 00:53  26 0:20:36 06:39 M2024   2/ 17  12/235   59:13
  13.Eric Bonifield       41 M      3 06:33  12 0:30:06 21.9 01:02  48 0:21:42 07:00 M4044   3/ 37  13/235   59:23
  14.Roby De Sipio        36 M     14 07:21   7 0:29:39 22.3 01:30  37 0:20:57 06:45 M3539   4/ 46  14/235   59:28
  15.Jeremy Cornman       22 M  L  12 07:16  18 0:31:14 21.1 01:03  28 0:20:42 06:41 M2024   3/ 17  15/235 1:00:16
  16.Robin Jefferis       38 F     11 07:12  29 0:32:04 20.6 01:14  23 0:20:30 06:37 F3539   1/ 30   1/141 1:01:01
  17.Jeffrey Smith        27 M     22 07:49  23 0:31:36 20.9 01:20  19 0:20:16 06:32 M2529   2/ 31  16/235 1:01:02
  18.Benjamin Zerbey      44 M     53 09:02  11 0:30:03 22.0 00:56  38 0:21:02 06:47 M4044   4/ 37  17/235 1:01:03
  19.Susan Reich          42 F      6 06:46  41 0:33:13 19.9 00:45  20 0:20:20 06:34 F4044   1/ 26   2/141 1:01:04
  20.Wes Burns            44 M     31 08:16  30 0:32:06 20.6 01:23  13 0:19:41 06:21 M4044   5/ 37  18/235 1:01:26
  21.Stephen Szatkowski   38 M     63 09:16  19 0:31:15 21.1 01:13  14 0:19:50 06:24 M3539   5/ 46  19/235 1:01:35
  22.Gene Longo           42 M     45 08:44  17 0:30:58 21.3 01:09  34 0:20:55 06:45 M4044   6/ 37  20/235 1:01:46
  23.Bob Walker           36 M     40 08:33  22 0:31:25 21.0 01:34  39 0:21:03 06:47 M3539   6/ 46  21/235 1:02:36
  24.Matt Dunn            18 M     79 09:32   4 0:29:08 22.7 01:45  55 0:22:12 07:10 M19&U   1/ 21  22/235 1:02:38
  25.Bruce Bronsdon       49 M     44 08:42  34 0:32:36 20.2 00:48  32 0:20:45 06:42 M4549   1/ 23  23/235 1:02:52
  26.Adam Chubb           20 M     63 09:16  85 0:34:30 19.1 00:46   7 0:18:30 05:58 M2024   4/ 17  24/235 1:03:03
  27.Max Kramer           32 M     28 08:12  39 0:33:02 20.0 01:28  30 0:20:44 06:41 M3034   5/ 42  25/235 1:03:26
  28.Joseph Yannuzzi      37 M     59 09:10  24 0:31:53 20.7 01:15  42 0:21:13 06:51 M3539   7/ 46  26/235 1:03:31
  29.William Post         22 M     96 09:47  31 0:32:07 20.6 01:12  24 0:20:32 06:37 M2024   5/ 17  27/235 1:03:38
  30.Tony Gowen           24 M     34 08:27  48 0:33:19 19.8 01:21  24 0:20:32 06:37 M2024   6/ 17  28/235 1:03:39
  31.John Gares           37 M     73 09:26  27 0:31:58 20.6 01:10  41 0:21:12 06:50 M3539   8/ 46  29/235 1:03:47
  32.Richard La Dow       47 M     90 09:42  46 0:33:17 19.8 01:07  14 0:19:50 06:24 M4549   2/ 23  30/235 1:03:56
  33.Nevin Mann           31 M  F 168 10:57  16 0:30:56 21.3 01:27  33 0:20:49 06:43 M3034   6/ 42  31/235 1:04:09
  34.Illya Ignatenko      18 M     77 09:29  72 0:34:01 19.4 00:46  16 0:19:54 06:25 M19&U   2/ 21  32/235 1:04:10
  35.Chris Brunner        20 M      8 07:08  52 0:33:26 19.7 00:56  90 0:22:59 07:25 M2024   7/ 17  33/235 1:04:29
  36.Chris Lupp           29 M    142 10:33  20 0:31:16 21.1 01:12  45 0:21:30 06:56 M2529   3/ 31  34/235 1:04:31
  37.Scott Gregorchuk     34 M     25 07:55  64 0:33:55 19.5 01:14  44 0:21:28 06:55 M3034   7/ 42  35/235 1:04:33
  38.William Renz         40 M     81 09:34  36 0:32:52 20.1 01:19  34 0:20:55 06:45 M4044   7/ 37  36/235 1:04:41
  39.Skip Stiles          17 M    252 12:38  50 0:33:21 19.8 00:55   5 0:17:49 05:45 M19&U   3/ 21  37/235 1:04:44
  40.Peter Rohr           37 M    108 09:57  43 0:33:15 19.8 00:58  43 0:21:19 06:53 M3539   9/ 46  38/235 1:05:30
  41.Laura Demeo          28 F     48 08:53  51 0:33:24 19.8 01:07  56 0:22:15 07:11 F2529   1/ 18   3/141 1:05:39
  42.Vinnie Sica          26 M    189 11:20  64 0:33:55 19.5 01:37   8 0:18:49 06:04 M2529   4/ 31  39/235 1:05:41
  43.Meghan Prin          17 F     42 08:34 100 0:35:10 18.8 01:35  21 0:20:23 06:35 F19&U   1/ 13   4/141 1:05:42
  44.Jason Sweet          30 M     21 07:48  37 0:32:56 20.0 01:39 104 0:23:19 07:31 M3034   8/ 42  40/235 1:05:42
  45.Nace Mullen          44 M    212 11:49  53 0:33:30 19.7 00:51  12 0:19:35 06:19 M4044   8/ 37  41/235 1:05:45
  46.Paul Schneider       30 M    159 10:52  38 0:32:59 20.0 01:32  26 0:20:36 06:39 M3034   9/ 42  42/235 1:06:00
  47.Renee Bacino         19 F  L  12 07:16 118 0:35:34 18.6 00:40  63 0:22:31 07:16 F19&U   2/ 13   5/141 1:06:02
  48.Chris Ledell         28 M     58 09:09  35 0:32:51 20.1 01:19  80 0:22:52 07:23 M2529   5/ 31  43/235 1:06:11
  49.Bernadette Bacino    21 F  L  18 07:43 101 0:35:11 18.8 00:40  72 0:22:45 07:20 F2024   1/ 13   6/141 1:06:20
  50.Bruce Walsh          32 M     36 08:31  98 0:34:59 18.9 01:27  50 0:21:43 07:00 M3034  10/ 42  44/235 1:06:40
  51.Christophe Neuman    27 M  F  20 07:46  87 0:34:37 19.1 01:14  99 0:23:13 07:29 M2529   6/ 31  45/235 1:06:50
  52.Scott Ohntrup        32 M     27 08:07  40 0:33:05 19.9 01:28 153 0:24:12 07:48 M3034  11/ 42  46/235 1:06:53
  53.John Costine         35 M    158 10:51  32 0:32:11 20.5 01:09  74 0:22:48 07:21 M3539  10/ 46  47/235 1:06:59
  54.Jamie Ryan           37 M      0 00:00   0 0:00:00  0.0 00:00  61 0:22:26 07:14 M3539  11/ 46  48/235 1:07:05
  55.Diane Hauser         31 F    100 09:52  44 0:33:16 19.8 01:27  63 0:22:31 07:16 F3034   1/ 32   7/141 1:07:07
  56.Tom Dwyer            38 M     23 07:53  56 0:33:37 19.6 01:59 132 0:23:50 07:41 M3539  12/ 46  49/235 1:07:19
  57.Gerry Auman          49 M    128 10:18  46 0:33:17 19.8 01:33  60 0:22:20 07:12 M4549   3/ 23  50/235 1:07:29
  58.Phil Kline           51 M     43 08:38  68 0:33:59 19.4 01:24 116 0:23:29 07:35 M5059   1/ 16  51/235 1:07:31
  59.Phil Bonelli         26 M    130 10:24  48 0:33:19 19.8 01:05  80 0:22:52 07:23 M2529   7/ 31  52/235 1:07:40
  60.Michael Ridpath      29 M     91 09:43  77 0:34:07 19.3 01:34  57 0:22:16 07:11 M2529   8/ 31  53/235 1:07:41
  61.Midge Kerr           37 F    122 10:13  57 0:33:39 19.6 00:54  96 0:23:09 07:28 F3539   2/ 30   8/141 1:07:56
  62.Keith Siegmund       38 M     88 09:41  63 0:33:50 19.5 00:56 124 0:23:39 07:38 M3539  13/ 46  54/235 1:08:06
  63.Brian Markle         31 M     67 09:18  44 0:33:16 19.8 01:42 136 0:23:53 07:42 M3034  12/ 42  55/235 1:08:10
  64.Art Caruso           25 M     26 07:58  83 0:34:27 19.2 01:45 145 0:24:03 07:45 M2529   9/ 31  56/235 1:08:13
  65.Sandy Klevan         37 F     38 08:32 101 0:35:11 18.8 01:25  93 0:23:05 07:27 F3539   3/ 30   9/141 1:08:14
  66.Christian Whipple    29 M     45 08:44  58 0:33:40 19.6 01:04 172 0:24:48 08:00 M2529  10/ 31  57/235 1:08:16
  67.Trevor Mc Kenna      31 M      0 00:00   0 0:00:00  0.0 01:13  54 0:22:01 07:06 M3034  13/ 42  58/235 1:08:21
  68.Kyle Lennon          20 M     69 09:22 105 0:35:15 18.7 01:13  67 0:22:36 07:17 M2024   8/ 17  59/235 1:08:26
  69.Benjamin Wagner      29 M    153 10:40 104 0:35:13 18.7 01:05  46 0:21:31 06:56 M2529  11/ 31  60/235 1:08:30
  70.Brian Emmitt Herron  20 M     53 09:02  58 0:33:40 19.6 01:00 178 0:24:58 08:03 M2024   9/ 17  61/235 1:08:40
  71.David Caruso         17 M     30 08:14 220 0:38:59 16.9 00:54  29 0:20:43 06:41 M19&U   4/ 21  62/235 1:08:51
  72.Sean Kelly           30 M     97 09:48  72 0:34:01 19.4 00:53 150 0:24:08 07:47 M3034  14/ 42  63/235 1:08:51
  73.Tim Machow           35 M     83 09:35 145 0:36:37 18.0 00:54  51 0:21:47 07:02 M3539  14/ 46  64/235 1:08:53
  74.Sean Mc Sherry       28 M    243 12:29  66 0:33:57 19.4 01:05  46 0:21:31 06:56 M2529  12/ 31  65/235 1:09:03
  75.Rick Weeks           31 M     59 09:10  82 0:34:20 19.2 01:25 158 0:24:19 07:51 M3034  15/ 42  66/235 1:09:15
  76.Jody Brown           41 M     94 09:44  62 0:33:47 19.5 02:27 104 0:23:19 07:31 M4044   9/ 37  67/235 1:09:18
  77.Hansell Stedman      43 M     56 09:05  69 0:34:00 19.4 01:54 160 0:24:22 07:52 M4044  10/ 37  68/235 1:09:21
  78.Chris Manion         36 M  C 146 10:36  75 0:34:03 19.4 01:13 118 0:23:31 07:35 M3539  15/ 46  69/235 1:09:24
  79.Michael Hee          34 M    121 10:12 106 0:35:19 18.7 00:53  93 0:23:05 07:27 M3034  16/ 42  70/235 1:09:30
  80.Marcie Massaro       22 F     15 07:30 175 0:37:38 17.5 01:04 108 0:23:21 07:32 F2024   2/ 13  10/141 1:09:34
  81.Kevin Dallahan       25 M    122 10:13  79 0:34:11 19.3 02:25  74 0:22:48 07:21 M2529  13/ 31  71/235 1:09:38
  82.Dan Adamczyk         27 M    120 10:11  80 0:34:14 19.3 02:25  73 0:22:47 07:21 M2529  14/ 31  72/235 1:09:38
  83.Frank Goldcamp       52 M    179 11:05 153 0:36:49 17.9 01:51  17 0:20:01 06:27 M5059   2/ 16  73/235 1:09:47
  84.Frederick Sutter     46 M    142 10:33  67 0:33:58 19.4 02:23  84 0:22:54 07:23 M4549   4/ 23  74/235 1:09:49
  85.Stephen Mullen       38 M    197 11:31  58 0:33:40 19.6 00:55 129 0:23:43 07:39 M3539  16/ 46  75/235 1:09:50
  86.Jeff Gearhart        46 M  C 118 10:08  86 0:34:35 19.1 01:48 108 0:23:21 07:32 M4549   5/ 23  76/235 1:09:53
  87.Charlie Blessing     54 M    182 11:11  76 0:34:05 19.4 01:03 120 0:23:35 07:36 M5059   3/ 16  77/235 1:09:55
  88.Andrew Whipple       27 M     63 09:16  93 0:34:49 19.0 01:01 174 0:24:49 08:00 M2529  15/ 31  78/235 1:09:55
  89.David Spencer        37 M  C 124 10:14  84 0:34:29 19.1 02:03 100 0:23:14 07:30 M3539  17/ 46  79/235 1:10:00
  90.Donald Miner Jr      45 M    236 12:19  61 0:33:41 19.6 00:51  98 0:23:11 07:29 M4549   6/ 23  80/235 1:10:02
  91.Tracy Jackson        34 F    118 10:08  92 0:34:47 19.0 01:25 131 0:23:49 07:41 F3034   2/ 32  11/141 1:10:10
  92.Edward Gibbons       42 M    109 09:59  88 0:34:39 19.0 01:36 139 0:23:58 07:44 M4044  11/ 37  81/235 1:10:12
  93.Tom Killion          44 M    167 10:56  97 0:34:58 18.9 01:51  62 0:22:30 07:15 M4044  12/ 37  82/235 1:10:16
  94.Deb Garber           39 F     40 08:33  91 0:34:43 19.0 01:19 198 0:25:42 08:17 F3539   4/ 30  12/141 1:10:18
  95.Al Johnson           43 M    210 11:48  69 0:34:00 19.4 01:41  88 0:22:57 07:24 M4044  13/ 37  83/235 1:10:26
  96.Doug Deegan          41 M    151 10:39  54 0:33:33 19.7 01:24 176 0:24:56 08:03 M4044  14/ 37  84/235 1:10:32
  97.Joe Wallash          24 M     81 09:34 147 0:36:38 18.0 01:43  69 0:22:39 07:18 M2024  10/ 17  85/235 1:10:34
  98.Joe Sileo            41 M     50 08:55  90 0:34:42 19.0 01:48 187 0:25:11 08:07 M4044  15/ 37  86/235 1:10:37
  99.Larry Harrington     37 M    159 10:52 111 0:35:30 18.6 00:55 112 0:23:26 07:34 M3539  18/ 46  87/235 1:10:44
 100.Samra Lee            26 F    170 10:59 122 0:35:48 18.4 01:07  77 0:22:50 07:22 F2529   2/ 18  13/141 1:10:45
 101.Jason Schulz         26 M    288 13:10 103 0:35:12 18.8 01:38  30 0:20:44 06:41 M2529  16/ 31  88/235 1:10:45
 102.Jeff Stark Jr        18 M     74 09:27 155 0:36:53 17.9 01:10 101 0:23:15 07:30 M19&U   5/ 21  89/235 1:10:46
 103.Jodi Miner           35 F     99 09:50 129 0:36:13 18.2 00:50 144 0:24:01 07:45 F3539   5/ 30  14/141 1:10:54
 104.Bob Newman           54 M     61 09:12  25 0:31:55 20.7 01:21 275 0:28:29 09:11 M5059   4/ 16  90/235 1:10:58
 105.Bill Arihacki        47 M     49 08:54 149 0:36:39 18.0 01:59 114 0:23:27 07:34 M4549   7/ 23  91/235 1:10:59
 106.Michael Regina       22 M     84 09:38 122 0:35:48 18.4 01:28 146 0:24:05 07:46 M2024  11/ 17  92/235 1:11:00
 107.Steve Herishen       28 M    258 12:41 115 0:35:33 18.6 00:56  53 0:21:52 07:03 M2529  17/ 31  93/235 1:11:03
 108.Rusty Holeman        50 M     86 09:40 107 0:35:23 18.7 00:59 181 0:25:03 08:05 M5059   5/ 16  94/235 1:11:06
 109.Kevin Dooley         29 M    216 11:52  89 0:34:40 19.0 01:24  97 0:23:10 07:28 M2529  18/ 31  95/235 1:11:07
 110.Gary Buesser         42 M    252 12:38  26 0:31:57 20.7 02:55 130 0:23:48 07:41 M4044  16/ 37  96/235 1:11:19
 111.Ritz Yap             31 M  C  55 09:03  95 0:34:56 18.9 01:48 198 0:25:42 08:17 M3034  17/ 42  97/235 1:11:29
 112.Ellen Eckert         37 F     86 09:40 132 0:36:21 18.2 01:34 138 0:23:55 07:43 F3539   6/ 30  15/141 1:11:30
 113.Jan Krafczek         34 M    115 10:06 119 0:35:43 18.5 01:52 135 0:23:52 07:42 M3034  18/ 42  98/235 1:11:33
 114.Kathleen Schulz      33 F    228 12:13 184 0:37:54 17.4 00:59  22 0:20:27 06:36 F3034   3/ 32  16/141 1:11:34
 115.Wayne Warrington     29 M  C  88 09:41  81 0:34:18 19.2 01:28 211 0:26:06 08:25 M2529  19/ 31  99/235 1:11:34
 116.Mathew Colliton      24 M    144 10:34 124 0:35:53 18.4 01:29 124 0:23:39 07:38 M2024  12/ 17 100/235 1:11:35
 117.Steve Mayer          34 M    267 12:56  96 0:34:57 18.9 02:06  52 0:21:51 07:03 M3034  19/ 42 101/235 1:11:51
 118.Carin Cohen          40 F     80 09:33 166 0:37:21 17.7 01:40 103 0:23:18 07:31 F4044   2/ 26  17/141 1:11:52
 119.Randy Christofferson 44 M    241 12:28  32 0:32:11 20.5 02:10 181 0:25:03 08:05 M4044  17/ 37 102/235 1:11:53
 120.Gary Angus White     34 M    190 11:22 130 0:36:20 18.2 01:05 104 0:23:19 07:31 M3034  20/ 42 103/235 1:12:06
 121.Chris Brydges        25 M     47 08:45 197 0:38:14 17.3 01:02 146 0:24:05 07:46 M2529  20/ 31 104/235 1:12:07
 122.Jon Grammes          25 M  C 170 10:59 139 0:36:33 18.1 01:33  95 0:23:06 07:27 M2529  21/ 31 105/235 1:12:11
 123.Allen Ho             39 M    223 12:02  69 0:34:00 19.4 02:31 127 0:23:41 07:38 M3539  19/ 46 106/235 1:12:14
 124.Dave Keefe           27 M  C 133 10:26 156 0:36:54 17.9 01:14 127 0:23:41 07:38 M2529  22/ 31 107/235 1:12:15
 125.Johnny Williamson    14 M    133 10:26 194 0:38:09 17.3 01:30  59 0:22:18 07:12 M19&U   6/ 21 108/235 1:12:23
 126.Timothy Mc Gee       37 M    177 11:04  41 0:33:13 19.9 01:53 215 0:26:16 08:28 M3539  20/ 46 109/235 1:12:27
 127.Shamus Cowan         33 M     78 09:30 150 0:36:41 18.0 01:29 168 0:24:46 07:59 M3034  21/ 42 110/235 1:12:27
 128.Pat Mc Sherry        48 M    224 12:03 111 0:35:30 18.6 01:29 112 0:23:26 07:34 M4549   8/ 23 111/235 1:12:29
 129.Ian Jacobs           41 M    204 11:39  55 0:33:36 19.6 01:44 195 0:25:31 08:14 M4044  18/ 37 112/235 1:12:30
 130.Bonnie Sotire        47 F    100 09:52 226 0:39:14 16.8 00:48  86 0:22:55 07:24 F4549   1/  8  18/141 1:12:49
 131.Robert O Rourke      31 M     35 08:28 204 0:38:36 17.1 00:48 176 0:24:56 08:03 M3034  22/ 42 113/235 1:12:49
 132.Steve Killian        35 M    182 11:11 115 0:35:33 18.6 01:52 154 0:24:14 07:49 M3539  21/ 46 114/235 1:12:50
 133.Tony Salerno         46 M    315 13:41 114 0:35:32 18.6 01:03  71 0:22:41 07:19 M4549   9/ 23 115/235 1:12:57
 134.Pat Williamson       36 M    127 10:17 127 0:36:11 18.2 01:30 181 0:25:03 08:05 M3539  22/ 46 116/235 1:13:02
 135.Christina Schrode Fr 29 F    182 11:11 179 0:37:40 17.5 01:22  84 0:22:54 07:23 F2529   3/ 18  19/141 1:13:07
 136.James Kelleher       37 M    148 10:37 139 0:36:33 18.1 02:20 122 0:23:38 07:37 M3539  23/ 46 117/235 1:13:09
 137.John Williamson      48 M     97 09:48 164 0:37:17 17.7 00:55 186 0:25:10 08:07 M4549  10/ 23 118/235 1:13:10
 138.Lexie Maravich       12 F    133 10:26 183 0:37:46 17.5 00:59 149 0:24:06 07:46 F19&U   3/ 13  20/141 1:13:18
 139.Erin Egan            30 F     61 09:12 175 0:37:38 17.5 01:04 192 0:25:26 08:12 F3034   4/ 32  21/141 1:13:20
 140.Sean Bonner          30 M    146 10:36  98 0:34:59 18.9 02:08 198 0:25:42 08:17 M3034  23/ 42 119/235 1:13:25
 141.Laura Skinner        15 F     51 08:58 213 0:38:46 17.0 01:26 156 0:24:18 07:50 F19&U   4/ 13  22/141 1:13:29
 142.Patricia Stevens     43 F    110 10:00 192 0:38:05 17.3 01:18 151 0:24:09 07:47 F4044   3/ 26  23/141 1:13:33
 143.Jim Stewart          57 M    126 10:16 160 0:37:07 17.8 01:04 191 0:25:25 08:12 M5059   6/ 16 120/235 1:13:52
 144.Rob Hardy            21 M      9 07:10 135 0:36:23 18.1 01:21 288 0:29:02 09:22 M2024  13/ 17 121/235 1:13:57
 145.Rick Ross            50 M    113 10:03 126 0:36:09 18.3 01:54 209 0:26:02 08:24 M5059   7/ 16 122/235 1:14:09
 146.Warren Wade          40 M    172 11:00 203 0:38:35 17.1 01:06 116 0:23:29 07:35 M4044  19/ 37 123/235 1:14:10
 147.Debra Ann Nicholsan  23 F     69 09:22 248 0:40:20 16.4 01:11 110 0:23:22 07:32 F2024   3/ 13  24/141 1:14:15
 148.Contessa Fincher     30 F    145 10:35  74 0:34:02 19.4 01:45 261 0:27:56 09:01 F3034   5/ 32  25/141 1:14:18
 149.Meghan Wren          36 F     63 09:16 175 0:37:38 17.5 01:32 208 0:25:57 08:22 F3539   7/ 30  26/141 1:14:24
 150.Jenny Palmer         29 F    301 13:24 108 0:35:26 18.6 02:08 120 0:23:35 07:36 F2529   4/ 18  27/141 1:14:34
 151.Margaret Fitzpatrick 33 F    168 10:57 216 0:38:49 17.0 01:22 115 0:23:28 07:34 F3034   6/ 32  28/141 1:14:37
 152.Barry Cohen          33 M     32 08:17 267 0:41:20 16.0 01:21 122 0:23:38 07:37 M3034  24/ 42 124/235 1:14:37
 153.Diane Casacio        41 F    221 12:00 138 0:36:31 18.1 02:23 137 0:23:54 07:43 F4044   4/ 26  29/141 1:14:49
 154.Jonathan Hermes      32 M    197 11:31 212 0:38:42 17.1 01:03 126 0:23:40 07:38 M3034  25/ 42 125/235 1:14:57
 155.Tom Shoemaker        35 M  C 304 13:27 115 0:35:33 18.6 00:00   0 0:00:00 00:00 M3539  24/ 46 126/235 1:15:00
 156.Bill Fuenfstueck     31 M    185 11:12 132 0:36:21 18.2 01:41 204 0:25:46 08:19 M3034  26/ 42 127/235 1:15:01
 157.Lucas Berkey         20 M    197 11:31 145 0:36:37 18.0 02:16 167 0:24:42 07:58 M2024  14/ 17 128/235 1:15:07
 158.Steve Brusstar       45 M    225 12:04 170 0:37:29 17.6 01:05 166 0:24:33 07:55 M4549  11/ 23 129/235 1:15:12
 159.Mick Ferrucci        38 M    241 12:28 180 0:37:42 17.5 02:34  63 0:22:31 07:16 M3539  25/ 46 130/235 1:15:15
 160.Denise Dillon        27 F    114 10:04 186 0:37:57 17.4 00:54 218 0:26:21 08:30 F2529   5/ 18  30/141 1:15:16
 161.Amy Mallon           31 F    260 12:44 204 0:38:36 17.1 01:22  66 0:22:34 07:17 F3034   7/ 32  31/141 1:15:16
 162.Erin Campbell        26 F  L 175 11:02 200 0:38:20 17.2 01:39 164 0:24:31 07:55 F2529   6/ 18  32/141 1:15:33
 163.Kristen Donohue      33 F    228 12:13 236 0:39:41 16.6 00:50  78 0:22:51 07:22 F3034   8/ 32  33/141 1:15:35
 164.Stephen Grieco       35 M    136 10:27 245 0:40:15 16.4 01:38 102 0:23:17 07:31 M3539  26/ 46 131/235 1:15:37
 165.Peter Komar          35 M    238 12:24 231 0:39:25 16.7 01:11  78 0:22:51 07:22 M3539  27/ 46 132/235 1:15:52
 166.Gregory S Goddrey    26 M    228 12:13 244 0:40:09 16.4 01:12  58 0:22:17 07:11 M2529  23/ 31 133/235 1:15:52
 167.Linda Scotto         42 F    187 11:17 125 0:35:55 18.4 01:22 245 0:27:24 08:50 F4044   5/ 26  34/141 1:15:58
 168.Chris Machow         36 M    162 10:53 130 0:36:20 18.2 01:11 252 0:27:40 08:55 M3539  28/ 46 134/235 1:16:04
 169.Bill Thalman Jr      15 M    237 12:23 204 0:38:36 17.1 02:04  92 0:23:01 07:25 M19&U   7/ 21 135/235 1:16:04
 170.Steve Shihadeh       46 M    181 11:10 162 0:37:16 17.7 02:10 194 0:25:29 08:13 M4549  12/ 23 136/235 1:16:05
 171.Joseph Manion        34 M    246 12:33 198 0:38:15 17.3 01:08 152 0:24:11 07:48 M3034  27/ 42 137/235 1:16:08
 172.Richard Eggstein     38 M  F 175 11:02 234 0:39:36 16.7 01:34 139 0:23:58 07:44 M3539  29/ 46 138/235 1:16:11
 173.Unofficial Finisher        F 102 09:53 134 0:36:22 18.1 01:48 268 0:28:09 09:05 None    0/  0   0/  0 1:16:13
 174.Audrey Lombard       39 F    202 11:37 224 0:39:06 16.9 01:30 142 0:24:00 07:45 F3539   8/ 30  35/141 1:16:14
 175.Scott Mittman        36 M    275 13:02 185 0:37:56 17.4 00:56 160 0:24:22 07:52 M3539  30/ 46 139/235 1:16:16
 176.Emma Capriotti       17 F    202 11:37 141 0:36:34 18.0 00:53 238 0:27:14 08:47 F19&U   5/ 13  36/141 1:16:18
 177.Stan Pandza          42 M    324 14:17 165 0:37:20 17.7 01:49 281 0:28:46 09:17 M4044  20/ 37 140/235 1:16:18
 178.Julie Marbarger Mcca 35 F     74 09:27 250 0:40:22 16.4 01:00 196 0:25:32 08:14 F3539   9/ 30  37/141 1:16:21
 179.Darlene Lewis        41 F    343 14:54 143 0:36:36 18.0 01:35 107 0:23:20 07:32 F4044   6/ 26  38/141 1:16:26
 180.Megan Keating        31 F    294 13:17 190 0:38:02 17.4 01:23 132 0:23:50 07:41 F3034   9/ 32  39/141 1:16:33
 181.Tonja Magerman       40 F    138 10:29 218 0:38:55 17.0 00:59 213 0:26:10 08:26 F4044   7/ 26  40/141 1:16:34
 182.Kari Gearhart        42 F    264 12:50 167 0:37:23 17.7 01:30 175 0:24:55 08:02 F4044   8/ 26  41/141 1:16:38
 183.Rick Bohner          47 M    247 12:34 143 0:36:36 18.0 01:54 205 0:25:48 08:19 M4549  13/ 23 141/235 1:16:53
 184.Alan Morrison        52 M    228 12:13 127 0:36:11 18.2 02:28 212 0:26:08 08:26 M5059   8/ 16 142/235 1:17:00
 185.John Glennon         35 M    125 10:15 253 0:40:48 16.2 01:04 178 0:24:58 08:03 M3539  31/ 46 143/235 1:17:05
 186.Tim Kerr             41 M  C 340 14:51 161 0:37:08 17.8 01:09 141 0:23:59 07:44 M4044  21/ 37 144/235 1:17:08
 187.Bob Eggstein         41 M    214 11:50 189 0:38:00 17.4 01:39 202 0:25:45 08:18 M4044  22/ 37 145/235 1:17:14
 188.Ashley Young         24 F    156 10:47 229 0:39:15 16.8 01:10 209 0:26:02 08:24 F2024   4/ 13  42/141 1:17:15
 189.Jason White          26 M    332 14:30 111 0:35:30 18.6 01:14 215 0:26:16 08:28 M2529  24/ 31 146/235 1:17:30
 190.Connie Lewis         33 F    177 11:04 171 0:37:31 17.6 01:32 247 0:27:25 08:51 F3034  10/ 32  43/141 1:17:32
 191.Bob Slagle           44 M    274 13:01 213 0:38:46 17.0 01:32 156 0:24:18 07:50 M4044  23/ 37 147/235 1:17:38
 192.Rose Groblewski      40 F    238 12:24 243 0:40:07 16.5 01:11 142 0:24:00 07:45 F4044   9/ 26  44/141 1:17:43
 193.Kevin Hively         33 M    282 13:08  77 0:34:07 19.3 01:20 292 0:29:13 09:25 M3034  28/ 42 148/235 1:17:48
 194.Connie Kelly         44 F    130 10:24 201 0:38:27 17.2 01:13 258 0:27:48 08:58 F4044  10/ 26  45/141 1:17:53
 195.Michael Colino       38 M      0 00:00   0 0:00:00  0.0 00:00   0 0:00:00 00:00 M3539  32/ 46 149/235 1:17:53
 196.Jennifer Drennan     28 F    162 10:53 210 0:38:41 17.1 01:02 244 0:27:23 08:50 F2529   7/ 18  46/141 1:18:00
 197.Tricia Ryan          35 F    150 10:38 223 0:39:05 16.9 00:56 240 0:27:21 08:49 F3539  10/ 30  47/141 1:18:00
 198.Ben Coerder          19 M    270 12:58 254 0:40:52 16.2 01:34  70 0:22:40 07:19 M19&U   8/ 21 150/235 1:18:04
