Results Links
CLUB RESULTS OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80 OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

2026 USATF-NJ CLUB & DIVISION RESULTS

The results include races through 06-18-26

CLUB RESULTS

Scoring is sum of ALL races and the Bonus

Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC 0 96 0 101 0 49 0 0 0 246
2 FLEET FEET/ESSEX 0 91 0 32 0 27 0 0 0 150
3 AMAZING FEET 0 49 0 64 0 30 0 0 0 143
4 CLIFTON RC 0 38 0 29 0 22 0 0 0 89
5 RVRR 0 42 0 32 0 12 0 0 0 86
6 NORTH JERSEY MASTERS 0 17 0 3 0 18 0 0 0 38
7 CJRRC 0 5 0 12 0 4 0 0 0 21
8 LEONIA RC 0 12 0 0 0 0 0 0 0 12
OPEN MEN
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" OPEN MEN 0 10 0 12 0 0 0 0 0 22
2 FLEET FEET/ESSEX "A" OPEN MEN 0 6 0 10 0 0 0 0 0 16
3 RVRR "A" OPEN MEN 0 7 0 8 0 0 0 0 0 15
3 AMAZING FEET "A" OPEN MEN 0 8 0 7 0 0 0 0 0 15
5 LEONIA RC "A" OPEN MEN 0 12 0 0 0 0 0 0 0 12
6 CJRRC "A" OPEN MEN 0 2 0 6 0 0 0 0 0 8
7 SHORE AC "B" OPEN MEN 0 5 0 0 0 0 0 0 0 5
8 CLIFTON RC "A" OPEN MEN 0 4 0 0 0 0 0 0 0 4
9 FLEET FEET/ESSEX "B" OPEN MEN 0 3 0 0 0 0 0 0 0 3
10 NORTH JERSEY MASTERS "A" OPEN MEN 0 1 0 0 0 0 0 0 0 1
MEN 40
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 AMAZING FEET "A" MEN 40 0 8 0 12 0 10 0 0 0 30
2 SHORE AC "A" MEN 40 0 7 0 10 0 12 0 0 0 29
3 FLEET FEET/ESSEX "A" MEN 40 0 10 0 8 0 7 0 0 0 25
4 CLIFTON RC "A" MEN 40 0 12 0 0 0 8 0 0 0 20
5 FLEET FEET/ESSEX "B" MEN 40 0 6 0 0 0 3 0 0 0 9
6 SHORE AC "B" MEN 40 0 0 0 0 0 6 0 0 0 6
7 RVRR "A" MEN 40 0 0 0 0 0 5 0 0 0 5
8 NORTH JERSEY MASTERS "A" MEN 40 0 0 0 0 0 4 0 0 0 4
MEN 50
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 AMAZING FEET "A" MEN 50 0 12 0 12 0 10 0 0 0 34
2 CLIFTON RC "A" MEN 50 0 10 0 8 0 8 0 0 0 26
3 SHORE AC "A" MEN 50 0 0 0 10 0 12 0 0 0 22
4 FLEET FEET/ESSEX "A" MEN 50 0 8 0 0 0 7 0 0 0 15
5 NORTH JERSEY MASTERS "A" MEN 50 0 6 0 0 0 6 0 0 0 12
6 RVRR "A" MEN 50 0 7 0 0 0 4 0 0 0 11
7 SHORE AC "B" MEN 50 0 0 0 0 0 5 0 0 0 5
7 FLEET FEET/ESSEX "B" MEN 50 0 5 0 0 0 0 0 0 0 5
9 CJRRC "A" MEN 50 0 0 0 0 0 3 0 0 0 3
MEN 60
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" MEN 60 0 10 0 10 0 10 0 0 0 30
2 AMAZING FEET "A" MEN 60 0 6 0 8 0 8 0 0 0 22
3 RVRR "A" MEN 60 0 4 0 5 0 3 0 0 0 12
3 FLEET FEET/ESSEX "A" MEN 60 0 8 0 0 0 4 0 0 0 12
5 SHORE AC "B" MEN 60 0 5 0 6 0 0 0 0 0 11
5 CLIFTON RC "A" MEN 60 0 2 0 3 0 6 0 0 0 11
7 NORTH JERSEY MASTERS "A" MEN 60 0 3 0 2 0 5 0 0 0 10
8 AMAZING FEET "B" MEN 60 0 0 0 4 0 0 0 0 0 4
9 FLEET FEET/ESSEX "C" MEN 60 0 1 0 0 0 0 0 0 0 1
9 SHORE AC "C" MEN 60 0 1 0 0 0 0 0 0 0 1
9 FLEET FEET/ESSEX "B" MEN 60 0 1 0 0 0 0 0 0 0 1
MEN 70
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" MEN 70 0 4 0 6 0 4 0 0 0 14
2 FLEET FEET/ESSEX "A" MEN 70 0 6 0 0 0 6 0 0 0 12
3 CJRRC "A" MEN 70 0 3 0 2 0 1 0 0 0 6
4 NORTH JERSEY MASTERS "A" MEN 70 0 1 0 1 0 3 0 0 0 5
4 AMAZING FEET "B" MEN 70 0 0 0 3 0 2 0 0 0 5
6 RVRR "A" MEN 70 0 0 0 4 0 0 0 0 0 4
7 FLEET FEET/ESSEX "B" MEN 70 0 2 0 0 0 0 0 0 0 2
MEN 80
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
OPEN WOMEN
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" OPEN WOM 0 12 0 12 0 0 0 0 0 24
2 RVRR "A" OPEN WOM 0 10 0 10 0 0 0 0 0 20
3 FLEET FEET/ESSEX "A" OPEN WOM 0 6 0 8 0 0 0 0 0 14
4 CLIFTON RC "A" OPEN WOM 0 3 0 7 0 0 0 0 0 10
5 AMAZING FEET " OPEN WOMEN 0 8 0 0 0 0 0 0 0 8
6 SHORE AC "B" OPEN WOM 0 7 0 0 0 0 0 0 0 7
7 RVRR "B" OPEN WOM 0 5 0 0 0 0 0 0 0 5
8 NORTH JERSEY MASTERS "A" OPEN WOM 0 4 0 0 0 0 0 0 0 4
9 FLEET FEET/ESSEX "B" OPEN WOM 0 2 0 0 0 0 0 0 0 2
WOMEN 40
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" WOM 40 0 10 0 10 0 0 0 0 0 20
2 FLEET FEET/ESSEX "A" WOM 40 0 8 0 6 0 0 0 0 0 14
3 RVRR "A" WOM 40 0 5 0 5 0 0 0 0 0 10
4 AMAZING FEET "A" WOM 40 0 0 0 8 0 0 0 0 0 8
5 CLIFTON RC "A" WOM 40 0 3 0 4 0 0 0 0 0 7
6 SHORE AC "B" WOM 40 0 6 0 0 0 0 0 0 0 6
7 FLEET FEET/ESSEX "B" WOM 40 0 4 0 0 0 0 0 0 0 4
8 FLEET FEET/ESSEX "C" WOM 40 0 2 0 0 0 0 0 0 0 2
9 SHORE AC "C" WOM 40 0 1 0 0 0 0 0 0 0 1
WOMEN 50
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" WOM 50 0 9 0 9 0 0 0 0 0 18
2 AMAZING FEET "B" WOM 50 0 0 0 7 0 0 0 0 0 7
2 AMAZING FEET "A" WOM 50 0 7 0 0 0 0 0 0 0 7
4 CLIFTON RC "A" WOM 50 0 1 0 5 0 0 0 0 0 6
5 FLEET FEET/ESSEX "A" WOM 50 0 5 0 0 0 0 0 0 0 5
6 RVRR "A" WOM 50 0 4 0 0 0 0 0 0 0 4
7 SHORE AC "B" WOM 50 0 3 0 0 0 0 0 0 0 3
8 NORTH JERSEY MASTERS "A" WOM 50 0 2 0 0 0 0 0 0 0 2
9 FLEET FEET/ESSEX "C" WOM 50 0 1 0 0 0 0 0 0 0 1
9 FLEET FEET/ESSEX "B" WOM 50 0 1 0 0 0 0 0 0 0 1
WOMEN 60
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" WOM 60 0 4 0 6 0 0 0 0 0 10
2 SHORE AC "B" WOM 60 0 2 0 4 0 0 0 0 0 6
2 FLEET FEET/ESSEX "A" WOM 60 0 6 0 0 0 0 0 0 0 6
4 CLIFTON RC "A" WOM 60 0 3 0 2 0 0 0 0 0 5
5 AMAZING FEET "A" WOM 60 0 0 0 3 0 0 0 0 0 3
WOMEN 70
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total
1 SHORE AC "A" WOM 70 0 0 0 6 0 0 0 0 0 6
2 CJRRC "A" WOM 70 0 0 0 4 0 0 0 0 0 4
WOMEN 80
Scoring Rules: Total is Sum of top 7 Events
Bonus of 2 points awarded if all 8 Events are run
Place Club Mile 5K Sum 5K Fall 4 Mi 8K/5Mi 10K 5K-XC 8K-XC Bonus Total