2026 PACKANACK DAY 5K

500 Points -- Category:1
07-25-26

Men Finishers: 24 -- Women Finishers: 11
Place  Runner               City,State         Sx Age  Time Points
   9.GEPY BERNSTEIN         POMPTON LAKES,NJ    M 31 18:32.6 485
  10.FRANK M. NOVAK         WAYNE,NJ            M 33 18:40.7 482
  11.TED MUSSANO            WAYNE,NJ            M 45 18:59.1 478
  18.RUSCEL KIRKLAND        HALEDON,NJ          M 51 20:07.7 460
  26.JOSEPH MARANZANI       HAWTHORNE,NJ        M 48 20:46.8 438
  30.JOE STEIDLE            LYNDHURST,NJ        M 55 21:18.1 426
  36.YALE KATZ              WALDWICK,NJ         M 39 21:43.4 408
  40.JAMES ROBERTS          WAYNE,NJ            M 48 22:01.0 395
  41.DANIELLE GALKA         RUTHERFORD,NJ       F 35 22:07.2 492
  47.NESTOR J SUQUI         HACKENSACK,NJ       M 52 22:36.8 383
  48.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 71 22:40.5 380
  52.RICK ANDERSEN          CLIFTON,NJ          M 64 22:47.1 368
  65.TAMMY STEINMAN         WOOD RIDGE,NJ       F 54 23:41.2 468
  72.NANCY GITIN            PEQUANNOCK,NJ       F 58 24:20.1 460
  80.DALVA SANTOS           BLOOMFIELD,NJ       F 66 24:52.4 445
  87.EMIL ESTOK             GARFIELD,NJ         M 68 26:06.1 297
 110.BEV PUNTOLILLO         WEST MILFORD,NJ     F 59 28:36.6 389
 111.JACK FRAME             BERKELEY HEIGHTS,NJ M 81 28:39.6 260
 117.HELIBERT HERNANDEZ     KEARNY,NJ           M 59 29:08.3 248
 123.RICHARD FREUNDLICH     WESTFIELD,NJ        M 73 29:34.7 238
 132.JEFFREY WHITTAKER      RIDGEWOOD,NJ        M 59 30:31.7 220
 137.EZEQUIEL GARCIA        NEWARK,NJ           M 80 31:09.7 208
 141.GEORGE HOWLIN          EMERSON,NJ          M 67 31:22.1 198
 144.MITCHELL HECKER        SUMMIT,NJ           M 62 31:36.0 192
 146.LUZ GLADYS RAVINES     ELIZABETH,NJ        F 64 31:45.6 338
 148.SHERRI LANDOLFI        LINCOLN PARK,NJ     F 54 32:01.4 330
 153.EDWARD TRIESTE         CALDWELL,NJ         M 59 32:25.3 183
 168.LAURENCE BORDEN        RIVER VALE,NJ       M 73 33:37.1 165
 169.CHRIS MARTINEZ         PATERSON,NJ         M 23 33:37.7 162
 182.BARBARA PAER           WESTWOOD,NJ         F 72 34:57.9 243
 188.LAURIE LEFEVER         CLIFTON,NJ          F 65 35:47.7 231
 193.ANDREW PAER            WESTWOOD,NJ         M 72 36:18.8 143
 209.NANCY FREUNDLICH       WESTFIELD,NJ        F 72 42:05.0 175
 218.HUGO DEL BOVE          WYCKOFF,NJ          M 75 44:47.1 112
 234.MONICA ANDERSEN        CLIFTON,NJ          F 58 51:14.9 104