Results Links
CLUB RESULTS OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80 OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

2025 USATF-NJ CLUB & DIVISION RESULTS

The results include races through 12-04-25

CLUB RESULTS

Scoring is sum of ALL races and the Bonus

Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC 150 112 149 98 74 82 0 102 10 777
2 FLEET FEET/ESSEX 54 54 31 82 36 71 0 29 2 359
3 CLIFTON RC 35 53 63 42 0 57 0 42 0 292
4 RVRR 23 42 40 30 0 29 0 56 0 220
5 GSTC NEW BALANCE 24 24 0 92 0 0 0 60 0 200
6 NORTH JERSEY MASTERS 16 32 6 15 0 59 0 16 0 144
7 FREEDOM-GARMIN RUNNERS 0 0 10 15 0 0 0 18 0 43
8 MORRIS COUNTY STRIDERS 0 2 12 5 8 7 0 3 0 37
9 CJRRC 0 5 0 3 0 1 0 4 0 13
10 AMAZING FEET 0 4 0 0 0 0 0 8 0 12
11 TMB RACING 0 0 0 9 0 0 0 0 0 9
12 LEONIA RC 0 0 0 7 0 0 0 0 0 7
13 BELLA N MOTION 0 0 0 0 0 0 0 0 0 0
13 BREAKNECK TC 0 0 0 0 0 0 0 0 0 0
13 DE NOVO HARRIERS 0 0 0 0 0 0 0 0 0 0
13 FELLAS IN MOTION 0 0 0 0 0 0 0 0 0 0
13 ROSE CITY 0 0 0 0 0 0 0 0 0 0
13 RACEFASTER 0 0 0 0 0 0 0 0 0 0
13 NJ PACER RC 0 0 0 0 0 0 0 0 0 0
13 NJ ELITE 0 0 0 0 0 0 0 0 0 0
OPEN MEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" OPEN MEN 10 12 14 12 14 12 0 10 2 86
2 FLEET FEET/ESSEX "A" OPEN MEN 8 7 10 6 12 8 0 6 2 59
3 RVRR "A" OPEN MEN 0 10 12 3 0 5 0 7 0 37
4 GSTC NEW BALANCE "A" OPEN MEN 12 0 0 10 0 0 0 12 0 34
4 CLIFTON RC "A" OPEN MEN 0 8 9 2 0 10 0 5 0 34
6 NORTH JERSEY MASTERS "A" OPEN MEN 7 3 0 1 0 7 0 0 0 18
7 SHORE AC "B" OPEN MEN 0 6 0 5 0 6 0 0 0 17
8 GSTC NEW BALANCE "B" OPEN MEN 0 0 0 8 0 0 0 8 0 16
9 FLEET FEET/ESSEX "B" OPEN MEN 6 2 0 1 0 4 0 0 0 13
10 LEONIA RC "A" OPEN MEN 0 0 0 7 0 0 0 0 0 7
10 CLIFTON RC "B" OPEN MEN 0 5 0 1 0 1 0 0 0 7
12 CJRRC "A" OPEN MEN 0 4 0 1 0 0 0 0 0 5
13 GSTC NEW BALANCE "C" OPEN MEN 0 0 0 4 0 0 0 0 0 4
14 SHORE AC "C" OPEN MEN 0 0 0 0 0 3 0 0 0 3
15 MORRIS COUNTY STRIDERS "A" OPEN MEN 0 0 0 0 0 2 0 0 0 2
16 FLEET FEET/ESSEX "C" OPEN MEN 0 0 0 1 0 0 0 0 0 1
16 NORTH JERSEY MASTERS "B" OPEN MEN 0 0 0 0 0 1 0 0 0 1
MEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 40 12 12 14 12 0 0 0 10 0 60
2 CLIFTON RC "A" MEN 40 8 10 9 7 0 12 0 7 0 53
2 FLEET FEET/ESSEX "A" MEN 40 0 8 8 8 14 10 0 5 0 53
4 SHORE AC "B" MEN 40 10 0 12 5 0 0 0 0 0 27
5 GSTC NEW BALANCE "A" MEN 40 0 0 0 10 0 0 0 12 0 22
6 GSTC NEW BALANCE "B" MEN 40 0 0 0 6 0 0 0 6 0 12
7 RVRR "A" MEN 40 0 7 0 0 0 0 0 4 0 11
8 FREEDOM-GARMIN RUNNERS "B" MEN 40 0 0 10 0 0 0 0 0 0 10
9 FREEDOM-GARMIN RUNNERS "A" MEN 40 0 0 0 0 0 0 0 8 0 8
10 TMB RACING "A" MEN 40 0 0 0 4 0 0 0 0 0 4
11 FLEET FEET/ESSEX "B" MEN 40 0 0 0 3 0 0 0 0 0 3
12 CLIFTON RC "B" MEN 40 0 0 0 2 0 0 0 0 0 2
MEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 50 12 12 14 8 14 10 0 8 2 80
2 CLIFTON RC "A" MEN 50 0 10 10 10 0 12 0 7 0 49
3 SHORE AC "B" MEN 50 10 0 12 4 0 0 0 6 0 32
4 NORTH JERSEY MASTERS "A" MEN 50 6 8 0 2 0 7 0 3 0 26
5 GSTC NEW BALANCE "A" MEN 50 0 0 0 12 0 0 0 12 0 24
6 FLEET FEET/ESSEX "A" MEN 50 7 0 0 6 0 8 0 0 0 21
7 FREEDOM-GARMIN RUNNERS "A" MEN 50 0 0 0 7 0 0 0 10 0 17
8 RVRR "A" MEN 50 0 7 0 3 0 0 0 4 0 14
9 SHORE AC "C" MEN 50 8 0 0 0 0 0 0 0 0 8
10 CLIFTON RC "B" MEN 50 0 0 0 1 0 0 0 5 0 6
11 TMB RACING "A" MEN 50 0 0 0 5 0 0 0 0 0 5
12 MORRIS COUNTY STRIDERS "A" MEN 50 0 0 0 1 0 0 0 0 0 1
12 FLEET FEET/ESSEX "B" MEN 50 0 0 0 1 0 0 0 0 0 1
MEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 60 10 10 12 5 12 10 0 8 2 69
2 FLEET FEET/ESSEX "A" MEN 60 5 2 7 6 10 6 0 0 0 36
3 NORTH JERSEY MASTERS "A" MEN 60 3 6 6 4 0 8 0 5 0 32
4 SHORE AC "B" MEN 60 8 8 8 1 0 0 0 6 0 31
5 SHORE AC "C" MEN 60 6 3 10 0 0 0 0 3 0 22
6 GSTC NEW BALANCE "A" MEN 60 0 0 0 10 0 0 0 10 0 20
7 RVRR "A" MEN 60 0 4 0 3 0 4 0 4 0 15
8 MORRIS COUNTY STRIDERS "A" MEN 60 0 0 0 2 8 3 0 0 0 13
9 CLIFTON RC "A" MEN 60 0 5 0 1 0 5 0 0 0 11
10 FREEDOM-GARMIN RUNNERS "A" MEN 60 0 0 0 8 0 0 0 0 0 8
11 SHORE AC "D" MEN 60 4 0 0 0 0 0 0 0 0 4
12 FLEET FEET/ESSEX "C" MEN 60 0 0 0 1 0 0 0 0 0 1
12 NORTH JERSEY MASTERS "B" MEN 60 0 0 0 1 0 0 0 0 0 1
12 FLEET FEET/ESSEX "B" MEN 60 0 0 0 1 0 0 0 0 0 1
MEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 70 6 6 8 4 8 6 0 6 2 46
2 FLEET FEET/ESSEX "A" MEN 70 0 0 6 6 0 0 0 0 0 12
3 SHORE AC "B" MEN 70 4 0 0 3 0 0 0 4 0 11
4 RVRR "A" MEN 70 0 3 0 1 0 4 0 0 0 8
5 NORTH JERSEY MASTERS "A" MEN 70 0 4 0 0 0 3 0 0 0 7
6 CLIFTON RC "A" MEN 70 3 0 0 0 0 0 0 0 0 3
7 FLEET FEET/ESSEX "B" MEN 70 0 0 0 2 0 0 0 0 0 2
8 CJRRC "A" MEN 70 0 0 0 1 0 0 0 0 0 1
MEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 80 6 0 0 0 0 0 0 0 0 6
OPEN WOMEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" OPEN WOM 6 12 14 12 14 12 0 12 2 84
2 RVRR "A" OPEN WOM 7 7 12 7 0 7 0 10 0 50
3 CLIFTON RC "A" OPEN WOM 8 6 10 6 0 6 0 8 0 44
4 FLEET FEET/ESSEX "A" OPEN WOM 10 10 0 8 0 8 0 7 0 43
5 GSTC NEW BALANCE "A" OPEN WOM 12 0 0 10 0 0 0 0 0 22
6 NORTH JERSEY MASTERS "A" OPEN WOM 0 8 0 5 0 4 0 0 0 17
7 SHORE AC "B" OPEN WOM 0 0 0 0 0 10 0 0 0 10
8 FLEET FEET/ESSEX "B" OPEN WOM 0 0 0 4 0 5 0 0 0 9
9 RVRR "B" OPEN WOM 0 0 0 0 0 2 0 6 0 8
10 FLEET FEET/ESSEX "C" OPEN WOM 0 0 0 3 0 1 0 0 0 4
11 NORTH JERSEY MASTERS "B" OPEN WOM 0 0 0 0 0 3 0 0 0 3
WOMEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 40 10 8 12 10 12 0 0 10 0 62
2 FLEET FEET/ESSEX "A" WOM 40 8 6 0 6 0 10 0 0 0 30
2 CLIFTON RC "A" WOM 40 6 2 10 4 0 4 0 4 0 30
4 RVRR "A" WOM 40 5 1 8 2 0 5 0 6 0 27
5 GSTC NEW BALANCE "A" WOM 40 0 10 0 8 0 0 0 0 0 18
6 NORTH JERSEY MASTERS "A" WOM 40 0 1 0 1 0 8 0 5 0 15
7 GSTC NEW BALANCE "B" WOM 40 0 5 0 5 0 0 0 0 0 10
8 AMAZING FEET "A" WOM 40 0 1 0 0 0 0 0 8 0 9
9 RVRR "B" WOM 40 4 0 0 0 0 0 0 3 0 7
9 FLEET FEET/ESSEX "B" WOM 40 3 3 0 1 0 0 0 0 0 7
9 SHORE AC "B" WOM 40 0 4 0 3 0 0 0 0 0 7
12 NORTH JERSEY MASTERS "B" WOM 40 0 0 0 0 0 6 0 0 0 6
13 FLEET FEET/ESSEX "E" WOM 40 0 1 0 1 0 0 0 0 0 2
13 FLEET FEET/ESSEX "C" WOM 40 0 1 0 1 0 0 0 0 0 2
13 CLIFTON RC "B" WOM 40 0 1 0 1 0 0 0 0 0 2
16 FLEET FEET/ESSEX "D" WOM 40 0 0 0 1 0 0 0 0 0 1
WOMEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 50 9 7 11 7 0 7 0 9 0 50
2 FLEET FEET/ESSEX "A" WOM 50 7 5 0 5 0 9 0 7 0 33
3 CLIFTON RC "A" WOM 50 4 2 9 4 0 4 0 4 0 27
4 GSTC NEW BALANCE "A" WOM 50 0 9 0 9 0 0 0 0 0 18
5 RVRR "A" WOM 50 5 1 0 1 0 0 0 5 0 12
6 MORRIS COUNTY STRIDERS "A" WOM 50 0 1 7 1 0 1 0 1 0 11
7 NORTH JERSEY MASTERS "A" WOM 50 0 1 0 1 0 5 0 3 0 10
8 SHORE AC "B" WOM 50 3 4 0 1 0 0 0 1 0 9
9 CLIFTON RC "B" WOM 50 2 1 0 1 0 0 0 2 0 6
9 FLEET FEET/ESSEX "B" WOM 50 0 1 0 3 0 2 0 0 0 6
11 AMAZING FEET "A" WOM 50 0 3 0 0 0 0 0 0 0 3
11 FLEET FEET/ESSEX "C" WOM 50 0 1 0 2 0 0 0 0 0 3
11 NORTH JERSEY MASTERS "B" WOM 50 0 0 0 0 0 3 0 0 0 3
11 CJRRC "A" WOM 50 0 1 0 1 0 1 0 0 0 3
15 FLEET FEET/ESSEX "D" WOM 50 0 1 0 1 0 0 0 0 0 2
16 FLEET FEET/ESSEX "E" WOM 50 0 1 0 0 0 0 0 0 0 1
16 SHORE AC "C" WOM 50 0 1 0 0 0 0 0 0 0 1
WOMEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 60 6 6 8 6 0 6 0 6 0 38
2 CLIFTON RC "A" WOM 60 4 3 6 2 0 3 0 0 0 18
3 FLEET FEET/ESSEX "A" WOM 60 0 4 0 4 0 0 0 4 0 12
4 RVRR "A" WOM 60 2 2 0 3 0 2 0 1 0 10
4 MORRIS COUNTY STRIDERS "A" WOM 60 0 1 5 1 0 1 0 2 0 10
6 SHORE AC "B" WOM 60 3 1 0 0 0 0 0 3 0 7
7 NORTH JERSEY MASTERS "A" WOM 60 0 1 0 0 0 4 0 0 0 5
8 SHORE AC "C" WOM 60 1 0 0 0 0 0 0 0 0 1
8 RVRR "B" WOM 60 0 0 0 1 0 0 0 0 0 1
8 FLEET FEET/ESSEX "B" WOM 60 0 1 0 0 0 0 0 0 0 1
WOMEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 RVRR "A" WOM 70 0 0 8 6 0 0 0 6 0 20
2 SHORE AC "A" WOM 70 6 0 0 0 0 0 0 0 0 6
3 CJRRC "A" WOM 70 0 0 0 0 0 0 0 4 0 4
WOMEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total